30th Annual Self Transcendence Triathlon/Duathlon

Sunday, August 2, 2009
Elk Lake, Victoria, B.C.
Start Times: Duathlon @ 7:00 a.m., Triathlon waves start at 7:05 a.m.

30th Annual Self Transcendence Triathlon
Relay Team Results (1.5 km swim, 40 km bike, 10 km run)

_____ _________ __________________  ___  ___________  ________________________________  ___________________  _________ _____  _________  ___________ _____  ___________  _________  ___________ _____  ___________ _______

   OA    Place                      Bib        Final  Participant                                            1.5K Swim  Pace     T1       40 km Bike Speed   After Bike     T2        10 km Run   KM        Finish 
Place   In Sex  Place In Division   No.    Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time Penalty
_____ _________ __________________  ___  ___________  ________________________________  ___________________  _________ _____  _________  ___________ _____  ___________  _________  ___________ _____  ___________ _______

    1   1/37  R   1/5  R-Male       120    1 2:08:54  Genologics FTW                    Victoria         BC    7 23:45  1:35    4  0:39    4 1:05:55  36.4    1 1:30:18    1  0:29    3 0:38:08  3:49    1 2:08:54         
    2   2/37  R   1/3  R-RCC        298    2 2:08:58  Esquimalt Rec  3                  Victoria         BC    9 25:24  1:42   28  0:52    2 1:05:11  36.8    2 1:31:26   21  0:49    1 0:36:45  3:41    2 2:08:58         
    3   3/37  R   2/5  R-Male       299    3 2:14:28  Orthodocs                         Victoria         BC   17 29:14  1:57   12  0:45    1 1:02:12  38.6    3 1:32:10   13  0:41    6 0:41:38  4:10    3 2:14:28         
    4   4/37  R   1/9  R-Mix        393    4 2:19:53  Krazy Koaches                     Vancouver        BC   12 26:46  1:48    6  0:40    3 1:05:46  36.5    4 1:33:11   12  0:41   13 0:46:02  4:37    4 2:19:53         
    5   5/37  R   1/5  R-Super      192    5 2:20:04  Fort Street Cycle SuperMasters    Victoria         BC    6 23:38  1:35   19  0:48   12 1:13:46  32.5   10 1:38:10   17  0:47    5 0:41:08  4:07    5 2:20:04         
    6   6/37  R   1/5  R-911        159    6 2:20:24  Victoria Police Team 1            Victoria         BC   10 25:24  1:42    5  0:39    6 1:11:09  33.7    9 1:37:12   20  0:49    9 0:42:24  4:15    6 2:20:24         
    7   7/37  R   2/5  R-Super      126    7 2:23:45  Old CA's Tri Harder               Victoria         BC    1 21:19  1:26   11  0:44    7 1:11:40  33.5    5 1:33:42    5  0:35   18 0:49:28  4:57    7 2:23:45         
    8   8/37  R   1/4  R-Mast       388    8 2:23:52  King's Rd. Old Boys               Victoria         BC    5 23:23  1:34   24  0:49   10 1:12:46  33.0    8 1:36:57   15  0:46   14 0:46:10  4:37    8 2:23:52         
    9   9/37  R   2/9  R-Mix        397    9 2:24:13  Oak Bay Bikes                     Victoria         BC   13 26:48  1:48   20  0:49    5 1:08:11  35.2    6 1:35:47    7  0:39   15 0:47:49  4:47    9 2:24:13         
   10  10/37  R   2/3  R-RCC        386   10 2:24:14  Esquimalt Rec 1                   Victoria         BC   15 27:44  1:51    1  0:32   11 1:13:18  32.7   13 1:41:33    4  0:35    7 0:42:07  4:13   10 2:24:14         
   11  11/37  R   1/6  R-Fem        156   11 2:25:33  Wink, Blink & Nod                 Duncan           BC    3 22:06  1:29   26  0:50   18 1:16:41  31.3   12 1:39:37   14  0:42   11 0:45:15  4:32   11 2:25:33         
   12  12/37  R   2/5  R-911        283   12 2:25:34  MP2                               Victoria         BC   16 28:40  1:55    2  0:36   17 1:16:11  31.5   17 1:45:26    9  0:39    4 0:39:29  3:57   12 2:25:34         
   13  13/37  R   2/6  R-Fem        382   13 2:26:23  Team X                            Victoria         BC    2 21:20  1:26   10  0:43   15 1:14:52  32.1    7 1:36:54   22  0:50   17 0:48:41  4:52   13 2:26:23         
   14  14/37  R   3/3  R-RCC        394   14 2:28:36  Esquimalt Rec 2                   Victoria         BC   31 35:08  2:21    3  0:38   13 1:14:09  32.4   20 1:49:54    6  0:37    2 0:38:06  3:49   14 2:28:36         
   15  15/37  R   3/9  R-Mix        111   15 2:30:08  Temple of Physical                Victoria         BC   23 31:11  2:05    9  0:43    8 1:11:45  33.4   16 1:43:38    3  0:31   12 0:45:59  4:36   15 2:30:08         
   16  16/37  R   3/6  R-Fem        144   16 2:33:58  Team Double X                     Victoria         BC    8 23:46  1:36   36  1:07   19 1:16:43  31.3   14 1:41:35    2  0:31   20 0:51:54  5:12   16 2:33:58         
   17  17/37  R   4/9  R-Mix        153   17 2:36:55  Two Mech's & an El                Victoria         BC   11 25:38  1:43   27  0:52    9 1:12:07  33.3   11 1:38:36   11  0:41   29 0:57:39  5:46   17 2:36:55         
   18  18/37  R   5/9  R-Mix        106   18 2:37:55  If You Ain't Dutch, You Ain't     Sidney           BC    4 23:04  1:33    7  0:40   21 1:18:46  30.5   15 1:42:30   10  0:39   22 0:54:47  5:29   18 2:37:55         
   19  19/37  R   3/5  R-911        129   19 2:43:14  The Defibrillators                Victoria         BC   14 27:31  1:51   16  0:46   20 1:18:10  30.7   18 1:46:26   35  1:25   26 0:55:24  5:33   19 2:43:14         
   20  20/37  R   3/5  R-Super      201   20 2:43:46  Struggle, Mash & Shuffle          Victoria         BC   26 32:30  2:10   35  1:04   28 1:27:07  27.5   26 2:00:41   27  0:56    8 0:42:11  4:14   20 2:43:46         
   21  21/37  R   3/5  R-Male       197   21 2:43:50  The Naturals                      Victoria         BC   21 30:43  2:03   14  0:45   27 1:26:21  27.8   24 1:57:48   26  0:55   10 0:45:07  4:31   21 2:43:50         
   22  22/37  R   4/5  R-911        327   22 2:46:37  MP3                               Victoria         BC   22 30:48  2:04   21  0:49   22 1:19:09  30.3   21 1:50:46   18  0:47   24 0:55:05  5:31   22 2:46:37         
   23  23/37  R   6/9  R-Mix        360   23 2:47:18  Hurry Hard's                      Victoria         BC   24 32:16  2:10    8  0:41   16 1:15:16  31.9   19 1:48:12   19  0:48   30 0:58:18  5:50   23 2:47:18         
   24  24/37  R   4/5  R-Male       255   24 2:50:27  Motley Crew                       Victoria         BC   19 30:15  2:01   30  0:54   23 1:20:56  29.7   22 1:52:04   16  0:46   28 0:57:37  5:46   24 2:50:27         
   25  25/37  R   2/4  R-Mast       364   25 2:51:12  HPR-Trimmed & Drilled             Victoria         BC   32 37:13  2:29   17  0:46   14 1:14:50  32.1   23 1:52:49   23  0:52   27 0:57:33  5:46   25 2:51:12         
   26  26/37  R   4/5  R-Super      345   26 3:00:06  Disuki                            Victoria         BC   30 34:05  2:17   31  0:54   31 1:28:56  27.0   29 2:03:55   30  0:59   25 0:55:13  5:32   26 3:00:06         
   27  27/37  R   4/6  R-Fem        370   27 3:06:09  Salt Spring Island G              Salt Spring Isl  BC   18 29:50  2:00   18  0:46   29 1:27:31  27.4   25 1:58:07   25  0:52   34 1:07:11  6:44   27 3:06:09         
   28  28/37  R   5/6  R-Fem        463   28 3:07:14  Team Trauma                       Victoria         BC   35 39:19  2:38   15  0:45   26 1:24:35  28.4   30 2:04:39   24  0:52   32 1:01:44  6:11   28 3:07:14         
   29  29/37  R   7/9  R-Mix        318   29 3:08:00  Team Knee Highs                   Victoria         BC   36 39:33  2:39   32  0:55   32 1:33:56  25.6   33 2:14:23   29  0:59   21 0:52:39  5:16   29 3:08:00         
   30  30/37  R   8/9  R-Mix        116   30 3:08:17  Team Top Gun                      Victoria         BC   34 38:00  2:32   13  0:45   25 1:23:26  28.8   27 2:02:10    8  0:39   33 1:05:30  6:33   30 3:08:17         
   31  31/37  R   3/4  R-Mast       470   31 3:09:59  SSI Tri'ers                       Ganges           BC   25 32:20  2:10   22  0:49   36 1:44:27  23.0   35 2:17:35   33  1:05   19 0:51:19  5:08   31 3:09:59         
   32  32/37  R   9/9  R-Mix        431   32 3:10:23  Three's Company                   Burnaby          BC   29 33:29  2:14   33  0:55   33 1:34:58  25.3   32 2:09:21   31  0:59   31 1:00:04  6:01   32 3:10:23         
   33  33/37  R   5/5  R-911        267   33 3:11:34  MP1                               Victoria         BC   37 59:40  3:59   23  0:49   24 1:21:46  29.4   37 2:22:14   28  0:57   16 0:48:24  4:51   33 3:11:34         
   34  34/37  R   5/5  R-Male       380   34 3:16:20  Waynedrew                         Victoria         BC   27 32:52  2:12   34  0:58   30 1:28:48  27.0   28 2:02:37   36  2:44   36 1:11:00  7:06   34 3:16:20         
   35  35/37  R   5/5  R-Super      340   35 3:17:23  Are We Lost Yet?                  Victoria         BC   28 32:52  2:12   37  1:15   37 1:47:03  22.4   36 2:21:09   34  1:15   23 0:55:00  5:30   35 3:17:23         
   36  36/37  R   4/4  R-Mast       190   36 3:19:15  City Haulers                      Victoria         BC   20 30:28  2:02   29  0:52   34 1:36:23  24.9   31 2:07:42   37  4:07   35 1:07:28  6:45   36 3:19:15         
   37  37/37  R   6/6  R-Fem        417   37 3:28:11  Style Over Speed                  Victoria         BC   33 37:20  2:30   25  0:50   35 1:36:27  24.9   34 2:14:36   32  1:04   37 1:12:31  7:16   37 3:28:11         
_____ _________ __________________  ___  ___________  ________________________________  ___________________  _________ _____  _________  ___________ _____  ___________  _________  ___________ _____  ___________ _______

Return to the Race Headquarters Home Page