_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
OA Place Bib Final Participant 1.5K Swim Pace T1 40 km Bike Speed After Bike T2 10 km Run KM Finish
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
1 1/167 M 1/21 M30-34 193 1 2:00:24 Ben Cotter Victoria BC 4 21:54 1:28 17 0:49 1 1:01:17 39.2 1 1:24:00 4 0:32 3 0:35:54 3:36 1 2:00:24
2 1/127 F 1/15 F20-24 178 2 2:04:41 Kerry Spearing Victoria BC 1 21:46 1:28 6 0:41 10 1:04:43 37.1 2 1:27:09 6 0:33 6 0:37:00 3:42 2 2:04:41
3 2/167 M 1/19 M35-39 123 3 2:05:39 Allan Boos Victoria BC 6 23:05 1:33 1 0:38 7 1:04:16 37.3 5 1:27:58 7 0:35 7 0:37:07 3:43 3 2:05:39
4 3/167 M 1/23 M45-49 155 4 2:06:18 Robert Hasegawa Victoria BC 17 24:17 1:38 4 0:41 2 1:02:44 38.3 3 1:27:41 5 0:32 12 0:38:06 3:49 4 2:06:18
5 4/167 M 1/10 M20-24 170 5 2:09:02 Lowell Rockliffe Victoria BC 2 21:49 1:28 5 0:41 23 1:07:59 35.3 6 1:30:28 8 0:35 11 0:37:59 3:48 5 2:09:02
6 5/167 M 2/23 M45-49 176 6 2:09:41 Andrew Tuovinen Belcarra BC 26 25:59 1:44 33 0:58 8 1:04:24 37.3 7 1:31:19 3 0:31 10 0:37:52 3:48 6 2:09:41
7 6/167 M 2/19 M35-39 118 7 2:09:43 Adrian Walton Victoria BC 56 28:28 1:54 19 0:49 3 1:02:59 38.1 9 1:32:16 17 0:41 5 0:36:47 3:41 7 2:09:43
8 7/167 M 1/14 M25-29 139 8 2:10:37 Elliot Holtham Victoria BC 5 22:52 1:32 68 1:13 25 1:08:22 35.1 11 1:32:26 38 0:49 8 0:37:23 3:45 8 2:10:37
9 8/167 M 2/10 M20-24 141 9 2:10:41 Nathan Killam Surrey BC 16 24:14 1:37 3 0:41 39 1:09:46 34.4 17 1:34:40 11 0:38 2 0:35:24 3:33 9 2:10:41
10 9/167 M 1/16 M50-54 175 10 2:12:57 Quentin Pollock Victoria BC 38 27:03 1:49 8 0:45 11 1:04:46 37.1 12 1:32:33 70 1:00 16 0:39:26 3:57 10 2:12:57
11 10/167 M 3/10 M20-24 196 11 2:13:41 Jarius Streight Victoria BC 9 23:28 1:34 16 0:49 24 1:08:01 35.3 10 1:32:17 13 0:40 24 0:40:46 4:05 11 2:13:41
12 11/167 M 2/14 M25-29 163 12 2:14:20 Travis Chater Victoria BC 3 21:50 1:28 2 0:40 12 1:05:28 36.7 4 1:27:57 25 0:45 69 0:45:39 4:34 12 2:14:20
13 12/167 M 1/21 M40-44 398 13 2:14:47 Normon Thibault Nanaimo BC 13 23:53 1:36 32 0:58 22 1:07:46 35.4 13 1:32:35 62 0:58 27 0:41:15 4:08 13 2:14:47
14 13/167 M 2/21 M40-44 130 14 2:14:53 Bertrand Plouvier Vancouver BC 32 26:22 1:46 114 1:36 35 1:09:08 34.7 26 1:37:04 95 1:08 4 0:36:41 3:41 14 2:14:53
15 14/167 M 3/14 M25-29 101 15 2:15:23 Richard Knowlton Victoria BC 40 27:03 1:49 58 1:11 14 1:06:01 36.4 16 1:34:15 2 0:31 23 0:40:38 4:04 15 2:15:23
16 15/167 M 4/10 M20-24 189 16 2:15:33 Kevin Friesen Coquitlam BC 95 30:30 2:02 185 2:04 32 1:09:06 34.7 45 1:41:38 129 1:21 1 0:32:35 3:16 16 2:15:33
17 16/167 M 4/14 M25-29 182 17 2:15:38 Byron Trajan Nanaimo BC 7 23:08 1:33 78 1:18 65 1:12:45 33.0 27 1:37:10 41 0:51 9 0:37:38 3:46 17 2:15:38
18 17/167 M 2/16 M50-54 172 18 2:16:15 Mikey Ross Mission BC 29 26:07 1:45 10 0:45 36 1:09:13 34.7 22 1:36:05 23 0:45 17 0:39:27 3:57 18 2:16:15
19 18/167 M 3/16 M50-54 105 19 2:16:17 Ian Giroday North Vancouver BC 23 25:18 1:42 73 1:17 33 1:09:06 34.7 21 1:35:40 43 0:51 20 0:39:46 3:59 19 2:16:17
20 19/167 M 3/23 M45-49 191 20 2:16:22 Sean Cunningham Victoria BC 14 23:58 1:36 24 0:55 20 1:07:45 35.4 14 1:32:36 19 0:42 40 0:43:05 4:19 20 2:16:22
21 20/167 M 5/10 M20-24 146 21 2:17:59 Mike Janes Victoria BC 42 27:31 1:50 18 0:49 34 1:09:07 34.7 30 1:37:26 10 0:38 21 0:39:57 4:00 21 2:17:59
22 2/127 F 1/17 F25-29 158 22 2:18:04 Janet Nielsen Victoria BC 15 24:11 1:37 7 0:44 68 1:12:52 32.9 33 1:37:46 12 0:38 19 0:39:41 3:59 22 2:18:04
23 21/167 M 3/21 M40-44 161 23 2:18:28 Matthew Allardyce Nanaimo BC 18 24:19 1:38 65 1:12 21 1:07:46 35.4 15 1:33:16 85 1:05 49 0:44:07 4:25 23 2:18:28
24 3/127 F 2/17 F25-29 166 24 2:18:37 Lysanne Lavigne Victoria BC 28 26:03 1:45 12 0:47 27 1:08:32 35.0 19 1:35:21 18 0:41 37 0:42:35 4:16 24 2:18:37
25 22/167 M 5/14 M25-29 167 25 2:19:03 Tyler Duncan Victoria BC 37 27:02 1:49 11 0:47 26 1:08:26 35.1 23 1:36:14 82 1:04 31 0:41:47 4:11 25 2:19:03
26 4/127 F 1/11 F40-44 187 26 2:19:22 Lucy Smith Sidney BC 88 30:11 2:01 25 0:55 29 1:08:47 34.9 40 1:39:52 80 1:02 13 0:38:29 3:51 26 2:19:22
27 23/167 M 3/19 M35-39 185 27 2:19:37 Mike Palmer Victoria BC 31 26:21 1:46 83 1:20 5 1:04:10 37.4 8 1:31:50 222 1:51 72 0:45:56 4:36 27 2:19:37
28 24/167 M 2/21 M30-34 195 28 2:19:55 Jim Nelson Victoria BC 81 30:04 2:01 9 0:45 16 1:06:36 36.0 29 1:37:25 75 1:01 29 0:41:30 4:09 28 2:19:55
29 25/167 M 4/21 M40-44 281 29 2:20:25 Ota Hally Vancouver BC 96 30:31 2:03 35 0:59 15 1:06:04 36.3 32 1:37:33 103 1:11 30 0:41:42 4:11 29 2:20:25
30 26/167 M 3/21 M30-34 171 30 2:20:25 Jonathan Braunstein Vancouver BC 83 30:04 2:01 214 2:24 6 1:04:16 37.3 25 1:36:44 28 0:45 38 0:42:57 4:18 30 2:20:25
31 27/167 M 5/21 M40-44 119 31 2:20:45 Derek Hopkins Victoria BC 34 26:26 1:46 40 1:00 19 1:07:44 35.4 18 1:35:09 69 0:59 58 0:44:38 4:28 31 2:20:45
32 28/167 M 6/21 M40-44 121 32 2:21:15 Greg McKay Victoria BC 53 28:21 1:54 42 1:01 30 1:08:51 34.9 34 1:38:11 39 0:51 36 0:42:14 4:14 32 2:21:15
33 29/167 M 6/10 M20-24 162 33 2:21:23 Eric Suess Vancouver BC 79 30:01 2:01 119 1:37 13 1:05:54 36.4 31 1:37:31 15 0:41 42 0:43:13 4:20 33 2:21:23
34 30/167 M 7/21 M40-44 296 34 2:21:30 Trevor Streppel North Saanich BC 34 2:21:30
35 31/167 M 4/21 M30-34 276 35 2:24:26 Anthony Landry Victoria BC 162 34:57 2:20 102 1:28 18 1:07:33 35.5 62 1:43:58 67 0:59 18 0:39:30 3:57 35 2:24:26
36 32/167 M 5/21 M30-34 148 36 2:24:35 Michael Maxwell Victoria BC 41 27:05 1:49 89 1:21 41 1:10:05 34.2 35 1:38:30 164 1:30 56 0:44:36 4:28 36 2:24:35
37 33/167 M 4/23 M45-49 194 37 2:25:09 Steven Keeler Victoria BC 50 28:09 1:53 34 0:58 37 1:09:28 34.5 36 1:38:34 48 0:53 71 0:45:43 4:35 37 2:25:09
38 34/167 M 8/21 M40-44 150 38 2:25:22 Guy St-Denis Comox BC 24 25:32 1:43 75 1:17 72 1:13:06 32.8 41 1:39:54 20 0:42 60 0:44:46 4:29 38 2:25:22
39 5/127 F 2/15 F20-24 151 39 2:25:59 Samantha Mazer Victoria BC 22 25:12 1:41 13 0:48 121 1:18:03 30.7 63 1:44:02 22 0:43 26 0:41:14 4:08 39 2:25:59
40 6/127 F 1/19 F35-39 385 40 2:26:00 Rachel Ruus Richmond BC 46 27:53 1:52 173 1:58 94 1:15:28 31.8 71 1:45:17 124 1:18 15 0:39:25 3:57 40 2:26:00
41 35/167 M 6/21 M30-34 127 41 2:26:04 Ian Perriman Victoria BC 115 32:01 2:09 60 1:11 47 1:10:26 34.1 57 1:43:37 14 0:40 33 0:41:48 4:11 41 2:26:04
42 36/167 M 4/19 M35-39 103 42 2:26:14 Eric Jensen Campbell River BC 19 24:22 1:38 43 1:01 85 1:14:10 32.4 39 1:39:33 72 1:00 70 0:45:42 4:35 42 2:26:14
43 37/167 M 1/16 M55-59 279 43 2:26:29 Douglas Pickering Brandon MB 97 30:32 2:03 92 1:23 54 1:11:37 33.5 56 1:43:31 101 1:09 34 0:41:50 4:11 43 2:26:29
44 38/167 M 5/23 M45-49 177 44 2:26:30 Gerry Dortch Vancouver BC 58 28:40 1:55 21 0:52 59 1:12:23 33.2 46 1:41:54 64 0:59 44 0:43:39 4:22 44 2:26:30
45 39/167 M 6/14 M25-29 270 45 2:26:57 Scott Murphy Victoria BC 155 34:33 2:19 28 0:56 17 1:07:21 35.6 49 1:42:49 63 0:59 41 0:43:10 4:19 45 2:26:57
46 7/127 F 7/14 M25-29 186 46 2:27:00 Ashley Perry West Vancouver BC 69 29:18 1:58 144 1:45 103 1:16:04 31.6 79 1:47:06 54 0:56 14 0:38:59 3:54 46 2:27:00
47 40/167 M 8/14 M25-29 235 47 2:27:15 Joerg Winter Vancouver BC 64 28:58 1:56 72 1:16 69 1:12:54 32.9 51 1:43:06 46 0:52 43 0:43:17 4:20 47 2:27:15
48 41/167 M 5/19 M35-39 169 48 2:27:29 Andrew Fussell Burnaby BC 43 27:39 1:51 153 1:48 78 1:13:42 32.6 52 1:43:08 132 1:22 39 0:43:00 4:18 48 2:27:29
49 42/167 M 9/21 M40-44 237 49 2:27:53 Scott MacDonald Victoria BC 73 29:45 1:59 97 1:26 75 1:13:22 32.7 66 1:44:32 117 1:15 35 0:42:07 4:13 49 2:27:53
50 43/167 M 7/21 M30-34 131 50 2:28:09 Kerry Hale Victoria BC 89 30:12 2:01 47 1:03 57 1:11:58 33.3 54 1:43:12 36 0:49 50 0:44:09 4:25 50 2:28:09
51 8/127 F 2/19 F35-39 220 51 2:28:16 Monique Larche Moore Victoria BC 62 28:56 1:56 37 0:59 58 1:12:10 33.3 47 1:42:04 24 0:45 67 0:45:27 4:33 51 2:28:16
52 44/167 M 9/14 M25-29 282 52 2:28:19 Jeff Weightman Victoria BC 163 34:58 2:20 22 0:53 40 1:09:55 34.3 74 1:45:45 31 0:46 32 0:41:48 4:11 52 2:28:19
53 45/167 M 8/21 M30-34 238 53 2:28:36 Brian Roth Vancouver BC 44 27:47 1:52 55 1:08 45 1:10:15 34.2 38 1:39:09 27 0:45 97 0:48:42 4:53 53 2:28:36
54 46/167 M 6/23 M45-49 180 54 2:28:59 Kevin Wilson Victoria BC 39 27:03 1:49 233 2:40 84 1:14:08 32.4 60 1:43:50 88 1:05 48 0:44:04 4:25 54 2:28:59
55 47/167 M 6/19 M35-39 269 55 2:29:07 Jason Ball Victoria BC 128 33:10 2:13 76 1:18 28 1:08:42 34.9 53 1:43:09 34 0:49 65 0:45:10 4:31 55 2:29:07
56 9/127 F 1/6 Ath20-35 133 56 2:29:36 Zoe Hoskins Light Victoria BC 12 23:52 1:36 53 1:06 60 1:12:24 33.1 28 1:37:21 83 1:04 133 0:51:12 5:08 56 2:29:36
57 48/167 M 10/21 M40-44 125 57 2:29:38 Marty Shatzko Victoria BC 55 28:24 1:54 105 1:29 48 1:10:27 34.1 42 1:40:19 115 1:14 90 0:48:05 4:49 57 2:29:38
58 49/167 M 7/23 M45-49 214 58 2:30:03 Lance Hurrell Saanichton BC 92 30:26 2:02 120 1:38 77 1:13:36 32.6 73 1:45:39 9 0:38 45 0:43:48 4:23 58 2:30:03
59 50/167 M 4/16 M50-54 181 59 2:30:28 Fulvio Casciola North Saanich BC 105 31:37 2:07 87 1:21 49 1:10:49 33.9 58 1:43:46 179 1:36 64 0:45:07 4:31 59 2:30:28
60 51/167 M 7/19 M35-39 376 60 2:30:38 Mike Stone Bowser BC 186 36:25 2:26 64 1:12 51 1:11:14 33.7 90 1:48:50 29 0:46 25 0:41:04 4:07 60 2:30:38
61 52/167 M 9/21 M30-34 165 61 2:30:41 Jason Jewkes Salt Spring Isl BC 87 30:09 2:01 74 1:17 76 1:13:28 32.7 68 1:44:53 30 0:46 63 0:45:03 4:31 61 2:30:41
62 53/167 M 8/23 M45-49 228 62 2:30:48 Rui Batista Victoria BC 239 39:28 2:38 181 2:03 4 1:03:44 37.7 70 1:45:13 122 1:18 53 0:44:18 4:26 62 2:30:48
63 54/167 M 2/16 M55-59 113 63 2:31:10 John McManus North Saanich BC 11 23:36 1:35 84 1:20 95 1:15:28 31.8 43 1:40:23 71 1:00 113 0:49:48 4:59 63 2:31:10
64 10/127 F 3/19 F35-39 280 64 2:31:15 Sandy Wilson Victoria BC 112 31:54 2:08 51 1:05 70 1:13:00 32.9 75 1:45:59 51 0:55 54 0:44:22 4:27 64 2:31:15
65 55/167 M 10/21 M30-34 225 65 2:31:18 Andrew Knowlton Victoria BC 65 29:03 1:57 26 0:55 31 1:08:58 34.8 37 1:38:54 40 0:51 138 0:51:34 5:10 65 2:31:18
66 56/167 M 8/19 M35-39 249 66 2:31:20 Jaime Ramirez Surrey BC 156 34:34 2:19 15 0:49 91 1:14:52 32.1 103 1:50:13 47 0:52 22 0:40:16 4:02 66 2:31:20
67 57/167 M 10/14 M25-29 152 67 2:31:51 Andrew Carruthers Victoria BC 10 23:33 1:35 135 1:43 130 1:19:24 30.2 67 1:44:39 59 0:57 74 0:46:16 4:38 67 2:31:51
68 58/167 M 11/21 M30-34 138 68 2:31:59 Quentin Liedtke Victoria BC 117 32:14 2:09 70 1:15 46 1:10:24 34.1 61 1:43:51 55 0:56 83 0:47:13 4:44 68 2:31:59
69 59/167 M 5/16 M50-54 134 69 2:32:14 Wayne MacDougall Vancouver BC 114 31:57 2:08 14 0:48 50 1:11:05 33.8 59 1:43:49 86 1:05 84 0:47:21 4:45 69 2:32:14
70 11/127 F 4/19 F35-39 234 70 2:32:29 Pam Shatzko Victoria BC 131 33:13 2:13 45 1:03 42 1:10:09 34.2 65 1:44:24 50 0:55 82 0:47:11 4:44 70 2:32:29
71 60/167 M 12/21 M30-34 293 71 2:32:35 Jason Hendricks Nanaimo BC 60 28:49 1:56 106 1:31 106 1:16:17 31.5 77 1:46:36 65 0:59 62 0:45:01 4:31 71 2:32:35
72 61/167 M 3/16 M55-59 135 72 2:32:45 Brian Svelnis Vancouver BC 66 29:07 1:57 48 1:04 71 1:13:06 32.8 55 1:43:15 26 0:45 98 0:48:45 4:53 72 2:32:45
73 62/167 M 6/16 M50-54 184 73 2:32:50 Al Niezen Victoria BC 80 30:04 2:01 85 1:20 52 1:11:15 33.7 48 1:42:38 211 1:47 94 0:48:26 4:51 73 2:32:50
74 63/167 M 13/21 M30-34 112 74 2:33:18 Michael Brown Victoria BC 36 26:27 1:46 56 1:10 74 1:13:20 32.7 44 1:40:57 1 0:28 142 0:51:54 5:12 74 2:33:18
75 12/127 F 1/11 F30-34 174 75 2:34:18 Emily McMilin Victoria BC 8 23:18 1:34 46 1:03 168 1:23:30 28.7 83 1:47:51 97 1:09 66 0:45:19 4:32 75 2:34:18
76 64/167 M 4/16 M55-59 160 76 2:34:39 Bill Kane Victoria BC 104 31:27 2:06 103 1:29 53 1:11:24 33.6 64 1:44:19 102 1:10 105 0:49:11 4:56 76 2:34:39
77 65/167 M 14/21 M30-34 284 77 2:34:41 Andrew Powell Vancouver BC 121 32:50 2:12 38 1:00 88 1:14:35 32.2 88 1:48:23 21 0:43 68 0:45:37 4:34 77 2:34:41
78 66/167 M 11/21 M40-44 261 78 2:35:07 Dominic Bergeron Victoria BC 99 30:56 2:04 140 1:44 108 1:16:20 31.4 92 1:48:59 133 1:22 61 0:44:47 4:29 78 2:35:07
79 67/167 M 9/23 M45-49 236 79 2:35:19 Rick Tessner Victoria BC 27 25:59 1:44 244 2:51 83 1:14:07 32.4 50 1:42:57 224 1:53 119 0:50:30 5:03 79 2:35:19
80 68/167 M 5/16 M55-59 223 80 2:35:28 Tim Turyk Vancouver BC 145 34:06 2:17 62 1:12 67 1:12:51 32.9 85 1:48:07 93 1:08 73 0:46:14 4:38 80 2:35:28
81 69/167 M 12/21 M40-44 332 81 2:35:35 Mark Ritchie Victoria BC 214 38:01 2:33 239 2:46 64 1:12:42 33.0 125 1:53:28 49 0:53 28 0:41:15 4:08 81 2:35:35
82 70/167 M 7/16 M50-54 110 82 2:35:56 Mark Taylor Victoria BC 77 29:56 2:00 77 1:18 110 1:16:28 31.4 81 1:47:41 111 1:14 81 0:47:02 4:43 82 2:35:56
83 71/167 M 15/21 M30-34 217 83 2:36:17 Chris Day Cowichan Bay BC 228 38:53 2:36 145 1:45 44 1:10:14 34.2 107 1:50:51 35 0:49 57 0:44:38 4:28 83 2:36:17
84 72/167 M 10/23 M45-49 302 84 2:37:09 Dewain Emrich Victoria BC 153 34:32 2:19 94 1:24 56 1:11:50 33.4 82 1:47:46 278 2:57 76 0:46:27 4:39 84 2:37:09
85 73/167 M 13/21 M40-44 219 85 2:37:10 Stephen Romaine Victoria BC 48 28:05 1:53 122 1:38 119 1:17:36 30.9 80 1:47:18 159 1:29 93 0:48:24 4:51 85 2:37:10
86 74/167 M 6/16 M55-59 246 86 2:37:16 Barton Bourassa Victoria BC 161 34:53 2:20 109 1:33 73 1:13:06 32.8 95 1:49:32 56 0:56 79 0:46:49 4:41 86 2:37:16
87 75/167 M 11/23 M45-49 402 87 2:37:22 Scott Finlayson Victoria BC 246 41:12 2:45 163 1:51 38 1:09:32 34.5 118 1:52:34 45 0:52 47 0:43:57 4:24 87 2:37:22
88 76/167 M 1/4 Cly36-50 149 88 2:37:22 Michael Roth Victoria BC 52 28:15 1:53 138 1:44 99 1:15:38 31.7 72 1:45:35 44 0:51 129 0:50:56 5:06 88 2:37:22
89 13/127 F 2/11 F30-34 136 89 2:37:44 Kim Everett Victoria BC 136 33:32 2:15 29 0:57 101 1:15:57 31.6 105 1:50:25 42 0:51 77 0:46:29 4:39 89 2:37:44
90 77/167 M 12/23 M45-49 257 90 2:37:53 Ken Wright Campbell River BC 197 36:55 2:28 71 1:15 87 1:14:26 32.2 119 1:52:35 73 1:01 52 0:44:18 4:26 90 2:37:53
91 78/167 M 9/19 M35-39 222 91 2:38:14 John Kannon Victoria BC 172 35:33 2:23 149 1:47 62 1:12:26 33.1 97 1:49:45 87 1:05 85 0:47:24 4:45 91 2:38:14
92 14/127 F 1/10 F45-49 250 92 2:38:25 Lesley Hartford Mill Bay BC 107 31:40 2:07 31 0:57 115 1:17:12 31.1 99 1:49:49 105 1:11 86 0:47:26 4:45 92 2:38:25
93 79/167 M 11/14 M25-29 205 93 2:38:25 Dylan Bliss Vancouver BC 63 28:57 1:56 99 1:27 104 1:16:09 31.5 76 1:46:32 53 0:56 130 0:50:59 5:06 93 2:38:25
94 80/167 M 7/16 M55-59 287 94 2:38:46 Jack MacDougall Delta BC 120 32:32 2:11 129 1:41 79 1:13:57 32.5 86 1:48:09 198 1:44 100 0:48:54 4:54 94 2:38:46
95 15/127 F 3/11 F30-34 183 95 2:39:24 Karmen Jongewaard Victoria BC 35 26:26 1:46 57 1:10 141 1:20:18 29.9 84 1:47:53 61 0:58 121 0:50:34 5:04 95 2:39:24
96 81/167 M 10/19 M35-39 168 96 2:39:57 Dan Larche Victoria BC 21 25:11 1:41 69 1:14 43 1:10:13 34.2 24 1:36:38 16 0:41 237 1:02:39 6:16 96 2:39:57
97 82/167 M 8/16 M50-54 336 97 2:39:57 John Weaver Victoria BC 240 39:30 2:38 184 2:03 66 1:12:46 33.0 131 1:54:19 100 1:09 55 0:44:30 4:27 97 2:39:57
98 83/167 M 1/7 M65-69 291 98 2:40:05 Bill Scriven Victoria BC 45 27:52 1:52 23 0:54 134 1:19:37 30.1 87 1:48:22 57 0:57 126 0:50:47 5:05 98 2:40:05
99 84/167 M 14/21 M40-44 229 99 2:40:07 Scott Davis Victoria BC 93 30:27 2:02 20 0:52 100 1:15:41 31.7 78 1:46:59 84 1:05 143 0:52:04 5:13 99 2:40:07
100 85/167 M 9/16 M50-54 365 100 2:40:15 Dan Stewart North Vancouver BC 181 35:59 2:24 108 1:32 63 1:12:27 33.1 101 1:49:57 126 1:19 101 0:48:59 4:54 100 2:40:15
101 16/127 F 4/11 F30-34 104 101 2:40:20 Christina Kadin Victoria BC 30 26:21 1:46 36 0:59 148 1:21:15 29.5 89 1:48:33 33 0:47 131 0:51:00 5:06 101 2:40:20
102 17/127 F 3/17 F25-29 122 102 2:41:03 Nicole Warren Gibsons BC 54 28:22 1:54 54 1:06 146 1:21:12 29.6 106 1:50:39 131 1:22 102 0:49:04 4:55 102 2:41:03
103 18/127 F 3/15 F20-24 128 103 2:41:15 Kaetlynd McRae North Saanich BC 57 28:30 1:54 132 1:42 139 1:20:04 30.0 104 1:50:15 81 1:04 116 0:49:57 5:00 103 2:41:15
104 86/167 M 16/21 M30-34 290 104 2:41:31 Kris Langford Victoria BC 113 31:55 2:08 49 1:04 126 1:19:11 30.3 114 1:52:09 113 1:14 91 0:48:10 4:49 104 2:41:31
105 87/167 M 1/4 Cly20-35 415 105 2:41:56 Robert Christenson Nanaimo BC 148 34:11 2:17 220 2:27 116 1:17:14 31.1 128 1:53:51 202 1:46 75 0:46:20 4:38 105 2:41:56
106 88/167 M 2/4 Cly20-35 262 106 2:42:47 Gord Cooney Victoria BC 127 33:06 2:13 171 1:57 80 1:13:58 32.4 93 1:49:00 92 1:07 150 0:52:40 5:16 106 2:42:47
107 89/167 M 7/10 M20-24 242 107 2:42:51 Gabe Letourneau Victoria BC 78 29:57 2:00 240 2:47 118 1:17:29 31.0 102 1:50:11 227 1:55 125 0:50:46 5:05 107 2:42:51
108 19/127 F 1/13 F50-54 289 108 2:43:11 Laura Leno Victoria BC 133 33:18 2:14 59 1:11 90 1:14:47 32.1 94 1:49:15 128 1:20 149 0:52:37 5:16 108 2:43:11
109 90/167 M 12/14 M25-29 335 109 2:43:33 Johan Bosman Ganges BC 103 31:13 2:05 217 2:26 93 1:15:18 31.9 91 1:48:56 107 1:14 160 0:53:25 5:21 109 2:43:33
110 91/167 M 17/21 M30-34 322 110 2:43:45 Simon Pearson Victoria BC 194 36:40 2:27 264 3:23 86 1:14:14 32.3 130 1:54:16 152 1:27 89 0:48:03 4:49 110 2:43:45
111 20/127 F 5/19 F35-39 358 111 2:43:50 Lisa Munkley Victoria BC 170 35:27 2:22 248 2:59 138 1:20:03 30.0 157 1:58:29 163 1:30 46 0:43:52 4:24 111 2:43:50
112 92/167 M 8/10 M20-24 381 112 2:43:56 Andrew Melling Victoria BC 74 29:46 2:00 178 2:01 120 1:17:57 30.8 96 1:49:43 141 1:24 155 0:52:49 5:17 112 2:43:56
113 93/167 M 11/19 M35-39 277 113 2:44:08 James Stone Victoria BC 142 33:51 2:16 157 1:48 114 1:17:10 31.1 121 1:52:48 173 1:34 112 0:49:48 4:59 113 2:44:08
114 94/167 M 12/19 M35-39 374 114 2:44:10 Martin Farnham Victoria BC 231 39:07 2:37 126 1:39 96 1:15:30 31.8 139 1:56:15 139 1:24 78 0:46:32 4:40 114 2:44:10
115 95/167 M 13/19 M35-39 392 115 2:44:30 Kevin Suckling Sooke BC 225 38:43 2:35 91 1:23 89 1:14:39 32.2 134 1:54:44 114 1:14 95 0:48:33 4:52 115 2:44:30
116 21/127 F 4/17 F25-29 294 116 2:44:41 Karine Badra Victoria BC 61 28:53 1:56 44 1:02 157 1:22:03 29.3 111 1:51:57 66 0:59 141 0:51:46 5:11 116 2:44:41
117 22/127 F 2/10 F45-49 251 117 2:44:44 Sandra Mullen Victoria BC 158 34:41 2:19 151 1:47 158 1:22:03 29.3 159 1:58:31 177 1:35 59 0:44:40 4:28 117 2:44:44
118 96/167 M 13/23 M45-49 145 118 2:44:54 Kelly Carter Victoria BC 33 26:23 1:46 79 1:19 164 1:23:15 28.8 108 1:50:57 116 1:15 151 0:52:44 5:17 118 2:44:54
119 97/167 M 8/16 M55-59 288 119 2:44:57 Steve Nagle Campbell River BC 171 35:32 2:23 112 1:35 97 1:15:33 31.8 120 1:52:39 74 1:01 134 0:51:18 5:08 119 2:44:57
120 23/127 F 3/10 F45-49 147 120 2:45:01 Penny Mullan Courtenay BC 75 29:49 2:00 66 1:13 150 1:21:17 29.5 115 1:52:18 89 1:06 140 0:51:38 5:10 120 2:45:01
121 98/167 M 15/21 M40-44 154 121 2:45:26 David Collombin Salt Spring Isl BC 177 35:49 2:24 188 2:05 112 1:16:52 31.2 135 1:54:45 137 1:23 107 0:49:20 4:56 121 2:45:26
122 24/127 F 2/11 F40-44 366 122 2:45:38 Christina Stoehr Brentwood Bay BC 218 38:20 2:34 41 1:01 102 1:16:02 31.6 138 1:55:21 68 0:59 106 0:49:18 4:56 122 2:45:38
123 25/127 F 4/15 F20-24 230 123 2:46:22 Hannah Lockie Victoria BC 86 30:08 2:01 117 1:37 142 1:20:20 29.9 113 1:52:05 125 1:19 157 0:52:59 5:18 123 2:46:22
124 26/127 F 5/11 F30-34 387 124 2:46:23 Marie-Claude Magnan Victoria BC 129 33:11 2:13 80 1:19 163 1:23:08 28.9 147 1:57:37 108 1:14 87 0:47:33 4:46 124 2:46:23
125 99/167 M 14/19 M35-39 372 125 2:46:28 Edward Hill Victoria BC 189 36:30 2:26 169 1:55 127 1:19:20 30.3 149 1:57:44 207 1:47 80 0:46:58 4:42 125 2:46:28
126 27/127 F 5/17 F25-29 430 126 2:46:50 Caitlin Wittreich Vancouver BC 138 33:43 2:15 137 1:43 132 1:19:25 30.2 136 1:54:50 171 1:34 118 0:50:28 5:03 126 2:46:50
127 100/167 M 10/16 M50-54 260 127 2:47:03 Michael Mawdsley Victoria BC 124 32:55 2:12 227 2:35 122 1:18:29 30.6 129 1:53:59 37 0:49 145 0:52:16 5:14 127 2:47:03
128 28/127 F 6/11 F30-34 286 128 2:47:03 Sarah Coupe Victoria BC 101 31:01 2:05 225 2:34 137 1:19:47 30.1 124 1:53:22 156 1:28 144 0:52:15 5:14 128 2:47:03
129 101/167 M 15/19 M35-39 375 129 2:47:38 Webster Mundy Calgary AB 256 41:50 2:48 213 2:23 61 1:12:26 33.1 141 1:56:39 180 1:37 108 0:49:23 4:57 129 2:47:38
130 102/167 M 9/16 M55-59 346 130 2:47:39 Robert Milne Vancouver BC 178 35:54 2:24 268 3:30 92 1:14:59 32.0 132 1:54:23 218 1:51 137 0:51:26 5:09 130 2:47:39
