_____________________________________________________________________________________________________________________________________________________________________________
Final Place Place No. Swim Pace Bike Speed Run Pace Final
Place in Gender in Age Group Bib Name City Prov Pos Time 100m Pos Time km/h Pos Time 1km Pos Time Penalty
_____________________________________________________________________________________________________________________________________________________________________________
1 1/15 M 1/12 ELITE JUN-M 246 Cole Stewart Langley BC 1 8:31 1:09 2 29:30 40.7 3 17:32 3:31 1 55:31
2 2/15 M 1/3 ELITE MEN 225 Facundo Chernikoff Vancouver BC 10 9:41 1:19 3 29:30 40.7 1 17:15 3:27 2 56:26
3 3/15 M 2/12 ELITE JUN-M 243 Jeremy Roles Calgary AB 6 9:27 1:17 1 29:23 40.8 6 18:56 3:48 3 57:45
4 4/15 M 3/12 ELITE JUN-M 235 Andrew Hall Langley BC 8 9:32 1:18 8 30:29 39.4 4 18:15 3:39 4 58:15
5 5/15 M 2/3 ELITE MEN 229 David Roulston Vancouver BC 15 10:16 1:24 9 30:48 39.0 2 17:30 3:30 5 58:33
6 6/15 M 4/12 ELITE JUN-M 233 Eric Danielson Lethbridge AB 11 9:45 1:19 5 30:23 39.5 5 18:42 3:45 6 58:48
7 7/15 M 5/12 ELITE JUN-M 238 Zach King Sherwood Park AB 5 9:27 1:17 7 30:29 39.4 8 19:14 3:51 7 59:08
8 8/15 M 6/12 ELITE JUN-M 249 Kirill Solovyev Victoria BC 9 9:33 1:18 6 30:25 39.5 10 19:23 3:53 8 59:20
9 1/10 F 1/9 ELITE JUN-F 248 Hilary Wille Victoria BC 2 9:07 1:14 10 31:06 38.6 9 19:23 3:53 9 59:34
10 9/15 M 3/3 ELITE MEN 227 Kamal Rae Cranbrook BC 14 10:01 1:22 11 31:13 38.4 7 19:13 3:51 10 1:00:25
11 10/15 M 7/12 ELITE JUN-M 232 Pascal Begin-Nose Vancouver BC 19 11:12 1:31 12 31:53 37.6 11 19:27 3:54 11 1:02:30
12 11/15 M 8/12 ELITE JUN-M 247 Jimmy Stewart Abbotsford BC 13 10:00 1:21 14 33:14 36.1 14 20:29 4:06 12 1:03:41
13 2/10 F 2/9 ELITE JUN-F 236 Alison Hooper Victoria BC 4 9:25 1:17 16 34:08 35.2 16 20:53 4:11 13 1:04:25
14 3/10 F 3/9 ELITE JUN-F 240 Ellen Pennock Calgary AB 7 9:31 1:18 17 34:32 34.7 15 20:40 4:08 14 1:04:43
15 4/10 F 4/9 ELITE JUN-F 239 Mackenzie McCormick Edmonton AB 21 11:21 1:32 13 33:12 36.1 18 21:09 4:14 15 1:05:41
16 12/15 M 9/12 ELITE JUN-M 237 Joel Johnson Vernon BC 18 10:49 1:28 22 36:45 32.7 12 19:36 3:56 16 1:07:10
17 5/10 F 5/9 ELITE JUN-F 234 Karlyn Elford Sherwood Park AB 3 9:24 1:17 19 35:14 34.1 19 22:39 4:32 17 1:07:16
18 6/10 F 6/9 ELITE JUN-F 226 Elisabet Lapointe Vancouver BC 20 11:17 1:32 20 35:42 33.6 17 21:04 4:13 18 1:08:03
19 13/15 M 10/12 ELITE JUN-M 230 Matt Baumeister Vernon BC 22 11:32 1:34 18 34:52 34.4 20 22:43 4:33 19 1:09:06
20 7/10 F 7/9 ELITE JUN-F 245 Rebecca Staynor North Vancouver BC 16 10:20 1:24 15 34:07 35.2 22 25:02 5:01 20 1:09:28
21 8/10 F 1/1 ELITE WOMEN 228 Laurel Richardson Tsawwassen BC 25 12:13 1:39 23 37:01 32.4 13 20:24 4:05 21 1:09:37
22 9/10 F 8/9 ELITE JUN-F 231 Jenna Beaudry Vancouver BC 17 10:22 1:24 24 37:37 31.9 21 24:11 4:51 22 1:12:09
23 10/10 F 9/9 ELITE JUN-F 244 Caitlin Saulsgiver Cobble Hill BC 23 11:38 1:35 21 36:12 33.1 23 25:55 5:11 23 1:13:44
24 14/15 M 11/12 ELITE JUN-M 241 Brook Powell Victoria BC 12 9:47 1:20 4 30:14 39.7
25 15/15 M 12/12 ELITE JUN-M 242 Kai Riess Pemberton BC 24 11:55 1:37
_____________________________________________________________________________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.