Pushor Mitchell Apple Triathlon

Saturday, August 22, 2009
Waterfront Park, Kelowna, B.C.
Try-a-Tri @ 7:15; Kids of Steel Waves @ 7:25;

Overall Results - 5000m Open Water Swim

_____ _________  __________________  ___  ___________  ________________________________  ___________________  ___________ _____

   OA    Place                                  Final  Participant                                                   Swim  Pace  
Place   In Sex   Place In Division   No.    Rank/Time  Name                              City           Prov    Rank/Time  100m  
_____ _________  __________________  ___  ___________  ________________________________  ___________________  ___________ _____

    1   1/14  F    1/3  Female 50-54  146   1 1:06:15  Jeanne Carlsen                    Calgary          BC    1 1:06:15  4:25 
    2   1/11  M    1/3  Male   40-44  150   2 1:07:12  Brent Hobbs                       Kelowna          BC    2 1:07:12  4:29 
    3   2/11  M    1/3  Male   45-49  147   3 1:08:51  Rod Craig                         North Vancouver  BC    3 1:08:51  4:36 
    4   3/11  M    1/2  Male   50-54  145   4 1:09:34  Glenn Carlsen                     Calgary          BC    4 1:09:34  4:39 
    5   4/11  M    1/1  Male   55-59  165   5 1:12:16  Michael Stamhuis                  Kelowna          BC    5 1:12:16  4:50 
    6   2/14  F    1/3  Female 30-34  151   6 1:14:11  Pamela Kalas                      Vancouver        BC    6 1:14:11  4:57 
    7   3/14  F    1/2  Female 14-15  152   7 1:14:23  Kristina Kennedy                  Kelowna          BC    7 1:14:23  4:58 
    8   5/11  M    1/1  Male   30-34  167   8 1:17:11  Pascal Sutherland                 Kelowna          BC    8 1:17:11  5:09 
    9   4/14  F    1/2  Female 16-17  142   9 1:18:13  Chantel Bayliss                   Kelowna          BC    9 1:18:13  5:13 
   10   6/11  M    1/1  Male   14-15  154  10 1:18:38  Nicholas Lupul                    Ottawa           BC   10 1:18:38  5:15 
   11   7/11  M    2/3  Male   45-49  159  11 1:19:09  Stephen Marshall                  Vancouver        BC   11 1:19:09  5:17 
   12   5/14  F    2/3  Female 30-34  168  12 1:20:10  Heather Wurtele                   Kelowna          BC   12 1:20:10  5:21 
   13   6/14  F    2/2  Female 16-17  163  13 1:24:28  Kayleigh Robertson                North Vancouver  BC   13 1:24:28  5:38 
   14   7/14  F    1/1  Female 45-49  162  14 1:24:37  Deborah Robertson                 North Vancouver  BC   14 1:24:37  5:39 
   15   8/11  M    2/3  Male   40-44  143  15 1:27:01  Robert Bechtel                    Sherwood Park    AB   15 1:27:01  5:49 
   16   8/14  F    2/3  Female 50-54  156  16 1:27:55  Theo Manley                       Langley          BC   16 1:27:55  5:52 
   17   9/11  M    3/3  Male   45-49  158  17 1:28:01  Richard Marchand                  Nelson           BC   17 1:28:01  5:53 
   18   9/14  F    1/2  Female 35-39  144  18 1:29:20  Heather Caldwell                  Vancouver        BC   18 1:29:20  5:58 
   19  10/11  M    3/3  Male   40-44  166  19 1:30:10  Scott Summers                     Edmonton         AB   19 1:30:10  6:01 
   20  11/11  M    2/2  Male   50-54  149  20 1:30:23  Peter Hall                        Langley          BC   20 1:30:23  6:02 
   21  10/14  F    3/3  Female 30-34  160  21 1:33:35  Charlene Parrott                  Port Coquitlam   BC   21 1:33:35  6:15 
   22  11/14  F    2/2  Female 35-39  148  22 1:33:40  Joanne Garlough                   Williamsburg     ON   22 1:33:40  6:15 
   23  12/14  F    1/1  Female 40-44  161  23 1:34:10  Rhonda Renning                    Kelowna          BC   23 1:34:10  6:17 
   24  13/14  F    3/3  Female 50-54  153  24 1:38:00  Elizabeth Koersen                 Kelowna          BC   24 1:38:00  6:32 
   25  14/14  F    2/2  Female 14-15  157  25 1:57:31  Faye Manning                      Kelowna          BC   25 1:57:31  7:51 
_____ _________  __________________  ___  ___________  ________________________________  ___________________  ___________ _____

  

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.