_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
OA Place Bib Final Participant 750m Swim Pace T1 20 km Bike Speed After Bike T2 5 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
1 1/11 M 1/11 Elite Male 6 1 58:02 Eric Danielson Lethbridge AB 2 10:06 1:21 5 1:18 1 0:28:05 42.7 2 39:28 7 0:25 1 0:18:10 3:38 1 58:02
2 2/11 M 2/11 Elite Male 5 2 58:08 Lesser Carlos Cancun QR 1 10:06 1:21 3 1:17 2 0:28:05 42.7 1 39:28 2 0:23 2 0:18:18 3:40 2 58:08
3 3/11 M 3/11 Elite Male 2 3 1:00:28 Pascal Begin-Nose Vancouver BC 5 10:40 1:26 1 1:10 4 0:28:14 42.5 3 40:03 1 0:19 5 0:20:07 4:02 3 1:00:28
4 4/11 M 4/11 Elite Male 3 4 1:02:01 Mark Brown St. Albert AB 9 11:12 1:30 7 1:23 7 0:29:18 41.0 7 41:53 3 0:23 4 0:19:46 3:58 4 1:02:01
5 5/11 M 5/11 Elite Male 12 5 1:02:07 Christopher Sundby Victoria BC 4 10:27 1:24 9 1:24 3 0:28:13 42.5 4 40:04 6 0:25 9 0:21:40 4:20 5 1:02:07
6 6/11 M 6/11 Elite Male 8 6 1:02:13 Ryan Gunn Southampton NA 6 10:45 1:26 2 1:17 8 0:29:20 40.9 6 41:22 9 0:30 6 0:20:22 4:05 6 1:02:13
7 7/11 M 7/11 Elite Male 4 7 1:02:43 Thomas Brown St. Albert AB 7 11:02 1:29 10 1:25 5 0:28:40 41.9 5 41:06 5 0:24 8 0:21:14 4:15 7 1:02:43
8 8/11 M 8/11 Elite Male 10 8 1:02:45 Brent Hughes Cranbrook BC 10 12:09 1:38 11 1:38 6 0:29:17 41.0 9 43:02 10 0:52 3 0:18:51 3:47 8 1:02:45
9 9/11 M 9/11 Elite Male 11 9 1:05:29 Kai Riess Pemberton BC 11 12:10 1:38 6 1:18 9 0:29:33 40.6 8 43:01 8 0:28 10 0:22:01 4:25 9 1:05:29
10 10/11 M 10/11 Elite Male 1 10 1:05:32 Matt Baumeister Vernon BC 8 11:07 1:29 8 1:24 10 0:31:39 37.9 10 44:08 4 0:24 7 0:21:01 4:13 10 1:05:32
11 11/11 M 11/11 Elite Male 7 Travis Goron Wheatley ON 3 10:09 1:22 4 1:18
_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
Return to the Race Headquarters Home Page