__________________________________________________________________________________________________________________
Final Place Place in Bib Official Chip KM Name of
Place in Sex Division No. Gun Time Time Pace Competitor City
___________________________________________________________________________________________________________________
1 1/23 1/8 M4049 754 39:26 39:21 3:57 Alain Blondeau Abbotsford, BC
2 2/23 1/6 M3039 712 39:45 39:41 3:59 Ryan Boulter Mission, BC
3 3/23 1/3 M--20 771 43:06 43:02 4:19 Alex Schopf Chilliwack, BC
4 4/23 2/8 M4049 726 44:00 43:56 4:24 Charlie Hunter New Westminster, BC
5 5/23 2/6 M3039 734 46:06 46:03 4:37 Brian Preston Coquitlam, BC
6 6/23 1/4 M5059 750 46:28 46:25 4:39 Jason Wong Mission, BC
7 7/23 2/3 M--20 714 47:52 47:50 4:47 Dayton Campbell-Harris Surrey, BC
8 8/23 3/3 M--20 791 48:20 48:15 4:50 Cory Turman Chilliwack, BC
9 9/23 3/8 M4049 770 49:56 49:53 5:00 Bernie Schopf Chilliwack, BC
10 10/23 3/6 M3039 719 51:50 51:34 5:10 Gary Flynn Mission, BC
11 11/23 4/6 M3039 772 52:17 51:51 5:12 Kevin Vanderstoep Abbotsford, BC
12 1/44 1/10 F3039 715 53:24 53:08 5:19 Danalee Coates Vancouver, BC
13 12/23 5/6 M3039 725 53:59 53:44 5:23 Tavis Horkoff Burnaby, BC
14 13/23 1/1 M2029 738 54:18 54:03 5:25 Erik Schortinghuis Burnaby, BC
15 2/44 1/7 F2029 710 54:53 54:38 5:28 Jamie Arnett North Vancouver, BC
16 14/23 4/8 M4049 798 54:59 54:53 5:30 Dan Nadeau Abbotsford, BC
17 3/44 2/7 F2029 784 56:58 56:40 5:40 Danielle Truesdell Langley, BC
18 15/23 6/6 M3039 785 57:03 56:44 5:41 David Appleby Surrey, BC
19 16/23 5/8 M4049 777 57:28 57:00 5:42 Kelly Koome Coquitlam, BC
20 17/23 6/8 M4049 9998 57:29 57:14 5:44 Thomas Pearson Chilliwack, BC
21 4/44 1/5 F5059 774 59:01 58:38 5:52 Debbie Farren Abbotsford, BC
22 18/23 2/4 M5059 775 59:19 59:11 5:56 Clayton Farren Abbotsford, BC
23 5/44 2/10 F3039 729 59:43 59:30 5:57 Shannon Morrison Chilliwack, BC
24 6/44 3/10 F3039 744 59:44 59:30 5:57 Tonya Vlaar Chilliwack, BC
25 7/44 1/16 F4049 709 1:00:08 1:00:01 6:01 Jenny Anderson Abbotsford, BC
26 8/44 4/10 F3039 743 1:01:07 1:01:00 6:06 Naomi Tanaka-Jesson Cloverdale, BC
27 9/44 5/10 F3039 745 1:01:07 1:01:00 6:06 Erin Vondermuhll Cloverdale, BC
28 19/23 3/4 M5059 733 1:01:35 1:01:30 6:09 Orlando Naranjo Port Moody, BC
29 10/44 3/7 F2029 737 1:01:37 1:01:22 6:09 Becca Schortinghuis Burnaby, BC
30 11/44 6/10 F3039 788 1:01:41 1:01:33 6:10 Pam Newman Maple Ridge, BC
31 12/44 1/2 F6069 786 1:02:36 1:02:13 6:14 Marilyn Thompson Abbotsford, BC
32 13/44 2/5 F5059 789 1:03:23 1:03:18 6:20 Patricia Siemens Aldergrove, BC
33 14/44 3/5 F5059 702 1:04:45 1:04:36 6:28 Linda Shepherd Maple Ridge, BC
34 15/44 7/10 F3039 780 1:05:18 1:05:11 6:32 Lorice Martens Aldergrove, BC
35 16/44 4/7 F2029 720 1:08:40 1:08:33 6:52 Jen Gilbertson Frontier, SK
36 17/44 2/16 F4049 799 1:08:54 1:08:37 6:52 Danna Upper-Shunamon Abbotsford, BC
37 18/44 3/16 F4049 752 1:09:14 1:08:56 6:54 Melinda Evans Abbotsford, BC
38 19/44 4/16 F4049 741 1:09:55 1:09:44 6:59 Lisa Steel Vancouver, BC
39 20/44 2/2 F6069 736 1:10:04 1:09:53 7:00 Christine Schoeffel Chilliwack, BC
40 21/44 5/16 F4049 787 1:11:18 1:11:02 7:07 Diane Pruss Abbotsford, BC
41 22/44 6/16 F4049 751 1:13:28 1:13:12 7:20 Rose Zupan Langley, BC
42 23/44 7/16 F4049 730 1:13:28 1:13:12 7:20 Alex Moynham Surrey, BC
43 24/44 8/10 F3039 792 1:13:45 1:13:39 7:22 Sarah Gillespie Chilliwac, BC
44 25/44 8/16 F4049 735 1:14:03 1:13:36 7:22 Sherry Reierson Surrey, BC
45 26/44 9/16 F4049 716 1:14:15 1:13:49 7:23 Nancy Conick Surrey, BC
46 27/44 5/7 F2029 711 1:14:23 1:14:08 7:25 Courtney Barker Surrey, BC
47 28/44 6/7 F2029 739 1:14:26 1:14:10 7:25 Crystal-Anne Smith Langley, BC
48 29/44 10/16 F4049 748 1:14:29 1:14:21 7:27 Linda Wilkins Surrey, BC
49 30/44 7/7 F2029 769 1:14:31 1:14:07 7:25 Katherine Gdowoki Surrey, BC
50 31/44 11/16 F4049 705 1:14:54 1:14:49 7:29 Brenda Dillon Surrey, BC
51 20/23 7/8 M4049 717 1:17:12 1:16:55 7:42 John Craig Surrey, BC
52 32/44 4/5 F5059 776 1:21:33 1:21:23 8:09 Helene Warner Abbotsford, BC
53 21/23 4/4 M5059 747 1:23:25 1:23:15 8:20 Don Wilkins Surrey, BC
54 33/44 1/4 F--20 753 1:24:03 1:23:59 8:24 Meghan Russell Surrey, BC
55 34/44 12/16 F4049 793 1:28:03 1:27:57 8:48 Jackie Turman Chilliwack, BC
56 35/44 2/4 F--20 708 1:28:26 1:28:18 8:50 Allison Peare Surrey, BC
57 36/44 3/4 F--20 707 1:28:35 1:28:26 8:51 Christina Lowery Surrey, BC
58 37/44 4/4 F--20 728 1:39:06 1:38:57 9:54 Tara Major Surrey, BC
59 38/44 13/16 F4049 713 1:41:12 1:40:52 10:06 Leslie Campbell Surrey, BC
60 39/44 9/10 F3039 795 1:41:50 1:41:32 10:10 Alison Reeves Abbotsford, BC
61 40/44 5/5 F5059 783 1:43:10 1:42:52 10:18 Janet Rubb Abbotsford, BC
62 41/44 14/16 F4049 742 1:43:14 1:42:50 10:17 Margaret Stewart Surrey, BC
63 22/23 1/1 M7079 724 1:43:24 1:43:13 10:20 Leslie Holmes Burnaby, BC
64 42/44 15/16 F4049 723 1:43:38 1:43:26 10:21 Kelly Holmes Langley, BC
65 43/44 10/10 F3039 797 1:44:42 1:44:20 10:26 Colleen Lawlor Abbotsford, BC
66 23/23 8/8 M4049 703 1:52:15 1:51:50 11:11 Lloyd Daigle Surrey, BC
67 44/44 16/16 F4049 704 1:52:20 1:51:55 11:12 Gloria Daigle Surrey, BC
________________________________________________________________________________________________________________
Return to the Race Headquarters Home Page