____________________________________________________________________________________________________________________________
Final Place Place Bib Participant Gun Pace Chip Pace
Place in Sex in Division No. Name City Prov Time 1km Time 1km
_____________________________________________________________________________________________________________________________
1 1/77 M 1/18 M4049 383 Dignum, Colin West Vancouver BC 34:18 3:26 34:18 3:26
2 2/77 M 1/30 M18&under 369 Solovyev, Kirill West Vancouver BC 37:24 3:45 37:23 3:45
3 3/77 M 2/30 M18&under 317 Llewellyn, Connor West Vancouver BC 39:40 3:58 39:19 3:56
4 4/77 M 3/30 M18&under 311 Laberge, Philippe West Vancouver BC 41:38 4:10 41:36 4:10
5 5/77 M 1/4 M1929 248 Klotmann, Oliver West Vancouver BC 42:50 4:17 42:47 4:17
6 6/77 M 2/18 M4049 231 Gould, Kevin West Vancouver BC 43:13 4:20 43:11 4:20
7 7/77 M 1/7 M5059 250 Laitin, John North Vancouver BC 44:13 4:26 44:09 4:25
8 8/77 M 1/10 M3039 226 Geldenhuys, Dirk North Vancouver BC 44:16 4:26 44:09 4:25
9 9/77 M 3/18 M4049 241 Howard, Rhys North Vancouver BC 44:24 4:27 44:23 4:27
10 10/77 M 2/10 M3039 378 Straub, Chris Vancouver BC 44:51 4:30 44:41 4:29
11 11/77 M 4/30 M18&under 305 Anderson, Jed North Vancouver BC 44:57 4:30 44:57 4:30
12 12/77 M 1/7 M6069 350 McBarnet, Andrew West Vancouver BC 45:01 4:31 45:01 4:31
13 13/77 M 5/30 M18&under 304 Catt, Max North Vancouver BC 45:25 4:33 45:24 4:33
14 14/77 M 4/18 M4049 234 Heidt, David West Vancouver BC 45:27 4:33 45:19 4:32
15 15/77 M 5/18 M4049 292 Whist, Joel West Vancouver BC 45:32 4:34 45:27 4:33
16 16/77 M 6/18 M4049 259 Morley, John North Vancouver BC 45:57 4:36 45:51 4:36
17 17/77 M 7/18 M4049 308 Brooks, Tony North Vancouver BC 46:05 4:37 45:59 4:36
18 18/77 M 8/18 M4049 260 Morris, Iain Toronto ONT 46:05 4:37 45:58 4:36
19 19/77 M 6/30 M18&under 335 Turko, David West Vancouver BC 46:07 4:37 45:53 4:36
20 1/71 F 1/9 F1929 373 Daniels, Kristl Vancouver BC 46:37 4:40 46:25 4:39
21 20/77 M 9/18 M4049 212 Cormack, Mike West Vancouver BC 46:37 4:40 46:33 4:40
22 21/77 M 7/30 M18&under 370 Bonnel, Alexander West Vancouver BC 47:05 4:43 47:04 4:43
23 2/71 F 1/11 F5059 301 Nelson, Diane Burnaby BC 47:33 4:46 47:30 4:45
24 22/77 M 3/10 M3039 360 Nation, Peter Vancouver BC 47:39 4:46 47:02 4:43
25 23/77 M 2/7 M5059 225 Geiger-Adams, Murray Burnaby BC 47:54 4:48 47:52 4:48
26 24/77 M 8/30 M18&under 319 Begert, Mark West Vancouver BC 48:00 4:48 47:27 4:45
27 3/71 F 1/20 F4049 246 Kho, Meridith West Vancouver BC 48:03 4:49
28 25/77 M 9/30 M18&under 333 Celmainis, Andrew North Vancouver BC 48:11 4:50 48:08 4:49
29 26/77 M 10/30 M18&under 329 Raffard, Trevor West Vancouver BC 48:11 4:50 48:11 4:50
30 4/71 F 1/15 F18&under 205 Bowen, Melissa West Vancouver BC 48:14 4:50 48:10 4:49
31 27/77 M 11/30 M18&under 312 Matt, James North Vancouver BC 48:16 4:50 48:14 4:50
32 28/77 M 12/30 M18&under 343 Finnbogason, Perry West Vancouver BC 48:30 4:51 48:27 4:51
33 5/71 F 2/15 F18&under 324 Sokalski, Jaimie North Vancouver BC 48:30 4:51 48:28 4:51
34 6/71 F 1/15 F3039 372 Gahr, Jennifer Vancouver BC 48:31 4:52 48:19 4:50
35 7/71 F 2/20 F4049 204 Beere, Judy North Vancouver BC 48:36 4:52 48:33 4:52
36 29/77 M 4/10 M3039 230 Good, David North Vancouver BC 48:54 4:54 48:41 4:53
37 30/77 M 10/18 M4049 315 Van As, Glenn Vancouver BC 50:11 5:02 50:05 5:01
38 31/77 M 13/30 M18&under 314 McKinnon, Michael North Vancouver BC 50:29 5:03 50:12 5:02
39 32/77 M 11/18 M4049 384 Beveridge, Callum Vancouver 50:46 5:05 50:46 5:05
40 33/77 M 12/18 M4049 303 Koch, Frank North Vancouver BC 50:48 5:05 50:47 5:05
41 8/71 F 2/15 F3039 275 Savage, Silvia North Vancouver BC 50:52 5:06 50:43 5:05
42 34/77 M 5/10 M3039 254 Lepine, Francois North Vancouver BC 51:08 5:07 51:02 5:07
43 35/77 M 2/4 M1929 279 Sheldrake, Paul Vancouver BC 51:45 5:11 51:32 5:10
44 36/77 M 6/10 M3039 379 Kennedy, Chris Vancouver BC 51:51 5:12 51:38 5:10
45 37/77 M 14/30 M18&under 376 Budd, Daniel West Vancouver BC 51:54 5:12 51:41 5:11
46 9/71 F 2/9 F1929 251 Lake, Amielle Vancouver BC 51:55 5:12 51:43 5:11
47 38/77 M 15/30 M18&under 257 Meikle, James West Vancouver BC 52:01 5:13 51:57 5:12
48 10/71 F 3/9 F1929 349 Meursing, Danica North Vancouver BC 52:40 5:16 52:22 5:15
49 39/77 M 2/7 M6069 268 Pickard, Les West Vancouver BC 52:52 5:18 52:37 5:16
50 40/77 M 3/7 M6069 256 Mageau, Glenn North Vancouver BC 52:58 5:18 52:47 5:17
51 41/77 M 7/10 M3039 295 Strobl, Hollie North Vancouver BC 53:01 5:19 52:43 5:17
52 11/71 F 3/20 F4049 288 Wharton, Kelly West Vancouver BC 53:05 5:19 52:57 5:18
53 12/71 F 3/15 F18&under 222 Farmanara, Noushon West Vancouver BC 53:13 5:20 53:08 5:19
54 13/71 F 4/15 F18&under 382 Ronsley, Emma West Vancouver BC 53:27 5:21
55 42/77 M 16/30 M18&under 227 Ghafourzadeh Yazd, Milad West Vancouver BC 53:30 5:21 53:27 5:21
56 14/71 F 4/20 F4049 337 Baker, Shelley West Vancouver BC 53:46 5:23 53:39 5:22
57 15/71 F 5/20 F4049 307 Black, Fiona North Vancouver BC 53:50 5:23
58 43/77 M 17/30 M18&under 306 Brooks, Campbell North Vancouver BC 53:50 5:23 53:48 5:23
59 44/77 M 8/10 M3039 202 Ashworth, Cory Vancouver BC 53:51 5:24 53:47 5:23
60 45/77 M 3/7 M5059 365 Woo, Jan North Vancouver BC 54:02 5:25 53:36 5:22
61 16/71 F 3/15 F3039 215 De Leon, Nina Vancouver BC 54:17 5:26 54:13 5:26
62 17/71 F 4/15 F3039 200 Lambert, Joanne Burnaby BC 54:17 5:26 54:04 5:25
63 18/71 F 4/9 F1929 203 Bauder, Aynslee West Vancouver BC 54:31 5:28 54:20 5:26
64 19/71 F 5/15 F3039 371 Alvarez, Tara Vancouver BC 54:48 5:29 53:23 5:21
65 20/71 F 6/20 F4049 385 Grotefeld, Elaine West Vancouver BC 54:49 5:29 54:38 5:28
66 46/77 M 4/7 M5059 297 Doyle, Gordon Vancouver BC 55:02 5:31 54:48 5:29
67 21/71 F 7/20 F4049 342 Eby, Andrea Vancouver BC 55:12 5:32 55:06 5:31
68 22/71 F 8/20 F4049 361 Leblevec, Nancy West Vancouver BC 55:13 5:32 55:06 5:31
69 23/71 F 9/20 F4049 328 Raffard, Sharlene West Vancouver BC 55:18 5:32 55:10 5:31
70 24/71 F 2/11 F5059 216 Dekker, Cindy West Vancouver BC 55:18 5:32 55:06 5:31
71 47/77 M 18/30 M18&under 294 Seddigh, Shahviar West Vancouver BC 55:19 5:32 55:15 5:32
72 25/71 F 10/20 F4049 362 Robson, Karen Port Coquitlam BC 55:38 5:34 55:30 5:33
73 48/77 M 5/7 M5059 340 Budd, Jim West Vancouver BC 55:42 5:35 55:29 5:33
74 26/71 F 11/20 F4049 229 Gillmore, Susan West Vancouver BC 55:55 5:36 55:52 5:36
75 49/77 M 9/10 M3039 277 Sellmer, Jorge Vancouver BC 56:21 5:39 56:13 5:38
76 27/71 F 6/15 F3039 276 Schier, Caroline North Vancouver BC 56:24 5:39 56:12 5:38
77 50/77 M 13/18 M4049 318 McInerney, Kelly West Vancouver BC 57:25 5:45 57:03 5:43
78 51/77 M 14/18 M4049 220 Eeles, Mike Burnaby BC 57:27 5:45 57:17 5:44
79 52/77 M 1/1 M70+ 221 Eeles, Ron Burnaby BC 57:27 5:45 57:18 5:44
80 28/71 F 5/15 F18&under 285 Talebian, Kimia West Vancouver BC 58:05 5:49
81 29/71 F 5/9 F1929 347 Kennett, Julia North Vancouver BC 58:41 5:53 58:34 5:52
82 53/77 M 15/18 M4049 381 Van Setters, David Vancouver BC 58:50 5:53 58:42 5:53
83 30/71 F 7/15 F3039 271 Pous, Laura North Vancouver BC 59:07 5:55 58:58 5:54
84 31/71 F 6/15 F18&under 357 Doll, Claire Vancouver BC 59:10 5:55 58:34 5:52
85 32/71 F 6/9 F1929 283 Sutherland, Katie Vancouver BC 59:14 5:56 58:59 5:54
86 54/77 M 3/4 M1929 206 Cathers, Andrew Vancouver BC 59:15 5:56 58:54 5:54
87 33/71 F 8/15 F3039 249 Labrenz, Kimberlee Garibaldi Highlands BC 59:31 5:58 59:20 5:56
88 34/71 F 12/20 F4049 273 Retty, Donna Squamish BC 59:44 5:59 59:34 5:58
89 55/77 M 19/30 M18&under 310 Hale, Ryan North Vancouver BC 1:00:19 6:02 1:00:17 6:02
90 35/71 F 9/15 F3039 368 Smith, Jillian West Vancouver BC 1:00:23 6:03 1:00:14 6:02
91 56/77 M 16/18 M4049 375 Bhanankar, Sanjay Mercer Island WA 1:00:28 6:03 1:00:09 6:01
92 57/77 M 10/10 M3039 386 Allan, Owen Vancouver BC 1:00:36 6:04 59:58 6:00
93 58/77 M 20/30 M18&under 387 Mellet, Ryan Vancouver BC 1:00:36 6:04 59:58 6:00
94 36/71 F 13/20 F4049 269 Pickthall, Ann Burnaby BC 1:00:36 6:04 1:00:19 6:02
95 59/77 M 21/30 M18&under 270 Pickthall, Kyle Burnaby BC 1:00:36 6:04 1:00:20 6:02
96 37/71 F 7/15 F18&under 356 Sanchez, Lorena Vancouver BC 1:00:43 6:05 1:00:07 6:01
97 60/77 M 17/18 M4049 286 Tan, Joseph North Vancouver BC 1:01:52 6:12 1:01:40 6:10
98 38/71 F 10/15 F3039 263 Newell, Joanna Squamish BC 1:02:11 6:14 1:02:01 6:13
99 39/71 F 3/11 F5059 223 Freeland, Linda Richmond BC 1:02:25 6:15 1:02:16 6:14
100 61/77 M 4/7 M6069 224 Freeland, Ronald Richmond BC 1:02:26 6:15 1:02:17 6:14
101 62/77 M 22/30 M18&under 302 Koch, Tobias North Vancouver BC 1:02:26 6:15 1:02:18 6:14
102 40/71 F 11/15 F3039 266 Parsons, Heather Vancouver BC 1:02:41 6:17 1:02:29 6:15
103 41/71 F 14/20 F4049 380 Petraszko, Tanya Vancouver BC 1:02:51 6:18 1:02:45 6:17
104 42/71 F 12/15 F3039 247 Kleban, Sarah Garibaldi Highlands BC 1:02:52 6:18 1:02:42 6:17
105 63/77 M 23/30 M18&under 339 Budd, Michael West Vancouver BC 1:03:13 6:20 1:03:01 6:19
106 43/71 F 4/11 F5059 296 Doyle, Tyla Vancouver BC 1:03:57 6:24 1:03:44 6:23
107 44/71 F 7/9 F1929 284 Sutton, Jaime Vancouver BC 1:04:13 6:26 1:04:02 6:25
108 45/71 F 5/11 F5059 239 Hourd, Ann Delta BC 1:04:13 6:26 1:04:01 6:25
109 64/77 M 24/30 M18&under 291 Youn, Eric West Vancouver BC 1:04:37 6:28 1:04:34 6:28
110 46/71 F 13/15 F3039 244 Jorgensen, Lone Surrey BC 1:05:16 6:32 1:04:56 6:30
111 47/71 F 6/11 F5059 348 Henderson, Melanee Vancouver BC 1:05:24 6:33 1:05:09 6:31
112 65/77 M 4/4 M1929 209 Chung, Paul Vancouver BC 1:05:25 6:33 1:05:10 6:31
113 48/71 F 8/9 F1929 300 Lynge, Kelly Vancouver BC 1:05:31 6:34 1:05:08 6:31
114 66/77 M 6/7 M5059 213 Cuthbert, Jim North Vancouver BC 1:06:13 6:38 57:10 5:43
115 67/77 M 25/30 M18&under 245 Kazem, Mohtasham West Vancouver BC 1:06:49 6:41 1:06:46 6:41
116 49/71 F 8/15 F18&under 278 Shaw, Kristen North Vancouver BC 1:06:50 6:41
117 50/71 F 1/1 F6069 367 Mura, Jeanne North Vancouver BC 1:07:02 6:43 1:06:53 6:42
118 68/77 M 26/30 M18&under 253 Lee, Po Yi West Vancouver BC 1:07:31 6:46 1:05:35 6:34
119 51/71 F 9/15 F18&under 280 Shin, Julie West Vancouver BC 1:07:32 6:46 1:05:35 6:34
120 69/77 M 27/30 M18&under 316 Van As, Dylan Vancouver BC 1:07:53 6:48 1:07:52 6:48
121 70/77 M 5/7 M6069 217 Dick, David Gibsons BC 1:08:00 6:48 1:07:40 6:46
122 52/71 F 10/15 F18&under 237 Hinder, Tracey West Vancouver BC 1:08:02 6:49 58:59 5:54
123 53/71 F 15/20 F4049 210 Clements, Jane Langley BC 1:08:38 6:52 1:08:31 6:52
124 54/71 F 9/9 F1929 211 Clements, Julie New Westminster BC 1:08:39 6:52 1:08:31 6:52
125 71/77 M 7/7 M5059 388 Wan, Wiliam Vancouver BC 1:08:44 6:53 1:04:10 6:25
126 55/71 F 14/15 F3039 264 Palmer, Cindy North Vancouver BC 1:09:07 6:55 1:08:47 6:53
127 56/71 F 7/11 F5059 261 Murray, Jude Vancouver BC 1:09:26 6:57 1:09:12 6:56
128 57/71 F 8/11 F5059 281 Smelko, Mary North Vancouver BC 1:09:35 6:58 1:09:32 6:58
129 58/71 F 15/15 F3039 366 Vu, Lily North Vancouver BC 1:10:35 7:04 1:10:29 7:03
130 72/77 M 28/30 M18&under 325 Nakamura, Christopher West Vancouver BC 1:11:12 7:08 1:06:31 6:40
131 73/77 M 18/18 M4049 228 Gill, Harj Delta BC 1:11:23 7:09
132 59/71 F 16/20 F4049 330 Narraway, Nancy North Vancouver BC 1:14:44 7:29 1:14:31 7:28
133 60/71 F 17/20 F4049 309 Hale, Donna North Vancouver BC 1:14:45 7:29 1:14:31 7:28
134 61/71 F 11/15 F18&under 207 Choi, Yoojin West Vancouver BC 1:15:34 7:34 1:15:24 7:33
135 62/71 F 9/11 F5059 293 Rose, Marian BC 1:15:36 7:34 1:15:24 7:33
136 74/77 M 29/30 M18&under 359 Agres, Allan Vancouver BC 1:15:51 7:36 1:09:06 6:55
137 63/71 F 12/15 F18&under 358 Calinisan, Joanne Vancouver BC 1:18:33 7:52 1:17:58 7:48
138 64/71 F 13/15 F18&under 355 Chin, Richelle Vancouver BC 1:18:34 7:52 1:17:58 7:48
139 75/77 M 6/7 M6069 374 Li, Vincent Vancouver BC 1:21:09 8:07 1:20:51 8:06
140 65/71 F 10/11 F5059 289 Wiebe, Karin Vancouver BC 1:21:38 8:10 1:21:27 8:09
141 66/71 F 18/20 F4049 255 Lloyd, Wanda North Vancouver BC 1:22:41 8:17 1:22:21 8:15
142 67/71 F 19/20 F4049 201 Aldewood, Mahnaz North Vancouver BC 1:22:42 8:17 1:22:23 8:15
143 76/77 M 7/7 M6069 282 Snell, James Chilliwack BC 1:24:44 8:29 1:24:20 8:26
144 77/77 M 30/30 M18&under 338 Isaac-Came, Tom Vancouver BC 1:26:33 8:40 1:19:48 7:59
145 68/71 F 14/15 F18&under 377 Budd, Nicola West Vancouver BC 1:33:25 9:21 1:33:14 9:20
146 69/71 F 15/15 F18&under 364 Andresen, Nicole North Vancouver BC 1:35:15 9:32 1:32:45 9:17
147 70/71 F 20/20 F4049 243 Janos, Helen North Vancouver BC 1:37:02 9:43 1:36:46 9:41
148 71/71 F 11/11 F5059 267 Pearson, Karla Langley BC 1:37:04 9:43 1:36:48 9:41
__________________________________________________________________________________________________________________________________
Return to the Race Headquarters Home Page