Scotiabank Vancouver Half-Marathon and 5k - Men's Results
____________________________________________________________________________________________________________________
Final Place Bib Gun Chip KM Participant
Place In Sex Place In Division No. Time Time Pace Name City, Province
____________________________________________________________________________________________________________________
1 1/1516 M 1/194 Men 30-34 2 1:04:50 1:04:50 3:05 Moses Macharia Kenya
2 2/1516 M 1/190 Men 25-29 8 1:05:15 1:05:14 3:06 Josephat Ongeri Kenya
3 3/1516 M 2/190 Men 25-29 3 1:07:26 1:07:26 3:12 Danny Kassap Toronto ON
4 4/1516 M 1/212 Men 35-39 7 1:07:50 1:07:50 3:13 Jim Finlayson Victoria BC
5 5/1516 M 3/190 Men 25-29 9 1:09:15 1:09:15 3:17 Todd Howard Victoria BC
6 6/1516 M 2/212 Men 35-39 17 1:09:51 1:09:51 3:19 Mark Bomba Coquitlam BC
7 7/1516 M 3/212 Men 35-39 6 1:09:54 1:09:54 3:19 Amor Dehbi Montreal QC
8 8/1516 M 4/212 Men 35-39 16 1:11:29 1:11:29 3:24 Graeme Wilson Vancouver BC
9 9/1516 M 4/190 Men 25-29 10 1:12:14 1:12:14 3:26 Paul Chafe Toronto ON
10 10/1516 M 5/190 Men 25-29 12 1:12:54 1:12:54 3:28 Steve Murenbeeld Victoria BC
11 11/1516 M 1/227 Men 40-44 21 1:13:08 1:13:08 3:28 Louis-Philippe Garnier Montreal QC
12 12/1516 M 2/227 Men 40-44 25 1:13:41 1:13:41 3:30 Neil Holm Courtenay BC
13 13/1516 M 3/227 Men 40-44 20 1:14:07 1:14:06 3:31 Norman Tinkham Maple Ridge BC
14 14/1516 M 5/212 Men 35-39 2962 1:14:20 1:14:19 3:32 Alan Rozendaal Portland OR
15 15/1516 M 6/212 Men 35-39 3955 1:15:57 1:15:56 3:36 Brian May Salmon Arm BC
16 16/1516 M 6/190 Men 25-29 2118 1:17:16 1:17:15 3:40 Benjamin Maas Vancouver BC
17 17/1516 M 1/197 Men 45-49 24 1:17:28 1:17:26 3:41 Dave Stephens Burnaby BC
18 18/1516 M 1/94 Men 20-24 3966 1:18:18 1:18:17 3:43 Drew Nicholson Surrey BC
19 19/1516 M 7/212 Men 35-39 4018 1:18:47 1:18:47 3:45 Mark Wickstead Vancouver BC
20 20/1516 M 2/197 Men 45-49 2514 1:18:55 1:18:54 3:45 Brian Nemethy Vanderhoof BC
21 21/1516 M 7/190 Men 25-29 1048 1:19:28 1:19:26 3:46 Al Ezaki Vancouver BC
22 22/1516 M 8/212 Men 35-39 1001 1:19:34 1:19:34 3:47 Hicham Elamiri Victoria BC
23 23/1516 M 3/197 Men 45-49 1443 1:20:02 1:20:01 3:48 Ernest Hawker Surrey BC
24 24/1516 M 8/190 Men 25-29 4159 1:20:09 1:19:45 3:47 Nicholas Soverel Vancouver BC
25 25/1516 M 2/194 Men 30-34 4082 1:20:25 1:20:21 3:49 Dario Herrera Vancouver BC
26 26/1516 M 1/72 Men 60-64 279 1:20:43 1:20:34 3:50 Jimmy Bell Newcastle Upon Tyne UK
27 27/1516 M 9/212 Men 35-39 559 1:21:07 1:21:02 3:51 Aaron Case Vancouver BC
28 28/1516 M 4/227 Men 40-44 947 1:21:43 1:21:41 3:53 Kevin Dumba Calgary AB
29 29/1516 M 10/212 Men 35-39 2641 1:21:57 1:21:52 3:53 David Papineau Vancouver BC
30 30/1516 M 5/227 Men 40-44 4141 1:22:15 1:21:55 3:53 Max Waibler Vancouver BC
31 31/1516 M 9/190 Men 25-29 2632 1:22:18 1:22:15 3:54 David Palma Vancouver BC
32 32/1516 M 11/212 Men 35-39 165 1:22:23 1:22:20 3:55 John Atkinson Surrey BC
33 33/1516 M 10/190 Men 25-29 237 1:22:26 1:22:24 3:55 Rowan Barrett Vancouver BC
34 34/1516 M 11/190 Men 25-29 260 1:22:47 1:22:43 3:56 George Bayer London UK
35 35/1516 M 6/227 Men 40-44 3972 1:22:50 1:22:44 3:56 Paul Paddon Vancouver BC
36 36/1516 M 7/227 Men 40-44 3819 1:22:53 1:22:50 3:56 Jo Astoria Vancouver BC
37 37/1516 M 1/171 Men 50-54 23 1:23:12 1:23:08 3:57 Art Boileau Vancouver BC
38 38/1516 M 3/194 Men 30-34 3570 1:23:17 1:23:14 3:57 Colin Ward Vancouver BC
39 39/1516 M 4/194 Men 30-34 1025 1:23:20 1:23:18 3:57 Lucien Ervington Lund BC
40 40/1516 M 4/197 Men 45-49 216 1:23:33 1:23:33 3:58 Rob Barber Surrey BC
41 41/1516 M 12/190 Men 25-29 3042 1:23:34 1:23:34 3:58 Jason Schrijvers Vancouver BC
42 42/1516 M 12/212 Men 35-39 3762 1:23:48 1:23:26 3:58 Brian Wynhoven Vancouver BC
43 43/1516 M 13/190 Men 25-29 4122 1:23:51 1:23:46 3:59 Eric Martel Port Coquitlam BC
44 44/1516 M 14/190 Men 25-29 4137 1:24:25 1:24:15 4:00 Charlie Bewley Vancouver BC
45 45/1516 M 5/194 Men 30-34 4215 1:24:39 1:24:39 4:01 Javier Zunija-Marquez Vancouver BC
46 46/1516 M 13/212 Men 35-39 2491 1:25:26 1:25:13 4:03 David Nahrung Pallarenda QLD
47 47/1516 M 8/227 Men 40-44 4084 1:25:52 1:25:46 4:04 Floyd Salazar Vancouver BC
48 48/1516 M 14/212 Men 35-39 928 1:26:07 1:25:48 4:04 Corey Dowling Vancouver BC
49 49/1516 M 9/227 Men 40-44 2542 1:26:15 1:26:14 4:06 Tim Nixon Vancouver BC
50 50/1516 M 15/190 Men 25-29 877 1:26:20 1:26:16 4:06 Brian Devereux Vancouver BC
51 51/1516 M 16/190 Men 25-29 2668 1:26:36 1:26:05 4:05 Scott Patterson Vancouver BC
52 52/1516 M 10/227 Men 40-44 2998 1:26:44 1:26:40 4:07 Shubhayan Sanatani Vancouver BC
53 53/1516 M 15/212 Men 35-39 1838 1:26:45 1:26:39 4:07 Gil Korn Vancouver BC
54 54/1516 M 2/94 Men 20-24 3625 1:26:50 1:26:32 4:07 Derek Westra-Luney Vancouver BC
55 55/1516 M 17/190 Men 25-29 3961 1:26:52 1:26:51 4:07 Adam Millard Vancouver BC
56 56/1516 M 5/197 Men 45-49 3240 1:26:58 1:26:34 4:07 Guerin Steeve Surrey BC
57 57/1516 M 18/190 Men 25-29 3921 1:27:10 1:26:54 4:08 Lee Jonat Vancouver BC
58 58/1516 M 16/212 Men 35-39 3860 1:27:13 1:27:05 4:08 Mark Dawson Vancouver BC
59 59/1516 M 6/194 Men 30-34 1331 1:27:13 1:26:30 4:06 Patrick Gross Street BC
60 60/1516 M 19/190 Men 25-29 3995 1:27:14 1:27:08 4:08 Marc Secanell Vancouver BC
61 61/1516 M 11/227 Men 40-44 3864 1:27:16 1:25:52 4:05 James Devries Vancouver BC
62 62/1516 M 7/194 Men 30-34 382 1:27:36 1:27:31 4:09 Ryan Boulter Mission BC
63 63/1516 M 17/212 Men 35-39 1326 1:27:40 1:27:33 4:09 Rob Griffiths Victoria BC
64 64/1516 M 12/227 Men 40-44 3416 1:27:47 1:27:40 4:10 Chris Tomkinson Coquitlam BC
65 65/1516 M 13/227 Men 40-44 959 1:27:48 1:27:29 4:09 David Dunneback Seattle WA
66 66/1516 M 1/26 Men 65-69 2718 1:27:49 1:27:47 4:10 Herb Phillips Burnaby BC
67 67/1516 M 2/171 Men 50-54 62 1:27:49 1:27:46 4:10 Kris Kana Vancouver BC
68 68/1516 M 8/194 Men 30-34 144 1:27:50 1:27:35 4:10 Daniel Archambault Vancouver BC
69 69/1516 M 18/212 Men 35-39 4105 1:27:52 1:27:47 4:10 Chris Guillemet Coquitlam BC
70 70/1516 M 1/21 Men 16-19 4128 1:27:53 1:27:32 4:09 Michael Stewart Vancouver BC
71 71/1516 M 14/227 Men 40-44 298 1:28:04 1:27:53 4:10 Kevin Berg Vancouver BC
72 72/1516 M 20/190 Men 25-29 2959 1:28:12 1:25:28 4:04 Aaron Snider Vancouver BC
73 73/1516 M 9/194 Men 30-34 1787 1:28:17 1:28:16 4:11 Sanghyung Kim Vancouver BC
74 74/1516 M 15/227 Men 40-44 3920 1:28:23 1:28:13 4:11 Edwin Johnston Nanaimo BC
75 75/1516 M 16/227 Men 40-44 2409 1:29:03 1:28:58 4:13 Mooshon Mizrachi Vancouver BC
76 76/1516 M 17/227 Men 40-44 539 1:29:12 1:29:08 4:14 Quim Cardona Barcelona ESP
77 77/1516 M 3/171 Men 50-54 1689 1:29:14 1:29:12 4:14 Michael Jonker Vancouver BC
78 78/1516 M 4/171 Men 50-54 4103 1:29:16 1:29:13 4:14 Peter Butler Vancouver BC
79 79/1516 M 10/194 Men 30-34 2837 1:29:29 1:28:49 4:13 Zachary Redding Madison WI
80 80/1516 M 11/194 Men 30-34 1282 1:29:36 1:29:27 4:15 Bradley Goodman Port Alberni BC
81 81/1516 M 12/194 Men 30-34 1246 1:29:38 1:29:29 4:15 Patrick Gill North Vancouver BC
82 82/1516 M 18/227 Men 40-44 4064 1:29:39 1:29:28 4:15 Mark Nemethy Abbotsford BC
83 83/1516 M 2/21 Men 16-19 258 1:29:56 1:29:54 4:16 Travis Baum Richmond BC
84 84/1516 M 21/190 Men 25-29 2530 1:30:02 1:28:43 4:13 Seddon Nick Vancouver BC
85 85/1516 M 19/227 Men 40-44 2207 1:30:03 1:29:10 4:14 Gavin Marshall North Vancouver BC
86 86/1516 M 19/212 Men 35-39 3237 1:30:09 1:28:07 4:11 Brandon Steele Vancouver BC
87 87/1516 M 22/190 Men 25-29 2495 1:30:15 1:30:10 4:17 Chris Napier Vancouver BC
88 88/1516 M 5/171 Men 50-54 601 1:30:17 1:30:08 4:17 Richard Chase Redmond WA
89 89/1516 M 6/197 Men 45-49 4225 1:30:21 1:29:59 4:16 Mike Rankin Vancouver BC
90 90/1516 M 2/72 Men 60-64 134 1:30:23 1:30:21 4:17 Ed Ansems Terrace BC
91 91/1516 M 23/190 Men 25-29 2462 1:30:24 1:30:03 4:17 Andrew Mullin Victoria BC
92 92/1516 M 20/227 Men 40-44 2436 1:30:25 1:30:21 4:17 Timothy Moore Port Moody BC
93 93/1516 M 21/227 Men 40-44 3874 1:30:39 1:30:32 4:18 Daniel Ethier Victoria BC
94 94/1516 M 6/171 Men 50-54 1536 1:30:43 1:30:30 4:18 Dave Horsfield North Vancouver BC
95 95/1516 M 7/171 Men 50-54 1749 1:30:43 1:30:19 4:17 Peter Kellerman North Vancouver BC
96 96/1516 M 20/212 Men 35-39 2838 1:30:43 1:30:02 4:17 Dave Redfern Vancouver BC
97 97/1516 M 13/194 Men 30-34 236 1:30:48 1:29:47 4:16 Ray Barrett Vancouver BC
98 98/1516 M 14/194 Men 30-34 2228 1:30:57 1:30:55 4:19 Jonathan Massel Vancouver BC
99 99/1516 M 8/171 Men 50-54 270 1:30:58 1:30:54 4:19 Steve Beck Powell River BC
100 100/1516 M 15/194 Men 30-34 3156 1:31:00 1:30:43 4:18 Keith Sizeland Vancouver BC
101 101/1516 M 3/94 Men 20-24 1406 1:31:09 1:26:29 4:06 Niels Hanson Surrey BC
102 102/1516 M 21/212 Men 35-39 2192 1:31:17 1:28:22 4:12 Richard Marconato Vancouver BC
103 103/1516 M 22/227 Men 40-44 1183 1:31:22 1:31:03 4:19 Patrick Gable Kelowna BC
104 104/1516 M 23/227 Men 40-44 1458 1:31:26 1:31:22 4:20 Kevin Heinze Mission BC
105 105/1516 M 16/194 Men 30-34 3931 1:31:43 1:31:01 4:19 Michael Kurz Vancouver BC
106 106/1516 M 24/190 Men 25-29 3994 1:31:44 1:31:38 4:21 Charles Seaborn Vancouver BC
107 107/1516 M 24/227 Men 40-44 480 1:31:45 1:31:30 4:21 Ron Burnell Victoria BC
108 108/1516 M 25/190 Men 25-29 812 1:31:53 1:27:12 4:08 Dan Scarrow Vancouver BC
109 109/1516 M 25/227 Men 40-44 3509 1:31:55 1:31:41 4:21 Jim Vestergaard Anmore BC
110 110/1516 M 17/194 Men 30-34 4181 1:32:00 1:30:17 4:17 Guy Patterson Whistler BC
111 111/1516 M 22/212 Men 35-39 4032 1:32:07 1:31:46 4:21 Scott Wotherspoon Port Moody BC
112 112/1516 M 18/194 Men 30-34 2098 1:32:11 1:30:17 4:17 Ben Lui Vancouver BC
113 113/1516 M 4/94 Men 20-24 1343 1:32:14 1:31:17 4:20 Winston Guo Burnaby BC
114 114/1516 M 7/197 Men 45-49 2907 1:32:15 1:32:01 4:22 Mark Robertson Nanaimo BC
115 115/1516 M 8/197 Men 45-49 3164 1:32:18 1:32:03 4:22 Marcus Slade Surrey BC
116 116/1516 M 9/171 Men 50-54 2895 1:32:19 1:32:13 4:23 Michel Roberge Vancouver BC
117 117/1516 M 19/194 Men 30-34 4197 1:32:26 1:32:21 4:23 Jason Ross Garibaldi Highlands BC
118 118/1516 M 26/190 Men 25-29 3727 1:32:28 1:31:24 4:20 Mark Wong Burnaby BC
119 119/1516 M 10/171 Men 50-54 4132 1:32:35 1:32:24 4:23 Robin Wilson Vancouver BC
120 120/1516 M 26/227 Men 40-44 4100 1:32:41 1:32:39 4:24 Lito Galo North Vancouver BC
121 121/1516 M 27/227 Men 40-44 3568 1:32:50 1:32:36 4:24 Wayne Warburton Whitby ON
122 122/1516 M 23/212 Men 35-39 987 1:32:58 1:30:51 4:19 Flores Edgar North Vancouver BC
123 123/1516 M 3/72 Men 60-64 1098 1:33:06 1:32:55 4:25 Iain Fisher Coquitlam BC
124 124/1516 M 28/227 Men 40-44 2882 1:33:13 1:32:46 4:24 Georg Rieger Vancouver BC
125 125/1516 M 9/197 Men 45-49 3530 1:33:15 1:33:10 4:25 Jeffrey Vuono Westerly RI
126 126/1516 M 24/212 Men 35-39 1328 1:33:18 1:32:25 4:23 Mikkel Groesland Toronto ON
127 127/1516 M 25/212 Men 35-39 3833 1:33:19 1:33:15 4:26 Len Boyko Vancouver BC
128 128/1516 M 26/212 Men 35-39 2302 1:33:22 1:33:17 4:26 Will McKechnie Vancouver BC
129 129/1516 M 29/227 Men 40-44 3946 1:33:24 1:33:10 4:25 Greg Lilles Vancouver BC
130 130/1516 M 27/212 Men 35-39 986 1:33:26 1:30:27 4:18 Eric Eden Vancouver BC
131 131/1516 M 30/227 Men 40-44 1921 1:33:29 1:33:25 4:26 Warren Langille Vancouver BC
132 132/1516 M 27/190 Men 25-29 2770 1:33:34 1:33:20 4:26 Kyle Porter Vancouver BC
133 133/1516 M 28/190 Men 25-29 352 1:33:40 1:32:44 4:24 Alex Boland Vancouver BC
134 134/1516 M 5/94 Men 20-24 3480 1:33:45 1:32:22 4:23 Dane Van Heerden Kelowna BC
135 135/1516 M 20/194 Men 30-34 1211 1:33:45 1:33:38 4:27 Rian Gauvreau North Vancouver BC
136 136/1516 M 28/212 Men 35-39 93 1:33:46 1:33:43 4:27 Ryan Allderman Vancouver BC
137 137/1516 M 29/212 Men 35-39 423 1:33:55 1:33:38 4:27 Walter Brokx Vancouver BC
138 138/1516 M 31/227 Men 40-44 3483 1:33:56 1:32:30 4:24 Eric Van Roon Vancouver BC
139 139/1516 M 21/194 Men 30-34 2100 1:33:59 1:31:35 4:21 Luke Swords North Vancouver BC
140 140/1516 M 22/194 Men 30-34 3869 1:34:02 1:33:50 4:27 John Dutchak Victoria BC
141 141/1516 M 4/72 Men 60-64 746 1:34:04 1:33:53 4:27 Jim Cornish Vancouver BC
142 142/1516 M 30/212 Men 35-39 3796 1:34:07 1:30:08 4:17 Kevin Zakreski Vancouver BC
143 143/1516 M 6/94 Men 20-24 642 1:34:12 1:32:54 4:25 David Chiu Vancouver BC
144 144/1516 M 23/194 Men 30-34 3919 1:34:14 1:34:10 4:28 Colin Johnston Vancouver BC
145 145/1516 M 5/72 Men 60-64 3964 1:34:18 1:34:15 4:28 Duncan Morris Salmon Arm BC
146 146/1516 M 10/197 Men 45-49 918 1:34:22 1:33:04 4:25 Scott Donatelli Vancouver BC
147 147/1516 M 31/212 Men 35-39 3422 1:34:26 1:33:45 4:27 Jamie Topp Vancouver BC
148 148/1516 M 7/94 Men 20-24 179 1:34:28 1:33:42 4:27 Greg Baarts Delta BC
149 149/1516 M 11/197 Men 45-49 203 1:34:29 1:34:15 4:29 Mike Baldigara Kelowna BC
150 150/1516 M 11/171 Men 50-54 1224 1:34:30 1:34:23 4:29 Dominic Gerelle North Vancouver BC
151 151/1516 M 12/171 Men 50-54 1332 1:34:30 1:34:00 4:28 Jan Grude Vancouver BC
152 152/1516 M 29/190 Men 25-29 2858 1:34:35 1:32:00 4:22 Jeff Remple Coquitlam BC
153 153/1516 M 24/194 Men 30-34 52 1:34:39 1:34:19 4:29 Mark Abbott Vancouver BC
154 154/1516 M 25/194 Men 30-34 1202 1:34:43 1:33:59 4:28 Carlos Garzon Encalada Ecuador
155 155/1516 M 32/227 Men 40-44 3706 1:34:44 1:33:58 4:28 Conrad Winters Vancouver BC
156 156/1516 M 8/94 Men 20-24 4072 1:34:46 1:33:57 4:28 Marco Montero Salinas
157 157/1516 M 26/194 Men 30-34 3150 1:34:49 1:34:26 4:29 Patrick Sinclair Tsawwassen BC
158 158/1516 M 33/227 Men 40-44 78 1:34:49 1:34:10 4:28 Raymond Aitchison Delta BC
159 159/1516 M 34/227 Men 40-44 1836 1:34:51 1:34:15 4:28 Philip Kong Port Coquitlam BC
160 160/1516 M 32/212 Men 35-39 2082 1:34:57 1:34:27 4:29 Frank Lore Port Moody BC
161 161/1516 M 9/94 Men 20-24 1608 1:35:00 1:34:22 4:29 Shahin Jaberolansar North Vancouver BC
162 162/1516 M 33/212 Men 35-39 4095 1:35:00 1:34:58 4:31 Edwin Chang Vancouver BC
163 163/1516 M 34/212 Men 35-39 3883 1:35:01 1:32:04 4:22 Ian A. Fryer Toronto ON
164 164/1516 M 12/197 Men 45-49 611 1:35:04 1:34:54 4:30 David Chaundy-Smart Toronto ON
165 165/1516 M 35/212 Men 35-39 2763 1:35:07 1:34:06 4:28 David Poon Vancouver BC
166 166/1516 M 35/227 Men 40-44 661 1:35:07 1:34:39 4:30 James Chow Surrey BC
167 167/1516 M 13/197 Men 45-49 2105 1:35:08 1:34:55 4:30 Leigh Lundgren Victoria BC
168 168/1516 M 13/171 Men 50-54 3401 1:35:09 1:34:14 4:28 Dennis Tierney Vancouver BC
169 169/1516 M 36/227 Men 40-44 2130 1:35:10 1:30:54 4:19 Andrew MacFarlane Vancouver BC
170 170/1516 M 1/100 Men 55-59 1377 1:35:13 1:35:05 4:31 Adrian Hall North Vancouver BC
171 171/1516 M 30/190 Men 25-29 2074 1:35:14 1:31:43 4:21 Jared Long Vancouver BC
172 172/1516 M 36/212 Men 35-39 4180 1:35:20 1:32:21 4:23 Michael Tejada Clovis CA
173 173/1516 M 10/94 Men 20-24 2898 1:35:20 1:33:33 4:27 Kyle Roberts Port Coquitlam BC
174 174/1516 M 31/190 Men 25-29 1712 1:35:28 1:33:13 4:26 Andrew Kamikawa Miliani HI
175 175/1516 M 32/190 Men 25-29 302 1:35:30 1:34:48 4:30 Steven Bernier North Vancouver BC
176 176/1516 M 11/94 Men 20-24 3871 1:35:31 1:35:05 4:31 Tom Earle Abbotsford BC
177 177/1516 M 37/212 Men 35-39 4112 1:35:31 1:30:40 4:18 Adam Cochrane Vancouver BC
178 178/1516 M 27/194 Men 30-34 1393 1:35:46 1:34:35 4:29 Rob Hamilton Vancouver BC
179 179/1516 M 33/190 Men 25-29 4242 1:35:46 1:30:57 4:19 Greg Amos Sechelt BC
180 180/1516 M 34/190 Men 25-29 1201 1:35:50 1:34:29 4:29 Nick Garner Vancouver BC
181 181/1516 M 38/212 Men 35-39 214 1:35:53 1:34:13 4:28 Andreas Barattiero Winterthur CHE
182 182/1516 M 35/190 Men 25-29 3424 1:36:00 1:35:51 4:33 Chris Tosoff Surrey BC
183 183/1516 M 14/197 Men 45-49 703 1:36:08 1:34:25 4:29 Bill Codville New Westminster BC
184 184/1516 M 39/212 Men 35-39 2980 1:36:08 1:35:08 4:31 Sean Ryan Vancouver BC
185 185/1516 M 37/227 Men 40-44 1530 1:36:12 1:35:07 4:31 Masaru Horie Port Coquitlam BC
186 186/1516 M 38/227 Men 40-44 4177 1:36:29 1:36:26 4:35 Don Bulmer Vancouver BC
187 187/1516 M 39/227 Men 40-44 124 1:36:33 1:35:52 4:33 Trevor Andrews Vancouver BC
188 188/1516 M 15/197 Men 45-49 387 1:36:36 1:36:27 4:35 Jim Bovard West Vancouver BC
189 189/1516 M 16/197 Men 45-49 2418 1:36:38 1:36:29 4:35 Kim Molby North Vancouver BC
190 190/1516 M 40/227 Men 40-44 1593 1:36:38 1:36:31 4:35 Martin Illing Vancouver BC
191 191/1516 M 17/197 Men 45-49 1545 1:36:41 1:36:33 4:35 Rhys Howard North Vancouver BC
192 192/1516 M 14/171 Men 50-54 2505 1:36:43 1:36:24 4:35 John Neels Vancouver BC
193 193/1516 M 28/194 Men 30-34 2246 1:36:43 1:36:10 4:34 Stephen Mauri Seattle WA
194 194/1516 M 2/100 Men 55-59 1315 1:36:49 1:36:41 4:35 Douglas Green North Vancouver BC
195 195/1516 M 29/194 Men 30-34 3651 1:36:55 1:36:37 4:35 Gihan Wickremasuriya Richmond BC
196 196/1516 M 41/227 Men 40-44 2083 1:36:59 1:36:08 4:34 Larry Lorette Coquitlam BC
197 197/1516 M 15/171 Men 50-54 4063 1:37:05 1:37:05 4:37 Horacio Garcia Flores Mexico
198 198/1516 M 16/171 Men 50-54 1874 1:37:06 1:36:49 4:36 Walter Kwan Richmond BC
199 199/1516 M 36/190 Men 25-29 235 1:37:06 1:36:37 4:35 Mark Barrett North Vancouver BC
200 200/1516 M 40/212 Men 35-39 2617 1:37:07 1:34:41 4:30 Allan Ozawa Victoria BC
201 201/1516 M 18/197 Men 45-49 929 1:37:07 1:37:03 4:36 Walter Downey Vancouver BC
202 202/1516 M 42/227 Men 40-44 378 1:37:10 1:36:49 4:36 Bertrand Bougenot New York NY
203 203/1516 M 43/227 Men 40-44 1759 1:37:11 1:35:44 4:33 Morrison Ken London ON
204 204/1516 M 41/212 Men 35-39 3783 1:37:15 1:36:02 4:34 Matthew Young North Vancouver BC
205 205/1516 M 19/197 Men 45-49 1455 1:37:16 1:37:06 4:37 David Heidt West Vancouver BC
206 206/1516 M 37/190 Men 25-29 1980 1:37:19 1:36:21 4:34 Ross Lee Troy MI
207 207/1516 M 12/94 Men 20-24 3227 1:37:21 1:35:06 4:31 Dylan Stanger Langley BC
208 208/1516 M 2/26 Men 65-69 1679 1:37:25 1:37:20 4:37 Jim Jones Freeland WA
209 209/1516 M 20/197 Men 45-49 526 1:37:43 1:37:41 4:38 Rod Campbell Vancouver BC
210 210/1516 M 38/190 Men 25-29 4182 1:37:44 1:37:16 4:37 Omar Abdolall Delta BC
211 211/1516 M 3/21 Men 16-19 3888 1:37:45 1:36:52 4:36 Dominic Garzitto Surrey BC
212 212/1516 M 42/212 Men 35-39 2379 1:37:52 1:37:11 4:37 Gregory Miller Vancouver BC
213 213/1516 M 13/94 Men 20-24 1642 1:37:53 1:34:51 4:30 Phil Jette Vancouver BC
214 214/1516 M 39/190 Men 25-29 1541 1:37:53 1:36:36 4:35 Trevor Houchen Maple Ridge BC
215 215/1516 M 21/197 Men 45-49 1327 1:37:55 1:36:11 4:34 John Grindon Vancouver BC
216 216/1516 M 44/227 Men 40-44 1565 1:37:56 1:37:25 4:38 Phil Hughes Port Coquitlam BC
217 217/1516 M 45/227 Men 40-44 3541 1:37:56 1:35:21 4:32 Doug Waldie New Westminster BC
218 218/1516 M 30/194 Men 30-34 1173 1:38:02 1:36:15 4:34 Kenji Fukuhara Port Coquitlam BC
219 219/1516 M 22/197 Men 45-49 3039 1:38:08 1:33:48 4:27 Peter Schofield Abbotsford BC
220 220/1516 M 23/197 Men 45-49 1546 1:38:14 1:31:53 4:22 Rick Howard Victoria BC
221 221/1516 M 40/190 Men 25-29 1005 1:38:17 1:34:34 4:29 Greg Elliott North Vancouver BC
222 222/1516 M 24/197 Men 45-49 224 1:38:20 1:38:13 4:40 John Barker North Vancouver BC
223 223/1516 M 25/197 Men 45-49 2906 1:38:30 1:34:46 4:30 John Robertson Chilliwack BC
224 224/1516 M 26/197 Men 45-49 3171 1:38:31 1:36:19 4:34 Edward Smit Gibsons BC
225 225/1516 M 14/94 Men 20-24 1517 1:38:32 1:38:13 4:40 Edward Holmes Vancouver BC
226 226/1516 M 43/212 Men 35-39 464 1:38:39 1:38:08 4:40 Tibor Budai Port Moody BC
227 227/1516 M 41/190 Men 25-29 770 1:38:54 1:38:30 4:41 Bryan Crerar Campbell River BC
228 228/1516 M 46/227 Men 40-44 492 1:38:54 1:38:45 4:41 Adam Butler Vancouver BC
229 229/1516 M 15/94 Men 20-24 1855 1:38:55 1:38:12 4:40 Neil Krell North Vancouver BC
230 230/1516 M 4/21 Men 16-19 865 1:38:55 1:36:25 4:35 Devin Delany North Vancouver BC
231 231/1516 M 47/227 Men 40-44 2136 1:39:00 1:35:47 4:33 Michael Machtmes North Vancouver BC
232 232/1516 M 27/197 Men 45-49 2312 1:39:01 1:38:38 4:41 Kevin McKinnon Surrey BC
233 233/1516 M 48/227 Men 40-44 3514 1:39:05 1:37:56 4:39 Mark Viljoen Vancouver BC
234 234/1516 M 49/227 Men 40-44 2104 1:39:07 1:37:49 4:39 Norman Lum Burnaby BC
235 235/1516 M 31/194 Men 30-34 3105 1:39:13 1:36:12 4:34 Brent Shearer Vancouver BC
236 236/1516 M 32/194 Men 30-34 2720 1:39:17 1:37:12 4:37 Scott Phillips Maple Ridge BC
237 237/1516 M 50/227 Men 40-44 2402 1:39:18 1:39:03 4:42 Nigel Mitchell Surrey BC
238 238/1516 M 17/171 Men 50-54 1286 1:39:23 1:37:14 4:37 David Gordon Campbell River BC
239 239/1516 M 28/197 Men 45-49 4120 1:39:23 1:36:22 4:35 Charles Greenberg Vancouver BC
240 240/1516 M 42/190 Men 25-29 3276 1:39:27 1:36:54 4:36 Keith Stoneman Burnaby BC
241 241/1516 M 33/194 Men 30-34 2403 1:39:27 1:36:42 4:35 Thomas Mitchell Sheffield UK
242 242/1516 M 34/194 Men 30-34 1615 1:39:36 1:37:20 4:37 Christopher Jacques Vancouver BC
243 243/1516 M 35/194 Men 30-34 3837 1:39:37 1:35:54 4:33 Matt Brown Vancouver BC
244 244/1516 M 18/171 Men 50-54 117 1:39:42 1:39:06 4:42 Tom Anderson Duncan BC
245 245/1516 M 6/72 Men 60-64 1283 1:39:44 1:39:30 4:43 Colin Goodman Surrey BC
246 246/1516 M 19/171 Men 50-54 395 1:39:46 1:39:07 4:42 Joe Boyd Vancouver BC
247 247/1516 M 3/100 Men 55-59 1147 1:39:52 1:35:28 4:32 Gord Frampton Delta BC
248 248/1516 M 29/197 Men 45-49 3779 1:39:54 1:35:57 4:33 Roger Yorke Vancouver BC
249 249/1516 M 16/94 Men 20-24 2724 1:39:55 1:37:07 4:37 Garrett Pickard Parksville BC
250 250/1516 M 44/212 Men 35-39 3297 1:40:00 1:36:56 4:36 Dan Sulz Kamloops BC
251 251/1516 M 36/194 Men 30-34 315 1:40:01 1:38:48 4:41 Subhasish Bhattacharya Redmond WA
252 252/1516 M 17/94 Men 20-24 565 1:40:03 1:38:17 4:40 Mark-Anthony Castelli Victoria BC
253 253/1516 M 4/100 Men 55-59 3454 1:40:04 1:39:21 4:43 Randy Turner North Vancouver BC
254 254/1516 M 30/197 Men 45-49 633 1:40:05 1:39:58 4:45 Bo Chew Burnaby BC
255 255/1516 M 51/227 Men 40-44 1858 1:40:06 1:39:11 4:43 Bill Kreutzweiser Vancouver BC
256 256/1516 M 45/212 Men 35-39 1814 1:40:11 1:35:50 4:33 James Klassen Abbotsford BC
257 257/1516 M 18/94 Men 20-24 1640 1:40:14 1:38:31 4:41 Chow Jeremy Vancouver BC
