___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 72 1210 Male 01-19 Mark Pierzchajlo Edmonton, AB 1:42:16
2 75 1010 Male 01-19 Regan McGrath Rosetown, 1:42:29
3 125 1039 Male 01-19 Graham Dahl Saskatoon, SK 1:47:02
4 128 452 Male 01-19 Jordan Holmen Prince Albert, SK 1:47:06
5 137 280 Male 01-19 Rory Ewing Saskatoon, SK 1:48:01
6 576 1325 Male 01-19 Nathan Waterhouse Naicam, SK 2:12:14
7 585 1032 Male 01-19 Tyler Stephens Saskatoon, SK 2:13:22
8 617 1299 Male 01-19 Bruno Goncalves-Sebastiao Saskatoon, SK 2:15:43
9 844 600 Male 01-19 Tyler Braun Beechy, SK 3:07:59
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 39 890 Female 01-19 Larissa Wilson Saskatoon, SK 1:38:12
2 57 604 Female 01-19 Caitlin Warkentin Saskatoon, SK 1:40:12
3 152 481 Female 01-19 Brittany Serafini Baldwinton, SK 1:48:52
4 168 1009 Female 01-19 Jolene McGrath Rosetown, 1:49:55
5 278 833 Female 01-19 Miriam Scuka Saskatoon, SK 1:57:10
6 313 1309 Female 01-19 Vanessa Ortynsky Yorkton, SK 1:58:38
7 340 1002 Female 01-19 Melissa Romanow Assiniboia, SK 1:59:48
8 573 1315 Female 01-19 Mia Rempel Saskatoon, SK 2:11:57
9 600 465 Female 01-19 Sarah Parkinson Saskatoon, SK 2:14:16
10 618 1323 Female 01-19 Camille Thring Saskatoon, SK 2:15:43
11 728 1103 Female 01-19 Alicia Westad Langham, SK 2:23:55
12 758 617 Female 01-19 Danielle Billett Saskatoon, SK 2:28:49
13 819 539 Female 01-19 Mila Retief North Battleford, SK 2:45:18
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 4 1115 Male 20-29 Neal Zaluski Saskatoon, SK 1:23:25
2 5 856 Male 20-29 Mark Berscheid Saskatoon, SK 1:24:11
3 9 281 Male 20-29 Sean Stephenson Saskatoon, SK 1:31:19
4 16 1233 Male 20-29 Andy Collin Calgary, AB 1:33:15
5 21 934 Male 20-29 Ron Wolfe Saskatoon, SK 1:34:41
6 22 1019 Male 20-29 Pierre Benetreau Saskatoon, SK 1:34:42
7 32 1312 Male 20-29 Kyle Reid Saskatoon, SK 1:36:17
8 34 608 Male 20-29 Robert Hydomako Saskatoon, SK 1:36:26
9 35 385 Male 20-29 Mark Slovack Saskatoon, SK 1:37:25
10 42 1154 Male 20-29 Mike Fast Blumenort, MB 1:38:30
11 52 339 Male 20-29 Scott Henkelman Saskatoon, SK 1:39:53
12 54 293 Male 20-29 Jonovan Kokan La Loche, SK 1:40:06
13 68 524 Male 20-29 Truitt Wiensz Saskatoon, SK 1:42:01
14 77 1220 Male 20-29 Dale Hindle Vancouver, BC 1:42:53
15 78 745 Male 20-29 Jeff Dmytrowich Saskatoon, SK 1:42:57
16 80 1013 Male 20-29 Hal Hicks Saskatoon, SK 1:43:06
17 95 1291 Male 20-29 Adam Buzinsky Saskatoon, SK 1:44:13
18 114 1295 Male 20-29 Nathan Folster Saskatoon, SK 1:46:07
19 117 836 Male 20-29 Blair Healey Saskatoon, SK 1:46:18
20 120 1341 Male 20-29 Matthew Garnett Saskatoon, SK 1:46:30
21 131 1314 Male 20-29 Luke Rempel Saskatoon, SK 1:47:16
22 132 909 Male 20-29 David Robson Saskatoon, SK 1:47:21
23 139 503 Male 20-29 Brian Taylor Saskatoon, SK 1:48:04
24 145 821 Male 20-29 Brian Koop Lethbridge, AB 1:48:15
25 151 1072 Male 20-29 Brent Larwood Saskatoon, SK 1:48:50
26 153 1319 Male 20-29 Colin Sebulsky North Battleford, SK 1:48:59
27 154 575 Male 20-29 Cory Adrian Saskatoon, SK 1:49:07
28 173 554 Male 20-29 Aaron Tatham Saskatoon, SK 1:50:10
29 176 794 Male 20-29 Sam Flynn Calgary, AB 1:50:26
30 189 1180 Male 20-29 Dustin Preun North Battleford, SK 1:51:46
31 197 793 Male 20-29 Michael MacKinnon Calgary, AB 1:52:13
32 200 721 Male 20-29 Eric Shule Saskatoon, SK 1:52:36
33 204 1157 Male 20-29 Kyle Jabs Saskatoon, SK 1:52:51
34 233 926 Male 20-29 Paul Caughlin Saskatoon, SK 1:55:03
35 236 577 Male 20-29 Michael Tornopolski Winnipeg, MB 1:55:09
36 259 489 Male 20-29 Jesse Todd Saskatoon, SK 1:56:19
37 271 1109 Male 20-29 Warren Gagnon Regina, SK 1:56:40
38 281 1158 Male 20-29 Ben Brodie Saskatoon, SK 1:57:18
39 299 1344 Male 20-29 Adam Hickey Saskatoon, SK 1:57:57
40 312 1034 Male 20-29 Stan Russo Edmonton, AB 1:58:37
41 324 1297 Male 20-29 Ron Francisco Saskatoon, SK 1:59:07
42 334 1317 Male 20-29 Lance Rogozinsky Saskatoon, SK 1:59:19
43 347 284 Male 20-29 Jim Tailfeathers Saskatoon, SK 2:00:00
44 350 898 Male 20-29 Corey Nesteroff Saskatoon, SK 2:00:04
45 373 1004 Male 20-29 Jakob Palm Saskatoon, SK 2:01:17
46 381 889 Male 20-29 Theodore Elash Saskatoon, SK 2:01:38
47 397 520 Male 20-29 Kevin Quirk Saskatoon, SK 2:02:04
48 402 473 Male 20-29 Elia Tarasoff Saskatoon, SK 2:02:19
49 408 823 Male 20-29 Tim Schaaf Medicine Hat, SK 2:02:38
50 411 1285 Male 20-29 Brandon Woods North Battleford, SK 2:02:46
51 419 594 Male 20-29 Jerry Hallgrimson Saskatoon, SK 2:03:03
52 460 1348 Male 20-29 Eric Kluk Saskatoon, SK 2:05:33
53 476 947 Male 20-29 Geoff Baker Martensville, SK 2:06:16
54 484 1189 Male 20-29 Silas Byfield Edmonton, AB 2:07:02
55 504 738 Male 20-29 Brad Smith Saskatoon, SK 2:08:07
56 521 940 Male 20-29 Matthew Roberts Saskatoon, SK 2:09:05
57 552 1174 Male 20-29 James Fraser Saskatoon, SK 2:10:42
58 560 1286 Male 20-29 Eric Arthur Balgonie, SK 2:11:14
59 563 720 Male 20-29 Romeo Iula Saskatoon, SK 2:11:18
60 577 294 Male 20-29 Anthony Johnson Saskatoon, SK 2:12:16
61 595 1212 Male 20-29 Mark Gabruch Saskatoon, SK 2:14:02
62 596 614 Male 20-29 Byron Renwick Regina, SK 2:14:02
63 597 1121 Male 20-29 Clayton Mann Regina, SK 2:14:09
64 603 1225 Male 20-29 Jason Funk Calgary, AB 2:14:27
65 608 648 Male 20-29 Chad Gregoire Saskatoon, SK 2:15:06
66 637 287 Male 20-29 Anthony Fournier Banff, AB 2:17:08
67 638 1035 Male 20-29 Bledar Jata Calgary, AB 2:17:10
68 640 956 Male 20-29 Trevor Bates Big River, SK 2:17:12
69 646 1347 Male 20-29 Ben Feist Saskatoon, SK 2:17:32
70 705 535 Male 20-29 Robert Schwab Saskatoon, SK 2:21:00
71 706 536 Male 20-29 Ed Schwab Lethbridge, AB 2:21:01
72 719 441 Male 20-29 Evan Wight Saskatoon, SK 2:22:21
73 754 847 Male 20-29 Wayne Stevenson Warman, SK 2:28:08
74 763 551 Male 20-29 Jonathan Kachur Battleford, SK 2:29:02
75 828 269 Male 20-29 Joshua Spies Saskatoon, SK 2:47:48
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 41 704 Female 20-29 Milly Van Der Loop Saskatoon, SK 1:38:30
2 45 1126 Female 20-29 Jennifer Kripki Saskatoon, SK 1:38:48
3 50 1066 Female 20-29 Rebecca Hartshorn Saskatoon, SK 1:39:31
4 56 1094 Female 20-29 Tarra Hall Saskatoon, SK 1:40:10
5 59 1159 Female 20-29 Karina Fehr Saskatoon, SK 1:40:48
6 86 363 Female 20-29 Ashley Wolfe Saskatoon, SK 1:43:33
7 94 1176 Female 20-29 Stacey Shand Regina, SK 1:44:11
8 102 905 Female 20-29 Tami Turner Saskatoon, SK 1:44:33
9 103 951 Female 20-29 Joanie Tulloch Saskatoon, SK 1:44:35
10 110 907 Female 20-29 Deah Scott Saskatoon, SK 1:45:16
11 113 1213 Female 20-29 Jolene Koenders Saskatoon, SK 1:45:59
12 124 1202 Female 20-29 Amber Burgess Prince Albert, SK 1:46:53
13 142 650 Female 20-29 Treena Handfield Calgary, AB 1:48:07
14 144 587 Female 20-29 Jillian Martin Lloydminster, AB 1:48:12
15 162 1070 Female 20-29 Lorraine Lau Calgary, AB 1:49:24
16 163 1067 Female 20-29 Jennifer McRae Calgary, AB 1:49:28
17 174 1099 Female 20-29 Christine Bennett Saskatoon, SK 1:50:16
18 184 768 Female 20-29 Amy Pearson Saskatoon, SK 1:51:28
19 186 1060 Female 20-29 Ashley Belhumeur Bushell Park, SK 1:51:39
20 191 1171 Female 20-29 Sarah Armstrong Saskatoon, SK 1:51:54
21 194 998 Female 20-29 Danielle Stevenson Saskatoon, SK 1:51:57
22 195 1000 Female 20-29 Taneil Barlow Saskatoon, SK 1:51:58
23 203 561 Female 20-29 Tiffany Caron Saskatoon, SK 1:52:46
24 207 792 Female 20-29 Heidi Johnson Langham, SK 1:53:03
25 208 791 Female 20-29 Jennifer Sideroff Tofield, AB 1:53:03
26 210 1150 Female 20-29 Amber Jones Saskatoon, SK 1:53:05
27 211 335 Female 20-29 Lindsay Wolfe Saskatoon, SK 1:53:10
28 214 789 Female 20-29 Cara Humphrey Saskatoon, SK 1:53:15
29 215 1143 Female 20-29 Melanie Mirasty Stanley Mission, SK 1:53:16
30 217 1123 Female 20-29 Patti Johnstone Warman, SK 1:53:22
31 219 1124 Female 20-29 Charity Evans Saskatoon, SK 1:53:36
32 220 1077 Female 20-29 Amber Wawryk Yorkton, SK 1:53:41
33 229 584 Female 20-29 Cheri Galatiuk Saskatoon, SK 1:54:49
34 239 1277 Female 20-29 Regan Courtney Saskatoon, SK 1:55:14
35 240 809 Female 20-29 Candace Cunningham Battleford, SK 1:55:20
36 241 401 Female 20-29 Megan Bachiu Meadow Lake, SK 1:55:20
37 242 866 Female 20-29 Naomi Giefer North Battleford, SK 1:55:20
38 246 683 Female 20-29 Natasha Vandenhurk Saskatoon, SK 1:55:37
39 261 662 Female 20-29 Suzanne Fewer Toronto, ON 1:56:23
40 267 904 Female 20-29 Lindsay Meyer Saskatoon, SK 1:56:37
41 272 486 Female 20-29 Andrea Enns Saskatoon, SK 1:56:47
42 276 701 Female 20-29 Karen Ylioja Saskatoon, SK 1:57:07
43 283 967 Female 20-29 Lynsey Sayers Saskatoon, SK 1:57:30
44 285 879 Female 20-29 Tamara Milnthorp Saskatoon, SK 1:57:35
45 290 1062 Female 20-29 Terri Person Edmonton, AB 1:57:47
46 291 641 Female 20-29 Ashley Young Saskatoon, SK 1:57:48
47 294 803 Female 20-29 Maret Person Langham, SK 1:57:51
48 310 707 Female 20-29 Jody Hilderman Regina, SK 1:58:32
49 314 378 Female 20-29 Alison Jendrasheske Saskatoon, SK 1:58:41
50 318 1135 Female 20-29 Isobel Johnston Saskatoon, SK 1:58:47
51 331 279 Female 20-29 Nienke Lindeboom Saskatoon, SK 1:59:16
52 335 943 Female 20-29 Annalisa Dick Saskatoon, SK 1:59:23
53 337 858 Female 20-29 Stephanie Classen Saskatoon, SK 1:59:38
54 343 706 Female 20-29 Ella Markan Saskatoon, SK 1:59:58
55 349 1169 Female 20-29 Melissa Plumb Saskatoon, SK 2:00:02
56 351 1104 Female 20-29 Eryn Enns Saskatoon, SK 2:00:09
57 361 979 Female 20-29 Leila Hesselson Battleford, SK 2:00:40
58 368 285 Female 20-29 Alexa Forsyth Saskatoon, SK 2:01:02
59 369 991 Female 20-29 Tessa Penrod Saskatoon, SK 2:01:02
60 371 1054 Female 20-29 Cei-Cei Hladun Saskatoon, SK 2:01:10
61 372 1053 Female 20-29 Julie Simmans Saskatoon, SK 2:01:11
62 374 1008 Female 20-29 Maeghan McGrath Calgary, AB 2:01:17
63 377 1047 Female 20-29 Amber Rollack Saskatoon, SK 2:01:33
64 379 1199 Female 20-29 Terri Loewen Saskatoon, SK 2:01:36
65 382 583 Female 20-29 Lacey Ritco Regina, SK 2:01:40
66 383 723 Female 20-29 Lisa Hopfner Toronto, ON 2:01:43
67 394 748 Female 20-29 Pattrice Barabe Saskatoon, SK 2:01:58
68 403 398 Female 20-29 Erin Birns Saskatoon, SK 2:02:25
69 405 929 Female 20-29 Krista Moore Saskatoon, SK 2:02:27
70 406 1181 Female 20-29 Carmen Gibbs Edmonton, AB 2:02:34
71 410 311 Female 20-29 Kathy Lang Saskatoon, SK 2:02:40
72 412 1228 Female 20-29 Dana Hill Lloydminster, AB 2:02:49
73 414 1192 Female 20-29 Antoinette Ryan-Wiens Saskatoon, SK 2:02:53
74 418 884 Female 20-29 Aubrie Sparrow North Battleford, SK 2:03:03
75 429 483 Female 20-29 Jenna McNaught Edmonton, AB 2:03:40
76 437 384 Female 20-29 Carmen Doyle Prince Albert, SK 2:04:10
77 441 910 Female 20-29 Lisa Obrigewitsch Saskatoon, SK 2:04:20
78 444 984 Female 20-29 Shannon McLeod Saskatoon, SK 2:04:23
79 447 315 Female 20-29 Dara Hrytzak Saskatoon, SK 2:04:44
80 465 628 Female 20-29 Adrienne Kapeluck Saskatoon, SK 2:05:49
81 466 842 Female 20-29 Shawna Dickhoff Saskatoon, SK 2:05:50
82 468 345 Female 20-29 Jodi Simpson Saskatoon, SK 2:06:00
83 477 872 Female 20-29 Nicola Burns Saskatoon, SK 2:06:18
84 482 646 Female 20-29 Kim Phipps Saskatoon, SK 2:06:50
85 485 1188 Female 20-29 Andria Byfield Edmonton, AB 2:07:03
86 490 585 Female 20-29 Ariel Brunn Saskatoon, SK 2:07:30
87 493 861 Female 20-29 Kristin Gillis Bushell Park, SK 2:07:43
88 495 1044 Female 20-29 Renee Perrault Red Deer, AB 2:07:46
89 502 1234 Female 20-29 Beth McCannell Saskatoon, SK 2:08:01
90 510 635 Female 20-29 Meghan Goodman Saskatoon, SK 2:08:27
91 516 1326 Female 20-29 Krista-Lee Wempe Saskatoon, SK 2:08:47
92 518 1227 Female 20-29 Kim Nasipayko Saskatoon, SK 2:08:52
93 519 699 Female 20-29 Tori Veikle Saskatoon, SK 2:08:54
94 528 888 Female 20-29 Brandi Swystun Saskatoon, SK 2:09:30
95 535 703 Female 20-29 Abigail Kenny Saskatoon, SK 2:09:51
96 545 446 Female 20-29 Andrea Crowdis Asquith, SK 2:10:14
97 561 933 Female 20-29 Hilary Stevens Saskatoon, SK 2:11:15
98 562 1293 Female 20-29 Ashley Dew Balgonie, SK 2:11:15
99 568 1316 Female 20-29 Adrienne Robb Edmonton, AB 2:11:42
100 569 664 Female 20-29 Anna Langen Saskatoon, SK 2:11:50
101 588 808 Female 20-29 Erin McConnell Regina, SK 2:13:25
102 589 621 Female 20-29 Lauren Gillies Regina, SK 2:13:26
103 612 974 Female 20-29 Amanda Knihnitski Saskatoon, SK 2:15:23
104 614 996 Female 20-29 Alexis Brown Saskatoon, SK 2:15:30
105 628 1024 Female 20-29 Jennifer Kot Saskatoon, SK 2:16:10
106 629 987 Female 20-29 Krystine Lamotte Ponteix, SK 2:16:13
107 630 815 Female 20-29 Candace Zazula Saskatoon, SK 2:16:20
108 635 912 Female 20-29 Leticia Michalishen Saskatoon, SK 2:16:59
109 636 782 Female 20-29 Doreen Renschler Castor, AB 2:17:06
110 639 540 Female 20-29 Ane Retief North Battleford, SK 2:17:11
111 643 484 Female 20-29 Amanda Frantik Unity, SK 2:17:20
112 647 799 Female 20-29 Victoria Mowat Saskatoon, SK 2:17:32
113 649 923 Female 20-29 Laura Lalonde Saskatoon, SK 2:17:50
114 656 676 Female 20-29 Tara Shand Red Deer, AB 2:18:16
115 661 1156 Female 20-29 Angela Friesen Saskatoon, SK 2:18:33
116 667 1129 Female 20-29 Kari Craig Saskatoon, SK 2:18:52
117 669 360 Female 20-29 Crystal Clarke Saskatoon, SK 2:18:56
118 671 742 Female 20-29 Jessica Dueck Saskatoon, SK 2:19:12
119 672 1172 Female 20-29 Erica Jantzen-Fraser Saskatoon, SK 2:19:12
120 678 1049 Female 20-29 Claudette Degagne-Ellis Saskatoon, SK 2:19:42
121 686 739 Female 20-29 Jessica Labman North Battleford, SK 2:20:10
122 687 1050 Female 20-29 Amy Campbell Meadow Lake, SK 2:20:11
123 689 835 Female 20-29 Blythe Polley Saskatoon, SK 2:20:12
124 698 899 Female 20-29 Andrea Preddy Saskatoon, SK 2:20:39
125 699 770 Female 20-29 Tracy Reardon Saskatoon, SK 2:20:40
126 700 1028 Female 20-29 Alana Debusschere Saskatoon, SK 2:20:42
127 704 892 Female 20-29 Arleen Epp Christopher Lake, SK 2:20:56
128 712 438 Female 20-29 Michelle Bedier Saskatoon, SK 2:21:51
129 713 403 Female 20-29 Stephanie McGunigal Lloydminster, AB 2:21:55
130 714 1164 Female 20-29 Nicole Gillis Saskatoon, SK 2:21:55
131 717 492 Female 20-29 Candle McLeod Martensville, SK 2:22:19
132 734 737 Female 20-29 Krista Friesen Saskatoon, SK 2:25:20
133 738 785 Female 20-29 Raeanne Detillieux Prince Albert, SK 2:26:02
134 739 1177 Female 20-29 Erin Stuber Saskatoon, SK 2:26:12
135 740 1151 Female 20-29 Christy Wells Edmonton, AB 2:26:12
136 747 1201 Female 20-29 Allison Ruzicka Saskatoon, SK 2:27:51
137 750 512 Female 20-29 Rosalie Hughes Turtleford, SK 2:28:01
138 752 816 Female 20-29 Lindsey Knowles Regina, SK 2:28:04
139 753 848 Female 20-29 Janaya Stevenson Warman, SK 2:28:07
140 764 550 Female 20-29 Meagan Kachur Battleford, SK 2:29:02
141 765 572 Female 20-29 Holly-Ann Riel Saskatoon, SK 2:29:21
142 767 1278 Female 20-29 Kendra Diduck Saskatoon, SK 2:30:06
143 773 841 Female 20-29 Sandra Kuchta Saskatoon, SK 2:31:23
144 777 959 Female 20-29 Cara Maher Regina, SK 2:32:43
145 778 1155 Female 20-29 Caitlin Ponath Saskatoon, SK 2:32:43
146 781 852 Female 20-29 Nicole Johnstone Saskatoon, SK 2:32:56
147 797 1272 Female 20-29 Deanna Matity Regina, SK 2:37:27
148 798 304 Female 20-29 Allison Squires Saskatoon, SK 2:37:30
149 810 1105 Female 20-29 Nadia Kucerak Saskatoon, SK 2:41:05
150 821 740 Female 20-29 Natasha Bouvier Assiniboia, SK 2:45:20
151 829 275 Female 20-29 Rob Currah Canwood, SK 2:47:48
152 842 1036 Female 20-29 Jennifer Takata Saskatoon, SK 3:06:41
153 843 850 Female 20-29 Stacey Cutter Saskatoon, SK 3:07:16
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 1 746 Male 30-39 Jody Draude Calgary, AB 1:18:34
2 3 1133 Male 30-39 Anton Nel Okotoks, AB 1:23:14
3 6 400 Male 30-39 Chris Schwarz Saskatoon, SK 1:26:13
4 10 312 Male 30-39 Matt Murray Saskatoon, SK 1:31:27
5 11 916 Male 30-39 Clark McNulty Biggar, SK 1:31:44
6 13 830 Male 30-39 Mike Humenny Saskatoon, SK 1:32:19
7 14 807 Male 30-39 Jason Weber Saskatoon, SK 1:32:45
8 18 629 Male 30-39 Keith Zerr Saskatoon, SK 1:34:14
9 19 796 Male 30-39 Cary Primeau Saskatoon, SK 1:34:37
10 23 873 Male 30-39 Brad Salter Saskatoon, SK 1:34:53
11 27 1056 Male 30-39 Derek D'Andrea Regina, SK 1:35:47
12 28 1205 Male 30-39 Myles Kachmarski Regina, SK 1:35:50
13 29 767 Male 30-39 Mark Pearson Saskatoon, SK 1:35:52
14 43 1046 Male 30-39 Brad Merkosky Saskatoon, SK 1:38:32
15 44 1273 Male 30-39 Rocky Boyko Regina, SK 1:38:47
16 46 501 Male 30-39 Derek Henkelman Swan River, MB 1:39:13
17 48 278 Male 30-39 Markel Chernenkoff Saskatoon, SK 1:39:14
18 49 1261 Male 30-39 Lee Torrance Kindersley, SK 1:39:20
19 53 1275 Male 30-39 Travis Brunn Saskatoon, SK 1:40:05
20 55 1178 Male 30-39 Carl Allen Edmonton, AB 1:40:07
21 60 462 Male 30-39 Curtis Cathcart Saskatoon, SK 1:40:51
22 67 741 Male 30-39 Mauricio Parada Saskatoon, SK 1:41:36
23 74 864 Male 30-39 Cam Forman Saskatoon, SK 1:42:26
24 79 988 Male 30-39 Richard Masson Flin Flon, MB 1:42:59
25 88 875 Male 30-39 Ken Kane Saskatoon, SK 1:43:39
26 91 444 Male 30-39 Dean Pringle Saskatoon, SK 1:44:04
27 97 1120 Male 30-39 Don Chodzicki Saskatoon, SK 1:44:23
28 99 1162 Male 30-39 Patrick Nogier Saskatoon, SK 1:44:27
29 104 1023 Male 30-39 Robert Klenz Saskatoon, SK 1:44:35
30 115 804 Male 30-39 Dave Fisher Saskatoon, SK 1:46:14
31 116 409 Male 30-39 Jens Vik Saskatoon, SK 1:46:16
32 121 1166 Male 30-39 Iain Maclean Saskatoon, SK 1:46:32
33 133 1048 Male 30-39 Dale Suderman Humble, 1:47:28
34 140 915 Male 30-39 Brad Chisholm Saskatoon, SK 1:48:05
35 150 876 Male 30-39 Doug Rotzien Wainwright, AB 1:48:49
36 167 843 Male 30-39 Philip Bergbusch Saskatoon, SK 1:49:55
37 169 357 Male 30-39 Chad Sawatzky Saskatoon, SK 1:49:58
38 175 978 Male 30-39 Shawn Dawson Regina, SK 1:50:26
39 187 883 Male 30-39 Oliver Eaton Saskatoon, SK 1:51:42
40 190 1069 Male 30-39 Wai Ma Saskatoon, SK 1:51:50
41 193 1119 Male 30-39 Paul Froess Saskatoon, SK 1:51:57
42 209 598 Male 30-39 George Fenty Saskatoon, SK 1:53:04
43 225 1305 Male 30-39 Arthur Lieu Calgary, AB 1:54:31
44 227 517 Male 30-39 Constant Poilievre Saskatoon, SK 1:54:48
45 243 751 Male 30-39 Tim Harder Calgary, AB 1:55:21
46 249 1117 Male 30-39 Paul McTavish Saskatoon, SK 1:55:49
47 252 955 Male 30-39 Kenton Olson Regina, SK 1:56:05
48 254 828 Male 30-39 Jason Jordan Calgary, AB 1:56:11
49 257 1217 Male 30-39 John Prince Wilkie, SK 1:56:15
50 279 993 Male 30-39 Kevin Robinson Saskatoon, SK 1:57:16
51 282 903 Male 30-39 Robert Assie Saskatoon, SK 1:57:22
52 296 1245 Male 30-39 Craig Cantin Prince Albert, SK 1:57:55
53 297 1244 Male 30-39 Johann Loots Prince Albert, SK 1:57:55
54 306 297 Male 30-39 Gavin Vandeventer Meadow Lake, SK 1:58:13
55 315 1012 Male 30-39 Daryl Possberg Humboldt, SK 1:58:45
56 321 336 Male 30-39 Yvan Leblanc Saskatoon, SK 1:58:50
57 323 811 Male 30-39 Jay Stevens Saskatoon, SK 1:59:06
58 327 301 Male 30-39 Cameron McKinnon Saskatoon, SK 1:59:14
59 329 369 Male 30-39 Jeff Gorman Saskatoon, SK 1:59:14
60 348 680 Male 30-39 Todd Kuffner Saskatoon, SK 2:00:01
61 355 1345 Male 30-39 Trent Kolbe Martensville, SK 2:00:25
62 358 755 Male 30-39 Kerry Lajeunesse Saskatoon, SK 2:00:35
63 363 786 Male 30-39 Andrew West Regina, SK 2:00:42
64 380 491 Male 30-39 Randy Sabo Saskatoon, SK 2:01:37
65 384 533 Male 30-39 Chris Bennington Prince Albert, SK 2:01:46
66 390 994 Male 30-39 Horace Ratt Prince Albert, SK 2:01:57
67 391 838 Male 30-39 Chris Roy Saskatoon, SK 2:01:57
68 395 402 Male 30-39 Colin Zacharias Martensville, SK 2:02:01
69 396 1294 Male 30-39 Ryan Fitzpatrick Saskatoon, SK 2:02:03
70 399 958 Male 30-39 Steven Bakouris Regina, SK 2:02:11
71 407 1260 Male 30-39 Dennis Thompson Saskatoon, SK 2:02:34
72 409 1145 Male 30-39 Brock Eidem Saskatoon, SK 2:02:39
73 420 698 Male 30-39 Travis Brehaut Saskatoon, SK 2:03:07
74 426 896 Male 30-39 Neal Cantin Saskatoon, SK 2:03:28
75 431 1184 Male 30-39 Ian Bekkatla Martensville, SK 2:03:43
76 436 1222 Male 30-39 Mark Doyle Prince Albert, SK 2:04:10
77 445 415 Male 30-39 Egan Day Saskatoon, SK 2:04:29
78 446 1311 Male 30-39 Brent Pickerl Calgary, AB 2:04:30
79 448 586 Male 30-39 Mike Giesbrecht Saskatoon, SK 2:04:47
80 451 1127 Male 30-39 Darryl Hnatiw North Battleford, SK 2:04:55
81 453 1175 Male 30-39 David Dutton Battleford, SK 2:04:58
82 454 670 Male 30-39 Tony Mann Calgary, AB 2:05:00
83 461 611 Male 30-39 Warren Muzika Saskatoon, SK 2:05:35
84 492 822 Male 30-39 Todd Hiebert Saskatoon, SK 2:07:38
85 500 1235 Male 30-39 Ian McCannell Saskatoon, SK 2:08:01
86 523 684 Male 30-39 Arnold Chow Regina, SK 2:09:15
87 540 950 Male 30-39 Darren Ford Saskatoon, SK 2:10:06
88 548 1321 Male 30-39 Craig Stensrud Saskatoon, SK 2:10:16
89 557 981 Male 30-39 Shawn Toovey Saskatoon, SK 2:11:11
90 558 982 Male 30-39 Rob Woods Saskatoon, SK 2:11:11
91 594 332 Male 30-39 Trevor Good Saskatoon, SK 2:14:00
92 619 965 Male 30-39 Rene Bachmayer Saskatoon, SK 2:15:54
93 623 578 Male 30-39 Trevor Risling North Battleford, SK 2:16:01
94 624 338 Male 30-39 Gary Augustyn Saskatoon, SK 2:16:06
95 642 992 Male 30-39 Philip Penrod Saskatoon, SK 2:17:17
96 644 1078 Male 30-39 James Winkel Saskatoon, SK 2:17:22
97 645 772 Male 30-39 David Earl Saskatoon, SK 2:17:29
98 695 893 Male 30-39 Arlen Guenther Hague, SK 2:20:33
99 733 810 Male 30-39 Jeff Shepherd Saskatoon, SK 2:25:07
100 736 327 Male 30-39 Trevor Thiessen Saskatoon, SK 2:25:39
101 742 1090 Male 30-39 Jason Chiu Regina, SK 2:26:42
102 760 455 Male 30-39 Kelly Foss Saskatoon, SK 2:28:53
103 774 466 Male 30-39 Sean Polreis Saskatoon, SK 2:31:36
104 783 1258 Male 30-39 Jesse Mockford Saskatoon, SK 2:33:25
105 838 343 Male 30-39 Cory Belyk Saskatoon, SK 2:58:34
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 24 736 Female 30-39 Wendy Lepage Saskatoon, SK 1:35:10
2 37 1320 Female 30-39 Celene Sidloski Saskatoon, SK 1:37:43
3 76 718 Female 30-39 Robyn Ralph Saskatoon, SK 1:42:44
4 85 1266 Female 30-39 Joelle Birkham Ile-A-La-Crosse, SK 1:43:28
5 105 543 Female 30-39 Stacey Mortenson Saskatoon, SK 1:44:45
6 108 1064 Female 30-39 Carmen Bell Saskatoon, SK 1:45:04
7 111 946 Female 30-39 Kerri Tiede Saskatoon, SK 1:45:38
8 122 1206 Female 30-39 Valerie Thomas Cut Knife, SK 1:46:45
9 123 1081 Female 30-39 Nadine Kanigan Saskatoon, SK 1:46:50
10 134 1338 Female 30-39 Tara Hilkewich Saskatoon, SK 1:47:32
11 141 615 Female 30-39 Kara Patton Calgary, AB 1:48:06
12 157 290 Female 30-39 Genine Neufeld Saskatoon, SK 1:49:10
13 158 1074 Female 30-39 Dawn Halsall Prince Albert, SK 1:49:12
14 160 1303 Female 30-39 Angela Jones Saskatoon, SK 1:49:12
