SaskCentral Queen City Marathon

Sunday September 7, 2008
T.C. Douglas Building, Regina, SK
7:55 Wheelchairs, 8:00 Full & Half Marathon & Relay, 8:45 McDonald's Mini & 8:50 Super Masters Mini

SaskCentral Queen City Marathon - Full Marathon Overall Results


_________________________________________________________________________________________________________________________________
  
Final  Place                          Bib     Final  KM                                                           First   Second
Place  in Sex    Place in Division    No.     Time   Pace  Name of Competitor        City                         Half     Half
_________________________________________________________________________________________________________________________________

    1   1/281   1/31  Male   35-39     351  2:42:08  3:52  Robert Ritchot             Brandon, MB               1:21:46  1:20:22 
    2   2/281   1/38  Male   30-34       1  2:43:28  3:54  Brendan Lunty              Camrose, AB                                
    3   3/281   1/53  Male   50-54     516  2:43:35  3:54  Clyde Van Caeyzeele        Winnipeg, MN              1:21:46  1:21:49 
    4   4/281   2/31  Male   35-39     117  2:50:18  4:04  James Funk                 Saskatoon, SK             1:25:46  1:24:32 
    5   5/281   2/38  Male   30-34      31  2:51:31  4:06  Ian Blokland               Camrose, AB               1:23:13  1:28:18 
    6   6/281   3/31  Male   35-39     504  2:52:56  4:08  Robert Renman              Camrose, AB               1:23:48  1:29:09 
    7   7/281   4/31  Male   35-39     137  2:53:08  4:08  Jim Greenwood              Regina, SK                1:24:54  1:28:14 
    8   8/281   1/38  Male   40-44     490  2:55:18  4:11  Bryn Kowalchuk             Entwistle, AB             1:26:55  1:28:23 
    9   9/281   2/53  Male   50-54     394  2:55:33  4:11  Murray Stroeder            Moose Jaw, SK                              
   10  10/281   1/18  Male   25-29     227  2:56:49  4:13  James Linthorne            Edmonton, AB              1:27:01  1:29:48 
   11  11/281   3/38  Male   30-34     239  2:57:09  4:14  Richard MacDonald          Calgary, AB               1:27:36  1:29:34 
   12  12/281   2/18  Male   25-29     450  2:57:41  4:14  Mark Berscheid             Saskatoon, SK             1:29:34  1:28:07 
   13  13/281   4/38  Male   30-34     268  2:58:04  4:15  Ross Meacham               Winnipeg, MB              1:28:22  1:29:42 
   14  14/281   5/38  Male   30-34     118  2:58:44  4:16  Trevor Funk                Saskatoon, SK             1:29:01  1:29:44 
   15  15/281   1/52  Male   45-49     385  2:59:09  4:16  Paul St. Amant             Bonnyville, AB            1:28:49  1:30:21 
   16  16/281   3/53  Male   50-54     354  2:59:57  4:18  Al Rogers                  Regina, SK                1:30:40  1:29:18 
   17  17/281   6/38  Male   30-34     163  3:00:22  4:18  Chris Holmes               Winnipeg, MB              1:30:38  1:29:45 
   18  18/281   2/38  Male   40-44     276  3:01:17  4:19  Brian Mihailides           Sherwood Park, AB         1:28:32  1:32:46 
   19   1/171   1/6   Female 20-24       2  3:02:03  4:21  Amanda Froehlich           Marquis, SK               1:30:25  1:31:38 
   20  19/281   3/38  Male   40-44     286  3:03:39  4:23  Roger Morcilla             Winnipeg, MB              1:28:57  1:34:43 
   21  20/281   2/52  Male   45-49     304  3:04:25  4:24  Gerry Nagy                 Weyburn, SK               1:33:28  1:30:58 
   22  21/281   5/31  Male   35-39     436  3:04:48  4:24  Tim Wiwchar                Fort Mcmurray, AB         1:30:07  1:34:41 
   23  22/281   4/38  Male   40-44     295  3:06:37  4:27  Barry Morton               Toronto, ON               1:33:14  1:33:24 
   24  23/281   7/38  Male   30-34     457  3:09:45  4:32  Brent Czarnecki            Petersfield, MB           1:31:21  1:38:25 
   25  24/281   6/31  Male   35-39     320  3:09:46  4:32  Nicholas Paulet            Steinbach, MB             1:34:39  1:35:07 
   26  25/281   7/31  Male   35-39     148  3:11:06  4:33  Paul Harms                 Regina, SK                1:32:16  1:38:51 
   27  26/281   8/38  Male   30-34     485  3:13:13  4:37  Quinton Johb               Moose Jaw, SK             1:35:42  1:37:32 
   28  27/281   5/38  Male   40-44      16  3:14:09  4:38  Greg Basky                 Saskatoon, SK             1:38:07  1:36:03 
   29  28/281   6/38  Male   40-44     499  3:14:38  4:39  Wade Moffatt               Regina, SK                1:31:19  1:43:20 
   30  29/281   9/38  Male   30-34     223  3:14:56  4:39  Brian Lewis                Regina, SK                                 
   31  30/281   4/53  Male   50-54     279  3:16:30  4:41  Rick Minett                Regina, SK                1:32:31  1:44:00 
   32  31/281   7/38  Male   40-44     301  3:17:02  4:42  Matt Murray                Saskatoon, SK             1:34:19  1:42:43 
   33  32/281   5/53  Male   50-54     220  3:17:16  4:42  Rick Lecuyer               Winnipeg, MB              1:38:18  1:38:59 
   34  33/281   8/38  Male   40-44     207  3:17:20  4:42  Paul Kovac                 Winnipeg, MB              1:36:50  1:40:31 
   35  34/281   1/20  Male   55-59      18  3:17:42  4:43  Rick Bekker                Saskatoon, SK             1:32:34  1:45:08 
   36   2/171   1/19  Female 40-44     471  3:19:28  4:45  Audrey Goertzen            Winnipeg, MN              1:42:06  1:37:23 
   37  35/281   9/38  Male   40-44      93  3:19:42  4:46  Bradley Endicott           Regina, SK                1:34:34  1:45:08 
   38  36/281   3/18  Male   25-29     318  3:19:50  4:46  Salim Otiso                Regina, SK                1:38:25  1:41:25 
   39  37/281   3/52  Male   45-49     411  3:19:59  4:46  Rick Vaughan               Yorkton, SK               1:35:22  1:44:37 
   40  38/281   2/20  Male   55-59     232  3:20:04  4:46  Rand Luhning               Regina, SK                1:43:55  1:36:10 
   41  39/281  10/38  Male   40-44     330  3:20:13  4:47  Philip Ponka               Thunder Bay, ON           1:37:53  1:42:20 
   42  40/281   4/52  Male   45-49     376  3:20:41  4:47  Grant Sheard               Cranbrook, BC             1:40:58  1:39:44 
   43  41/281   4/18  Male   25-29      62  3:20:55  4:48  Andy Collin                Saskatoon, SK             1:41:51  1:39:04 
   44   3/171   1/30  Female 35-39     540  3:21:33  4:48  Tobi Rempel                Saskatoon, SK             1:37:42  1:43:51 
   45  42/281   3/20  Male   55-59     121  3:21:42  4:49  Frank Garrett              Rouleau, SK               1:34:10  1:47:33 
   46  43/281   1/3   Male   65-69     205  3:22:25  4:50  Milos Kostic               Regina, SK                1:40:36  1:41:50 
   47  44/281   5/52  Male   45-49     290  3:22:29  4:50  Ian Morrison               Calgary, AB               1:41:32  1:40:57 
   48  45/281   1/7   Male   20-24     433  3:22:38  4:50  Dave Wing                  Cochin, SK                1:37:14  1:45:25 
   49   4/171   1/24  Female 30-34     506  3:23:03  4:51  Joanna Richardson          Prince Albert, SK         1:37:59  1:45:04 
   50  46/281   6/52  Male   45-49     533  3:24:22  4:52  Jim Carlson                Regina, SK                1:42:13  1:42:09 
   51  47/281   2/7   Male   20-24     525  3:24:33  4:53  Taylor Woolley             Camrose, AB               1:34:56  1:49:38 
   52  48/281  10/38  Male   30-34     306  3:25:06  4:53  Conway Nelson              Regina, SK                1:36:51  1:48:16 
   53  49/281  11/38  Male   40-44      27  3:25:08  4:54  Bill Birns                 Regina, SK                1:42:06  1:43:02 
   54   5/171   1/23  Female 25-29     317  3:25:51  4:55  Sara Onerheim              Swift Current, SK         1:42:00  1:43:52 
   55  50/281   8/31  Male   35-39     178  3:26:46  4:56  Michael Jones              Brandon, MB               1:40:17  1:46:29 
   56  51/281   7/52  Male   45-49     425  3:26:50  4:56  Vincent Wiegers            Saskatoon, SK             1:40:13  1:46:38 
   57  52/281   9/31  Male   35-39     107  3:26:55  4:56  Craig Finlay               Thompson, MB              1:33:06  1:53:50 
   58  53/281  11/38  Male   30-34     206  3:27:25  4:57  Simon Kostic               Regina, SK                1:40:53  1:46:32 
   59  54/281   5/18  Male   25-29     364  3:27:33  4:57  Ryan Schaffer              Lumsden, SK               1:37:39  1:49:54 
   60  55/281   6/18  Male   25-29     482  3:27:48  4:57  Bruce James                Saskatoon, SK             1:41:11  1:46:37 
   61  56/281   6/53  Male   50-54     466  3:28:04  4:58  Blair Frederickson         Kindersley, SK            1:44:20  1:43:45 
   62  57/281   8/52  Male   45-49      36  3:28:25  4:58  Lorne Boyle                Regina, SK                1:42:49  1:45:36 
   63  58/281   7/53  Male   50-54     133  3:28:48  4:59  Barry Gottfried            Regina, SK                1:37:11  1:51:38 
   64  59/281   8/53  Male   50-54     166  3:29:04  4:59  Dale Hrynuik               Calgary, AB               1:36:03  1:53:02 
   65  60/281   9/53  Male   50-54     381  3:29:15  4:59  Rob Skotnitsky             Regina, SK                1:40:30  1:48:45 
   66  61/281  10/53  Male   50-54     243  3:29:45  5:00  Valentino Magat            Winnipeg, MB              1:42:35  1:47:10 
   67  62/281  12/38  Male   40-44     167  3:29:56  5:00  Jason Hubick               Regina, SK                1:36:55  1:53:01 
   68  63/281  12/38  Male   30-34     270  3:30:40  5:01  Brad Merkosky              Saskatoon, SK             1:40:17  1:50:24 
   69   6/171   1/40  Female 45-49     505  3:30:48  5:02  Gay Renouf                 Regina, SK                1:44:54  1:45:55 
   70  64/281  11/53  Male   50-54     291  3:30:56  5:02  Michael Morrison           Canwood, SK               1:38:01  1:52:56 
   71  65/281  10/31  Male   35-39     362  3:31:11  5:02  Jeff Salyn                 Martensville, SK          1:36:36  1:54:35 
   72  66/281   9/52  Male   45-49     465  3:31:34  5:03  Daryl Foreman              Saskatoon, SK             1:43:14  1:48:21 
   73  67/281  13/38  Male   40-44     405  3:31:45  5:03  Daryl Torwalt              Saskatoon, SK             1:37:19  1:54:26 
   74   7/171   2/30  Female 35-39     158  3:31:48  5:03  Debbie Hoffort             Estevan, SK               1:43:54  1:47:54 
   75  68/281  10/52  Male   45-49     141  3:32:36  5:04  Tim Gross                  Regina, SK                1:42:48  1:49:48 
   76   8/171   2/19  Female 40-44      26  3:32:55  5:05  Daphne Bilokury            Regina, SK                1:43:57  1:48:59 
   77  69/281  11/31  Male   35-39     470  3:32:56  5:05  Henry Gill                 Calgary, AB                                
   78  70/281  12/31  Male   35-39     353  3:33:12  5:05  Paul Rogan                 Winnipeg, MB              1:42:06  1:51:06 
   79  71/281  11/52  Male   45-49     458  3:33:16  5:05  Cal Doering                Saskatoon, SK             1:45:21  1:47:56 
   80  72/281  12/52  Male   45-49     115  3:33:24  5:05  Rodney Friedland           Edmonton, AB              1:40:57  1:52:27 
   81  73/281  13/52  Male   45-49     229  3:33:40  5:06  Jan Lombard                Fort Qu'appelle, SK       1:42:28  1:51:12 
   82  74/281  13/31  Male   35-39     181  3:33:52  5:06  Myles Kachmarski           Regina, SK                1:40:00  1:53:52 
   83  75/281  14/38  Male   40-44     246  3:34:13  5:07  Darryl Mailander           Regina, SK                1:47:11  1:47:03 
   84  76/281  12/53  Male   50-54     244  3:34:43  5:07  Dennis Mager               Regina, SK                1:48:13  1:46:30 
   85   9/171   1/21  Female 50-54      87  3:35:02  5:08  Teresa Donley              Moose Jaw, SK             1:47:59  1:47:04 
   86  77/281  13/38  Male   30-34      63  3:35:38  5:09  Mitchell Comb              Saskatoon, SK             1:47:01  1:48:37 
   87  78/281  13/53  Male   50-54     255  3:35:50  5:09  Richard Mawson             Moose Jaw, SK             1:47:59  1:47:52 
   88  10/171   2/21  Female 50-54     282  3:35:54  5:09  Laura Moltz                Lumsden, SK               1:51:05  1:44:49 
   89  11/171   2/40  Female 45-49      11  3:35:59  5:09  Lynn Baiton                Lumsden, SK               1:51:05  1:44:54 
   90  12/171   2/24  Female 30-34     345  3:36:02  5:09  Jennifer Rasmussen         Golden, BC                1:46:14  1:49:49 
   91  79/281  14/53  Male   50-54      15  3:36:20  5:10  Alan Barry                 Regina, SK                1:45:20  1:51:00 
   92  80/281  15/38  Male   40-44     365  3:36:56  5:10  Michael Schmidt            Regina, SK                1:48:16  1:48:41 
   93  81/281   3/7   Male   20-24     438  3:37:07  5:11  Ron Wolfe                  Saskatoon, SK             1:49:35  1:47:32 
   94  82/281  14/52  Male   45-49     144  3:37:32  5:11  Carlo Hansen               North Battleford, SK      1:45:54  1:51:38 
   95  13/171   3/40  Female 45-49     261  3:37:44  5:12  Shelly McGrath             Rosetown, SK              1:49:55  1:47:49 
   96  83/281  16/38  Male   40-44     367  3:37:49  5:12  Tim Schropp                Findlater, SK             1:51:04  1:46:46 
   97  14/171   2/6   Female 20-24     316  3:38:40  5:13  Janelle Olson              Regina, SK                1:50:05  1:48:36 
   98  84/281   4/20  Male   55-59     245  3:38:46  5:13  Tom Maher                  Regina, SK                1:49:01  1:49:45 
   99  85/281  15/53  Male   50-54     112  3:38:49  5:13  Gerald Fox                 Regina, SK                1:49:04  1:49:45 
  100  86/281  17/38  Male   40-44      55  3:38:49  5:13  Patrick Charagu            Regina, SK                                 
  101  15/171   3/24  Female 30-34     294  3:38:49  5:13  Stacey Mortenson           Saskatoon, SK             1:49:51  1:48:59 
  102  87/281  15/52  Male   45-49     265  3:39:49  5:15  Rob McLeod                 Kelvington, SK            1:40:55  1:58:55 
  103  88/281  16/52  Male   45-49     519  3:40:14  5:15  Robert Watkins             Regina, SK                1:52:37  1:47:37 
  104  89/281  17/52  Male   45-49     271  3:41:09  5:16  Mike Merth                 Regina, SK                1:52:04  1:49:05 
  105  90/281  18/52  Male   45-49     259  3:41:10  5:16  Allen McEwan               Moose Jaw, SK             1:46:40  1:54:31 
  106  91/281  14/38  Male   30-34     193  3:41:11  5:16  Troy Koback                Regina, SK                1:49:32  1:51:39 
  107  16/171   2/23  Female 25-29     327  3:41:11  5:16  Rebecca Meacham            Winnipeg, MB              1:51:11  1:50:01 
  108  92/281  19/52  Male   45-49     247  3:41:39  5:17  Scott Manson               Regina, SK                1:47:17  1:54:23 
  109  93/281  20/52  Male   45-49      74  3:41:44  5:17  Mark D'Almeida             Winnipeg, MB              1:45:17  1:56:27 
  110  94/281  21/52  Male   45-49      84  3:41:57  5:18  Gareth Dillistone          Regina, SK                1:40:03  2:01:55 
  111  95/281   5/20  Male   55-59     228  3:42:15  5:18  Mike Loewen                Winnipeg, MB              1:52:42  1:49:33 
  112  96/281  22/52  Male   45-49     264  3:42:18  5:18  Peter McKinnon             Regina, SK                1:44:47  1:57:32 
  113  97/281  23/52  Male   45-49     123  3:42:36  5:18  Willem Geyer               Moose Jaw, SK                              
  114  98/281   6/20  Male   55-59     453  3:42:57  5:19  Gordon Chadwick            Regina, SK                1:44:43  1:58:15 
  115  99/281  14/31  Male   35-39     177  3:42:58  5:19  Trenton Johnston           Saskatoon, SK             1:56:19  1:46:39 
  116  17/171   3/23  Female 25-29      95  3:44:07  5:21  Kimberly Enns              Winnipeg, MB              1:47:31  1:56:37 
  117 100/281  15/38  Male   30-34     369  3:44:29  5:21  Dallas Schultz             Steinbach, MB             1:45:16  1:59:13 
  118  18/171   3/19  Female 40-44     414  3:44:36  5:21  Janet Visser               Gibbons, AB               1:55:53  1:48:44 
  119 101/281  24/52  Male   45-49     252  3:44:55  5:22  Dale Mastel                Winnipeg, MB              1:48:00  1:56:55 
  120 102/281  25/52  Male   45-49     325  3:44:57  5:22  Jeffrey Peters             Hepburn, SK               1:43:12  2:01:45 
  121 103/281  16/53  Male   50-54     503  3:45:16  5:22  Steve Perlmutter           Winnipeg, MN              1:44:25  2:00:52 
  122 104/281  26/52  Male   45-49     418  3:45:17  5:22  Ralph Wagner               Winnipeg, MB              1:48:55  1:56:23 
  123 105/281   7/18  Male   25-29      78  3:45:39  5:23  Kyle Davies                Regina, SK                1:47:13  1:58:27 
  124 106/281  18/38  Male   40-44     164  3:45:52  5:23  Lonny Holmes               Moose Jaw, SK             1:47:52  1:58:00 
  125  19/171   4/19  Female 40-44     372  3:46:01  5:23  Cyndi Seidle               Medstead, SK              1:49:49  1:56:12 
  126  20/171   3/30  Female 35-39     477  3:46:16  5:24  Tara Hilkewich             Saskatoon, SK             1:47:18  1:58:58 
  127 107/281  27/52  Male   45-49     463  3:46:23  5:24  Dan Esch                   Regina, SK                1:43:03  2:03:21 
  128 108/281  16/38  Male   30-34      34  3:46:32  5:24  Rocky Boyko                Regina, SK                1:45:19  2:01:14 
  129  21/171   4/30  Female 35-39     343  3:46:34  5:24  Dawn Rain                  Grasswood, SK             1:54:16  1:52:18 
  130 109/281  17/53  Male   50-54      41  3:46:46  5:24  Robert Britain             Wayzata, MI               1:39:22  2:07:24 
  131 110/281  19/38  Male   40-44     491  3:47:15  5:25  Trevor Krauchek            Regina, SK                1:45:16  2:01:59 
  132  22/171   4/40  Female 45-49     521  3:47:23  5:25  Karen Wharington           North Battleford, SK      1:49:49  1:57:34 
  133 111/281  28/52  Male   45-49     464  3:47:25  5:25  David Fielder              Grosse Isle, MN           1:51:30  1:55:56 
  134 112/281  29/52  Male   45-49     518  3:47:26  5:25  Scott Waffle               Regina, SK                1:52:02  1:55:25 
  135  23/171   5/19  Female 40-44      73  3:47:34  5:26  Lynn Cushway               Saskatoon, SK             1:54:19  1:53:15 
  136  24/171   6/19  Female 40-44     153  3:47:39  5:26  Rhonda Hendricks           Saskatoon, SK             1:47:41  1:59:58 
  137  25/171   4/24  Female 30-34     249  3:48:13  5:27  Cari Markewich             Regina, SK                1:49:44  1:58:30 
  138 113/281  17/38  Male   30-34     352  3:48:14  5:27  Robert Roach               Lancaster  Park, AB       1:50:18  1:57:56 
  139  26/171   5/24  Female 30-34      19  3:48:22  5:27  Carmen Bell                Saskatoon, SK             1:55:00  1:53:23 
  140 114/281  30/52  Male   45-49     309  3:48:38  5:27  Robert Neufeld             Waldeck, SK               1:48:11  2:00:27 
  141 115/281  18/38  Male   30-34      75  3:48:39  5:27  Derek D'Andrea             Regina, SK                1:41:41  2:06:58 
  142 116/281  20/38  Male   40-44     329  3:48:51  5:27  D'Arcy Polreis             Saskatoon, SK             1:45:55  2:02:57 
  143  27/171   5/40  Female 45-49     314  3:48:52  5:27  Arlene Obarianyk           Regina, SK                1:51:20  1:57:32 
  144 117/281  15/31  Male   35-39     473  3:49:06  5:28  Allie Hassin               Winnipeg, MN              1:55:12  1:53:54 
  145 118/281   8/18  Male   25-29     537  3:49:11  5:28  Matthew Mirasty            Stanley Mission, SK       1:50:10  1:59:02 
  146  28/171   5/30  Female 35-39     514  3:49:16  5:28  Danielle Ulmer             Regina, SK                1:55:48  1:53:29 
  147  29/171   6/30  Female 35-39     108  3:49:50  5:29  Raffaella Fiorentino       Winnipeg, MB              1:47:41  2:02:09 
  148  30/171   7/30  Female 35-39     150  3:50:42  5:30  Denise Harry               Pense, SK                 1:45:43  2:05:00 
  149 119/281  31/52  Male   45-49     451  3:50:43  5:30  Dave Buchner               Saskatoon, SK             1:54:57  1:55:47 
  150  31/171   6/24  Female 30-34     319  3:50:50  5:30  Leslie Paulet              Steinbach, MB             1:53:18  1:57:33 
  151 120/281  18/53  Male   50-54     462  3:50:50  5:30  Bill Elliott               Moose Jaw, SK             1:48:01  2:02:50 
  152 121/281   1/13  Male   60-64      79  3:50:55  5:30  Ken Davison                Sherwood Park, AB         1:51:45  1:59:10 
  153  32/171   7/24  Female 30-34      43  3:50:56  5:30  Tricia Brown               Ottawa, ON                1:49:43  2:01:14 
  154 122/281  16/31  Male   35-39       5  3:51:14  5:31  Rustom Anklesaria          Richmond, BC              1:50:08  2:01:06 
  155 123/281  32/52  Male   45-49      21  3:51:16  5:31  Perry Bellegarde           Regina, SK                1:48:01  2:03:16 
  156 124/281  21/38  Male   40-44     222  3:51:27  5:31  Jim Leibel                 Regina, SK                1:53:35  1:57:53 
  157 125/281  19/38  Male   30-34     184  3:51:32  5:31  Aaron Karpan               Regina, SK                1:52:23  1:59:09 
  158  33/171   8/24  Female 30-34     520  3:51:33  5:31  Natasha Weisner            Saskatoon, SK             1:53:19  1:58:14 
  159  34/171   7/19  Female 40-44     161  3:51:41  5:31  Ina Holmen                 Prince Albert, SK         1:55:15  1:56:27 
  160 126/281  19/53  Male   50-54     280  3:51:44  5:32  Gerry Mitchell             Moose Jaw, SK             1:54:46  1:56:59 
  161 127/281   2/13  Male   60-64     281  3:51:46  5:32  Roland Moberg              Winnipeg, MB              1:54:01  1:57:46 
  162  35/171   3/21  Female 50-54     396  3:51:59  5:32  Sandra Surbey              Red Deer, AB              1:55:43  1:56:16 
  163 128/281  17/31  Male   35-39     509  3:52:35  5:33  Carlos Roldan              Regina, SK                1:52:29  2:00:07 
  164  36/171   8/30  Female 35-39     413  3:52:51  5:33  Tanya Veeman               Saskatoon, SK             1:49:38  2:03:14 
  165  37/171   6/40  Female 45-49     475  3:53:00  5:33  Jill Henry                 White City, SK            1:57:47  1:55:13 
  166  38/171   7/40  Female 45-49      71  3:53:00  5:33  Ingrid Currie              Regina, SK                1:57:47  1:55:13 
  167 129/281  20/38  Male   30-34     129  3:53:09  5:34  Ty Gillies                 Calgary, AB               1:41:40  2:11:30 
  168  39/171   8/40  Female 45-49     114  3:53:26  5:34  Katharine Frazer           Rosetown, SK              1:50:48  2:02:38 
  169 130/281  20/53  Male   50-54     241  3:53:36  5:34  Matthew Macknak            Regina, SK                1:50:52  2:02:45 
  170 131/281   9/18  Male   25-29     479  3:53:47  5:34  Robert Hydomako            Saskatoon, SK             1:38:12  2:15:36 
  171  40/171   9/24  Female 30-34     417  3:53:50  5:35  Carrie Waggott             Edmonton, AB              1:53:03  2:00:47 
  172  41/171  10/24  Female 30-34     209  3:53:58  5:35  Ande Kraus                 Regina, SK                1:45:20  2:08:38 
  173 132/281  22/38  Male   40-44     459  3:54:01  5:35  Greg Dyck                  Regina, SK                2:06:33  1:47:29 
  174 133/281  21/53  Male   50-54     186  3:54:25  5:35  Ron Kelly                  Saskatoon, SK             1:54:05  2:00:20 
  175 134/281   7/20  Male   55-59     382  3:54:47  5:36  Michael Smith              Davidson, SK              1:59:05  1:55:42 
  176 135/281  21/38  Male   30-34     263  3:54:53  5:36  Jason McKinnon             Calgary, AB               1:57:28  1:57:25 
  177 136/281  23/38  Male   40-44     391  3:54:56  5:36  Lee Stocker                Regina, SK                1:59:20  1:55:37 
  178  42/171   4/21  Female 50-54     481  3:55:10  5:36  Thea Jacobs                Regina, SK                1:54:28  2:00:42 
  179 137/281  22/38  Male   30-34     326  3:55:10  5:36  Phil Peters                Winnipeg, MB              1:57:38  1:57:32 
  180 138/281   8/20  Male   55-59     468  3:55:12  5:36  Allan Gauthier             North Vancouver, BC       1:54:42  2:00:31 
  181  43/171   9/30  Female 35-39     104  3:55:15  5:37  Kari Felstrom              Regina, SK                1:52:54  2:02:21 
  182 139/281   3/13  Male   60-64     404  3:55:32  5:37  Dale Toni                  Moose Jaw, SK             1:54:52  2:00:40 
  183 140/281  33/52  Male   45-49     541  3:55:33  5:37  Darrin Hagen               Saskatoon, SK             1:46:44  2:08:50 
  184  44/171   5/21  Female 50-54     494  3:55:45  5:37  Joni MacKay                Saskatoon, SK             1:58:14  1:57:31 
  185 141/281   9/20  Male   55-59       3  3:55:59  5:38  Blair Anderson             Wynyard, SK               1:52:55  2:03:04 
  186 142/281  10/20  Male   55-59     397  3:56:07  5:38  Richard Szaroz             Saskatoon, SK             1:48:29  2:07:38 
  187  45/171   9/40  Female 45-49     474  3:56:26  5:38  Gina Henke                 Medicine Hat, AB          1:50:59  2:05:27 
  188 143/281   4/7   Male   20-24     443  3:56:39  5:39  Volodymyr Zavadskyi        Saskatoon, SK             1:56:30  2:00:10 
  189 144/281  22/53  Male   50-54      56  3:56:44  5:39  Aston Chipanshi            Regina, SK                1:56:32  2:00:12 
  190 145/281  23/38  Male   30-34     478  3:56:58  5:39  Hoa Huynh                  Calgary, AB               1:58:13  1:58:46 
  191  46/171  10/30  Female 35-39     293  3:57:06  5:39  Candice Mortensen          Gull Lake, SK             1:56:19  2:00:47 
  192  47/171   8/19  Female 40-44     432  3:57:17  5:39  Karen Wilson               Saskatoon, SK             1:59:42  1:57:36 
  193  48/171   3/6   Female 20-24      58  3:57:21  5:40  Sharla Clay                Weyburn, SK                                
  194 146/281  34/52  Male   45-49      54  3:57:24  5:40  Scott Chapman              Winnipeg, MB              1:55:05  2:02:19 
  195  49/171  10/40  Female 45-49     197  3:57:24  5:40  Laurel Konschuh            Erskine, AB               1:59:47  1:57:38 
  196  50/171  11/40  Female 45-49     513  3:57:24  5:40  Jennifer Taylor            Regina, SK                1:57:32  1:59:53 
  197 147/281  24/38  Male   40-44       7  3:57:32  5:40  Harold Argue               Lloydminster, AB                           
  198 148/281  25/38  Male   40-44     224  3:57:32  5:40  Warren Lindberg            Saskatoon, SK             1:57:11  2:00:21 
  199 149/281  35/52  Male   45-49     188  3:57:34  5:40  Tom Kiefer                 Humboldt, SK              2:00:09  1:57:26 
  200 150/281  23/53  Male   50-54     446  3:57:34  5:40  Ed Amman                   Winnipeg, MN              1:55:29  2:02:06 
  201 151/281  24/38  Male   30-34      96  3:57:50  5:40  Skott Enns                 Regina, SK                1:59:58  1:57:53 
  202 152/281  36/52  Male   45-49     349  3:57:53  5:40  Vincent Regnier            Saskatoon, SK             1:52:36  2:05:18 
  203  51/171   6/21  Female 50-54     103  3:57:56  5:40  Helen Fehr                 Saskatoon, SK             1:56:08  2:01:49 
  204 153/281  24/53  Male   50-54     420  3:58:12  5:41  Lane Warsylewicz           Regina, SK                1:54:50  2:03:23 
  205 154/281  25/53  Male   50-54     308  3:58:17  5:41  Rob Nelson                 Regina, SK                                 
  206  52/171  11/30  Female 35-39     131  3:58:17  5:41  Navarra Good               Saskatoon, SK             1:58:19  1:59:58 
  207  53/171  12/40  Female 45-49     102  3:58:26  5:41  Jean Fay                   Moose Jaw, SK             1:57:46  2:00:40 
  208  54/171   7/21  Female 50-54     113  3:58:27  5:41  Linda Fox                  Regina, SK                1:57:27  2:01:01 
  209 155/281  18/31  Male   35-39     377  3:58:45  5:42  Lyle Shelley               Martensville, SK          1:54:58  2:03:47 
  210 156/281  11/20  Male   55-59       6  3:58:46  5:42  Robert Ansah               Winnipeg, MB              1:47:50  2:10:56 
  211 157/281  25/38  Male   30-34     321  3:58:57  5:42  Mark Pearson               Saskatoon, SK             1:51:52  2:07:06 
  212 158/281  26/38  Male   30-34     536  3:59:24  5:42  Lloyd Sehn                 Estevan, SK               1:58:48  2:00:36 
  213 159/281   1/5   Male   01-19     162  3:59:49  5:43  Jordan Holmen              Prince Albert, SK         1:59:22  2:00:27 
  214  55/171   4/23  Female 25-29     501  4:00:00  5:43  Caia Morstad               Calgary, AB               1:58:21  2:01:40 
  215 160/281   4/13  Male   60-64     168  4:00:06  5:43  Robert Hurlburt            Wilcox, SK                1:59:54  2:00:12 
  216 161/281   5/13  Male   60-64     448  4:00:14  5:44  Rangappa Balakrishna       Saskatoon, SK             1:54:20  2:05:55 
  217 162/281  26/53  Male   50-54     445  4:00:33  5:44  Les Alm                    Saskatoon, SK             1:51:15  2:09:19 
  218  56/171   9/19  Female 40-44     455  4:00:33  5:44  Wendy Clark                Carman, MN                1:59:56  2:00:37 
  219  57/171   8/21  Female 50-54     124  4:00:38  5:44  Elizabeth Gibbings         Regina, SK                1:52:47  2:07:52 
  220 163/281  10/18  Male   25-29      99  4:00:44  5:44  Jeff Fabischek             Windsor, ON               1:43:25  2:17:19 
  221 164/281  26/38  Male   40-44      76  4:01:30  5:45  David Dale                 Craik, SK                 1:58:19  2:03:11 
  222  58/171  12/30  Female 35-39     374  4:01:44  5:46  Kimberly Sentes            Regina, SK                1:54:35  2:07:10 
  223  59/171  10/19  Female 40-44     375  4:02:09  5:46  Pat Shaheen                Caron, SK                 1:55:38  2:06:31 
  224  60/171  11/24  Female 30-34     191  4:02:30  5:47  Kerry Knight               Morinville, AB            1:58:23  2:04:08 
  225  61/171   9/21  Female 50-54     515  4:02:41  5:47  Brenda Urton               Duck Lake, SK             2:00:24  2:02:17 
  226  62/171   1/5   Female 55-59     483  4:02:41  5:47  Joan Jeffery               Shellbrook, SK            2:00:24  2:02:17 
  227  63/171   5/23  Female 25-29     323  4:02:57  5:48  Erin Pereyma               Regina, SK                1:59:03  2:03:54 
