| Relay: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
| Ultramarathon: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
_______________________________________________________________________ ____________ ____________
Final Place Stage KM Stage Finish Stage Start
Place In Sex Place In Div'n Time Pace Runner Pos Time Pos Time
_______________________________________________________________________ ____________ ____________
1 1/20 M 1/11 Men 40-49 1:04:21 4:55 Hassan Lotfi-Pour 1 05:15:30 1 04:11:09
2 2/20 M 2/11 Men 40-49 1:12:10 5:30 Andy Bachmann 3 05:47:07 4 04:34:57
3 3/20 M 1/5 Men --40 1:14:44 5:42 Ron Rillorta 2 05:41:39 2 04:26:56
4 1/9 F 1/2 Women --40 1:15:12 5:44 Nicola Gildersleeve 6 06:04:18 6 04:49:07
5 4/20 M 3/11 Men 40-49 1:20:19 6:08 Matt Sessions 4 05:50:53 3 04:30:35
6 5/20 M 4/11 Men 40-49 1:22:07 6:16 Kerry Ward 7 06:12:20 8 04:50:14
7 6/20 M 2/5 Men --40 1:22:29 6:18 Jason Wellard 5 05:59:41 5 04:37:13
8 7/20 M 3/5 Men --40 1:22:39 6:18 Pat Malaviarachchi 8 06:12:26 7 04:49:47
9 8/20 M 5/11 Men 40-49 1:26:50 6:38 Neil Ambrose 10 06:42:37 11 05:15:47
10 2/9 F 1/3 Women 40-49 1:27:53 6:42 Lucy Ryan 19 07:40:50 26 06:12:58
11 9/20 M 6/11 Men 40-49 1:29:28 6:50 Jj Hill 12 06:49:54 12 05:20:26
12 10/20 M 7/11 Men 40-49 1:30:55 6:56 George Thucydides 9 06:39:57 10 05:09:03
13 3/9 F 1/4 Women 50-59 1:36:32 7:22 Barb Owen 14 07:19:58 15 05:43:26
14 4/9 F 2/3 Women 40-49 1:37:37 7:27 Tracy Niemier 25 07:56:35 27 06:18:58
15 11/20 M 4/5 Men --40 1:38:50 7:32 Jim Bremer 17 07:30:51 17 05:52:01
16 5/9 F 2/4 Women 50-59 1:39:29 7:35 Janice Makarewicz 20 07:42:38 20 06:03:09
17 12/20 M 8/11 Men 40-49 1:39:39 7:36 Al Harman 18 07:37:09 18 05:57:30
18 13/20 M 9/11 Men 40-49 1:39:47 7:37 Paul Gordon 16 07:28:40 16 05:48:54
19 6/9 F 3/3 Women 40-49 1:41:55 7:47 Shirlee Ross 22 07:45:42 21 06:03:47
20 14/20 M 10/11 Men 40-49 1:42:39 7:50 Benji Chu 13 07:15:45 13 05:33:07
21 15/20 M 1/3 Men 50-59 1:42:51 7:51 Ben Moller 15 07:23:35 14 05:40:44
22 16/20 M 11/11 Men 40-49 1:43:56 7:56 Daniel Marcoux 24 07:55:44 25 06:11:49
23 17/20 M 5/5 Men --40 1:44:24 7:58 Ryan Keefe 21 07:42:39 19 05:58:16
24 18/20 M 1/1 Men 60+ 1:44:31 7:58 Neil Wakelin 11 06:46:03 9 05:01:32
25 19/20 M 2/3 Men 50-59 1:45:48 8:04 Ron Sherk 23 07:50:12 22 06:04:24
26 7/9 F 3/4 Women 50-59 1:55:41 8:49 Debra Colvin 27 08:31:35 29 06:35:55
27 8/9 F 4/4 Women 50-59 1:55:57 8:51 Shirley Sywak 26 08:31:28 28 06:35:31
28 9/9 F 2/2 Women --40 Carlin Renaud 23 06:08:23
29 20/20 M 3/3 Men 50-59 Dave Burrows 24 06:08:41
_______________________________________________________________________ ____________ ____________
Return to the Race Headquarters Home Page