Haney to Harrison Road Relay

Saturday, November 8, 2008
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Relay Stage Results
Leg 5 - 13.12 km - Dewdney Elementary School to Athey Road #2 and Lougheed Hwy (Very flat but winding)

______________________________________________________________________________________________________________________  ____________  ____________

Final    Place                       Stage   KM                           Bib                                           Stage Finish  Stage Start
Place    In Sex   Place In Div'n     Time   Pace Stage Runner             No.  Team Name                                 Pos   Time    Pos   Time
______________________________________________________________________________________________________________________  ____________  ____________

    1    1/105 M  1/8  Open Men      46:51  3:35 Brad Cunningham          209  VFAC Blue Balls                            3 03:51:44    3 03:04:53 
    2    2/105 M  1/4  Mast Men 40   47:36  3:38 Mark Sherman             260  VFAC Wheezing Geezers                      5 04:18:54    7 03:31:18 
    3    3/105 M  2/8  Open Men      48:05  3:40 Noah Wallace             211  Running Room                               2 03:49:13    2 03:01:09 
    4    4/105 M  3/8  Open Men      48:23  3:42 Mark Nelson              212  Beaver Buzz Racing Team                    4 04:06:08    4 03:17:45 
    5    5/105 M  4/8  Open Men      49:11  3:45 Richard Lee              210  Peninsula Runners                          1 03:45:10    1 02:55:59 
    6    6/105 M  1/38 Open Mixed    50:31  3:51 Mikhail Titov            220  Flight of the Phoenix                     12 04:35:22   13 03:44:52 
    7    1/109 F  1/18 Open Women    51:37  3:56 Emma Hann                247  VFAC John's Angels                        10 04:32:07   11 03:40:31 
    8    7/105 M  2/38 Open Mixed    51:37  3:57 Dave Higgins             223  The Replacements                          49 05:23:51   85 04:32:15 
    9    2/109 F  1/3  Mast Wom 40   52:01  3:58 Joan Mcgrath             342  VFAC Masters Women                        13 04:39:50   15 03:47:49 
   10    3/109 F  2/18 Open Women    52:24  4:00 Ellen Vessie             248  Hershey Harriettes                         9 04:29:30    9 03:37:07 
   11    8/105 M  1/21 Corp Open     52:34  4:01 Dan Friedman             313  KP - Pelton Runners                        8 04:24:56    8 03:32:23 
   12    9/105 M  3/38 Open Mixed    53:17  4:04 Dan Scarrow              115  Last Minute Runners                       82 05:40:06  135 04:46:50 
   13   10/105 M  1/16 Corp Mixed    53:52  4:07 Chris Napier             104  LifeMark Physiotherapy                    63 05:33:57  111 04:40:05 
   14   11/105 M  5/8  Open Men      54:03  4:08 Josh Tanner              214  LGRR Leadbellies                           7 04:21:29    6 03:27:26 
   15   12/105 M  6/8  Open Men      54:20  4:09 Matt Love                213  Wells' little Minions                      6 04:19:07    5 03:24:48 
   16   13/105 M  2/21 Corp Open     54:34  4:10 Anders Ganstal           316  RIH Hoppers                               11 04:32:30   10 03:37:56 
   17   14/105 M  1/82 Recreation    55:21  4:14 Edgar Flores             361  Orphans                                   18 04:51:23   20 03:56:03 
   18   15/105 M  7/8  Open Men      55:42  4:15 Richard Avedon-Savage    215  Chachie Brothers                          20 04:53:45   26 03:58:03 
   19   16/105 M  3/21 Corp Open     55:56  4:16 David Lee                314  TELUS Cheetahs                            16 04:46:22   16 03:50:27 
   20   17/105 M  2/82 Recreation    56:04  4:17 Darrin Penner            244  Poco Rubbernecks                          93 05:43:20  136 04:47:17 
   21   18/105 M  1/6  Police/Fire   56:27  4:19 Adam Smith               352  District North Vancouver Fire 1           19 04:52:30   21 03:56:04 
   22   19/105 M  4/38 Open Mixed    56:43  4:20 Mark Bussell             222  Bellinghamsters                           17 04:47:54   17 03:51:12 
   23   20/105 M  4/21 Corp Open     57:36  4:24 Daniel Condon            317  Sandwell  Harriers                        25 05:00:17   32 04:02:41 
   24   21/105 M  2/6  Police/Fire   58:08  4:26 Valdy Widera             354  Surrey Firefighters                       15 04:43:20   14 03:45:13 
   25   22/105 M  5/38 Open Mixed    58:27  4:28 John Davies              217  Captain Wayne and the Sushi Pants         21 04:54:47   22 03:56:20 
   26   23/105 M  2/16 Corp Mixed    58:56  4:30 Robbie Jackson           305  Sysco Stryders                           107 05:49:52  144 04:50:56 
   27   24/105 M  5/21 Corp Open     58:57  4:30 Rich Burdett             319  ESCO Melt'aholics                        100 05:46:39  138 04:47:42 
   28    4/109 F  3/18 Open Women    59:02  4:30 Tania Tasaka             249  LGRR Lionesses                            24 04:59:30   30 04:00:28 
   29   25/105 M  3/16 Corp Mixed    59:09  4:31 Neil Vaughan             300  Fluor M&M's                               32 05:09:25   40 04:10:16 
   30   26/105 M  3/82 Recreation    59:43  4:34 Corey Friesen            357  Finger Lickin' Good                       14 04:43:05   12 03:43:22 
   31   27/105 M  3/6  Police/Fire 1:00:06  4:35 Pat Mcarthy              355  DELTA FIRE                                46 05:22:42   56 04:22:37 
   32   28/105 M  4/82 Recreation  1:00:07  4:35 Andrew Brink             385  XY7XX1                                    76 05:37:12  103 04:37:05 
   33    5/109 F  4/18 Open Women  1:00:25  4:37 Erin Kaderly             254  Jail Bait                                121 05:55:01  151 04:54:36 
   34   29/105 M  6/38 Open Mixed  1:00:36  4:38 Harry Woo                237  Tri Harder                                89 05:42:46  118 04:42:10 
   35   30/105 M  5/82 Recreation  1:00:43  4:38 Ken Scott                359  Party Like 8 Rockstars                    72 05:35:44   92 04:35:01 
   36    6/109 F  4/16 Corp Mixed  1:01:19  4:41 Kate Perry               322  Innovative Fitness - West Van             23 04:58:43   24 03:57:24 
   37   31/105 M  6/82 Recreation  1:01:22  4:41 Mats Strahl              137  MATS' MARVALOUS MISFITS                  143 06:03:56  167 05:02:35 
   38    7/109 F  7/82 Recreation  1:01:30  4:42 Karen Hayley             366  Post Race wRecks                          53 05:25:00   58 04:23:31 
   39    8/109 F  7/38 Open Mixed  1:01:44  4:43 Penny Lidstone           236  Tri Hard                                  77 05:38:26  101 04:36:42 
   40   32/105 M  8/8  Open Men    1:01:49  4:43 Josselin Oudry           205  Salty Nuts                                34 05:10:15   38 04:08:27 
   41    9/109 F  8/82 Recreation  1:01:50  4:43 Biggie Weischedel        362  Gang Green                                56 05:27:41   65 04:25:51 
   42   10/109 F  5/16 Corp Mixed  1:01:59  4:44 Claire Wilson            301  FMD - Labour Leaders                      75 05:37:03   93 04:35:05 
   43   33/105 M  6/21 Corp Open   1:02:15  4:45 Andrew Johnston          331  16 Balls                                 112 05:51:06  140 04:48:52 
   44   34/105 M  2/4  Mast Men 40 1:02:46  4:48 Nick Niculeac            204  White Rock Boys                           27 05:00:47   25 03:58:01 
   45   11/109 F  9/82 Recreation  1:02:57  4:48 Jenn Schlacht            381  Team PLATERAGE                            97 05:44:39  115 04:41:42 
   46   35/105 M  8/38 Open Mixed  1:02:59  4:48 Mike O'hanley            121  Team Jolie                               157 06:12:29  183 05:09:31 
   47   36/105 M  9/38 Open Mixed  1:03:08  4:49 Bill Raine               225  Farr More (Faster)                        40 05:20:57   49 04:17:49 
   48   12/109 F 10/82 Recreation  1:03:09  4:49 Joanna Hamilton          166  RUN, DRINK, REPEAT                       117 05:53:54  143 04:50:46 
   49   37/105 M 11/82 Recreation  1:03:20  4:50 Oliver Clemens           135  Team Hot Tub Party                       115 05:53:37  142 04:50:18 
   50   13/109 F 10/38 Open Mixed  1:03:31  4:51 Alex Lea                 259  VFAC Mixed A Team                         28 05:02:50   28 03:59:19 
   51   14/109 F  5/18 Open Women  1:03:33  4:51 Michelle Hislop          252  The Epic Dreams                           50 05:23:55   52 04:20:23 
   52   15/109 F  1/10 Mast Mix 40 1:03:34  4:51 Monique                  334  Almost NOT!                               33 05:10:05   34 04:06:32 
   53   38/105 M  7/21 Corp Open   1:03:36  4:51 Thorsten Woelfel         318  Kodak 1 - Sang Froid                      29 05:02:52   27 03:59:17 
   54   16/109 F  2/10 Mast Mix 40 1:03:41  4:52 Trish Saunders           336  ARFARP                                    60 05:30:37   69 04:26:57 
   55   39/105 M 11/38 Open Mixed  1:03:49  4:52 Kevin Binnie             228  dAARC Knights                             80 05:39:49   99 04:36:00 
   56   40/105 M 12/38 Open Mixed  1:03:52  4:53 Oliver Boduel            234  DGP-MIXED UP                             106 05:49:30  130 04:45:39 
   57   17/109 F  6/18 Open Women  1:03:56  4:53 Lisa Younie              250  Red Hot Chilli Chicks                     51 05:24:07   50 04:20:11 
   58   18/109 F 13/38 Open Mixed  1:04:06  4:54 Sonya Bellano            118  Team KAOS                                123 05:55:29  145 04:51:24 
   59   19/109 F  8/21 Corp Open   1:04:08  4:54 Sally Seaman             315  Angstrom Power                            26 05:00:45   23 03:56:37 
   60   41/105 M  6/16 Corp Mixed  1:04:16  4:54 Tim Bennet               304  Fluormingoes                              66 05:34:46   81 04:30:30 
   61   42/105 M  4/6  Police/Fire 1:04:29  4:55 Don Davidson             356  Guardians of the Universe                 94 05:44:20  108 04:39:51 
   62   20/109 F  7/18 Open Women  1:04:30  4:55 Joelle Riley             253  Hot Tamales                               58 05:29:45   62 04:25:15 
   63   21/109 F 14/38 Open Mixed  1:04:42  4:56 Tracey Long              224  The Wedding Crashers                      54 05:26:33   54 04:21:52 
   64   22/109 F  8/18 Open Women  1:04:51  4:57 Eunice Walaska           132  Beavers Un                               137 06:01:39  156 04:56:48 
   65   43/105 M  1/2  Mast Men 50 1:05:04  4:58 Murray Stevens           200  LGRR Road Rockets                         22 04:58:02   18 03:52:58 
   66   23/109 F 15/38 Open Mixed  1:05:07  4:58 Marlena Dumas            230  The Fource                                79 05:39:42   90 04:34:35 
   67   44/105 M 12/82 Recreation  1:05:38  5:01 Jamie Nelson             388  highway 7-4X4's                          175 06:27:06  196 05:21:28 
   68   45/105 M  7/16 Corp Mixed  1:05:47  5:01 Dan Diebolt              308  ContestAnts                              104 05:49:00  123 04:43:14 
   69   24/109 F 16/38 Open Mixed  1:05:50  5:02 Lori Clerkson            221  Red Hot Hilly Steppers                    59 05:30:22   60 04:24:33 
   70   46/105 M 13/82 Recreation  1:06:15  5:03 Don Furugori             119  We've got the Runs                        36 05:16:33   41 04:10:18 
   71   47/105 M 14/82 Recreation  1:06:20  5:04 Scott Phillips           358  Party Like 8 More Rockstars               44 05:22:02   47 04:15:43 
   72   48/105 M 15/82 Recreation  1:06:34  5:05 Cesar Castillo           231  Semiahmoo Under Sixty                     64 05:34:03   71 04:27:29 
   73   49/105 M 16/82 Recreation  1:06:42  5:06 Jackie Montgomery        143  No PRRessure                             166 06:17:13  186 05:10:31 
   74   50/105 M  9/21 Corp Open   1:06:49  5:06 Graham Cunliffe          330  OWC Turtles-2                            140 06:03:16  155 04:56:28 
   75   25/109 F 17/82 Recreation  1:06:55  5:06 Leana Martin             369  Crap of the Living Dead                   61 05:31:22   59 04:24:28 
   76   26/109 F  9/18 Open Women  1:06:55  5:06 Trish Tinkham            255  We 8 misbehavin                          153 06:09:15  166 05:02:20 
   77   51/105 M  3/4  Mast Men 40 1:07:00  5:07 George Vallance          207  Retreads                                  39 05:20:14   44 04:13:15 
   78   52/105 M 10/21 Corp Open   1:07:03  5:07 Arno Franzke             325  Cirque du Solaris                        110 05:50:29  124 04:43:27 
   79   53/105 M  5/6  Police/Fire 1:07:08  5:08 Ryan Svendsen            353  District North Vancouver Fire 2          109 05:50:17  122 04:43:09 
   80   54/105 M 18/82 Recreation  1:07:17  5:08 Steve Roach              201  Eastside Bashers                          37 05:16:48   39 04:09:31 
   81   27/109 F  3/10 Mast Mix 40 1:07:17  5:08 Cheri Mccuaig            333  Weather Fukarwe Tribe                     38 05:19:32   43 04:12:15 
   82   55/105 M 19/82 Recreation  1:07:25  5:09 Maurice Lenoble          218  Lake Country Running Club                 90 05:42:52   94 04:35:28 
   83   28/109 F  8/16 Corp Mixed  1:07:26  5:09 Karen Fletcher           303  eccentrics                                73 05:35:55   73 04:28:29 
   84   56/105 M 17/38 Open Mixed  1:07:27  5:09 Ralph Downing            350  Pacific Spirit 1                          30 05:03:20   19 03:55:53 
   85   29/109 F 20/82 Recreation  1:07:33  5:09 Laura Flynn              155  Langley Lemmings A-Team                   74 05:36:11   77 04:28:38 
   86   30/109 F 21/82 Recreation  1:07:38  5:10 Laura Di Cicco           367  PRR Speedos                               31 05:08:54   31 04:01:16 
   87   57/105 M 11/21 Corp Open   1:07:45  5:10 Ron Manley               324  Lady Sport                                57 05:28:42   53 04:20:58 
   88   58/105 M  4/4  Mast Men 40 1:07:56  5:11 Gordon Reid              206  Nomads East                               84 05:40:36   88 04:32:41 
   89   31/109 F 18/38 Open Mixed  1:08:03  5:12 Kirsten Mitchell         263  Second Wind I                            118 05:54:03  131 04:46:00 
   90   32/109 F  4/10 Mast Mix 40 1:08:06  5:12 Camille De Montreuil     335  Plantar Fascists                         102 05:48:20  112 04:40:15 
   91   33/109 F  1/2  Mast Wom 50 1:08:15  5:13 Irene Wingate            343  SWFTY50S+                                 71 05:35:39   70 04:27:25 
   92   59/105 M 22/82 Recreation  1:08:39  5:14 John Mcfarland           167  Sarah Palin Fan Club                      45 05:22:36   46 04:13:57 
   93   34/109 F 23/82 Recreation  1:08:41  5:15 Chantel Balback          258  The Vets and Virgins                      83 05:40:29   83 04:31:49 
   94   60/105 M 24/82 Recreation  1:08:42  5:15 Stephen Wisely           390  Newland's Amazing Soles                  150 06:07:06  160 04:58:24 
   95   35/109 F 25/82 Recreation  1:08:48  5:15 Maureen Bliault          370  Dicks and Chicks                         167 06:17:19  182 05:08:31 
   96   61/105 M  2/2  Mast Men 50 1:08:49  5:15 Phil Crawford            203  Nomads West                               67 05:34:50   66 04:26:01 
   97   62/105 M 26/82 Recreation  1:08:51  5:15 Paul Trudeau             160  Like a Beer in the Headlights             69 05:35:21   67 04:26:31 
   98   63/105 M 27/82 Recreation  1:08:56  5:16 Larry Mcmanus            386  Frank's Flyer's                           78 05:39:01   80 04:30:05 
   99   36/109 F 28/82 Recreation  1:09:10  5:17 Marla Wilson             383  The Egg                                   65 05:34:44   63 04:25:34 
  100   37/109 F  5/10 Mast Mix 40 1:09:29  5:18 Helena Munro             340  Sonitrol Speedsters                       99 05:45:09   95 04:35:41 
  101   38/109 F 19/38 Open Mixed  1:09:32  5:18 Sarah Sinclair           229  Fun on the Run                            68 05:35:05   64 04:25:34 
  102   64/105 M 29/82 Recreation  1:09:43  5:19 Rick Horita              364  Flying Educators                          87 05:42:12   86 04:32:29 
  103   65/105 M 30/82 Recreation  1:09:47  5:20 P.L. Meindertsma         373  PERSISTENCE                               55 05:27:03   48 04:17:17 
  104   66/105 M 20/38 Open Mixed  1:09:54  5:20 Eric Spence              235  The Faster Pace Rats                     126 05:56:17  133 04:46:24 
  105   67/105 M 21/38 Open Mixed  1:10:05  5:21 Warren Isaac             123  Logan is OUR Angel                       160 06:13:36  173 05:03:31 
  106   68/105 M  1/2  DQ          1:10:17  5:22 Peter Zubick             375  Unbeerables                              159 06:13:16  171 05:03:00 
  107   39/109 F 10/18 Open Women  1:10:18  5:22 Krista Smalley           256  We Run Like Girls                        142 06:03:20  147 04:53:02 
  108   69/105 M  6/6  Police/Fire 1:10:25  5:22 Ted Main                 134  2864                                      91 05:42:56   87 04:32:31 
  109   40/109 F 31/82 Recreation  1:10:31  5:23 Erica Bradley            374  Quick Chicks                             113 05:52:18  116 04:41:47 
  110   41/109 F 22/38 Open Mixed  1:10:40  5:24 Cheryl Kravik            110  LOCOmotion's                             124 05:55:29  128 04:44:50 
  111   70/105 M  9/16 Corp Mixed  1:10:45  5:24 Mike Bromilow            106  AZ/DC                                     81 05:40:04   79 04:29:20 
  112   42/109 F 32/82 Recreation  1:10:51  5:24 Allison Bunney           382  The Chicken                               41 05:21:16   42 04:10:25 
  113   43/109 F 33/82 Recreation  1:11:08  5:26 Carol Marchand           145  Ultimate RUSH                            161 06:13:56  170 05:02:48 
  114   44/109 F  6/10 Mast Mix 40 1:11:13  5:26 Taryn Boivin             338  Insaniacs                                136 06:01:20  141 04:50:08 
  115   45/109 F  7/10 Mast Mix 40 1:11:15  5:26 Wendy Turcotte           337  Old Guys and Trophy Wives                151 06:08:12  157 04:56:57 
  116   46/109 F 34/82 Recreation  1:11:26  5:27 Janice Hazell            168  The Crazy 8s                             173 06:26:12  192 05:14:46 
  117   71/105 M 12/21 Corp Open   1:11:33  5:28 Neil Maclean             328  Yule's Mules                              95 05:44:32   89 04:33:00 
  118   72/105 M 23/38 Open Mixed  1:11:35  5:28 Roy Ryzak                226  Pain in the AARCs                        158 06:13:15  165 05:01:40 
  119   73/105 M 13/21 Corp Open   1:11:39  5:28 Matt Furlot              107  Sungod                                   125 05:55:53  127 04:44:14 
  120   47/109 F 35/82 Recreation  1:11:40  5:28 Carla Seipp              365  Please Resuscitate Runner                 52 05:24:55   45 04:13:16 
  121   74/105 M 10/16 Corp Mixed  1:11:48  5:29 Mike Wrinch              306  ISE Thrusters                            116 05:53:52  117 04:42:04 
  122   48/109 F 11/18 Open Women  1:11:49  5:29 Cate Soffer              127  Martini Momma's II                       178 06:27:28  194 05:15:40 
  123   49/109 F 12/18 Open Women  1:11:56  5:29 Tracey Almeida           257  Fast and Furious                         197 06:45:58  204 05:34:02 
  124   50/109 F 36/82 Recreation  1:12:04  5:30 Brenda Bowman            169  The Mad Hatters                          129 05:56:59  129 04:44:55 
  125   75/105 M 24/38 Open Mixed  1:12:21  5:31 Adrian Del Maestro       246  When in Rome...                          101 05:48:16   98 04:35:55 
  126   76/105 M 14/21 Corp Open   1:12:47  5:33 Mark Denney              326  OverR8ed                                 164 06:16:20  174 05:03:33 
  127   77/105 M 37/82 Recreation  1:12:50  5:34 Gary Mitford             140  Any Excuse For A Road Trip               182 06:29:14  195 05:16:24 
  128   51/109 F 38/82 Recreation  1:12:53  5:34 Kathy Hobbs              378  North Shore Ironman Wannabees             62 05:33:13   51 04:20:21 
  129   52/109 F  1/1  Corp Women  1:12:59  5:34 Marianne Phillips        332  The Mother Truckers                      108 05:49:58  102 04:36:59 
  130   53/109 F  8/10 Mast Mix 40 1:13:07  5:35 Linda Strobl             202  DGP-OLD PEOPLE                            70 05:35:33   55 04:22:27 
  131   78/105 M 39/82 Recreation  1:13:11  5:35 Len Soet                 376  Willingdon Church and TELUS Runners       98 05:45:00   84 04:31:50 
  132   79/105 M  9/10 Mast Mix 40 1:13:19  5:36 Dave Henry               341  Just Running With My Friends             127 05:56:26  121 04:43:07 
  133   54/109 F 11/16 Corp Mixed  1:13:24  5:36 Amanda Prenty            309  Corix Sustainers                          96 05:44:36   82 04:31:12 
  134   55/109 F 40/82 Recreation  1:13:25  5:36 Sherry Baker             164  QP Turtle Power Too                      204 07:00:03  211 05:46:38 
  135   56/109 F 25/38 Open Mixed  1:13:36  5:37 Lori Morris              125  The Hot Tomales and Two Chili Peppers    138 06:02:19  139 04:48:44 
  136   57/109 F 41/82 Recreation  1:13:41  5:37 Kim Stephens             153  Hotties to Harrison                      169 06:20:13  178 05:06:32 
  137   80/105 M 15/21 Corp Open   1:13:43  5:38 Barry Jiminez            109  Team PoCo                                 88 05:42:18   74 04:28:35 
  138   58/109 F 42/82 Recreation  1:14:11  5:40 Anne Mcbeth              379  Phat Barbies                             132 05:58:12  126 04:44:02 
  139   59/109 F 26/38 Open Mixed  1:14:11  5:40 Sarah Mccallum           117  Resident Evil                            119 05:54:10  110 04:39:59 
  140   60/109 F 43/82 Recreation  1:14:18  5:40 Jennette Wood            363  Chilliwack Wheeze                         35 05:13:45   29 03:59:27 
  141   81/105 M 44/82 Recreation  1:14:23  5:41 George Tiller            241  Steveston Fishermen & A Lady             130 05:57:04  120 04:42:42 
  142   61/109 F 45/82 Recreation  1:14:54  5:43 Jette Hemmingsen         368  Alma Vikings                              42 05:21:34   36 04:06:40 
  143   62/109 F 13/18 Open Women  1:15:05  5:44 Natasha Purba            130  Steveston Fish Hookers                   200 06:50:25  206 05:35:21 
  144   63/109 F 27/38 Open Mixed  1:15:09  5:44 Ingrid Jansons           216  Lipstick Letter Carriers                 181 06:28:50  190 05:13:42 
  145   64/109 F 16/21 Corp Open   1:15:17  5:45 Candice Manning          108  CRS IRONRUNNERS III                      139 06:02:56  137 04:47:39 
  146   65/109 F 46/82 Recreation  1:15:35  5:46 Devi Ralla               152  Up the Hills & Down the Hatch            152 06:08:52  148 04:53:18 
  147   66/109 F 14/18 Open Women  1:15:51  5:47 Kim Brown                131  Beavers Deux                             192 06:38:06  197 05:22:16 
  148   82/105 M 17/21 Corp Open   1:15:53  5:48 Eric Abraham             320  BC Transit 40 Footers                    155 06:11:54  154 04:56:01 
  149   83/105 M 47/82 Recreation  1:16:05  5:48 Tim Bennett              146  The Pace Rats                            162 06:14:32  161 04:58:28 
  150   84/105 M 48/82 Recreation  1:16:07  5:49 Ron Coreau               240  8'nt Makin' a Difference                  92 05:42:59   68 04:26:53 
  151   67/109 F 49/82 Recreation  1:16:08  5:49 Donna Thoen              371  Twisted Sisters 1                         47 05:23:04   37 04:06:57 
  152   85/105 M 12/16 Corp Mixed  1:16:45  5:51 Glenn Shapendonk         102  Advil Addicts                            131 05:57:18  114 04:40:33 
  153   86/105 M 50/82 Recreation  1:16:52  5:52 Chris Mair               162  Hellbent Milfs and Skullets              154 06:09:51  146 04:52:59 
  154   87/105 M 51/82 Recreation  1:16:55  5:52 Duncan Jackman           233  Captain Dave and the Angels              156 06:12:26  153 04:55:31 
  155   68/109 F 15/18 Open Women  1:16:58  5:52 Katie Fenn               251  North Shore Divas                         48 05:23:30   35 04:06:32 
  156   88/105 M 13/16 Corp Mixed  1:17:00  5:53 Ken Kristjanson          312  Quacker Jocks                             86 05:41:41   61 04:24:41 
  157   69/109 F 52/82 Recreation  1:17:50  5:56 Kara Biersteker          157  Road Kill                                189 06:33:06  193 05:15:16 
  158   70/109 F 16/18 Open Women  1:17:54  5:57 Jennifer Mcfarlane       129  Team SuperDyke                           186 06:32:38  191 05:14:45 
  159   89/105 M 14/16 Corp Mixed  1:18:03  5:57 Steve Fleck              307  Stantec One Team 1                       133 05:58:31  113 04:40:29 
  160   90/105 M 53/82 Recreation  1:18:15  5:58 Jozsef Kiss              147  Road Warriors                            196 06:43:36  198 05:25:21 
  161   71/109 F 28/38 Open Mixed  1:18:28  5:59 Aurelle Law              124  Sonic Boom                               168 06:17:40  163 04:59:13 
  162   72/109 F 54/82 Recreation  1:18:29  5:59 Michaela Bennett         261  Semiahmoo Last Minute                     43 05:22:00   33 04:03:31 
  163   73/109 F 55/82 Recreation  1:18:31  6:00 Therese Baker            141  Beauties and The Beast                   144 06:04:45  132 04:46:15 
  164   74/109 F 56/82 Recreation  1:18:39  6:00 Nikki Scott              156  Langley Lemmings B-Team                  114 05:53:32   91 04:34:54 
  165   75/109 F  2/3  Mast Wom 40 1:18:40  6:00 Jan Fisher               111  Quick Quacks                             146 06:05:05  134 04:46:25 
  166   91/105 M 57/82 Recreation  1:18:42  6:00 Rich Abbott              372  Twisted Sisters 2                         85 05:41:37   57 04:22:56 
  167   76/109 F 29/38 Open Mixed  1:19:14  6:03 Lois Brymer              227  The PRE-tenders                          122 05:55:01   96 04:35:48 
  168   77/109 F 58/82 Recreation  1:19:27  6:04 Michelle Poitras         384  North Shore Trail Chasers                141 06:03:16  125 04:43:50 
  169   78/109 F 30/38 Open Mixed  1:19:30  6:04 Julianne Mellof          239  Take The Rains                           177 06:27:11  181 05:07:41 
  170   92/105 M 18/21 Corp Open   1:20:12  6:07 Paul Pavlik              323  Kodak Blister in Runners                 128 05:56:47  100 04:36:36 
  171   93/105 M 59/82 Recreation  1:20:19  6:08 Murray Giffen            165  Run For the Hot Tub                      202 06:55:40  207 05:35:22 
  172   79/109 F 19/21 Corp Open   1:20:24  6:08 Jennifer Weigle          321  Harris & Co WIP                          134 05:59:30  106 04:39:07 
  173   80/109 F 17/18 Open Women  1:20:29  6:08 Michelle Bouchard        128  Sole Sisters                             199 06:50:22  201 05:29:53 
  174   94/105 M 60/82 Recreation  1:20:30  6:09 Duffy Worth              387  Death by Exhaustion                      105 05:49:21   78 04:28:51 
  175   95/105 M 61/82 Recreation  1:20:51  6:10 Dave Voduc               380  Romper Room                              103 05:48:45   72 04:27:55 
  176   81/109 F 62/82 Recreation  1:20:52  6:10 Teresa Weinberger        311  From the Ranks                           163 06:15:32  152 04:54:40 
  177   82/109 F 31/38 Open Mixed  1:21:04  6:11 Susan Dai                116  Non-Linear Accelerators                  190 06:34:20  189 05:13:16 
  178   83/109 F 10/10 Mast Mix 40 1:21:19  6:12 June Daley               339  Last Hurrah                              179 06:27:52  179 05:06:33 
  179   96/105 M 63/82 Recreation  1:21:48  6:15 Kelvin Ketchum           154  Surges Breakfast Club                    187 06:32:47  187 05:10:59 
  180   84/109 F 20/21 Corp Open   1:21:57  6:15 Myrna Hastings           327  Stantec One Team 2                       111 05:50:32   75 04:28:35 
  181   97/105 M  1/1  Mast Men 60 1:22:11  6:16 Bill Blair               208  Semiahmoo Sixty Plus                     171 06:21:45  164 04:59:34 
  182   98/105 M 32/38 Open Mixed  1:22:14  6:17 Niel Ferguson            122  Spirits in Motion                        185 06:32:27  185 05:10:14 
  183   85/109 F 64/82 Recreation  1:22:43  6:19 Jamiee Charlie           377  Humping Unicorns                         170 06:20:38  159 04:57:56 
  184   99/105 M 65/82 Recreation  1:22:59  6:20 Roy Matson               163  QP Turtle Power                          180 06:28:28  176 05:05:29 
  185   86/109 F 33/38 Open Mixed  1:23:00  6:20 Wanda Riche              243  Chocolate Martinis                       191 06:35:26  188 05:12:26 
  186  100/105 M 66/82 Recreation  1:23:52  6:24 Yvonne Koning            150  Bradner beer nuts                        135 06:00:57  104 04:37:05 
  187   87/109 F 21/21 Corp Open   1:24:23  6:26 Jacquie Lee              329  OWC Turtles-1                            149 06:07:02  119 04:42:40 
  188   88/109 F 67/82 Recreation  1:24:59  6:29 Jill Watson              151  Highway 2 Hell                           209 07:08:07  210 05:43:09 
  189   89/109 F 68/82 Recreation  1:25:32  6:32 Leann Parker             148  Handcart 2 Hell                          147 06:05:28  109 04:39:57 
  190   90/109 F 69/82 Recreation  1:25:42  6:32 Charlene Lohnes          159  Team Totally Tubular                     145 06:04:58  107 04:39:16 
  191   91/109 F 70/82 Recreation  1:26:15  6:35 Jen Mcdonald             142  Delicious Divas                          203 06:59:35  203 05:33:20 
  192  101/105 M 71/82 Recreation  1:26:23  6:35 Mike Manion              171  Extreme Rush                             120 05:55:00   76 04:28:37 
  193   92/109 F 72/82 Recreation  1:26:30  6:36 Danielle Grund           158  Team Driver                              188 06:32:53  177 05:06:23 
  194  102/105 M 73/82 Recreation  1:28:38  6:46 Cliff Macarthur          389  MACTURTLES                               176 06:27:08  162 04:58:31 
  195   93/109 F 74/82 Recreation  1:28:43  6:46 Carman Somerville        149  Bradner beer Jugs                        148 06:05:54  105 04:37:12 
  196   94/109 F 75/82 Recreation  1:29:12  6:48 Karen Blom               360  Bladerunners                             184 06:31:56  169 05:02:44 
  197   95/109 F 34/38 Open Mixed  1:29:22  6:49 Jody Staudt              242  See Dick Run.  See Jane Run Faster.      172 06:23:52  150 04:54:31 
  198   96/109 F 35/38 Open Mixed  1:29:39  6:50 Helen Yuen               126  Steveston Fish n Chippers                214 07:31:02  214 06:01:24 
  199   97/109 F 76/82 Recreation  1:29:47  6:51 Zein Sangha              170  Tamara's Turtles                         208 07:04:49  205 05:35:02 
  200   98/109 F 77/82 Recreation  1:30:45  6:55 Corie Mcrae              144  The GordRon Angels                       207 07:01:59  202 05:31:15 
  201  103/105 M 78/82 Recreation  1:31:02  6:57 Brett Nash               138  SS Fireball 'ers                         195 06:41:12  184 05:10:10 
  202   99/109 F 15/16 Corp Mixed  1:31:15  6:58 Marlene Funk             103  Blisters                                 213 07:30:36  213 05:59:21 
