| Relay: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
| Ultramarathon: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
______________________________________________________________________________________________________________________ ____________ ____________
Final Place Stage KM Bib Stage Finish Stage Start
Place In Sex Place In Div'n Time Pace Stage Runner No. Team Name Pos Time Pos Time
______________________________________________________________________________________________________________________ ____________ ____________
1 1/146 M 1/8 Open Men 49:55 3:19 Steve Osaduik 210 Peninsula Runners 1 02:06:44 1 01:16:49
2 2/146 M 2/8 Open Men 51:10 3:24 Bernard Onsare 211 Running Room 2 02:11:12 2 01:20:02
3 3/146 M 3/8 Open Men 51:54 3:26 Ryan Hayden 213 Wells' little Minions 5 02:26:20 6 01:34:26
4 4/146 M 4/8 Open Men 54:37 3:37 Randy Lahey 212 Beaver Buzz Racing Team 4 02:19:06 4 01:24:29
5 5/146 M 5/8 Open Men 55:01 3:39 Paul Krochak 209 VFAC Blue Balls 3 02:16:39 3 01:21:38
6 6/146 M 1/21 Corp Open 57:29 3:49 Dr. Phillip Sigalet 316 RIH Hoppers 9 02:38:19 14 01:40:51
7 7/146 M 2/21 Corp Open 57:55 3:50 Dan Kovacek 313 KP - Pelton Runners 7 02:33:26 7 01:35:31
8 8/146 M 1/38 Open Mixed 58:04 3:51 Jason Gulley 222 Bellinghamsters 28 02:56:04 69 01:58:00
9 9/146 M 1/6 Police/Fire 58:17 3:52 Mark Bertoia 354 Surrey Firefighters 13 02:45:58 28 01:47:42
10 10/146 M 1/82 Recreation 58:41 3:53 John Grey 261 Semiahmoo Last Minute 31 02:57:42 78 01:59:02
11 1/68 F 2/38 Open Mixed 58:54 3:54 Nancy Tinari 220 Flight of the Phoenix 20 02:50:19 38 01:51:26
12 11/146 M 3/38 Open Mixed 59:01 3:55 Nick Chng 350 Pacific Spirit 1 15 02:46:10 26 01:47:10
13 12/146 M 2/82 Recreation 59:09 3:55 Darren Desrochers 357 Finger Lickin' Good 10 02:39:58 13 01:40:50
14 13/146 M 1/4 Mast Men 40 1:00:45 4:02 Mike Palichuk 260 VFAC Wheezing Geezers 8 02:38:08 8 01:37:23
15 14/146 M 3/21 Corp Open 1:00:54 4:02 Yue-Ching Cheng 109 Team PoCo 87 03:17:08 166 02:16:14
16 15/146 M 4/38 Open Mixed 1:01:18 4:04 Kit Wellburn 217 Captain Wayne and the Sushi Pants 16 02:48:01 25 01:46:43
17 2/68 F 1/18 Open Women 1:01:37 4:05 Meaghan Mccallum 248 Hershey Harriettes 11 02:40:09 10 01:38:33
18 16/146 M 6/8 Open Men 1:02:24 4:08 Jesse Popov 205 Salty Nuts 29 02:56:24 48 01:54:00
19 3/68 F 2/18 Open Women 1:02:43 4:09 Ellie Greenwood 247 VFAC John's Angels 12 02:41:56 11 01:39:13
20 17/146 M 7/8 Open Men 1:02:52 4:10 Andrew Slack 214 LGRR Leadbellies 6 02:31:51 5 01:29:00
21 18/146 M 4/21 Corp Open 1:04:19 4:16 Bill Tanzola 314 TELUS Cheetahs 17 02:48:41 19 01:44:23
22 19/146 M 3/82 Recreation 1:04:26 4:16 Andrew Kerr 387 Death by Exhaustion 131 03:28:38 190 02:24:13
23 20/146 M 4/82 Recreation 1:04:32 4:17 Troy Mcculloch 372 Twisted Sisters 2 37 03:01:35 64 01:57:04
24 21/146 M 5/82 Recreation 1:05:28 4:20 Barry Bjornson 171 Extreme Rush 96 03:19:14 161 02:13:46
25 22/146 M 6/82 Recreation 1:05:29 4:20 Joel Waithman 241 Steveston Fishermen & A Lady 156 03:34:12 196 02:28:44
26 23/146 M 7/82 Recreation 1:05:47 4:21 Kevin Watt 244 Poco Rubbernecks 155 03:33:54 195 02:28:08
27 24/146 M 1/16 Corp Mixed 1:05:48 4:22 Alex Seres 300 Fluor M&M's 48 03:06:07 84 02:00:19
28 25/146 M 5/21 Corp Open 1:05:48 4:22 Dave Knudson 317 Sandwell Harriers 23 02:54:02 29 01:48:14
29 26/146 M 8/82 Recreation 1:06:10 4:23 Terry Bushnell 366 Post Race wRecks 98 03:20:23 163 02:14:13
30 27/146 M 9/82 Recreation 1:06:23 4:24 Glen Purcell 382 The Chicken 36 03:00:56 52 01:54:33
31 28/146 M 10/82 Recreation 1:06:25 4:24 Mike Colmant 167 Sarah Palin Fan Club 64 03:10:50 104 02:04:25
32 29/146 M 5/38 Open Mixed 1:06:39 4:25 Ryan Conroy 259 VFAC Mixed A Team 18 02:49:45 17 01:43:06
33 4/68 F 11/82 Recreation 1:06:40 4:25 Susan Reynolds 367 PRR Speedos 45 03:05:02 72 01:58:23
34 30/146 M 12/82 Recreation 1:07:27 4:28 Max Limb 201 Eastside Bashers 34 02:59:21 40 01:51:55
35 31/146 M 13/82 Recreation 1:07:33 4:29 William Schuurman 361 Orphans 32 02:58:20 37 01:50:48
36 32/146 M 2/4 Mast Men 40 1:07:35 4:29 Marcus Slade 204 White Rock Boys 25 02:54:52 27 01:47:17
37 33/146 M 2/16 Corp Mixed 1:07:40 4:29 David Njuguwa 303 eccentrics 76 03:14:03 114 02:06:23
38 34/146 M 6/21 Corp Open 1:07:45 4:29 Geoff Huenemann 318 Kodak 1 - Sang Froid 22 02:53:59 23 01:46:14
39 35/146 M 14/82 Recreation 1:07:48 4:30 Hardial Athwahl 386 Frank's Flyer's 59 03:09:40 92 02:01:53
40 5/68 F 1/3 Mast Wom 40 1:08:14 4:31 Helen Ritchie 342 VFAC Masters Women 14 02:46:06 9 01:37:52
41 36/146 M 3/16 Corp Mixed 1:08:20 4:32 Eric Van Roon 309 Corix Sustainers 101 03:20:40 151 02:12:20
42 37/146 M 4/16 Corp Mixed 1:08:38 4:33 Eon Ting 106 AZ/DC 62 03:10:42 94 02:02:05
43 38/146 M 15/82 Recreation 1:08:47 4:33 Bill Dagg 365 Please Resuscitate Runner 39 03:04:20 59 01:55:34
44 39/146 M 16/82 Recreation 1:08:50 4:34 Adam Thomas 311 From the Ranks 144 03:31:55 186 02:23:05
45 40/146 M 17/82 Recreation 1:08:59 4:34 John Robertson 363 Chilliwack Wheeze 24 02:54:07 22 01:45:08
46 41/146 M 18/82 Recreation 1:09:03 4:34 Drew Lejback 369 Crap of the Living Dead 52 03:07:59 77 01:58:57
47 6/68 F 3/18 Open Women 1:09:06 4:35 Anna Elias 132 Beavers Un 139 03:30:00 178 02:20:55
48 42/146 M 19/82 Recreation 1:09:10 4:35 Gary Lengyell 119 We've got the Runs 33 02:58:39 34 01:49:30
49 43/146 M 1/10 Mast Mix 40 1:09:10 4:35 Bill Chalk 341 Just Running With My Friends 111 03:22:31 157 02:13:21
50 44/146 M 20/82 Recreation 1:09:11 4:35 Chris Gauvin 155 Langley Lemmings A-Team 69 03:12:21 98 02:03:10
51 45/146 M 2/10 Mast Mix 40 1:09:31 4:36 Russ Fraser 340 Sonitrol Speedsters 85 03:16:38 118 02:07:07
52 46/146 M 21/82 Recreation 1:09:35 4:37 Neil Crawford 359 Party Like 8 Rockstars 61 03:10:37 87 02:01:02
53 7/68 F 22/82 Recreation 1:09:50 4:38 Natasha Cochrane 374 Quick Chicks 86 03:16:57 117 02:07:07
54 47/146 M 1/2 Mast Men 50 1:10:02 4:38 Mark Hyder 200 LGRR Road Rockets 19 02:49:58 12 01:39:56
55 48/146 M 23/82 Recreation 1:10:06 4:39 Murray Fisher 231 Semiahmoo Under Sixty 30 02:56:33 24 01:46:28
56 49/146 M 24/82 Recreation 1:10:24 4:40 Peter Schofield 148 Handcart 2 Hell 75 03:13:12 95 02:02:48
57 8/68 F 4/18 Open Women 1:10:42 4:41 Tracy Lavin 129 Team SuperDyke 161 03:36:00 192 02:25:19
58 50/146 M 25/82 Recreation 1:10:46 4:41 Pete Neilson 145 Ultimate RUSH 176 03:42:25 202 02:31:40
59 51/146 M 6/38 Open Mixed 1:10:51 4:42 Shay Hilliard 236 Tri Hard 102 03:21:03 138 02:10:13
60 52/146 M 26/82 Recreation 1:10:56 4:42 Jeff Remple 358 Party Like 8 More Rockstars 44 03:04:45 46 01:53:49
61 9/68 F 5/18 Open Women 1:11:05 4:43 Meredith Cale 251 North Shore Divas 43 03:04:43 45 01:53:39
62 10/68 F 6/18 Open Women 1:11:08 4:43 Sara Bucovaz 249 LGRR Lionesses 26 02:55:51 20 01:44:44
63 11/68 F 3/10 Mast Mix 40 1:11:16 4:43 Lauralee Welder 334 Almost NOT! 27 02:56:00 21 01:44:45
64 12/68 F 5/16 Corp Mixed 1:11:23 4:44 Shauna Connaughton 322 Innovative Fitness - West Van 38 03:01:53 36 01:50:31
65 53/146 M 27/82 Recreation 1:11:24 4:44 Sean Rogers 368 Alma Vikings 41 03:04:21 44 01:52:57
66 54/146 M 7/38 Open Mixed 1:11:27 4:44 Kevin Tierney 242 See Dick Run. See Jane Run Faster. 108 03:22:14 144 02:10:47
67 13/68 F 1/1 Corp Women 1:11:27 4:44 Colette Mondin 332 The Mother Truckers 84 03:16:06 105 02:04:39
68 55/146 M 28/82 Recreation 1:11:42 4:45 Brian Bell 373 PERSISTENCE 67 03:12:08 85 02:00:26
69 56/146 M 7/21 Corp Open 1:11:44 4:45 Mark Petersen 315 Angstrom Power 21 02:53:22 16 01:41:38
70 57/146 M 6/16 Corp Mixed 1:11:45 4:45 James Duggank 302 The Rusty Railers - Team CPR 66 03:11:52 83 02:00:08
71 58/146 M 8/21 Corp Open 1:11:47 4:45 Steve Goodman 331 16 Balls 88 03:17:12 108 02:05:25
72 59/146 M 7/16 Corp Mixed 1:11:47 4:45 Scott Bax 102 Advil Addicts 80 03:14:47 97 02:03:01
73 60/146 M 8/38 Open Mixed 1:11:48 4:45 Brian Tomic 228 dAARC Knights 118 03:24:59 156 02:13:12
74 61/146 M 9/38 Open Mixed 1:11:50 4:46 Martin Courtenay 229 Fun on the Run 60 03:10:15 74 01:58:26
75 62/146 M 4/10 Mast Mix 40 1:11:58 4:46 Pete Stace-Smith 333 Weather Fukarwe Tribe 42 03:04:33 43 01:52:36
76 63/146 M 5/10 Mast Mix 40 1:12:33 4:48 Peter Lesyk 336 ARFARP 83 03:15:47 99 02:03:15
77 64/146 M 29/82 Recreation 1:12:34 4:48 Norm Angell 150 Bradner beer nuts 128 03:27:53 164 02:15:19
78 65/146 M 30/82 Recreation 1:12:38 4:49 Mark Raymond 371 Twisted Sisters 1 40 03:04:20 39 01:51:42
79 66/146 M 8/16 Corp Mixed 1:12:43 4:49 Derek Knoechel 301 FMD - Labour Leaders 53 03:08:37 61 01:55:55
80 67/146 M 31/82 Recreation 1:13:06 4:51 Jim Logan 378 North Shore Ironman Wannabees 68 03:12:11 79 01:59:06
81 14/68 F 7/18 Open Women 1:13:13 4:51 Sara Elias 131 Beavers Deux 160 03:35:24 182 02:22:11
82 68/146 M 32/82 Recreation 1:13:17 4:51 Stephen Redding 364 Flying Educators 106 03:21:52 129 02:08:35
83 15/68 F 9/21 Corp Open 1:13:22 4:52 Christy Lynn 324 Lady Sport 51 03:07:43 51 01:54:21
84 16/68 F 33/82 Recreation 1:13:26 4:52 Janene Blondeau 149 Bradner beer Jugs 123 03:26:19 154 02:12:54
85 69/146 M 10/38 Open Mixed 1:13:26 4:52 John Carmichael 230 The Fource 115 03:24:09 142 02:10:43
86 70/146 M 34/82 Recreation 1:13:33 4:52 Christopher Lister 377 Humping Unicorns 100 03:20:34 116 02:07:02
87 71/146 M 35/82 Recreation 1:13:39 4:53 Norman Lum 376 Willingdon Church and TELUS Runners 104 03:21:32 124 02:07:53
88 72/146 M 36/82 Recreation 1:13:48 4:53 Jason Wong 240 8'nt Makin' a Difference 73 03:12:41 76 01:58:54
89 73/146 M 2/2 Mast Men 50 1:13:51 4:53 Terry Callon 203 Nomads West 58 03:09:15 58 01:55:25
90 74/146 M 37/82 Recreation 1:13:52 4:54 Dave Schachter 160 Like a Beer in the Headlights 126 03:27:14 158 02:13:23
91 75/146 M 11/38 Open Mixed 1:14:00 4:54 Jim Meyers 263 Second Wind I 148 03:32:26 172 02:18:26
92 76/146 M 38/82 Recreation 1:14:06 4:55 Mike Gower 258 The Vets and Virgins 107 03:22:01 125 02:07:55
93 77/146 M 2/6 Police/Fire 1:14:09 4:55 Pat O'connell 355 DELTA FIRE 54 03:08:46 53 01:54:38
94 17/68 F 10/21 Corp Open 1:14:12 4:55 Jen Bouvier 107 Sungod 103 03:21:20 119 02:07:08
95 78/146 M 12/38 Open Mixed 1:14:16 4:55 Stacy Halonen 246 When in Rome... 74 03:12:58 75 01:58:43
96 79/146 M 11/21 Corp Open 1:14:34 4:56 Grant Wilburn 325 Cirque du Solaris 94 03:18:14 100 02:03:40
97 80/146 M 12/21 Corp Open 1:14:46 4:57 Mathew Coopurwilliams 321 Harris & Co WIP 112 03:22:48 127 02:08:03
98 81/146 M 13/21 Corp Open 1:14:58 4:58 Kel Bahi 323 Kodak Blister in Runners 99 03:20:34 109 02:05:37
99 82/146 M 1/1 Mast Men 60 1:15:03 4:58 August Albrecher 208 Semiahmoo Sixty Plus 125 03:27:04 149 02:12:02
100 18/68 F 39/82 Recreation 1:15:39 5:01 Paula Naylor 164 QP Turtle Power Too 186 03:47:07 201 02:31:28
101 83/146 M 14/21 Corp Open 1:15:43 5:01 Rodney Scollard 328 Yule's Mules 72 03:12:41 63 01:56:58
102 19/68 F 2/3 Mast Wom 40 1:15:49 5:01 Kim Baldassare 111 Quick Quacks 121 03:25:51 136 02:10:02
103 84/146 M 40/82 Recreation 1:15:51 5:01 Mike Nygren 156 Langley Lemmings B-Team 63 03:10:47 54 01:54:57
104 85/146 M 3/4 Mast Men 40 1:15:59 5:02 Ian Mellor 206 Nomads East 78 03:14:23 73 01:58:25
105 86/146 M 9/16 Corp Mixed 1:16:12 5:03 Sean Carrigan 305 Sysco Stryders 109 03:22:24 113 02:06:13
106 87/146 M 41/82 Recreation 1:16:50 5:05 John Yarschenko 362 Gang Green 47 03:05:51 31 01:49:02
107 88/146 M 42/82 Recreation 1:16:50 5:05 David Booth 159 Team Totally Tubular 137 03:29:55 155 02:13:05
108 20/68 F 8/18 Open Women 1:16:52 5:05 Hazel Chase 253 Hot Tamales 57 03:09:11 42 01:52:20
109 89/146 M 13/38 Open Mixed 1:16:52 5:06 Michael Smith 221 Red Hot Hilly Steppers 77 03:14:15 66 01:57:23
110 90/146 M 14/38 Open Mixed 1:16:54 5:06 Mike Pawlik 234 DGP-MIXED UP 117 03:24:56 126 02:08:02
111 91/146 M 43/82 Recreation 1:16:56 5:06 Bernie Dalby 360 Bladerunners 122 03:26:07 135 02:09:12
112 21/68 F 9/18 Open Women 1:17:12 5:07 Kristi Robinson 252 The Epic Dreams 71 03:12:28 56 01:55:16
113 92/146 M 15/38 Open Mixed 1:17:21 5:07 Jim Farr 225 Farr More (Faster) 65 03:11:13 47 01:53:53
114 93/146 M 4/4 Mast Men 40 1:17:30 5:08 John Weaver 207 Retreads 50 03:07:00 35 01:49:30
115 22/68 F 10/18 Open Women 1:17:30 5:08 Marcia Boulanger 250 Red Hot Chilli Chicks 49 03:06:07 30 01:48:37
116 94/146 M 44/82 Recreation 1:17:31 5:08 Mile Jovanovic 385 XY7XX1 114 03:23:34 112 02:06:03
117 95/146 M 45/82 Recreation 1:17:39 5:09 Steffen Tweedle 383 The Egg 113 03:23:33 110 02:05:54
118 96/146 M 15/21 Corp Open 1:17:45 5:09 Richard Pomerleau 330 OWC Turtles-2 185 03:46:59 198 02:29:15
119 97/146 M 46/82 Recreation 1:18:05 5:10 Ron Wichmann 370 Dicks and Chicks 171 03:41:00 184 02:22:55
120 98/146 M 16/38 Open Mixed 1:18:10 5:11 Dave Fouchard 110 LOCOmotion's 130 03:28:21 137 02:10:11
121 23/68 F 47/82 Recreation 1:18:44 5:13 Susan Wisely 390 Newland's Amazing Soles 174 03:41:43 185 02:23:00
122 99/146 M 6/10 Mast Mix 40 1:18:47 5:13 Bill Gevers 335 Plantar Fascists 105 03:21:38 96 02:02:51
123 100/146 M 3/6 Police/Fire 1:18:56 5:14 David Yard 352 District North Vancouver Fire 1 35 03:00:06 15 01:41:10
124 24/68 F 1/2 Mast Wom 50 1:19:04 5:14 Kathryn O'grady 343 SWFTY50S+ 90 03:17:18 70 01:58:14
125 101/146 M 16/21 Corp Open 1:19:15 5:15 Cori Manning 108 CRS IRONRUNNERS III 138 03:29:59 143 02:10:44
126 102/146 M 48/82 Recreation 1:19:15 5:15 Joel Dezwaan 157 Road Kill 129 03:27:58 131 02:08:43
127 103/146 M 49/82 Recreation 1:19:16 5:15 Bob Macwhirter 384 North Shore Trail Chasers 135 03:29:39 140 02:10:24
128 104/146 M 17/38 Open Mixed 1:19:21 5:15 Dave Currie 245 The General 'n' Ridge Rockers 192 03:49:42 200 02:30:21
129 105/146 M 50/82 Recreation 1:19:28 5:16 Wade Borthwick 152 Up the Hills & Down the Hatch 152 03:33:29 162 02:14:01
130 106/146 M 51/82 Recreation 1:19:45 5:17 Geoff Watts 380 Romper Room 79 03:14:45 55 01:55:00
131 107/146 M 17/21 Corp Open 1:19:52 5:17 Laurie Bristow 329 OWC Turtles-1 132 03:28:44 132 02:08:52
132 25/68 F 2/2 Mast Wom 50 1:19:57 5:18 Pat Warner 113 Silver Streaks 164 03:39:11 175 02:19:14
133 26/68 F 18/38 Open Mixed 1:20:04 5:18 Laura Henderson 224 The Wedding Crashers 55 03:09:09 33 01:49:05
134 27/68 F 19/38 Open Mixed 1:20:05 5:18 Christine Suter 223 The Replacements 56 03:09:09 32 01:49:05
135 108/146 M 20/38 Open Mixed 1:20:08 5:18 Dean Stanton 237 Tri Harder 97 03:19:22 80 01:59:15
136 109/146 M 4/6 Police/Fire 1:20:13 5:19 Spencer Clark 134 2864 91 03:17:29 65 01:57:16
137 110/146 M 5/6 Police/Fire 1:20:16 5:19 Richard Konarski 356 Guardians of the Universe 93 03:18:12 67 01:57:56
138 28/68 F 52/82 Recreation 1:20:18 5:19 Shannon Thue 161 A Bunch of Friends 184 03:46:47 193 02:26:30
139 29/68 F 18/21 Corp Open 1:20:18 5:19 Stella Chin 327 Stantec One Team 2 70 03:12:25 41 01:52:07
140 111/146 M 53/82 Recreation 1:20:22 5:19 Ken Ricci 218 Lake Country Running Club 95 03:18:18 68 01:57:56
141 112/146 M 54/82 Recreation 1:20:22 5:19 David Jenkins 233 Captain Dave and the Angels 169 03:40:21 176 02:20:00
142 30/68 F 55/82 Recreation 1:20:25 5:20 Angela Heino 141 Beauties and The Beast 165 03:39:21 174 02:18:56
143 31/68 F 11/18 Open Women 1:20:30 5:20 Denise Thompson 255 We 8 misbehavin 149 03:32:46 150 02:12:17
144 32/68 F 10/16 Corp Mixed 1:20:33 5:20 Alison Henry 312 Quacker Jocks 81 03:14:54 50 01:54:21
145 33/68 F 21/38 Open Mixed 1:20:38 5:20 Sandara Jennesen 117 Resident Evil 116 03:24:53 102 02:04:16
146 34/68 F 12/18 Open Women 1:20:39 5:21 Daneen Pasin 257 Fast and Furious 198 03:56:30 207 02:35:51
147 113/146 M 11/16 Corp Mixed 1:21:01 5:22 Serge Hache 308 ContestAnts 151 03:33:26 152 02:12:26
148 35/68 F 13/18 Open Women 1:21:03 5:22 Susan Gelinas 130 Steveston Fish Hookers 200 03:57:16 208 02:36:14
149 114/146 M 56/82 Recreation 1:21:06 5:22 George Fuji 139 They told me it was only a 2 km walk! 181 03:43:54 183 02:22:49
150 115/146 M 12/16 Corp Mixed 1:21:15 5:23 Ramy Nafissah 306 ISE Thrusters 119 03:25:25 101 02:04:11
151 36/68 F 22/38 Open Mixed 1:21:24 5:24 Madelene Lazarian 115 Last Minute Runners 82 03:15:24 49 01:54:00
152 116/146 M 23/38 Open Mixed 1:21:26 5:24 Mike Olund 239 Take The Rains 127 03:27:21 111 02:05:55
153 117/146 M 7/10 Mast Mix 40 1:21:32 5:24 Jim Lewis 202 DGP-OLD PEOPLE 89 03:17:12 60 01:55:40
154 118/146 M 8/8 Open Men 1:21:36 5:24 Jurgen Watts 215 Chachie Brothers 46 03:05:12 18 01:43:36
155 37/68 F 24/38 Open Mixed 1:21:44 5:25 Renata Thomsom 125 The Hot Tomales and Two Chili Peppers 133 03:28:52 120 02:07:08
156 38/68 F 25/38 Open Mixed 1:21:45 5:25 Jen Gunasekera 227 The PRE-tenders 141 03:30:28 130 02:08:43
157 39/68 F 26/38 Open Mixed 1:21:49 5:25 Lisa Hoekstra 121 Team Jolie 195 03:50:59 197 02:29:10
158 40/68 F 27/38 Open Mixed 1:22:02 5:26 Michelle Kendal 118 Team KAOS 150 03:33:06 145 02:11:05
159 119/146 M 13/16 Corp Mixed 1:22:11 5:27 Grant Lockwood 304 Fluormingoes 92 03:17:34 57 01:55:24
160 120/146 M 57/82 Recreation 1:22:24 5:27 Darryl Adams 381 Team PLATERAGE 110 03:22:29 82 02:00:05
161 41/68 F 3/3 Mast Wom 40 1:22:25 5:28 Jeni Little 112 Sole Survivors 205 04:06:48 212 02:44:24
162 121/146 M 28/38 Open Mixed 1:22:55 5:29 Scott Jackson 114 Ready For A Cold One 146 03:31:56 133 02:09:02
163 42/68 F 14/18 Open Women 1:23:54 5:33 Katherine Van Der Gracht 256 We Run Like Girls 159 03:35:18 146 02:11:24
164 122/146 M 58/82 Recreation 1:23:56 5:34 Gordon Barber 154 Surges Breakfast Club 187 03:47:42 188 02:23:46
165 123/146 M 14/16 Corp Mixed 1:24:26 5:35 Jim Burns 307 Stantec One Team 1 120 03:25:35 88 02:01:10
166 124/146 M 59/82 Recreation 1:24:35 5:36 John Brown 163 QP Turtle Power 172 03:41:02 167 02:16:27
167 43/68 F 60/82 Recreation 1:24:45 5:37 Claudia Bullington 169 The Mad Hatters 145 03:31:55 121 02:07:10
168 44/68 F 15/18 Open Women 1:24:46 5:37 Denise Sheridan 127 Martini Momma's II 175 03:42:22 168 02:17:36
169 125/146 M 61/82 Recreation 1:24:47 5:37 Keith Adkin 388 highway 7-4X4's 211 04:14:12 213 02:49:26
170 126/146 M 19/21 Corp Open 1:25:02 5:38 Bower Sly 319 ESCO Melt'aholics 140 03:30:04 107 02:05:03
171 45/68 F 62/82 Recreation 1:25:04 5:38 Jaimie Webster 389 MACTURTLES 177 03:42:55 170 02:17:52
172 46/68 F 8/10 Mast Mix 40 1:25:18 5:39 Marlene Mcclure 337 Old Guys and Trophy Wives 124 03:26:41 90 02:01:24
173 47/68 F 63/82 Recreation 1:25:22 5:39 Keri Cawthorne 162 Hellbent Milfs and Skullets 136 03:29:42 103 02:04:20
174 48/68 F 16/18 Open Women 1:25:44 5:41 Betty Wiens 133 Buns on the Run 202 03:58:49 204 02:33:06
175 49/68 F 29/38 Open Mixed 1:26:16 5:43 Jenniffer Shannon 235 The Faster Pace Rats 167 03:39:40 159 02:13:25
176 50/68 F 64/82 Recreation 1:26:18 5:43 Sabrina Hamilton 147 Road Warriors 212 04:16:00 214 02:49:43
177 51/68 F 65/82 Recreation 1:26:38 5:44 Cindy Kler 146 The Pace Rats 158 03:35:08 128 02:08:30
178 127/146 M 66/82 Recreation 1:26:41 5:44 Clive Raher 170 Tamara's Turtles 203 03:58:59 203 02:32:19
179 52/68 F 30/38 Open Mixed 1:26:53 5:45 Kerry Greenley 123 Logan is OUR Angel 157 03:34:35 123 02:07:43
180 128/146 M 31/38 Open Mixed 1:27:51 5:49 David Liddle 243 Chocolate Martinis 189 03:49:06 179 02:21:16
181 129/146 M 9/10 Mast Mix 40 1:28:05 5:50 Del Lang 339 Last Hurrah 168 03:39:59 148 02:11:54
182 53/68 F 67/82 Recreation 1:28:52 5:53 Tanis Leah Giesinger 138 SS Fireball 'ers 182 03:46:28 169 02:17:37
183 54/68 F 32/38 Open Mixed 1:29:02 5:54 Liz Decario 216 Lipstick Letter Carriers 194 03:50:33 180 02:21:32
184 55/68 F 68/82 Recreation 1:29:04 5:54 Melanie Klapstock 379 Phat Barbies 142 03:30:29 91 02:01:26
185 56/68 F 69/82 Recreation 1:29:08 5:54 Carla Thompson 137 MATS' MARVALOUS MISFITS 173 03:41:35 153 02:12:28
186 130/146 M 1/2 DQ 1:29:19 5:55 Steve Zubick 375 Unbeerables 163 03:36:38 122 02:07:20
187 131/146 M 70/82 Recreation 1:29:45 5:57 Phil Lanyon 120 The Runnin' Rebels 180 03:43:29 160 02:13:44
188 132/146 M 71/82 Recreation 1:29:59 5:58 Chuck Peries 136 Blue Jumping Leopards 208 04:08:13 210 02:38:14
189 133/146 M 6/6 Police/Fire 1:30:05 5:58 Ryan Mcmurray 353 District North Vancouver Fire 2 143 03:31:27 89 02:01:22
190 57/68 F 72/82 Recreation 1:30:14 5:59 Bev Enders 168 The Crazy 8s 196 03:51:04 177 02:20:50
191 58/68 F 73/82 Recreation 1:30:15 5:59 Dina Zanatta 158 Team Driver 188 03:48:21 171 02:18:07
192 134/146 M 33/38 Open Mixed 1:30:17 5:59 Tony Wong 116 Non-Linear Accelerators 190 03:49:08 173 02:18:52
193 135/146 M 74/82 Recreation 1:30:50 6:01 Gordon Shannon 166 RUN, DRINK, REPEAT 134 03:29:05 71 01:58:15
194 59/68 F 34/38 Open Mixed 1:31:49 6:05 Jean Covell 124 Sonic Boom 154 03:33:52 93 02:02:03
195 60/68 F 35/38 Open Mixed 1:32:33 6:08 Kamilla Qwiadza 238 Second Wind II 199 03:56:53 191 02:24:20
196 61/68 F 17/18 Open Women 1:32:35 6:08 Kim Mckinney 254 Jail Bait 178 03:43:02 141 02:10:27
197 136/146 M 20/21 Corp Open 1:32:50 6:09 Bob Morgan 326 OverR8ed 166 03:39:23 115 02:06:33
198 137/146 M 21/21 Corp Open 1:32:58 6:09 Bob Walch 320 BC Transit 40 Footers 179 03:43:18 139 02:10:20
199 138/146 M 75/82 Recreation 1:33:06 6:10 Brian Mackenzie 165 Run For the Hot Tub 204 04:02:54 199 02:29:49
200 139/146 M 2/2 DQ 1:33:41 6:12 Michael Thu 310 Kodak 3 - Anyone know CPR? 209 04:13:02 211 02:39:22
201 62/68 F 76/82 Recreation 1:33:44 6:12 Andrea Horton 153 Hotties to Harrison 191 03:49:25 165 02:15:42
202 140/146 M 77/82 Recreation 1:34:08 6:14 David Montgomery 143 No PRRessure 201 03:58:11 189 02:24:04
203 141/146 M 78/82 Recreation 1:34:16 6:15 Doug Keir 140 Any Excuse For A Road Trip 197 03:55:51 181 02:21:36
204 142/146 M 79/82 Recreation 1:34:18 6:15 Glenn Patterson 135 Team Hot Tub Party 153 03:33:41 81 01:59:23
205 143/146 M 10/10 Mast Mix 40 1:35:21 6:19 Raghbir Gurm 338 Insaniacs 162 03:36:12 86 02:00:52
206 144/146 M 15/16 Corp Mixed 1:35:44 6:20 John Cumberbirch 104 LifeMark Physiotherapy 147 03:32:11 62 01:56:27
207 63/68 F 36/38 Open Mixed 1:35:55 6:21 Teri-Lee Binnie 226 Pain in the AARCs 170 03:40:38 106 02:04:44
208 64/68 F 37/38 Open Mixed 1:37:32 6:27 Vilma Daoust 122 Spirits in Motion 183 03:46:35 134 02:09:04
209 145/146 M 38/38 Open Mixed 1:38:23 6:31 Mike Laporte 126 Steveston Fish n Chippers 210 04:13:11 206 02:34:48
210 65/68 F 80/82 Recreation 1:38:43 6:32 Denise Cesselli 151 Highway 2 Hell 193 03:50:12 147 02:11:29
211 66/68 F 18/18 Open Women 1:39:17 6:34 Sarah Stubley 128 Sole Sisters 207 04:06:58 194 02:27:42
