Haney to Harrison Road Relay

Saturday, November 8, 2008
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Overall Results - Relay

_____  _________________  ___  ________  _____  _____  _______________________________________  _______________________  ___________ ___________ ___________ ___________ ___________ ____________ ____________ ____________

Final                     Bib   Finish     KM    Mile                                                                      Stage 1     Stage 2     Stage 3     Stage 4     Stage 5      Stage 6      Stage 7      Stage 8 
Place   Place In Div      No.   Time      Pace   Pace  Team Name                                City, Province            Pos  Time   Pos  Time   Pos  Time   Pos  Time   Pos  Time    Pos  Time    Pos  Time    Pos  Time    
_____  _________________  ___  ________  _____  _____  _______________________________________  _______________________  ___________ ___________ ___________ ___________ ___________ ____________ ____________ ____________

    1   1/8  Open Men     210  05:38:19   3:23   5:27  Peninsula Runners                        Burnaby, BC                1   32:47   1 1:16:49   1 2:06:44   1 2:55:59   1 3:45:10   1 04:27:17   1 05:11:44   1 05:38:19 
    2   2/8  Open Men     209  05:53:26   3:33   5:42  VFAC Blue Balls                          Vancouver, BC              2   33:52   3 1:21:38   3 2:16:39   3 3:04:53   3 3:51:44   2 04:36:52   2 05:25:31   2 05:53:26 
    3   3/8  Open Men     211  05:56:52   3:35   5:45  Running Room                             Vancouver, BC              3   35:11   2 1:20:02   2 2:11:12   2 3:01:09   2 3:49:13   3 04:38:42   3 05:29:23   3 05:56:52 
    4   4/8  Open Men     212  06:13:17   3:44   6:01  Beaver Buzz Racing Team                  Victoria, BC               4   36:27   4 1:24:29   4 2:19:06   4 3:17:45   4 4:06:08   4 04:55:02   4 05:45:38   4 06:13:17 
    5   5/8  Open Men     213  06:26:20   3:52   6:14  Wells' little Minions                    North Vancouver, BC       21   44:19   6 1:34:26   5 2:26:20   5 3:24:48   6 4:19:07   5 05:07:06   5 05:52:37   5 06:26:20 
    6   1/4  Mast Men 40  260  06:27:45   3:53   6:15  VFAC Wheezing Geezers                    Vancouver, BC             15   42:50   8 1:37:23   8 2:38:08   7 3:31:18   5 4:18:54   6 05:07:07   6 05:55:56   6 06:27:45 
    7   6/8  Open Men     214  06:39:40   4:00   6:26  LGRR Leadbellies                         Vancouver, BC              5   38:13   5 1:29:00   6 2:31:51   6 3:27:26   7 4:21:29   7 05:15:11   7 06:07:35   7 06:39:40 
    8   1/21 Corp Open    313  06:44:20   4:03   6:31  KP - Pelton Runners                      Vancouver, BC              9   40:34   7 1:35:31   7 2:33:26   8 3:32:23   8 4:24:56   8 05:18:53   8 06:14:05   8 06:44:20 
    9   1/18 Open Women   247  06:51:03   4:07   6:37  VFAC John's Angels                       Vancouver, BC             11   40:35  11 1:39:13  12 2:41:56  11 3:40:31  10 4:32:07  11 05:26:12   9 06:20:23   9 06:51:03 
   10   2/18 Open Women   248  06:51:30   4:07   6:38  Hershey Harriettes                       West Vancouver, BC        13   41:53  10 1:38:33  11 2:40:09   9 3:37:07   9 4:29:30   9 05:24:40  11 06:21:47  10 06:51:30 
   11   2/21 Corp Open    316  06:54:06   4:09   6:40  RIH Hoppers                              Kamloops, BC              10   40:34  14 1:40:51   9 2:38:19  10 3:37:56  11 4:32:30  12 05:30:15  10 06:21:02  11 06:54:06 
   12   1/38 Open Mixed   220  06:58:30   4:12   6:45  Flight of the Phoenix                    Coquitlam, BC             23   44:30  38 1:51:26  20 2:50:19  13 3:44:52  12 4:35:22  10 05:24:44  12 06:25:55  12 06:58:30 
   13   1/3  Mast Wom 40  342  07:05:46   4:16   6:52  VFAC Masters Women                       Vancouver, BC              7   40:11   9 1:37:52  14 2:46:06  15 3:47:49  13 4:39:50  13 05:35:25  13 06:29:17  13 07:05:46 
   14   3/21 Corp Open    314  07:18:46   4:24   7:04  TELUS Cheetahs                           Vancouver, BC             31   45:22  19 1:44:23  17 2:48:41  16 3:50:27  16 4:46:22  14 05:41:19  16 06:44:29  14 07:18:46 
   15   2/38 Open Mixed   222  07:19:08   4:24   7:05  Bellinghamsters                          Bellingham, WA            56   48:13  69 1:58:00  28 2:56:04  17 3:51:12  17 4:47:54  18 05:49:39  15 06:43:09  15 07:19:08 
   16   1/82 Recreation   357  07:20:41   4:25   7:06  Finger Lickin' Good                      Victoria, BC              17   43:19  13 1:40:50  10 2:39:58  12 3:43:22  14 4:43:05  16 05:46:26  14 06:42:09  16 07:20:41 
   17   1/6  Police/Fire  352  07:26:36   4:28   7:12  District North Vancouver Fire 1          Vancouver, BC             14   42:30  15 1:41:10  35 3:00:06  21 3:56:04  19 4:52:30  17 05:49:23  19 06:48:24  17 07:26:36 
   18   7/8  Open Men     215  07:27:07   4:29   7:12  Chachie Brothers                         Squamish, BC              16   43:06  18 1:43:36  46 3:05:12  26 3:58:03  20 4:53:45  19 05:53:12  18 06:47:19  18 07:27:07 
   19   2/6  Police/Fire  354  07:27:57   4:29   7:13  Surrey Firefighters                      Burnaby, BC               79   50:14  28 1:47:42  13 2:45:58  14 3:45:13  15 4:43:20  15 05:43:20  17 06:46:58  19 07:27:57 
   20   3/38 Open Mixed   259  07:28:09   4:29   7:13  VFAC Mixed A Team                        Vancouver, BC             19   43:59  17 1:43:06  18 2:49:45  28 3:59:19  28 5:02:50  20 05:56:01  20 06:53:22  20 07:28:09 
   21   2/4  Mast Men 40  204  07:30:11   4:31   7:15  White Rock Boys                          Surrey, BC                45   46:55  27 1:47:17  25 2:54:52  25 3:58:01  27 5:00:47  23 05:57:19  22 06:55:27  21 07:30:11 
   22   1/16 Corp Mixed   322  07:31:10   4:31   7:16  Innovative Fitness - West Van            West Vancouver, BC        24   44:31  36 1:50:31  38 3:01:53  24 3:57:24  23 4:58:43  24 05:57:48  21 06:54:42  22 07:31:10 
   23   1/2  Mast Men 50  200  07:33:38   4:33   7:19  LGRR Road Rockets                        Vancouver, BC              6   39:18  12 1:39:56  19 2:49:58  18 3:52:58  22 4:58:02  22 05:57:00  24 07:00:55  23 07:33:38 
   24   3/18 Open Women   249  07:34:50   4:33   7:20  LGRR Lionesses                           Vancouver, BC             22   44:26  20 1:44:44  26 2:55:51  30 4:00:28  24 4:59:30  26 05:59:30  23 07:00:43  24 07:34:50 
   25   2/82 Recreation   361  07:36:43   4:35   7:22  Orphans                                  North Vancouver, BC       12   41:46  37 1:50:48  32 2:58:20  20 3:56:03  18 4:51:23  21 05:56:49  25 07:02:06  25 07:36:43 
   26   4/21 Corp Open    318  07:38:00   4:35   7:23  Kodak 1 - Sang Froid                     Vancouver, BC             28   44:44  23 1:46:14  22 2:53:59  27 3:59:17  29 5:02:52  27 06:01:14  27 07:06:04  26 07:38:00 
   27   4/38 Open Mixed   217  07:39:57   4:36   7:25  Captain Wayne and the Sushi Pants        North Vancouver, BC        8   40:30  25 1:46:43  16 2:48:01  22 3:56:20  21 4:54:47  25 05:58:40  26 07:04:51  27 07:39:57 
   28   5/21 Corp Open    317  07:43:10   4:38   7:28  Sandwell  Harriers                       Vancouver, BC             20   44:00  29 1:48:14  23 2:54:02  32 4:02:41  25 5:00:17  28 06:01:18  29 07:08:31  28 07:43:10 
   29   6/21 Corp Open    315  07:46:23   4:40   7:31  Angstrom Power                           North Vancouver, BC       60   48:31  16 1:41:38  21 2:53:22  23 3:56:37  26 5:00:45  30 06:05:56  28 07:08:16  29 07:46:23 
   30   5/38 Open Mixed   350  07:46:35   4:40   7:31  Pacific Spirit 1                         Vancouver, BC             54   48:08  26 1:47:10  15 2:46:10  19 3:55:53  30 5:03:20  29 06:05:39  30 07:10:35  30 07:46:35 
   31   1/10 Mast Mix 40  333  07:51:06   4:43   7:35  Weather Fukarwe Tribe                    Port Moody, BC            26   44:32  43 1:52:36  42 3:04:33  43 4:12:15  38 5:19:32  33 06:17:22  33 07:18:24  31 07:51:06 
   32   2/16 Corp Mixed   300  07:52:04   4:44   7:36  Fluor M&M's                              Vancouver, BC             69   49:14  84 2:00:19  48 3:06:07  40 4:10:16  32 5:09:25  31 06:14:07  31 07:15:47  32 07:52:04 
   33   2/10 Mast Mix 40  334  07:54:16   4:45   7:38  Almost NOT!                              Kelowna, BC               25   44:31  21 1:44:45  27 2:56:00  34 4:06:32  33 5:10:05  35 06:21:09  34 07:20:52  33 07:54:16 
   34   3/82 Recreation   358  08:00:13   4:49   7:44  Party Like 8 More Rockstars              Coquitlam, BC             86   51:18  46 1:53:49  44 3:04:45  47 4:15:43  44 5:22:02  44 06:26:47  41 07:29:14  34 08:00:13 
   35   4/82 Recreation   201  08:01:43   4:50   7:46  Eastside Bashers                         Kirkland, WA              43   46:31  40 1:51:55  34 2:59:21  39 4:09:31  37 5:16:48  40 06:24:51  37 07:24:26  35 08:01:43 
   36   6/38 Open Mixed   223  08:02:04   4:50   7:46  The Replacements                         Whistler, BC             110   53:23  32 1:49:05  56 3:09:09  85 4:32:15  49 5:23:51  48 06:30:00  36 07:23:38  36 08:02:04 
   37   5/82 Recreation   167  08:02:48   4:50   7:47  Sarah Palin Fan Club                     Abbotsford, BC            63   48:43 104 2:04:25  64 3:10:50  46 4:13:57  45 5:22:36  38 06:24:20  32 07:18:01  37 08:02:48 
   38   7/38 Open Mixed   224  08:05:16   4:52   7:49  The Wedding Crashers                     Whistler, BC             111   53:24  33 1:49:05  55 3:09:09  54 4:21:52  54 5:26:33  42 06:26:30  35 07:22:53  38 08:05:16 
   39   8/8  Open Men     205  08:06:59   4:53   7:51  Salty Nuts                               Vancouver, BC             81   50:24  48 1:54:00  29 2:56:24  38 4:08:27  34 5:10:15  32 06:16:51  45 07:31:05  39 08:06:59 
   40   4/18 Open Women   252  08:08:13   4:53   7:52  The Epic Dreams                          Vancouver, BC             51   47:35  56 1:55:16  71 3:12:28  52 4:20:23  50 5:23:55  43 06:26:35  43 07:30:24  40 08:08:13 
   41   6/82 Recreation   363  08:08:58   4:54   7:53  Chilliwack Wheeze                        Chilliwack, BC            29   45:05  22 1:45:08  24 2:54:07  29 3:59:27  35 5:13:45  37 06:23:18  40 07:27:11  41 08:08:58 
   42   8/38 Open Mixed   225  08:09:10   4:54   7:53  Farr More (Faster)                       Kelowna, BC              105   52:46  47 1:53:53  65 3:11:13  49 4:17:49  40 5:20:57  39 06:24:37  38 07:25:00  42 08:09:10 
   43   1/2  DQ           375  08:10:15   4:55   7:54  Unbeerables                              Port Moody, BC            50   47:30 122 2:07:20 163 3:36:38 171 5:03:00 159 6:13:16 158 07:26:27 168 08:47:49  43 08:10:15 
   44   3/16 Corp Mixed   301  08:10:16   4:55   7:54  FMD - Labour Leaders                     Vancouver, BC             85   51:09  61 1:55:55  53 3:08:37  93 4:35:05  75 5:37:03  57 06:38:13  47 07:32:44  44 08:10:16 
   45   7/82 Recreation   362  08:10:24   4:55   7:54  Gang Green                               Kelowna, BC               34   45:41  31 1:49:02  47 3:05:51  65 4:25:51  56 5:27:41  54 06:36:13  50 07:33:56  45 08:10:24 
   46   8/82 Recreation   368  08:11:03   4:55   7:55  Alma Vikings                             Vancouver, BC            112   53:29  44 1:52:57  41 3:04:21  36 4:06:40  42 5:21:34  34 06:20:28  39 07:25:19  46 08:11:03 
   47   5/18 Open Women   250  08:11:43   4:56   7:55  Red Hot Chilli Chicks                    Chilliwack, BC            33   45:31  30 1:48:37  49 3:06:07  50 4:20:11  51 5:24:07  49 06:30:23  55 07:38:14  47 08:11:43 
   48   9/82 Recreation   367  08:11:45   4:56   7:55  PRR Speedos                              Vancouver, BC            126   54:53  72 1:58:23  45 3:05:02  31 4:01:16  31 5:08:54  41 06:25:38  44 07:30:27  48 08:11:45 
   49   6/18 Open Women   251  08:12:47   4:56   7:56  North Shore Divas                        North Vancouver, BC       93   51:51  45 1:53:39  43 3:04:43  35 4:06:32  48 5:23:30  46 06:27:54  51 07:34:13  49 08:12:47 
   50   9/38 Open Mixed   221  08:13:08   4:56   7:57  Red Hot Hilly Steppers                   Port Coquitlam, BC        82   50:48  66 1:57:23  77 3:14:15  60 4:24:33  59 5:30:22  56 06:37:16  53 07:36:32  50 08:13:08 
   51   3/6  Police/Fire  355  08:15:07   4:58   7:59  DELTA FIRE                               Coquitlam, BC             57   48:14  53 1:54:38  54 3:08:46  56 4:22:37  46 5:22:42  50 06:34:03  52 07:35:57  51 08:15:07 
   52  10/82 Recreation   119  08:16:15   4:58   8:00  We've got the Runs                       Vancouver, BC             76   49:57  34 1:49:30  33 2:58:39  41 4:10:18  36 5:16:33  36 06:21:14  42 07:29:40  52 08:16:15 
   53  11/82 Recreation   359  08:16:18   4:58   8:00  Party Like 8 Rockstars                   Coquitlam, BC            123   54:41  87 2:01:02  61 3:10:37  92 4:35:01  72 5:35:44  67 06:42:51  58 07:39:42  53 08:16:18 
   54   4/16 Corp Mixed   303  08:16:50   4:59   8:00  eccentrics                               Pitt Meadows, BC         176 1:01:25 114 2:06:23  76 3:14:03  73 4:28:29  73 5:35:55  73 06:45:10  46 07:31:06  54 08:16:50 
   55   3/10 Mast Mix 40  336  08:18:23   5:00   8:02  ARFARP                                   Surrey, BC               109   53:22  99 2:03:15  83 3:15:47  69 4:26:57  60 5:30:37  59 06:39:05  57 07:39:28  55 08:18:23 
   56  12/82 Recreation   378  08:22:32   5:02   8:06  North Shore Ironman Wannabees            West Vancouver, BC       116   53:44  79 1:59:06  68 3:12:11  51 4:20:21  62 5:33:13  63 06:40:10  64 07:45:36  56 08:22:32 
   57  13/82 Recreation   371  08:23:43   5:03   8:07  Twisted Sisters 1                        Abbotsford, BC           127   54:56  39 1:51:42  40 3:04:20  37 4:06:57  47 5:23:04  53 06:36:02  54 07:37:03  57 08:23:43 
   58  14/82 Recreation   160  08:24:48   5:03   8:08  Like a Beer in the Headlights            Maple Ridge, BC          134   56:00 158 2:13:23 126 3:27:14  67 4:26:31  69 5:35:21  70 06:44:02  59 07:42:01  58 08:24:48 
   59   3/4  Mast Men 40  207  08:25:43   5:04   8:09  Retreads                                 New Westminster, BC       18   43:50  35 1:49:30  50 3:07:00  44 4:13:15  39 5:20:14  47 06:29:57  48 07:33:23  59 08:25:43 
   60  15/82 Recreation   365  08:26:20   5:04   8:09  Please Resuscitate Runner                Vancouver, BC             48   47:09  59 1:55:34  39 3:04:20  45 4:13:16  52 5:24:55  60 06:39:23  56 07:38:44  60 08:26:20 
   61  16/82 Recreation   369  08:27:11   5:05   8:10  Crap of the Living Dead                  Kelowna, BC               42   46:18  77 1:58:57  52 3:07:59  59 4:24:28  61 5:31:22  66 06:42:09  71 07:48:31  61 08:27:11 
   62  10/38 Open Mixed   235  08:27:43   5:05   8:11  The Faster Pace Rats                     Vernon, BC               198 1:04:12 159 2:13:25 167 3:39:40 133 4:46:24 126 5:56:17  78 06:49:40  68 07:47:53  62 08:27:43 
   63  17/82 Recreation   366  08:27:53   5:05   8:11  Post Race wRecks                         Vancouver, BC            139   56:21 163 2:14:13  98 3:20:23  58 4:23:31  53 5:25:00  45 06:27:15  49 07:33:45  63 08:27:53 
   64  18/82 Recreation   231  08:28:51   5:06   8:12  Semiahmoo Under Sixty                    Surrey, BC                44   46:41  24 1:46:28  30 2:56:33  71 4:27:29  64 5:34:03  61 06:39:55  60 07:42:35  64 08:28:51 
   65   7/18 Open Women   253  08:29:26   5:06   8:12  Hot Tamales                              Sammamish, WA             59   48:15  42 1:52:20  57 3:09:11  62 4:25:15  58 5:29:45  52 06:35:56  70 07:48:24  65 08:29:26 
   66  19/82 Recreation   382  08:29:43   5:06   8:13  The Chicken                              Vancouver, BC             37   45:56  52 1:54:33  36 3:00:56  42 4:10:25  41 5:21:16  58 06:38:43  63 07:44:23  66 08:29:43 
   67  20/82 Recreation   364  08:30:22   5:07   8:13  Flying Educators                         Surrey, BC               182 1:02:28 129 2:08:35 106 3:21:52  86 4:32:29  87 5:42:12  82 06:50:48  76 07:52:40  67 08:30:22 
   68   4/4  Mast Men 40  206  08:31:01   5:07   8:14  Nomads East                              West Vancouver, BC        73   49:41  73 1:58:25  78 3:14:23  88 4:32:41  84 5:40:36  74 06:45:29  67 07:47:35  68 08:31:01 
   69  21/82 Recreation   373  08:31:38   5:07   8:15  PERSISTENCE                              Yarrow, BC                71   49:29  85 2:00:26  67 3:12:08  48 4:17:17  55 5:27:03  51 06:35:27  69 07:48:05  69 08:31:38 
   70  11/38 Open Mixed   230  08:32:08   5:08   8:15  The Fource                               Vancouver, BC            120   54:21 142 2:10:43 115 3:24:09  90 4:34:35  79 5:39:42  77 06:46:36  61 07:43:42  70 08:32:08 
   71  12/38 Open Mixed   118  08:32:53   5:08   8:16  Team KAOS                                Coquitlam, BC            144   56:53 145 2:11:05 150 3:33:06 145 4:51:24 123 5:55:29  91 06:54:51  72 07:48:46  71 08:32:53 
   72  22/82 Recreation   383  08:33:04   5:08   8:16  The Egg                                  Vancouver, BC             89   51:23 110 2:05:54 113 3:23:33  63 4:25:34  65 5:34:44  71 06:45:01  77 07:52:57  72 08:33:04 
   73  23/82 Recreation   372  08:33:35   5:09   8:16  Twisted Sisters 2                        Abbotsford, BC           125   54:49  64 1:57:04  37 3:01:35  57 4:22:56  85 5:41:37  90 06:54:42  73 07:48:46  73 08:33:35 
   74  13/38 Open Mixed   229  08:35:20   5:10   8:18  Fun on the Run                           Kelowna, BC               80   50:16  74 1:58:26  60 3:10:15  64 4:25:34  68 5:35:05  64 06:40:52  65 07:45:53  74 08:35:20 
   75   7/21 Corp Open    109  08:36:04   5:10   8:19  Team PoCo                                Port Coquitlam, BC       204 1:08:25 166 2:16:14  87 3:17:08  74 4:28:35  88 5:42:18  85 06:53:18  79 07:56:24  75 08:36:04 
   76   2/2  Mast Men 50  203  08:36:11   5:10   8:19  Nomads West                              West Vancouver, BC        72   49:35  58 1:55:25  58 3:09:15  66 4:26:01  67 5:34:50  69 06:43:39  66 07:46:20  76 08:36:11 
   77   1/2  Mast Wom 50  343  08:40:33   5:13   8:23  SWFTY50S+                                Vancouver, BC            107   52:49  70 1:58:14  90 3:17:18  70 4:27:25  71 5:35:39  65 06:41:46  75 07:52:28  77 08:40:33 
   78  24/82 Recreation   258  08:41:03   5:13   8:24  The Vets and Virgins                     Mission, BC              154   58:20 125 2:07:55 107 3:22:01  83 4:31:49  83 5:40:29  79 06:49:51  83 07:59:40  78 08:41:03 
   79   1/1  Corp Women   332  08:41:56   5:14   8:24  The Mother Truckers                      New Westminster, BC      153   58:11 105 2:04:39  84 3:16:06 102 4:36:59 108 5:49:58 103 07:00:19  94 08:03:58  79 08:41:56 
   80  25/82 Recreation   261  08:41:56   5:14   8:24  Semiahmoo Last Minute                    Vancouver, BC            185 1:02:41  78 1:59:02  31 2:57:42  33 4:03:31  43 5:22:00  55 06:36:27  62 07:44:00  80 08:41:56 
   81   8/21 Corp Open    319  08:42:04   5:14   8:25  ESCO Melt'aholics                        Maple Ridge, BC           38   46:00 107 2:05:03 140 3:30:04 138 4:47:42 100 5:46:39  88 06:53:43 100 08:05:53  81 08:42:04 
   82   9/21 Corp Open    325  08:42:05   5:14   8:25  Cirque du Solaris                        Surrey, BC                91   51:39 100 2:03:40  94 3:18:14 124 4:43:27 110 5:50:29  87 06:53:28  88 08:02:34  82 08:42:05 
   83  14/38 Open Mixed   237  08:42:39   5:14   8:25  Tri Harder                               North Vancouver, BC       77   50:03  80 1:59:15  97 3:19:22 118 4:42:10  89 5:42:46  96 06:57:30  98 08:04:56  83 08:42:39 
   84  26/82 Recreation   385  08:43:03   5:14   8:26  XY7XX1                                   Surrey, BC                95   51:53 112 2:06:03 114 3:23:34 103 4:37:05  76 5:37:12  75 06:46:10  74 07:52:26  84 08:43:03 
   85   4/6  Police/Fire  134  08:44:17   5:15   8:27  2864                                     Abbotsford, BC           122   54:32  65 1:57:16  91 3:17:29  87 4:32:31  91 5:42:56  94 06:56:21  87 08:02:17  85 08:44:17 
   86  10/21 Corp Open    321  08:44:27   5:15   8:27  Harris & Co WIP                          Vancouver, BC             65   49:06 127 2:08:03 112 3:22:48 106 4:39:07 134 5:59:30 108 07:01:21  91 08:02:57  86 08:44:27 
   87   4/10 Mast Mix 40  340  08:44:27   5:15   8:27  Sonitrol Speedsters                      White Rock, BC           108   53:21 118 2:07:07  85 3:16:38  95 4:35:41  99 5:45:09  97 06:57:45 101 08:05:59  87 08:44:27 
   88  27/82 Recreation   381  08:44:49   5:15   8:27  Team PLATERAGE                           Langley, BC               61   48:32  82 2:00:05 110 3:22:29 115 4:41:42  97 5:44:39 111 07:03:07  92 08:03:05  88 08:44:49 
   89  15/38 Open Mixed   246  08:45:00   5:15   8:27  When in Rome...                          Vancouver, BC             68   49:12  75 1:58:43  74 3:12:58  98 4:35:55 101 5:48:16  86 06:53:27  84 08:00:35  89 08:45:00 
   90  11/21 Corp Open    323  08:45:08   5:16   8:28  Kodak Blister in Runners                 Coquitlam, BC            143   56:50 109 2:05:37  99 3:20:34 100 4:36:36 128 5:56:47 120 07:06:00 110 08:11:56  90 08:45:08 
   91  12/21 Corp Open    328  08:45:21   5:16   8:28  Yule's Mules                             Vancouver, BC             98   52:18  63 1:56:58  72 3:12:41  89 4:33:00  95 5:44:32  81 06:49:58  78 07:55:09  91 08:45:21 
   92  16/38 Open Mixed   234  08:45:33   5:16   8:28  DGP-MIXED UP                             Delta, BC                 92   51:45 126 2:08:02 117 3:24:56 130 4:45:39 106 5:49:30  93 06:56:03  93 08:03:22  92 08:45:33 
   93  28/82 Recreation   244  08:45:39   5:16   8:28  Poco Rubbernecks                         Coquitlam, BC            200 1:05:38 195 2:28:08 155 3:33:54 136 4:47:17  93 5:43:20  68 06:43:32  85 08:01:09  93 08:45:39 
   94   5/16 Corp Mixed   309  08:45:44   5:16   8:28  Corix Sustainers                         Vancouver, BC            140   56:29 151 2:12:20 101 3:20:40  82 4:31:12  96 5:44:36  92 06:55:35  97 08:04:26  94 08:45:44 
   95   6/16 Corp Mixed   106  08:45:55   5:16   8:28  AZ/DC                                    Surrey, BC                40   46:09  94 2:02:05  62 3:10:42  79 4:29:20  81 5:40:04  72 06:45:08 102 08:06:37  95 08:45:55 
   96  17/38 Open Mixed   227  08:46:42   5:17   8:29  The PRE-tenders                          North Vancouver, BC      155   58:32 130 2:08:43 141 3:30:28  96 4:35:48 122 5:55:01  98 06:57:49  82 07:59:28  96 08:46:42 
   97  18/38 Open Mixed   228  08:47:40   5:17   8:30  dAARC Knights                            Maple Ridge, BC          119   54:07 156 2:13:12 118 3:24:59  99 4:36:00  80 5:39:49  76 06:46:33  95 08:04:12  97 08:47:40 
   98   7/16 Corp Mixed   312  08:47:53   5:17   8:30  Quacker Jocks                            Vancouver, BC             41   46:13  50 1:54:21  81 3:14:54  61 4:24:41  86 5:41:41  89 06:54:08 104 08:08:00  98 08:47:53 
   99  29/82 Recreation   240  08:48:24   5:18   8:31  8'nt Makin' a Difference                 Mission, BC              101   52:30  76 1:58:54  73 3:12:41  68 4:26:53  92 5:42:59  95 06:56:39  89 08:02:43  99 08:48:24 
  100  30/82 Recreation   135  08:48:34   5:18   8:31  Team Hot Tub Party                       Vancouver, BC             94   51:52  81 1:59:23 153 3:33:41 142 4:50:18 115 5:53:37  84 06:52:05  99 08:05:02 100 08:48:34 
  101  13/21 Corp Open    324  08:48:43   5:18   8:31  Lady Sport                               Vancouver, BC            114   53:35  51 1:54:21  51 3:07:43  53 4:20:58  57 5:28:42  62 06:40:07  80 07:58:03 101 08:48:43 
  102   5/10 Mast Mix 40  335  08:49:31   5:18   8:32  Plantar Fascists                         Kelowna, BC               53   47:57  96 2:02:51 105 3:21:38 112 4:40:15 102 5:48:20  99 06:58:25  96 08:04:16 102 08:49:31 
  103  31/82 Recreation   241  08:50:14   5:19   8:32  Steveston Fishermen & A Lady             Richmond, BC             205 1:08:35 196 2:28:44 156 3:34:12 120 4:42:42 130 5:57:04 118 07:05:45 108 08:10:48 103 08:50:14 
  104  19/38 Open Mixed   115  08:51:27   5:19   8:34  Last Minute Runners                      Vancouver, BC             75   49:49  49 1:54:00  82 3:15:24 135 4:46:50  82 5:40:06 100 06:58:47  81 07:58:37 104 08:51:27 
  105   6/10 Mast Mix 40  202  08:51:30   5:19   8:34  DGP-OLD PEOPLE                           Delta, BC                104   52:46  60 1:55:40  89 3:17:12  55 4:22:27  70 5:35:33  83 06:51:03 123 08:17:01 105 08:51:30 
  106   8/16 Corp Mixed   104  08:51:35   5:19   8:34  LifeMark Physiotherapy                   Vancouver, BC             27   44:39  62 1:56:27 147 3:32:11 111 4:40:05  63 5:33:57  80 06:49:51 112 08:13:34 106 08:51:35 
  107  32/82 Recreation   386  08:51:51   5:20   8:34  Frank's Flyer's                          Surrey, BC               172 1:00:54  92 2:01:53  59 3:09:40  80 4:30:05  78 5:39:01 109 07:02:09  90 08:02:54 107 08:51:51 
  108  33/82 Recreation   374  08:52:04   5:20   8:34  Quick Chicks                             Victoria, BC             184 1:02:33 117 2:07:07  86 3:16:57 116 4:41:47 113 5:52:18 117 07:05:33 109 08:11:51 108 08:52:04 
  109  34/82 Recreation   155  08:52:25   5:20   8:35  Langley Lemmings A-Team                  Langley, BC              102   52:31  98 2:03:10  69 3:12:21  77 4:28:38  74 5:36:11 101 06:58:59 124 08:17:07 109 08:52:25 
  110  35/82 Recreation   171  08:52:38   5:20   8:35  Extreme Rush                             Maple Ridge, BC          192 1:03:36 161 2:13:46  96 3:19:14  76 4:28:37 120 5:55:00 129 07:11:46 116 08:15:13 110 08:52:38 
  111  20/38 Open Mixed   117  08:53:28   5:21   8:36  Resident Evil                            Chilliwack, BC            97   52:17 102 2:04:16 116 3:24:53 110 4:39:59 119 5:54:10 105 07:01:04 107 08:10:18 111 08:53:28 
  112  14/21 Corp Open    327  08:54:17   5:21   8:36  Stantec One Team 2                       Vancouver, BC             70   49:20  41 1:52:07  70 3:12:25  75 4:28:35 111 5:50:32 110 07:02:36  86 08:01:12 112 08:54:17 
  113  36/82 Recreation   233  08:54:39   5:21   8:37  Captain Dave and the Angels              Port Coquitlam, BC       203 1:07:10 176 2:20:00 169 3:40:21 153 4:55:31 156 6:12:26 156 07:25:23 127 08:17:53 113 08:54:39 
  114  21/38 Open Mixed   263  08:55:20   5:22   8:37  Second Wind I                            Vancouver, BC            150   57:57 172 2:18:26 148 3:32:26 131 4:46:00 118 5:54:03 104 07:00:29 119 08:15:58 114 08:55:20 
  115   9/16 Corp Mixed   308  08:55:42   5:22   8:38  ContestAnts                              Vancouver, BC            146   57:26 152 2:12:26 151 3:33:26 123 4:43:14 104 5:49:00 116 07:05:33 121 08:16:11 115 08:55:42 
  116   5/6  Police/Fire  353  08:56:15   5:22   8:38  District North Vancouver Fire 2          North Vancouver, BC       74   49:48  89 2:01:22 143 3:31:27 122 4:43:09 109 5:50:17 107 07:01:10 114 08:15:02 116 08:56:15 
  117  37/82 Recreation   218  08:57:02   5:23   8:39  Lake Country Running Club                Lake Country, BC          46   47:02  68 1:57:56  95 3:18:18  94 4:35:28  90 5:42:52 124 07:07:35 128 08:18:00 117 08:57:02 
  118  38/82 Recreation   379  08:57:36   5:23   8:40  Phat Barbies                             Pitt Meadows, BC          66   49:07  91 2:01:26 142 3:30:29 126 4:44:02 132 5:58:12 112 07:03:16 118 08:15:44 118 08:57:36 
  119  39/82 Recreation   162  08:58:17   5:23   8:40  Hellbent Milfs and Skullets              Maple Ridge, BC           64   48:56 103 2:04:20 136 3:29:42 146 4:52:59 154 6:09:51 122 07:06:59 125 08:17:37 119 08:58:17 
