HSBC Calgary Marathon

Sunday, July 6, 2008
Mewata Armoury, Calgary, AB
Marathon & Half Marathon @ 7:00; 10K @ 7:30; Kids @ 9:30

Age Group Results

LA Weight Loss 10K - Male Age Group - 1 to 19

     Place                                                                             Gun       Chip
    AG   OA   Bib  Age Group    Name                       City, Province              Time      Time
______________________________________________________________________________________________________

    1    13  5119  Male   01-19 Nigel Sharp                Regina, SK                  33:03     33:02  
    2    24  4682  Male   01-19 James Leakos               Saskatoon, SK               34:28     34:26  
    3    44  4517  Male   01-19 Greg Hill                  Calgary, AB                 38:57     38:36  
    4    56  5389  Male   01-19 Tyler Bissett              Stettler, AB                40:02     39:57  
    5    87  5148  Male   01-19 Nicholas Smith             Calgary, AB                 42:29     42:24  
    6   108  5412  Male   01-19 Andrew Cullingham          Calgary, AB                 43:30     43:26  
    7   136  5543  Male   01-19 Isaac Rynn                 Calgary, AB                 45:20     45:16  
    8   150  5031  Male   01-19 A.J. Richardson            Calgary, AB                 46:31     46:06  
    9   170  5490  Male   01-19 Kai Lukowiak               Bragg Creek, AB             46:48     46:43  
   10   173  5479  Male   01-19 Brad Lawlor                Stettler, AB                46:59     46:53  
   11   261  4991  Male   01-19 Martijn Praamsma           Amstelveen, NLD             50:19     49:35  
   12   263  4982  Male   01-19 Sam Pollock                Calgary, AB                 50:37     49:37  
   13   266  4100  Male   01-19 Darby Bisson               Unity, SK                   50:23     49:43  
   14   280  4212  Male   01-19 Tom Clayton                Calgary, AB                 50:06     49:56  
   15   310  4451  Male   01-19 Mark Gommeringer           Calgary, AB                 51:03     50:54  
   16   354  7511  Male   01-19 Tom Avant                  Calgary, AB                 52:33     51:45  
   17   399  4271  Male   01-19 Jared Davies               Calgary, AB                 53:06     52:43  
   18   436  7604  Male   01-19 Andres Peluso              Calgary, AB                 53:36     53:10  
   19   514  4483  Male   01-19 Tariq Hammond              Calgary, AB                 56:05     54:47  
   20   537  4664  Male   01-19 Jose Luis Lara Villanueva  Queretaro, MEX              55:36     55:22  
   21   540  4541  Male   01-19 Drew Humble                Calgary, AB                 56:15     55:25  
   22   557  5032  Male   01-19 David Richardson           Calgary, AB                 56:04     55:38  
   23   565  5023  Male   01-19 Connor Rendell             Cochrane, AB                56:17     55:50  
   24   646  4535  Male   01-19 Flynn Howling              Calgary, AB                 58:27     57:28  
   25   805  5033  Male   01-19 Greg Richardson            Calgary, AB               1:00:08     59:42  
   26   894  4410  Male   01-19 Adam Funk                  Calgary, AB               1:01:44   1:01:04  
   27   934  4533  Male   01-19 Cooper Howling             Calgary, AB               1:02:58   1:01:58  
   28  1020  4093  Male   01-19 Samuel Best                Calgary, AB               1:07:17   1:03:12  
   29  1086  4781  Male   01-19 Nicholas McCurry           Calgary, AB               1:05:37   1:04:41  
   30  1096  4338  Male   01-19 Matthew Dziadyk            Calgary, AB               1:06:43   1:04:49  
   31  1139  4927  Male   01-19 Ian Ostrowski              Calgary, AB               1:06:46   1:05:34  
   32  1204  5088  Male   01-19 Mitch Schinnour            Calgary, AB               1:07:53   1:06:51  
   33  1400  5294  Male   01-19 Alec Watts                 Calgary, AB               1:14:24   1:12:50  
   34  1478  4595  Male   01-19 Kevin Kalkat               Chestermere, AB           1:21:13   1:16:05  
   35  1648  4660  Male   01-19 Eaon Land                  Calgary, AB               1:37:30   1:37:30  
   36  1695  5133  Male   01-19 Geoff Simmering            Calgary, AB               1:53:48   1:53:14  
   37  1697  3699  Male   01-19 Devon Ford                 Calgary, AB               1:54:41   1:54:41  
   38  1698  4320  Male   01-19 Robbie Downey              Calgary, AB               2:00:49   1:59:27  
______________________________________________________________________________________________________

LA Weight Loss 10K - Female Age Group - 1 to 19

     Place                                                                             Gun       Chip
    AG   OA   Bib  Age Group    Name                       City, Province              Time      Time
______________________________________________________________________________________________________

    1    52  5696  Female 01-19 Grace Kary                 Calgary, AB                 39:33     39:33  
    2    92  5603  Female 01-19 Maddie Sirpko              Calgary, AB                 42:40     42:40  
    3    99  5420  Female 01-19 Courtney Dickie            Calgary, AB                 42:58     42:54  
    4   122  4728  Female 01-19 Madeline MacDonald         Calgary, AB                 44:25     44:24  
    5   125  5517  Female 01-19 Evann Parker               Calgary, AB                 45:01     44:37  
    6   243  4435  Female 01-19 Brianna Ghali              Calgary, AB                 49:22     48:56  
    7   269  4673  Female 01-19 Cassie Laturnus            Unity, SK                   50:23     49:44  
    8   323  5566  Female 01-19 Kristy Thomson             Millarville, AB             51:23     51:13  
    9   377  5578  Female 01-19 Ashley Wong                Calgary, AB                 52:40     52:17  
   10   396  5702  Female 01-19 Casey Kennedy              Calgary, AB                 52:42     52:40  
   11   403  4672  Female 01-19 Carley Laturnus            Unity, SK                   53:26     52:47  
   12   424  5024  Female 01-19 Emily Rendell              Cochrane, AB                53:24     52:57  
   13   463  4646  Female 01-19 Katie Krenz                Calgary, AB                 54:41     53:53  
   14   481  5025  Female 01-19 Karly Renman               Camrose, AB                 54:59     54:13  
   15   489  4313  Female 01-19 Erika Dort                 Calgary, AB                 55:47     54:21  
   16   548  4871  Female 01-19 Kristen Munro              Calgary, AB                 56:31     55:31  
   17   563  4537  Female 01-19 Stephanie Hradsky          Calgary, AB                 56:28     55:48  
   18   587  4148  Female 01-19 Alexandra Burk             Calgary, AB                 56:31     56:27  
   19   592  5198  Female 01-19 Kristen Sydoryk            Calgary, AB                 56:41     56:31  
   20   634  4674  Female 01-19 Cayla Laturnus             Unity, SK                   57:49     57:10  
   21   687  4509  Female 01-19 Megan Henkelman            Calgary, AB                 58:14     57:55  
   22   761  4318  Female 01-19 Danielle Downe             Calgary, AB                 59:23     59:01  
   23   775  5634  Female 01-19 Ana Krause                 Calgary, AB               1:00:09     59:21  
   24   869  5568  Female 01-19 Andrea Turner              Calgary, AB               1:00:52   1:00:34  
   25   878  5575  Female 01-19 Brittany Wiebe             Calgary, AB               1:01:55   1:00:43  
   26  1049  5200  Female 01-19 Brittney Szwarc            Calgary, AB               1:04:51   1:03:47  
   27  1105  4775  Female 01-19 Megan McCoy                Calgary, AB               1:06:56   1:05:08  
   28  1218  5190  Female 01-19 Rebecca Sulis              Charlottetown, PEI        1:07:46   1:07:09  
   29  1240  4352  Female 01-19 Arden Eskens               Calgary, AB               1:08:59   1:07:34  
   30  1265  4346  Female 01-19 Devon Engen                Calgary, AB               1:09:38   1:08:25  
   31  1306  5709  Female 01-19 Natasha Moyo               Calgary, AB               1:09:54   1:09:51  
   32  1343  4090  Female 01-19 Indiana Best               Calgary, AB               1:21:45   1:10:53  
   33  1379  7223  Female 01-19 Luella Pomedli             Saskatoon, SK             1:11:59   1:11:59  
   34  1406  4092  Female 01-19 Madeline Best              Calgary, AB               1:24:04   1:13:04  
   35  1419  4707  Female 01-19 Sara Little                Monkton, ON               1:14:14   1:13:27  
   36  1430  4072  Female 01-19 Kayla Belic                St. Catherines, ON        1:14:02   1:13:53  
   37  1589  5408  Female 01-19 Christina Cox              Calgary, AB               1:25:59   1:25:37  
   38  1650  5665  Female 01-19 Laura Auk                  Balzac, AB                1:42:40   1:37:42  
   39  1677  5026  Female 01-19 Maddie Renouf              Calgary, AB               1:48:56   1:47:44  
______________________________________________________________________________________________________

LA Weight Loss 10K - Male Age Group - 20 to 24

     Place                                                                             Gun       Chip
    AG   OA   Bib  Age Group    Name                       City, Province              Time      Time
______________________________________________________________________________________________________

    1     2  5467  Male   20-24 Willy Kimosop              Lethbridge, AB              30:23     30:23  
    2     7  5462  Male   20-24 Ed Kangogo                 Lethbridge, AB              32:12     32:12  
    3     9  4659  Male   20-24 Adrian Lambert             Edmonton, AB                32:28     32:28  
    4    17  5394  Male   20-24 Jordan Bryden              Calgary, AB                 33:36     33:36  
    5    18  4251  Male   20-24 Travis Cummings            Calgary, AB                 33:45     33:44  
    6    21  4040  Male   20-24 Neal Austin                Calgary, AB                 34:06     34:06  
    7    27  5051  Male   20-24 Chris Rodriguez            Edmonton, AB                35:39     35:39  
    8    41  4432  Male   20-24 Ryan Gerlach               Calgary, AB                 38:15     38:14  
    9    45  5374  Male   20-24 Gabriel Altebaeumer        Calgary, AB                 38:51     38:46  
   10    53  5542  Male   20-24 Alex Rynn                  Calgary, AB                 39:38     39:35  
   11    69  7413  Male   20-24 Stephen Hastings           Calgary, AB                 41:00     40:55  
   12   100  5487  Male   20-24 Michel Levesque Garrido    Calgary, AB                 44:06     42:55  
   13   101  4972  Male   20-24 Matteo Picone              Calgary, AB                 43:12     43:02  
   14   194  4187  Male   20-24 Nathan Chasse              Calgary, AB                 48:44     47:41  
   15   213  5183  Male   20-24 Josh Stock                 Calgary, AB                 48:26     48:11  
   16   255  5577  Male   20-24 Andrew Williams            Calgary, AB                 49:38     49:18  
   17   275  5072  Male   20-24 Christian Sampaleanu       Calgary, AB                 50:02     49:48  
   18   347  4300  Male   20-24 Hai Diec                   Calgary, AB                 51:46     51:39  
   19   355  4462  Male   20-24 Shawn Gray                 Calgary, AB                 53:41     51:47  
   20   411  4762  Male   20-24 Mark Matheson              Calgary, AB                 53:50     52:50  
   21   425  7623  Male   20-24 Tyler Meema                Calgary, AB                 55:03     52:57  
   22   458  5108  Male   20-24 Shane Seeley               Calgary, AB                 53:56     53:46  
   23   490  5238  Male   20-24 Tom Griener                Calgary, AB                 56:05     54:21  
   24   525  7373  Male   20-24 Patrick Stables            Calgary, AB                 55:43     55:12  
   25   604  4235  Male   20-24 Chris Cormier              Edmonton, AB                57:23     56:45  
   26   607  7184  Male   20-24 C.J. McPherson             Calgary, AB                 57:26     56:47  
   27   644  5225  Male   20-24 Matt Thompson              Calgary, AB                 58:57     57:27  
   28   685  5610  Male   20-24 Tyler Wilson               Calgary, AB                 58:00     57:52  
   29   812  4902  Male   20-24 Domenic Niro               Calgary, AB               1:01:10     59:47  
   30  1110  4893  Male   20-24 Tony Ngan                  Calgary, AB               1:05:44   1:05:11  
   31  1134  5613  Male   20-24 Chad Harbour               Calgary, AB               1:07:22   1:05:29  
   32  1186  7123  Male   20-24 Michael Ficaccio           Calgary, AB               1:07:34   1:06:25  
   33  1449  7273  Male   20-24 Richie Evans               Calgary, AB               1:15:34   1:14:48  
   34  1674  4170  Male   20-24 Jayde Cardinal             Saddle Lake, AB           1:44:29   1:44:11  
______________________________________________________________________________________________________

LA Weight Loss 10K - Female Age Group - 20 to 24

     Place                                                                             Gun       Chip
    AG   OA   Bib  Age Group    Name                       City, Province              Time      Time
______________________________________________________________________________________________________

    1    38  5142  Female 20-24 Shauna Skinner             Canmore, AB                 37:48     37:48  
    2    55  5461  Female 20-24 Melissa Kalyn              Calgary, AB                 39:50     39:50  
    3    72  5438  Female 20-24 Daria Gaiazova             Banff, AB                   41:09     41:06  
    4   106  7622  Female 20-24 Lisa Benz                  Cochrane, AB                43:22     43:19  
    5   109  5606  Female 20-24 Martina Mardlin            Thornhill, ON               43:31     43:27  
    6   219  5639  Female 20-24 Carolyn Edmunds            Calgary, AB                 48:20     48:18  
    7   278  4818  Female 20-24 Christine Metcalfe         Calgary, AB                 51:01     49:54  
    8   283  7563  Female 20-24 Whitney Merrill            Calgary, AB                 51:18     49:57  
    9   287  5534  Female 20-24 Jill Reid                  Calgary, AB                 50:31     50:13  
   10   293  5694  Female 20-24 Melissa Rombough           Edmonton, AB                51:31     50:25  
   11   296  5211  Female 20-24 Clare Taylor               Calgary, AB                 50:37     50:29  
   12   298  5554  Female 20-24 Sheena Steacy              Canmore, AB                 50:39     50:30  
   13   299  4743  Female 20-24 Christine Magill           Calgary, AB                 51:17     50:34  
   14   302  4083  Female 20-24 Tasha Bergman              Calgary, AB                 50:45     50:37  
   15   303  7501  Female 20-24 Kristy Benz                Calgary, AB                 50:47     50:37  
   16   351  4371  Female 20-24 Kelly Ferguson             Vulcan, AB                  53:14     51:41  
   17   360  5071  Female 20-24 Michelle Salt              Calgary, AB                 53:32     51:57  
   18   372  4897  Female 20-24 Elly-Jean Nielsen          Calgary, AB                 52:23     52:14  
   19   402  5713  Female 20-24 Amber Henderson            Calgary, AB                 53:03     52:46  
   20   410  4810  Female 20-24 Mackenzie McRoberts        Bowling Green, OH           53:50     52:49  
   21   426  7234  Female 20-24 Kiersti Njaa               Calgary, AB                 55:04     52:57  
   22   483  5280  Female 20-24 Helen Wall                 Coaldale, AB                54:32     54:15  
   23   491  7502  Female 20-24 Mackenzie Clarke           Calgary, AB                 55:11     54:23  
   24   497  7513  Female 20-24 Maeghan McGrath            Calgary, AB                 55:19     54:30  
   25   498  7231  Female 20-24 Kaitlyn Ahearn             Calgary, AB                 56:36     54:30  
   26   499  7424  Female 20-24 Xiaolu Zhu                 Calgary, AB                 55:39     54:30  
   27   524  4202  Female 20-24 Melissa Christenson        Wetaskiwin, AB              56:06     55:11  
   28   542  4987  Female 20-24 Courtney Pounder           Calgary, AB                 56:27     55:27  
   29   543  7471  Female 20-24 Pamela Daigneault          Calgary, AB                 56:49     55:27  
   30   553  4989  Female 20-24 Krista Poznikoff           Calgary, AB                 57:07     55:37  
   31   596  4783  Female 20-24 Leanne McDonald            Edmonton, AB                57:06     56:34  
   32   613  7421  Female 20-24 Karen Ho                   Calgary, AB                 58:00     56:51  
   33   620  5590  Female 20-24 Emilie Alachance           Autremont, QUEBEC           58:24     56:57  
   34   631  5452  Female 20-24 Emily Hunter               Calgary, AB                 58:57     57:06  
   35   632  5527  Female 20-24 Andrea Poffenroth          Calgary, AB                 57:24     57:08  
   36   638  4565  Female 20-24 Ashley Jensen              Calgary, AB                 59:06     57:16  
   37   643  4997  Female 20-24 Jill Propp                 Calgary, AB                 58:57     57:26  
   38   647  4744  Female 20-24 Christine Mah              Calgary, AB                 58:13     57:28  
   39   654  4467  Female 20-24 Meaghan Groves             Calgary, AB                 59:04     57:33  
   40   656  4722  Female 20-24 Grace Ma                   Calgary, AB                 57:47     57:34  
   41   659  4167  Female 20-24 Vanessa Cannon             Canmore, AB                 59:00     57:35  
   42   660  4248  Female 20-24 Alyssa Crerar              Canmore, AB                 59:00     57:36  
   43   684  4836  Female 20-24 Leah Mochrie               Calgary, AB                 58:15     57:51  
   44   698  5477  Female 20-24 Tanys Latham               Calgary, AB                 58:49     58:01  
   45   701  4198  Female 20-24 Liane Chornobay            Calgary, AB                 58:29     58:05  
   46   720  7443  Female 20-24 Jasmin Perron              Calgary, AB                 59:56     58:23  
   47   735  4391  Female 20-24 Kaitlin Forbes             Calgary, AB                 59:33     58:33  
   48   736  5139  Female 20-24 Lauren Skeith              Calgary, AB                 59:43     58:35  
   49   751  4827  Female 20-24 Elise Milbradt             Calgary, AB                 59:13     58:55  
   50   759  4631  Female 20-24 Erica Koch                 Calgary, AB                 59:34     59:00  
   51   808  5159  Female 20-24 Jessica Sparrow            Calgary, AB               1:01:08     59:44  
   52   810  5632  Female 20-24 Shlane Relek               Stavely, AB               1:01:16     59:46  
   53   811  5436  Female 20-24 Kristen Fry                Okotoks, AB                 59:57     59:46  
   54   838  4581  Female 20-24 Brianne Johnstone          Calgary, AB               1:01:16   1:00:07  
   55   840  4025  Female 20-24 Ashley Anderson            Calgary, AB               1:00:50   1:00:09  
   56   895  5435  Female 20-24 Carolyn Fry                Okotoks, AB               1:01:15   1:01:04  
   57   896  4785  Female 20-24 Jamie McElgunn             Calgary, AB               1:02:07   1:01:07  
   58   907  4345  Female 20-24 Peggy Elsen                Calgary, AB               1:02:35   1:01:18  
   59   922  4570  Female 20-24 Emilie Johnson             Calgary, AB               1:02:00   1:01:38  
   60   938  4628  Female 20-24 Sandra Klis                Calgary, AB               1:03:00   1:01:59  
   61   947  4173  Female 20-24 Allison Carryer            Oakville, ON              1:03:03   1:02:06  
   62   997  4505  Female 20-24 Claudia Heigl              Calgary, AB               1:03:04   1:02:47  
   63  1000  7232  Female 20-24 Kayley Fesko               Calgary, AB               1:04:58   1:02:52  
   64  1005  4351  Female 20-24 Lindsay Erickson           Calgary, AB               1:03:56   1:02:55  
   65  1051  4591  Female 20-24 Viktoria Kaczur            Calgary, AB               1:05:54   1:03:51  
   66  1071  7362  Female 20-24 Stephanie Cathcart         Calgary, AB               1:04:53   1:04:19  
   67  1074  4521  Female 20-24 Darcie Hogan               Calgary, AB               1:04:39   1:04:23  
   68  1084  5054  Female 20-24 Katharine Rogers           Peterborough, ON          1:05:07   1:04:38  
   69  1103  5583  Female 20-24 Shannon Yau                Calgary, AB               1:05:55   1:05:08  
   70  1104  5429  Female 20-24 Vanessa Fahie              Calgary, AB               1:06:56   1:05:08  
   71  1106  4846  Female 20-24 Erica Montemayor           Calgary, AB               1:05:41   1:05:09  
   72  1126  5667  Female 20-24 Julia Saar                 Calgary, AB               1:06:40   1:05:22  
   73  1142  4878  Female 20-24 Jaimie Myck                Calgary, AB               1:05:50   1:05:43  
   74  1180  4082  Female 20-24 Sara Berg                  Calgary, AB               1:07:19   1:06:19  
   75  1192  4147  Female 20-24 Megan Burgess              Airdrie, AB               1:07:55   1:06:36  
   76  1206  4270  Female 20-24 Jacqui Davies              Calgary, AB               1:08:03   1:06:55  
   77  1210  5551  Female 20-24 Cheryl Smith               Orangevill, ON            1:08:01   1:06:57  
   78  1213  4361  Female 20-24 Monica Faria               Calgary, AB               1:07:34   1:06:58  
   79  1214  5140  Female 20-24 Leslie Skeith              Calgary, AB               1:08:07   1:06:59  
   80  1221  4843  Female 20-24 Tamara Molyneux            Calgary, AB               1:07:17   1:07:10  
   81  1233  4199  Female 20-24 Felicia Chow               Calgary, AB               1:07:57   1:07:24  
   82  1238  4730  Female 20-24 Natalie MacDonald          Calgary, AB               1:08:44   1:07:30  
   83  1284  4299  Female 20-24 Kaitlin Didier             Calgary, AB               1:11:01   1:09:11  
   84  1292  5347  Female 20-24 Stephanie Woodwark         Calgary, AB               1:10:29   1:09:23  
   85  1317  5357  Female 20-24 Deborah Young              Calgary, AB               1:11:38   1:10:07  
   86  1319  5544  Female 20-24 Eileen Saliga              Calgary, AB               1:12:04   1:10:17  
   87  1334  4358  Female 20-24 Andrea Ewing               Calgary, AB               1:12:01   1:10:44  
   88  1340  4362  Female 20-24 Christina Farwell          Red Deer, AB              1:11:15   1:10:50  
   89  1352  4548  Female 20-24 Vutan Huynh                Calgary, AB               1:12:51   1:11:00  
   90  1368  4392  Female 20-24 Shannon Forbes             Calgary, AB               1:12:37   1:11:38  
   91  1375  4791  Female 20-24 Katie McIvor               Calgary, AB               1:13:26   1:11:55  
   92  1392  4750  Female 20-24 Jocelyne Mann              Calgary, AB               1:14:34   1:12:36  
   93  1408  4654  Female 20-24 Tanis Ladick               Calgary, AB               1:14:30   1:13:04  
   94  1412  7183  Female 20-24 Megan Connolly             Calgary, AB               1:13:51   1:13:13  
   95  1413  4368  Female 20-24 Heather Feltham            Calgary, AB               1:14:03   1:13:14  
   96  1421  4962  Female 20-24 Angela Perry               Calgary, AB               1:13:50   1:13:32  
   97  1425  5077  Female 20-24 Kaitlin Santoni            Calgary, AB               1:15:04   1:13:37  
   98  1426  5266  Female 20-24 Dianne Vanderleek          Calgary, AB               1:15:00   1:13:37  
   99  1436  5536  Female 20-24 Jessica Robinson           Okotoks, AB               1:15:51   1:14:11  
  100  1444  4855  Female 20-24 Julia Morris               Calgary, AB               1:15:20   1:14:37  
  101  1474  4357  Female 20-24 Janice Evdokimoff          Castlegar, BC             1:16:09   1:15:48  
  102  1479  7361  Female 20-24 Mandy Brown                Calgary, AB               1:16:40   1:16:06  
  103  1486  7274  Female 20-24 Sara Hilsenteger           Calgary, AB               1:17:07   1:16:20  
  104  1491  4911  Female 20-24 Randi O'Brien              Yellowknife, NT           1:17:52   1:16:49  
  105  1492  5336  Female 20-24 Amy Wittlinger             Yellowknife, NT           1:17:54   1:16:51  
  106  1541  7222  Female 20-24 Louise Pomedli             Saskatoon, SK             1:20:14   1:20:14  
  107  1542  5677  Female 20-24 Brendan Adema              Calgary, AB               1:22:28   1:20:37  
  108  1543  7224  Female 20-24 Lynette Pomedli            Calgary, AB               1:20:43   1:20:43  
  109  1545  4899  Female 20-24 Anastasia Nikolyuk         Calgary, AB               1:21:53   1:20:52  
  110  1554  5444  Female 20-24 Karen Given                Calgary, AB               1:22:57   1:21:10  
  111  1597  5085  Female 20-24 Danielle Scheidl           Calgary, AB               1:28:39   1:26:43  
  112  1625  5431  Female 20-24 Shawna Feradi              Strathmore, AB            1:32:36   1:31:07  
  113  1626  5427  Female 20-24 Aimee Eden                 Calgary, AB               1:32:36   1:31:07  
  114  1664  4277  Female 20-24 Chelsey Day                Cochrane, AB              1:42:14   1:40:52  
______________________________________________________________________________________________________

LA Weight Loss 10K - Male Age Group - 25 to 29

     Place                                                                             Gun       Chip
    AG   OA   Bib  Age Group    Name                       City, Province              Time      Time
______________________________________________________________________________________________________

    1     3  5722  Male   25-29 Richard Mosley             Coquitlam, BC               31:05     31:05  
    2     5  4532  Male   25-29 Todd Howard                Victoria, BC                31:40     31:40  
    3    11  5645  Male   25-29 Steven Murenbeeld          Victoria, BC                32:41     32:41  
    4    14  5349  Male   25-29 Kurt Woytiuk               Edmonton, AB                33:03     33:03  
    5    16  5693  Male   25-29 Nathan Kendrick            Calgary, AB                 33:32     33:32  
    6    19  4414  Male   25-29 Mark Furlong               Strathmore, AB              33:49     33:48  
    7    42  5376  Male   25-29 Mike Argue                 Canmore, AB                 38:20     38:18  
    8    47  4477  Male   25-29 Craig Halonen              Peterborough, ON            39:00     38:58  
    9    48  5607  Male   25-29 Jon Morton                 Thornhill, ON               39:21     39:17  
   10    58  5446  Male   25-29 Jamie Grant                Cochrane, AB                40:06     40:04  
   11    65  7412  Male   25-29 Earl Galan                 Calgary, AB                 40:40     40:36  
   12    68  4353  Male   25-29 David Evans                Calgary, AB                 40:51     40:50  
   13    73  5362  Male   25-29 Andrew Zakaluzny           Calgary, AB                 41:17     41:08  
   14    77  4206  Male   25-29 Michael Chui               Calgary, AB                 41:30     41:22  
   15    79  5720  Male   25-29 David Giovando             Calgary, AB                 42:02     41:38  
   16    90  7103  Male   25-29 Howie Truong               Calgary, AB                 42:42     42:34  
   17   107  4884  Male   25-29 Adam Nalepa                Calgary, AB                 43:44     43:22  
   18   112  5310  Male   25-29 Colin Wickenheiser         Calgary, AB                 44:08     43:45  
   19   116  7261  Male   25-29 Adam Barnard               Calgary, AB                 45:18     44:06  
   20   120  5087  Male   25-29 Adam Schell                Calgary, AB                 45:04     44:21  
   21   124  5400  Male   25-29 Simon Chan                 Calgary, AB                 44:46     44:36  
   22   128  4915  Male   25-29 Brandon Olsthoorn          Edmonton, AB                46:22     44:39  
   23   132  4767  Male   25-29 Rob May                    Calgary, AB                 45:20     45:09  
   24   147  5528  Male   25-29 Joel Popoff                Calgary, AB                 46:32     45:59  
   25   160  5377  Male   25-29 Mike Audfroid              Calgary, AB                 46:35     46:22  
   26   191  4217  Male   25-29 Ryan Colaco                Calgary, AB                 48:13     47:33  
   27   205  5191  Male   25-29 Timothy Sullivan           Airdrie, AB                 48:00     47:53  
   28   218  5361  Male   25-29 Ryan Zahynacz              Calgary, AB                 48:51     48:16  
   29   241  5174  Male   25-29 Dan Stein                  Calgary, AB                 50:22     48:52  
   30   244  5582  Male   25-29 Scott Yaeck                Calgary, AB                 49:47     48:56  
   31   265  4984  Male   25-29 Adam Pommer                Calgary, AB                 50:45     49:40  
   32   267  5339  Male   25-29 Ken Wong                   Calgary, AB                 50:58     49:43  
   33   282  5401  Male   25-29 Mathieu Chansard           Calgary, AB                 50:13     49:57  
   34   300  5069  Male   25-29 Luke Sagoo                 Calgary, AB                 51:45     50:35  
   35   307  4985  Male   25-29 Michael Popp               Calgary, AB                 50:53     50:47  
   36   341  4971  Male   25-29 Peter Phung                Calgary, AB                 51:39     51:26  
   37   343  5425  Male   25-29 Trevor Downs               Calgary, AB                 52:40     51:27  
   38   350  7271  Male   25-29 Jeremy Adam                Calgary, AB                 52:29     51:41  
   39   353  7263  Male   25-29 Mike Morton                Calgary, AB                 52:56     51:43  
   40   357  5434  Male   25-29 Clark Foy                  Overland Park, KS           52:55     51:54  
   41   366  7194  Male   25-29 William Paull              Balzac, AB                  53:22     52:05  
   42   370  5675  Male   25-29 Michael Mariya             Calgary, AB                 52:37     52:12  
   43   371  7071  Male   25-29 Jarred Cobb                Calgary, AB                 52:37     52:14  
   44   376  5556  Male   25-29 Michael Stitt              Calgary, AB                 52:39     52:17  
   45   386  7473  Male   25-29 Kyle Ryan                  Calgary, AB                 53:15     52:31  
   46   388  4655  Male   25-29 Paul Laforge               Calgary, AB                 53:18     52:34  
   47   414  7544  Male   25-29 Kellen Smith               Calgary, AB                 54:11     52:51  
   48   467  4219  Male   25-29 David Coletto              Calgary, AB                 54:23     53:58  
   49   468  4253  Male   25-29 Renato Cunha               Calgary, AB                 54:50     53:58  
   50   471  5531  Male   25-29 Doug Rawson                Calgary, AB                 54:26     54:00  
   51   475  5068  Male   25-29 Garrett Sagen              Calgary, AB                 54:40     54:02  
   52   509  5107  Male   25-29 Tori Sealy                 Calgary, AB                 54:57     54:42  
   53   526  4327  Male   25-29 Kyle Duncan                Calgary, AB                 56:21     55:12  
   54   567  5369  Male   25-29 Andreas Zitzenbacher       Calgary, AB                 56:11     55:54  
   55   571  4044  Male   25-29 Kevin Bagnall              Calgary, AB                 57:29     55:59  
   56   603  5671  Male   25-29 Brent Dennison             Calgary, AB                 58:30     56:45  
   57   614  4640  Male   25-29 Tim Kowalyk                Calgary, AB                 57:29     56:52  
   58   617  4021  Male   25-29 Ehoche Akogwu              Calgary, AB                 58:26     56:55  
   59   649  5704  Male   25-29 Mark Laws                  Calgary, AB                 58:28     57:29  
   60   671  5680  Male   25-29 Thomas Dargie              Brooks, AB                  59:11     57:43  
   61   694  5001  Male   25-29 Steven Purdon              Calgary, AB                 58:50     57:59  
   62   778  7301  Male   25-29 Steven Livingstone         Calgary, AB               1:00:47     59:25  
   63   790  5631  Male   25-29 Donny Broonfella           Stavely, AB               1:01:02     59:32  
   64   794  4214  Male   25-29 Mark Coates                Calgary, AB               1:01:01     59:38  
   65   857  5481  Male   25-29 Colin Lazaruk              Calgary, AB               1:02:17   1:00:26  
   66   862  4941  Male   25-29 Seulkiro Park              Calgary, AB               1:01:55   1:00:29  
   67   871  5080  Male   25-29 Ryan Sauve                 Calgary, AB               1:01:41   1:00:35  
   68   887  5102  Male   25-29 Joey Schwartz              Calgary, AB               1:02:11   1:00:57  
   69   917  7474  Male   25-29 Nial Smith                 Calgary, AB               1:02:17   1:01:34  
   70   945  4289  Male   25-29 Vijay Desouza              Calgary, AB               1:03:04   1:02:05  
   71  1001  5621  Male   25-29 Nick Corron                Calgary, AB               1:04:30   1:02:52  
   72  1016  5569  Male   25-29 Scott Urbanski             Calgary, AB               1:04:11   1:03:08  
   73  1040  5594  Male   25-29 Daniel Hsu                 Calgary, AB               1:05:10   1:03:36  
   74  1072  7191  Male   25-29 Ray Civitarese             Balzac, AB                1:05:57   1:04:20  
   75  1092  5353  Male   25-29 Jason Wyn                  Calgary, AB               1:05:47   1:04:46  
   76  1097  7201  Male   25-29 Pradeep Budihal            Balzac, AB                1:06:24   1:04:50  
   77  1115  4303  Male   25-29 Ryan Docksteader           Calgary, AB               1:06:57   1:05:16  
   78  1150  4286  Male   25-29 Ryan Delay                 Calgary, AB               1:07:17   1:05:53  
   79  1310  7531  Male   25-29 Jordan Knox                Calgary, AB               1:10:58   1:10:00  
   80  1348  4152  Male   25-29 Michael Bussoli            Calgary, AB               1:12:10   1:10:57  
