_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
OA Place Bib Final Participant 1.5K Swim Pace T1 40 km Bike Speed After Bike T2 10 km Run KM Finish
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
1 1/166 M 1/8 M20-24 192 1 1:58:42 Stephen Kilshaw Victoria BC 4 21:10 1:25 9 0:53 2 1:01:28 39.0 2 1:23:31 6 0:41 1 0:34:30 3:27 1 1:58:42
2 2/166 M 1/1 M35-69 180 2 2:00:23 Mike Neill Victoria BC 5 21:11 1:25 26 1:05 1 1:01:14 39.2 1 1:23:29 37 0:53 2 0:36:01 3:37 2 2:00:23
3 3/166 M 2/8 M20-24 106 3 2:03:21 Scott Dagnall Victoria BC 1 18:30 1:14 1 0:42 11 1:05:59 36.4 3 1:25:10 3 0:38 7 0:37:34 3:46 3 2:03:21
4 4/166 M 1/17 M35-39 170 4 2:06:12 Allan Boos Victoria BC 16 23:14 1:33 3 0:49 7 1:04:33 37.2 5 1:28:35 1 0:35 5 0:37:03 3:43 4 2:06:12
5 5/166 M 2/17 M35-39 135 5 2:06:40 Adrian Walton Victoria BC 39 25:13 1:41 13 0:56 3 1:03:44 37.7 7 1:29:52 12 0:46 3 0:36:03 3:37 5 2:06:40
6 6/166 M 1/15 M40-44 194 6 2:06:41 Rob Hasegawa Victoria BC 18 23:43 1:35 2 0:48 4 1:03:47 37.6 4 1:28:17 2 0:38 8 0:37:48 3:47 6 2:06:41
7 1/123 F 1/17 F30-34 174 7 2:11:37 Rachel McBride Vancouver BC 7 21:59 1:28 29 1:08 16 1:08:19 35.1 8 1:31:25 19 0:48 11 0:39:26 3:57 7 2:11:37
8 7/166 M 3/17 M35-39 157 8 2:13:35 Charles Nelson Victoria BC 68 27:24 1:50 17 1:01 6 1:04:12 37.4 10 1:32:36 91 1:05 14 0:39:55 4:00 8 2:13:35
9 8/166 M 1/25 M30-34 122 9 2:13:43 Mark Schurch Victoria BC 30 24:42 1:39 15 1:00 15 1:08:13 35.2 14 1:33:54 42 0:54 9 0:38:55 3:54 9 2:13:43
10 9/166 M 2/25 M30-34 147 10 2:14:00 Sean Hommersen Victoria BC 9 22:16 1:30 32 1:09 31 1:10:39 34.0 15 1:34:03 14 0:47 10 0:39:12 3:56 10 2:14:00
11 2/123 F 1/12 F20-24 177 11 2:14:07 Kerry Spearing Victoria BC 6 21:15 1:25 14 0:57 37 1:11:43 33.5 13 1:33:54 8 0:44 12 0:39:30 3:57 11 2:14:07
12 3/123 F 1/22 F40-44 140 12 2:14:35 Stephanie Kieffer Vancouver BC 3 20:37 1:23 7 0:52 30 1:10:22 34.1 9 1:31:50 10 0:44 27 0:42:01 4:13 12 2:14:35
13 10/166 M 3/25 M30-34 169 13 2:15:11 Jeff White Victoria BC 45 25:39 1:43 128 2:03 24 1:09:37 34.5 25 1:37:19 7 0:42 6 0:37:11 3:44 13 2:15:11
14 11/166 M 2/15 M40-44 198 14 2:15:23 Lance Watson Sidney BC 14 23:10 1:33 6 0:52 22 1:09:22 34.6 11 1:33:22 4 0:38 24 0:41:24 4:09 14 2:15:23
15 12/166 M 1/10 M25-29 132 15 2:16:11 Richard Knowlton Victoria BC 76 28:02 1:53 37 1:13 9 1:05:06 36.9 16 1:34:19 15 0:47 20 0:41:05 4:07 15 2:16:11
16 13/166 M 4/25 M30-34 154 16 2:16:14 Matt McDowell Powell River BC 19 23:43 1:35 119 1:56 14 1:08:06 35.2 12 1:33:44 147 1:18 21 0:41:13 4:08 16 2:16:14
17 14/166 M 2/10 M25-29 162 17 2:17:59 Derek Vinge Fernie BC 100 28:53 1:56 70 1:33 28 1:10:07 34.2 37 1:40:33 20 0:48 4 0:36:40 3:40 17 2:17:59
18 15/166 M 1/23 M50-54 265 18 2:18:06 Quentin Pollock Victoria BC 46 25:40 1:43 24 1:04 20 1:09:01 34.8 22 1:35:43 72 1:01 23 0:41:23 4:09 18 2:18:06
19 16/166 M 2/23 M50-54 224 19 2:18:30 Mikey Ross Mission BC 42 25:27 1:42 28 1:07 35 1:11:25 33.6 29 1:37:58 44 0:55 13 0:39:38 3:58 19 2:18:30
20 17/166 M 1/16 M45-49 116 20 2:18:47 Robert Dibden Victoria BC 81 28:14 1:53 18 1:01 12 1:06:11 36.3 18 1:35:25 31 0:52 33 0:42:30 4:15 20 2:18:47
21 18/166 M 3/15 M40-44 134 21 2:18:57 Derek Hopkins Victoria BC 35 25:02 1:41 21 1:02 18 1:08:59 34.8 17 1:35:02 22 0:48 40 0:43:08 4:19 21 2:18:57
22 19/166 M 3/8 M20-24 119 22 2:18:59 Mike Janes Victoria BC 56 26:43 1:47 10 0:55 26 1:09:54 34.3 27 1:37:31 28 0:51 18 0:40:38 4:04 22 2:18:59
23 4/123 F 1/11 F25-29 141 23 2:20:06 Lysanne Lavigne Victoria BC 26 24:23 1:38 22 1:03 29 1:10:17 34.1 21 1:35:43 30 0:52 43 0:43:32 4:22 23 2:20:06
24 20/166 M 5/25 M30-34 251 24 2:20:22 Jonathan Braunstein Victoria BC 109 29:12 1:57 98 1:46 10 1:05:48 36.5 23 1:36:46 99 1:07 32 0:42:30 4:15 24 2:20:22
25 5/123 F 2/11 F25-29 115 25 2:20:32 Janet Nielsen Victoria BC 12 22:53 1:32 27 1:06 63 1:14:29 32.2 32 1:38:27 11 0:46 22 0:41:21 4:09 25 2:20:32
26 21/166 M 2/16 M45-49 164 26 2:21:14 Chris Flint Brentwood Bay BC 34 24:58 1:40 50 1:23 21 1:09:18 34.6 20 1:35:39 49 0:56 55 0:44:40 4:28 26 2:21:14
27 22/166 M 1/8 M55-59 172 27 2:21:19 Doug Pickering Brandon MB 55 26:41 1:47 87 1:41 33 1:11:02 33.8 34 1:39:23 130 1:14 19 0:40:43 4:05 27 2:21:19
28 6/123 F 2/12 F20-24 167 28 2:21:56 Samantha Mazer Victoria BC 20 23:47 1:36 19 1:01 89 1:15:52 31.6 38 1:40:40 47 0:55 16 0:40:22 4:03 28 2:21:56
29 23/166 M 4/15 M40-44 150 29 2:23:27 Greg Mckay Victoria BC 66 27:14 1:49 43 1:19 32 1:10:45 33.9 33 1:39:17 85 1:03 39 0:43:07 4:19 29 2:23:27
30 7/123 F 3/11 F25-29 127 30 2:23:37 Laura Fluit Victoria BC 25 24:11 1:37 63 1:31 27 1:09:55 34.3 19 1:35:36 67 0:59 91 0:47:03 4:43 30 2:23:37
31 24/166 M 3/10 M25-29 130 31 2:23:43 Randall Kippen Vancouver BC 10 22:46 1:32 134 2:06 44 1:12:28 33.1 26 1:37:20 122 1:11 60 0:45:13 4:32 31 2:23:43
32 25/166 M 3/16 M45-49 102 32 2:23:49 Patrick Bryant North Saanich BC 60 26:58 1:48 61 1:29 17 1:08:40 35.0 24 1:37:06 144 1:17 65 0:45:26 4:33 32 2:23:49
33 26/166 M 4/10 M25-29 120 33 2:23:55 Chris Miller North Vancouver BC 8 22:13 1:29 8 0:53 69 1:14:37 32.2 28 1:37:43 119 1:11 58 0:45:02 4:31 33 2:23:55
34 27/166 M 6/25 M30-34 188 34 2:24:35 Jonathan Richardson Surrey BC 37 25:07 1:41 132 2:05 51 1:13:29 32.7 39 1:40:41 153 1:20 36 0:42:35 4:16 34 2:24:35
35 28/166 M 7/25 M30-34 143 35 2:24:39 Scott Kenyon Vancouver BC 51 26:28 1:46 88 1:41 46 1:13:00 32.9 41 1:41:07 62 0:59 35 0:42:34 4:16 35 2:24:39
36 29/166 M 4/16 M45-49 176 36 2:24:41 Peter Poland Qualicum Beach BC 40 25:24 1:42 110 1:51 60 1:14:26 32.2 46 1:41:40 26 0:50 28 0:42:11 4:14 36 2:24:41
37 30/166 M 5/15 M40-44 311 37 2:25:36 Graham Kissack Mill Bay BC 87 28:28 1:54 78 1:37 41 1:12:11 33.2 52 1:42:15 32 0:52 31 0:42:30 4:15 37 2:25:36
38 31/166 M 8/25 M30-34 131 38 2:26:11 Graeme Oliver North Vancouver BC 69 27:25 1:50 94 1:43 38 1:12:02 33.3 42 1:41:09 109 1:09 49 0:43:54 4:24 38 2:26:11
39 32/166 M 3/23 M50-54 320 39 2:26:21 Marcus Durrant Sidney BC 160 31:32 2:07 89 1:42 19 1:09:00 34.8 51 1:42:13 60 0:58 41 0:43:11 4:20 39 2:26:21
40 33/166 M 4/23 M50-54 129 40 2:26:38 Bob Janicki Victoria BC 63 27:07 1:49 67 1:32 23 1:09:36 34.5 31 1:38:14 118 1:11 94 0:47:15 4:44 40 2:26:38
41 34/166 M 9/25 M30-34 271 41 2:26:43 Chris George Victoria BC 125 29:47 2:00 126 2:01 13 1:07:59 35.3 35 1:39:46 23 0:49 77 0:46:09 4:37 41 2:26:43
42 35/166 M 1/2 M18-19 187 42 2:27:04 Noah O'Connell Victoria BC 57 26:44 1:47 51 1:24 59 1:14:25 32.3 56 1:42:31 39 0:53 46 0:43:41 4:23 42 2:27:04
43 8/123 F 3/12 F20-24 175 43 2:27:23 Karen Forsman Burnaby BC 70 27:28 1:50 97 1:44 79 1:15:25 31.8 69 1:44:37 35 0:53 25 0:41:54 4:12 43 2:27:23
44 36/166 M 10/25 M30-34 196 44 2:27:25 David O'Coffey Victoria BC 27 24:24 1:38 40 1:17 58 1:14:24 32.3 36 1:40:03 156 1:20 75 0:46:02 4:37 44 2:27:25
45 9/123 F 1/1 F25-59 179 45 2:27:27 Catrin Jones Victoria BC 11 22:51 1:32 116 1:55 152 1:21:15 29.5 79 1:46:00 58 0:58 17 0:40:30 4:03 45 2:27:27
46 37/166 M 5/16 M45-49 182 46 2:27:44 John Wallace Victoria BC 36 25:04 1:41 64 1:32 68 1:14:36 32.2 43 1:41:10 100 1:07 66 0:45:27 4:33 46 2:27:44
47 10/123 F 1/13 F35-39 151 47 2:27:48 Jennifer Gilbert Courtenay BC 23 24:06 1:37 5 0:50 47 1:13:13 32.8 30 1:38:08 53 0:56 114 0:48:45 4:53 47 2:27:48
48 11/123 F 2/13 F35-39 113 48 2:28:16 Monique Larche Victoria BC 90 28:39 1:55 38 1:16 52 1:13:32 32.6 63 1:43:25 54 0:56 50 0:43:56 4:24 48 2:28:16
49 38/166 M 4/17 M35-39 359 49 2:28:20 Jaime Ramirez Surrey BC 154 31:22 2:06 33 1:10 70 1:14:43 32.1 97 1:47:15 24 0:49 15 0:40:17 4:02 49 2:28:20
50 39/166 M 11/25 M30-34 121 50 2:28:32 Eric Jensen Campbell River BC 15 23:13 1:33 25 1:05 106 1:16:58 31.2 44 1:41:15 63 0:59 82 0:46:20 4:38 50 2:28:32
51 40/166 M 1/17 Clyde36-50 160 51 2:28:52 Lance Hurrell Victoria BC 105 29:04 1:57 115 1:54 40 1:12:09 33.3 57 1:43:07 110 1:09 54 0:44:37 4:28 51 2:28:52
52 12/123 F 2/17 F30-34 156 52 2:29:02 Kim Beare North Saanich BC 38 25:10 1:41 44 1:20 88 1:15:51 31.6 53 1:42:20 40 0:53 68 0:45:49 4:35 52 2:29:02
53 41/166 M 6/16 M45-49 357 53 2:29:09 Rui Batista Victoria BC 196 33:32 2:15 196 2:46 8 1:05:06 36.9 45 1:41:23 206 1:38 76 0:46:09 4:37 53 2:29:09
54 13/123 F 3/17 F30-34 181 54 2:29:12 Penny Lidstone Vancouver BC 85 28:21 1:54 77 1:37 75 1:15:13 31.9 72 1:45:10 199 1:35 30 0:42:28 4:15 54 2:29:12
55 14/123 F 2/22 F40-44 209 55 2:29:36 Shannon Coutts Victoria BC 98 28:51 1:56 30 1:08 43 1:12:28 33.1 55 1:42:26 70 1:00 78 0:46:11 4:38 55 2:29:36
56 15/123 F 4/12 F20-24 168 56 2:29:39 Lindsay Williamson Kamloops BC 32 24:54 1:40 60 1:29 85 1:15:46 31.7 50 1:42:08 120 1:11 83 0:46:21 4:39 56 2:29:39
57 42/166 M 2/2 M18-19 101 57 2:29:44 Garrett Therrien Victoria BC 28 24:29 1:38 216 3:03 114 1:17:35 30.9 71 1:45:06 170 1:26 42 0:43:14 4:20 57 2:29:44
58 43/166 M 6/15 M40-44 225 58 2:29:48 Yves St-Denis Courtenay BC 72 27:43 1:51 104 1:48 86 1:15:47 31.7 75 1:45:17 64 0:59 44 0:43:33 4:22 58 2:29:48
59 16/123 F 4/17 F30-34 171 59 2:29:53 Tammy Kovaluk-Boos Victoria BC 52 26:31 1:47 47 1:21 81 1:15:37 31.7 64 1:43:28 106 1:08 62 0:45:18 4:32 59 2:29:53
60 17/123 F 5/12 F20-24 165 60 2:30:15 Alli Shafer North Vancouver BC 75 28:00 1:52 58 1:28 84 1:15:43 31.7 73 1:45:11 61 0:59 51 0:44:06 4:25 60 2:30:15
61 44/166 M 2/8 M55-59 197 61 2:30:33 Stephen Holmes West Vancouver BC 67 27:20 1:50 59 1:29 119 1:18:03 30.7 93 1:46:50 38 0:53 38 0:42:51 4:18 61 2:30:33
62 45/166 M 5/23 M50-54 109 62 2:30:40 Barton Bourassa Victoria BC 84 28:21 1:54 74 1:35 62 1:14:27 32.2 66 1:44:22 46 0:55 64 0:45:24 4:33 62 2:30:40
63 46/166 M 5/17 M35-39 275 63 2:30:47 Jason Ball Victoria BC 161 31:42 2:07 117 1:55 25 1:09:42 34.4 60 1:43:18 182 1:29 74 0:46:01 4:37 63 2:30:47
64 47/166 M 5/10 M25-29 472 64 2:31:25 Jeff Weightman Victoria BC 176 32:21 2:10 20 1:01 72 1:15:04 32.0 105 1:48:25 76 1:02 26 0:41:59 4:12 64 2:31:25
65 48/166 M 7/15 M40-44 111 65 2:31:26 Marty Shatzko Victoria BC 53 26:35 1:47 90 1:43 56 1:14:06 32.4 54 1:42:23 131 1:14 102 0:47:49 4:47 65 2:31:26
66 18/123 F 5/17 F30-34 214 66 2:31:33 Orla MacSweeney Victoria BC 78 28:06 1:53 23 1:03 96 1:16:22 31.4 78 1:45:31 77 1:02 57 0:45:02 4:31 66 2:31:33
67 19/123 F 6/17 F30-34 155 67 2:31:37 Alyssa Kenyon Vancouver BC 17 23:42 1:35 66 1:32 133 1:19:21 30.2 68 1:44:34 141 1:16 67 0:45:47 4:35 67 2:31:37
68 49/166 M 3/8 M55-59 202 68 2:31:37 Bob Gebbie Victoria BC 97 28:51 1:56 123 1:58 110 1:17:16 31.1 101 1:48:03 73 1:02 34 0:42:33 4:16 68 2:31:37
69 50/166 M 7/16 M45-49 235 69 2:31:56 Michael Marek Victoria BC 88 28:31 1:55 91 1:43 65 1:14:33 32.2 70 1:44:45 146 1:18 70 0:45:54 4:36 69 2:31:56
70 20/123 F 1/4 F18-19 144 70 2:31:57 Kassandra Sharren St. Albert AB 92 28:41 1:55 12 0:56 111 1:17:23 31.0 94 1:47:00 117 1:10 47 0:43:48 4:23 70 2:31:57
71 51/166 M 6/23 M50-54 267 71 2:32:02 Bill Kane Victoria BC 58 26:47 1:48 121 1:57 42 1:12:21 33.2 40 1:41:04 164 1:23 127 0:49:36 4:58 71 2:32:02
72 21/123 F 6/12 F20-24 104 72 2:32:18 Carla Rhodes Victoria BC 49 26:22 1:46 11 0:55 64 1:14:29 32.2 47 1:41:46 48 0:55 129 0:49:38 4:58 72 2:32:18
73 52/166 M 6/17 M35-39 217 73 2:32:21 Cory Waters Victoria BC 62 27:06 1:49 199 2:50 78 1:15:17 31.9 74 1:45:12 151 1:19 69 0:45:51 4:36 73 2:32:21
74 22/123 F 1/12 F45-49 193 74 2:32:22 Lois Fearon Victoria BC 24 24:08 1:37 36 1:11 101 1:16:36 31.3 48 1:41:55 155 1:20 120 0:49:09 4:55 74 2:32:22
75 23/123 F 7/17 F30-34 114 75 2:32:23 Christina Kadin Victoria BC 33 24:57 1:40 56 1:27 105 1:16:57 31.2 61 1:43:21 74 1:02 105 0:48:01 4:49 75 2:32:23
76 53/166 M 7/23 M50-54 125 76 2:32:39 Sam Van Der Merwe Victoria BC 31 24:52 1:40 124 1:59 77 1:15:17 31.9 49 1:42:07 187 1:30 119 0:49:03 4:55 76 2:32:39
77 54/166 M 4/8 M20-24 273 77 2:32:40 Wade Carlson Victoria BC 95 28:45 1:55 46 1:21 54 1:13:38 32.6 65 1:43:42 113 1:09 101 0:47:49 4:47 77 2:32:40
78 24/123 F 3/13 F35-39 278 78 2:32:54 Pam Shatzko Victoria BC 134 30:22 2:02 41 1:17 36 1:11:29 33.6 58 1:43:07 78 2:32:54
79 55/166 M 8/23 M50-54 368 79 2:33:04 Fergus Mooney Victoria BC 133 30:17 2:02 93 1:43 45 1:12:33 33.1 67 1:44:33 95 1:06 96 0:47:26 4:45 79 2:33:04
80 25/123 F 3/22 F40-44 260 80 2:33:06 Silvia Fehr Victoria BC 96 28:49 1:56 183 2:39 67 1:14:35 32.2 80 1:46:02 235 1:56 59 0:45:10 4:31 80 2:33:06
81 26/123 F 8/17 F30-34 123 81 2:33:16 Kristina Bangma Vancouver BC 119 29:42 1:59 42 1:18 115 1:17:43 30.9 111 1:48:43 57 0:57 45 0:43:37 4:22 81 2:33:16
82 27/123 F 9/17 F30-34 255 82 2:33:38 Elizabeth Urbach Vancouver BC 115 29:36 1:59 31 1:08 103 1:16:41 31.3 98 1:47:24 68 0:59 61 0:45:15 4:32 82 2:33:38
83 56/166 M 9/23 M50-54 232 83 2:33:50 Andrew Sixsmith Vancouver BC 83 28:21 1:54 49 1:23 49 1:13:25 32.7 59 1:43:07 18 0:48 132 0:49:56 5:00 83 2:33:50
84 28/123 F 1/5 Ath36-50 142 84 2:34:02 Shelley Thomson Victoria BC 13 23:02 1:33 111 1:51 126 1:18:32 30.6 62 1:43:24 79 1:02 128 0:49:36 4:58 84 2:34:02
85 57/166 M 7/17 M35-39 206 85 2:34:15 Stephen Romaine Victoria BC 65 27:12 1:49 99 1:46 112 1:17:25 31.0 84 1:46:22 152 1:19 84 0:46:35 4:40 85 2:34:15
86 58/166 M 5/8 M20-24 485 86 2:34:26 Stuart Ireson Lazo BC 181 32:34 2:11 209 2:58 82 1:15:40 31.7 133 1:51:11 29 0:51 29 0:42:25 4:15 86 2:34:26
87 29/123 F 10/17 F30-34 253 87 2:34:52 Aynsley O'Carroll Shawnigan Lake BC 86 28:26 1:54 16 1:00 91 1:15:56 31.6 77 1:45:21 94 1:06 108 0:48:25 4:51 87 2:34:52
88 59/166 M 8/15 M40-44 128 88 2:35:02 Ulf Schuetze Victoria BC 44 25:33 1:43 141 2:14 128 1:18:38 30.5 86 1:46:24 92 1:05 98 0:47:34 4:46 88 2:35:02
89 30/123 F 4/22 F40-44 264 89 2:35:05 Linda Chow Vancouver BC 189 33:06 2:13 129 2:04 34 1:11:22 33.6 88 1:46:31 56 0:57 99 0:47:38 4:46 89 2:35:05
90 60/166 M 8/16 M45-49 456 90 2:35:12 Ken Wright Campbell River BC 137 30:38 2:03 140 2:14 113 1:17:27 31.0 122 1:50:17 96 1:06 48 0:43:50 4:23 90 2:35:12
91 61/166 M 12/25 M30-34 222 91 2:35:21 Mike Yarish Victoria BC 155 31:26 2:06 245 3:42 93 1:15:59 31.6 131 1:51:07 169 1:25 37 0:42:50 4:17 91 2:35:21
92 62/166 M 10/23 M50-54 263 92 2:35:31 Paul Kane Victoria BC 130 30:06 2:01 113 1:54 57 1:14:23 32.3 85 1:46:23 111 1:09 104 0:48:00 4:48 92 2:35:31
93 63/166 M 9/16 M45-49 212 93 2:35:34 Dewain Emrich Victoria BC 165 31:57 2:08 81 1:37 66 1:14:34 32.2 102 1:48:08 134 1:15 79 0:46:12 4:38 93 2:35:34
94 64/166 M 13/25 M30-34 342 94 2:36:08 Gord Cooney Victoria BC 179 32:32 2:11 188 2:42 50 1:13:27 32.7 110 1:48:40 179 1:28 72 0:46:00 4:36 94 2:36:08
95 65/166 M 9/15 M40-44 362 95 2:36:10 George Vrabec Abbotsford BC 121 29:43 1:59 101 1:47 76 1:15:14 31.9 91 1:46:43 66 0:59 110 0:48:30 4:51 95 2:36:10
96 66/166 M 14/25 M30-34 257 96 2:36:28 Jim Nelson Victoria BC 141 30:54 2:04 62 1:30 95 1:16:08 31.5 106 1:48:31 136 1:15 87 0:46:43 4:41 96 2:36:28
97 67/166 M 8/17 M35-39 473 97 2:36:31 Jon Bird Nanaimo BC 129 30:05 2:01 131 2:05 109 1:17:16 31.1 117 1:49:25 16 0:47 81 0:46:19 4:38 97 2:36:31
98 68/166 M 4/8 M55-59 356 98 2:36:40 Tim Turyk Vancouver BC 144 30:58 2:04 84 1:40 74 1:15:08 31.9 100 1:47:45 97 1:06 100 0:47:49 4:47 98 2:36:40
99 69/166 M 6/10 M25-29 339 99 2:36:54 Andrew Powell Vancouver BC 128 29:59 2:00 223 3:11 83 1:15:43 31.7 113 1:48:51 161 1:22 86 0:46:42 4:41 99 2:36:54
100 70/166 M 10/15 M40-44 248 100 2:36:55 Scott Davis Victoria BC 113 29:28 1:58 52 1:25 61 1:14:27 32.2 76 1:45:19 83 1:03 148 0:50:34 5:04 100 2:36:55
101 71/166 M 10/16 M45-49 462 101 2:37:00 Scott Finlayson Victoria BC 232 36:04 2:25 109 1:51 39 1:12:03 33.3 120 1:49:58 81 1:03 73 0:46:01 4:37 101 2:37:00
102 72/166 M 11/15 M40-44 200 102 2:37:03 Dave Robertson Victoria BC 101 29:00 1:56 35 1:10 124 1:18:27 30.6 107 1:48:36 87 1:04 95 0:47:24 4:45 102 2:37:03
103 73/166 M 7/10 M25-29 315 103 2:37:09 Mark Vondrasek Victoria BC 144 1:53:21 103 2:37:09
104 74/166 M 15/25 M30-34 261 104 2:37:35 Quentin Liedtke Victoria BC 131 30:10 2:01 76 1:37 73 1:15:04 32.0 92 1:46:50 128 1:13 126 0:49:33 4:58 104 2:37:35
105 75/166 M 11/16 M45-49 152 105 2:37:38 Don Fells San Diego CA 82 28:16 1:54 69 1:33 98 1:16:30 31.4 82 1:46:18 190 1:32 130 0:49:49 4:59 105 2:37:38
106 76/166 M 2/17 Clyde36-50 254 106 2:37:56 Craig Pond Vancouver BC 147 31:05 2:05 95 1:43 53 1:13:33 32.6 83 1:46:19 132 1:14 144 0:50:23 5:03 106 2:37:56
107 31/123 F 5/22 F40-44 184 107 2:38:20 Dolly Freigang Vicotia BC 50 26:24 1:46 86 1:40 127 1:18:35 30.5 90 1:46:39 140 1:16 145 0:50:26 5:03 107 2:38:20
108 77/166 M 9/17 M35-39 233 108 2:38:21 Michael Lawless Victoria BC 108 29:09 1:57 118 1:55 94 1:16:05 31.5 95 1:47:09 93 1:05 135 0:50:08 5:01 108 2:38:21
109 78/166 M 12/16 M45-49 276 109 2:38:24 Kevin Taylor Victoria BC 151 31:17 2:06 127 2:02 102 1:16:38 31.3 119 1:49:57 191 1:32 88 0:46:57 4:42 109 2:38:24
110 79/166 M 5/8 M55-59 220 110 2:38:29 Steve Nagle Campbell River BC 94 28:44 1:55 96 1:43 121 1:18:12 30.7 108 1:48:38 102 1:07 113 0:48:45 4:53 110 2:38:29
111 32/123 F 2/12 F45-49 377 111 2:38:38 Lori Morgan Saanichton BC 139 30:40 2:03 92 1:43 117 1:17:59 30.8 124 1:50:20 17 0:48 97 0:47:31 4:46 111 2:38:38
112 80/166 M 11/23 M50-54 266 112 2:38:46 Jim Kerr Victoria BC 99 28:52 1:56 105 1:48 80 1:15:27 31.8 81 1:46:06 121 1:11 158 0:51:30 5:09 112 2:38:46
113 33/123 F 7/12 F20-24 185 113 2:39:09 Kaetlynd McRae North Saanich BC 54 26:37 1:47 178 2:36 150 1:21:07 29.6 123 1:50:18 229 1:47 92 0:47:05 4:43 113 2:39:09
114 81/166 M 12/15 M40-44 307 114 2:39:10 Bjarne Hansen Victoria BC 89 28:33 1:55 254 3:55 87 1:15:51 31.6 103 1:48:18 249 2:13 112 0:48:40 4:52 114 2:39:10
115 34/123 F 4/11 F25-29 371 115 2:39:13 Nicole Warren Vancouver BC 126 29:49 2:00 68 1:32 137 1:19:47 30.1 132 1:51:08 51 0:56 93 0:47:10 4:43 115 2:39:13
116 82/166 M 3/17 Clyde36-50 441 116 2:39:15 Sean Ebert Vanderhoof BC 111 29:20 1:58 180 2:37 107 1:17:04 31.1 115 1:48:59 207 1:39 111 0:48:38 4:52 116 2:39:15
117 35/123 F 6/22 F40-44 308 117 2:40:13 Daphne Dobko-Walsh Victoria BC 110 29:15 1:57 75 1:35 122 1:18:19 30.6 116 1:49:08 33 0:52 140 0:50:14 5:02 117 2:40:13
118 36/123 F 5/11 F25-29 146 118 2:40:15 Kathy Hawthorne Shelburne ON 64 27:09 1:49 45 1:20 116 1:17:57 30.8 87 1:46:25 75 1:02 168 0:52:49 5:17 118 2:40:15
119 83/166 M 10/17 M35-39 447 119 2:40:36 Kevin Suckling Sooke BC 209 34:26 2:18 184 2:39 108 1:17:05 31.1 151 1:54:09 98 1:06 63 0:45:22 4:33 119 2:40:36
120 84/166 M 11/17 M35-39 309 120 2:41:01 Edward Hill Victoria BC 142 30:57 2:04 259 3:58 138 1:19:48 30.1 154 1:54:42 227 1:45 53 0:44:34 4:28 120 2:41:01
121 37/123 F 3/12 F45-49 370 121 2:41:26 Melinda Williamson Kamloops BC 183 32:41 2:11 143 2:15 129 1:18:48 30.5 147 1:53:43 226 1:45 71 0:45:58 4:36 121 2:41:26
122 38/123 F 1/10 F50-54 337 122 2:41:40 Hillerie Denning Victoria BC 201 33:46 2:16 137 2:10 118 1:17:59 30.8 150 1:53:54 101 1:07 85 0:46:40 4:40 122 2:41:40
123 85/166 M 12/17 M35-39 100 123 2:41:50 Guy St. Denis Comox BC 61 27:05 1:49 130 2:05 155 1:21:43 29.4 128 1:50:51 223 1:43 121 0:49:16 4:56 123 2:41:50
124 86/166 M 12/23 M50-54 324 124 2:41:54 Roger White Victoria BC 186 32:57 2:12 271 5:16 100 1:16:36 31.3 155 1:54:48 263 2:40 52 0:44:26 4:27 124 2:41:54
125 87/166 M 13/23 M50-54 353 125 2:42:03 David Carleton Victoria BC 136 30:27 2:02 200 2:51 71 1:15:01 32.0 104 1:48:18 178 1:28 162 0:52:18 5:14 125 2:42:03
126 39/123 F 7/22 F40-44 347 126 2:42:11 Christina Stewart Brentwood Bay BC 216 34:58 2:20 80 1:37 99 1:16:35 31.3 142 1:53:09 34 0:52 106 0:48:11 4:50 126 2:42:11
127 88/166 M 13/15 M40-44 216 127 2:42:12 Robert Gowan Victoria BC 103 29:02 1:57 185 2:39 130 1:18:54 30.4 127 1:50:34 176 1:27 138 0:50:11 5:02 127 2:42:12
128 40/123 F 4/13 F35-39 243 128 2:42:12 Cheryl Morch Lantzville BC 114 29:35 1:59 168 2:32 131 1:18:54 30.4 130 1:50:59 143 1:17 133 0:49:56 5:00 128 2:42:12
129 41/123 F 8/22 F40-44 126 129 2:42:29 Penny Mullan Courtenay BC 80 28:12 1:53 82 1:38 142 1:20:16 29.9 121 1:50:05 59 0:58 157 0:51:26 5:09 129 2:42:29
130 89/166 M 16/25 M30-34 330 130 2:42:33 Brennan Cook Vancouver BC 170 32:09 2:09 241 3:36 55 1:13:58 32.4 118 1:49:42 222 1:43 152 0:51:09 5:07 130 2:42:33
