Place Place In Bib Participant Final 2.0 km Swim Pace T1 After T1 93 km Bike Speed After Bike T2 After T2 21 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ _____________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/8 M 1/8 M-Pro 1 Tom Evans Penticton BC 1 4:06:30 1 24:27 1:14 3 1:56 1 26:23 3 2:17:32 40.6 1 2:43:54 5 1:44 1 2:45:38 3 1:20:53 3:50 1 4:06:30
2 2/8 M 2/8 M-Pro 18 Olly Piggin Penticton NZ 2 4:06:47 4 29:01 1:28 7 2:16 6 31:17 2 2:16:28 40.9 3 2:47:44 2 1:21 2 2:49:05 1 1:17:43 3:41 2 4:06:47
3 3/8 M 3/8 M-Pro 3 Kyle Marcotte Calgary AB 3 4:09:54 2 27:07 1:22 8 2:34 2 29:40 4 2:19:33 40.0 4 2:49:12 7 1:54 4 2:51:06 2 1:18:49 3:45 3 4:09:54
4 4/8 M 4/8 M-Pro 4 Adam Jensen Seattle WA 4 4:10:41 6 29:10 1:28 4 2:04 5 31:13 1 2:16:27 40.9 2 2:47:39 4 1:35 3 2:49:14 4 1:21:27 3:52 4 4:10:41
5 5/8 M 5/8 M-Pro 5 Chris Brown Penticton BC 5 4:16:58 3 28:04 1:25 2 1:55 3 29:58 5 2:23:58 38.8 5 2:53:55 1 1:19 5 2:55:14 5 1:21:45 3:53 5 4:16:58
6 6/8 M 6/8 M-Pro 10 Darren Mealing Surrey BC 6 4:32:07 7 29:12 1:28 1 1:35 4 30:46 8 2:31:27 36.8 7 3:02:13 6 1:47 7 3:04:00 6 1:28:07 4:11 6 4:32:07
7 7/8 M 7/8 M-Pro 6 Matt Shryock Missoula MT 7 4:39:14 8 35:43 1:48 5 2:10 8 37:52 7 2:27:50 37.7 8 3:05:41 3 1:28 8 3:07:09 7 1:32:05 4:22 7 4:39:14
8 8/8 M 8/8 M-Pro 8 Oliver Blake Whistler BC 5 29:09 1:28 6 2:15 7 31:24 6 2:25:58 38.2 6 2:57:21 8 2:30 6 2:59:51
_____ _________ _____________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Return to the Race Headquarters Home Page