5th Annual Persona Oliver Half Iron Triathlon

Sunday, June 1, 2008
Oliver, BC
Start Time: Pro's at 7:15; Age Groups in 3 waves at 7:30, 7:33 and 7:36;

Results - Male Age Group - 19 to 24

         Place    Place In     Bib  Participant                                          Final 2.0 km Swim  Pace     T1       After T1   93 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division     No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/16  M   1/16  M1924   24  Mark Guest                St. Albert       AB    1 4:51:52     4 32:23  1:38    5  3:09    4 35:31    3 2:45:27  33.7    3 3:20:57    5  2:36    3 3:23:33    1 1:28:20  4:12    1 4:51:52          
    2   2/16  M   2/16  M1924   30  Nathan Killam             Surrey           BC    2 4:53:43     2 30:54  1:33    1  2:43    2 33:37    2 2:35:47  35.8    2 3:09:23    1  1:55    2 3:11:18    2 1:42:26  4:52    2 4:53:43          
    3   3/16  M   3/16  M1924   22  Jesse Vanoene             Kelowna          BC    3 4:56:48     7 34:58  1:45    2  2:47    6 37:45    1 2:27:43  37.8    1 3:05:27    2  2:12    1 3:07:39    4 1:49:09  5:11    3 4:56:48          
    4   4/16  M   4/16  M1924   23  Dustin Fountain           Wainwright       AB    4 5:14:38     5 32:44  1:39    6  3:14    5 35:58    4 2:51:08  32.6    4 3:27:05    3  2:15    4 3:29:20    3 1:45:18  5:00    4 5:14:38          
    5   5/16  M   5/16  M1924   26  Peter Watson              Grande Prairie   AB    5 5:33:39     3 31:57  1:36    4  3:07    3 35:03    6 2:57:46  31.4    5 3:32:48    4  2:19    5 3:35:07    6 1:58:32  5:38    5 5:33:39          
    6   6/16  M   6/16  M1924   35  Blake Burgon              North Vancouver  BC    6 5:42:59    11 40:23  2:02    9  4:03   10 44:25    5 2:55:55  31.7    6 3:40:19   10  3:48    6 3:44:07    7 1:58:52  5:39    6 5:42:59          
    7   7/16  M   7/16  M1924   28  Winston Guo               Burnaby          BC    7 5:46:42    16 45:42  2:18    7  3:15   14 48:56    8 3:04:13  30.3   11 3:53:08   11  4:12   11 3:57:20    5 1:49:23  5:12    7 5:46:42          
    8   8/16  M   8/16  M1924   33  Braeden Camposano         Roberts Creek    BC    8 5:59:56     8 35:26  1:47   10  4:10    7 39:35   12 3:13:29  28.8   10 3:53:03    9  3:26   10 3:56:29    8 2:03:28  5:52    8 5:59:56          
    9   9/16  M   9/16  M1924   36  Randall Lim               Coquitlam        BC    9 6:02:48    10 38:11  1:55    8  3:44    9 41:54    9 3:06:36  29.9    8 3:48:29    6  2:37    8 3:51:06   10 2:11:43  6:15    9 6:02:48          
   10  10/16  M  10/16  M1924   37  Karl Pronger              Penticton        BC   10 6:08:29    15 42:23  2:08   13  4:54   13 47:16   10 3:06:39  29.9   12 3:53:55   13  4:37   12 3:58:32    9 2:09:57  6:10   10 6:08:29          
   11  11/16  M  11/16  M1924   25  Russell Mayert            Coquitlam        BC   11 6:12:44    14 42:02  2:07   11  4:37   12 46:38    7 2:59:49  31.0    7 3:46:26    8  3:20    7 3:49:46   12 2:22:59  6:47   11 6:12:44          
   12  12/16  M  12/16  M1924   21  Andrew Langridge          West Vancouver   BC   12 6:19:56     9 35:48  1:48   12  4:49    8 40:36   11 3:08:00  29.7    9 3:48:35    7  3:13    9 3:51:48   14 2:28:09  7:02   12 6:19:56          
   13  13/16  M  13/16  M1924   29  Kyle Hobbs                North Vancouver  BC   13 6:44:07    13 41:36  2:05   15 10:23   15 51:59   13 3:21:23  27.7   13 4:13:21   14  9:47   13 4:23:08   11 2:20:59  6:41   13 6:44:07          
   14  14/16  M  14/16  M1924   31  Bryce Munro               Penticton        BC   14 6:56:19    12 40:55  2:03   14  5:34   11 46:29   14 3:39:39  25.4   14 4:26:07   12  4:26   14 4:30:33   13 2:25:47  6:55   14 6:56:19          
   15  15/16  M  15/16  M1924   32  Derek Westra-Luney        Vancouver        BC                  1 26:22  1:20    3  3:01    1 29:23                                                                                                  
   16  16/16  M  16/16  M1924   34  Daryl Nyvall              Abbotsford       BC                  6 34:21  1:44                                                                                                                        
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

Results - Female Age Group - 19 to 24

         Place    Place In     Bib  Participant                                          Final 2.0 km Swim  Pace     T1       After T1   93 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division     No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/10  F   1/10  W1924  580  Chelsea Raymond           North Vancouver  BC    1 5:51:03     1 35:22  1:47    2  4:25    1 39:47    1 3:05:09  30.1    1 3:44:55    1  2:56    1 3:47:51    1 2:03:13  5:51    1 5:51:03          
    2   2/10  F   2/10  W1924  577  Julie Watson              Kelowna          BC    2 6:01:54     6 40:22  2:02    3  4:33    3 44:55    2 3:07:04  29.8    2 3:51:58    5  4:20    2 3:56:18    2 2:05:37  5:58    2 6:01:54          
    3   3/10  F   3/10  W1924  574  Kim McCrea                Kelowna          BC    3 6:02:05     3 39:45  2:00    6  5:12    4 44:56    3 3:07:12  29.8    3 3:52:07    4  4:11    3 3:56:18    3 2:05:48  5:58    3 6:02:05          
    4   4/10  F   4/10  W1924  572  Talia Christianson        Kimberley        BC    4 6:37:07    10 50:58  2:33    1  3:38   10 54:35    4 3:18:41  28.1    4 4:13:15    2  3:22    4 4:16:37    8 2:20:30  6:40    4 6:37:07          
    5   5/10  F   5/10  W1924  578  Taylor Marie Young        Kamloops         BC    5 6:39:44     4 40:05  2:01    5  5:04    5 45:09    6 3:32:46  26.2    6 4:17:55    6  5:03    6 4:22:58    5 2:16:47  6:29    5 6:39:44          
    6   6/10  F   6/10  W1924  569  Angela Dery               Summerland       BC    6 6:46:48     5 40:06  2:01    9  6:10    6 46:15    5 3:29:22  26.7    5 4:15:36    8  5:20    5 4:20:56    9 2:25:52  6:55    6 6:46:48          
    7   7/10  F   7/10  W1924  571  Courtney Vike             Kamloops         BC    7 6:53:41     7 44:35  2:14    7  5:45    7 50:20    8 3:39:47  25.4    7 4:30:06    7  5:07    7 4:35:13    7 2:18:29  6:34    7 6:53:41          
    8   8/10  F   8/10  W1924  581  Mandy Ventresca           Edmonton         AB    8 6:55:39     9 47:27  2:23   10  6:37    9 54:03    7 3:37:26  25.7    8 4:31:29    9  6:41    8 4:38:09    6 2:17:30  6:31    8 6:55:39          
    9   9/10  F   9/10  W1924  576  Brittany Shull            Nanaimo          BC    9 7:20:57     8 45:11  2:16    8  6:01    8 51:12    9 4:12:53  22.1    9 5:04:04    3  4:07    9 5:08:10    4 2:12:47  6:18    9 7:20:57          
   10  10/10  F  10/10  W1924  575  Tara Nolan                Mackenzie        BC                  2 36:32  1:50    4  4:46    2 41:18                                                                                                  
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

Results - Male Age Group - 25 to 29

         Place    Place In     Bib  Participant                                          Final 2.0 km Swim  Pace     T1       After T1   93 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division     No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/29  M   1/29  M2529   48  Adam O'Meara              Victoria         BC    1 4:28:19     1 28:21  1:26    2  2:28    1 30:48    3 2:31:03  36.9    1 3:01:50    3  1:56    1 3:03:46    1 1:24:33  4:01    1 4:28:19          
    2   2/29  M   2/29  M2529   41  Doug Giles                North Vancouver  BC    2 4:42:35    10 36:23  1:50    1  2:26   10 38:49    6 2:36:49  35.6    7 3:15:37    1  1:32    7 3:17:09    3 1:25:27  4:03    2 4:42:35          
    3   3/29  M   3/29  M2529   39  Bryce Croll               Toronto          ON    3 4:43:19     5 34:12  1:43    6  2:46    5 36:58    7 2:36:56  35.6    5 3:13:53    2  1:46    5 3:15:39    4 1:27:41  4:10    3 4:43:19          
    4   4/29  M   4/29  M2529   53  Michael Suomi             Seattle          WA    4 4:44:37    11 36:38  1:50   23  4:28   13 41:06    1 2:26:49  38.0    3 3:07:54   10  2:53    3 3:10:47    6 1:33:51  4:27    4 4:44:37          
    5   5/29  M   5/29  M2529   52  Jonathan Kisiloski        Port Moody       BC    5 4:49:09    14 38:03  1:55    3  2:34   12 40:37   10 2:40:56  34.7   12 3:21:32    5  2:21   12 3:23:53    2 1:25:16  4:03    5 4:49:09          
    6   6/29  M   6/29  M2529   70  Christian Ulrich          Edmonton         AB    6 4:49:57    16 38:48  1:57   14  3:30   16 42:18    2 2:27:50  37.7    4 3:10:07   13  3:12    4 3:13:19    7 1:36:38  4:35    6 4:49:57          
    7   7/29  M   7/29  M2529   45  Kevin Donak               Vancouver        BC    7 4:52:34     8 34:30  1:44   10  3:13    8 37:42   11 2:42:33  34.3   11 3:20:14    6  2:23   10 3:22:37    5 1:29:58  4:16    7 4:52:34          
    8   8/29  M   8/29  M2529   59  Clement Lim               Coquitlam        BC    8 4:53:22     2 28:49  1:27    8  2:50    2 31:38    4 2:36:00  35.8    2 3:07:37    9  2:31    2 3:10:08   11 1:43:14  4:54    8 4:53:22          
    9   9/29  M   9/29  M2529   42  Loic Letailleur           Kelowna          BC    9 4:57:52     7 34:22  1:44    7  2:49    6 37:11    8 2:37:04  35.5    6 3:14:14    4  2:12    6 3:16:26    9 1:41:27  4:49    9 4:57:52          
   10  10/29  M  10/29  M2529   69  Joel Souchotte            Calgar           BC   10 5:01:43    19 39:18  1:58   13  3:27   18 42:44    5 2:36:32  35.6    9 3:19:15   18  3:25   11 3:22:40    8 1:39:04  4:42   10 5:01:43          
   11  11/29  M  11/29  M2529   55  Craig Welsman             Penticton        BC   11 5:06:36     9 34:49  1:45   20  3:56    9 38:45    9 2:37:59  35.3    8 3:16:43   24  3:43    8 3:20:26   14 1:46:10  5:02   11 5:06:36          
   12  12/29  M  12/29  M2529   54  Geoff Tripp               Seattle          WA   12 5:15:01    17 38:58  1:57   12  3:24   17 42:22   15 2:46:26  33.5   14 3:28:47    7  2:25   14 3:31:12   12 1:43:50  4:56   12 5:15:01          
   13  13/29  M  13/29  M2529   60  Jeff Remple               Coquitlam        BC   13 5:16:58     4 32:20  1:37    5  2:40    4 35:00   13 2:44:48  33.9   10 3:19:47    8  2:25    9 3:22:12   17 1:54:47  5:27   13 5:16:58          
   14  14/29  M  14/29  M2529   61  Steve Addison             Surrey           BC   14 5:17:46    12 36:59  1:51   16  3:33   11 40:31   18 2:52:18  32.4   17 3:32:48   12  3:03   17 3:35:51   10 1:41:55  4:50   14 5:17:46          
   15  15/29  M  15/29  M2529   68  Kris Schjelderup          Burnaby          BC   15 5:25:23     6 34:19  1:43   11  3:22    7 37:40   16 2:47:49  33.3   13 3:25:28   15  3:18   13 3:28:46   18 1:56:38  5:32   15 5:25:23          
   16  16/29  M  16/29  M2529   50  Jonah Schmunk             Nelson           BC   16 5:32:27    21 40:44  2:03   25  5:04   22 45:47   19 2:52:24  32.4   19 3:38:10   14  3:12   19 3:41:22   15 1:51:05  5:16   16 5:32:27          
   17  17/29  M  17/29  M2529   43  Devon Lougheed            Vancouver        BC   17 5:35:47    15 38:27  1:56    9  3:02   14 41:28   22 3:05:20  30.1   21 3:46:47   16  3:19   21 3:50:06   13 1:45:42  5:01   17 5:35:47          
   18  18/29  M  18/29  M2529   49  Chris Ostafew             Coldstream       BC   18 5:47:11    18 39:17  1:58   24  5:03   20 44:19   17 2:51:26  32.5   18 3:35:44   25  4:17   18 3:40:01   23 2:07:11  6:02   18 5:47:11          
   19  19/29  M  19/29  M2529   67  Brian Roth                Vancouver        BC   19 5:47:12    13 37:40  1:53   19  3:54   15 41:34   21 3:03:54  30.3   20 3:45:27   22  3:33   20 3:49:00   19 1:58:13  5:37   19 5:47:12          
   20  20/29  M  20/29  M2529   57  Michael Benedetto         Richmond         BC   20 5:56:38    20 39:57  2:00   21  4:10   19 44:07   14 2:45:59  33.6   15 3:30:05   27  5:16   16 3:35:21   26 2:21:18  6:42   20 5:56:38          
   21  21/29  M  21/29  M2529   47  Steve Nitschke            Westbank         BC   21 5:57:38    27 46:20  2:19   27  5:48   27 52:07   24 3:07:55  29.7   24 4:00:01   23  3:33   24 4:03:34   16 1:54:05  5:25   21 5:57:38          
   22  22/29  M  22/29  M2529   56  Tyler Baruta              Chilliwack       BC   22 6:02:53    24 43:01  2:10   15  3:30   23 46:30   12 2:44:01  34.0   16 3:30:30   11  2:57   15 3:33:27   27 2:29:26  7:05   22 6:02:53          
   23  23/29  M  23/29  M2529   46  Rob Elliott               Vancouver        BC   23 6:03:03    28 47:50  2:24   18  3:51   26 51:41   20 2:58:17  31.3   22 3:49:57   20  3:29   22 3:53:26   25 2:09:37  6:09   23 6:03:03          
   24  24/29  M  24/29  M2529   66  Glen McCallum             Saskatoon        SK   24 6:12:39    22 40:49  2:03   17  3:47   21 44:36   26 3:25:44  27.1   25 4:10:19   17  3:19   25 4:13:38   20 1:59:02  5:39   24 6:12:39          
   25  25/29  M  25/29  M2529   62  Jeffery Cameron           Winfield         BC   25 6:24:04    26 44:39  2:14   29  9:02   28 53:40   25 3:18:53  28.1   26 4:12:33   26  4:39   26 4:17:12   22 2:06:53  6:01   25 6:24:04          
   26  26/29  M  26/29  M2529   65  Corey Marshall            Calgary          AB   26 6:24:34    25 44:35  2:14   22  4:27   25 49:02   27 3:27:16  26.9   27 4:16:17   21  3:33   27 4:19:50   21 2:04:45  5:55   26 6:24:34          
   27  27/29  M  27/29  M2529   44  Edward Peart              Whitehorse       YT   27 6:52:55    29 54:21  2:44   28  8:49   29 63:09   28 3:34:47  26.0   28 4:37:56   28  7:39   28 4:45:34   24 2:07:21  6:03   27 6:52:55          
   28  28/29  M  28/29  M2529   64  Daniel MacDonald          Langley          BC                 23 42:53  2:09   26  5:10   24 48:02   23 3:05:36  30.1   23 3:53:37   19  3:27   23 3:57:04                                          
   29  29/29  M  29/29  M2529   63  James Fry                 Coquitlam        BC                  3 31:34  1:35    4  2:35    3 34:08                                                                                                  
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

Results - Female Age Group - 25 to 29

         Place    Place In     Bib  Participant                                          Final 2.0 km Swim  Pace     T1       After T1   93 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division     No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/29  F   1/29  W2529  602  Kristin Baker             Edmonton         AB    1 4:55:00     5 34:01  1:43    2  2:22    4 36:23    2 2:43:27  34.1    2 3:19:49    2  2:17    2 3:22:06    2 1:32:54  4:25    1 4:55:00          
    2   2/29  F   2/29  W2529  616  Sarah Manske              Calgary          AB    2 4:55:40     3 32:16  1:37    1  2:15    1 34:30    1 2:41:09  34.6    1 3:15:38    1  1:47    1 3:17:25    3 1:38:15  4:40    2 4:55:40          
    3   3/29  F   3/29  W2529  609  Andrea McCormick          Calgary          AB    3 5:26:01     4 33:36  1:41    7  3:39    5 37:14    3 2:50:44  32.7    3 3:27:57    6  2:50    3 3:30:47    9 1:55:14  5:28    3 5:26:01          
    4   4/29  F   4/29  W2529  586  Jeanette Elmore           Calgary          AB    4 5:26:41     1 29:42  1:30   18  5:39    2 35:21    6 3:01:28  30.7    4 3:36:48    5  2:39    4 3:39:27    6 1:47:14  5:05    4 5:26:41          
    5   5/29  F   5/29  W2529  601  Tamsin Anstey             North Burnaby    BC    5 5:33:13    25 45:35  2:17    6  3:39   21 49:13   12 3:09:34  29.4   14 3:58:46    9  3:09   14 4:01:55    1 1:31:19  4:20    5 5:33:13          
    6   6/29  F   6/29  W2529  600  Jenny Sanders             Vancouver        BC    6 5:35:54    11 37:16  1:52   11  4:09   10 41:24    4 3:00:12  31.0    7 3:41:35   23  5:17    8 3:46:52    7 1:49:03  5:11    6 5:35:54          
    7   7/29  F   7/29  W2529  598  Hayley McGowan            Delta            BC    7 5:38:48    16 39:36  1:59   24  6:26   16 46:01    9 3:06:07  30.0   10 3:52:07   11  3:28   10 3:55:35    4 1:43:14  4:54    7 5:38:48          
    8   8/29  F   8/29  W2529  606  Liz Cullen                Whistler         BC    8 5:41:10     7 35:27  1:47    3  3:07    7 38:33    5 3:01:23  30.8    5 3:39:55   15  4:08    5 3:44:03   12 1:57:08  5:34    8 5:41:10          
    9   9/29  F   9/29  W2529  608  Suki Futa                 Kelowna          BC    9 5:42:48     2 31:46  1:36   13  4:20    3 36:06   10 3:07:17  29.8    8 3:43:22    3  2:27    7 3:45:49   11 1:57:00  5:33    9 5:42:48          
   10  10/29  F  10/29  W2529  612  Emanuela Bandol           Regina           AB   10 5:52:20     6 34:20  1:43    8  3:55    6 38:14    7 3:01:48  30.7    6 3:40:01   22  5:12    6 3:45:13   19 2:07:08  6:02   10 5:52:20          
   11  11/29  F  11/29  W2529  604  Melanie Boskill           Calgary          AB   11 5:56:02    22 44:55  2:15   14  4:24   22 49:19   11 3:07:47  29.7   13 3:57:05    8  2:57   13 4:00:02   10 1:56:01  5:30   11 5:56:02          
   12  12/29  F  12/29  W2529  597  Leanne Manlove            Calgary          AB   12 5:59:18     8 35:37  1:47   12  4:12    8 39:49   13 3:10:28  29.3    9 3:50:16   14  4:08    9 3:54:24   18 2:04:55  5:56   12 5:59:18          
   13  13/29  F  13/29  W2529  610  Michelle Ostafew          Coldstream       BC   13 6:00:26    17 39:54  2:00    9  3:55   14 43:48   18 3:20:04  27.9   16 4:03:51    4  2:38   16 4:06:29    8 1:53:58  5:25   13 6:00:26          
   14  14/29  F  14/29  W2529  587  Elizabeth Joslin          Seattle          WA   14 6:01:09    23 45:01  2:16   15  4:44   24 49:45    8 3:05:16  30.1   12 3:55:00   13  3:39   12 3:58:39   17 2:02:31  5:49   14 6:01:09          
   15  15/29  F  15/29  W2529  607  Meghan Dewhirst           Yellowknife      NT   15 6:06:11    24 45:31  2:17   10  3:55   23 49:26   15 3:11:10  29.2   15 4:00:35   10  3:15   15 4:03:50   16 2:02:22  5:48   15 6:06:11          
   16  16/29  F  16/29  W2529  605  Jenny Cheung              Richmond         BC   16 6:09:06    27 47:23  2:23   28  7:12   28 54:34   14 3:10:50  29.2   18 4:05:23   24  6:08   18 4:11:31   13 1:57:36  5:35   16 6:09:06          
   17  17/29  F  17/29  W2529  614  Christine Dove            Vancouver        BC   17 6:14:07    28 48:42  2:27   20  5:49   27 54:31   24 3:27:23  26.9   25 4:21:53   21  5:09   24 4:27:02    5 1:47:05  5:05   17 6:14:07          
   18  18/29  F  18/29  W2529  592  Julie Balderston          North Vancouver  BC   18 6:14:51    20 41:35  2:05   21  5:51   20 47:26   20 3:23:04  27.5   21 4:10:29   17  4:37   21 4:15:06   14 1:59:45  5:41   18 6:14:51          
   19  19/29  F  19/29  W2529  583  Clare Muirhead            Calgary          AB   19 6:18:33    14 38:47  1:57   25  6:38   15 45:25   17 3:18:59  28.0   17 4:04:23   18  5:01   17 4:09:24   20 2:09:09  6:08   19 6:18:33          
   20  20/29  F  20/29  W2529  593  Michelle Burger           West Vancouver   BC   20 6:27:08    18 39:55  2:00   23  6:22   18 46:17   21 3:23:09  27.5   20 4:09:25   19  5:05   20 4:14:30   21 2:12:38  6:18   20 6:27:08          
   21  21/29  F  21/29  W2529  590  Jenn Thiel                North Vancouver  BC   21 6:34:19    26 46:22  2:20   26  6:39   26 53:00   27 3:37:09  25.7   27 4:30:09   12  3:39   27 4:33:47   15 2:00:32  5:43   21 6:34:19          
   22  22/29  F  22/29  W2529  591  Deanna Yim                Prince George    BC   22 6:43:57    19 39:59  2:00   22  6:11   17 46:10   19 3:22:38  27.5   19 4:08:47   20  5:08   19 4:13:55   23 2:30:02  7:07   22 6:43:57          
   23  23/29  F  23/29  W2529  615  Pam Harling               Calgary          AB   23 6:47:31    21 43:27  2:11   29  7:45   25 51:12   23 3:26:44  27.0   23 4:17:55   26  7:26   23 4:25:21   22 2:22:11  6:45   23 6:47:31          
   24  24/29  F  24/29  W2529  613  Tamara Brooks             Vancouver        BC   24 6:52:47     9 36:40  1:50   16  5:04   11 41:43   26 3:35:26  25.9   22 4:17:09   16  4:31   22 4:21:40   24 2:31:08  7:10   24 6:52:47          
   25  25/29  F  25/29  W2529  584  Kimberly Schwartz         Kelowna          BC   25 7:04:16    15 39:26  1:59   27  7:02   19 46:27   25 3:34:21  26.0   24 4:20:47   25  6:18   25 4:27:05   25 2:37:12  7:27   25 7:04:16          
   26  26/29  F  26/29  W2529  585  Leslie Bowling            North Vancouver  BC   26 7:26:48    29 53:03  2:40   19  5:46   29 58:48   22 3:26:21  27.0   26 4:25:09   27  8:06   26 4:33:14   26 2:53:35  8:14   26 7:26:48          
   27  27/29  F  27/29  W2529  611  Amy Saari                 Vancouver        BC                 10 36:51  1:51    5  3:37    9 40:27   16 3:13:35  28.8   11 3:54:01    7  2:56   11 3:56:57                                          
   28  28/29  F  28/29  W2529  582  Shannon Back              North Vancouver  BC                 13 38:44  1:57    4  3:25   12 42:08                                                                                                  
   29  29/29  F  29/29  W2529  599  Robyn Mills               Calgary          AB                 12 37:35  1:53   17  5:29   13 43:03                                                                                                  
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

Results - Male Age Group - 30 to 34

         Place    Place In     Bib  Participant                                          Final 2.0 km Swim  Pace     T1       After T1   93 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division     No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________ _____________ ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/46  M   1/46  M3034  101  Brett Henderson           Kelowna          BC    1 4:21:09     5 30:36  1:32    6  2:40    4 33:16    1 2:23:07  39.0    1 2:56:22    3  1:53    1 2:58:15    2 1:22:55  3:56    1 4:21:09          
    2   2/46  M   2/46  M3034  112  Ryan Cain                 Cranbrook        BC    2 4:28:46     8 32:24  1:38    1  2:31    6 34:54    4 2:30:20  37.1    3 3:05:13    1  1:45    3 3:06:58    1 1:21:49  3:53    2 4:28:46          
    3   3/46  M   3/46  M3034   86  Ryan Murray               Calgary          AB    3 4:34:23     2 28:10  1:25    9  2:51    2 31:01    6 2:32:42  36.5    2 3:03:42    4  1:55    2 3:05:37    4 1:28:46  4:13    3 4:34:23          
    4   4/46  M   4/46  M3034   73  Jason Curran              Vancouver        BC    4 4:39:19    21 34:38  1:44    8  2:48   14 37:26    5 2:31:07  36.9    6 3:08:32    6  2:00    5 3:10:32    5 1:28:47  4:13    4 4:39:19          
    5   5/46  M   5/46  M3034  121  Shelby Lefebvre           Mackenzie        BC    5 4:40:06    15 34:28  1:44    7  2:40   12 37:08    3 2:28:33  37.6    4 3:05:40    2  1:52    4 3:07:32    7 1:32:35  4:24    5 4:40:06          
    6   6/46  M   6/46  M3034   81  Chris Hooper              Calgary          AB    6 4:41:23     9 32:33  1:38    2  2:36    7 35:09    7 2:35:51  35.8    7 3:10:59    8  2:10    6 3:13:09    3 1:28:15  4:11    6 4:41:23          
    7   7/46  M   7/46  M3034   75  Trevor Else               Calgary          AB    7 4:51:48     4 30:07  1:31   11  2:58    3 33:04   11 2:38:51  35.1    8 3:11:54   12  2:37    7 3:14:31   10 1:37:18  4:37    7 4:51:48          
    8   8/46  M   8/46  M3034  115  Maxim Hansen              Kamloops         BC    8 4:53:15    14 34:27  1:44    4  2:39   11 37:05   19 2:43:58  34.0   17 3:21:02   20  3:08   16 3:24:10    6 1:29:06  4:14    8 4:53:15          
    9   9/46  M   9/46  M3034  102  Chris Jeske               Edson            AB    9 4:54:16    24 35:06  1:46   22  3:41   20 38:47    8 2:38:02  35.3   12 3:16:48   23  3:18   11 3:20:06    8 1:34:11  4:28    9 4:54:16          
   10  10/46  M  10/46  M3034   96  Pascal Sutherland         Kelowna          BC   10 4:54:41     1 26:30  1:20   17  3:30    1 30:00   16 2:43:18  34.2    9 3:13:17   18  2:59    8 3:16:16   12 1:38:26  4:40   10 4:54:41          
   11  11/46  M  11/46  M3034  122  Greg Nicholson            Calgary          AB   11 4:55:36     6 30:39  1:32   15  3:14    5 33:52   13 2:40:32  34.8   10 3:14:23   16  2:54    9 3:17:17   11 1:38:19  4:40   11 4:55:36          
   12  12/46  M  12/46  M3034   83  Eric Jewell               Coldstream       BC   12 4:57:25    32 37:26  1:53   16  3:27   29 40:53   10 2:38:45  35.1   15 3:19:37   15  2:54   14 3:22:31    9 1:34:55  4:30   12 4:57:25          
   13  13/46  M  13/46  M3034  128  Joel Waithman             Richmond         BC   13 4:59:39    33 37:38  1:53    5  2:39   26 40:17    9 2:38:16  35.3   13 3:18:32   10  2:22   12 3:20:54   13 1:38:46  4:41   13 4:59:39          
   14  14/46  M  14/46  M3034  108  Chris Willett             Winfield         BC   14 5:02:06    10 34:19  1:43    3  2:36   10 36:55   12 2:39:39  35.0   11 3:16:33    7  2:08   10 3:18:41   19 1:43:26  4:55   14 5:02:06          
   15  15/46  M  15/46  M3034  111  Greg Bradley              Calgary          AB   15 5:05:44    19 34:36  1:44   12  2:59   16 37:35   18 2:43:41  34.1   18 3:21:15   21  3:12   17 3:24:27   16 1:41:18  4:49   15 5:05:44          
   16  16/46  M  16/46  M3034   94  Matt McDowell             Powell River     BC   16 5:06:23     7 31:43  1:36   19  3:33    8 35:16   17 2:43:37  34.1   14 3:18:52   17  2:54   13 3:21:46   21 1:44:37  4:58   16 5:06:23          
   17  17/46  M  17/46  M3034   80  Alex Ferrier              Vancouver        BC   17 5:08:35    34 37:39  1:53   20  3:38   30 41:17   20 2:44:26  33.9   20 3:25:42    5  1:56   18 3:27:38   15 1:40:57  4:48   17 5:08:35          
   18  18/46  M  18/46  M3034  105  Chris Nicholson           Burnaby          BC   18 5:09:52    26 35:13  1:46   23  3:57   22 39:10   14 2:41:43  34.5   16 3:20:52   13  2:45   15 3:23:37   22 1:46:15  5:03   18 5:09:52          
   19  19/46  M  19/46  M3034   87  Clark Traverse            Kelowna          BC   19 5:17:26    36 37:57  1:54   30  4:18   34 42:14   26 2:50:50  32.7   26 3:33:03   27  3:35   24 3:36:38   14 1:40:48  4:47   19 5:17:26          
