----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
OA Place Bib Final Participant 300m Swim Pace T1 15 km Bike Speed After Bike T2 3 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
1 1/79 F 1/19 Female 25-29 374 1 49:33 Laura Ransom Kelowna BC 5 6:41 2:14 3 1:40 10 0:26:17 34.2 3 34:38 4 0:52 8 0:14:05 4:42 1 49:33
2 2/79 F 1/6 Female 20-24 347 2 50:03 Jodi Walsh Westbank BC 2 6:15 2:05 2 1:40 12 0:26:37 33.8 2 34:31 30 1:06 10 0:14:27 4:49 2 50:03
3 1/24 M 1/4 Male 35-39 415 3 50:04 Jared Verstaete Kelowna BC 8 6:52 2:18 1 1:27 1 0:23:37 38.1 1 31:55 1 0:40 23 0:15:29 5:10 3 50:04 2:00
4 2/24 M 1/4 Male 25-29 419 4 50:08 Aaron Wells Westbank BC 28 7:50 2:37 41 2:53 3 0:24:43 36.4 4 35:25 15 0:58 6 0:13:46 4:36 4 50:08
5 3/24 M 1/4 Male 45-49 400 5 50:54 Jim Faulkner Enderby BC 29 7:51 2:37 5 1:45 16 0:26:58 33.4 9 36:33 3 0:49 3 0:13:33 4:31 5 50:54
6 4/24 M 2/4 Male 35-39 397 6 50:56 Rolf De Bruin Kelowna BC 15 7:23 2:28 94 4:31 2 0:23:39 38.1 5 35:32 97 2:13 2 0:13:12 4:24 6 50:56
7 5/24 M 1/1 Male 50-54 405 7 51:08 Tony Hoft Kelowna BC 12 7:12 2:24 29 2:41 7 0:26:09 34.4 7 36:01 52 1:21 5 0:13:46 4:36 7 51:08
8 6/24 M 1/4 Male 40-44 418 8 52:47 Mark Warren Kelowna BC 11 7:10 2:24 24 2:35 15 0:26:55 33.4 10 36:39 21 1:02 17 0:15:07 5:03 8 52:47
9 3/79 F 1/12 Female 30-34 364 9 53:28 Anna Page Lumby BC 47 8:35 2:52 39 2:49 9 0:26:12 34.4 16 37:35 59 1:29 9 0:14:25 4:49 9 53:28
10 7/24 M 2/4 Male 40-44 411 10 53:29 Steve Parsons Oyama AB 35 8:18 2:46 34 2:46 5 0:25:45 35.0 12 36:48 75 1:37 15 0:15:04 5:02 10 53:29
11 8/24 M 2/4 Male 25-29 413 11 53:50 Amer Shreim Calgary AB 17 7:33 2:31 64 3:24 13 0:26:43 33.7 18 37:38 58 1:28 12 0:14:44 4:55 11 53:50
12 4/79 F 2/12 Female 30-34 356 12 53:54 Heather MacCollum Kamloops BC 16 7:29 2:30 26 2:38 21 0:27:27 32.8 15 37:33 50 1:19 14 0:15:03 5:01 12 53:54
13 5/79 F 2/19 Female 25-29 322 13 53:57 Genevieve Dunbar Vernon BC 49 8:46 2:56 36 2:47 23 0:27:41 32.5 26 39:13 2 0:49 7 0:13:56 4:39 13 53:57
14 6/79 F 3/19 Female 25-29 329 14 54:07 Emily Gibbon Kelowna BC 25 7:44 2:35 15 2:21 25 0:27:47 32.4 20 37:51 9 0:55 19 0:15:23 5:08 14 54:07
15 7/79 F 3/12 Female 30-34 326 15 54:40 Robyn Fisher Penticton BC 34 8:18 2:46 22 2:32 6 0:25:57 34.7 11 36:46 31 1:06 38 0:16:49 5:37 15 54:40
16 9/24 M 1/2 Male 30-34 395 16 54:44 Robert Cousin Vancouver BC 54 8:59 3:00 70 3:35 22 0:27:39 32.5 32 40:12 6 0:52 4 0:13:41 4:34 16 54:44
17 8/79 F 4/19 Female 25-29 339 17 55:33 Megan Helgason Kelowna BC 13 7:20 2:27 8 2:09 29 0:28:04 32.1 14 37:31 42 1:13 37 0:16:49 5:37 17 55:33
18 9/79 F 5/19 Female 25-29 379 18 55:37 Shirley Smiley Vancouver BC 9 6:58 2:20 7 1:59 38 0:29:14 30.8 22 38:10 7 0:53 35 0:16:35 5:32 18 55:37
19 10/79 F 6/19 Female 25-29 317 19 56:19 Marcella Coad Calgary AB 4 6:38 2:13 60 3:22 36 0:28:55 31.1 24 38:54 38 1:12 31 0:16:15 5:25 19 56:19
20 11/79 F 2/6 Female 20-24 346 20 56:21 Ish Jhaj Burnaby BC 72 10:19 3:27 11 2:16 24 0:27:46 32.4 33 40:21 43 1:14 13 0:14:47 4:56 20 56:21
21 12/79 F 1/3 Female 50-54 313 21 56:23 Denise Cesselli-Thompson Kelowna BC 14 7:21 2:27 17 2:30 27 0:27:59 32.2 19 37:49 92 1:57 36 0:16:38 5:33 21 56:23
22 10/24 M 2/4 Male 45-49 403 22 56:43 Stephen Halbasch Kelowna BC 61 9:40 3:14 38 2:48 11 0:26:24 34.1 23 38:51 85 1:53 29 0:16:00 5:20 22 56:43
23 11/24 M 3/4 Male 25-29 410 23 56:43 Jeremy Newell Kelowna BC 33 8:11 2:44 43 2:58 4 0:24:49 36.3 6 35:57 96 2:03 60 0:18:44 6:15 23 56:43
24 13/79 F 1/14 Female 40-44 367 24 56:45 Lisa Parsons Oyama BC 70 10:17 3:26 12 2:17 14 0:26:46 33.6 27 39:20 62 1:30 27 0:15:56 5:19 24 56:45
25 14/79 F 7/19 Female 25-29 378 25 56:50 Karina Sheardown Abbotsford BC 7 6:51 2:17 10 2:14 20 0:27:26 32.8 8 36:31 10 0:57 66 0:19:23 6:28 25 56:50
26 15/79 F 1/15 Female 35-39 314 26 57:09 Sandra Chanin Queen Charlotte BC 53 8:58 3:00 6 1:51 8 0:26:10 34.4 13 36:59 79 1:45 55 0:18:26 6:09 26 57:09
27 12/24 M 3/4 Male 35-39 406 27 57:14 Rob Jonker Kelowna BC 63 9:53 3:18 40 2:51 30 0:28:07 32.0 38 40:50 37 1:10 18 0:15:14 5:05 27 57:14
28 16/79 F 2/14 Female 40-44 337 28 57:50 Liezel Heigers Winfield BC 1 5:45 1:55 66 3:26 53 0:30:22 29.6 28 39:32 22 1:03 43 0:17:16 5:46 28 57:50
29 17/79 F 4/12 Female 30-34 390 29 57:51 Ingrid Willett Winfield BC 81 10:56 3:39 20 2:31 26 0:27:57 32.2 41 41:22 23 1:03 21 0:15:27 5:09 29 57:51
30 18/79 F 2/15 Female 35-39 332 30 58:05 Tana Graham Kelowna BC 27 7:49 2:37 33 2:45 17 0:27:03 33.3 17 37:36 86 1:54 56 0:18:36 6:12 30 58:05
31 19/79 F 1/5 Female 45-49 384 31 58:12 Becky Stewart Courtenay BC 32 8:09 2:43 44 2:58 33 0:28:30 31.6 29 39:36 35 1:09 44 0:17:28 5:50 31 58:12
32 20/79 F 3/15 Female 35-39 370 32 58:17 Sandy Pearson Westbank BC 44 8:30 2:50 25 2:37 57 0:30:46 29.3 46 41:52 20 1:02 20 0:15:25 5:09 32 58:17
33 21/79 F 4/15 Female 35-39 386 33 58:30 Luanne Warren Kelowna BC 20 7:35 2:32 4 1:41 77 0:32:57 27.3 48 42:12 5 0:52 22 0:15:27 5:09 33 58:30
34 13/24 M 4/4 Male 35-39 392 34 58:42 Layton Burkart Edmonton AB 21 7:36 2:32 31 2:43 45 0:29:43 30.3 30 40:01 12 0:58 24 0:15:44 5:15 34 58:42 2:00
35 22/79 F 8/19 Female 25-29 382 35 58:52 Julie Steffler Kelowna BC 52 8:56 2:59 21 2:32 47 0:29:54 30.1 40 41:21 11 0:58 34 0:16:35 5:32 35 58:52
36 23/79 F 3/6 Female 20-24 338 36 59:16 Meghan Helfrich Kelowna BC 3 6:20 2:07 14 2:19 43 0:29:30 30.5 21 38:09 73 1:37 68 0:19:32 6:31 36 59:16
37 24/79 F 3/14 Female 40-44 306 37 59:19 Nathalie Blais Surrey BC 73 10:27 3:29 18 2:30 18 0:27:13 33.1 31 40:09 13 0:58 53 0:18:13 6:05 37 59:19
38 14/24 M 3/4 Male 45-49 414 38 59:27 Robert Smithson Kelowna BC 94 11:46 3:56 63 3:24 35 0:28:31 31.6 52 43:39 39 1:12 11 0:14:36 4:52 38 59:27
39 25/79 F 5/12 Female 30-34 388 39 59:37 Rebecca Wiles Kelowna BC 42 8:27 2:49 23 2:35 31 0:28:11 31.9 25 39:12 65 1:31 61 0:18:55 6:19 39 59:37
40 26/79 F 4/14 Female 40-44 375 40 59:50 Sharon Reisdorf Kelowna BC 45 8:31 2:51 27 2:38 42 0:29:27 30.6 36 40:36 46 1:17 48 0:17:59 6:00 40 59:50
41 27/79 F 9/19 Female 25-29 348 41 1:00:41 Bekki Johnstone Salmon Arm BC 18 7:33 2:31 13 2:17 58 0:30:48 29.2 37 40:37 17 1:00 62 0:19:05 6:22 41 1:00:41
42 28/79 F 5/14 Female 40-44 357 42 1:00:46 Leah Mellott Vernon BC 86 11:07 3:43 58 3:15 46 0:29:46 30.2 61 44:06 8 0:54 25 0:15:47 5:16 42 1:00:46
43 29/79 F 10/19 Female 25-29 333 43 1:01:12 Christina Hackett Vancouver BC 6 6:47 2:16 50 3:05 73 0:31:53 28.2 45 41:44 44 1:15 54 0:18:14 6:05 43 1:01:12
44 30/79 F 6/14 Female 40-44 355 44 1:01:27 Brenda Loyd Kelowna BC 39 8:25 2:49 37 2:48 40 0:29:18 30.7 34 40:30 77 1:42 64 0:19:16 6:26 44 1:01:27
45 31/79 F 11/19 Female 25-29 344 45 1:01:42 Liz Isaac Peachland BC 68 10:12 3:24 84 3:58 61 0:30:57 29.1 71 45:06 63 1:31 16 0:15:06 5:02 45 1:01:42
46 32/79 F 12/19 Female 25-29 376 46 1:01:42 Camille Rivard-Sirois Penticton BC 22 7:39 2:33 35 2:46 82 0:33:22 27.0 55 43:46 27 1:04 42 0:16:52 5:38 46 1:01:42
47 33/79 F 5/15 Female 35-39 354 47 1:01:43 Karilyn Long Penticton BC 23 7:39 2:33 32 2:45 83 0:33:23 27.0 54 43:46 29 1:05 41 0:16:52 5:38 47 1:01:43
48 15/24 M 4/4 Male 45-49 399 48 1:01:48 John Dickson Kelowna BC 92 11:44 3:55 55 3:12 37 0:28:57 31.1 58 43:52 32 1:06 40 0:16:50 5:37 48 1:01:48
49 34/79 F 6/12 Female 30-34 385 49 1:01:50 Laura Sutherland Kelowna BC 79 10:45 3:35 53 3:09 48 0:29:57 30.1 57 43:51 84 1:50 30 0:16:10 5:24 49 1:01:50
50 35/79 F 7/12 Female 30-34 310 50 1:01:57 Jessica Burton Vancouver BC 93 11:44 3:55 51 3:08 19 0:27:17 33.0 47 42:08 81 1:47 50 0:18:03 6:01 50 1:01:57
51 36/79 F 7/14 Female 40-44 351 51 1:02:03 Ross Leanne Vancouver BC 43 8:29 2:50 93 4:30 71 0:31:44 28.4 67 44:41 53 1:25 28 0:15:57 5:19 51 1:02:03
52 37/79 F 13/19 Female 25-29 352 52 1:02:05 Morgan Levy Vancouver BC 65 10:00 3:20 62 3:23 60 0:30:57 29.1 63 44:19 14 0:58 39 0:16:50 5:37 52 1:02:05
53 38/79 F 6/15 Female 35-39 335 53 1:02:36 Tara Harrington Chilliwack BC 71 10:18 3:26 45 2:59 28 0:28:02 32.1 39 41:18 74 1:37 69 0:19:42 6:34 53 1:02:36
54 39/79 F 2/5 Female 45-49 303 54 1:02:36 Lori Bailey Delta BC 51 8:49 2:57 91 4:18 32 0:28:20 31.8 42 41:27 82 1:48 67 0:19:23 6:28 54 1:02:36
55 16/24 M 1/3 Male 20-24 420 55 1:02:40 Bob Drinkwater Kelowna BC 85 11:03 3:41 87 4:05 49 0:30:02 30.0 73 45:09 16 0:59 33 0:16:33 5:31 55 1:02:40
56 17/24 M 2/3 Male 20-24 393 56 1:02:40 Nelson Chapman Kelowna BC 62 9:50 3:17 100 5:16 50 0:30:02 30.0 72 45:08 18 1:00 32 0:16:33 5:31 56 1:02:40
57 40/79 F 8/14 Female 40-44 380 57 1:03:00 Cindy Snedden Slave Lake AB 30 7:57 2:39 61 3:22 65 0:31:28 28.6 50 42:45 34 1:09 63 0:19:07 6:23 57 1:03:00
58 41/79 F 7/15 Female 35-39 360 58 1:03:27 Diane Morrison Fort Langley BC 57 9:25 3:09 28 2:39 34 0:28:30 31.6 35 40:33 61 1:30 86 0:21:25 7:09 58 1:03:27
59 18/24 M 3/3 Male 20-24 401 59 1:03:45 Scott Finlayson Kelowna BC 78 10:45 3:35 77 3:45 39 0:29:17 30.7 56 43:47 91 1:57 49 0:18:02 6:01 59 1:03:45
60 42/79 F 14/19 Female 25-29 328 60 1:03:52 Jillian Gabbs Kelowna BC 46 8:33 2:51 80 3:50 41 0:29:18 30.7 44 41:40 71 1:36 81 0:20:36 6:52 60 1:03:52
61 43/79 F 15/19 Female 25-29 381 61 1:03:52 Leanne Spanza Kelowna BC 31 8:06 2:42 49 3:05 55 0:30:30 29.5 43 41:40 72 1:37 80 0:20:36 6:52 61 1:03:52
62 44/79 F 9/14 Female 40-44 323 62 1:04:03 Caren Eedy Vernon BC 76 10:41 3:34 47 3:03 52 0:30:22 29.6 60 44:05 48 1:18 58 0:18:41 6:14 62 1:04:03
63 45/79 F 3/5 Female 45-49 340 63 1:04:34 Tevi Helland-Nergaard Calgary AB 50 8:46 2:56 78 3:46 51 0:30:20 29.7 51 42:52 95 1:59 72 0:19:45 6:35 63 1:04:34
64 19/24 M 3/4 Male 40-44 396 64 1:04:54 Dale Danallanko Vernon BC 89 11:28 3:50 75 3:40 54 0:30:28 29.5 74 45:35 64 1:31 47 0:17:49 5:57 64 1:04:54
65 46/79 F 8/15 Female 35-39 349 65 1:04:59 Kathy Jonker Kelowna BC 41 8:27 2:49 9 2:14 90 0:35:09 25.6 79 45:48 28 1:04 52 0:18:07 6:03 65 1:04:59
66 47/79 F 1/2 Female 16-19 373 66 1:05:04 Jolene Ranger Kelowna BC 75 10:38 3:33 30 2:41 66 0:31:30 28.6 68 44:48 19 1:01 65 0:19:16 6:26 66 1:05:04
67 48/79 F 9/15 Female 35-39 308 67 1:05:32 Tanya Burke Kelowna BC 40 8:26 2:49 56 3:13 56 0:30:36 29.4 49 42:15 49 1:18 90 0:22:01 7:21 67 1:05:32
68 49/79 F 1/2 Female 65-69 387 68 1:05:40 Susan Warren Brentwood Bay BC 24 7:41 2:34 59 3:18 85 0:33:30 26.9 65 44:28 45 1:15 74 0:19:58 6:40 68 1:05:40
69 50/79 F 2/2 Female 16-19 307 69 1:05:47 Ashley Bulger Morinville AB 48 8:35 2:52 19 2:31 80 0:33:19 27.0 64 44:24 55 1:27 73 0:19:57 6:39 69 1:05:47
70 51/79 F 2/3 Female 50-54 343 70 1:06:15 Paula Humphries Kelowna BC 19 7:34 2:32 69 3:34 87 0:33:54 26.5 69 45:01 66 1:31 71 0:19:44 6:35 70 1:06:15
71 52/79 F 16/19 Female 25-29 331 71 1:06:43 Nicole Godin Kelowna BC 88 11:18 3:46 48 3:04 44 0:29:38 30.4 59 44:00 56 1:28 85 0:21:17 7:06 71 1:06:43
72 53/79 F 8/12 Female 30-34 320 72 1:07:00 Brigitte Diemand Kelowna BC 66 10:07 3:23 54 3:12 75 0:32:25 27.8 77 45:43 40 1:12 76 0:20:05 6:42 72 1:07:00
73 54/79 F 10/15 Female 35-39 311 73 1:07:07 Renee Caillier Kamloops BC 64 9:55 3:19 88 4:11 70 0:31:42 28.4 78 45:47 102 2:41 57 0:18:40 6:14 73 1:07:07
74 55/79 F 9/12 Female 30-34 304 74 1:07:25 Cherie Bates Kelowna BC 55 9:02 3:01 57 3:13 67 0:31:31 28.6 53 43:45 69 1:35 91 0:22:06 7:22 74 1:07:25
75 56/79 F 10/14 Female 40-44 372 75 1:07:45 Grace Pontes Kelowna BC 95 11:55 3:59 52 3:08 78 0:33:06 27.2 84 48:08 68 1:34 51 0:18:04 6:02 75 1:07:45
76 20/24 M 4/4 Male 25-29 409 76 1:07:46 Alex Miller Kelowna BC 10 7:08 2:23 67 3:29 92 0:35:15 25.5 80 45:51 33 1:08 82 0:20:48 6:56 76 1:07:46
77 57/79 F 11/14 Female 40-44 309 77 1:07:50 Heather Burns Kelowna BC 37 8:24 2:48 46 3:01 79 0:33:16 27.1 66 44:40 87 1:55 84 0:21:16 7:06 77 1:07:50
78 58/79 F 2/2 Female 65-69 363 78 1:08:12 Margaret Ollett Indian Head SK 56 9:09 3:03 71 3:35 74 0:32:21 27.8 70 45:03 103 2:46 78 0:20:24 6:48 78 1:08:12
79 59/79 F 11/15 Female 35-39 391 79 1:08:30 Jennifer Wilson Delta BC 84 11:02 3:41 89 4:12 63 0:31:01 29.0 81 46:13 98 2:14 75 0:20:04 6:42 79 1:08:30
80 60/79 F 12/15 Female 35-39 305 80 1:08:41 Carolyn Bekkering Kelowna BC 36 8:20 2:47 79 3:49 93 0:35:33 25.3 82 47:41 47 1:17 70 0:19:44 6:35 80 1:08:41
81 61/79 F 12/14 Female 40-44 366 81 1:09:09 Shelley Parker Vancouver BC 58 9:32 3:11 81 3:53 59 0:30:54 29.1 62 44:18 83 1:48 95 0:23:04 7:42 81 1:09:09
82 62/79 F 4/5 Female 45-49 321 82 1:09:30 Karen Draginda Kelowna BC 83 10:58 3:40 74 3:39 89 0:34:33 26.0 87 49:09 76 1:41 59 0:18:41 6:14 82 1:09:30
83 63/79 F 13/14 Female 40-44 341 83 1:10:18 Jillian Henderson North Vancouver BC 87 11:09 3:43 42 2:56 69 0:31:37 28.5 76 45:41 70 1:35 94 0:23:03 7:41 83 1:10:18
84 64/79 F 13/15 Female 35-39 301 84 1:11:18 Elizabeth Baerg Kelowna BC 60 9:34 3:12 68 3:29 96 0:36:49 24.4 91 49:51 24 1:03 79 0:20:25 6:49 84 1:11:18
85 65/79 F 4/6 Female 20-24 358 85 1:11:25 Sandra Mills Coquitlam BC 38 8:25 2:49 82 3:53 81 0:33:22 27.0 75 45:39 54 1:27 97 0:24:21 8:07 85 1:11:25
86 21/24 M 4/4 Male 40-44 398 86 1:11:46 Mario De Lemos Richmond BC 101 14:00 4:40 97 4:55 94 0:35:52 25.1 100 54:45 41 1:13 26 0:15:49 5:17 86 1:11:46
87 66/79 F 17/19 Female 25-29 361 87 1:11:54 Pamela Nagel Calgary AB 77 10:44 3:35 86 4:03 100 0:38:02 23.7 96 52:49 51 1:21 46 0:17:45 5:55 87 1:11:54
88 67/79 F 10/12 Female 30-34 369 88 1:12:07 Karmen Peace Kaleden BC 26 7:47 2:36 16 2:25 104 0:43:16 20.8 99 53:28 26 1:04 45 0:17:35 5:52 88 1:12:07
89 22/24 M 1/1 Male 65-69 408 89 1:12:34 Dirk Kukler Westbank BC 90 11:41 3:54 101 5:32 62 0:30:58 29.1 85 48:10 104 2:49 88 0:21:37 7:13 89 1:12:34
90 68/79 F 5/5 Female 45-49 377 90 1:13:12 Cathy Robinson Kelowna BC 96 12:38 4:13 72 3:36 76 0:32:56 27.3 88 49:10 78 1:42 92 0:22:21 7:27 90 1:13:12
91 69/79 F 1/1 Female 55-59 353 91 1:13:21 Gail Lichty New Westminster BC 59 9:33 3:11 95 4:36 88 0:34:25 26.2 86 48:33 94 1:58 93 0:22:51 7:37 91 1:13:21
92 70/79 F 3/3 Female 50-54 325 92 1:13:57 Patsy Faulkner Enderby BC 91 11:44 3:55 83 3:57 97 0:36:59 24.3 95 52:39 25 1:04 77 0:20:15 6:45 92 1:13:57
93 71/79 F 18/19 Female 25-29 359 93 1:14:24 Melissa Morgan Lumby BC 80 10:49 3:37 73 3:38 84 0:33:25 26.9 83 47:51 90 1:56 99 0:24:38 8:13 93 1:14:24
94 72/79 F 5/6 Female 20-24 302 94 1:15:06 Kara Bailey Delta BC 82 10:56 3:39 92 4:26 86 0:33:50 26.6 89 49:11 60 1:30 98 0:24:26 8:09 94 1:15:06
95 73/79 F 11/12 Female 30-34 324 95 1:15:37 Tanya Embleton Vernon BC 97 12:41 4:14 65 3:25 98 0:37:20 24.1 98 53:25 36 1:10 83 0:21:04 7:02 95 1:15:37
96 74/79 F 19/19 Female 25-29 362 96 1:15:49 H. Michelle Nason Vancouver BC 98 12:55 4:19 104 7:42 72 0:31:49 28.3 94 52:25 93 1:58 87 0:21:28 7:10 96 1:15:49
97 75/79 F 14/15 Female 35-39 316 97 1:18:27 Zara Clapp Vernon BC 74 10:34 3:32 85 4:01 91 0:35:13 25.6 90 49:47 67 1:33 103 0:27:08 9:03 97 1:18:27
98 76/79 F 12/12 Female 30-34 371 98 1:19:08 Leanne Perry Kelowna BC 69 10:16 3:26 76 3:43 99 0:37:37 23.9 93 51:34 89 1:56 101 0:25:40 8:34 98 1:19:08
99 77/79 F 6/6 Female 20-24 345 99 1:19:45 Samantha Jackson Kelowna BC 67 10:11 3:24 90 4:17 95 0:36:42 24.5 92 51:09 80 1:46 102 0:26:51 8:57 99 1:19:45
100 23/24 M 1/1 Male 60-64 407 100 1:20:43 Frank Krause Penticton BC 103 17:12 5:44 98 4:57 64 0:31:15 28.8 97 53:23 99 2:18 100 0:25:03 8:21 100 1:20:43
101 24/24 M 2/2 Male 30-34 402 101 1:21:06 Greg Gillespie Victoria BC 99 13:18 4:26 96 4:40 101 0:38:58 23.1 101 56:55 100 2:28 89 0:21:44 7:15 101 1:21:06
102 78/79 F 15/15 Female 35-39 327 102 1:27:28 Tracy Franklin Kelowna BC 102 15:54 5:18 102 6:05 102 0:39:00 23.1 103 1:00:58 101 2:40 96 0:23:52 7:58 102 1:27:28
103 79/79 F 14/14 Female 40-44 423 103 1:30:54 Tara Tandan White Rock BC 100 13:39 4:33 99 5:14 103 0:41:58 21.4 102 1:00:49 88 1:55 104 0:28:11 9:24 103 1:30:54
104 1/1 Q 1/1 DQ 417 Warren Brough Brentwood Bay BC 103 6:21 68 0:31:36 28.5 57 1:28 1 0:09:23 3:08
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
Return to the Race Headquarters Home Page