_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 750 m Swim Pace T1 After T1 20 km Bike Speed After Bike T2 After T2 5 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/106 M 1/5 Male 18-19 563 Karsten Madsen Kitchener ON 1 1:02:38 4 10:01 1:21 1 1:07 3 11:08 1 0:32:02 37.5 2 43:09 1 0:33 1 43:42 4 0:18:56 3:48 1 1:02:38
2 2/106 M 2/5 Male 18-19 502 Michael Adams Whistler BC 2 1:04:28 1 8:58 1:12 7 1:25 1 10:22 3 0:32:39 36.8 1 43:01 4 0:43 2 43:43 10 0:20:45 4:09 2 1:04:28
3 3/106 M 1/7 Male 20-24 522 Michael Gregory Brantford ON 3 1:05:30 2 9:02 1:13 9 1:28 2 10:30 12 0:34:43 34.6 3 45:12 10 0:46 3 45:57 5 0:19:33 3:55 3 1:05:30
4 4/106 M 1/13 Male 45-49 685 Rick Hunter North Vancouver BC 4 1:06:30 10 11:42 1:34 2 1:18 7 13:00 5 0:33:10 36.2 5 46:09 12 0:46 5 46:55 6 0:19:36 3:56 4 1:06:30
5 5/106 M 1/15 Male 30-34 564 Ynuk Bosse Vancouver BC 5 1:06:35 13 11:53 1:36 11 1:31 9 13:23 11 0:34:36 34.7 8 47:59 61 1:14 9 49:12 1 0:17:23 3:29 5 1:06:35
6 6/106 M 1/12 Male 40-44 702 Ralf Schilke Schaafheim HE GERMANY 6 1:08:05 11 11:45 1:34 6 1:22 8 13:07 4 0:32:56 36.4 4 46:02 16 0:48 4 46:49 14 0:21:16 4:16 6 1:08:05
7 7/106 M 1/17 Male 25-29 530 Pat Kong Edmonton AB 7 1:08:25 22 12:34 1:41 19 1:41 19 14:15 13 0:34:52 34.4 12 49:06 11 0:46 12 49:52 2 0:18:34 3:43 7 1:08:25
8 8/106 M 2/13 Male 45-49 691 Kelly Kramp New Liskeard ON 8 1:08:36 48 15:18 2:03 4 1:21 37 16:38 2 0:32:24 37.0 11 49:02 7 0:46 11 49:47 3 0:18:50 3:46 8 1:08:36
9 9/106 M 2/17 Male 25-29 524 Stephen Hastings Calgary AB 9 1:09:11 3 9:48 1:19 30 2:02 4 11:49 10 0:34:34 34.7 6 46:23 65 1:19 6 47:41 18 0:21:30 4:18 9 1:09:11
10 10/106 M 2/12 Male 40-44 675 James Edwards Calgary AB 10 1:10:11 20 12:31 1:41 18 1:38 18 14:09 14 0:35:02 34.3 13 49:11 14 0:47 13 49:58 8 0:20:14 4:03 10 1:10:11
11 11/106 M 3/5 Male 18-19 536 Justin Maunder St. Albert AB 11 1:10:56 25 12:41 1:42 15 1:36 20 14:17 7 0:33:37 35.7 7 47:54 44 1:03 7 48:56 25 0:22:01 4:25 11 1:10:56
12 12/106 M 4/5 Male 18-19 509 Matt Baumeister Vernon BC 12 1:11:02 6 11:13 1:30 5 1:21 5 12:33 23 0:36:03 33.3 10 48:36 15 0:47 10 49:22 19 0:21:40 4:20 12 1:11:02
13 13/106 M 3/17 Male 25-29 548 Ryan Smiley Vancouver BC 13 1:11:28 7 11:20 1:31 52 2:26 12 13:45 24 0:36:07 33.2 16 49:52 6 0:45 16 50:37 11 0:20:52 4:11 13 1:11:28
14 14/106 M 3/13 Male 45-49 678 Chris Flint Brentwood Bay BC 14 1:11:33 26 12:48 1:43 23 1:51 22 14:38 8 0:33:38 35.7 9 48:15 26 0:57 8 49:12 29 0:22:22 4:29 14 1:11:33
15 15/106 M 3/12 Male 40-44 674 Peter Dimmell Calgary AB 15 1:12:33 45 15:07 2:01 8 1:25 34 16:31 6 0:33:33 35.8 17 50:04 9 0:46 17 50:49 21 0:21:45 4:21 15 1:12:33
16 16/106 M 1/18 Male 35-39 540 Derrick Nelson Comox BC 16 1:12:45 29 13:21 1:47 20 1:42 26 15:02 19 0:35:40 33.6 19 50:42 8 0:46 20 51:27 15 0:21:19 4:16 16 1:12:45
17 17/106 M 2/15 Male 30-34 510 Dave Bell Penticton BC 17 1:12:48 19 12:31 1:41 14 1:36 15 14:06 15 0:35:17 34.0 14 49:23 37 1:00 14 50:23 30 0:22:26 4:30 17 1:12:48
18 18/106 M 4/17 Male 25-29 565 Kyle Wheatley Vancouver BC 18 1:12:51 16 12:16 1:39 3 1:19 10 13:34 37 0:37:08 32.3 20 50:42 5 0:45 19 51:26 17 0:21:25 4:17 18 1:12:51
19 19/106 M 4/12 Male 40-44 690 Chris Kautzky North Vancouver BC 19 1:13:43 14 12:00 1:36 33 2:07 16 14:07 16 0:35:22 33.9 15 49:29 33 0:59 15 50:28 37 0:23:15 4:39 19 1:13:43
20 20/106 M 5/5 Male 18-19 559 John Zwicker Calgary AB 20 1:14:14 8 11:32 1:33 35 2:09 11 13:41 42 0:37:38 31.9 22 51:18 55 1:11 23 52:28 22 0:21:47 4:22 20 1:14:14
21 21/106 M 4/13 Male 45-49 666 Mark Beaton Hepworth ON 21 1:14:34 36 14:08 1:54 12 1:33 30 15:41 21 0:35:54 33.4 24 51:34 17 0:49 21 52:23 26 0:22:12 4:27 21 1:14:34
22 22/106 M 5/17 Male 25-29 528 Jessie Hoyt Edmonton AB 22 1:14:59 56 15:54 2:08 28 2:00 48 17:54 9 0:33:55 35.4 26 51:48 60 1:13 26 53:01 24 0:21:59 4:24 22 1:14:59
23 23/106 M 5/13 Male 45-49 688 Randy Jones Summerland BC 23 1:15:48 39 14:37 1:57 56 2:30 40 17:07 26 0:36:18 33.1 31 53:24 42 1:01 31 54:24 16 0:21:24 4:17 23 1:15:48
24 24/106 M 5/12 Male 40-44 708 Mike Starko Delta BC 24 1:15:59 28 12:52 1:43 69 2:48 29 15:39 36 0:37:03 32.4 29 52:42 34 0:59 28 53:41 28 0:22:18 4:28 24 1:15:59
25 25/106 M 6/12 Male 40-44 703 Gregory Shimizu Edmonton AB 25 1:16:04 33 13:51 1:51 34 2:08 31 15:58 17 0:35:37 33.7 25 51:34 43 1:02 24 52:36 40 0:23:28 4:42 25 1:16:04
26 26/106 M 2/18 Male 35-39 529 Scott Jacobsen Kelowna BC 26 1:16:20 17 12:22 1:39 17 1:38 13 14:00 29 0:36:27 32.9 18 50:26 35 1:00 18 51:25 60 0:24:55 4:59 26 1:16:20
27 27/106 M 3/15 Male 30-34 531 Jason Kur Vancouver BC 27 1:16:28 42 14:57 2:00 50 2:24 42 17:21 52 0:38:20 31.3 45 55:41 3 0:34 40 56:14 9 0:20:15 4:03 27 1:16:28
28 28/106 M 2/7 Male 20-24 1409 Noah McColl Salt Spring Isl BC 28 1:17:08 18 12:29 1:40 105 6:55 62 19:24 25 0:36:16 33.1 44 55:39 64 1:18 45 56:56 7 0:20:12 4:03 28 1:17:08
29 29/106 M 3/18 Male 35-39 557 Shawn Williamson Fort Mcmurray AB 29 1:17:18 15 12:06 1:37 53 2:27 21 14:33 47 0:38:01 31.6 28 52:34 69 1:21 29 53:54 38 0:23:24 4:41 29 1:17:18
30 30/106 M 6/13 Male 45-49 695 Richard Moore Penticton BC 30 1:17:59 35 14:07 1:53 54 2:29 35 16:35 40 0:37:23 32.1 34 53:57 89 1:46 37 55:43 27 0:22:16 4:28 30 1:17:59
31 31/106 M 4/15 Male 30-34 532 Khai Lee Vancouver BC 31 1:18:06 32 13:45 1:50 16 1:37 28 15:22 35 0:37:03 32.4 27 52:25 27 0:57 27 53:22 57 0:24:45 4:57 31 1:18:06
32 32/106 M 1/3 Male 60-64 683 Ian Hooley Vancouver BC 32 1:18:09 27 12:50 1:43 31 2:02 23 14:51 32 0:36:36 32.8 23 51:27 41 1:01 22 52:28 71 0:25:42 5:09 32 1:18:09
33 33/106 M 4/18 Male 35-39 514 Kevin Bos Kelowna BC 33 1:18:27 52 15:35 2:05 22 1:47 43 17:22 27 0:36:21 33.0 32 53:43 52 1:10 32 54:52 43 0:23:36 4:44 33 1:18:27
34 34/106 M 5/18 Male 35-39 527 Cameron Holloway Kelowna BC 34 1:18:28 49 15:24 2:04 37 2:10 44 17:33 31 0:36:32 32.8 35 54:05 18 0:49 33 54:53 44 0:23:36 4:44 34 1:18:28
35 35/106 M 1/12 Male 50-54 662 Dave Adams Lethbridge AB 35 1:18:29 63 16:48 2:15 32 2:06 58 18:53 30 0:36:30 32.9 42 55:23 53 1:10 42 56:32 23 0:21:57 4:24 35 1:18:29
36 36/106 M 2/12 Male 50-54 693 Wayne Macdougall Vancouver BC 36 1:18:32 55 15:51 2:07 24 1:54 46 17:44 18 0:35:38 33.7 30 53:21 28 0:57 30 54:18 53 0:24:14 4:51 36 1:18:32
37 37/106 M 2/3 Male 60-64 705 David Speirs Vancouver BC 37 1:19:04 57 16:01 2:09 27 1:59 49 18:00 33 0:36:39 32.7 37 54:38 25 0:55 36 55:33 41 0:23:32 4:43 37 1:19:04
38 38/106 M 6/17 Male 25-29 511 Dan Berglund Victoria BC 38 1:19:12 21 12:33 1:41 51 2:25 24 14:58 63 0:39:53 30.1 39 54:50 58 1:12 38 56:02 36 0:23:11 4:39 38 1:19:12
39 39/106 M 6/18 Male 35-39 542 Patrick O'Donoghue Canmore AB 39 1:19:27 24 12:39 1:42 48 2:23 25 15:02 20 0:35:44 33.6 21 50:46 99 2:10 25 52:55 77 0:26:32 5:19 39 1:19:27
40 40/106 M 5/15 Male 30-34 534 Jason Lindstrom Vancouver BC 40 1:19:39 30 13:25 1:48 74 2:53 33 16:18 49 0:38:11 31.4 36 54:28 38 1:00 35 55:28 51 0:24:12 4:51 40 1:19:39
41 41/106 M 3/7 Male 20-24 535 Scott Martyna Kelowna BC 41 1:19:40 12 11:50 1:35 41 2:19 17 14:08 60 0:39:36 30.3 33 53:44 67 1:20 34 55:04 55 0:24:37 4:56 41 1:19:40
42 42/106 M 7/17 Male 25-29 525 Kyle Heppner Kelowna BC 42 1:19:42 59 16:13 2:10 59 2:34 56 18:47 22 0:36:03 33.3 38 54:49 66 1:20 39 56:09 42 0:23:33 4:43 42 1:19:42
43 43/106 M 6/15 Male 30-34 520 Mike Gleason Yellowknife NT 43 1:20:28 23 12:35 1:41 61 2:38 27 15:13 79 0:41:15 29.1 47 56:28 59 1:12 47 57:39 31 0:22:49 4:34 43 1:20:28
44 44/106 M 3/12 Male 50-54 668 Chris Bocking North Saanich BC 44 1:20:35 53 15:43 2:06 57 2:31 52 18:14 38 0:37:11 32.3 43 55:24 68 1:20 44 56:44 47 0:23:51 4:47 44 1:20:35
45 45/106 M 8/17 Male 25-29 551 Choppy Somjee Burnaby BC 45 1:21:04 82 18:22 2:27 60 2:36 77 20:57 46 0:38:00 31.6 61 58:57 57 1:11 61 1:00:08 12 0:20:57 4:12 45 1:21:04
46 46/106 M 9/17 Male 25-29 519 Benjamin Currie Kelowna BC 46 1:22:05 47 15:15 2:02 43 2:21 45 17:35 41 0:37:27 32.0 41 55:01 76 1:30 41 56:31 70 0:25:34 5:07 46 1:22:05
47 47/106 M 7/15 Male 30-34 556 Paul Walker Melbourne VI AUSTRAL 47 1:22:31 69 17:08 2:18 10 1:28 55 18:35 56 0:38:46 31.0 51 57:21 29 0:58 51 58:18 52 0:24:13 4:51 47 1:22:31
48 48/106 M 4/12 Male 50-54 696 Russell Moore Oliver BC 48 1:22:45 41 14:54 2:00 73 2:52 47 17:46 69 0:40:14 29.8 53 57:59 20 0:50 52 58:49 48 0:23:57 4:48 48 1:22:45
49 49/106 M 7/12 Male 40-44 697 Niall O'Dwyer Surrey BC 49 1:23:20 79 17:49 2:23 21 1:45 63 19:34 59 0:39:10 30.6 59 58:44 21 0:51 56 59:34 45 0:23:46 4:46 49 1:23:20
50 50/106 M 10/17 Male 25-29 539 Doug Myles Vancouver BC 50 1:23:27 91 19:41 2:38 42 2:20 82 22:00 62 0:39:53 30.1 77 1:01:52 2 0:33 74 1:02:25 13 0:21:02 4:13 50 1:23:27
51 51/106 M 7/13 Male 45-49 663 Iain Adams Whistler BC 51 1:23:40 62 16:22 2:11 71 2:50 60 19:11 58 0:39:01 30.8 55 58:11 31 0:59 54 59:10 54 0:24:31 4:55 51 1:23:40
52 52/106 M 8/15 Male 30-34 546 Marty Schmidt Williams Lake BC 52 1:23:55 88 19:07 2:33 25 1:57 78 21:03 57 0:38:53 30.9 70 59:56 51 1:09 67 1:01:05 32 0:22:51 4:35 52 1:23:55
53 53/106 M 9/15 Male 30-34 517 Chris Brown Kelowna BC 53 1:24:03 40 14:47 1:59 38 2:10 39 16:57 75 0:40:50 29.4 52 57:46 63 1:16 53 59:02 64 0:25:01 5:01 53 1:24:03
54 54/106 M 11/17 Male 25-29 544 Eduardo Pinto-Aponte Calgary AB 54 1:24:05 37 14:11 1:54 83 3:09 41 17:20 82 0:41:45 28.7 63 59:05 24 0:54 59 59:59 50 0:24:07 4:50 54 1:24:05
55 55/106 M 5/12 Male 50-54 672 Joe Curiale Kelowna BC 55 1:24:09 74 17:38 2:21 46 2:22 69 20:00 48 0:38:09 31.5 54 58:08 45 1:05 55 59:13 63 0:24:57 5:00 55 1:24:09
56 56/106 M 7/18 Male 35-39 538 Ted Moore Merritt BC 56 1:24:18 92 20:00 2:40 79 3:05 89 23:04 28 0:36:26 32.9 67 59:29 87 1:45 71 1:01:14 34 0:23:05 4:37 56 1:24:18
57 57/106 M 8/18 Male 35-39 549 Everett Smith Kelowna BC 57 1:24:20 86 18:54 2:32 44 2:21 79 21:14 44 0:37:47 31.8 62 59:00 79 1:33 65 1:00:33 46 0:23:47 4:46 57 1:24:20
58 58/106 M 8/13 Male 45-49 694 Eric Malmsten Kelowna BC 58 1:24:27 93 20:14 2:42 26 1:57 85 22:11 45 0:37:50 31.7 71 1:00:01 36 1:00 66 1:01:00 39 0:23:27 4:42 58 1:24:27
59 59/106 M 10/15 Male 30-34 512 Daniel Block Calgary AB 59 1:24:35 54 15:45 2:06 81 3:08 57 18:52 61 0:39:51 30.1 58 58:42 54 1:10 58 59:52 56 0:24:43 4:57 59 1:24:35
60 60/106 M 1/1 Male 55-59 710 Lorne Semenowich Kirkland WA USA 60 1:24:58 38 14:35 1:57 29 2:01 36 16:36 66 0:40:01 30.0 48 56:37 39 1:00 46 57:37 79 0:27:21 5:29 60 1:24:58
61 61/106 M 11/15 Male 30-34 507 Scott Bailey Vancouver BC 61 1:25:02 89 19:10 2:34 68 2:47 81 21:57 39 0:37:13 32.2 65 59:10 49 1:08 62 1:00:17 58 0:24:45 4:57 61 1:25:02
62 62/106 M 9/18 Male 35-39 558 David Ziebart Kelowna BC 62 1:25:08 31 13:43 1:50 86 3:13 38 16:55 67 0:40:02 30.0 50 56:57 19 0:49 48 57:46 81 0:27:22 5:29 62 1:25:08
63 63/106 M 10/18 Male 35-39 555 Todd Voykin Kelowna BC 63 1:25:10 44 15:03 2:01 87 3:13 53 18:15 71 0:40:27 29.7 57 58:41 32 0:59 57 59:40 69 0:25:31 5:07 63 1:25:10
64 64/106 M 9/13 Male 45-49 680 Steve Frost Kelowna BC 64 1:25:12 64 16:49 2:15 36 2:09 59 18:58 68 0:40:10 29.9 64 59:07 30 0:58 60 1:00:05 66 0:25:07 5:02 64 1:25:12
65 65/106 M 8/12 Male 40-44 667 Bruce Benedict Nanaimo BC 65 1:25:21 80 17:52 2:23 100 4:46 88 22:37 55 0:38:46 31.0 75 1:01:23 48 1:07 75 1:02:30 33 0:22:51 4:35 65 1:25:21
66 66/106 M 11/18 Male 35-39 553 Marc Thompson Westbank BC 66 1:25:43 51 15:34 2:05 66 2:46 54 18:20 73 0:40:33 29.6 60 58:52 73 1:28 63 1:00:20 68 0:25:24 5:05 66 1:25:43
67 67/106 M 6/12 Male 50-54 661 Chuck Abney Kelowna BC 67 1:26:02 60 16:14 2:10 92 3:30 66 19:44 65 0:39:59 30.0 69 59:43 72 1:25 68 1:01:08 61 0:24:55 4:59 67 1:26:02
68 68/106 M 9/12 Male 40-44 671 Gregory Crow Vancouver BC 68 1:26:05 73 17:28 2:20 90 3:29 76 20:56 43 0:37:44 31.8 56 58:40 102 2:29 69 1:01:08 62 0:24:57 5:00 68 1:26:05
69 69/106 M 10/13 Male 45-49 689 Michael Kascak Penticton BC 69 1:26:12 97 22:10 2:58 85 3:12 98 25:22 51 0:38:16 31.4 81 1:03:37 23 0:53 81 1:04:29 20 0:21:43 4:21 69 1:26:12
70 70/106 M 12/17 Male 25-29 508 Daniel Barton Victoria BC 70 1:26:12 78 17:46 2:23 80 3:06 75 20:51 54 0:38:45 31.0 68 59:36 80 1:34 70 1:01:09 65 0:25:04 5:01 70 1:26:12
71 71/106 M 12/18 Male 35-39 533 Robert Libbey Burnaby BC 71 1:26:35 43 15:01 2:01 78 3:01 50 18:02 34 0:36:52 32.5 40 54:54 90 1:48 43 56:41 87 0:29:55 5:59 71 1:26:35
72 72/106 M 11/13 Male 45-49 687 Ted Jablonski Calgary AB 72 1:27:41 90 19:40 2:38 55 2:29 83 22:08 64 0:39:59 30.0 78 1:02:06 83 1:40 79 1:03:45 49 0:23:57 4:48 72 1:27:41
73 73/106 M 12/13 Male 45-49 692 Joseph Lee Vancouver BC 73 1:28:07 9 11:42 1:34 49 2:23 14 14:04 84 0:42:20 28.3 46 56:24 92 1:52 50 58:15 86 0:29:52 5:59 73 1:28:07
74 74/106 M 13/18 Male 35-39 547 Wade Sellars Kamloops BC 74 1:28:12 66 16:57 2:16 63 2:43 64 19:39 76 0:40:50 29.4 73 1:00:29 91 1:49 73 1:02:18 72 0:25:55 5:11 74 1:28:12
75 75/106 M 14/18 Male 35-39 537 Sky McKeown Merritt BC 75 1:28:33 50 15:33 2:05 58 2:34 51 18:07 53 0:38:44 31.0 49 56:50 40 1:01 49 57:51 91 0:30:43 6:09 75 1:28:33
76 76/106 M 1/2 Male 65-69 701 Richard Roberts Saint Albert AB 76 1:29:01 34 13:52 1:51 47 2:23 32 16:14 88 0:43:01 27.9 66 59:15 62 1:16 64 1:00:30 83 0:28:31 5:43 76 1:29:01
77 77/106 M 3/3 Male 60-64 684 Melvyn Hunt Kelowna B. 77 1:29:38 65 16:56 2:16 70 2:49 67 19:44 83 0:42:01 28.6 76 1:01:45 70 1:23 77 1:03:07 76 0:26:31 5:19 77 1:29:38
78 78/106 M 10/12 Male 40-44 676 Russell Elford Sherwood Park AB 78 1:29:43 67 16:59 2:16 65 2:44 65 19:42 85 0:42:40 28.1 79 1:02:21 46 1:06 78 1:03:27 74 0:26:17 5:16 78 1:29:43
79 79/106 M 4/7 Male 20-24 545 Chris Pooli Kamloops BC 79 1:30:00 94 21:48 2:55 67 2:47 93 24:34 77 0:40:57 29.3 84 1:05:31 71 1:23 85 1:06:54 35 0:23:07 4:38 79 1:30:00
80 80/106 M 11/12 Male 40-44 698 Glen Pardoe Calgary AB 80 1:32:09 83 18:29 2:28 101 4:53 90 23:22 70 0:40:25 29.7 82 1:03:46 100 2:26 83 1:06:12 73 0:25:58 5:12 80 1:32:09
81 81/106 M 12/15 Male 30-34 518 Josh Carriss Maple Ridge BC 81 1:32:49 84 18:34 2:29 94 3:36 84 22:10 92 0:43:56 27.3 87 1:06:05 95 1:59 88 1:08:03 59 0:24:46 4:58 81 1:32:49
82 82/106 M 2/2 Male 65-69 670 Jeremy Courtenay Lake Country BC 82 1:33:51 96 22:05 2:57 39 2:16 92 24:20 50 0:38:13 31.4 80 1:02:33 77 1:33 80 1:04:05 85 0:29:46 5:58 82 1:33:51
83 83/106 M 13/17 Male 25-29 521 Rob Grant North Vancouver BC 83 1:33:54 70 17:09 2:18 93 3:30 72 20:39 72 0:40:27 29.7 74 1:01:06 85 1:44 76 1:02:49 93 0:31:05 6:13 83 1:33:54
84 84/106 M 13/13 Male 45-49 686 Darryl Huwyler Aldergrove BC 84 1:34:49 98 22:13 2:58 64 2:43 96 24:56 89 0:43:31 27.6 93 1:08:26 50 1:09 90 1:09:34 67 0:25:15 5:03 84 1:34:49
85 85/106 M 14/17 Male 25-29 504 Phil Arkinstall Kamloops BC 85 1:35:37 77 17:45 2:22 72 2:52 71 20:36 90 0:43:36 27.5 83 1:04:11 47 1:07 82 1:05:18 90 0:30:20 6:04 85 1:35:37
86 86/106 M 13/15 Male 30-34 541 Chad Noble Frisco CO USA 86 1:35:39 75 17:39 2:22 96 3:44 80 21:22 93 0:44:21 27.1 85 1:05:43 56 1:11 84 1:06:53 84 0:28:46 5:46 86 1:35:39
87 87/106 M 15/17 Male 25-29 543 Dan O'Reilly Abbotsford BC 87 1:35:52 58 16:10 2:10 84 3:10 61 19:19 74 0:40:50 29.4 72 1:00:09 96 1:59 72 1:02:07 101 0:33:45 6:45 87 1:35:52
88 88/106 M 7/12 Male 50-54 669 Victor Commandeur Nelson BC 88 1:36:42 101 22:43 3:02 98 4:05 101 26:47 81 0:41:24 29.0 92 1:08:11 97 2:00 93 1:10:10 78 0:26:33 5:19 88 1:36:42
89 89/106 M 14/15 Male 30-34 552 Dustin Stanton Lawton OK USA 89 1:38:48 71 17:13 2:18 76 2:55 70 20:08 96 0:45:57 26.1 86 1:06:04 78 1:33 86 1:07:37 94 0:31:11 6:15 89 1:38:48
90 90/106 M 16/17 Male 25-29 562 Greg Visco Kelowna BC 90 1:39:09 104 27:04 3:37 77 2:59 103 30:02 78 0:41:00 29.3 97 1:11:02 13 0:47 96 1:11:48 80 0:27:21 5:29 90 1:39:09
91 91/106 M 12/12 Male 40-44 709 Kelly Zwarch Calgary AB 91 1:39:40 100 22:33 3:01 40 2:18 95 24:51 87 0:42:59 27.9 90 1:07:49 86 1:45 89 1:09:33 89 0:30:07 6:02 91 1:39:40
92 92/106 M 8/12 Male 50-54 673 Leo Dieleman St. Albert AB 92 1:41:03 72 17:20 2:19 102 5:08 87 22:27 94 0:44:37 26.9 89 1:07:04 105 2:58 92 1:10:01 92 0:31:02 6:13 92 1:41:03
93 93/106 M 5/7 Male 20-24 515 Josh Bourdage Calgary AB 93 1:41:26 61 16:19 2:11 95 3:39 68 19:57 98 0:46:38 25.7 88 1:06:35 74 1:29 87 1:08:03 100 0:33:23 6:41 93 1:41:26
94 94/106 M 15/15 Male 30-34 550 Tom Smith Penticton BC 94 1:41:52 99 22:16 2:59 99 4:22 99 26:38 80 0:41:19 29.0 91 1:07:56 94 1:55 91 1:09:50 98 0:32:02 6:25 94 1:41:52
95 95/106 M 6/7 Male 20-24 513 Erik Borring-Olsen Kelowna BC 95 1:42:12 68 17:01 2:17 97 3:49 74 20:50 101 0:48:19 24.8 94 1:09:09 82 1:38 94 1:10:46 95 0:31:26 6:18 95 1:42:12
96 96/106 M 15/18 Male 35-39 506 Mike Austin 150 Mile House BC 96 1:43:28 85 18:53 2:32 88 3:24 86 22:17 99 0:47:20 25.4 95 1:09:36 84 1:44 95 1:11:20 99 0:32:08 6:26 96 1:43:28
97 97/106 M 17/17 Male 25-29 523 Scott Harding Kelowna BC 97 1:43:42 95 21:50 2:55 75 2:54 94 24:43 102 0:51:41 23.2 102 1:16:23 22 0:52 102 1:17:15 75 0:26:27 5:18 97 1:43:42
98 98/106 M 1/1 Male 70-74 677 Evan Fagan Victoria BC 98 1:45:09 102 23:39 3:10 82 3:08 100 26:46 95 0:45:18 26.5 99 1:12:03 81 1:38 98 1:13:41 96 0:31:29 6:18 98 1:45:09
99 99/106 M 9/12 Male 50-54 706 John Stanley Kelowna BC 99 1:46:32 105 27:10 3:38 89 3:27 104 30:36 91 0:43:51 27.4 101 1:14:27 98 2:05 100 1:16:32 88 0:30:00 6:00 99 1:46:32
100 100/106 M 10/12 Male 50-54 704 Garry Simpson Calgary AB 100 1:48:09 81 18:01 2:25 62 2:42 73 20:42 103 0:53:08 22.6 100 1:13:50 103 2:46 101 1:16:35 97 0:31:34 6:19 100 1:48:09
101 101/106 M 11/12 Male 50-54 664 Brian Barnett Calgary AB 101 1:51:41 103 23:51 3:11 91 3:29 102 27:19 86 0:42:51 28.0 96 1:10:09 88 1:45 97 1:11:54 104 0:39:47 7:58 101 1:51:41
102 102/106 M 16/18 Male 35-39 503 Chris Allan Westbank BC 102 1:55:32 76 17:40 2:22 103 5:52 91 23:31 100 0:47:40 25.2 98 1:11:11 104 2:47 99 1:13:58 105 0:41:35 8:19 102 1:55:32
103 103/106 M 7/7 Male 20-24 561 Adam Tucker Calgary AB 103 1:56:10 87 19:06 2:33 104 6:07 97 25:13 105 1:01:11 19.6 103 1:26:24 75 1:29 103 1:27:52 82 0:28:18 5:40 103 1:56:10
104 104/106 M 17/18 Male 35-39 505 Wayne Arondus Surrey BC 104 2:04:47 106 38:00 5:04 45 2:22 106 40:21 97 0:46:08 26.0 104 1:26:29 93 1:52 104 1:28:21 102 0:36:27 7:18 104 2:04:47
105 105/106 M 12/12 Male 50-54 682 Barry Hirowatari Abbotsford BC 105 2:11:31 46 15:12 2:02 106 17:51 105 33:03 104 0:56:47 21.1 105 1:29:50 101 2:28 105 1:32:17 103 0:39:14 7:51 105 2:11:31
106 106/106 M 18/18 Male 35-39 516 Bertrand Bozek Victoria BC 5 11:00 1:28 13 1:36 6 12:35
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.