Pushor Mitchell Apple Triathlon

Sunday, August 17, 2008
Waterfront Park, Kelowna, B.C.
Age Group Waves starting @ 7:15; Elites at 11:45;

Women's Results - Sprint Distance (750 m swim, 20 km bike, 5 km run)

_____ _________  __________________  _____  ____________________  ___________________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
   OA     Place    Place In            Bib  Participant                                              Final  750 m Swim  Pace     T1       After T1   20 km Bike Speed   After Bike     T2         After T2     5 km Run   KM         Final
Place    In Sex    Division            No.  Name                  City           Prov Country    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________  __________________  _____  ____________________  ___________________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/113 F   1/21 Female 25-29    636  Susanne Russell       Vancouver        BC            1 1:06:50     1 10:22  1:23    1  1:19    1 11:40    1 0:33:46  35.5    1   45:25   10  0:51    1   46:15    4 0:20:35  4:07    1 1:06:50          
    2   2/113 F   1/13 Female 30-34    645  Karen Tulloch         Vancouver        BC            2 1:07:52     4 11:32  1:33   11  1:40    2 13:12    2 0:34:22  34.9    2   47:34   24  0:58    2   48:32    1 0:19:21  3:53    2 1:07:52          
    3   3/113 F   1/22 Female 20-24    635  Sabrina Reeve         Langley          BC            3 1:11:08    18 13:18  1:47   13  1:42   13 14:59    5 0:35:37  33.7    4   50:36   26  0:59    5   51:35    2 0:19:34  3:55    3 1:11:08          
    4   4/113 F   1/11 Female 45-49    759  Teresa Sturgess       Edmonton         AB            4 1:13:20    23 13:39  1:50    5  1:32   16 15:10    3 0:34:26  34.8    3   49:35   56  1:16    4   50:51    6 0:22:29  4:30    4 1:13:20          
    5   5/113 F   1/20 Female 35-39    622  Rebecca Marshall      Vancouver        BC            5 1:15:17    13 12:49  1:43    8  1:36    7 14:25   12 0:37:56  31.6   10   52:20   11  0:51   11   53:10    5 0:22:07  4:26    5 1:15:17          
    6   6/113 F   2/21 Female 25-29    572  Amy Barnett           Calgary          AB            6 1:15:30    56 16:38  2:14   31  2:07   52 18:45    4 0:35:12  34.1   17   53:56   70  1:33   20   55:29    3 0:20:02  4:01    6 1:15:30          
    7   7/113 F   2/22 Female 20-24    610  Heather Hollman       Victoria         BC            7 1:15:57     8 12:08  1:37   32  2:07    6 14:14    9 0:37:33  32.0    8   51:46   15  0:54    9   52:39   11 0:23:18  4:40    7 1:15:57          
    8   8/113 F   1/13 Female 40-44    734  Janice Field          Toronto          ON            8 1:16:19    16 13:12  1:46    3  1:25   10 14:36    6 0:36:06  33.2    5   50:41   34  1:02    6   51:43   23 0:24:36  4:56    8 1:16:19          
    9   9/113 F   2/11 Female 45-49    747  Guylaine Lefebvre-Mau St. Albert       AB            9 1:17:01    24 13:51  1:51    7  1:36   20 15:26    7 0:36:44  32.7    9   52:09   18  0:55   10   53:04   15 0:23:58  4:48    9 1:17:01          
   10  10/113 F   3/21 Female 25-29    578  Erin Browes           Vancouver        BC           10 1:17:25    11 12:37  1:41   20  1:58    9 14:35    8 0:37:02  32.4    6   51:36    9  0:50    7   52:26   27 0:25:00  5:00   10 1:17:25          
   11  11/113 F   1/1  Female 18-19    590  Anita Demczuk         Hamilton         ON           11 1:17:47    28 14:27  1:56    2  1:24   25 15:50   14 0:38:15  31.4   18   54:05    4  0:47   15   54:51    8 0:22:56  4:36   11 1:17:47          
   12  12/113 F   2/13 Female 40-44    753  Gayanne Pacholzuk     Kelowna          BC           12 1:18:05     5 11:36  1:33   12  1:41    3 13:16   20 0:38:30  31.2    7   51:45   16  0:54    8   52:39   31 0:25:27  5:06   12 1:18:05          
   13  13/113 F   3/22 Female 20-24    605  Kimberly Gibbs        Sherwood Park    AB           13 1:18:58     7 12:07  1:37   17  1:53    5 13:59   36 0:39:13  30.6   11   53:11   25  0:59   13   54:10   25 0:24:48  4:58   13 1:18:58          
   14  14/113 F   4/22 Female 20-24    639  Melanie Shields       Burlington       ON           14 1:19:22    19 13:19  1:47    9  1:37   11 14:56   17 0:38:19  31.3   12   53:15    6  0:48   12   54:02   30 0:25:21  5:05   14 1:19:22          
   15  15/113 F   5/22 Female 20-24    634  Chelsea Raymond       North Vancouver  BC           15 1:19:35    10 12:31  1:41   69  2:54   19 15:24   27 0:38:49  30.9   19   54:13   42  1:07   19   55:19   21 0:24:16  4:52   15 1:19:35          
   16  16/113 F   4/21 Female 25-29    642  Chelsea Stebeleski    Winnipeg         MB           16 1:19:44    36 14:47  1:59    6  1:35   27 16:22   32 0:39:08  30.7   24   55:29   28  1:00   26   56:28   10 0:23:16  4:40   16 1:19:44          
   17  17/113 F   1/5  Female 50-54    724  Leslie Belanger       Edmonton         AB           17 1:20:00    26 14:22  1:55   16  1:52   26 16:14   22 0:38:35  31.1   20   54:49   40  1:07   21   55:55   17 0:24:05  4:49   17 1:20:00          
   18  18/113 F   2/13 Female 30-34    591  Deidre Derworiz       Calgary          AB           18 1:20:04    21 13:24  1:48   29  2:06   21 15:30   19 0:38:27  31.2   16   53:56   37  1:03   16   54:58   28 0:25:06  5:02   18 1:20:04          
   19  19/113 F   3/13 Female 40-44    739  Lesley Hartford       Mill Bay         BC           19 1:20:09    38 15:00  2:00   24  2:00   33 16:59   21 0:38:32  31.1   25   55:31    5  0:48   25   56:18   14 0:23:51  4:47   19 1:20:09          
   20  20/113 F   5/21 Female 25-29    641  Jackie Smith          Calgary          AB           20 1:20:13    27 14:26  1:56   44  2:19   30 16:44   28 0:38:50  30.9   26   55:34   20  0:56   27   56:30   13 0:23:44  4:45   20 1:20:13          
   21  21/113 F   4/13 Female 40-44    744  Jeanette Hoft         Kelowna          BC           21 1:20:15     2 11:27  1:32   26  2:04    4 13:31   52 0:41:27  29.0   21   54:57   51  1:11   22   56:08   19 0:24:08  4:50   21 1:20:15          
   22  22/113 F   6/21 Female 25-29    654  Tyla Cooper                                         22 1:20:24    12 12:42  1:42   14  1:47    8 14:28   29 0:38:52  30.9   13   53:20   41  1:07   14   54:26   40 0:25:58  5:12   22 1:20:24          
   23  23/113 F   2/20 Female 35-39    644  Tracey Sutton         Vancouver        BC           23 1:20:47    17 13:13  1:46   55  2:34   24 15:46   13 0:38:09  31.5   15   53:54   50  1:11   18   55:05   37 0:25:43  5:09   23 1:20:47          
   24  24/113 F   3/20 Female 35-39    584  Carolyn Cooper        Victoria         BC           24 1:21:07    22 13:29  1:48    4  1:32   14 15:00   44 0:40:08  29.9   22   55:08   32  1:01   23   56:09   26 0:24:58  5:00   24 1:21:07          
   25  25/113 F   6/22 Female 20-24    592  Christie Dewar        Edmonton         AB           25 1:21:13     6 12:04  1:37   72  2:55   12 14:59   24 0:38:45  31.0   14   53:43   60  1:22   17   55:04   42 0:26:09  5:14   25 1:21:13          
   26  26/113 F   5/13 Female 40-44    730  Jane De Lemos         Richmond         BC           26 1:21:48    65 16:56  2:16   45  2:20   59 19:16   11 0:37:40  31.9   34   56:55   57  1:17   37   58:11   12 0:23:38  4:44   26 1:21:48          
   27  27/113 F   2/5  Female 50-54    742  Janice Helle          Cochrane         AB           27 1:21:53    29 14:27  1:56   18  1:56   28 16:23   30 0:38:58  30.8   23   55:21   17  0:55   24   56:16   34 0:25:38  5:08   27 1:21:53          
   28  28/113 F   3/13 Female 30-34    598  Jennifer Ference      Sherwood Park    AB           28 1:22:03    60 16:50  2:15   23  2:00   53 18:49   10 0:37:34  31.9   31   56:23   33  1:02   31   57:24   24 0:24:40  4:56   28 1:22:03          
   29  29/113 F   4/20 Female 35-39    612  Lindsey Ingram        Winnipeg         MB           29 1:23:32    50 15:53  2:07   10  1:38   40 17:30   37 0:39:27  30.4   35   56:57   35  1:02   34   57:59   33 0:25:34  5:07   29 1:23:32          
   30  30/113 F   5/20 Female 35-39    619  Sunette Louw          Naramata         BC           30 1:23:33    33 14:33  1:57   49  2:24   32 16:57   26 0:38:49  30.9   28   55:45   45  1:08   28   56:52   43 0:26:41  5:21   30 1:23:33          
   31  31/113 F   6/20 Female 35-39    629  Danielle Murphy       Vancouver        BC           31 1:23:43    49 15:52  2:07   54  2:33   51 18:24   45 0:40:10  29.9   43   58:34   43  1:08   44   59:41   16 0:24:02  4:49   31 1:23:43          
   32  32/113 F   1/5  Female 55-59    721  Sue Ashburner         Saskatoon        SK           32 1:23:49    25 14:20  1:55   80  3:07   39 17:27   31 0:39:00  30.8   32   56:26   83  1:41   35   58:07   36 0:25:42  5:09   32 1:23:49          
   33  33/113 F   7/22 Female 20-24    597  Alison Farkash        Vermilion        AB           33 1:23:54    64 16:55  2:16   34  2:09   56 19:03   39 0:39:34  30.3   44   58:36    1  0:43   43   59:19   22 0:24:35  4:55   33 1:23:54          
   34  34/113 F   7/20 Female 35-39    571  Simone Alberts        Vancouver        BC           34 1:24:41    40 15:03  2:01   35  2:10   36 17:13   33 0:39:10  30.6   30   56:22   13  0:52   29   57:14   56 0:27:28  5:30   34 1:24:41          
   35  35/113 F   4/13 Female 30-34    575  Lori Beach            Vancouver        BC           35 1:24:42    90 18:55  2:32   62  2:46   84 21:41   18 0:38:23  31.3   50 1:00:03   97  2:03   57 1:02:06    7 0:22:37  4:32   35 1:24:42          
   36  36/113 F   3/5  Female 50-54    746  Jennifer Leach-Trask  Kelowna          BC           36 1:24:47    15 13:12  1:46   27  2:04   18 15:16   47 0:40:37  29.5   29   55:52   86  1:46   32   57:37   50 0:27:10  5:26   36 1:24:47          
   37  37/113 F   8/22 Female 20-24    618  Miranda Logan-Webb    Salt Spring Isl  BC           37 1:24:53     3 11:27  1:32  101  4:08   23 15:35   49 0:41:14  29.1   33   56:49   14  0:53   33   57:41   29 0:25:13  5:03   37 1:24:53     2:00 
   38  38/113 F   8/20 Female 35-39    601  Kari Gage             Merritt          BC           38 1:25:03    47 15:43  2:06   39  2:18   45 18:00   35 0:39:11  30.6   39   57:10   52  1:12   38   58:22   45 0:26:42  5:21   38 1:25:03          
   39  39/113 F   9/20 Female 35-39    603  Leasa Gatschene       North Saanich    BC           39 1:25:18    32 14:31  1:57   68  2:53   37 17:23   15 0:38:18  31.3   27   55:41   74  1:35   30   57:15   60 0:28:04  5:37   39 1:25:18          
   40  40/113 F  10/20 Female 35-39    589  Sophie Dansereau      Vancouver        BC           40 1:25:48    39 15:01  2:01   86  3:18   49 18:19   71 0:43:16  27.7   62 1:01:34   30  1:00   61 1:02:34    9 0:23:14  4:39   40 1:25:48          
   41  41/113 F  11/20 Female 35-39    615  Anne-Marie Lavallee   North Vancouver  BC           41 1:25:48    37 14:50  1:59   46  2:22   34 17:11   41 0:39:59  30.0   38   57:10   62  1:25   40   58:34   53 0:27:15  5:27   41 1:25:48          
   42  42/113 F   7/21 Female 25-29    613  Shari Jonker          Sorrento         BC           42 1:25:58    54 16:33  2:13   88  3:22   66 19:55   25 0:38:46  31.0   46   58:41   78  1:40   48 1:00:21   35 0:25:38  5:08   42 1:25:58          
   43  43/113 F   9/22 Female 20-24    627  Kaylee Moriarity      Calgary          AB           43 1:26:02    34 14:34  1:57   15  1:52   29 16:25   50 0:41:23  29.0   41   57:48   36  1:02   42   58:49   52 0:27:13  5:27   43 1:26:02          
   44  44/113 F  12/20 Female 35-39    594  Karen Dickenson       Vancouver        BC           44 1:26:03    58 16:41  2:14   42  2:19   55 18:59   43 0:40:02  30.0   48   59:01   46  1:08   46 1:00:08   39 0:25:55  5:11   44 1:26:03          
   45  45/113 F   6/13 Female 40-44    740  Barb Harwood          Vancouver        BC           45 1:26:36    42 15:07  2:01   30  2:06   35 17:12   40 0:39:54  30.1   37   57:06   39  1:04   36   58:10   63 0:28:27  5:42   45 1:26:36          
   46  46/113 F  13/20 Female 35-39    581  Angela Bushey         Vernon           BC           46 1:27:05    57 16:40  2:14   66  2:50   63 19:30   34 0:39:10  30.6   45   58:40   85  1:46   49 1:00:25   44 0:26:41  5:21   46 1:27:05          
   47  47/113 F   3/11 Female 45-49    727  Nancy Carleton        Victoria         BC           47 1:27:26    59 16:49  2:15   52  2:33   61 19:21   38 0:39:30  30.4   47   58:51   44  1:08   45   59:58   57 0:27:28  5:30   47 1:27:26          
   48  48/113 F   8/21 Female 25-29    602  Cristina Garcea       Edmonton         AB           48 1:27:42    74 17:19  2:19   70  2:54   70 20:13   42 0:40:01  30.0   52 1:00:13   76  1:38   52 1:01:51   38 0:25:52  5:11   48 1:27:42          
   49  49/113 F   1/2  Female 60-64    756  Catherine Roberts     Saint Albert     AB           49 1:28:53    46 15:39  2:06   22  1:59   41 17:38   59 0:41:53  28.7   49   59:30   47  1:09   50 1:00:39   61 0:28:15  5:39   49 1:28:53          
   50  50/113 F  10/22 Female 20-24    617  Laura Leitch          Kelowna          BC           50 1:29:04    43 15:20  2:03  103  4:11   64 19:31   53 0:41:27  29.0   57 1:00:58   61  1:22   60 1:02:20   46 0:26:45  5:21   50 1:29:04          
   51  51/113 F   5/13 Female 30-34    614  Karin Kafkova         Whistler         BC           51 1:29:22    51 15:59  2:08   36  2:13   46 18:12   66 0:42:43  28.1   55 1:00:54   48  1:09   55 1:02:03   54 0:27:19  5:28   51 1:29:22          
   52  52/113 F   6/13 Female 30-34    632  Monika Owczarek       Burnaby          BC           52 1:29:22   105 21:33  2:53   47  2:24   98 23:57   23 0:38:37  31.1   67 1:02:33  104  2:43   72 1:05:16   18 0:24:07  4:50   52 1:29:22          
   53  53/113 F  14/20 Female 35-39    616  Julie Lawrence        London           UK ENGLAND   53 1:29:38    44 15:29  2:04   38  2:16   42 17:45   72 0:43:25  27.6   59 1:01:10   38  1:04   58 1:02:14   55 0:27:25  5:29   53 1:29:38          
   54  54/113 F   7/13 Female 30-34    640  Amy Smirl             Westbank         BC           54 1:29:45    20 13:23  1:48   33  2:08   22 15:31   60 0:41:58  28.6   40   57:29   49  1:10   41   58:38   87 0:31:07  6:14   54 1:29:45          
   55  55/113 F   4/11 Female 45-49    729  Barb Danielsen        Kelowna          BC           55 1:30:04    73 17:13  2:18   77  3:01   71 20:14   16 0:38:18  31.3   42   58:31   88  1:49   47 1:00:20   77 0:29:45  5:57   55 1:30:04          
   56  56/113 F   7/13 Female 40-44    750  Melinda Marshall      Vancouver        BC           56 1:30:11    61 16:50  2:15   37  2:15   57 19:04   64 0:42:31  28.2   63 1:01:34    2  0:45   59 1:02:19   58 0:27:52  5:35   56 1:30:11          
   57  57/113 F  11/22 Female 20-24    573  Gina Barnett          Calgary          AB           57 1:30:41    89 18:54  2:32   61  2:46   83 21:39   69 0:43:08  27.8   77 1:04:47   77  1:39   79 1:06:25   20 0:24:16  4:52   57 1:30:41          
   58  58/113 F  15/20 Female 35-39    620  Melissa Manley        Kelowna          BC           58 1:31:07    30 14:29  1:56   41  2:18   31 16:46   75 0:43:42  27.5   54 1:00:28   72  1:34   54 1:02:01   71 0:29:07  5:50   58 1:31:07          
   59  59/113 F  16/20 Female 35-39    649  Glynis Webster        North Vancouver  BC           59 1:31:18    71 17:10  2:18   59  2:43   65 19:53   46 0:40:18  29.8   51 1:00:11   19  0:55   51 1:01:05   80 0:30:13  6:03   59 1:31:18          
   60  60/113 F  12/22 Female 20-24    576  Andrea Beckon         Edmonton         AB           60 1:31:36    45 15:35  2:05   63  2:46   50 18:21   65 0:42:34  28.2   56 1:00:55   29  1:00   53 1:01:55   76 0:29:42  5:57   60 1:31:36          
   61  61/113 F   4/5  Female 50-54    758  Dianne Schneidmiller  Calgary          AB           61 1:31:42    96 19:40  2:38   53  2:33   87 22:13   48 0:40:52  29.4   70 1:03:04   66  1:30   67 1:04:34   49 0:27:09  5:26   61 1:31:42          
   62  62/113 F   8/13 Female 40-44    748  Cindy Leschuk         Vancouver        BC           62 1:31:49   104 21:21  2:51   51  2:29   97 23:49   55 0:41:33  28.9   78 1:05:22   23  0:58   78 1:06:20   32 0:25:30  5:06   62 1:31:49          
   63  63/113 F   9/21 Female 25-29    604  Jennifer Gerlock      Lethbridge       AB           63 1:32:17    78 17:29  2:20   50  2:27   67 19:56   73 0:43:27  27.6   73 1:03:23   96  2:00   73 1:05:22   47 0:26:55  5:23   63 1:32:17          
   64  64/113 F  13/22 Female 20-24    646  Tenille Tuppen        Kelowna          BC           64 1:32:27    63 16:54  2:16   48  2:24   60 19:17   82 0:45:12  26.5   76 1:04:29   27  1:00   75 1:05:28   48 0:27:00  5:24   64 1:32:27          
   65  65/113 F   8/13 Female 30-34    626  Natasha Moore         Vancouver        BC           65 1:32:27    79 17:33  2:21   76  3:00   76 20:33   51 0:41:23  29.0   65 1:01:56   64  1:26   65 1:03:22   70 0:29:06  5:50   65 1:32:27          
   66  66/113 F   9/13 Female 30-34    577  Amber Block           Calgary          AB           66 1:32:29    53 16:23  2:11   58  2:43   58 19:06   62 0:42:21  28.3   60 1:01:26   75  1:36   62 1:03:02   74 0:29:27  5:54   66 1:32:29          
   67  67/113 F  10/21 Female 25-29    596  Rebecca Fairhurst     Kelowna          BC           67 1:32:53    82 17:59  2:24   85  3:17   80 21:15   56 0:41:36  28.8   68 1:02:51   81  1:41   66 1:04:31   62 0:28:22  5:41   67 1:32:53          
   68  68/113 F  11/21 Female 25-29    583  Alex Cape             Victoria         BC           68 1:33:17     9 12:24  1:40   65  2:49   17 15:13   57 0:41:48  28.7   36   57:01   63  1:25   39   58:25  102 0:34:52  6:59   68 1:33:17          
   69  69/113 F   5/11 Female 45-49    757  Camille Rozon         Vancouver        BC           69 1:33:28    83 18:15  2:26   64  2:47   78 21:01   61 0:41:59  28.6   69 1:03:00   80  1:41   68 1:04:41   64 0:28:48  5:46   69 1:33:28          
   70  70/113 F  12/21 Female 25-29    582  Teryn Butterworth     Nelson           BC           70 1:34:02    72 17:10  2:18   93  3:36   77 20:45   63 0:42:22  28.3   71 1:03:07   93  1:55   71 1:05:02   68 0:29:01  5:49   70 1:34:02          
   71  71/113 F   2/5  Female 55-59    733  Gwen Emery            Vancouver        BC           71 1:34:46    55 16:38  2:14   43  2:19   54 18:57   54 0:41:28  28.9   53 1:00:24   82  1:41   56 1:02:05   96 0:32:41  6:33   71 1:34:46          
   72  72/113 F  14/22 Female 20-24    600  Sanaz Fotoohi         Vancouver        BC           72 1:34:59    35 14:42  1:58   91  3:32   47 18:13   78 0:44:03  27.2   66 1:02:16  110  3:07   74 1:05:23   75 0:29:36  5:56   72 1:34:59          
   73  73/113 F   2/2  Female 60-64    749  Lana Marcine          Kenora           ON           73 1:35:11    52 16:15  2:10   25  2:03   48 18:17   70 0:43:14  27.8   61 1:01:31   84  1:44   63 1:03:14   93 0:31:58  6:24   73 1:35:11          
   74  74/113 F  10/13 Female 30-34    653  Natalie Wilkinson     Hamilton         ON           74 1:35:29    75 17:24  2:20   28  2:05   62 19:29   77 0:43:54  27.3   72 1:03:22   59  1:20   69 1:04:42   82 0:30:47  6:10   74 1:35:29          
   75  75/113 F  11/13 Female 30-34    647  Natalie Verseghy      Kelowna          BC           75 1:35:48    62 16:53  2:16   82  3:09   68 20:02   58 0:41:51  28.7   64 1:01:52  108  2:59   70 1:04:50   85 0:30:58  6:12   75 1:35:48          
   76  76/113 F   9/13 Female 40-44    722  Colleen Badger        Calgary          AB           76 1:35:55    76 17:26  2:20   60  2:44   69 20:10   86 0:45:57  26.1   80 1:06:06   22  0:57   80 1:07:02   67 0:28:53  5:47   76 1:35:55          
   77  77/113 F  13/21 Female 25-29    621  Amelie Marceau        Nelson           BC           77 1:36:08    80 17:50  2:23  105  4:15   85 22:04   74 0:43:34  27.5   79 1:05:38   79  1:41   81 1:07:19   65 0:28:50  5:46   77 1:36:08          
   78  78/113 F  14/21 Female 25-29    628  Bryanna Moroney       North Vancouver  BC           78 1:36:50    31 14:29  1:56   87  3:19   44 17:48   93 0:46:41  25.7   75 1:04:28   54  1:14   76 1:05:42   88 0:31:09  6:14   78 1:36:50          
   79  79/113 F  10/13 Female 40-44    726  Jodie Bzdel           Vernon           BC           79 1:37:27    92 19:10  2:34   75  2:57   86 22:07   95 0:47:24  25.3   88 1:09:31    3  0:45   88 1:10:15   51 0:27:12  5:27   79 1:37:27          
   80  80/113 F  11/13 Female 40-44    745  Monique Lacerte-Roth  Victoria         BC           80 1:37:44    77 17:28  2:20   67  2:51   73 20:18   79 0:44:04  27.2   74 1:04:22   95  1:58   77 1:06:19   90 0:31:25  6:17   80 1:37:44          
   81  81/113 F  12/13 Female 40-44    762  Wendy Varley          Coldstream       BC           81 1:37:53    95 19:40  2:38   78  3:03   92 22:42   90 0:46:18  25.9   86 1:08:59   21  0:57   86 1:09:56   59 0:27:58  5:36   81 1:37:53          
   82  82/113 F  17/20 Female 35-39    586  Janine Courtney Lowe  Squamish         BC           82 1:39:09    98 20:49  2:47   71  2:55   96 23:44   67 0:42:44  28.1   81 1:06:28   89  1:50   83 1:08:17   84 0:30:52  6:11   82 1:39:09          
   83  83/113 F  15/22 Female 20-24    606  Christina Giudici     Kamloops         BC           83 1:39:45    88 18:53  2:32   56  2:34   81 21:27   89 0:46:12  26.0   83 1:07:39   67  1:31   84 1:09:10   81 0:30:36  6:08   83 1:39:45          
   84  84/113 F   5/5  Female 50-54    752  Kim McCarley          Nanaimo          BC           84 1:40:20   100 21:11  2:50   74  2:56   99 24:07   68 0:42:46  28.1   82 1:06:53   55  1:15   82 1:08:07   95 0:32:14  6:27   84 1:40:20          
   85  85/113 F  18/20 Female 35-39    580  Heather Busby         Kelowna          BC           85 1:41:00    86 18:40  2:30   73  2:55   82 21:35   88 0:46:08  26.0   84 1:07:42   68  1:32   85 1:09:14   91 0:31:46  6:22   85 1:41:00          
   86  86/113 F  15/21 Female 25-29    633  Courtney Paterson     Kelowna          BC           86 1:41:53    48 15:48  2:07   21  1:58   43 17:46  101 0:51:20  23.4   87 1:09:06   87  1:47   90 1:10:52   86 0:31:01  6:13   86 1:41:53          
   87  87/113 F  16/22 Female 20-24    631  Amanda O'Reilly       Abbotsford       BC           87 1:41:53    66 16:57  2:16   89  3:25   74 20:21   98 0:49:29  24.3   89 1:09:49    7  0:48   89 1:10:37   89 0:31:17  6:16   87 1:41:53          
   88  88/113 F  17/22 Female 20-24    609  Lara Hirowatari       Abbotsford       BC           88 1:43:19    85 18:31  2:29   57  2:40   79 21:11  104 0:51:56  23.1   93 1:13:06    8  0:50   93 1:13:55   73 0:29:25  5:53   88 1:43:19          
   89  89/113 F   3/5  Female 55-59    725  Leigh Blaney          Nanaimo          BC           89 1:43:26    91 18:56  2:32  100  4:03   93 22:59   83 0:45:20  26.5   85 1:08:18   92  1:53   87 1:10:10  100 0:33:16  6:40   89 1:43:26          
   90  90/113 F  18/22 Female 20-24    650  Katy Wentz            Calgary          AB           90 1:44:03   103 21:20  2:51   94  3:37  103 24:57   96 0:49:13  24.4   96 1:14:10   12  0:51   96 1:15:01   69 0:29:03  5:49   90 1:44:03          
   91  91/113 F   6/11 Female 45-49    738  Joanne Graham         St. Albert       AB           91 1:44:08    41 15:07  2:01   40  2:18   38 17:24   76 0:43:43  27.4   58 1:01:06   99  2:10   64 1:03:15  109 0:40:53  8:11   91 1:44:08          
   92  92/113 F  12/13 Female 30-34    652  Kerry Wilbur          Doha                QATAR     92 1:45:23    93 19:14  2:34   99  3:58   95 23:11  102 0:51:20  23.4   97 1:14:31   31  1:00   97 1:15:31   78 0:29:52  5:59   92 1:45:23          
   93  93/113 F  16/21 Female 25-29    587  Stephanie Croot       Westbank         BC           93 1:45:50   101 21:18  2:51   95  3:38  102 24:56   94 0:46:55  25.6   91 1:11:51   98  2:04   92 1:13:54   92 0:31:56  6:24   93 1:45:50          
   94  94/113 F  19/22 Female 20-24    625  Eileen McCord Luff    Calgary          AB           94 1:46:52    67 17:03  2:17   84  3:13   72 20:16  107 0:55:19  21.7   99 1:15:34   58  1:17   99 1:16:51   79 0:30:01  6:01   94 1:46:52          
   95  95/113 F   7/11 Female 45-49    763  Olwen Wirth           Calgary          AB           95 1:47:10    99 21:11  2:50  102  4:10  105 25:20   99 0:50:43  23.7  101 1:16:03  100  2:15  101 1:18:18   66 0:28:53  5:47   95 1:47:10          
   96  96/113 F  13/13 Female 40-44    736  Margaret Glover-Campb Calgary          AB           96 1:47:33   109 24:07  3:13   92  3:36  109 27:42   84 0:45:31  26.4   94 1:13:13   69  1:33   95 1:14:45   97 0:32:48  6:34   96 1:47:33          
   97  97/113 F  19/20 Female 35-39    579  Phaedra Burke         Vancouver        BC           97 1:48:38   108 22:45  3:02  104  4:14  107 26:59   91 0:46:27  25.8   95 1:13:26  109  3:06   98 1:16:32   94 0:32:07  6:26   97 1:48:38          
   98  98/113 F   8/11 Female 45-49    735  Maridee Fitch         Whistler         BC           98 1:49:10   102 21:19  2:51   81  3:08  101 24:27   85 0:45:32  26.4   90 1:09:58   71  1:34   91 1:11:31  106 0:37:40  7:32   98 1:49:10          
   99  99/113 F  20/22 Female 20-24    588  Concetta D'Amato      New Westminster  BC           99 1:49:18   112 29:09  3:54   79  3:04  112 32:13   87 0:46:02  26.1  107 1:18:14   94  1:55  105 1:20:09   72 0:29:10  5:50   99 1:49:18          
  100 100/113 F  21/22 Female 20-24    655  Lindsey Horner        Abbotsford       BC          100 1:49:28    68 17:04  2:17   90  3:28   75 20:32  108 0:56:55  21.1  103 1:17:26   53  1:13  103 1:18:39   83 0:30:49  6:10  100 1:49:28          
  101 101/113 F   4/5  Female 55-59    731  Chris Durnford        Peachland        BC          101 1:53:20   110 25:16  3:23   83  3:11  110 28:26   92 0:46:38  25.7   98 1:15:04   91  1:52  100 1:16:56  105 0:36:25  7:17  101 1:53:20          
  102 102/113 F  17/21 Female 25-29    608  Farley Hennigan       Vancouver        BC          102 1:53:47    69 17:05  2:17  113  5:30   91 22:35  105 0:54:57  21.8  104 1:17:32  112  3:22  107 1:20:54   99 0:32:54  6:35  102 1:53:47          
  103 103/113 F  18/21 Female 25-29    611  Kristi Houston        Vancouver        BC          103 1:53:47    70 17:08  2:17  112  5:21   88 22:29  106 0:55:16  21.7  105 1:17:44  111  3:10  108 1:20:54   98 0:32:53  6:35  103 1:53:47          
  104 104/113 F   5/5  Female 55-59    723  Maria Bandol          Calgary          AB          104 1:55:06   111 28:05  3:45   96  3:46  111 31:50   80 0:44:25  27.0  102 1:16:15  107  2:55  104 1:19:10  103 0:35:56  7:12  104 1:55:06          
  105 105/113 F  19/21 Female 25-29    651  Whitney Deane         Kelowna          BC          105 1:55:51    84 18:20  2:27  109  4:48   94 23:07   97 0:49:15  24.4   92 1:12:22  101  2:19   94 1:14:40  110 0:41:12  8:15  105 1:55:51          
  106 106/113 F  20/21 Female 25-29    599  Kait Fleice           Westbank         BC          106 1:56:17    81 17:54  2:24  108  4:37   89 22:31  111 0:58:35  20.5  109 1:21:05   65  1:29  110 1:22:33  101 0:33:45  6:45  106 1:56:17          
  107 107/113 F   9/11 Female 45-49    760  Karen Sulentich       Kelowna          BC          107 1:56:55   113 39:42  5:18  106  4:32  113 44:13   81 0:44:47  26.8  112 1:29:00   90  1:50  113 1:30:50   41 0:26:06  5:14  107 1:56:55          
