Pushor Mitchell Apple Triathlon

Saturday, August 16, 2008
Waterfront Park, Kelowna, B.C.
Try-a-Tri @ 7:15; Kids of Steel Waves @ 7:25;

Overall Results - Kids of Steel Male 08-09 (100m swim, 5 km bike, 1.5 km run)

----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
   OA    Place                       Bib        Final  Participant                                            100m Swim  Pace     T1        5 km Bike Speed   After Bike     T2       1.5 km Run   KM        Finish    Time
Place   In Sex   Place In Division   No.    Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time     Gap Penalty
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
    1   1/10  M   1/10 KOS M 8-9     247    1   23:13  Jordan Hopkins                    Victoria         BC    5  2:14  2:14    3  1:40    1 0:10:32  28.5    1   14:25    7  0:59    3 0:07:51  5:14    1   23:13         
    2   2/10  M   2/10 KOS M 8-9     243    2   23:39  Caleb Chanin                      Queen Charlotte  BC    8  2:30  2:30    4  1:52    2 0:10:37  28.3    2   14:57    5  0:55    2 0:07:47  5:12    2   23:39         
    3   3/10  M   3/10 KOS M 8-9     246    3   23:59  Neo Gleason                       Yellowknife      NT    1  1:59  1:59    7  2:18    3 0:10:44  28.0    3   15:00    6  0:57    4 0:08:03  5:22    3   23:59         
    4   4/10  M   4/10 KOS M 8-9     242    4   24:45  Logan Arthur                      Stony Plain      AB    7  2:22  2:22    2  1:40    6 0:11:45  25.5    4   15:47    2  0:50    5 0:08:09  5:26    4   24:45         
    5   5/10  M   5/10 KOS M 8-9     249    5   25:45  Keiran Marchand                   Nelson           BC    4  2:13  2:13    5  1:58    5 0:11:40  25.7    5   15:50    3  0:53    7 0:09:03  6:02    5   25:45         
    6   6/10  M   6/10 KOS M 8-9     250    6   26:04  Samuel McDonald                   Kelowna          BC    3  2:12  2:12    9  2:26    4 0:11:19  26.5    6   15:56    9  1:01    9 0:09:08  6:06    6   26:04         
    7   7/10  M   7/10 KOS M 8-9     241    7   26:41  Aidan Andrews                     Vernon           BC    6  2:17  2:17    8  2:19    7 0:12:19  24.4    7   16:53    4  0:55    6 0:08:54  5:56    7   26:41         
    8   8/10  M   8/10 KOS M 8-9     248    8   28:59  Benjamin Katz                     Regina           SK    9  2:59  2:59    6  2:03    9 0:13:56  21.5    8   18:56    8  1:00    8 0:09:04  6:03    8   28:59         
    9   9/10  M   9/10 KOS M 8-9     245    9   31:23  Jonah Diemand                     Kelowna          BC   10  3:07  3:07   10  3:20    8 0:13:30  22.2    9   19:56   10  1:06   10 0:10:23  6:55    9   31:23         
   10  10/10  M  10/10 KOS M 8-9     244   10   32:51  Eli Chappell                      Garibaldi Highl  BC    2  1:59  1:59    1  1:33   10 0:21:02  14.3   10   24:32    1  0:45    1 0:07:35  5:04   10   32:51         
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.