----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
OA Place Bib Final Participant 300m Swim Pace T1 15 km Bike Speed After Bike T2 3 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
1 1/22 F 1/22 KOS F 12-13 98 1 44:44 Robynne Shannon Vancouver BC 6 5:17 1:46 2 1:12 1 0:24:23 36.9 1 30:51 8 0:51 1 0:13:03 4:21 1 44:44
2 2/22 F 2/22 KOS F 12-13 94 2 46:19 Maya Munzar Cobble Hill BC 2 5:13 1:45 1 1:11 2 0:25:03 35.9 2 31:26 2 0:43 5 0:14:11 4:44 2 46:19
3 3/22 F 3/22 KOS F 12-13 100 3 47:04 Makayla Skrlac Kelowna BC 1 5:08 1:43 7 1:23 6 0:26:05 34.5 3 32:35 1 0:42 2 0:13:48 4:36 3 47:04
4 4/22 F 4/22 KOS F 12-13 96 4 47:30 Molly Pilgrim Hamilton PG 12 5:58 2:00 4 1:16 4 0:25:42 35.0 5 32:55 4 0:46 3 0:13:50 4:37 4 47:30
5 5/22 F 5/22 KOS F 12-13 83 5 48:23 Gabriella Arnold Paget 11 5:55 1:59 10 1:36 5 0:26:02 34.6 6 33:32 3 0:45 4 0:14:07 4:43 5 48:23
6 6/22 F 6/22 KOS F 12-13 89 6 49:30 Dominique Frost Kelowna BC 4 5:16 1:46 5 1:21 9 0:27:02 33.3 7 33:39 7 0:49 7 0:15:04 5:02 6 49:30
7 7/22 F 7/22 KOS F 12-13 81 7 49:37 Kendra Anderson Saskatoon SK 13 6:29 2:10 9 1:29 7 0:26:18 34.2 9 34:15 6 0:48 6 0:14:34 4:52 7 49:37
8 8/22 F 8/22 KOS F 12-13 91 8 53:19 Stephanie Lareau Field BC 8 5:46 1:56 11 1:51 3 0:25:18 35.6 4 32:54 17 1:01 15 0:19:26 6:29 8 53:19
9 9/22 F 9/22 KOS F 12-13 95 9 53:27 Jessie Ogden Victoria BC 3 5:13 1:45 6 1:22 11 0:28:07 32.0 10 34:41 14 0:58 12 0:17:49 5:57 9 53:27
10 10/22 F 10/22 KOS F 12-13 86 10 53:50 Riley Chapman Grand Forks BC 9 5:49 1:57 14 2:23 12 0:28:40 31.4 12 36:51 9 0:56 9 0:16:04 5:22 10 53:50
11 11/22 F 11/22 KOS F 12-13 90 11 54:24 Megan Kinghorn Victoria BC 7 5:38 1:53 3 1:14 10 0:28:01 32.1 11 34:51 5 0:47 13 0:18:48 6:16 11 54:24
12 12/22 F 12/22 KOS F 12-13 87 12 54:58 Katelyn Dimmell Calgary AB 10 5:50 1:57 8 1:29 8 0:26:40 33.8 8 33:58 12 0:57 16 0:20:04 6:42 12 54:58
13 13/22 F 13/22 KOS F 12-13 85 13 59:34 Ella Brown Armstrong BC 16 7:46 2:36 15 2:26 15 0:30:42 29.3 15 40:53 10 0:56 11 0:17:46 5:56 13 59:34
14 14/22 F 14/22 KOS F 12-13 101 14 1:00:17 Sarah Stewart Grantham Courtenay BC 20 9:45 3:15 18 3:26 14 0:30:41 29.3 16 43:52 18 1:06 8 0:15:20 5:07 14 1:00:17
15 15/22 F 15/22 KOS F 12-13 84 15 1:00:55 Abbie Bennett Westbank BC 15 7:25 2:29 17 2:33 13 0:29:36 30.4 13 39:32 13 0:57 17 0:20:26 6:49 15 1:00:55
16 16/22 F 16/22 KOS F 12-13 82 16 1:01:58 Joyce Arends Moose Jaw SK 5 5:17 1:46 13 2:16 16 0:32:32 27.7 14 40:04 19 1:07 18 0:20:47 6:56 16 1:01:58
17 17/22 F 17/22 KOS F 12-13 92 17 1:05:19 Calena Marchand Nelson BC 14 6:53 2:18 12 2:09 19 0:38:11 23.6 19 47:12 15 0:58 10 0:17:10 5:44 17 1:05:19
18 18/22 F 18/22 KOS F 12-13 88 18 1:06:53 Madison Francis Kelowna BC 17 8:52 2:58 16 2:27 18 0:33:19 27.0 17 44:37 16 0:59 19 0:21:18 7:06 18 1:06:53
19 19/22 F 19/22 KOS F 12-13 102 19 1:07:06 Carys Swan Kelowna BC 21 10:25 3:29 19 3:28 17 0:33:10 27.1 18 47:02 11 0:56 14 0:19:09 6:23 19 1:07:06
20 20/22 F 20/22 KOS F 12-13 107 20 1:19:23 Kodi Bacon Kelowna BC 19 9:13 3:05 20 3:40 20 0:42:05 21.4 20 54:57 20 1:19:23
21 21/22 F 21/22 KOS F 12-13 104 Emma Wotherspoon Kelowna BC 18 8:57 2:59 21 5:00
22 22/22 F 22/22 KOS F 12-13 106 Remi Moria Kelowna BC 22 11:41 3:54
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
Return to the Race Headquarters Home Page