Pushor Mitchell Apple Triathlon

Sunday, August 17, 2008
Waterfront Park, Kelowna, B.C.
Age Group Waves starting @ 7:15; Elites at 11:45;

Men's Elite National Championship (1500 m swim, 40 km bike, 10 km run)

_____ _________  __________________  _____  ____________________  ___________________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
   OA     Place    Place In            Bib  Participant                                              Final  1.5km Swim  Pace     T1       After T1   40 km Bike Speed   After Bike     T2         After T2    10 km Run   KM         Final
Place    In Sex    Division            No.  Name                  City           Prov Country    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ _________  __________________  _____  ____________________  ___________________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______
 
    1   1/34  M   1/23 M-Elite           1  Brent McMahon         Victoria         BC            1 1:54:45     5 18:15  1:13    3  1:09    1 19:23   12 1:03:46  37.6    1 1:23:09    7  0:26    3 1:23:34    1 0:31:12  3:08    1 1:54:45          
    2   2/34  M   2/23 M-Elite           5  Ethan Brown           Lowell           MA USA        2 1:56:18    13 19:00  1:16   11  1:13   11 20:13    5 1:02:59  38.1   10 1:23:11   19  0:28   11 1:23:39    2 0:32:40  3:16    2 1:56:18          
    3   3/34  M   3/23 M-Elite           6  A P Baillargeon Smith St. Catharines   ON            3 1:56:38    18 19:06  1:17    6  1:12   17 20:17    1 1:02:54  38.2    7 1:23:10    4  0:25    5 1:23:35    3 0:33:04  3:19    3 1:56:38          
    4   4/34  M   4/23 M-Elite           4  Dave Messenheimer     Fort Collins     CO USA        4 1:57:09    11 18:57  1:16   19  1:16   10 20:12    7 1:03:00  38.1   11 1:23:12    8  0:26    7 1:23:37    6 0:33:33  3:22    4 1:57:09          
    5   5/34  M   1/11 M-Elite-U23       2  David Matthews        Sydney           NS AUSTRAL    5 1:57:51    15 19:02  1:17    9  1:13   14 20:15    3 1:02:55  38.1    4 1:23:10    3  0:24    2 1:23:33    7 0:34:18  3:26    5 1:57:51          
    6   6/34  M   5/23 M-Elite           9  Jordan Bryden                                        6 1:58:03    17 19:04  1:17    7  1:12   15 20:16    2 1:02:55  38.1    6 1:23:10   23  0:29   12 1:23:39    8 0:34:24  3:27    6 1:58:03          
    7   7/34  M   6/23 M-Elite           8  Matthew Seymour       Honolulu         HI USA        7 1:58:14     8 18:37  1:15    4  1:11    7 19:48   10 1:03:25  37.8   12 1:23:12   17  0:28   13 1:23:39    9 0:34:35  3:28    7 1:58:14          
    8   8/34  M   7/23 M-Elite          19  Ben Collins           Seattle          WA USA        8 1:58:52     9 18:55  1:16   15  1:15    9 20:09    8 1:03:01  38.1    5 1:23:10   20  0:28    9 1:23:38   14 0:35:15  3:32    8 1:58:52          
    9   9/34  M   8/23 M-Elite          15  James Loaring         Guelph           ON            9 1:58:57    12 18:59  1:16   18  1:15   12 20:13    4 1:02:58  38.1    8 1:23:11    2  0:24    4 1:23:34   15 0:35:24  3:33    9 1:58:57          
   10  10/34  M   9/23 M-Elite          20  Jamie Stephenson      Ottawa           ON           10 1:59:11    14 19:01  1:17   12  1:14   13 20:14    6 1:02:59  38.1   14 1:23:13   27  0:30   15 1:23:42   16 0:35:29  3:33   10 1:59:11          
   11  11/34  M  10/23 M-Elite          18  Daniel Wells          Holland Landing  ON           11 1:59:41     2 18:11  1:13   13  1:14    3 19:25   14 1:03:47  37.6    9 1:23:11   16  0:28   10 1:23:38   19 0:36:03  3:37   11 1:59:41          
   12  12/34  M  11/23 M-Elite           3  Andrew Russell        Victoria         BC           12 1:59:51     7 18:36  1:15   14  1:14    8 19:50    9 1:03:20  37.9    3 1:23:09   13  0:27    6 1:23:36   20 0:36:15  3:38   12 1:59:51          
   13  13/34  M   2/11 M-Elite-U23      28  Kris Loshack          Edmonton         AB           13 2:00:05    28 20:31  1:23   20  1:16   28 21:46   17 1:04:31  37.2   19 1:26:17   10  0:26   19 1:26:43    5 0:33:23  3:21   13 2:00:05          
   14  14/34  M  12/23 M-Elite          11  Jeff Symonds          Penticton        BC           14 2:00:06    20 19:19  1:18    1  1:07   19 20:26   24 1:05:53  36.4   21 1:26:18   26  0:29   22 1:26:47    4 0:33:20  3:20   14 2:00:06          
   15  15/34  M  13/23 M-Elite           7  Peter Mallett         Golden           CO USA       15 2:01:02    26 20:30  1:22   21  1:16   26 21:45   16 1:03:55  37.5   16 1:25:39   31  0:40   16 1:26:19   10 0:34:44  3:29   15 2:01:02          
   16  16/34  M   3/11 M-Elite-U23      30  Austin Horn           Edmonton         AB           16 2:01:35    27 20:30  1:22   25  1:17   27 21:46   19 1:04:34  37.2   22 1:26:19   24  0:29   23 1:26:48   11 0:34:48  3:29   16 2:01:35          
   17  17/34  M  14/23 M-Elite          22  Chris Tremonte        Redmond          WA USA       17 2:01:47    25 20:05  1:21   23  1:16   25 21:21   20 1:04:47  37.0   17 1:26:07   15  0:27   17 1:26:34   13 0:35:13  3:32   17 2:01:47          
   18  18/34  M  15/23 M-Elite          12  Sean Bechtel                                        18 2:01:47     3 18:14  1:13    5  1:11    2 19:25   11 1:03:45  37.6    2 1:23:09    1  0:24    1 1:23:32   24 0:38:16  3:50   18 2:01:47          
   19  19/34  M   4/11 M-Elite-U23      17  Patrice Hamelin       Quebec           QC           19 2:02:30    24 19:52  1:20   34  1:23   24 21:15   21 1:05:04  36.9   23 1:26:19    5  0:25   20 1:26:44   17 0:35:47  3:35   19 2:02:30          
   20  20/34  M   5/11 M-Elite-U23      26  Andrew Woegerer       Caledon          ON           20 2:02:46    29 20:32  1:23   22  1:16   29 21:47   18 1:04:33  37.2   24 1:26:20   22  0:29   25 1:26:48   18 0:35:58  3:36   20 2:02:46          
   21  21/34  M   6/11 M-Elite-U23      14  Andrew York           Caledon East     ON           21 2:03:15    22 19:47  1:20   16  1:15   22 21:02   22 1:05:15  36.8   18 1:26:16   12  0:27   18 1:26:43   21 0:36:33  3:40   21 2:03:15          
   22  22/34  M   7/11 M-Elite-U23      24  Kalen Darling         Spokane          WA USA       22 2:03:48     1 18:09  1:13   26  1:17    4 19:26   15 1:03:48  37.6   15 1:23:14   21  0:28   14 1:23:42   27 0:40:07  4:01   22 2:03:48          
   23  23/34  M  16/23 M-Elite          32  Eric Linkemann                                      23 2:04:06    16 19:04  1:17   31  1:21   18 20:25   25 1:05:58  36.4   26 1:26:22    9  0:26   24 1:26:48   23 0:37:19  3:44   23 2:04:06          
   24  24/34  M  17/23 M-Elite          23  Stephen Kilshaw       Victoria         BC           24 2:05:00    30 20:43  1:23   24  1:16   30 21:59   28 1:07:23  35.6   29 1:29:21   30  0:32   29 1:29:53   12 0:35:08  3:31   24 2:05:00          
   25  25/34  M   8/11 M-Elite-U23      29  David Gagnon          Quebec           QC           25 2:05:57    19 19:18  1:18   28  1:18   20 20:36   23 1:05:46  36.5   25 1:26:21   29  0:31   27 1:26:52   25 0:39:05  3:55   25 2:05:57          
   26  26/34  M  18/23 M-Elite          21  Francis Larochelle                                  26 2:06:41    10 18:55  1:16   32  1:21   16 20:16   26 1:06:07  36.3   27 1:26:22   25  0:29   26 1:26:51   26 0:39:50  3:59   26 2:06:41          
   27  27/34  M   9/11 M-Elite-U23      35  Alexandre Ricard      Vaudreuil        QC           27 2:09:27    32 22:06  1:29    2  1:08   32 23:14   30 1:08:42  34.9   31 1:31:56   11  0:27   31 1:32:22   22 0:37:05  3:43   27 2:09:27          
   28  28/34  M  19/23 M-Elite          25  Steven Henwick        Millgrove        ON           28 2:10:38    21 19:22  1:18   17  1:15   21 20:36   29 1:08:07  35.2   28 1:28:43   28  0:30   28 1:29:12   29 0:41:26  4:09   28 2:10:38          
   29  29/34  M  10/11 M-Elite-U23      33  Scott Dagnall                                       29 2:11:19     6 18:33  1:15   10  1:13    6 19:46   27 1:06:32  36.1   20 1:26:18   18  0:28   21 1:26:45   30 0:44:35  4:28   29 2:11:19          
   30  30/34  M  20/23 M-Elite          16  John Dahlz            South San Franc  CA USA       30 2:11:21     4 18:14  1:13    8  1:13    5 19:27   13 1:03:46  37.6   13 1:23:13    6  0:25    8 1:23:37   31 0:47:44  4:47   30 2:11:21          
   31  31/34  M  11/11 M-Elite-U23      34  Nicholas Francoeur    Rigaud           QC           31 2:12:29    31 21:23  1:26   30  1:19   31 22:41   31 1:09:14  34.7   30 1:31:54   14  0:27   30 1:32:21   28 0:40:09  4:01   31 2:12:29          
   32  32/34  M  21/23 M-Elite          36  Mat Reid              Waterdown        ON                         23 19:51  1:20   29  1:18   23 21:09                                                                                                  
   33  33/34  M  22/23 M-Elite          27  Ryan Kohlenberg       St. Albert       AB                         33 22:36  1:31   33  1:22   33 23:57                                                                                                  
   34  34/34  M  23/23 M-Elite          31  Kurt Woytiuk          Edmonton         AB                         34 23:49  1:36   27  1:18   34 25:06                                                                                                  

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.