Pushor Mitchell Apple Triathlon

Saturday, August 16, 2008
Waterfront Park, Kelowna, B.C.
Try-a-Tri @ 7:15; Kids of Steel Waves @ 7:25;

Overall Results - Elite Junior Male (750m swim, 20 km bike, 5 km run)

----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
   OA    Place                       Bib          Final  Participant                                            750m Swim  Pace     T1       20 km Bike Speed   After Bike     T2         5 km Run   KM        Finish    Time
Place   In Sex   Place In Division   No.      Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time     Gap Penalty
----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
    1   1/37  M   1/36 Elite Male    JE036    1   54:53  Matt Vierula                      Ottawa           ON                                                                                              1   54:53         
    2   2/37  M   2/36 Elite Male    JE031    2   54:57  Matt Sharpe                       Victoria         BC    3  8:37  1:09   12  1:07    7 0:26:42  44.9    2   36:25    7  0:24    5 0:18:08  3:38    2   54:57         
    3   3/37  M   3/36 Elite Male    JE032    3   55:08  Cole Stewart                      Langley          BC    2  8:35  1:09   16  1:07    9 0:26:44  44.9    1   36:25    2  0:22    8 0:18:23  3:41    3   55:08         
    4   4/37  M   4/36 Elite Male    JE014    4   55:13  Francois Hogan                    Bedford          QC    8  9:13  1:14    2  1:03    5 0:26:36  45.1    6   36:52   27  0:36    3 0:17:46  3:34    4   55:13         
    5   5/37  M   5/36 Elite Male    JE023    5   55:27  Mark Okany                        Winnipeg         MB   12  9:16  1:15    3  1:03                                               6 0:18:13  3:39    5   55:27         
    6   6/37  M   6/36 Elite Male    JE007    6   55:49  Ian Donald                        Ottawa           ON   21  9:29  1:16   15  1:07                                               1 0:17:34  3:31    6   55:49         
    7   7/37  M   7/36 Elite Male    JE034    7   55:57  Aaron Thomas                      Victoria         BC    5  8:43  1:10    6  1:04    6 0:26:40  45.0    4   36:26   26  0:35   12 0:18:57  3:48    7   55:57         
    8   8/37  M   8/36 Elite Male    JE011    8   56:13  Connor Hammond                    London           ON    4  8:40  1:10    5  1:04    8 0:26:43  44.9    3   36:25    1  0:21   16 0:19:27  3:54    8   56:13         
    9   9/37  M   9/36 Elite Male    JE015    9   56:29  Joel Howlett                      Saskatoon        SK   11  9:16  1:15    1  1:01                                              15 0:19:20  3:52    9   56:29         
   10  10/37  M  10/36 Elite Male    JE019   10   56:31  Timothy Mac Lean                  Les Cedres       QC    9  9:14  1:14   10  1:07    4 0:26:33  45.2    8   36:53   11  0:25   13 0:19:14  3:51   10   56:31         
   11  11/37  M  11/36 Elite Male    JE008   11   56:33  Joshua Drad                       Stonewall        MB   10  9:16  1:15    8  1:05    3 0:26:32  45.2    5   36:51    3  0:23   14 0:19:19  3:52   11   56:33         
   12  12/37  M  12/36 Elite Male    JE004   12   56:48  Marc-Antoine Christin             Vaudreuil-Dorio  QC   17  9:25  1:16    4  1:04                                               7 0:18:14  3:39   12   56:48         
   13  13/37  M  13/36 Elite Male    JE013   13   57:00  Alexander Hinton                  Kingston         ON   20  9:29  1:16   24  1:10   16 0:28:16  42.5   18   38:54   14  0:27    2 0:17:40  3:32   13   57:00         
   14  14/37  M  14/36 Elite Male    JE035   14   57:08  Parker Vaughan                    Dartmouth        NS    7  9:13  1:14   34  1:17   14 0:28:09  42.6   14   38:39   22  0:29    4 0:18:01  3:37   14   57:08         
   15  15/37  M  15/36 Elite Male    JE030   15   57:25  Jeremy Roles                      Calgary          AB   14  9:20  1:15   25  1:10    2 0:26:24  45.5    7   36:53    4  0:24   22 0:20:10  4:02   15   57:25         
   16  16/37  M  16/36 Elite Male    JE037   16   57:42  Taylor Lick                       Kelowna          BC   23  9:34  1:17   11  1:07   12 0:27:58  42.9   12   38:37   16  0:27    9 0:18:38  3:44   16   57:42         
   17  17/37  M  17/36 Elite Male    JE027   17   58:01  Brad Piggott                      Dartmouth        NS    6  9:02  1:13   29  1:15   18 0:28:26  42.2   16   38:42   17  0:28   11 0:18:52  3:47   17   58:01         
   18  18/37  M  18/36 Elite Male    JE003   18   58:26  Arthur Cheung                     Hong Kong             13  9:19  1:15   14  1:07   11 0:27:50  43.1   11   38:15    8  0:25   20 0:19:47  3:58   18   58:26         
   19  19/37  M  19/36 Elite Male    JE018   19   58:46  Yanik Leduc                       Low              QC   19  9:28  1:16    9  1:06   10 0:27:42  43.3   10   38:15   13  0:26   21 0:20:06  4:02   19   58:46         
   20  20/37  M  20/36 Elite Male    JE026   20   58:52  Matt Piggott                      Dartmouth        NS    1  8:32  1:09   32  1:17   23 0:28:54  41.5   15   38:42   18  0:28   18 0:19:43  3:57   20   58:52         
   21  21/37  M  21/36 Elite Male    JE028   21   59:01  Taylor Reid                       Terra Cotta      ON   31 10:19  1:23   20  1:09   17 0:28:21  42.3   19   39:47   12  0:26   10 0:18:49  3:46   21   59:01         
   22  22/37  M  22/36 Elite Male    JE024   22   59:03  Trevor Penner                     Winnipeg         MB   22  9:31  1:17   17  1:08   15 0:28:15  42.5   17   38:53   21  0:29   17 0:19:43  3:57   22   59:03         
   23  23/37  M  23/36 Elite Male    JE020   23   59:06  Blake MacKay                      Winnipeg         MB   25  9:41  1:18   18  1:08                                              19 0:19:46  3:58   23   59:06         
   24  24/37  M  24/36 Elite Male    JE029   24 1:00:08  Lowell Rockliffe                  Victoria         BC   15  9:23  1:15   21  1:09   13 0:28:07  42.7   13   38:38   19  0:28   27 0:21:03  4:13   24 1:00:08         
   25  25/37  M  25/36 Elite Male    JE005   25 1:00:27  J-Sebastien Des Rosiers           Chelsea          QC   18  9:26  1:16   13  1:07    1 0:26:22  45.5    9   36:54    6  0:24   31 0:23:10  4:38   25 1:00:27         
   26  26/37  M  26/36 Elite Male    JE025   26 1:00:27  Jeff Phillips                     Victoria         BC                                                                                             26 1:00:27         
   27  27/37  M  27/36 Elite Male    JE006   27 1:00:42  Ryan Ditchfield                   London           ON   30 10:16  1:23   23  1:09   20 0:28:33  42.0   22   39:58    9  0:25   23 0:20:20  4:04   27 1:00:42         
   28  28/37  M  28/36 Elite Male    JE010   28 1:00:47  Andrew Hall                       Langley          BC   32 10:19  1:23    7  1:05   21 0:28:35  42.0   21   39:58   20  0:29   24 0:20:22  4:05   28 1:00:47         
   29  29/37  M  29/36 Elite Male    JE001   29 1:01:40  Jeramie Anderson                  Saskatoon        SK   33 10:23  1:23   30  1:15   24 0:29:00  41.4   26   40:37   25  0:30   25 0:20:34  4:07   29 1:01:40         
   30  30/37  M  30/36 Elite Male    JE002   30 1:01:56  Cameron Bushell                   Winnipeg         MB   35 10:38  1:25   35  1:18                                              26 0:20:55  4:11   30 1:01:56         
   31  31/37  M  31/36 Elite Male    JE012   31 1:02:25  James Higgins                     Toronto          ON   26  9:55  1:20   31  1:16   22 0:28:50  41.6   24   40:01   24  0:30   29 0:21:55  4:23   31 1:02:25         
   32  32/37  M  32/36 Elite Male    JE017   32 1:02:34  Long Fung Lau                     Hong Kong             34 10:23  1:24   22  1:09   25 0:29:06  41.2   27   40:37    5  0:24   28 0:21:34  4:19   32 1:02:34         
   33  33/37  M  33/36 Elite Male    JE016   33 1:04:02  Zachary King                      Sherwood Park    AB   28  9:59  1:20   28  1:13   26 0:29:23  40.8   25   40:34   10  0:25   30 0:23:04  4:37   33 1:04:02         
   34  34/37  M  34/36 Elite Male    JE033   34 1:04:32  Christopher Sundby                Victoria         BC   29 10:11  1:22   33  1:17   19 0:28:32  42.1   23   39:59   15  0:27   32 0:24:07  4:50   34 1:04:32         
   35  35/37  M  35/36 Elite Male    JE022   35 1:06:16  Brennan Murphy                    Calgary          AB   16  9:24  1:16   19  1:08   27 0:29:25  40.8   20   39:57   23  0:30   33 0:25:50  5:10   35 1:06:16         
   36  36/37  M   1/1  DQ            JE009               Travis Goron                      Wheatley         ON   24  9:38  1:17   27  1:12                                                                                    
   37  37/37  M  36/36 Elite Male    JE021               Karsten Madsen                    Kitchener        ON   27  9:57  1:20   26  1:11                                                                                    
----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.