Pushor Mitchell Apple Triathlon

Saturday, August 16, 2008
Waterfront Park, Kelowna, B.C.
Try-a-Tri @ 7:15; Kids of Steel Waves @ 7:25;

Overall Results - Elite Junior Female (750m swim, 20 km bike, 5 km run)

----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
   OA    Place                       Bib          Final  Participant                                            750m Swim  Pace     T1       20 km Bike Speed   After Bike     T2         5 km Run   KM        Finish    Time
Place   In Sex   Place In Division   No.      Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time     Gap Penalty
----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
    1   1/34  F   1/34 Elite Female  JE108    1   58:07  Paula Findlay                     Edmonton         AB    1  9:08  1:13    6  1:10    3 0:28:40  41.9    2   38:57    4  0:25    1 0:18:46  3:46    1   58:07         
    2   2/34  F   2/34 Elite Female  JE111    2   58:54  Marianne Hogan                    Bedford          QC    5  9:20  1:15    1  1:06    1 0:28:31  42.1    3   38:57    5  0:25    3 0:19:33  3:55    2   58:54         
    3   3/34  F   3/34 Elite Female  JE129    3   59:08  Christine Ridenour                Cowichan Bay     BC    2  9:08  1:14    4  1:09    2 0:28:38  41.9    1   38:54   22  0:30    4 0:19:44  3:57    3   59:08         
    4   4/34  F   4/34 Elite Female  JE105    4   59:30  Alexandra Coates                  Victoria         BC   10  9:44  1:18   12  1:14    7 0:28:59  41.4    5   39:57    3  0:24    2 0:19:10  3:50    4   59:30         
    5   5/34  F   5/34 Elite Female  JE107    5 1:00:40  Rachael Edwards                   Saskatoon        SK   15 10:05  1:21    8  1:11    4 0:28:43  41.8    6   39:58   11  0:27    5 0:20:16  4:04    5 1:00:40         
    6   6/34  F   6/34 Elite Female  JE101    6 1:00:49  Lindsay Anderson                  Ottawa           ON   13 10:02  1:21   15  1:15    5 0:28:43  41.8    7   39:58   20  0:29    6 0:20:22  4:05    6 1:00:49         
    7   7/34  F   7/34 Elite Female  JE103    7 1:00:57  Gabriela Bolanos                  Victoria         BC                                                                                              7 1:00:57         
    8   8/34  F   8/34 Elite Female  JE110    8 1:01:00  Dorelle Hinton                    Kingston         ON    6  9:20  1:15   16  1:15   11 0:29:27  40.7   10   40:01   10  0:26    9 0:20:34  4:07    8 1:01:00         
    9   9/34  F   9/34 Elite Female  JE128    9 1:02:12  Karen Ricard                      Vaudreuil        QC   14 10:04  1:21    9  1:12   13 0:29:47  40.3   11   41:02    2  0:23   11 0:20:48  4:10    9 1:02:12         
   10  10/34  F  10/34 Elite Female  JE135   10 1:02:31  Mackenzie McCormack               Edmonton         AB   28 11:24  1:32   18  1:16    8 0:29:02  41.3   13   41:41    1  0:22    8 0:20:29  4:06   10 1:02:31         
   11  11/34  F  11/34 Elite Female  JE122   11 1:02:34  Stevie Moore                      Pilot Mound      MB    7  9:37  1:17   10  1:12                                              15 0:22:13  4:27   11 1:02:34         
   12  12/34  F  12/34 Elite Female  JE126   12 1:02:59  Angela Quick                      St. George       ON    4  9:19  1:15   17  1:16   10 0:29:26  40.8    9   40:00   13  0:27   16 0:22:33  4:31   12 1:02:59         
   13  13/34  F  13/34 Elite Female  JE118   13 1:03:09  Danika Medinski                   Edson            AB   22 10:54  1:28   21  1:17   12 0:29:31  40.7   14   41:41    7  0:25   13 0:21:04  4:13   13 1:03:09         
   14  14/34  F  14/34 Elite Female  JE116   14 1:03:15  Meghan Mac Lean                   Les Cedres       QC   17 10:07  1:21    3  1:09                                              19 0:22:44  4:33   14 1:03:15         
   15  15/34  F  15/34 Elite Female  JE117   15 1:03:43  Marita Malo                       Winnipeg         MB    8  9:38  1:17    5  1:09    9 0:29:11  41.1    4   39:57   19  0:29   20 0:23:18  4:40   15 1:03:43         
   16  16/34  F  16/34 Elite Female  JE119   16 1:03:43  Abby Miller                       Saskatoon        SK   25 11:14  1:30   22  1:19   15 0:30:21  39.5   17   42:53   16  0:29    7 0:20:22  4:05   16 1:03:43         
   17  17/34  F  17/34 Elite Female  JE114   17 1:04:10  Audrey Lachapelle                 Port-Cartier     QC                                                                                             17 1:04:10         
   18  18/34  F  18/34 Elite Female  JE104   18 1:04:20  Laurianne Breault-Ouimet          St-Jean-Sur-Ric  QC   11  9:49  1:19   19  1:17    6 0:28:54  41.5    8   39:59    9  0:26   23 0:23:56  4:48   18 1:04:20         
   19  19/34  F  19/34 Elite Female  JE112   19 1:04:32  Brittany Imlach                   Delta            BC   24 10:57  1:28   31  1:27   20 0:30:55  38.8   21   43:18   21  0:30   10 0:20:44  4:09   19 1:04:32         
   20  20/34  F  20/34 Elite Female  JE130   20 1:04:52  Ella Schmidt                      Kornwestheim     D    19 10:11  1:22   14  1:15   16 0:30:21  39.5   16   41:46   12  0:27   18 0:22:40  4:32   20 1:04:52         
   21  21/34  F  21/34 Elite Female  JE133   21 1:04:56  Rebecca Staynor                   North Vancouver  BC   18 10:08  1:21   11  1:13   14 0:30:20  39.6   12   41:40   29  0:43   17 0:22:34  4:31   21 1:04:56         
   22  22/34  F  22/34 Elite Female  JE102   22 1:06:05  Danielle Bobrosky                 Calgary          AB    9  9:38  1:17   23  1:19   19 0:30:47  39.0   15   41:43    6  0:25   25 0:23:58  4:48   22 1:06:05         
   23  23/34  F  23/34 Elite Female  JE124   23 1:06:19  Ellen Pennock                     Calgary          AB   16 10:05  1:21   20  1:17   27 0:32:24  37.0   22   43:45   28  0:36   14 0:21:59  4:24   23 1:06:19         
   24  24/34  F  24/34 Elite Female  JE131   24 1:06:26  Madi Serpico                      Calgary          AB   29 11:24  1:32   28  1:25   24 0:32:04  37.4   27   44:52   26  0:32   12 0:21:03  4:13   24 1:06:26         
   25  25/34  F  25/34 Elite Female  JE134   25 1:06:50  Emily Wood                        Dartmouth        NS   12  9:57  1:20    7  1:11   23 0:31:57  37.6   19   43:04    8  0:26   21 0:23:22  4:41   25 1:06:50         
   26  26/34  F  26/34 Elite Female  JE127   26 1:08:18  Richelle Ready                    Winnipeg         MB   20 10:29  1:24   29  1:25   21 0:31:23  38.2   20   43:17   25  0:32   27 0:24:31  4:55   26 1:08:18         
   27  27/34  F  27/34 Elite Female  JE132   27 1:08:47  Meggie Soehl                      Bedford          NS   27 11:22  1:31   13  1:15   22 0:31:46  37.8   24   44:22   18  0:29   24 0:23:57  4:48   27 1:08:47         
   28  28/34  F  28/34 Elite Female  JE109   28 1:09:09  Victoria Frost                    Kelowna          BC   21 10:53  1:28   25  1:21   28 0:32:38  36.8   28   44:52   17  0:29   22 0:23:50  4:46   28 1:09:09         
   29  29/34  F  29/34 Elite Female  JE120   29 1:09:47  Alesha Miller                     Valleyview       AB   26 11:17  1:31   27  1:22   26 0:32:11  37.3   26   44:50   24  0:32   26 0:24:27  4:54   29 1:09:47         
   30  30/34  F  30/34 Elite Female  JE125   30 1:09:48  Emilie Potvin                     Leamington       ON   32 12:12  1:38   32  1:30   18 0:30:41  39.1   23   44:22   27  0:35   28 0:24:52  4:59   30 1:09:48         
   31  31/34  F  31/34 Elite Female  JE121   31 1:12:09  Christa Miller                    Valleyview       AB   30 11:25  1:32   24  1:20   25 0:32:04  37.4   25   44:48   14  0:28   30 0:26:53  5:23   31 1:12:09         
   32  32/34  F  32/34 Elite Female  JE123   32 1:14:35  Jillian Murphy                    Calgary          AB   31 11:31  1:33   26  1:21   29 0:34:46  34.5   29   47:37   23  0:30   29 0:26:29  5:18   32 1:14:35         
   33  33/34  F  33/34 Elite Female  JE113               Jillian King                      Dartmouth        NS   23 10:57  1:28   30  1:26   17 0:30:31  39.3   18   42:54   15  0:28                                         
   34  34/34  F  34/34 Elite Female  JE106               Kyla Coates                       Victoria         BC    3  9:10  1:14    2  1:08                                                                                    
----- ---------  ------------------  -----  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------

Return to the Race Headquarters Home Page