Diva's Only Triathlon

Sunday, July 27, 2008

Ron Andrews Rec Centre
North Vancouver, BC
Start Time: Youth 7:00 AM, Diva's 7:30 AM

Overall Results 16+ (Swim 740m, Bike 18km, Run 5km)

 ___________________________________________________________________________________________________________________________________________________
     
 Final     Place      No.                                                      Swim    Pace       Bike     Speed       Run       Pace       Final
 Place  in Age Group  Bib  Name                        City                 Pos  Time  100m    Pos    Time  km/h    Pos    Time   1km    Pos    Time
 ___________________________________________________________________________________________________________________________________________________

    1   1/13  F19-24  366  Brittany Imlach             Delta                  2 10:58  1:29      3   35:17  30.6      1   21:08  4:14      1 1:07:23          
    2   1/27  F25-29  429  Charlene Parrot             Coquitlam              6 11:34  1:34      2   34:49  31.0      7   23:35  4:43      2 1:09:57          
    3   1/32  F35-39  408  Lynda McCue                 Vancouver             18 13:30  1:50      1   34:44  31.1      3   22:21  4:29      3 1:10:34          
    4   1/23  F30-34  404  Hisayo Matsumoto            Vancouver             13 13:15  1:48      6   37:28  28.8      2   21:35  4:19      4 1:12:18          
    5   2/27  F25-29  483  Caylee Wasilenko            Vancouver              4 11:23  1:33     17   39:12  27.6     15   25:19  5:04      5 1:15:53          
    6   2/32  F35-39  301  Simone Alberts              Vancouver              8 12:39  1:43      7   37:49  28.6     30   26:24  5:17      6 1:16:50          
    7   3/27  F25-29  313  Erin Browes                                       21 13:58  1:54     12   38:20  28.2     11   24:45  4:57      7 1:17:02          
    8   2/13  F19-24  488  Megan Williams              North Vancouver       17 13:26  1:49     37   41:18  26.2      4   22:26  4:30      8 1:17:10          
    9   3/32  F35-39  492  Traci Addison               Coquitlam             12 13:14  1:48     15   38:38  28.0     20   25:43  5:09      9 1:17:33          
   10   4/32  F35-39  451  Andrea Score                Surrey                 5 11:24  1:33     29   40:52  26.4     21   25:44  5:09     10 1:17:59          
   11   1/24  F40-44  332  Emma Coleman                West Vancouver        19 13:45  1:52     16   38:45  27.9     26   26:07  5:14     11 1:18:36          
   12   5/32  F35-39  468  Teresa Tomchak              North Vancouver      115 18:59  2:34      5   36:58  29.2      5   23:02  4:37     12 1:18:58          
   13   2/23  F30-34  375  Julia Kamphius              Abbotsford            26 14:17  1:56     24   40:15  26.8     10   24:35  4:55     13 1:19:07          
   14   3/23  F30-34  458  Chiara Singh                Vancouver             40 15:20  2:05      9   37:53  28.5     27   26:17  5:16     14 1:19:28          
   15   1/2   F60-64  343  Barbara Dortch              Vancouver             90 17:19  2:21      4   36:34  29.5     23   25:57  5:12     15 1:19:49          
   16   3/13  F19-24  325  Mitra Chandler              Burnaby                1 10:12  1:23     45   42:12  25.6     44   27:38  5:32     16 1:20:01          
   17   6/32  F35-39  482  Wendy Waller                North Vancouver       54 15:49  2:09     11   38:02  28.4     32   26:40  5:20     17 1:20:30          
   18   4/13  F19-24  363  Ashley Carmen Holden        West Vancouver        33 15:02  2:02     20   39:34  27.3     29   26:22  5:17     18 1:20:57          
   19   5/13  F19-24  495  Teresa Man Hei Yung         Burnaby                7 11:35  1:34     35   41:09  26.2     53   28:16  5:40     19 1:20:59          
   20   2/24  F40-44  413  Leah Montgomery             Port Coquitlam        31 15:00  2:02      8   37:51  28.5     56   28:22  5:41     20 1:21:12          
   21   7/32  F35-39  342  Karen Dickenson             Vancouver             91 17:22  2:21     13   38:29  28.1     19   25:34  5:07     21 1:21:23          
   22   8/32  F35-39  442  Suzanne Quiring             Abbotsford            11 12:56  1:45     28   40:45  26.5     48   27:52  5:35     22 1:21:31          
   23   4/27  F25-29  318  Megan Carelli               White Rock             3 11:01  1:30     75   45:32  23.7     14   25:10  5:02     23 1:21:42          
   24   9/32  F35-39  417  Tracy Morrison              Vancouver            100 17:52  2:25     25   40:17  26.8      8   23:38  4:44     24 1:21:46          
   25   3/24  F40-44  369  Brenda Irwin                Vancouver             62 16:15  2:12     18   39:17  27.5     34   26:49  5:22     25 1:22:20          
   26   1/9   F50-54  381  Julie Anne Langelo          Duncan                98 17:34  2:23     10   37:56  28.5     37   27:13  5:27     26 1:22:42          
   27   2/9   F50-54  497  Moro Darcel                 Port Moody            50 15:38  2:07     19   39:34  27.3     43   27:35  5:31     27 1:22:46          
   28   4/23  F30-34  425  Mira Oreck                  Vancouver             23 14:14  1:56     56   43:41  24.7     18   25:29  5:06     28 1:23:23          
   29   5/23  F30-34  423  Lori Ohare                  Whistler              15 13:22  1:49     36   41:09  26.2     66   29:13  5:51     29 1:23:43          
   30  10/32  F35-39  389  Heather London              Port Coquitlam        75 16:53  2:17     39   41:29  26.0     24   26:00  5:12     30 1:24:21          
   31   6/23  F30-34  489  Jennifer Wood               Vancouver             35 15:04  2:03     26   40:32  26.6     61   28:51  5:47     31 1:24:26          
   32   5/27  F25-29  414  Anna Moore                  Vancouver             16 13:25  1:49     14   38:33  28.0    113   32:46  6:34     32 1:24:43          
   33  11/32  F35-39  411  Nancy Mizzoni               North Vancouver       56 15:54  2:09     22   39:47  27.1     65   29:09  5:50     33 1:24:49          
   34   7/23  F30-34  469  Tu Loan Trieu               Vancouver            119 19:06  2:35     30   40:56  26.4     12   24:51  4:59     34 1:24:52          
   35   4/24  F40-44  354  Lielsel Gilson              North Vancouver       14 13:19  1:48     64   44:25  24.3     41   27:31  5:31     35 1:25:14          
   36  12/32  F35-39  397  Andrea MacIntosh            Vancouver             52 15:40  2:07     21   39:46  27.2     77   29:52  5:59     36 1:25:17          
   37   8/23  F30-34  467  Sarah Marie Tarry           Vancouver             47 15:29  2:06     42   41:43  25.9     52   28:14  5:39     37 1:25:26          
   38   6/27  F25-29  391  Sarah Lowithian             Vancouver             59 16:02  2:10     38   41:25  26.1     54   28:18  5:40     38 1:25:44          
   39   9/23  F30-34  465  Christine Tam               Vancouver             48 15:30  2:06     31   40:57  26.4     67   29:18  5:52     39 1:25:44          
   40  10/23  F30-34  433  Erica Perry                 Vancouver             63 16:22  2:13     43   41:48  25.8     42   27:35  5:31     40 1:25:45          
   41   5/24  F40-44  464  Joanne Swanston             New Westminster       68 16:28  2:14     70   44:55  24.0      9   24:23  4:53     41 1:25:46          
   42   1/13  F45-49  396  Jo-Ann MacBeth              Langley               86 17:12  2:20     41   41:38  25.9     39   27:22  5:29     42 1:26:11          
   43   6/24  F40-44  341  Sara Desbrisay              Vancouver            125 20:14  2:44     33   41:02  26.3     13   24:59  5:00     43 1:26:14          
   44  11/23  F30-34  392  Desiree Luebkemann          Vancouver             64 16:23  2:13     34   41:02  26.3     62   28:53  5:47     44 1:26:17          
   45   6/13  F19-24  379  Anne Kneale                 London Ont            20 13:56  1:53     49   42:50  25.2     78   29:54  5:59     45 1:26:38          
   46  13/32  F35-39  361  Alison Hamper               Burnaby               71 16:41  2:16     55   43:36  24.8     31   26:32  5:19     46 1:26:47          
   47   7/27  F25-29  365  Lyndsay Huntington          Surrey                65 16:23  2:13     71   45:05  24.0     17   25:27  5:06     47 1:26:54          
   48  14/32  F35-39  385  Erin Lee                    Richmond              22 14:08  1:55     58   43:59  24.6     63   29:04  5:49     48 1:27:11          
   49  15/32  F35-39  438  Natalie Pritchard           North Vancouver       36 15:06  2:03     59   44:01  24.5     51   28:12  5:39     49 1:27:18          
   50   7/13  F19-24  326  Natalie Chomin              Vancouver             57 15:54  2:09     66   44:35  24.2     40   27:29  5:30     50 1:27:58          
   51  16/32  F35-39  424  Kerri Lynn Oldfield         New Westminster       69 16:33  2:15     48   42:45  25.3     60   28:44  5:45     51 1:28:01          
   52  17/32  F35-39  403  Michelle Martin             Vancouver             28 14:35  1:59     65   44:34  24.2     64   29:08  5:50     52 1:28:15          
   53  12/23  F30-34  402  Fiona Martens               Vancouver             97 17:33  2:23     73   45:09  23.9     22   25:49  5:10     53 1:28:30          
   54  18/32  F35-39  333  Claire Contreiras           New Westminster      120 19:22  2:38     80   45:57  23.5      6   23:20  4:40     54 1:28:39          
   55   8/27  F25-29  395  Heather MacBeth             Surrey                34 15:03  2:03     61   44:05  24.5     73   29:42  5:57     55 1:28:49          
   56   9/27  F25-29  478  Hannah Visser               Vancouver             83 17:06  2:19     40   41:34  26.0     81   30:13  6:03     56 1:28:51          
   57  19/32  F35-39  311  Helen Bowkett               North Vancouver       51 15:39  2:07     86   47:00  23.0     28   26:19  5:16     57 1:28:57          
   58   7/24  F40-44  320  Alexa Cartwright            Vancouver            102 18:01  2:26     52   43:10  25.0     47   27:51  5:35     58 1:29:01          
   59   2/13  F45-49  477  Cheryl Vickers              Vancouver             78 16:58  2:18     46   42:31  25.4     71   29:41  5:57     59 1:29:09          
   60   8/24  F40-44  420  Shaunene Nelson             Burnaby              124 19:59  2:42     32   40:58  26.4     57   28:31  5:43     60 1:29:27          
   61  10/27  F25-29  386  Jenny Leith                 North Vancouver       42 15:22  2:05     50   43:04  25.1     94   31:07  6:14     61 1:29:32          
   62  13/23  F30-34  431  Stephanie Peltz             Vancouver             44 15:26  2:06     74   45:26  23.8     59   28:44  5:45     62 1:29:35          
   63   8/13  F19-24  387  Kristen Loader              Coquitlam             27 14:24  1:57     63   44:25  24.3     93   30:56  6:12     63 1:29:44          
   64   3/13  F45-49  453  Maureen Seliske             West Vancouver        82 17:02  2:19     44   41:58  25.7     90   30:46  6:10     64 1:29:45          
   65   9/24  F40-44  314  Susan Brown                 Vancouver             72 16:47  2:17     51   43:08  25.0     79   29:56  6:00     65 1:29:50          
   66  10/24  F40-44  339  Susan Janet Dawson          North Vancouver       77 16:57  2:18     53   43:11  25.0     76   29:50  5:58     66 1:29:57          
   67   4/13  F45-49  416  Wanda Morris                North Vancouver       66 16:24  2:13     23   40:05  26.9    121   33:30  6:42     67 1:29:57          
   68  11/27  F25-29  427  Kathryn Parker              North Vancouver       61 16:15  2:12     91   47:43  22.6     25   26:04  5:13     68 1:30:01          
   69   5/13  F45-49  307  Cherie Benedict             Coquitlam             67 16:25  2:14     62   44:21  24.4     74   29:48  5:58     69 1:30:33          
   70  12/27  F25-29  444  Kristen Recksiedler         Surrey                37 15:08  2:03    101   48:44  22.2     35   27:02  5:25     70 1:30:53          
   71   3/9   F50-54  319  Deborah Carruthers          Cowichan Bay          43 15:23  2:05     78   45:54  23.5     70   29:38  5:56     71 1:30:54          
   72   4/9   F50-54  430  Jodi Pelling                Richmond              93 17:25  2:22     57   43:50  24.6     75   29:48  5:58     72 1:31:02          
   73   6/13  F45-49  432  Reesa Pereira               Richmond             140 23:07  3:08     47   42:44  25.3     16   25:22  5:05     73 1:31:11          
   74  13/27  F25-29  466  Taru Tamminen               Kelowna               60 16:03  2:11     60   44:01  24.5     96   31:12  6:15     74 1:31:15          
   75   9/13  F19-24  393  Rachel Luk                  Burnaby                9 12:45  1:44     79   45:57  23.5    112   32:45  6:33     75 1:31:26          
   76  14/27  F25-29  358  Lana Guthrie                Chilliwack            53 15:46  2:08     93   47:47  22.6     49   27:58  5:36     76 1:31:29          
   77  14/23  F30-34  357  Kara Guedes                 North Vancouver       73 16:49  2:17     67   44:36  24.2     82   30:17  6:04     77 1:31:40          
   78  15/27  F25-29  370  Marisa Iuvancigh            Vancouver             94 17:27  2:22     76   45:37  23.7     58   28:42  5:45     78 1:31:45          
   79  15/23  F30-34  460  Nicole Bitistic             Anmore                32 15:02  2:02     54   43:33  24.8    119   33:12  6:39     79 1:31:46          
   80  11/24  F40-44  426  Patricia Pare               Vancouver            111 18:35  2:31     77   45:53  23.5     45   27:42  5:33     80 1:32:09          
   81  12/24  F40-44  486  Linda Weimer                Abbotsford            45 15:28  2:06     68   44:51  24.1    111   32:35  6:31     81 1:32:53          
   82   5/9   F50-54  484  Fay Waterberg               Richmond             108 18:23  2:29     82   46:47  23.1     50   28:12  5:39     82 1:33:20          
   83  20/32  F35-39  327  Michelle Reilly             Chilliwack            10 12:46  1:44    115   50:48  21.3     80   30:06  6:02     83 1:33:39          
   84  21/32  F35-39  479  Seana Wade                  Pitt Meadows          29 14:46  2:00     95   47:53  22.6     95   31:07  6:14     84 1:33:44          
   85  22/32  F35-39  380  Misty Krieger               Burnaby              112 18:36  2:31     69   44:52  24.1     85   30:34  6:07     85 1:34:01          
   86   7/13  F45-49  419  Simone Naggier              Vancouver            130 20:50  2:49     84   46:49  23.1     33   26:40  5:20     86 1:34:19          
   87  16/23  F30-34  437  Michelle Pritchard          North Vancouver      101 17:57  2:26     27   40:39  26.6    130   36:00  7:12     87 1:34:35          
   88  13/24  F40-44  321  Susan Jane Chambers         Vancouver            123 19:43  2:40     96   48:01  22.5     38   27:18  5:28     88 1:35:02          
   89  16/27  F25-29  409  Sarah McGrath               Vancouver             96 17:33  2:23     85   46:49  23.1     89   30:45  6:09     89 1:35:06          
   90  17/27  F25-29  491  Michelle & Christina Team   Vancouver             49 15:32  2:06     99   48:34  22.2     98   31:58  6:24     90 1:36:03          
   91  17/23  F30-34  449  Valerie Roy                 Burnaby               30 14:52  2:01    107   49:13  21.9    101   32:05  6:25     91 1:36:08          
   92  18/27  F25-29  309  Sabrina Boechler            Maple Ridge           76 16:56  2:18    100   48:37  22.2     92   30:52  6:11     92 1:36:25          
   93  14/24  F40-44  494  Susan D'Amato                                    136 22:32  3:03     83   46:49  23.1     36   27:08  5:26     93 1:36:28          
   94  19/27  F25-29  462  Alicia Spohr                Vancouver             38 15:08  2:03    104   48:53  22.1    114   32:46  6:34     94 1:36:47          
   95  18/23  F30-34  324  Connie Chan                 Vancouver             74 16:52  2:17     87   47:04  22.9    115   32:54  6:35     95 1:36:50          
   96  15/24  F40-44  346  Robin Eisler                West Vancouver        81 17:01  2:18    106   49:13  21.9     88   30:44  6:09     96 1:36:57          
   97  16/24  F40-44  329  Dee Clarke                  Vancouver            121 19:26  2:38    109   49:56  21.6     46   27:45  5:33     97 1:37:06          
   98  23/32  F35-39  388  Pam Lock                    West Vancouver        70 16:40  2:16     72   45:07  23.9    129   35:42  7:09     98 1:37:29          
   99  17/24  F40-44  405  Romi Mattu                  Delta                129 20:38  2:48    105   48:54  22.1     55   28:18  5:40     99 1:37:50          
  100   8/13  F45-49  348  Pauline Fedder              Vancouver             58 16:02  2:10     92   47:46  22.6    125   34:29  6:54    100 1:38:16          
  101   1/3   F55-59  372  Liz Jericho                 Langley              132 21:11  2:52     97   48:07  22.4     72   29:41  5:57    101 1:38:58          
  102  10/13  F19-24  310  Lisa Bovay                  Coquitlam             24 14:15  1:56    117   52:03  20.7    117   33:03  6:37    102 1:39:20          
  103  11/13  F19-24  475  Trysta Vandale              Port Moody            89 17:17  2:21    112   50:11  21.5    100   32:03  6:25    103 1:39:30          
  104  18/24  F40-44  421  Caroline North              Vancouver             92 17:23  2:21    110   49:57  21.6    106   32:15  6:27    104 1:39:34          
  105  20/27  F25-29  422  Lisa Nowostawski            Coquitlam             79 16:59  2:18    119   52:21  20.6     83   30:22  6:05    105 1:39:41          
  106  19/23  F30-34  471  Carol Turner                North Vancouver      114 18:56  2:34     89   47:16  22.8    122   33:43  6:45    106 1:39:54          
  107  24/32  F35-39  334  Sarah Copland               Coquitlam             88 17:15  2:20    114   50:38  21.3    109   32:27  6:30    107 1:40:18          
  108  12/13  F19-24  459  Katie Smart                 Surrey               106 18:16  2:29    122   52:39  20.5     68   29:25  5:53    108 1:40:19          
  109   9/13  F45-49  304  Lori Bailey                 Delta                110 18:35  2:31     88   47:06  22.9    127   34:41  6:57    109 1:40:21          
  110  13/13  F19-24  350  Kirsten Fox                                      107 18:19  2:29    111   49:59  21.6    105   32:14  6:27    110 1:40:32          
  111  21/27  F25-29  481  Nicole Waine                New Westminster       95 17:28  2:22    124   53:37  20.1     69   29:31  5:55    111 1:40:35          
  112  22/27  F25-29  487  Elizabeth Wilcox            Vancouver             41 15:21  2:05    129   55:36  19.4     91   30:47  6:10    112 1:41:44          
  113  20/23  F30-34  441  Rachel Pukesh               Pitt Meadows         142 25:05  3:24     81   46:33  23.2     84   30:26  6:06    113 1:42:03          
  114  19/24  F40-44  446  Lisa Richards               Port Coquitlam       134 21:18  2:53    102   48:46  22.1    102   32:06  6:26    114 1:42:09          
  115  20/24  F40-44  407  Amanda Maxwell              Port Moody           126 20:17  2:45     90   47:17  22.8    126   34:39  6:56    115 1:42:13          
  116  10/13  F45-49  472  Michelle Valencius          Vancouver            103 18:03  2:27    118   52:20  20.6    103   32:13  6:27    116 1:42:35          
  117  25/32  F35-39  493  Burke Phaedna                                    139 23:03  3:07     94   47:52  22.6     97   31:54  6:23    117 1:42:48          
  118  21/24  F40-44  473  Marnie Van Der Vliet        Courtney              80 16:59  2:18    108   49:24  21.9    131   36:35  7:19    118 1:42:57          
  119   6/9   F50-54  474  Nancy Van Laeken            North Vancouver      127 20:17  2:45    123   53:27  20.2     86   30:39  6:08    119 1:44:22          
  120  26/32  F35-39  317  Tammy Burghardt                                  113 18:39  2:32    126   54:01  20.0    110   32:29  6:30    120 1:45:08          
  121   2/2   F60-64  455  Heather Sidsworth           Squamish              46 15:29  2:06    136   58:01  18.6    104   32:13  6:27    121 1:45:42          
  122  22/24  F40-44  378  Karen Klein                 New Westminster       84 17:07  2:19    131   55:50  19.3    118   33:07  6:38    122 1:46:02          
  123  21/23  F30-34  312  Marta Brisco                North Vancouver      135 21:52  2:58    116   51:52  20.8    116   32:55  6:35    123 1:46:38          
  124  23/24  F40-44  496  Susan Strong                                      55 15:54  2:09     98   48:23  22.3    141   42:32  8:31    124 1:46:47          
  125  11/13  F45-49  476  Tessa Vanderkop             North Vancouver      133 21:17  2:53    113   50:20  21.5    128   35:24  7:05    125 1:47:00          
  126   7/9   F50-54  439  Ranada Pritchard            North Vancouver      131 21:10  2:52    121   52:34  20.5    120   33:24  6:41    126 1:47:07          
  127  23/27  F25-29  308  Monica Bisal                Burnaby              105 18:15  2:28    139   58:47  18.4     87   30:41  6:09    127 1:47:43          
  128  12/13  F45-49  337  Sharon Curl                 West Vancouver       138 22:47  3:05    103   48:52  22.1    133   38:36  7:44    128 1:50:14          
  129  27/32  F35-39  398  Katrina MacKie              North Vancouver      122 19:36  2:39    141 1:00:13  17.9    108   32:21  6:29    129 1:52:09          
  130  24/27  F25-29  322  Lavelle Chan                Vancouver            137 22:42  3:05    138   58:40  18.4     99   32:00  6:24    130 1:53:21          
  131  25/27  F25-29  498  Jennie Reckon               Vancouver            116 19:01  2:35    130   55:38  19.4    136   38:54  7:47    131 1:53:32          
  132   2/3   F55-59  470  Wanda Truesdell             Surrey               141 24:47  3:21    134   56:29  19.1    107   32:18  6:28    132 1:53:33          
  133  24/24  F40-44  454  Carla Shore                 Vancouver            109 18:26  2:30    135   56:33  19.1    139   39:18  7:52    133 1:54:16          
  134  28/32  F35-39  390  Bernadette Lowery           Surrey                87 17:13  2:20    140   58:51  18.4    135   38:51  7:47    134 1:54:54          
  135  22/23  F30-34  440  Julie Provost               Port Moody            99 17:39  2:24    125   53:55  20.0    142   43:38  8:44    135 1:55:11          
  136  29/32  F35-39  436  Kristin Porter              North Vancouver      128 20:23  2:46    133   56:27  19.1    138   39:06  7:50    136 1:55:55          
  137   3/3   F55-59  377  Diane Kermode               Vancouver            143 25:27  3:27    120   52:29  20.6    137   39:03  7:49    137 1:56:58          
  138  30/32  F35-39  415  Rosita Morandin             Vancouver            146 28:44  3:53    128   54:22  19.9    124   34:28  6:54    138 1:57:33          
  139  31/32  F35-39  463  Sheryl Stevens              Surrey               145 28:41  3:53    132   56:11  19.2    123   33:56  6:48    139 1:58:47          
  140   8/9   F50-54  335  Marylou Coyle               North Vancouver       85 17:11  2:20    137   58:40  18.4    143   44:03  8:49    140 1:59:52          
  141   9/9   F50-54  480  Catherine Wade              Delta                144 25:34  3:28    127   54:04  20.0    140   40:37  8:08    141 2:00:14          
  142  26/27  F25-29  445  Alicia Rempel               Surrey               118 19:06  2:35    142 1:03:23  17.0    134   38:42  7:45    142 2:01:09          
  143  27/27  F25-29  456  Stephanie0 Simmons          New Westminster      117 19:03  2:35    143 1:05:26  16.5    132   36:53  7:23    143 2:01:21          
  144  32/32  F35-39  457  Sarah Sinanan               Vancouver             25 14:15  1:56    144 1:29:19  12.1                                     DSQ      
  145  13/13  F45-49  331  Rhonda Cochrane             Abbotsford            39 15:19  2:05                                                          DNF      
  146  23/23  F30-34  412  Kathleen Mochoruk           Vancouver            104 18:03  2:27                                                          DNF      
 _________________________________________________________________________________________________________________________________________________________

Back to Top
Return to the Race Headquarters Home Page