Squamish Days 10K Run

Sunday, August 5, 2007
Squamish, B.C.

Final    Place      Place/Total       Final  Mile   Bib  Name Of
Place    In Sex     In Division       Time   Pace   No.  Competitor          City
============================================================================================
    1    1/110  M   1/6    M2529      32:26  5:14   984  Simon Driver        Vancouver,BC
    2    2/110  M   1/16   M3539      32:30  5:14   928  Graeme Wilson       Vancouver,BC
    3    3/110  M   1/11   M3034      32:52  5:18   987  Oliver Utting       Burnaby,BC
    4    4/110  M   2/11   M3034      33:13  5:21   818  David Matte         Nanaimo,BC
    5    5/110  M   2/6    M2529      33:28  5:24   981  Chris Derkin        Vancouver,BC
    6    6/110  M   3/11   M3034      33:48  5:27   910  Aaron Heidt         Squamish,BC
    7    7/110  M   1/13   M4044      34:30  5:34   925  Paul Skarsgard      Vancouver,BC
    8    8/110  M   3/6    M2529      35:08  5:40   980  Jeffery Lopes       Vancouver,BC
    9    9/110  M   4/6    M2529      35:18  5:41   926  Julian Cooper       Vancouver,BC
   10   10/110  M   2/16   M3539      35:25  5:42   849  Noah Wallace        Vancouver,BC
   11   11/110  M   3/16   M3539      35:34  5:44   922  Steve Mattina       Vancouver,BC
   12   12/110  M   2/13   M4044      35:38  5:45   988  Warren McCulloch    Coquitlam,BC
   13   13/110  M   3/13   M4044      36:01  5:48   858  Larry Nightingale   Halfmoon Bay,BC
   14   14/110  M   4/16   M3539      36:03  5:49   942  Andrew Ellis        Snohamish,WA
   15    1/65   F   1/6    F3034      36:16  5:51   829  Kristina Rody       Vancouver,BC
   16   15/110  M   4/13   M4044      36:18  5:51   919  Jeff Thompson       Squamish,BC
   17   16/110  M   4/11   M3034      36:20  5:51   989  John Atkinson       Surrey,BC
   18   17/110  M   1/8    M4549      36:40  5:55   991  Mike Moon           Vancouver,BC
   19    2/65   F   1/9    F2529      36:43  5:55   993  Meaghan McCollum    Vancouver,BC
   20   18/110  M   1/13   M5054      37:04  5:58   834  Guy Smith           Vancouver,BC
   21   19/110  M   5/16   M3539      37:05  5:58   976  Christopher Brandt  Vancouver,BC
   22   20/110  M   1/14   M6064      37:07  5:59   840  Jim Swadling        North Vancouver,BC
   23   21/110  M   5/6    M2529      37:09  5:59   773  Brian Devereux      Vancouver,BC
   24   22/110  M   1/14   M5559      37:17  6:00   798  Archie Jenkins      Alnwick,UK
   25   23/110  M   6/16   M3539      37:22  6:01   853  Brian Wynhoven      Vancouver,BC
   26   24/110  M   5/13   M4044      37:24  6:02   992  James Shearer       Victoria,BC
   27   25/110  M   5/11   M3034      37:39  6:04   801  Chris Johnson       Vancouver,BC
   28   26/110  M   2/13   M5054      37:42  6:04   769  Craig Crawford      North Vancouver,BC
   29   27/110  M   3/13   M5054      37:43  6:05   784  Dave Frilund        Port Coquitlam,BC
   30   28/110  M   6/13   M4044      37:48  6:05   859  Gord Addison        Garibaldi Highla,BC
   31   29/110  M   2/8    M4549      38:00  6:07   847  Bob Wade            Vancouver,BC
   32    3/65   F   1/12   F4044      38:13  6:09   973  Rita Ivanauskas     Vancouver,BC
   33   30/110  M   7/16   M3539      38:50  6:15   781  Stefan Forrestal    Vancouver,BC
   34   31/110  M   1/4    M--20      39:25  6:21   978  Daniel Ribi         Richmond,BC
   35   32/110  M   7/13   M4044      39:26  6:21   824  Tim Nixon           Vancouver,BC
   36   33/110  M   2/14   M5559      39:29  6:22   837  Scott Stewart       Langley,BC
   37   34/110  M   3/8    M4549      39:34  6:23   939  David Smith         Squamish,BC
   38    4/65   F   1/8    F5054      39:40  6:23   927  Brenda Baker        Whistler,BC
   39   35/110  M   8/13   M4044      39:51  6:25   983  Marty Glendinning   Vancouver,BC
   40    5/65   F   2/6    F3034      39:55  6:26   757  Stacey Berisavac    North Vancouver,BC
   41    6/65   F   1/13   F3539      40:04  6:27   937  Laura De Munain     Vancouver,BC
   42   36/110  M   8/16   M3539      40:12  6:29   811  Trevor Lowe         Squamish,BC
   43    7/65   F   3/6    F3034      40:14  6:29   923  Karen Warrendorf    Vancouver,BC
   44   37/110  M   4/8    M4549      40:16  6:29   856  Davey Gin           Burnaby,BC
   45    8/65   F   2/9    F2529      40:20  6:30   799  Fiona Jenkins       North Vancouver,BC
   46   38/110  M   3/14   M5559      40:23  6:30   835  George Sojka        Burnaby,BC
   47    9/65   F   2/12   F4044      41:07  6:37   917  Kristy Siemens      Vancouver,BC
   48   39/110  M   6/11   M3034      41:14  6:39   901  Jason Ross          Garibaldi Highla,BC
   49   40/110  M   2/14   M6064      41:28  6:41   909  Paul Degraaf        Belcarra,BC
   50   10/65   F   1/5    F--20      41:51  6:45   912  Lauren Dernbach     Richland,WA
   51   41/110  M   5/8    M4549      41:54  6:45   898  Garry Brazzill      Vancouver,BC
   52   42/110  M   4/13   M5054      41:57  6:45  1000  Walter Wallgram     Whistler,BC
   53   43/110  M   5/13   M5054      41:58  6:46   906  Brian Brown         New Westminster,BC
   54   44/110  M   3/14   M6064      42:02  6:46   775  Rob Dowdeswell      Rustenburg,
   55   45/110  M   9/16   M3539      42:20  6:49   943  Mark Wilcox         Warwick,
   56   46/110  M  10/16   M3539      42:26  6:50   997  Scott Wotherspoon   Port Moody,BC
   57   47/110  M   6/8    M4549      42:32  6:51   908  Bill Chang          Vancouver,BC
   58   48/110  M   7/8    M4549      42:41  6:53   832  Jim Sinclair        North Vancouver,BC
   59   49/110  M   4/14   M5559      42:45  6:53   945  Roald Liset         New Westminster,BC
   60   50/110  M   6/13   M5054      42:50  6:54   787  Dominic Gerelle     North Vancouver,BC
   61   51/110  M   4/14   M6064      42:56  6:55   782  Michael Foster      North Vancouver,BC
   62   11/65   F   2/8    F5054      43:02  6:56   998  Adele Wilson        North Vancouver,BC
   63   52/110  M   9/13   M4044      43:08  6:57   913  Brent Williston     Garibaldi Highla,BC
   64   53/110  M   5/14   M6064      43:23  6:59   846  Frank Towler        Saanichton,BC
   65   54/110  M   1/4    M70+       43:31  7:01   826  Stephen Odwin       Vancouver,BC
   66   55/110  M  11/16   M3539      43:34  7:01   821  Will McKechnie      Vancouver,BC
   67   12/65   F   1/5    F4549      43:39  7:02   779  Lee Edwards         Whistler,BC
   68   56/110  M   2/4    M--20      44:18  7:08   979  Marcus Ribi         Richmond,BC
   69   13/65   F   2/13   F3539      44:32  7:10   751  Alison Abell        Squamish,BC
   70   57/110  M   6/6    M2529      44:51  7:13   794  Trevor Houchen      New Westminster,BC
   71   58/110  M   5/14   M5559      45:04  7:16   918  Jack Heintzman      Whistler,BC
   72   59/110  M   6/14   M5559      45:10  7:16   903  Jan Marcinkiewicz   Burnaby,BC
   73   14/65   F   3/8    F5054      45:11  7:17   758  Elizabeth Bonner    North Vancouver,BC
   74   15/65   F   3/12   F4044      45:12  7:17   895  Carolyn Hubbard     North Vancouver,BC
   75   60/110  M  10/13   M4044      45:18  7:18   921  Hermann QueckenstedtOsnabrueck,
   76   16/65   F   3/13   F3539      45:20  7:18   804  Bonnie Kramer       Vancouver,BC
   77   17/65   F   4/6    F3034      45:24  7:19   920  Maiggen Dutka       Burnaby,BC
   78   61/110  M  11/13   M4044      45:27  7:19   995  Chris Nikiel        Vancouver,BC
   79   18/65   F   4/8    F5054      45:57  7:24   783  Michelle Fredette   Vancouver,BC
   80   19/65   F   2/5    F--20      45:58  7:24   861  Mercedes Ince       Vancouver,BC
   81   62/110  M   1/3    M2024      46:15  7:27   941  Steve Ince          Vancouver,BC
   82   63/110  M  12/16   M3539      46:24  7:29   932  Alan Forsythe       Squamish,BC
   83   64/110  M   7/14   M5559      46:29  7:29   786  Joe Gerald          Vancouver,BC
   84   65/110  M   8/14   M5559      46:37  7:31   788  William Goldstein   Whistler,BC
   85   20/65   F   2/5    F4549      46:38  7:31   778  Sharon E,slie       Vancouver,BC
   86   21/65   F   4/12   F4044      46:45  7:32   828  June Preugschat     Vancouver,BC
   87   66/110  M   3/4    M--20      47:24  7:38   946  Kris Liset          New Westminster,BC
   88   67/110  M   7/13   M5054      48:11  7:46   924  John Singh          Burnaby,BC
   89   68/110  M   1/4    M6569      48:17  7:47   820  William McCutcheon  Vancouver,BC
   90   22/65   F   1/2    F2024      48:42  7:51   996  Clair Lloyd         Whistler,BC
   91   23/65   F   5/8    F5054      49:01  7:54   850  Ruby Willis         Coquitlam,BC
   92   69/110  M   6/14   M6064      49:02  7:54   914  Rick Shapka         North Vancouver,BC
   93   70/110  M  13/16   M3539      49:10  7:55   843  David Thomson       Squamish,BC
   94   71/110  M   7/14   M6064      49:14  7:56   894  Clive Roberts       Surrey,BC
   95   72/110  M   2/3    M2024      49:14  7:56   990  Roger Lewis         Squamish,BC
   96   24/65   F   1/3    F5559      49:18  7:56   852  Lilian Wong         Vancouver,BC
   97   73/110  M   8/14   M6064      49:19  7:57   904  Peter Madderom      Burnaby,BC
   98   25/65   F   1/1    F6064      49:26  7:58   897  Irene Wingat        Vancouver,BC
   99   26/65   F   3/5    F4549      49:28  7:58   822  Mary Mullany        Coquitlam,BC
  100   74/110  M   9/14   M6064      49:30  7:58   911  Ray Baker           Surrey,BC
  101   27/65   F   5/12   F4044      49:32  7:59   803  Meridith Kho        West Vancouver,BC
  102   28/65   F   4/13   F3539      49:32  7:59   809  Sonya Lill          Vancouver,BC
  103   75/110  M   2/4    M6569      49:38  8:00   770  Phil Crawford       West Vancouver,BC
  104   76/110  M   7/11   M3034      49:42  8:00   842  Benjamin Thompson   Squamish,BC
  105   77/110  M   8/13   M5054      49:45  8:01   825  Tom O'Brennan       Squamish,BC
  106   78/110  M   2/4    M70+       49:48  8:01   805  Frank Kurucz        West Vancouver,BC
  107   79/110  M  10/14   M6064      49:49  8:01   900  David Brown         West Vancouver,BC
  108   80/110  M  11/14   M6064      50:12  8:05   933  Bernie Steininger   Vancouver,BC
  109   81/110  M   3/4    M6569      50:17  8:06   819  Charlie Mayrs       West Vancouver,BC
  110   29/65   F   6/12   F4044      51:02  8:13   774  Sara Dixon          Squamish,BC
  111   82/110  M   8/11   M3034      51:10  8:15   839  Sean Surerus        Fort St. John,BC
  112   30/65   F   7/12   F4044      51:35  8:18   851  Bari-Elyn Wise      Vancouver,BC
  113   83/110  M   3/4    M70+       51:37  8:19   940  Hans Fenz           Burnaby,BC
  114   84/110  M   4/4    M--20      51:52  8:21   944  David Clarkson      Squamish,BC
  115   85/110  M  12/14   M6064      51:54  8:22   994  Richard Mellen      West Vancouver,BC
  116   31/65   F   4/5    F4549      51:58  8:22   807  Lois Lemieux        Squamish,BC
  117   86/110  M   9/14   M5559      52:17  8:25   763  Pat Cheung          Vancouver,BC
  118   87/110  M   9/13   M5054      52:19  8:26   836  Sebastian Spano     Ottawa,ON
  119   88/110  M   8/8    M4549      52:26  8:27   795  Christopher Huff    White Rock,BC
  120   89/110  M  10/13   M5054      52:36  8:28   916  Cyrill Orssich      Squamish,BC
  121   90/110  M   9/11   M3034      52:40  8:29   982  Stephan Guerin      Squamish,BC
  122   91/110  M  11/13   M5054      53:04  8:33   754  Nigel Barrett       Surrey,BC
  123   32/65   F   3/9    F2529      53:08  8:33   813  Marika Maki         Garibaldi Hlnds,BC
  124   92/110  M   3/3    M2024      53:18  8:35   896  Andreas Aalhus      North Vancouver,BC
  125   33/65   F   5/13   F3539      53:31  8:37   762  Katherine Cannata   Vancouver,BC
  126   34/65   F   2/3    F5559      53:38  8:38   915  Donna Christie      North Vancouver,BC
  127   93/110  M  10/11   M3034      53:58  8:41   764  Dickson Choy        Burnaby,BC
  128   94/110  M  10/14   M5559      54:03  8:42   793  Rick Horne          Vancouver,BC
  129   95/110  M  13/14   M6064      54:12  8:44   985  Ben Seghers         Vancouver,BC
  130   96/110  M  11/11   M3034      54:23  8:46   857  Ryan Massey         Squamish,BC
  131   97/110  M  11/14   M5559      54:36  8:48   752  Ants Aug            Burnaby,BC
  132   35/65   F   4/9    F2529      54:43  8:49   899  Olivia Brown        Vancouver,BC
  133   98/110  M   4/4    M70+       54:53  8:50   765  Conway Chun         West Vancouver,BC
  134   36/65   F   8/12   F4044      55:30  8:56   841  Gina Szeto          Vancouver,BC
  135   99/110  M  12/13   M4044      55:55  9:00   860  Kiernn Dixon        Squamish,BC
  136   37/65   F   6/13   F3539      56:00  9:01   768  Janine Courtney LoweSquamish,BC
  137   38/65   F   6/8    F5054      56:49  9:09   986  Kathryne Flannery   Kamloops,BC
  138   39/65   F   5/6    F3034      56:52  9:10   767  Samara Clifford     London,UK
  139  100/110  M  13/13   M4044      57:15  9:13   776  Mike Doyle          Aldergrove,BC
  140   40/65   F   5/5    F4549      57:38  9:17   902  Bonnie Roill        Victoria,BC
  141  101/110  M  14/16   M3539      58:06  9:21   930  Neil Ferper         Vancouver,BC
  142   41/65   F   3/5    F--20      58:19  9:23   755  Jennifer Baxter     Calgary,AB
  143   42/65   F   4/5    F--20      58:48  9:28   827  Jessica Phillips    Surrey,BC
  144  102/110  M  15/16   M3539      59:00  9:30   808  Blair Lill          Vancouver,BC
  145  103/110  M  14/14   M6064      59:07  9:31   785  Arthur Gee          Vancouver,BC
  146  104/110  M  12/13   M5054      59:09  9:32   780  Niel Ferguson       Coquitlam,BC
  147   43/65   F   5/5    F--20      59:29  9:35   931  Nikki Douglas       Squamish,BC
  148   44/65   F   7/8    F5054    1:00:33  9:45   789  Jude Goodwin        Squamish,BC
  149   45/65   F   5/9    F2529    1:00:42  9:46   830  Rychelle Ruholl     New Westminster,BC
  150  105/110  M  16/16   M3539    1:00:54  9:48   759  Landon Bradshaw     Vancouver,BC
  151   46/65   F   3/3    F5559    1:01:08  9:51   905  Heather Sidsworth   Squamish,BC
  152   47/65   F   6/9    F2529    1:01:30  9:54   929  Elana Barlas        Squamish,BC
  153   48/65   F   9/12   F4044    1:01:39  9:56   756  Christine Bennett   Garibaldi Hlnds,BC
  154  106/110  M  12/14   M5559    1:01:47  9:57   854  Paul Young          Vancouver,BC
  155   49/65   F   7/13   F3539    1:01:52  9:58   814  Sandra Mann         Richmond,BC
  156  107/110  M  13/14   M5559    1:02:16 10:02   823  Orlando Naranjo     Port Coquitlam,BC
  157   50/65   F   8/13   F3539    1:02:33 10:04   999  Jodi Bannon         Los Gratos,CA
  158   51/65   F   9/13   F3539    1:02:34 10:05   934  Kimara Solomon      Carlsbad,CA
  159  108/110  M  13/13   M5054    1:02:40 10:06   936  Alimamy Kamara      Vancouver,BC
  160   52/65   F   7/9    F2529    1:03:37 10:15   977  Maria Jacome        Burnaby,BC
  161   53/65   F  10/12   F4044    1:04:01 10:19   845  Colette Thucydides  North Vancouver,BC
  162   54/65   F  10/13   F3539    1:04:14 10:21   844  Sarah Jane Thomson  Squamish,BC
  163   55/65   F  11/12   F4044    1:05:02 10:28   975  Jill Hustvedt       North Vancouver,BC
  164   56/65   F  11/13   F3539    1:05:10 10:30   816  Lena Martin         Whistler,BC
  165   57/65   F   8/9    F2529    1:05:17 10:31   972  Cindy Welkie        Vancouver,BC
  166   58/65   F   1/1    F6569    1:06:15 10:40   771  Charlotte Daw       Surrey,BC
  167   59/65   F  12/13   F3539    1:06:54 10:46   777  Krista Dutton       Squamish,BC
  168   60/65   F   6/6    F3034    1:07:51 10:56   855  Sasha Craig         Malibu,CA
  169   61/65   F  13/13   F3539    1:09:35 11:12   806  Leona Lalonde       Nanaimo,BC
  170   62/65   F   9/9    F2529    1:11:04 11:27   815  Dayna Manning       Fort St. John,BC
  171  109/110  M  14/14   M5559    1:11:07 11:27   938  Garry Bragg         Surrey,BC
  172   63/65   F   2/2    F2024    1:12:26 11:40   935  Gillian Croy        Vancouver,BC
  173   64/65   F  12/12   F4044    1:12:58 11:45   796  Nancy Huff          White Rock,BC
  174   65/65   F   8/8    F5054    1:14:28 11:59   907  Lynda Ross          Winnipeg,MB
  175  110/110  M   4/4    M6569    1:25:36 13:47   772  David Daw           Surrey,BC
============================================================================================
return to the Race Headquarters Home Page