2007 Running Room Shaughnessy 8K

Sunday, May 27, 2007
Vancouver, B.C.

Results by Race Headquarters
Information: Sylvan Smyth

Age Group Results - 8K Run


      =====================================================
                         Male Age Group:  01 - 19
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1    5   806  Kyle Kennedy            19    27:46 
          2   40   807  Marcus Ribi             12    34:20 
          3   53   755  Nicolas Gravel          16    35:24 
          4  138   768  Lucas Furseth           14    42:25 
          5  150   775  Lynden Good             12    43:16 
          6  313   780  Andrew Latimer          11  1:00:54 

      =====================================================
                        Female Age Group:  01 - 19
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   54   767  Adelleh Furseth         13    35:32 
          2   67   791  Mercedes Ince           16    36:43 
          3   68   663  Amie Pendleton-Knoll    18    36:45 
          4   85   737  Amber Wilson            19    38:17 
          5   93   704  Kotomi Shimojima        15    38:48 
          6  111   579  Marina Gloanec          17    40:21 
          7  120   550  Melisendra Daviel       17    41:13 
          8  151   724  Dylan Trerise           15    43:18 
          9  205   516  Shannon Bence           17    47:40 
         10  210   717  Sarah Stine             17    48:29 
         11  214   669  Andrea Phillips         17    48:40 
         12  239   642  Krista McMillan         17    50:35 
         13  294   509  Lydia Azadeh            11    58:22 
         14  301   712  Natasha Smyrnis         14    58:55 
         15  304   749  Kathleen Muir           13    59:13 
         16  305   892  Jessica Nadeau          14    59:20 
         17  307   893  Kim Valle               12    59:27 

      =====================================================
                         Male Age Group:  20 - 24
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   29   863  Ben Dore                23    32:42 
          2   39   822  Richard Cutter          22    34:17 
          3   45   689  Brandon Russell         23    34:28 
          4   74   844  David Chiu              22    37:34 
          5   84   660  Thomas Patching         21    38:17 

      =====================================================
                        Female Age Group:  20 - 24
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1  100   696  Alana Schick            23    39:18 
          2  240   786  Caitlin Morrison        20    50:47 
          3  245   595  Stacey Hildebrand       23    51:25 
          4  282   627  Liane Lowe              21    56:15 
          5  288   659  Brigitte Osborn         22    57:25 
          6  291   810  Tammy Trinh             23    58:10 
          7  295   732  Lindsay Walsh           24    58:22 
          8  298   525  Jeannie Briggs          24    58:53 
          9  315   618  Jessica Koop            23  1:01:12 

      =====================================================
                         Male Age Group:  25 - 29
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1    1   561  Jamie Epp               26    26:14 
          2    2   896  Matthew Johnston        28    27:18 
          3    7   883  Darryl Whitney          26    28:10 
          4   13   852  Kenji Tano              29    29:02 
          5   14   734  Kit Wellburn            25    29:18 
          6   49   701  Steve Sherwin           26    34:51 
          7   80   647  Andrew Millard          27    37:53 
          8  124   759  Christopher Tourchin    27    41:22 
          9  133   616  Jeremy Kloet            29    42:05 
         10  146   572  Andy Geldard            29    42:54 
         11  179   792  Nathan Chan             29    45:51 
         12  200   776  Juan Garzon             29    47:26 
         13  229   785  Rodrigo Naranjo         29    49:30 
         14  273   624  David Leung             27    54:54 
         15  297   825  Burt Dhaliwal           28    58:45 
         16  309   691  Marc Salsbury           26    59:53 

      =====================================================
                        Female Age Group:  25 - 29
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   30   745  Katherine Moore         29    32:46 
          2   63   746  Christine Dove          27    36:16 
          3   76   598  Kelly Homenick          28    37:35 
          4  107   631  Cheryl Mak              27    40:06 
          5  129   620  Anjulie Latta           28    41:39 
          6  132   519  Sarah Berry             26    42:04 
          7  136   664  Beth Pentney            28    42:12 
          8  184   527  Katherine Burke         28    46:05 
          9  195   555  Lora Delorme            29    46:55 
         10  204   564  Sandy Fong              29    47:36 
         11  225   643  Courtney McNeil         27    49:14 
         12  227   605  June Jagdeo             25    49:23 
         13  228   675  Marelle Reid            25    49:23 
         14  234   728  Crystal Vehse           29    49:39 
         15  235   674  Jenn Quesnelle          28    49:49 
         16  248   534  Angeline Chang          26    52:12 
         17  266   593  Christina Hicks         25    54:04 
         18  289   634  Ana Martinez            28    57:53 
         19  299   787  Erica Francis           28    58:54 
         20  306   713  Tamara Sone             26    59:21 

      =====================================================
                         Male Age Group:  30 - 34
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1    3   778  Paul Krochak            32    27:21 
          2   20   533  Man Kong Chan           32    31:00 
          3   69   812  Dan Washek              31    36:56 
          4   75   667  Keith Peters            33    37:35 
          5   78   506  Dino Annicchiarico      34    37:45 
          6   97   722  Cory Sutton             30    39:03 
          7  113   539  Dickson Choy            33    40:34 
          8  131   762  Jonathan Havercroft     31    42:01 
          9  148   729  Matt Waite              34    43:00 
         10  316   824  Matt Jackson            32  1:01:17 

      =====================================================
                        Female Age Group:  30 - 34
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   25   851  Karen Warrendorf        33    31:51 
          2   56   730  Lorna Wakefield         30    35:39 
          3   58   848  Cindy Price             33    35:48 
          4   70   508  Colleen Arndt           31    36:56 
          5  170   641  Lana McGarry            32    44:59 
          6  171   526  Robyn Browes            34    45:11 
          7  207   654  Sonya Murdoch           32    47:55 
          8  209   613  Angela King             31    48:10 
          9  231   748  Amanda Reber            33    49:36 
         10  249   655  Anh Nguyen              31    52:27 
         11  256   683  Karyn Rose              30    53:01 
         12  280   742  Tsuy Ming Yung          31    56:09 
         13  290   563  Rebecca Fisher          31    57:53 
         14  308   625  Marsha Lopez-Dee        34    59:51 
         15  310   866  Dana Wong               33  1:00:24 

      =====================================================
                         Male Age Group:  35 - 39
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1    8   854  Steve Mattina           36    28:19 
          2   11   790  Mark Wickstead          37    28:53 
          3   16   567  Stefan Forrestal        39    30:03 
          4   33   611  Alan Kerslake           39    33:07 
          5   35   889  Kingsley Chong          35    33:38 
          6   81   707  Christopher Siu         39    37:56 
          7   95   590  Alex Hauser             37    38:53 
          8  162   811  Jason Payne             36    44:29 
          9  203   763  Michael Blackburn       35    47:35 
         10  241   653  Brad Murdoch            35    50:57 

      =====================================================
                        Female Age Group:  35 - 39
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   26   554  Laura De Munain         36    31:52 
          2   62   814  Erica Nishikihama       36    36:13 
          3  134   695  Kerry Savage            38    42:05 
          4  144   697  Susan Schoenhals        36    42:44 
          5  185   576  Sharlene Gill           37    46:14 
          6  190   545  Brenda Costanzo         39    46:27 
          7  191   575  Sabrina Gill            39    46:37 
          8  194   721  Aimée Sturley           37    46:44 
          9  197   588  Anne Hales              38    47:07 
         10  198   673  Christine Pullen        39    47:08 
         11  202   622  Min Lee                 36    47:34 
         12  212   521  Cyndi Boado             39    48:37 
         13  236   566  Kerri Ford              36    49:58 
         14  244   510  Nicole Baker            36    51:11 
         15  261   706  Sal Singh               36    53:52 
         16  278   651  Carolyn Moore           37    55:47 
         17  293   805  Nahid Einl              38    58:21 
         18  320   619  Heather Lalonde         39  1:08:51 

      =====================================================
                         Male Age Group:  40 - 44
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1    4   708  Paul Skarsgard          42    27:33 
          2    6   845  Warren McCulloch        41    27:51 
          3    9   853  Larry Nightingale       44    28:50 
          4   10   754  Ernest Hawker           44    28:52 
          5   24   543  Wayne Cork              42    31:46 
          6   27   528  Russell Busche          41    31:56 
          7   28   887  Colin Holyk             41    32:33 
          8   43   769  Don Furseth             43    34:24 
          9   64   552  Charles Davis           42    36:16 
         10   88   630  Ed Mah                  41    38:32 
         11   91   861  Tony Kalla              42    38:45 
         12  108   599  Craig Horon             42    40:07 
         13  109   793  Peter Mussenden         44    40:08 
         14  110   635  Richard Mason           43    40:20 
         15  119   891  Bjarne Jensen           41    40:59 
         16  127   890  James Oldham            42    41:30 
         17  139   685  Christopher Rozitis     44    42:29 
         18  141   827  Raymond Ng              43    42:35 
         19  145   894  Horacio Valle           44    42:46 
         20  163   596  Norman Ho               42    44:36 

      =====================================================
                        Female Age Group:  40 - 44
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   79   594  Chantal Hilbert         42    37:48 
          2   86   530  Tracy-Kim Campbell      43    38:18 
          3   94   612  Meridith Kho            44    38:48 
          4  101   740  Mary Yan                43    39:22 
          5  104   738  Bari-Elyn Wise          43    39:36 
          6  117   823  Suzanne Whitehead       40    40:50 
          7  128   592  Lisa Heddema            42    41:37 
          8  157   679  Earla Riopel            40    44:07 
          9  164   557  Jennifer Dixon          43    44:41 
         10  169   614  Catherine Kirkness      40    44:53 
         11  176   692  April Salter            44    45:26 
         12  187   743  Michelle Ziebart        40    46:18 
         13  189   648  Denise Miller           42    46:22 
         14  250   580  Tiziana Gloanec         44    52:28 
         15  251   821  Joyce Yong              41    52:28 
         16  258   702  Tina Sherwood           43    53:12 
         17  263   515  Diane Bence             44    53:59 
         18  274   649  Masako Miura            43    54:59 
         19  279   726  Rael Turnnir            40    56:02 
         20  281   741  Chiharu Yazawa          41    56:13 
         21  284   770  Monique Laaper          41    56:20 

      =====================================================
                         Male Age Group:  45 - 49
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   12   898  Mike Moon               46    28:56 
          2   22   849  Mark Pinckard           47    31:13 
          3   23   779  Jerry Kroll             46    31:16 
          4   37   773  Garry Brazzill          47    33:49 
          5   44   546  Andre Cote              48    34:28 
          6   47   535  Bill Chang              47    34:44 
          7   61   559  Gordon Doerksen         46    36:08 
          8   73   665  Charles Peries          46    37:19 
          9   77   885  Geoff Bevan             48    37:44 
         10  102   705  Takashi Shimojima       48    39:26 
         11  121   512  Greg Barnes             49    41:15 
         12  126   574  Joerg Germann           47    41:27 
         13  130   680  Miroslav Ristic         48    41:55 
         14  149   565  Steve Foot              45    43:13 
         15  158   764  Stuart Wooldridge       46    44:09 
         16  161   586  Mike Guinan-Browne      49    44:25 
         17  201   504  Neil Allwood            46    47:32 
         18  216   719  David Struthers         47    48:41 
         19  220   718  Joseph Strigl           46    48:42 
         20  253   850  Matt McQueen            48    52:42 
         21  265   751  Brett Coyle             45    54:03 
         22  285   577  Kevin Gillen            45    56:26 
         23  311   758  Steve Schalk            48  1:00:34 

      =====================================================
                        Female Age Group:  45 - 49
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   15   882  Nancy Tinari            47    29:58 
          2   66   522  Elizabeth Bonner        49    36:30 
          3   96   652  Mary Mullany            47    38:55 
          4  105   505  Melissa Anderson        46    39:37 
          5  165   801  Linda Hudson            46    44:50 
          6  172   541  Christine Collier       48    45:14 
          7  178   671  Catherine Plear         48    45:38 
          8  182   558  Carole Doerksen         45    45:58 
          9  217   720  Sandra Struthers        48    48:41 
         10  219   694  Roxanne Sammartino      49    48:42 
         11  221   765  Michaela Wooldridge     46    48:55 
         12  232   788  Dorothy Cram            49    49:37 
         13  238   661  Joanne Patterson        48    50:07 
         14  242   677  Beth Ringdahl           47    51:03 
         15  262   757  Marelize Swart          46    53:52 
         16  269   739  Rose Wong               46    54:15 
         17  283   583  Annlee Grimson          49    56:19 
         18  287   656  Sandra Norgren          46    56:36 

      =====================================================
                         Male Age Group:  50 - 54
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   17   846  Craig Crawford          50    30:27 
          2   19   569  Dave Frilund            51    30:50 
          3   31   804  Steve Jackson           50    32:52 
          4   32   781  Leo Lam                 52    32:56 
          5   38   573  Dominic Gerelle         52    34:01 
          6   51   601  Phoebe Hung             54    35:15 
          7   60   725  Steven Trerise          52    36:06 
          8   65   632  Jan Marcinkiewicz       54    36:29 
          9   82   857  Martin Forbes           51    38:01 
         10   89   693  Lorne Sammartino        51    38:39 
         11  112   690  Mark Russell            51    40:27 
         12  114   756  Andre Gravel            51    40:41 
         13  115   817  Dave McMillan           54    40:47 
         14  122   802  Nigel Barrett           50    41:16 
         15  186   682  Tom Robinson            52    46:16 
         16  196   602  Sam Isaacs              52    47:05 
         17  199   753  Dan Williams            50    47:11 
         18  206   864  John Parsons            52    47:43 
         19  208   584  Doug Grimson            53    47:55 
         20  254   789  Steve Chang             52    52:44 
         21  255   818  Daniel C. Buckelew      51    52:59 
         22  277   623  Philip Lee              50    55:29 

      =====================================================
                        Female Age Group:  50 - 54
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   52   513  Deborah Barrett         50    35:21 
          2   55   678  Rita Ringdahl           54    35:33 
          3  137   766  Wendy Lotosky           52    42:15 
          4  174   636  Susan May               51    45:16 
          5  213   750  Ruth Lipton             50    48:39 
          6  215   670  Maureen Phillips        51    48:40 
          7  237   727  Deb Vanden Boogaard     54    50:07 
          8  252   813  Cathy Cavouras          52    52:42 
          9  257   858  Cindy Orosz             51    53:02 
         10  260   900  Sheila Holmes           52    53:32 
         11  268   820  Maureen Kiner           53    54:06 
         12  270   658  Janet Osavitsky         51    54:19 
         13  272   666  Jo-Anne Perka           51    54:21 
         14  276   608  Brenda Jones            50    55:22 
         15  296   553  Barb Davison            53    58:36 
         16  300   711  Kosa Smyrnis            50    58:55 
         17  318   841  Barbara Baker           52  1:01:59 

      =====================================================
                         Male Age Group:  55 - 59
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   18   859  Steve Hosford           56    30:44 
          2   21   715  Scott Stewart           56    31:04 
          3   34   761  George Sojka            55    33:23 
          4   42   884  Robert Haines           56    34:23 
          5   72   606  Gerald Joe              55    37:12 
          6  106   502  Ben-David Aharon        56    39:52 
          7  123   536  Pat Cheung              56    41:20 
          8  147   617  David Knoll             57    42:59 
          9  175   672  Paul Porter             59    45:21 
         10  177   589  Steven Hart             59    45:31 
         11  211   716  Eric Stine              58    48:29 
         12  226   784  Orlando Naranjo         58    49:18 
         13  246   808  Jack Wolokoff           59    51:36 

      =====================================================
                        Female Age Group:  55 - 59
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   83   842  Allison Ross            55    38:08 
          2  140   518  Linda Bentley           56    42:31 
          3  142   860  Donna Christie          55    42:36 
          4  153   668  Mary Petty              56    43:35 
          5  159   686  Chava Rubenson          58    44:18 
          6  181   532  Louise Card             56    45:57 
          7  193   783  Judy Dafoe              55    46:43 
          8  243   501  Lilian Abogado          58    51:03 
          9  302   520  Barb Black              55    59:02 
         10  319   531  Cheryl Campo            58  1:02:00 

      =====================================================
                         Male Age Group:  60 - 64
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   48   568  Michael Foster          61    34:46 
          2   50   886  Jake Madderom           62    35:11 
          3   57   544  Jim Cornish             60    35:40 
          4   59   847  Les Fowler              60    36:00 
          5   90   681  Clive Roberts           61    38:41 
          6   92   856  Bernie Steininger       61    38:48 
          7   99   629  Peter Madderom          63    39:17 
          8  103   843  Robert Brough           61    39:30 
          9  155   698  Ben Seghers             62    43:43 
         10  156   888  John L. Young           62    44:05 
         11  188   570  Arthur Gee              63    46:20 
         12  192   744  Dan Cumming             62    46:41 
         13  218   709  Seamus Smith            61    48:41 
         14  224   774  Harvey Richer           63    49:03 

      =====================================================
                        Female Age Group:  60 - 64
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   98   747  Irene Wingate           60    39:15 
          2  116   511  Lynette Baldock         60    40:49 
          3  154   610  Angela Kelso            63    43:41 
          4  166   855  Lois Maclean            63    44:52 
          5  167   815  Susan Zackon            64    44:52 
          6  173   609  Janet Keetley           60    45:15 
          7  183   604  Linda Jackson           63    45:59 
          8  275   549  Phyllis D'Entremont     62    55:02 

      =====================================================
                         Male Age Group:  65 - 69
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   46   514  Gunther Bauer           68    34:36 
          2   71   803  Bruce Johnson           67    37:11 
          3   87   639  William McCutcheon      66    38:30 
          4  125   809  Tony David              67    41:25 
          5  168   615  John Kirkness           68    44:53 
          6  271   867  James Sparks            68    54:21 
          7  286   771  Frank Shorrock          67    56:29 

      =====================================================
                        Female Age Group:  65 - 69
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1  223   524  Judith Bowersox         69    49:02 
          2  303   714  Joanne Sparks           65    59:09 
          3  314   551  Sandra Davies           67  1:00:57 

      =====================================================
                         Male Age Group:  70 - 74
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1   41   657  Stephen Odwin           70    34:21 
          2  118   897  Hans Fenz               71    40:56 
          3  143   538  Tom Chisholm            73    42:37 
          4  222   591  Wolfgang Hauser         71    49:01 
          5  233   899  Michael Holyk           70    49:38 

      =====================================================
                        Female Age Group:  70 - 74
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1  135   640  Gwen McFarlan           73    42:07 
          2  259   597  Violet Holmes           71    53:14 
          3  317   529  Lilias Cameron          73  1:01:48 

      =====================================================
                         Male Age Group:  75 - 99
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1  180   881  Frank McKenna           76    45:53 
          2  230   816  Ray Rousseau            75    49:35 
          3  247   582  William C Greer         78    51:40 
          4  292   587  Kenneth Gysler          77    58:16 
          5  312   562  Bob Falconer            76  1:00:51 

      =====================================================
                        Female Age Group:  75 - 99
      -----------------------------------------------------
           Place                                   Official
          AG  OA   Bib  Name                   Age Gun Time
      -----------------------------------------------------
          1  160   650  Lenore Montgomery       76    44:19 
          2  267   862  Carol Hunt              76    54:06 

Return to the Race Headquarters Home Page