Shamrock'n Race 10K - Final Overall Results
=====================================================================================================================
Final Place Bib Participant 1 KM Gun Chip KM
Place In Sex Place In Division No. Name City, Province Split Time Time Pace
=====================================================================================================================
1 1/16 M 1/3 Men 50-59 6309 Scott Stewart Langley, BC 4:21 40:02 40:02 4:01
2 2/16 M 1/7 Men 40-49 6325 Alain Blondeau Abbotsford, BC 4:19 41:01 41:00 4:06
3 3/16 M 1/1 Men 20-29 6255 Ryan Boulter Mission, BC 5:00 46:39 46:33 4:40
4 4/16 M 2/3 Men 50-59 6316 Ralph Walters Mission, BC 5:02 47:21 47:21 4:45
5 5/16 M 2/7 Men 40-49 6300 Tom Ovens Chilliwack, BC 5:07 48:35 48:36 4:52
6 1/36 F 1/9 Women 30-39 6272 Natalie Dewit Abbotsford, BC 6:24 49:14 49:03 4:55
7 2/36 F 1/9 Women 20-29 6292 Shandalin Marks Chilliwack, BC 5:28 52:32 52:31 5:16
8 6/16 M 3/7 Men 40-49 6322 Bruce Honeyman Chilliwack, BC 5:24 52:34 52:33 5:16
9 7/16 M 4/7 Men 40-49 6278 Eduard Gutierrez Port Coquitlam, BC 6:08 53:01 52:50 5:17
10 8/16 M 1/1 Men 60+ 6277 Joe Guetre Langley, BC 5:34 53:18 53:16 5:20
11 9/16 M 1/4 Men 30-39 6265 Phil Colter Surrey, BC 5:42 53:53 53:47 5:23
12 10/16 M 5/7 Men 40-49 6283 Simon Jappy-Loker Abbotsford, BC 6:30 55:01 54:57 5:30
13 11/16 M 2/4 Men 30-39 6253 Clint Barnett Langley, BC 6:18 56:02 55:51 5:36
14 3/36 F 2/9 Women 30-39 6297 Alison McQuillan Surrey, BC 5:55 56:07 56:03 5:37
15 4/36 F 1/9 Women 40-49 6268 Brenda Cosgrave Chilliwack, BC 6:27 57:10 56:54 5:42
16 5/36 F 3/9 Women 30-39 6315 Kerri Visnjak Langley, BC 6:05 57:12 57:07 5:43
17 12/16 M 3/3 Men 50-59 1214 Ted Van Geest St. Catharines, ON 6:31 57:26 57:26 5:45
18 13/16 M 3/4 Men 30-39 6293 Jason McDonald Pitt Meadows, BC 6:05 57:29 57:26 5:45
19 6/36 F 4/9 Women 30-39 6302 Karen Powlik Langley, BC 6:06 57:34 57:30 5:45
20 7/36 F 1/8 Women 50-59 6288 Donna Leche Surrey, BC 6:23 57:43 57:37 5:46
21 14/16 M 4/4 Men 30-39 6287 Terry Konrad Chilliwack, BC 6:21 58:39 58:15 5:50
22 8/36 F 2/9 Women 40-49 1212 Danna Upper-Shunamon Abbotsford, BC 7:03 59:29 59:01 5:55
23 9/36 F 2/8 Women 50-59 6267 Elizabeth Cooper Aldergrove, BC 6:43 59:12 59:02 5:55
24 10/36 F 5/9 Women 30-39 6251 Jill Arseneau Abbotsford, BC 6:39 1:00:17 1:00:06 6:01
25 15/16 M 6/7 Men 40-49 6256 Bruce Bunn Chilliwack, BC 6:22 1:00:19 1:00:19 6:02
26 11/36 F 6/9 Women 30-39 6305 Timea Shaw Abbotsford, BC 5:52 1:00:49 1:00:48 6:05
27 12/36 F 3/9 Women 40-49 6317 Jette Warman Mission, BC 7:05 1:01:27 1:01:06 6:07
28 13/36 F 2/9 Women 20-29 6323 Amberly Gergerson Cloverdale, BC 8:03 1:03:56 1:03:55 6:24
29 14/36 F 3/8 Women 50-59 6306 Linda Shepherd Maple Ridge, BC 7:07 1:04:28 1:04:10 6:25
30 15/36 F 4/9 Women 40-49 6310 Penny Stonehewer Abbotsford, BC 7:18 1:04:36 1:04:15 6:26
31 16/36 F 7/9 Women 30-39 6263 Denise Clark Surrey, BC 6:45 1:04:31 1:04:30 6:27
32 17/36 F 3/9 Women 20-29 6275 Danielle Folan Langley, BC 7:13 1:05:05 1:04:48 6:29
33 18/36 F 4/9 Women 20-29 6279 Hailey Hays Mission, BC 6:29 1:04:57 1:04:53 6:30
34 19/36 F 5/9 Women 20-29 6261 Elyse Cardno Langley, BC 6:48 1:06:56 1:06:52 6:42
35 20/36 F 8/9 Women 30-39 6320 Suzy Renshaw Burnaby, BC 7:31 1:07:10 1:07:04 6:43
36 21/36 F 6/9 Women 20-29 1213 Melanie Van Geest Vancouver, BC 7:10 1:07:42 1:07:42 6:47
37 22/36 F 4/8 Women 50-59 6285 Edie Kernighan Coquitlam, BC 7:42 1:07:58 1:07:50 6:47
38 23/36 F 1/1 Women 60+ 6304 Christine Schoeffel Chilliwack, BC 7:37 1:09:27 1:09:10 6:55
39 24/36 F 5/9 Women 40-49 6276 Debbie Girard Aldergrove, BC 7:52 1:10:28 1:10:07 7:01
40 16/16 M 7/7 Men 40-49 6295 Eric McKechnie Abbotsford, BC 7:55 1:10:38 1:10:29 7:03
41 25/36 F 6/9 Women 40-49 6294 Lynda McGaire Langley, BC 7:34 1:10:45 1:10:35 7:04
42 26/36 F 5/8 Women 50-59 6318 Bonnie Yeomans Abbotsford, BC 7:45 1:11:02 1:10:51 7:06
43 27/36 F 7/9 Women 20-29 6324 Kathleen McGill Cloverdale, BC 7:49 1:11:31 1:11:05 7:07
44 28/36 F 8/9 Women 20-29 6307 Crystal-Anne Smith Langley, BC 7:23 1:11:38 1:11:36 7:10
45 29/36 F 9/9 Women 20-29 6252 Courtney Barker Vancouver, BC 7:24 1:11:38 1:11:37 7:10
46 30/36 F 9/9 Women 30-39 6260 Sabrina Campbell Abbotsford, BC 7:45 1:12:20 1:12:12 7:14
47 31/36 F 7/9 Women 40-49 6271 Yvonne Dale Mission, BC 7:18 1:13:29 1:13:20 7:20
48 32/36 F 8/9 Women 40-49 6270 Pamela Dale New Westminster, BC 8:00 1:18:14 1:17:54 7:48
49 33/36 F 6/8 Women 50-59 6319 Mavis Muir Abbotsford, BC 8:58 1:22:03 1:22:00 8:12
50 34/36 F 9/9 Women 40-49 6308 Beth Sorensen Chilliwack, BC 7:56 1:23:11 1:22:48 8:17
51 35/36 F 7/8 Women 50-59 6290 Barb Long Abbotsford, BC 8:51 1:23:13 1:22:54 8:18
52 36/36 F 8/8 Women 50-59 6321 Linda Gregson Abbotsford, BC 9:41 1:25:12 1:25:00 8:30
=====================================================================================================================
Return to the Race Headquarters Home Page