Spring Ahead Half Marathon

Sunday, April 1, 2007
Mission, B.C.
Start Time: 8:00 a.m.

 FINAL Place       Place/TOTAL       GUN    PACE  BIB    NAME of                                 CHIP
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY                 TIME

    1    1/66   M   1/2    M2529   1:21:35  6:14  3216  David Palma         Vancouver,BC       1:21:32 
    2    2/66   M   1/6    M3539   1:22:07  6:16  3147  Chris Barth         Delta,BC           1:22:04 
    3    3/66   M   1/10   M3034   1:22:33  6:18  3276  George Boussersk    Aldergrove,BC      1:22:29 
    4    4/66   M   2/2    M2529   1:23:16  6:22  3278  Michael Moody       Abbotsford,BC      1:23:13 
    5    5/66   M   1/15   M4044   1:26:06  6:35  3270  Myles Tycholis      Chilliwack,BC      1:26:02 
    6    6/66   M   2/10   M3034   1:28:07  6:44  3234  Jeremy Sibley       Yarrow,BC          1:28:04 
    7    7/66   M   2/15   M4044   1:28:09  6:44  3268  Shubhayan Sanatani  Vancouver,BC       1:28:06 
    8    8/66   M   3/10   M3034   1:28:53  6:47  3179  Andy Ito            Vancouver,BC       1:28:48 
    9    9/66   M   3/15   M4044   1:29:19  6:49  3244  Robert Thompson     Delta,BC           1:29:15 
   10   10/66   M   2/6    M3539   1:29:25  6:50  3272  Elmo Van Wyk        Chilliwack,BC      1:29:20 
   11   11/66   M   4/15   M4044   1:29:26  6:50  3245  George Thucydides   North Vancouver,BC 1:29:20 
   12    1/51   F   1/8    F2529   1:30:15  6:53  3186  Megan Johnston      Vancouver,BC       1:30:10 
   13   12/66   M   1/8    M4549   1:30:54  6:56  3239  James Stopforth     Chilliwack,BC      1:30:47 
   14   13/66   M   2/8    M4549   1:31:28  6:59  3197  Gary Loosemore      Surrey,BC          1:31:18 
   15   14/66   M   5/15   M4044   1:35:28  7:17  3274  Mark Nemethy        Abbotsford,BC      1:35:25 
   16   15/66   M   1/1    M2024   1:36:38  7:23  3273  William Chard       Maple Ridge,BC     1:36:32 
   17   16/66   M   6/15   M4044   1:36:48  7:23  3253  Tim Wallace         Vancouver,BC       1:36:40 
   18   17/66   M   1/5    M6064   1:37:28  7:27  3158  Jim Cornish         Vancouver,BC       1:37:24 
   19   18/66   M   4/10   M3034   1:38:11  7:30  3167  Scott Gaterell      Coquitlam,BC       1:38:02 
   20   19/66   M   1/9    M5054   1:39:05  7:34  3254  Pat Walsh           Maple Ridge,BC     1:38:59 
   21   20/66   M   1/5    M5559   1:39:34  7:36  3150  Randy Cairns        Mission,BC         1:39:29 
   22   21/66   M   7/15   M4044   1:40:11  7:39  3144  Rob Adachi          Mission,BC         1:40:03 
   23   22/66   M   2/5    M5559   1:41:38  7:46  3255  Doug Warner         Abbotsford,BC      1:41:28 
   24   23/66   M   2/9    M5054   1:41:56  7:47  3224  Duncan Ritchie      Burlington,ON      1:41:51 
   25   24/66   M   8/15   M4044   1:42:18  7:49  3193  Randy Laurie        Mission,BC         1:42:05 
   26   25/66   M   9/15   M4044   1:42:21  7:49  3175  Owen Hayes          Surrey,BC          1:42:14 
   27   26/66   M   3/9    M5054   1:43:32  7:54  3275  Chris Staeheli      Mission,BC         1:43:22 
   28    2/51   F   1/10   F4549   1:43:33  7:54  3252  Sue Wallace         Surrey,BC          1:43:27 
   29   27/66   M   4/9    M5054   1:44:11  7:57  3165  Ed Foster           Mission,BC         1:44:05 
   30    3/51   F   1/8    F5054   1:45:17  8:02  3159  Debra Dantonio      Abbotsford,BC      1:45:10 
   31    4/51   F   2/8    F2529   1:46:27  8:08  3280  Janene Erickson     Abbotsford,BC      1:46:23 
   32   28/66   M   1/2    M--20   1:46:32  8:08  3260  Shea Wind           Mission,BC         1:46:19 
   33   29/66   M   5/10   M3034   1:46:39  8:09  3250  Martin Vido         Mission,BC         1:46:32 
   34   30/66   M   3/6    M3539   1:46:42  8:09  3154  Mike Clarke         Vancouver,BC       1:46:35 
   35   31/66   M   3/5    M5559   1:47:30  8:12  3146  Wayne Bailey        Pitt Meadows,BC    1:47:22 
   36   32/66   M   5/9    M5054   1:47:52  8:14  3177  Jim Hillis          Mission,BC         1:47:35 
   37   33/66   M   6/10   M3034   1:48:31  8:17  3238  Chris Stewart-Smith Coquitlam,BC       1:48:23 
   38    5/51   F   1/6    F3539   1:48:43  8:18  3262  Lori Wild           Calgary,AB         1:48:40 
   39   34/66   M   1/1    M6569   1:48:47  8:18  3169  William George      Abbotsford,BC      1:48:41 
   40   35/66   M   7/10   M3034   1:48:52  8:19  3279  Andreas Kistler     Burnaby,BC         1:48:44 
   41   36/66   M   2/5    M6064   1:49:06  8:20  3156  Frank Colbourne     Gibsons Landing,BC 1:48:59 
   42    6/51   F   1/6    F3034   1:49:38  8:22  3266  Shannon Dalzell     Mission,BC         1:49:24 
   43   37/66   M   4/6    M3539   1:50:14  8:25  3271  Sean Larsen         Chilliwack,BC      1:50:08 
   44   38/66   M   5/6    M3539   1:50:34  8:26  3267  Jeff Comba          Langley,BC         1:50:21 
   45   39/66   M   6/9    M5054   1:51:35  8:31  3166  Rick Fraser         White Rock,BC      1:51:23 
   46   40/66   M  10/15   M4044   1:52:11  8:34  3192  Walter Kraakman     Deroche,BC         1:51:53 
   47   41/66   M   3/8    M4549   1:52:14  8:34  3219  Tim Raphael         North Vancouver,BC 1:52:06 
   48   42/66   M   8/10   M3034   1:52:21  8:35  3173  Christopher HamiltonAbbotsford,BC      1:52:11 
   49    7/51   F   2/8    F5054   1:52:40  8:36  3178  Beth Hird           North Vancouver,BC 1:52:31 
   50   43/66   M   4/8    M4549   1:53:19  8:39  3205  Hyo Matsuoka        Vancouver,BC       1:53:14 
   51    8/51   F   2/6    F3539   1:53:47  8:41  3265  Sue Spithourakis    Pitt Meadows,BC    1:53:40 
   52    9/51   F   3/8    F5054   1:53:57  8:42  3242  Jackie Terry        Burlington,ON      1:53:51 
   53   10/51   F   2/6    F3034   1:54:03  8:42  3247  Wanita Van Leeuwen  Abbotsford,BC      1:53:50 
   54   44/66   M   5/8    M4549   1:54:27  8:44  3218  Ken Raphael         Surrey,BC          1:54:17 
   55   11/51   F   2/10   F4549   1:54:57  8:47  3162  Dawne Dejong        Abbotsford,BC      1:54:50 
   56   12/51   F   3/8    F2529   1:55:00  8:47  3249  Suzy Vandyck        Abbotsford,BC      1:54:41 
   57   13/51   F   4/8    F2529   1:56:01  8:51  3226  Cristina Sanders    Maple Ridge,BC     1:55:51 
   58   45/66   M  11/15   M4044   1:56:01  8:51  3213  Simon Nadeau        Surrey,BC          1:55:50 
   59   46/66   M   6/8    M4549   1:56:03  8:52  3161  Marvin Dege         Coquitlam,BC       1:55:49 
   60   14/51   F   3/6    F3539   1:57:05  8:56  3203  Lesley Maisey       North Vancouver,BC 1:57:01 
   61   47/66   M   3/5    M6064   1:57:28  8:58  3215  Jonathan Oxley      Williamstown,ON    1:57:16 
   62   15/51   F   1/7    F4044   1:58:05  9:01  3257  Catherine Wiggins   Vancouver,BC       1:57:49 
   63   48/66   M  12/15   M4044   1:58:08  9:01  3269  Tim Kruger          Surrey,BC          1:58:01 
   64   16/51   F   1/3    F2024   1:58:31  9:03  3160  Jennifer Deacon     Delta,BC           1:58:21 
   65   49/66   M  13/15   M4044   1:59:34  9:08  3236  Jurgen Spang        Deroche,BC         1:59:27 
   66   17/51   F   3/10   F4549   2:00:43  9:13  3180  Lori Jackson        Mt. Lehman,BC      2:00:32 
   67   18/51   F   5/8    F2529   2:00:52  9:14  3204  Angela Matson       Coquitlam,BC       2:00:44 
   68   50/66   M   7/8    M4549   2:01:13  9:15  3208  Andy McLatchy       Mission,BC         2:01:05 
   69   51/66   M   4/5    M6064   2:01:15  9:15  3241  Joseph Tang         Surrey,BC          2:01:12 
   70   19/51   F   3/6    F3034   2:01:29  9:16  3151  Kim Carson          Abbotsford,BC      2:01:20 
   71   20/51   F   1/3    F5559   2:01:34  9:17  3251  Frances Volard      Surrey,BC          2:01:23 
   72   21/51   F   4/10   F4549   2:02:04  9:19  3256  Jeannine Wick       Langley,BC         2:01:59 
   73   22/51   F   4/8    F5054   2:02:45  9:22  3190  Gloria Kirschner    Surrey,BC          2:02:40 
   74   23/51   F   5/8    F5054   2:02:58  9:23  3264  Jill McClurg        Abbotsford,BC      2:02:39 
   75   52/66   M   7/9    M5054   2:03:18  9:25  3145  Norm Angell         Mission,BC         2:03:12 
   76   24/51   F   6/8    F2529   2:03:31  9:26  3152  Rebecca Chaytor     Surrey,BC          2:03:23 
   77   25/51   F   4/6    F3539   2:03:33  9:26  3199  Angela MacDonald    Maple Ridge,BC     2:03:22 
   78   26/51   F   6/8    F5054   2:03:36  9:26  3222  Wanda Reynoso-ThibodSurrey,BC          2:03:27 
   79   53/66   M   1/2    M70+    2:03:52  9:27  3170  Will Gerber         Aldergrove,BC      2:03:46 
   80   27/51   F   7/8    F5054   2:03:58  9:28  3220  Joanne Redfearn     Mission,BC         2:03:39 
   81   28/51   F   2/3    F2024   2:04:00  9:28  3176  Hilary Hays         Mission,BC         2:03:52 
   82   29/51   F   2/7    F4044   2:04:13  9:29  3243  Donna Thoen         Abbotsford,BC      2:03:54 
   83   30/51   F   5/6    F3539   2:05:16  9:34  3189  Vicki Kipps         Maple Ridge,BC     2:05:05 
   84   31/51   F   8/8    F5054   2:05:40  9:36  3237  Joan Spencer        Burnaby,BC         2:05:32 
   85   32/51   F   3/7    F4044   2:06:39  9:40  3214  Nadine Nutbrown     Abbotsford,BC      2:06:23 
   86   33/51   F   4/7    F4044   2:06:39  9:40  3191  Nicole Kosmynka     Delta,BC           2:06:23 
   87   54/66   M   6/6    M3539   2:06:39  9:40  3210  Gregor Merry        Chiliwack,BC       2:06:23 
   88   55/66   M   8/9    M5054   2:06:53  9:41  3196  Norm Lihaven        Abbotsford,BC      2:06:36 
   89   56/66   M   8/8    M4549   2:07:58  9:46  3188  Edmund Jor          Port Moody,BC      2:07:49 
   90   34/51   F   4/6    F3034   2:08:02  9:46  3261  Leanne Martens      Abbotsford,BC      2:07:57 
   91   35/51   F   5/10   F4549   2:08:08  9:47  3153  Debby Clarke        Port Coquitlam,BC  2:07:56 
   92   36/51   F   6/10   F4549   2:08:08  9:47  3246  Janice Vallis       Coquitlam,BC       2:07:55 
   93   37/51   F   2/3    F5559   2:09:13  9:52  3183  Liz Jericho         Langley,BC         2:09:00 
   94   57/66   M   5/5    M6064   2:09:14  9:52  3182  Niels Jensen        Surrey,BC          2:09:08 
   95   38/51   F   5/6    F3034   2:09:27  9:53  3225  Heidi Roukema       Aldergrove,BC      2:09:21 
   96   58/66   M   2/2    M70+    2:09:53  9:55  3235  Vern Sorensen       Surrey,BC          2:09:49 
   97   59/66   M  14/15   M4044   2:10:25  9:57  3221  Vince Reimer        Mission,BC         2:10:10 
   98   39/51   F   6/6    F3034   2:10:59 10:00  3149  Julie Bomba         Coquitlam,BC       2:10:50 
   99   40/51   F   7/8    F2529   2:11:24 10:02  3185  Jessica Johnson     North Vancouver,BC 2:11:14 
  100   60/66   M   9/10   M3034   2:11:25 10:02  3207  Erin McIlroy        North Vancouver,BC 2:11:17 
  101   41/51   F   7/10   F4549   2:13:26 10:11  3229  Adriana Scuka       Abbotsford,BC      2:13:12 
  102   42/51   F   8/10   F4549   2:15:10 10:19  3233  Susan Shea          Maple Ridge,BC     2:14:58 
  103   43/51   F   5/7    F4044   2:15:10 10:19  3232  Sherry Shea         Vancouver,BC       2:14:58 
  104   44/51   F   3/3    F5559   2:16:13 10:24  3155  Elaine Colbourne    Gibsons Landing,BC 2:15:59 
  105   61/66   M   9/9    M5054   2:16:55 10:27  3217  Wes Pue             Delta,BC           2:16:40 
  106   62/66   M  10/10   M3034   2:17:24 10:29  3171  Jarrett Gillies     Mission,BC         2:17:13 
  107   45/51   F   6/7    F4044   2:19:05 10:37  3181  Laura Jamieson      Abbotsford,BC      2:18:52 
  108   46/51   F   6/6    F3539   2:20:09 10:42  3198  Nadine Luteijn      Abbotsford,BC      2:19:56 
  109   47/51   F   8/8    F2529   2:20:10 10:42  3187  Erin Jones          Surrey,BC          2:19:56 
  110   63/66   M  15/15   M4044   2:20:29 10:43  3206  Ron Mayne           Langley,BC         2:20:12 
  111   64/66   M   2/2    M--20   2:21:12 10:47  3231  Asher Sebastian-NeufMaple Ridge,BC     2:20:59 
  112   48/51   F   9/10   F4549   2:21:56 10:50  3223  Marilyn Richardson  Mission,BC         2:21:44 
  113   65/66   M   4/5    M5559   2:24:23 11:01  3263  Don Sarin           Edson,BC           2:24:21 
  114   49/51   F   7/7    F4044   2:24:59 11:04  3148  Yvonne Bergman      Abbotsford,BC      2:24:50 
  115   66/66   M   5/5    M5559   2:27:47 11:17  3157  Kelly Cole          Mission,BC         2:27:29 
  116   50/51   F   3/3    F2024   2:31:41 11:35  3184  Jade Johnson        Maple Ridge,BC     2:31:28 
  117   51/51   F  10/10   F4549   2:47:27 12:47  3230  Heather Sebastian   Maple Ridge,BC     2:47:13 

return to the Race Headquarters Home Page