2007 Run The Ridge 10K & 5K

Sunday, March 25, 2007
Maple Ridge, B.C.
Start Times: 10K @ 9:00 a.m.; 5K @ 9:20 a.m.

Run The Ridge 10K - Final Overall Results

============================================================================================================================
Final   Place                        Bib  Participant                                     Gun      Chip    KM   First Second
Place   In Sex    Place In Division  No.  Name                    City, Province          Time     Time   Pace   5 KM   5 KM
============================================================================================================================
    1   1/45 M    1/8  Men   20-29   814  Richard Mosley          Coquitlam, BC           30:32    30:31  3:04  15:04  15:28  
    2   2/45 M    2/8  Men   20-29   820  Steve Osaduik           Nanaimo, BC             30:40    30:39  3:04  15:03  15:36  
    3   3/45 M    1/12 Men   30-39   766  Mark Bomba              Coquitlam, BC           31:13    31:13  3:08  15:05  16:08  
    4   4/45 M    2/12 Men   30-39   863  Philip Rist             Vancouver, BC           31:50    31:49  3:11  15:25  16:24  
    5   5/45 M    3/12 Men   30-39   862  Graham Cocksedge        Powell River, BC        32:10    32:09  3:13  15:42  16:27  
    6   6/45 M    3/8  Men   20-29   848  Simon Driver            Vancouver, BC           32:55    32:54  3:18  15:45  17:10  
    7   7/45 M    1/17 Men   40-49   808  Michael Lynes           Tacoma, WA              33:01    33:00  3:18  15:46  17:15  
    8   8/45 M    4/8  Men   20-29   802  Jon Erik Kawamoto       Burnaby, BC             33:19    33:18  3:20  15:53  17:26  
    9   9/45 M    5/8  Men   20-29   866  Medi Ahrari             West Vancouver, BC      33:58    33:58  3:24  16:11  17:47  
   10  10/45 M    2/17 Men   40-49   836  Norman Tinkham          Maple Ridge, BC         34:24    34:23  3:27  16:44  17:39  
   11  11/45 M    3/17 Men   40-49   819  Kevin Olson             Bellingham, WA          35:00    34:58  3:30  16:44  18:15  
   12  12/45 M    4/17 Men   40-49   811  Warren McCulloch        Coquitlam, BC           35:10    35:09  3:31  17:02  18:07  
   13   1/54 F    1/24 Women 30-39   867  Suzanne Evans           New Westminster, BC     36:11    36:09  3:37  18:06  18:04  
   14   2/54 F    2/24 Women 30-39   769  Tina Connelly           Port Coquitlam, BC      36:19    36:18  3:38  17:36  18:42  
   15   3/54 F    1/6  Women 20-29   849  Katrina Driver          Vancouver, BC           36:27    36:25  3:39  17:53  18:32  
   16  13/45 M    5/17 Men   40-49   781  Mark Francis            Port Coquitlam, BC      37:13    37:11  3:44  17:52  19:20  
   17   4/54 F    2/6  Women 20-29   789  Jessica Hannah          Vernon, BC              37:21    37:20  3:44  17:48  19:32  
   18   5/54 F    1/15 Women 40-49   835  Nancy Tinari            Coquitlam, BC           37:40    37:39  3:46  18:22  19:18  
   19  14/45 M    4/12 Men   30-39   838  John Turenne            Coquitlam, BC           38:05    38:04  3:49  18:38  19:26  
   20   6/54 F    2/15 Women 40-49   818  Cindy O'Krane           West Vancouver, BC      38:06    38:04  3:49  18:27  19:38  
   21  15/45 M    6/17 Men   40-49   860  Rod Urquhart            Richmond, BC            38:22    38:20  3:50  18:43  19:38  
   22   7/54 F    3/15 Women 40-49   799  Rita Ivanauskas         Vancouver, BC           38:44    38:42  3:53  18:50  19:53  
   23   8/54 F    3/24 Women 30-39   861  Darcie Montgomery       North Vancouver, BC     39:01    38:59  3:54  18:49  20:10  
   24  16/45 M    1/6  Men   50-59   831  Scott Stewart           Langley, BC             39:09    39:07  3:55  18:39  20:28  
   25  17/45 M    5/12 Men   30-39   854  Kevin Watt              Maple Ridge, BC         39:21    39:18  3:56  18:48  20:31  
   26  18/45 M    2/6  Men   50-59   775  Jonathan Driver         Maple Ridge, BC         39:53    39:49  3:59  19:24  20:25  
   27  19/45 M    7/17 Men   40-49   834  George Thucydides       North Vancouver, BC     41:25    41:20  4:08  19:29  21:52  
   28   9/54 F    3/6  Women 20-29   868  Ashley Misky            Maple Ridge, BC         41:45    41:43  4:11  19:45  21:58  
   29  20/45 M    6/12 Men   30-39   847  Scott Weatherspoon      Port Moody, BC          41:48    41:46  4:11  20:09  21:37  
   30  10/54 F    4/24 Women 30-39   791  Tina-Louise Harris      Port Coquitlam, BC      42:12    42:10  4:13  20:15  21:55  
   31  21/45 M    8/17 Men   40-49   768  Colin McLean            Mission, BC             42:48    42:45  4:17  20:30  22:15  
   32  11/54 F    5/24 Women 30-39   842  Helen Yuen              Port Coquitlam, BC      43:30    43:27  4:21  20:46  22:41  
   33  22/45 M    7/12 Men   30-39   783  Paul Gordon             Maple Ridge, BC         44:05    44:01  4:25  20:52  23:10  
   34  12/54 F    4/15 Women 40-49   857  Kathie Schellenberg     Langley, BC             44:46    44:43  4:29  21:39  23:05  
   35  23/45 M    8/12 Men   30-39   764  Jason W.T. Christensen  Maple Ridge, BC         45:46    45:42  4:35  21:19  24:24  
   36  24/45 M    6/8  Men   20-29   774  Jamie Dixon             Surrey, BC              48:13    48:03  4:49  22:37  25:27  
   37  25/45 M    9/17 Men   40-49   839  Kevin Watts             Maple Ridge, BC         48:22    48:15  4:50  22:48  25:28  
   38  26/45 M    3/6  Men   50-59   797  Ted Hendrick            Maple Ridge, BC         48:58    48:54  4:54  23:49  25:06  
   39  13/54 F    6/24 Women 30-39   865  Jinah Kim               Port Moody, BC          49:09    49:06  4:55  23:49  25:17  
   40  14/54 F    5/15 Women 40-49   856  Sheryl Crawford         Coquitlam, BC           49:37    49:33  4:58  23:21  26:12  
   41  27/45 M    7/8  Men   20-29   760  Tom Biagi               Maple Ridge, BC         49:55    49:42  4:59  23:35  26:07  
   42  15/54 F    7/24 Women 30-39   827  Benita Spindel          Maple Ridge, BC         50:14    50:07  5:01  24:04  26:03  
   43  16/54 F    4/6  Women 20-29   803  Karissa Keenan          Maple Ridge, BC         50:24    50:16  5:02  23:45  26:31  
   44  28/45 M   10/17 Men   40-49   790  Alan Hardie             Maple Ridge, BC         50:34    50:25  5:03  23:57  26:28  
   45  29/45 M   11/17 Men   40-49   804  Mike Keenan             Maple Ridge, BC         51:09    51:00  5:06  24:23  26:37  
   46  17/54 F    8/24 Women 30-39   755  Kari Barnett            Maple Ridge, BC         52:34    52:21  5:15  25:22  26:59  
   47  30/45 M    4/6  Men   50-59   773  Ken Deptford            Pitt Meadows, BC        52:51    52:46  5:17  25:08  27:38  
   48  31/45 M    8/8  Men   20-29   795  Bryan Hemmerling        Maple Ridge, BC         53:28    53:26  5:21  24:34  28:52  
   49  32/45 M    1/2  Men   01-19   855  Max Ludwig              Maple Ridge, BC         53:33    53:26  5:21  25:59  27:27  
   50  18/54 F    9/24 Women 30-39   780  Michelle Ferguson       Maple Ridge, BC         53:50    53:39  5:22  25:52  27:48  
   51  19/54 F    1/2  Women 01-19   843  Crystal Van Meer        Maple Ridge, BC         53:48    53:41  5:23  26:42  26:59  
   52  20/54 F    6/15 Women 40-49   845  Diane Farmer            Maple Ridge, BC         53:47    53:41  5:23  26:18  27:24  
   53  33/45 M    9/12 Men   30-39   782  Steven Goodman          Maple Ridge, BC         53:52    53:45  5:23  26:05  27:40  
   54  21/54 F    5/6  Women 20-29   829  Shannon Stenbeck        Surrey, BC              53:54    53:48  5:23  26:01  27:48  
   55  34/45 M   10/12 Men   30-39   770  Tony Coombs             Maple Ridge, BC         53:59    53:53  5:24  24:44  29:10  
   56  35/45 M   12/17 Men   40-49   822  Mark Rigolo             Port Coquitlam, BC      54:26    54:20  5:26  25:15  29:05  
   57  36/45 M   13/17 Men   40-49   785  Ed Granholm             Maple Ridge, BC         54:48    54:45  5:29  26:30  28:15  
   58  37/45 M   14/17 Men   40-49   825  Brian Smith             Maple Ridge, BC         54:49    54:46  5:29  26:24  28:23  
   59  22/54 F    1/5  Women 50-59   826  Pam Smith               Maple Ridge, BC         54:50    54:47  5:29  26:31  28:16  
   60  23/54 F   10/24 Women 30-39   846  Andra Vowels            Maple Rdige, BC         54:58    54:51  5:30  26:45  28:06  
   61  24/54 F   11/24 Women 30-39   752  Nicole Ahern            Maple Ridge, BC         55:02    54:52  5:30  26:22  28:31  
   62  38/45 M   15/17 Men   40-49   844  Andrew Farmer           Maple Rdige, BC         55:00    54:53  5:30  26:45  28:08  
   63  39/45 M    5/6  Men   50-59   853  Paul Adams              Port Coquitlam, BC      55:47    55:42  5:35  26:55  28:47  
   64  40/45 M    6/6  Men   50-59   840  Rick Williams           Langley, BC             55:47    55:42  5:35  26:56  28:47  
   65  25/54 F   12/24 Women 30-39   794  Karen Hestermann        Maple Ridge, BC         56:24    56:19  5:38  27:02  29:18  
   66  26/54 F   13/24 Women 30-39   787  Tracy Grant             Maple Ridge, BC         56:25    56:20  5:38  26:55  29:25  
   67  41/45 M   11/12 Men   30-39   793  Paul Hayhoe             Maple Ridge, BC         56:41    56:34  5:40  29:21  27:14  
   68  27/54 F    1/1  Women 60-69   832  Henny Swaffield         Maple Ridge, BC         57:07    57:00  5:42  27:41  29:19  
   69  28/54 F    6/6  Women 20-29   796  Jaimey Hemmerling       Coquitlam, BC           57:05    57:02  5:43  27:02  30:01  
   70  42/45 M    2/2  Men   01-19   837  Troy Straghan           Maple Ridge, BC         57:12    57:07  5:43  27:02  30:06  
   71  29/54 F   14/24 Women 30-39   816  Kelly Murphy            Pitt Meadows, BC        57:43    57:34  5:46  27:52  29:43  
   72  43/45 M   12/12 Men   30-39   815  Darryn Murphy           Pitt Meadows, BC        57:44    57:34  5:46  27:52  29:43  
   73  30/54 F   15/24 Women 30-39   765  Angela Clancy           Pitt Meadows, BC        58:24    58:10  5:49  26:31  31:40  
   74  31/54 F    7/15 Women 40-49   776  Catherine Eely          Maple Ridge, BC         59:12    59:06  5:55  28:32  30:34  
   75  32/54 F   16/24 Women 30-39   751  Cathy Mont              Maple Ridge, BC       1:00:42  1:00:33  6:04  29:14  31:19  
   76  33/54 F   17/24 Women 30-39   779  Wendy Erickson          Pitt Meadows, BC      1:00:46  1:00:34  6:04  30:49  29:46  
   77  34/54 F    2/5  Women 50-59   805  Karen Keist             Maple Ridge, BC       1:00:54  1:00:48  6:05  28:12  32:37  
   78  35/54 F   18/24 Women 30-39   833  Judy Swanson            Maple Ridge, BC       1:02:09  1:02:01  6:13  29:30  32:32  
   79  36/54 F   19/24 Women 30-39   754  Christine Babic         Pitt Meadows, BC      1:02:55  1:02:45  6:17  31:19  31:26  
   80  37/54 F    8/15 Women 40-49   763  Rebecca Chapman         Vancouver, BC         1:03:07  1:03:01  6:19  29:27  33:35  
   81  38/54 F    9/15 Women 40-49   851  Carolyn Cooper-Mcouatt  Coquitlam, BC         1:03:51  1:03:46  6:23  29:47  34:00  
   82  44/45 M   16/17 Men   40-49   772  Tom Dent                Surrey, BC            1:03:54  1:03:49  6:23  30:56  32:53  
   83  39/54 F   10/15 Women 40-49   817  Nancy Nikula Yeomans    Mission, BC           1:04:07  1:04:04  6:25  29:49  34:16  
   84  40/54 F   20/24 Women 30-39   810  Tricia McCuaig          Maple Ridge, BC       1:04:20  1:04:14  6:26  29:46  34:28  
   85  41/54 F   21/24 Women 30-39   830  Sheryl Stevens          Surrey, BC            1:04:51  1:04:39  6:28  31:00  33:40  
   86  42/54 F    1/1  Women 70+     798  Violet Holmes           Burnaby, BC           1:05:36  1:05:32  6:34  31:41  33:51  
   87  43/54 F   22/24 Women 30-39   761  Angie Bright            Maple Ridge, BC       1:07:48  1:07:42  6:47  34:05  33:38  
   88  44/54 F   23/24 Women 30-39   813  Lorraine Meredith       Maple Ridge, BC       1:08:24  1:08:16  6:50  32:27  35:50  
   89  45/54 F    2/2  Women 01-19   771  Sara Daigle Stevens     Surrey, BC            1:09:43  1:09:31  6:58  31:46  37:46  
   90  45/45 M   17/17 Men   40-49   823  Gary Scatchard          Penticton, BC         1:09:50  1:09:39  6:58  34:15  35:24  
   91  46/54 F   11/15 Women 40-49   758  Margaret Benson         North Vancouver, BC   1:10:13  1:10:05  7:01  35:16  34:49  
   92  47/54 F    3/5  Women 50-59   792  Susan Harrison          Port Moody, BC        1:10:23  1:10:16  7:02  31:32  38:44  
   93  48/54 F   12/15 Women 40-49   828  Sandra Stefan           Pitt Meadows, BC      1:12:36  1:12:24  7:15  35:24  37:01  
   94  49/54 F   13/15 Women 40-49   756  Dot Becker              Pitt Meadows, BC      1:12:36  1:12:25  7:15  35:23  37:03  
   95  50/54 F   14/15 Women 40-49   821  Lynda Pare              Pitt Meadows, BC      1:12:36  1:12:25  7:15  35:23  37:02  
   96  51/54 F   15/15 Women 40-49   759  Sandra Biagi            Maple Ridge, BC       1:13:04  1:12:55  7:18  36:07  36:48  
   97  52/54 F   24/24 Women 30-39   807  Kristina Lee            Coquitlam, BC         1:18:18  1:18:04  7:49  37:44  40:21  
   98  53/54 F    4/5  Women 50-59   864  Marcia MacKenie         Burnaby, BC           1:29:16  1:29:06  8:55  42:03  47:03  
   99  54/54 F    5/5  Women 50-59   801  Faune Johnson           Vancouver, BC         1:29:15  1:29:06  8:55  42:03  47:03  
============================================================================================================================

Return to the Race Headquarters Home Page