Haney to Harrison Road Relay

Saturday, November 3, 2007
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results (6:30 start) - Division Results (6:30 start)
Overall Results (6:00, 6:45 & 7:00 start) - Division Results (6:00, 6:45 & 7:00 start)
Stage 1 (official) - Stage 1 (unofficial - 6:30 start)
Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Relay Stage Results
Leg 7 - 13.31 km - Sasquatch Inn to Cameron & McCallum Rd

======================================================================================================================  ============  ============
Final    Place                       Stage   KM                           Bib                                           Stage Finish  Stage Start
Place    In Sex   Place In Div'n     Time   Pace Stage Runner             No.  Team Name                                 Pos   Time    Pos   Time
======================================================================================================================  ============  ============
    1    1/158 M  1/25 Open Men      46:19  3:29 Tristan Simpson          202  Beaver Buzz Racing Team                    3 05:18:07    3 04:31:48 
    2    2/158 M  2/25 Open Men      46:29  3:30 Neil Holm                201  Islanders                                  2 05:17:33    2 04:31:04 
    3    3/158 M  3/25 Open Men      46:51  3:32 Aaron Heidt              209  Peninsula Runners                          1 05:14:09    1 04:27:18 
    4    4/158 M  1/82 Recreation    49:03  3:42 Hans Aabye               404  Cig Hans/Kramer Jens/4 Duds/2 Tens         7 06:33:28   12 05:44:26 
    5    5/158 M  4/25 Open Men      50:16  3:47 Mark Wickstead           205  LGRR Leadbellies                          17 06:48:46   21 05:58:30 
    6    6/158 M  5/25 Open Men      50:46  3:49 Tyler Ginter             204  Got Lact-Eight?                           12 06:40:54   15 05:50:09 
    7    7/158 M  6/25 Open Men      51:23  3:52 Chris Downie             203  VFAC West End Bourgeois Pigs               4 05:40:41    4 04:49:18 
    8    8/158 M  1/41 Open Mixed    52:03  3:55 Chris Brandt             233  VFAC Open Mixed                           11 06:40:12   14 05:48:10 
    9    9/158 M  2/41 Open Mixed    53:18  4:01 Rob Durrant              247  Who Needs a Name?                         67 07:35:54   84 06:42:37 
   10   10/158 M  3/41 Open Mixed    54:26  4:06 John Atkinson            210  VFAC Slow & Sure                          34 07:10:22   44 06:15:56 
   11   11/158 M  1/8  Corp Mixed    55:18  4:10 Mark Colavecchia         381  FMD - Labour Leaders                      23 06:59:34   26 06:04:16 
   12   12/158 M  2/82 Recreation    55:19  4:10 Gary Loosemore           422  P cubed                                   44 07:18:48   58 06:23:30 
   13   13/158 M  4/41 Open Mixed    55:22  4:10 Marc Young               248  The PRE-tenders                           56 07:28:12   69 06:32:50 
   14   14/158 M  3/82 Recreation    55:48  4:12 Adam Cochrane            402  Finger Lickin' Good                       15 06:47:09   18 05:51:22 
   15   15/158 M  1/30 Corp Open     55:48  4:12 Andrew Mitchell          382  The Chafed Taints                         95 07:55:19  124 06:59:32 
   16   16/158 M  4/82 Recreation    55:53  4:12 Chris Jones              427  Davy Jones Farewell Tour                  75 07:42:44   94 06:46:52 
   17   17/158 M  1/17 Mast Mix 40   56:14  4:14 Ray Leone                317  US - Can Run                              45 07:20:01   59 06:23:48 
   18    1/87  F  5/41 Open Mixed    56:21  4:14 Rachel Mcbride           239  Team Gymskinz Part Deux                   20 06:54:48   20 05:58:28 
   19   18/158 M  6/41 Open Mixed    56:22  4:15 John Blok                242  I Really Don't Wanna Run                  18 06:51:12   19 05:54:50 
   20   19/158 M  7/41 Open Mixed    56:56  4:17 Chris Tomkinson          237  Red Hot Hilli Steppers                    40 07:15:45   51 06:18:50 
   21   20/158 M  8/41 Open Mixed    57:06  4:18 Ray Barrett              280  Trailer Trashed                          154 08:20:21  178 07:23:16 
   22    2/87  F  1/17 Open Women    57:12  4:18 Natalie Closs            211  VFAC Hustling Open Women                  16 06:48:12   17 05:51:01 
   23    3/87  F  2/17 Open Women    57:12  4:18 Rene Mckibbin            215  LGRR Lionesses                            58 07:28:23   68 06:31:11 
   24   21/158 M  9/41 Open Mixed    57:13  4:18 Rob Eakin                232  Leading Edge Triathlon Club 1             13 06:43:04   13 05:45:51 
   25   22/158 M  2/30 Corp Open     57:19  4:19 Tyler Baruta             398  Wolves Running                           146 08:17:00  172 07:19:41 
   26    4/87  F  3/17 Open Women    57:20  4:19 Nancy Fedoruk            212  Striking Vikings... circa 1995-2005        8 06:38:58   11 05:41:38 
   27   23/158 M  3/30 Corp Open     57:24  4:19 Alin Scurtu              364  Kodak Sang Froid                          50 07:24:21   63 06:26:57 
   28   24/158 M  5/82 Recreation    57:34  4:20 Mike Ruhland             409  Seriously this Time                       37 07:11:29   42 06:13:56 
   29   25/158 M  1/6  Mast Men 40   57:44  4:21 Peter Ladner             305  Nomads West                               47 07:22:55   60 06:25:11 
   30    5/87  F  1/5  Mast Wom 40   57:58  4:22 Jackie Perrault          331  VFAC (Very Fast and Cute) Masters Women   22 06:57:06   22 05:59:09 
   31   26/158 M  2/6  Mast Men 40   58:04  4:22 Willy Schurrman          314  Heart & Sole                              30 07:08:35   33 06:10:32 
   32   27/158 M  1/3  Mast Men 50   58:31  4:24 Gary Stevens             307  LGRR Road Rockets                          9 06:39:35   10 05:41:05 
   33   28/158 M  6/82 Recreation    58:33  4:24 Rodney Siudut            419  MACTURTLES                               165 08:25:33  187 07:27:01 
   34   29/158 M 10/41 Open Mixed    58:33  4:24 Keith Parks              235  Running Farr Less                         25 07:03:02   27 06:04:29 
   35   30/158 M  4/30 Corp Open     58:58  4:26 Jim White                361  TELUS Cheetahs                            33 07:09:52   34 06:10:54 
   36   31/158 M  5/30 Corp Open     59:04  4:27 Roy Howes                362  Fluor Canada Team 1                       74 07:42:25   86 06:43:22 
   37   32/158 M  7/82 Recreation    59:07  4:27 John Neels               415  PRR Post Race wRecks                      66 07:35:53   72 06:36:46 
   38   33/158 M  2/8  Corp Mixed    59:12  4:27 Mark Oihore              480  Patent Pacers                            108 07:59:54  129 07:00:42 
   39   34/158 M  6/30 Corp Open     59:13  4:27 Tristan Sloan            379  Angstrom Power                            38 07:11:51   39 06:12:38 
   40   35/158 M  7/30 Corp Open     59:13  4:27 Mitchel Doerksen         363  Fluor Canada Team 2                       64 07:33:51   71 06:34:38 
   41   36/158 M  8/82 Recreation    59:20  4:28 Jaewan Lim               407  Leading Edge Triathlon Club 2             35 07:11:24   37 06:12:05 
   42   37/158 M 11/41 Open Mixed    59:25  4:28 Kevin Berg               243  The Force                                 85 07:48:08   97 06:48:43 
   43   38/158 M  9/82 Recreation    59:34  4:29 Mark Caros               406  Mad Pigs Running Club                    102 07:58:59  123 06:59:26 
   44    6/87  F  4/17 Open Women    59:44  4:30 Melissa Spooner          214  The Rejects                               32 07:09:17   32 06:09:33 
   45   39/158 M  1/6  Police/Fire   59:45  4:30 Paul Cronin              351  Surrey Firefighters                       24 07:00:46   24 06:01:02 
   46   40/158 M  8/30 Corp Open     59:51  4:30 Mark Rowlands            378  enviRUNmentalists                        138 08:12:45  157 07:12:55 
   47   41/158 M  2/17 Mast Mix 40 1:00:04  4:31 Dan Crockett             313  Kelowna's Way Past Fast                   10 06:40:01    8 05:39:58 
   48   42/158 M 10/82 Recreation  1:00:06  4:31 John Robertson           410  Chilliwack Wheeze                         28 07:07:01   29 06:06:56 
   49   43/158 M  7/25 Open Men    1:00:09  4:32 Ron Legere               206  Banff Jasper Relay Mountain Runners       31 07:08:56   31 06:08:47 
   50   44/158 M 12/41 Open Mixed  1:00:10  4:32 David Vanderlinde        287  Vintage CeeVacs                          178 08:34:22  199 07:34:12 
   51   45/158 M  3/6  Mast Men 40 1:00:26  4:33 Paul Tinari              301  VFAC Wheezing Geezers                      6 06:24:14    6 05:23:49 
   52   46/158 M 11/82 Recreation  1:00:32  4:33 Paul Graham              411  Resident Evil                             59 07:29:15   65 06:28:43 
   53   47/158 M 12/82 Recreation  1:00:37  4:34 Clarence Wiens           434  Around The Lake Give'r Take 30 - 1       135 08:11:28  151 07:10:51 
   54   48/158 M 13/41 Open Mixed  1:00:57  4:35 Tom Senft                249  Better L8 Than Never                     159 08:22:17  176 07:21:20 
   55   49/158 M  3/8  Corp Mixed  1:01:02  4:36 Farron Fedechko          384  Almost Beyond Hope                       100 07:57:28  115 06:56:26 
   56   50/158 M  8/25 Open Men    1:01:09  4:36 Scott Young              241  I Don't Wanna Run                         29 07:08:04   28 06:06:55 
   57   51/158 M  4/6  Mast Men 40 1:01:15  4:37 Mark Dumas               303  Golden AARChies                           72 07:41:24   77 06:40:09 
   58   52/158 M  2/3  Mast Men 50 1:01:23  4:37 Mike Thibodeau           308  Til L Freezes Over                        39 07:13:49   38 06:12:27 
   59    7/87  F  5/17 Open Women  1:01:29  4:38 Christina Baxter         224  Superbad                                 185 08:40:58  205 07:39:29 
   60   53/158 M  9/30 Corp Open   1:01:30  4:38 Keith Campden            369  Kongsberg Mesotech Wave Runners           70 07:38:56   73 06:37:27 
   61   54/158 M  9/25 Open Men    1:01:39  4:38 Graham Cocksedge         208  Chachie Brothers                          27 07:05:07   25 06:03:29 
   62   55/158 M 10/30 Corp Open   1:02:00  4:40 Gord Frampton            387  Sysco Stryders                           105 07:59:35  119 06:57:36 
   63   56/158 M 14/41 Open Mixed  1:02:09  4:41 Brent Kokoska            245  PRfect Pacers                            140 08:12:58  150 07:10:50 
   64   57/158 M 15/41 Open Mixed  1:02:10  4:41 Paul Bishop              250  We Are So Going To Get Our Asses Kicked! 126 08:07:49  140 07:05:40 
   65    8/87  F  6/17 Open Women  1:02:10  4:41 Ange Froese              213  Red Hot Chilli Chicks                     46 07:20:23   48 06:18:13 
   66    9/87  F 13/82 Recreation  1:02:21  4:42 Leslie Vernier           498  Run Inn To Finish                         42 07:16:18   43 06:13:57 
   67   10/87  F 16/41 Open Mixed  1:02:41  4:43 Sarah Taylor             240  Team Gymskinz Part Un                     41 07:15:52   40 06:13:11 
   68   58/158 M 14/82 Recreation  1:02:44  4:43 Sukhbir Pawa             413  Lightning Fast Turtles                    63 07:33:39   67 06:30:55 
   69   59/158 M  3/3  Mast Men 50 1:02:45  4:43 Carl Kadie               304  Eastside Bashers                          36 07:11:27   30 06:08:43 
   70   60/158 M  3/17 Mast Mix 40 1:03:02  4:45 Mark Macrae              316  Weather Fukarwe Tribe                     54 07:26:10   57 06:23:08 
   71   61/158 M 10/25 Open Men    1:03:11  4:45 Julian Bentley           497  Running Roominants                         5 06:23:43    5 05:20:33 
   72   62/158 M 11/25 Open Men    1:03:11  4:45 Marc Lapointe            483  Surges Breakfast Club                    170 08:28:58  185 07:25:48 
   73   63/158 M 15/82 Recreation  1:03:21  4:46 Steve Barnes             459  Frank's Flyers                           144 08:15:12  154 07:11:52 
   74   11/87  F  7/17 Open Women  1:03:23  4:46 Tami Curtis              216  Red Hot Hula Mamas                        26 07:04:14   23 06:00:52 
   75   64/158 M 11/30 Corp Open   1:03:33  4:47 Drew Crowell             393  Advil Addicts                            148 08:17:31  162 07:13:58 
   76   65/158 M 17/41 Open Mixed  1:03:36  4:47 Todd Heintz              231  Smashmouth                               118 08:04:52  133 07:01:16 
   77   12/87  F  1/3  Mast Wom 50 1:03:41  4:48 Deborah Barrett          310  VFAC - XLR8 @ W50+                        48 07:23:12   54 06:19:31 
   78   66/158 M 16/82 Recreation  1:03:47  4:48 Patrick Camire           471  Ready for a Cold One                     186 08:41:32  204 07:37:46 
   79   67/158 M 17/82 Recreation  1:03:47  4:48 Rian Hill                450  ContestAnts                              145 08:15:25  153 07:11:39 
   80   68/158 M 18/82 Recreation  1:03:52  4:48 Fred Pawluk              421  Krakajaks                                 62 07:33:22   66 06:29:31 
   81   69/158 M 19/82 Recreation  1:03:57  4:49 Paul Gordon              472  The Mad Hatters                          110 08:00:51  116 06:56:54 
   82   13/87  F  8/17 Open Women  1:03:59  4:49 Kaere Ballman            217  Seven Ladies and a Tramp                  19 06:54:17   16 05:50:19 
   83   14/87  F  1/1  Corp Women  1:04:09  4:50 Monica Gabbassova        397  The Mother Truckers                      169 08:28:03  179 07:23:54 
   84   15/87  F  9/17 Open Women  1:04:10  4:50 Linda Moller             220  We 8 Misbehavin'                          91 07:52:01   96 06:47:51 
   85   70/158 M 20/82 Recreation  1:04:12  4:50 Gihan Wickremasuriya     420  Kajaks and Jills                          87 07:48:36   89 06:44:25 
   86   16/87  F 21/82 Recreation  1:04:13  4:50 Janene Blondeau          439  Twisted Sisters 1                        107 07:59:49  114 06:55:36 
   87   71/158 M 18/41 Open Mixed  1:04:22  4:51 Jim Lomax                244  Just Passionate                          117 08:04:36  125 07:00:15 
   88   72/158 M 12/30 Corp Open   1:04:23  4:51 Bowen Sly                366  ESCO Hot Mettle                           77 07:44:53   80 06:40:30 
   89   73/158 M 13/30 Corp Open   1:04:41  4:52 Peter Grant              370  BCSC Running Regulators                   97 07:55:37  103 06:50:56 
   90   17/87  F 19/41 Open Mixed  1:04:42  4:52 Jennifer Walker          234  Captain Wayne and the Sushi Pants         43 07:16:23   36 06:11:42 
   91   18/87  F 20/41 Open Mixed  1:04:51  4:53 Sue Wallace              258  HWY 7 - 4X4's                            137 08:12:33  145 07:07:43 
   92   74/158 M 21/41 Open Mixed  1:04:53  4:53 Will Dugger              257  The Pylons                               103 07:59:09  111 06:54:16 
   93   19/87  F 22/41 Open Mixed  1:04:53  4:53 Karen Smith              262  Peach City Pounders                       86 07:48:14   85 06:43:21 
   94   20/87  F 23/41 Open Mixed  1:05:03  4:54 Christine Dove           238  Suicide Pace                              79 07:45:13   78 06:40:10 
   95   75/158 M 12/25 Open Men    1:05:03  4:54 Tom Hastie               272  Semiahmoo Sunrunners #2                  133 08:10:40  139 07:05:38 
   96   76/158 M 24/41 Open Mixed  1:05:09  4:54 Jim Myers                279  Runtastic 4 (X2)                         106 07:59:35  112 06:54:27 
   97   77/158 M 13/25 Open Men    1:05:15  4:55 Chad Bentley             275  Tri Cities Tri Club                       61 07:31:34   62 06:26:19 
   98   78/158 M 22/82 Recreation  1:05:18  4:55 Stehpen Anderson         437  Dine and Dash - Six of One               139 08:12:57  144 07:07:39 
   99   79/158 M 14/25 Open Men    1:05:26  4:55 Leo Andruff              256  Romper Room                              160 08:23:37  167 07:18:11 
  100   80/158 M 23/82 Recreation  1:05:32  4:56 Richard Kozak            408  LETC Bra Orbes                            80 07:45:20   76 06:39:48 
  101   81/158 M 24/82 Recreation  1:05:38  4:56 Darren Mcdonald          401  Team Zoodles                              94 07:55:06   98 06:49:29 
  102   82/158 M  4/17 Mast Mix 40 1:05:40  4:56 Bill Gevers              321  Something About Joe                       90 07:51:19   90 06:45:40 
  103   21/87  F 10/17 Open Women  1:05:42  4:57 Leighann Gaudette        223  Beavers I                                221 09:04:28  231 07:58:47 
  104   83/158 M 25/41 Open Mixed  1:05:50  4:57 John Eaton               263  Don't Run Me Over                        174 08:30:08  180 07:24:18 
  105   22/87  F 25/82 Recreation  1:05:52  4:57 Ann Barnes               444  Goddesses of Victory l                    84 07:48:04   83 06:42:13 
  106   23/87  F 26/82 Recreation  1:06:04  4:58 Sylvia Jorgen            452  Runaway Beez                             141 08:13:08  143 07:07:05 
  107   84/158 M  1/1  Mast Men 60 1:06:05  4:58 Richard Scott            309  Nomads East                               82 07:46:42   81 06:40:37 
  108   85/158 M  4/8  Corp Mixed  1:06:10  4:59 Dave Pundick             389  Sonitrol Speedsters                      124 08:07:06  132 07:00:57 
  109   86/158 M 27/82 Recreation  1:06:11  4:59 David Terrala            499  Run Inn To Party                          49 07:24:20   47 06:18:10 
  110   24/87  F 28/82 Recreation  1:06:20  5:00 Barbara Dortch           433  Pacific Spirit TriStars                  119 08:05:21  121 06:59:01 
  111   87/158 M 15/25 Open Men    1:06:27  5:00 Jim Hinze                271  Semiahmoo Sunrunners #1                  176 08:33:24  186 07:26:58 
  112   25/87  F 29/82 Recreation  1:06:31  5:00 Sheila Sarroca           443  Phat Barbies                             104 07:59:10  109 06:52:39 
  113   88/158 M 30/82 Recreation  1:06:32  5:00 Dan Blondal              456  The Replacements                         151 08:18:53  156 07:12:22 
  114   89/158 M 31/82 Recreation  1:06:40  5:01 Tony Reznick             432  Beat Steve                               123 08:06:59  126 07:00:20 
  115   90/158 M 32/82 Recreation  1:06:47  5:01 Jose Rodriguez           276  Hot Flashers                             152 08:19:55  158 07:13:09 
  116   26/87  F 11/17 Open Women  1:06:52  5:02 Tiffany Hornbeck         225  Loopy Ladies                             194 08:47:02  206 07:40:11 
  117   91/158 M 16/25 Open Men    1:07:00  5:02 Dave Rodenhizer          270  7 Runners and a Plumber                  129 08:08:53  135 07:01:53 
  118   92/158 M 14/30 Corp Open   1:07:10  5:03 Richard Pomerleau        373  OWC Turtles - Leatherbacks               156 08:21:46  164 07:14:37 
  119   27/87  F  5/17 Mast Mix 40 1:07:12  5:03 Sandra Thomson           315  They Stole Kerri                          53 07:25:51   50 06:18:40 
  120   28/87  F 15/30 Corp Open   1:07:17  5:04 Joanna Mukai             365  Deloitte Fast Feet                       212 09:00:49  226 07:53:33 
  121   29/87  F 26/41 Open Mixed  1:07:18  5:04 Krista Gilbert           246  The Honkin Woohoos                       127 08:07:56  128 07:00:39 
  122   93/158 M 16/30 Corp Open   1:07:21  5:04 Peter Arkell             367  In Transit                                81 07:45:27   74 06:38:07 
  123   94/158 M  5/8  Corp Mixed  1:07:24  5:04 Ryan Copeland            392  Uncle Duncle's Rambling Grievors         173 08:29:55  177 07:22:31 
  124   30/87  F 27/41 Open Mixed  1:07:31  5:05 Julia Wilkes             283  Smengy's Flying Fartleks                 158 08:21:48  163 07:14:18 
  125   31/87  F 17/25 Open Men    1:07:33  5:05 Shelby Caravetta         255  The Biggest Losers                       116 08:02:38  113 06:55:05 
  126   95/158 M  2/6  Police/Fire 1:07:36  5:05 Murray Chunyk            352  Victoria Fire #1                          57 07:28:16   55 06:20:41 
  127   32/87  F 18/25 Open Men    1:07:46  5:06 Celine Hopson            269  8n't  Makin' the Grade                   130 08:09:36  134 07:01:50 
  128   33/87  F 12/17 Open Women  1:07:47  5:06 Deb Epps                 218  Nanaimo Bars                              88 07:49:28   82 06:41:42 
  129   34/87  F 19/25 Open Men    1:07:47  5:06 Kim Mead                 252  Tri 1 Tri Cycles                         122 08:06:39  120 06:58:53 
  130   96/158 M 33/82 Recreation  1:07:48  5:06 Paul Trudeau             418  Tony n' Tina's Wedding                   168 08:26:56  169 07:19:09 
  131   97/158 M 20/25 Open Men    1:07:50  5:06 Michael Smith            259  You Ain't From 'Round Here, Are Ya?      101 07:58:49  104 06:50:59 
  132   98/158 M 21/25 Open Men    1:08:10  5:08 Dan Hadden               266  Running On Empty                         163 08:24:50  166 07:16:41 
  133   99/158 M 34/82 Recreation  1:08:13  5:08 John O'connor            454  Runaway Robins                            98 07:56:02   95 06:47:49 
  134   35/87  F 28/41 Open Mixed  1:08:15  5:08 Amanda Portois           267  Eighties Montage                          93 07:54:25   92 06:46:11 
  135   36/87  F 35/82 Recreation  1:08:21  5:09 Kaitlyn Wilbee           405  Langley Running Room Team A               65 07:33:51   61 06:25:31 
  136  100/158 M 36/82 Recreation  1:08:25  5:09 David Ames               473  LFAS                                     211 08:59:42  223 07:51:17 
  137   37/87  F 37/82 Recreation  1:08:28  5:09 Anne Richard             416  Hand Picked                               73 07:41:29   70 06:33:01 
  138  101/158 M  6/8  Corp Mixed  1:08:32  5:09 Laurenz Kosichek         390  Stantec - One Team, Infinite Spirit      157 08:21:47  159 07:13:15 
  139   38/87  F 38/82 Recreation  1:08:33  5:09 Jess Bassil              414  Pacific Rude Runners                      51 07:25:29   46 06:16:57 
  140  102/158 M  6/17 Mast Mix 40 1:08:43  5:10 Les Layne                318  Old Guys and Trophy Wives                125 08:07:44  122 06:59:02 
  141   39/87  F 39/82 Recreation  1:08:43  5:10 Dianna Red Robertson     403  6 Adult Elite/2 Teens With Fast Feet      14 06:45:38    7 05:36:55 
  142  103/158 M 29/41 Open Mixed  1:08:51  5:11 Andy Burns               281  To Harrison & Back                       201 08:52:01  210 07:43:11 
  143   40/87  F 22/25 Open Men    1:08:54  5:11 Christina Hartigan       274  Wounded Gazelles                          96 07:55:34   93 06:46:41 
  144   41/87  F 40/82 Recreation  1:08:58  5:11 Natasha Parsons          445  Goddesses of Victory ll                   52 07:25:41   45 06:16:43 
  145  104/158 M 30/41 Open Mixed  1:09:08  5:12 Adam Barley              260  Road Rippers                              68 07:36:15   64 06:27:08 
  146  105/158 M 31/41 Open Mixed  1:09:10  5:12 Noriyuki Morimatsu       254  Running Smile                             83 07:47:47   75 06:38:37 
  147  106/158 M 41/82 Recreation  1:09:23  5:13 Steve Wisely             446  Amazing Soles                            131 08:09:52  127 07:00:30 
  148  107/158 M 32/41 Open Mixed  1:09:30  5:14 Igor Zahynacz            277  Ninjas                                   200 08:51:54  209 07:42:24 
  149  108/158 M 42/82 Recreation  1:09:34  5:14 Mark Autio               430  Seven Jacks and a Jill                   136 08:11:40  136 07:02:06 
  150  109/158 M 43/82 Recreation  1:09:40  5:15 George Pemberton         424  Limpers Reunited                         112 08:01:48  108 06:52:09 
  151  110/158 M 17/30 Corp Open   1:09:45  5:15 Andrew Johnston          380  16 Balls                                 190 08:43:02  198 07:33:18 
  152   42/87  F  7/17 Mast Mix 40 1:09:48  5:15 Margaret Kerr            319  DGP-BARBIES                               89 07:50:06   79 06:40:18 
  153  111/158 M 18/30 Corp Open   1:09:49  5:15 Hank Pilotte             395  The Blisters                             207 08:55:41  215 07:45:53 
  154   43/87  F 44/82 Recreation  1:09:51  5:15 Carissa Mcrae            475  Team No Train                            224 09:06:53  230 07:57:02 
  155   44/87  F 33/41 Open Mixed  1:09:54  5:16 Paula Naylor             278  Those Guys                               188 08:42:08  197 07:32:15 
  156  112/158 M 45/82 Recreation  1:10:00  5:16 Tim Dickson              431  Langley Running Room Team B              183 08:39:11  191 07:29:11 
  157  113/158 M  8/17 Mast Mix 40 1:10:02  5:16 Kerry Mittleman          322  Sole Train                               114 08:02:08  107 06:52:07 
  158  114/158 M 46/82 Recreation  1:10:03  5:16 Mile Jovanovic           449  7 Tarzans One Jane                        92 07:54:18   88 06:44:15 
  159  115/158 M 19/30 Corp Open   1:10:13  5:17 Doug Kasdorf             374  OWC Turtles - Loggerheads                175 08:30:56  175 07:20:44 
  160  116/158 M 34/41 Open Mixed  1:10:13  5:17 Chuck Peries             284  The Ambulance Chasers                    239 09:37:05  243 08:26:53 
  161  117/158 M 20/30 Corp Open   1:10:14  5:17 Tim Blair                377  Planning All-stars                       210 08:59:24  220 07:49:10 
  162   45/87  F  7/8  Corp Mixed  1:10:16  5:17 Sara Bates               399  Strathcona Steamrollers                  187 08:41:51  195 07:31:36 
  163  118/158 M 21/30 Corp Open   1:10:27  5:18 Paul Thomas              388  ISE Thrusters                            208 08:56:50  216 07:46:24 
  164  119/158 M 47/82 Recreation  1:10:34  5:19 Rob Norrie               412  Unbeerables                              113 08:01:52  106 06:51:19 
  165   46/87  F 13/17 Open Women  1:10:37  5:19 Nindy Badesha            219  Victorious Secret                        162 08:24:00  160 07:13:23 
  166   47/87  F  3/6  Police/Fire 1:10:56  5:20 Kathy Dinning            273  Semiahmoo Sunrunners #3                   99 07:56:54   91 06:45:58 
  167  120/158 M 23/25 Open Men    1:11:07  5:21 Ed Russell               207  Lactic Acid Flashback!                    60 07:29:57   52 06:18:51 
  168   48/87  F 48/82 Recreation  1:11:08  5:21 Melissa Fotch            429  Quick Chicks                             109 08:00:42   99 06:49:34 
  169  121/158 M  9/17 Mast Mix 40 1:11:09  5:21 David Jenkins            327  Frequent Winers, Inc                     214 09:01:00  222 07:49:51 
  170   49/87  F 22/30 Corp Open   1:11:14  5:22 Karen Nakagawa           376  Sophos                                   181 08:36:38  184 07:25:25 
  171  122/158 M 49/82 Recreation  1:11:16  5:22 Terry Schulz             425  Herron's Harriers                        155 08:20:22  146 07:09:07 
  172  123/158 M  5/6  Mast Men 40 1:11:29  5:23 Troy Ferris              306  BC Transit Forty Footers                 142 08:14:15  137 07:02:46 
  173  124/158 M 50/82 Recreation  1:11:29  5:23 Bill Cawthorne           464  Milfs and Mullets                        164 08:25:01  161 07:13:32 
  174  125/158 M 51/82 Recreation  1:11:38  5:23 Des Chew                 453  Runaway Ehz                              111 08:01:20  100 06:49:42 
  175  126/158 M 23/30 Corp Open   1:11:44  5:24 Scott Wallace            383  Chillitrotters                           149 08:18:05  142 07:06:21 
  176   50/87  F 52/82 Recreation  1:11:51  5:24 Mary Lou Hughes          457  Loco Motions                             220 09:04:22  224 07:52:31 
  177  127/158 M  4/6  Police/Fire 1:12:42  5:28 Chris Melanowski         353  Victoria Fire #2                          55 07:26:29   41 06:13:47 
  178   51/87  F 53/82 Recreation  1:12:46  5:28 Hayley Mcgowen           426  North Shore Ironman Wannabees            132 08:10:13  118 06:57:28 
  179   52/87  F 35/41 Open Mixed  1:12:47  5:29 Myra Carr                286  Eight Is Not Enough                      215 09:01:22  218 07:48:35 
  180  128/158 M 54/82 Recreation  1:12:54  5:29 Bill Adair               461  CeeVacs Winers                           216 09:01:31  219 07:48:38 
  181  129/158 M 55/82 Recreation  1:12:55  5:29 Bob Massie               438  Sandra's Supersonic Seven                196 08:49:05  201 07:36:10 
  182  130/158 M 56/82 Recreation  1:13:02  5:30 Eric Streeter            428  The 'Ill-leg-itimates'                   120 08:06:22  110 06:53:20 
  183   53/87  F 57/82 Recreation  1:13:29  5:32 Marg Caravetta           465  Ridge Pacers                             232 09:19:47  234 08:06:19 
  184   54/87  F 58/82 Recreation  1:13:41  5:33 Angela Matson            478  The Conscientious Non-Objectors          177 08:34:13  174 07:20:33 
  185   55/87  F 36/41 Open Mixed  1:13:58  5:34 Tannis Leah-Giesinger    236  Team Focawee                             234 09:23:09  236 08:09:12 
  186  131/158 M 59/82 Recreation  1:14:01  5:34 Nathan Veldhoen          442  All Saints                               153 08:20:02  141 07:06:02 
  187   56/87  F 60/82 Recreation  1:14:07  5:35 Marla King               447  Martini Momma's                          236 09:27:50  237 08:13:44 
  188  132/158 M 24/25 Open Men    1:14:08  5:35 Kevin Watt               265  Tri City Cyclones Triathlon Club         147 08:17:05  138 07:02:57 
  189  133/158 M 61/82 Recreation  1:14:33  5:36 Gord Phillips            436  Gord's Angels Two                        237 09:28:16  238 08:13:44 
  190   57/87  F 14/17 Open Women  1:14:36  5:37 Christine Limpright      222  Beavers II                               172 08:29:41  165 07:15:05 
  191  134/158 M 62/82 Recreation  1:14:53  5:38 Gord Lord                468  March of the Penguins                    202 08:52:05  202 07:37:13 
  192   58/87  F  2/5  Mast Wom 40 1:15:07  5:39 Pam Whitelaw             334  Delta Sunshine Girls                     192 08:44:51  192 07:29:44 
  193   59/87  F 63/82 Recreation  1:15:13  5:40 Pat Love                 462  Birds of a Feather Run Together          193 08:46:43  194 07:31:30 
  194  135/158 M 24/30 Corp Open   1:15:19  5:40 Ryan Anderson            385  Harris & Co.                             121 08:06:35  105 06:51:16 
  195  136/158 M 64/82 Recreation  1:15:26  5:40 Eckhart Franz            451  Bladerunners                             166 08:26:07  148 07:10:42 
