====================================================================================================================== ============ ============
Final Place Stage KM Bib Stage Finish Stage Start
Place In Sex Place In Div'n Time Pace Stage Runner No. Team Name Pos Time Pos Time
====================================================================================================================== ============ ============
1 1/125 M 1/25 Open Men 48:05 3:21 Steve Murenbeeld 209 Peninsula Runners 1 02:57:55 1 02:09:51
2 2/125 M 2/25 Open Men 48:15 3:21 Jason Loutitt 201 Islanders 3 03:03:36 3 02:15:21
3 3/125 M 3/25 Open Men 49:21 3:26 Jay Macdonald 203 VFAC West End Bourgeois Pigs 4 03:18:18 4 02:28:58
4 4/125 M 4/25 Open Men 51:48 3:36 Luke Carlos 202 Beaver Buzz Racing Team 2 03:02:57 2 02:11:09
5 5/125 M 5/25 Open Men 52:03 3:37 Matt Scobie 497 Running Roominants 7 03:42:04 16 02:50:01
6 6/125 M 1/82 Recreation 52:48 3:40 Darren Desrochers 402 Finger Lickin' Good 29 04:04:15 81 03:11:28
7 7/125 M 2/82 Recreation 53:09 3:42 Tom Michie 403 6 Adult Elite/2 Teens With Fast Feet 6 03:40:59 11 02:47:50
8 8/125 M 1/41 Open Mixed 53:10 3:42 Alan Coulsson 232 Leading Edge Triathlon Club 1 18 03:56:40 49 03:03:31
9 9/125 M 3/82 Recreation 53:38 3:44 Dave Wilburn 416 Hand Picked 73 04:22:29 161 03:28:51
10 10/125 M 6/25 Open Men 54:37 3:48 Andrew Slack 205 LGRR Leadbellies 30 04:04:24 68 03:09:48
11 11/125 M 2/41 Open Mixed 56:12 3:54 Ryan Alderman 233 VFAC Open Mixed 20 03:59:15 47 03:03:03
12 12/125 M 1/6 Mast Men 40 56:53 3:57 Bob Wade 301 VFAC Wheezing Geezers 5 03:39:52 6 02:43:00
13 1/120 F 1/17 Open Women 57:46 4:01 Laura De Munain 211 VFAC Hustling Open Women 15 03:55:55 28 02:58:10
14 13/125 M 7/25 Open Men 58:05 4:02 Scott Taber 204 Got Lact-Eight? 19 03:59:14 40 03:01:10
15 14/125 M 4/82 Recreation 59:47 4:09 Steve Briggeman 404 Cig Hans/Kramer Jens/4 Duds/2 Tens 10 03:48:28 13 02:48:41
16 15/125 M 1/17 Mast Mix 40 59:59 4:10 Steve Jackson 319 DGP-BARBIES 74 04:22:36 131 03:22:37
17 16/125 M 2/6 Mast Men 40 1:00:01 4:10 Tom Cardle 302 LGRR Mountain Lions 8 03:48:18 12 02:48:18
18 2/120 F 1/5 Mast Wom 40 1:00:26 4:12 Jillian Fong 331 VFAC (Very Fast and Cute) Masters Women 45 04:10:55 72 03:10:29
19 17/125 M 1/3 Mast Men 50 1:00:54 4:14 Rae Gordon 307 LGRR Road Rockets 16 03:56:06 22 02:55:12
20 18/125 M 1/8 Corp Mixed 1:01:10 4:15 Andrew Kyle 480 Patent Pacers 102 04:32:13 171 03:31:03
21 19/125 M 1/6 Police/Fire 1:01:26 4:16 Ian Thom 353 Victoria Fire #2 50 04:12:30 79 03:11:04
22 3/120 F 5/82 Recreation 1:01:27 4:16 Susan Reynolds 414 Pacific Rude Runners 31 04:05:08 50 03:03:41
23 20/125 M 1/30 Corp Open 1:01:53 4:18 Rich Burdett 366 ESCO Hot Mettle 105 04:33:11 172 03:31:19
24 4/120 F 2/17 Open Women 1:02:07 4:19 Kristin Carpenter 217 Seven Ladies and a Tramp 23 04:00:58 30 02:58:51
25 21/125 M 3/41 Open Mixed 1:02:13 4:19 John Skeans 248 The PRE-tenders 52 04:12:48 75 03:10:36
26 22/125 M 4/41 Open Mixed 1:02:19 4:20 Tavis Yeung 239 Team Gymskinz Part Deux 9 03:48:27 9 02:46:08
27 23/125 M 6/82 Recreation 1:02:28 4:20 Grant Finnighan 413 Lightning Fast Turtles 27 04:04:12 43 03:01:44
28 24/125 M 7/82 Recreation 1:02:47 4:22 Hardial Athwahl 459 Frank's Flyers 114 04:35:29 181 03:32:42
29 5/120 F 2/30 Corp Open 1:02:57 4:22 Kristi Zychowka 379 Angstrom Power 53 04:12:49 70 03:09:52
30 25/125 M 8/82 Recreation 1:03:42 4:25 Mike Mccarther 407 Leading Edge Triathlon Club 2 13 03:53:20 14 02:49:38
31 26/125 M 5/41 Open Mixed 1:03:43 4:26 Darren Wright 285 Spirits in Motion 199 04:59:52 232 03:56:09
32 27/125 M 8/25 Open Men 1:04:18 4:28 Graham Schulz 208 Chachie Brothers 17 03:56:35 18 02:52:18
33 6/120 F 6/41 Open Mixed 1:04:20 4:28 Kari Bailey 235 Running Farr Less 24 04:01:58 27 02:57:38
34 28/125 M 3/6 Mast Men 40 1:04:41 4:30 Bob Sawatzky 305 Nomads West 64 04:18:55 89 03:14:14
35 29/125 M 9/82 Recreation 1:05:22 4:32 John Grindon 428 The 'Ill-leg-itimates' 68 04:20:35 93 03:15:13
36 7/120 F 3/17 Open Women 1:05:24 4:33 Jeanne Kim 215 LGRR Lionesses 81 04:25:58 124 03:20:35
37 8/120 F 2/17 Mast Mix 40 1:05:26 4:33 Rhonda Gallant 316 Weather Fukarwe Tribe 70 04:21:05 98 03:15:39
38 30/125 M 3/17 Mast Mix 40 1:05:32 4:33 Gordon Clark 317 US - Can Run 51 04:12:48 62 03:07:16
39 31/125 M 7/41 Open Mixed 1:05:44 4:34 Ellis Andrews 262 Peach City Pounders 91 04:29:50 139 03:24:07
40 9/120 F 10/82 Recreation 1:05:49 4:34 Margaret Livingstone 498 Run Inn To Finish 36 04:07:59 44 03:02:10
41 10/120 F 4/17 Open Women 1:05:51 4:34 Tracy Elmore 213 Red Hot Chilli Chicks 56 04:14:32 66 03:08:42
42 32/125 M 2/3 Mast Men 50 1:06:00 4:35 Scott Adsit 304 Eastside Bashers 32 04:05:09 33 02:59:10
43 11/120 F 2/6 Police/Fire 1:06:01 4:35 Nicole Schmiedt 355 10 - 33 The Wreck Team 201 04:59:58 227 03:53:58
44 33/125 M 3/6 Police/Fire 1:06:03 4:35 Vince Cullen 352 Victoria Fire #1 44 04:10:51 55 03:04:49
45 12/120 F 4/17 Mast Mix 40 1:06:59 4:39 Laurelee Welder 313 Kelowna's Way Past Fast 12 03:51:05 8 02:44:07
46 13/120 F 3/30 Corp Open 1:07:03 4:39 Margot Leupold 373 OWC Turtles - Leatherbacks 147 04:43:08 194 03:36:06
47 34/125 M 4/6 Mast Men 40 1:07:14 4:40 Don Charlton 314 Heart & Sole 35 04:06:45 34 02:59:32
48 35/125 M 8/41 Open Mixed 1:07:22 4:41 Les Fowler 237 Red Hot Hilli Steppers 42 04:10:00 46 03:02:38
49 14/120 F 5/17 Open Women 1:07:26 4:41 Hana Dutemple 212 Striking Vikings... circa 1995-2005 11 03:50:45 7 02:43:20
50 36/125 M 11/82 Recreation 1:07:31 4:41 Kevin Sturt 417 6 & 2 From the Cariboo 28 04:04:14 26 02:56:43
51 37/125 M 9/25 Open Men 1:07:38 4:42 Dan Sulz 207 Lactic Acid Flashback! 34 04:06:23 29 02:58:46
52 38/125 M 4/6 Police/Fire 1:07:38 4:42 Scott Bartlett 351 Surrey Firefighters 26 04:04:11 25 02:56:34
53 39/125 M 4/30 Corp Open 1:08:01 4:43 Bill Li 362 Fluor Canada Team 1 67 04:20:14 83 03:12:14
54 40/125 M 5/30 Corp Open 1:08:25 4:45 Gary Smith 385 Harris & Co. 80 04:25:37 109 03:17:13
55 41/125 M 5/6 Mast Men 40 1:08:27 4:45 Greg Andres 303 Golden AARChies 76 04:24:11 99 03:15:44
56 42/125 M 5/17 Mast Mix 40 1:08:40 4:46 Howard Keller 320 DGP-KENS 46 04:11:01 45 03:02:21
57 43/125 M 6/17 Mast Mix 40 1:08:46 4:47 Nathen Larent 315 They Stole Kerri 37 04:08:28 35 02:59:43
58 44/125 M 9/41 Open Mixed 1:08:49 4:47 Adam Mantei 246 The Honkin Woohoos 104 04:32:42 136 03:23:54
59 15/120 F 6/30 Corp Open 1:08:51 4:47 Jeniffer Wong 372 PMC - Amazing Technical Feet 55 04:14:21 57 03:05:31
60 45/125 M 7/17 Mast Mix 40 1:09:00 4:48 Simon Truelove 322 Sole Train 108 04:34:14 145 03:25:15
61 46/125 M 12/82 Recreation 1:09:08 4:48 Marv Peters 409 Seriously this Time 41 04:09:38 38 03:00:31
62 16/120 F 10/41 Open Mixed 1:09:11 4:48 Charlotte Olson 234 Captain Wayne and the Sushi Pants 54 04:13:54 54 03:04:43
63 17/120 F 6/17 Open Women 1:09:36 4:50 Jacqueline Head 220 We 8 Misbehavin' 153 04:44:07 184 03:34:31
64 18/120 F 13/82 Recreation 1:09:36 4:50 Michelle Murdoch 478 The Conscientious Non-Objectors 106 04:33:37 138 03:24:02
65 47/125 M 10/25 Open Men 1:09:59 4:52 Randy Klein 265 Tri City Cyclones Triathlon Club 92 04:30:07 121 03:20:08
66 19/120 F 14/82 Recreation 1:10:00 4:52 Janet Germain 461 CeeVacs Winers 196 04:58:10 222 03:48:10
67 20/120 F 15/82 Recreation 1:10:01 4:52 Michelle Reaume 444 Goddesses of Victory l 33 04:06:17 23 02:56:16
68 21/120 F 7/17 Open Women 1:10:04 4:52 Ruth Harper 216 Red Hot Hula Mamas 21 03:59:45 15 02:49:41
69 48/125 M 16/82 Recreation 1:10:14 4:53 Ummat Somjee 456 The Replacements 158 04:45:33 191 03:35:19
70 49/125 M 11/25 Open Men 1:10:17 4:53 Tom Hancock 255 The Biggest Losers 107 04:34:12 137 03:23:55
71 50/125 M 17/82 Recreation 1:10:17 4:53 Alex Marks 434 Around The Lake Give'r Take 30 - 1 166 04:48:31 197 03:38:15
72 51/125 M 3/3 Mast Men 50 1:10:24 4:53 Doug Cooper 308 Til L Freezes Over 39 04:09:21 32 02:58:58
73 22/120 F 12/25 Open Men 1:10:33 4:54 Christine Cogger 241 I Don't Wanna Run 25 04:02:47 17 02:52:15
74 23/120 F 18/82 Recreation 1:10:33 4:54 Susy Shea 467 Team Over Driver 179 04:52:01 207 03:41:28
75 52/125 M 1/1 Mast Men 60 1:10:44 4:55 Dave Brown 309 Nomads East 88 04:28:30 113 03:17:47
76 53/125 M 11/41 Open Mixed 1:10:45 4:55 Tim Harder 258 HWY 7 - 4X4's 171 04:49:26 199 03:38:41
77 24/120 F 19/82 Recreation 1:10:46 4:55 Simone Nadeau 405 Langley Running Room Team A 77 04:24:42 88 03:13:57
78 54/125 M 12/41 Open Mixed 1:10:49 4:55 John Halliday 240 Team Gymskinz Part Un 48 04:11:53 39 03:01:04
79 25/120 F 13/41 Open Mixed 1:10:55 4:56 Jody Nixon 243 The Force 122 04:36:40 148 03:25:45
80 26/120 F 5/6 Police/Fire 1:10:57 4:56 Diana Berringer 273 Semiahmoo Sunrunners #3 90 04:29:48 117 03:18:52
81 55/125 M 20/82 Recreation 1:11:23 4:57 George Ritchie 432 Beat Steve 117 04:35:53 141 03:24:30
82 56/125 M 6/6 Police/Fire 1:11:28 4:58 Steve Watts 354 Delta Fire 59 04:16:36 56 03:05:09
83 27/120 F 21/82 Recreation 1:11:46 4:59 Shelley Dewolde 411 Resident Evil 66 04:19:51 64 03:08:05
84 57/125 M 7/30 Corp Open 1:12:09 5:01 Dan Okano 374 OWC Turtles - Loggerheads 145 04:42:39 167 03:30:31
85 28/120 F 8/17 Open Women 1:12:11 5:01 Andrea Depol 214 The Rejects 22 03:59:51 10 02:47:41
86 58/125 M 8/30 Corp Open 1:12:14 5:01 Ernie Winch 393 Advil Addicts 164 04:47:14 188 03:35:01
87 29/120 F 22/82 Recreation 1:12:15 5:01 Heather Hibberson 435 Around The Lake Give'r Take 30 - 2 135 04:40:03 156 03:27:48
88 30/120 F 14/41 Open Mixed 1:12:24 5:02 Imelda Wong 210 VFAC Slow & Sure 63 04:18:52 61 03:06:28
89 59/125 M 13/25 Open Men 1:12:39 5:03 Nigel Barret 271 Semiahmoo Sunrunners #1 210 05:06:20 226 03:53:41
90 60/125 M 23/82 Recreation 1:12:43 5:03 John Brown 276 Hot Flashers 143 04:42:12 164 03:29:29
91 31/120 F 2/8 Corp Mixed 1:12:49 5:03 Claire Upton 390 Stantec - One Team, Infinite Spirit 142 04:41:47 162 03:28:59
92 32/120 F 24/82 Recreation 1:13:05 5:05 Jay Talylor 421 Krakajaks 82 04:26:33 87 03:13:29
93 61/125 M 9/30 Corp Open 1:13:07 5:05 Thorsten Woefel 364 Kodak Sang Froid 58 04:14:43 42 03:01:36
94 62/125 M 25/82 Recreation 1:13:15 5:05 Baldin Lee 424 Limpers Reunited 61 04:17:01 52 03:03:46
95 63/125 M 14/25 Open Men 1:13:18 5:05 Blair Shunk 206 Banff Jasper Relay Mountain Runners 49 04:12:10 31 02:58:52
96 64/125 M 26/82 Recreation 1:13:22 5:06 Trevor Williams 442 All Saints 172 04:49:48 195 03:36:26
97 65/125 M 27/82 Recreation 1:13:22 5:06 Carl Anderson 423 Tout la Gang 150 04:43:47 166 03:30:26
98 33/120 F 10/30 Corp Open 1:13:22 5:06 Erica Ellis 371 (K)inda (W)eary (L)egs 62 04:17:54 53 03:04:32
99 34/120 F 15/41 Open Mixed 1:13:23 5:06 Stacey Walker 267 Eighties Montage 110 04:34:25 125 03:21:03
100 35/120 F 3/8 Corp Mixed 1:13:28 5:06 Athena Pratos 392 Uncle Duncle's Rambling Grievors 169 04:49:02 192 03:35:34
101 36/120 F 16/41 Open Mixed 1:13:35 5:07 Liz Cullen 242 I Really Don't Wanna Run 14 03:55:18 5 02:41:43
102 66/125 M 11/30 Corp Open 1:13:37 5:07 Philip Tingey 395 The Blisters 194 04:57:47 212 03:44:10
103 67/125 M 28/82 Recreation 1:13:39 5:07 Nathan Lyons 479 On Edge 187 04:55:50 209 03:42:11
104 37/120 F 17/41 Open Mixed 1:13:41 5:07 Mika Suzuki 254 Running Smile 60 04:16:45 48 03:03:05
105 38/120 F 18/41 Open Mixed 1:13:52 5:08 Lucy Vandooyeweert 247 Who Needs a Name? 65 04:19:42 58 03:05:51
106 68/125 M 12/30 Corp Open 1:14:03 5:09 Brian Lavery 363 Fluor Canada Team 2 72 04:21:49 63 03:07:47
107 39/120 F 19/41 Open Mixed 1:14:09 5:09 Michelle Peterson 245 PRfect Pacers 138 04:40:56 152 03:26:47
108 69/125 M 20/41 Open Mixed 1:14:11 5:09 Obi Griffith 268 Oppose Gravity 216 05:08:40 229 03:54:29
109 40/120 F 21/41 Open Mixed 1:14:13 5:09 Kristen Foulkes 257 The Pylons 79 04:25:34 80 03:11:22
110 70/125 M 29/82 Recreation 1:14:14 5:09 Howie Anderson 446 Amazing Soles 126 04:37:45 134 03:23:32
111 71/125 M 8/17 Mast Mix 40 1:14:20 5:10 Jessbella 325 Just Running With My Friends 132 04:39:40 146 03:25:20
112 72/125 M 30/82 Recreation 1:14:24 5:10 Ralph Dawning 433 Pacific Spirit TriStars 170 04:49:15 187 03:34:51
113 41/120 F 1/3 Mast Wom 50 1:14:24 5:10 Linda Karpowich 310 VFAC - XLR8 @ W50+ 57 04:14:41 37 03:00:18
114 42/120 F 31/82 Recreation 1:14:24 5:10 Brenda Howard 422 P cubed 69 04:20:37 59 03:06:13
115 73/125 M 32/82 Recreation 1:14:27 5:10 Brad Senner 464 Milfs and Mullets 160 04:46:40 179 03:32:14
116 43/120 F 33/82 Recreation 1:14:30 5:10 Suzy Vandyck 440 Twisted Sisters 2 99 04:31:54 110 03:17:25
117 74/125 M 4/8 Corp Mixed 1:14:31 5:10 Cary Van Zanten 389 Sonitrol Speedsters 131 04:39:35 144 03:25:05
118 44/120 F 5/8 Corp Mixed 1:14:38 5:11 Jennifer Walker 381 FMD - Labour Leaders 40 04:09:26 21 02:54:49
119 75/125 M 34/82 Recreation 1:14:39 5:11 Allan Eisel 453 Runaway Ehz 94 04:30:13 97 03:15:35
120 76/125 M 35/82 Recreation 1:14:39 5:11 Ryan Robins 454 Runaway Robins 96 04:31:12 105 03:16:33
121 45/120 F 6/8 Corp Mixed 1:14:41 5:11 Grant Brusegard 399 Strathcona Steamrollers 161 04:46:47 177 03:32:07
122 77/125 M 36/82 Recreation 1:14:42 5:11 Sean Larsen 410 Chilliwack Wheeze 47 04:11:08 24 02:56:26
123 78/125 M 13/30 Corp Open 1:14:46 5:12 Jared Chartrand 361 TELUS Cheetahs 71 04:21:08 60 03:06:23
124 46/120 F 22/41 Open Mixed 1:14:50 5:12 Taryn Neville 260 Road Rippers 78 04:25:32 77 03:10:42
125 79/125 M 37/82 Recreation 1:14:59 5:12 Tony Coombs 472 The Mad Hatters 98 04:31:53 107 03:16:55
126 47/120 F 15/25 Open Men 1:15:01 5:13 Kim Lerbenko 275 Tri Cities Tri Club 109 04:34:16 118 03:19:16
127 48/120 F 38/82 Recreation 1:15:01 5:13 Renie Veale 451 Bladerunners 148 04:43:15 158 03:28:15
128 49/120 F 9/17 Mast Mix 40 1:15:06 5:13 Lynda Proce 323 Team Chaos 141 04:41:30 150 03:26:25
129 50/120 F 7/8 Corp Mixed 1:15:24 5:14 Susan Baron 396 From The Ranks 240 05:36:05 245 04:20:42
130 51/120 F 39/82 Recreation 1:15:28 5:14 Tanya Roughead 445 Goddesses of Victory ll 38 04:09:13 19 02:53:46
131 80/125 M 16/25 Open Men 1:15:38 5:15 Andra Vowles 259 You Ain't From 'Round Here, Are Ya? 133 04:39:45 140 03:24:07
132 81/125 M 40/82 Recreation 1:15:39 5:15 Cory Learmonth 499 Run Inn To Party 43 04:10:16 20 02:54:38
133 52/120 F 9/17 Open Women 1:15:42 5:15 Denise Tierney 218 Nanaimo Bars 97 04:31:40 100 03:15:58
134 53/120 F 14/30 Corp Open 1:15:44 5:16 Amy Klassen 398 Wolves Running 157 04:45:12 163 03:29:28
135 54/120 F 10/17 Mast Mix 40 1:15:56 5:16 Susan Macneil 321 Something About Joe 95 04:30:30 92 03:14:34
136 82/125 M 17/25 Open Men 1:16:05 5:17 Peter Low 274 Wounded Gazelles 101 04:32:07 101 03:16:02
137 83/125 M 18/25 Open Men 1:16:11 5:17 Shay Hilliard 252 Tri 1 Tri Cycles 89 04:28:53 85 03:12:42
138 55/120 F 23/41 Open Mixed 1:16:19 5:18 Judy Lamontagne 287 Vintage CeeVacs 162 04:46:53 168 03:30:34
139 56/120 F 11/17 Mast Mix 40 1:16:29 5:19 Jennifer Mcindoe 330 Sole Train TOO! 183 04:55:18 200 03:38:49
140 84/125 M 41/82 Recreation 1:16:49 5:20 Carol Heatley 449 7 Tarzans One Jane 83 04:26:37 69 03:09:48
141 57/120 F 2/3 Mast Wom 50 1:17:01 5:21 Reitha Weeks 312 What Me, Train? 232 05:26:10 241 04:09:10
142 58/120 F 24/41 Open Mixed 1:17:06 5:21 Christine Papau 283 Smengy's Flying Fartleks 111 04:34:54 114 03:17:49
143 85/125 M 42/82 Recreation 1:17:06 5:21 John Morrison 427 Davy Jones Farewell Tour 116 04:35:51 116 03:18:45
144 86/125 M 25/41 Open Mixed 1:17:20 5:22 Kevin Paul 244 Just Passionate 86 04:27:49 73 03:10:30
145 59/120 F 43/82 Recreation 1:17:25 5:23 Sandy Wike 463 14 Tits and a Boob 191 04:57:12 203 03:39:47
146 87/125 M 44/82 Recreation 1:17:27 5:23 Ed Cheung 450 ContestAnts 163 04:47:07 165 03:29:40
147 88/125 M 19/25 Open Men 1:17:42 5:24 Brian Smith 266 Running On Empty 180 04:52:18 185 03:34:36
148 60/120 F 2/5 Mast Wom 40 1:17:43 5:24 Susie Main 332 A Dry Run 100 04:32:00 90 03:14:17
149 89/125 M 15/30 Corp Open 1:17:47 5:24 Greg Giles 378 enviRUNmentalists 193 04:57:33 202 03:39:46
150 90/125 M 45/82 Recreation 1:17:53 5:25 Rick Kells 441 D Caffeine Fueled 167 04:48:47 170 03:30:54
151 61/120 F 12/17 Mast Mix 40 1:17:59 5:25 Marlene Mcclure 318 Old Guys and Trophy Wives 129 04:38:22 122 03:20:23
152 62/120 F 26/41 Open Mixed 1:18:00 5:25 Veronica Schuctz 249 Better L8 Than Never 139 04:41:04 133 03:23:05
153 91/125 M 46/82 Recreation 1:18:15 5:26 Dave Derpak 425 Herron's Harriers 173 04:49:55 175 03:31:40
154 92/125 M 16/30 Corp Open 1:18:18 5:26 Andy Garner 369 Kongsberg Mesotech Wave Runners 112 04:35:01 106 03:16:44
155 63/120 F 47/82 Recreation 1:18:34 5:27 Erica Bradley 429 Quick Chicks 93 04:30:09 82 03:11:35
156 64/120 F 48/82 Recreation 1:18:35 5:27 Melisa Luongo 448 We're Here for a Good Time & a Long Time 190 04:56:52 198 03:38:18
157 65/120 F 49/82 Recreation 1:18:41 5:28 Maureen O'connor 452 Runaway Beez 130 04:38:31 120 03:19:50
158 66/120 F 27/41 Open Mixed 1:18:51 5:29 Julia Drake 277 Ninjas 206 05:03:37 213 03:44:46
159 93/125 M 17/30 Corp Open 1:18:59 5:29 Aaron Manning 391 CRS Ironrunners II 204 05:02:10 211 03:43:12
160 94/125 M 18/30 Corp Open 1:19:03 5:29 Sean Lavin 388 ISE Thrusters 203 05:01:14 208 03:42:11
161 95/125 M 19/30 Corp Open 1:19:09 5:30 Keith Power 394 Asphalt Annihilators 124 04:37:23 115 03:18:14
162 67/120 F 50/82 Recreation 1:19:10 5:30 Clare Herbert 418 Tony n' Tina's Wedding 155 04:44:45 147 03:25:36
163 96/125 M 28/41 Open Mixed 1:19:15 5:30 Bert Klaver 279 Runtastic 4 (X2) 85 04:27:34 65 03:08:19
164 97/125 M 20/30 Corp Open 1:19:23 5:31 Peter Aspinall 368 Cirque du Solaris 134 04:39:50 123 03:20:27
165 68/120 F 51/82 Recreation 1:19:27 5:31 Nazila Tabrizy 426 North Shore Ironman Wannabees 87 04:28:21 67 03:08:54
166 69/120 F 29/41 Open Mixed 1:19:29 5:31 Jessica Mcilroy 261 The Blu Realty Bombers 233 05:27:36 239 04:08:07
167 70/120 F 21/30 Corp Open 1:19:37 5:32 Chester Elegante 382 The Chafed Taints 140 04:41:10 126 03:21:33
168 98/125 M 52/82 Recreation 1:19:51 5:33 Fred Del Rosario 455 Fast4Ward 156 04:44:50 143 03:25:00
169 99/125 M 22/30 Corp Open 1:20:04 5:34 Jim Armstrong 367 In Transit 103 04:32:28 84 03:12:25
170 100/125 M 53/82 Recreation 1:20:07 5:34 Pat Palmiere 431 Langley Running Room Team B 209 05:06:11 217 03:46:04
171 71/120 F 3/5 Mast Wom 40 1:20:12 5:34 Lori Magnuson 334 Delta Sunshine Girls 181 04:52:58 182 03:32:46
172 101/125 M 20/25 Open Men 1:20:16 5:34 Clayton Farren 270 7 Runners and a Plumber 120 04:36:31 103 03:16:15
173 102/125 M 23/30 Corp Open 1:20:19 5:35 Steven Ziegler 380 16 Balls 159 04:46:08 149 03:25:50
174 72/120 F 24/30 Corp Open 1:20:21 5:35 Sandy Jakab 370 BCSC Running Regulators 119 04:36:28 102 03:16:08
175 103/125 M 30/41 Open Mixed 1:20:26 5:35 Scott Thomson 282 Stormin' Mormons 186 04:55:30 189 03:35:04
176 73/120 F 10/17 Open Women 1:20:44 5:36 Dawn Chambers 222 Beavers II 184 04:55:24 186 03:34:41
177 74/120 F 54/82 Recreation 1:20:48 5:37 Alison Thompson 408 LETC Bra Orbes 118 04:36:19 96 03:15:32
178 104/125 M 25/30 Corp Open 1:20:48 5:37 Dave Sutherland 375 Wardrop Engineering 127 04:37:46 108 03:16:58
179 105/125 M 21/25 Open Men 1:20:48 5:37 Ryan Coreau 269 8n't Makin' the Grade 113 04:35:20 91 03:14:32
180 75/120 F 11/17 Open Women 1:20:58 5:37 Kelly Corday 219 Victorious Secret 151 04:43:58 132 03:23:01
181 106/125 M 55/82 Recreation 1:21:00 5:37 George Lacny 458 Pegasus Running Club 213 05:07:35 219 03:46:35
182 107/125 M 26/30 Corp Open 1:21:01 5:38 Thomas Milne 376 Sophos 222 05:13:37 225 03:52:36
183 76/120 F 56/82 Recreation 1:21:03 5:38 Diana Mcdaniel 406 Mad Pigs Running Club 146 04:42:50 127 03:21:48
184 108/125 M 31/41 Open Mixed 1:21:04 5:38 Glenn Atkins 250 We Are So Going To Get Our Asses Kicked! 121 04:36:32 95 03:15:29
185 77/120 F 32/41 Open Mixed 1:21:42 5:40 Kelly Kugi 281 To Harrison & Back 224 05:15:56 228 03:54:14
186 109/125 M 57/82 Recreation 1:21:50 5:41 Daryl Doyle 437 Dine and Dash - Six of One 152 04:44:01 129 03:22:12
187 110/125 M 58/82 Recreation 1:21:53 5:41 Dave Montgomery 415 PRR Post Race wRecks 75 04:23:23 41 03:01:30
188 111/125 M 6/6 Mast Men 40 1:21:57 5:41 Eric Abraham 306 BC Transit Forty Footers 168 04:48:52 153 03:26:55
189 78/120 F 27/30 Corp Open 1:22:00 5:42 Lisa Kean 383 Chillitrotters 154 04:44:35 130 03:22:35
190 79/120 F 12/17 Open Women 1:22:04 5:42 Kim Statham 227 Sonic Boomers 221 05:12:54 224 03:50:50
191 80/120 F 59/82 Recreation 1:22:44 5:45 Carla Desmond 474 RAE-Mones 177 04:51:35 160 03:28:51
192 81/120 F 13/17 Open Women 1:22:49 5:45 Celeste Elash 223 Beavers I 228 05:19:06 233 03:56:17
193 82/120 F 33/41 Open Mixed 1:23:17 5:47 Wynne Lock 263 Don't Run Me Over 174 04:50:53 155 03:27:37
194 112/125 M 34/41 Open Mixed 1:23:35 5:48 Daniel Cowix 238 Suicide Pace 84 04:27:20 51 03:03:46
195 83/120 F 14/17 Open Women 1:23:43 5:49 Renee Gibeau 224 Superbad 217 05:08:57 214 03:45:14
196 84/120 F 60/82 Recreation 1:23:46 5:49 Sandy Hendrickson 401 Team Zoodles 178 04:51:51 157 03:28:06
197 85/120 F 4/5 Mast Wom 40 1:23:50 5:49 Teri-Lee Binnie 333 AARChie's Better Half 185 04:55:29 174 03:31:40
198 113/125 M 61/82 Recreation 1:23:52 5:49 Murray Giffen 477 Run For The Hot Tub 165 04:47:27 135 03:23:35
199 114/125 M 13/17 Mast Mix 40 1:24:38 5:53 Bob Duggan 324 Where Are My Friends 176 04:51:12 151 03:26:34
200 115/125 M 62/82 Recreation 1:24:41 5:53 George Budin 476 Fleetwood Flyers 235 05:30:19 236 04:05:38
201 86/120 F 63/82 Recreation 1:24:52 5:54 Anne Mcbeth 443 Phat Barbies 144 04:42:23 111 03:17:31
202 87/120 F 8/8 Corp Mixed 1:24:59 5:54 Sue Weston 384 Almost Beyond Hope 115 04:35:39 76 03:10:40
203 88/120 F 64/82 Recreation 1:25:01 5:54 Cheryl Schulz 438 Sandra's Supersonic Seven 192 04:57:21 180 03:32:20
204 89/120 F 35/41 Open Mixed 1:25:28 5:56 Heather Thomson 280 Trailer Trashed 211 05:06:41 206 03:41:14
205 116/125 M 65/82 Recreation 1:25:42 5:57 Mark Hird-Rutter 466 Team Impaired Driver 202 05:00:48 190 03:35:07
206 90/120 F 15/17 Open Women 1:25:42 5:57 Kathy Solkowski 221 Jail Bait 208 05:06:06 205 03:40:24
207 117/125 M 66/82 Recreation 1:26:02 5:58 Norm Lihaven 439 Twisted Sisters 1 149 04:43:39 112 03:17:38
208 91/120 F 5/5 Mast Wom 40 1:26:22 6:00 Lois Sherwood 335 Vintage Vamps 231 05:22:08 231 03:55:46
209 92/120 F 67/82 Recreation 1:26:29 6:00 Renee Christensen 471 Ready for a Cold One 195 04:57:55 173 03:31:27
210 93/120 F 68/82 Recreation 1:27:07 6:03 Elaine Poirier 412 Unbeerables 125 04:37:30 71 03:10:23
