Haney to Harrison Road Relay

Saturday, November 3, 2007
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results (6:30 start) - Division Results (6:30 start)
Overall Results (6:00, 6:45 & 7:00 start) - Division Results (6:00, 6:45 & 7:00 start)
Stage 1 (official) - Stage 1 (unofficial - 6:30 start)
Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Overall Results - 90.58 km 7-stage Relay - Teams Starting at 6:30

=====  =================  ===  ========  =====  =====  =======================================  =======================  =========== =========== =========== =========== =========== ============ ============ ============
Final                     Bib   Finish     KM    Mile                                                                      Stage 1     Stage 2     Stage 3     Stage 4     Stage 5      Stage 6      Stage 7      Stage 8 
Place   Place In Div      No.   Time      Pace   Pace  Team Name                                City, Province            Pos  Time   Pos  Time   Pos  Time   Pos  Time   Pos  Time   Pos   Time   Pos   Time   Pos   Time    
=====  =================  ===  ========  =====  =====  =======================================  =======================  =========== =========== =========== =========== =========== ============ ============ ============
    1   1/18 Open Men     201  05:06:14   3:23   5:27  Islanders                                Victoria, BC                           4   48:07   3 1:38:03   2 2:26:18   2 3:10:06   2 03:53:46   2 04:40:15   1 05:06:14 
    2   2/18 Open Men     209  05:07:10   3:24   5:28  Peninsula Runners                        Vancouver, BC                          2   45:15   2 1:34:49   1 2:22:53   1 3:07:22   1 03:52:16   1 04:39:07   2 05:07:10 
    3   3/18 Open Men     202  05:08:36   3:25   5:29  Beaver Buzz Racing Team                  Vancouver, BC                          1   44:42   1 1:34:42   3 2:26:29   3 3:11:57   3 03:55:20   3 04:41:39   3 05:08:36 
    4   4/18 Open Men     203  05:17:28   3:31   5:39  VFAC West End Bourgeois Pigs             Vancouver, BC                          3   46:40   4 1:38:24   4 2:27:44   4 3:12:11   4 03:58:44   4 04:50:07   4 05:17:28 
    5   5/18 Open Men     497  05:50:01   3:52   6:14  Running Roominants                       Vancouver, BC                          5   50:48   5 1:47:59   5 2:40:01   5 3:28:28   5 04:18:31   5 05:21:41   5 05:50:01 
    6   6/18 Open Men     204  06:08:49   4:05   6:34  Got Lact-Eight?                          Vancouver, BC                         12   56:19  12 1:57:59  11 2:56:03  11 3:52:45  10 04:46:57   8 05:37:43   6 06:08:49 
    7   1/13 Open Mixed   232  06:12:00   4:07   6:37  Leading Edge Triathlon Club 1            Vancouver, BC                         23   59:47  10 1:56:31   6 2:49:41   6 3:44:44   6 04:38:52   6 05:36:04   7 06:12:00 
    8   1/26 Recreation   402  06:12:24   4:07   6:37  Finger Lickin' Good                      Victoria, BC                          14   57:13  17 2:01:54  10 2:54:41   8 3:48:28   8 04:41:47   7 05:37:35   8 06:12:24 
    9   1/6  Mast Men 40  301  06:16:11   4:10   6:42  VFAC Wheezing Geezers                    Surrey, BC                            11   56:08  15 2:00:54  12 2:57:46   9 3:51:13   7 04:41:43  10 05:42:09   9 06:16:11 
   10   2/13 Open Mixed   233  06:16:34   4:10   6:42  VFAC Open Mixed                          Vancouver, BC                         35 1:01:41  22 2:04:43  15 3:00:55  14 3:54:06  13 04:49:50   9 05:41:52  10 06:16:34 
   11   1/7  Open Women   211  06:17:32   4:11   6:43  VFAC Hustling Open Women                 Vancouver, BC                          6   50:58   9 1:55:59   8 2:53:44  10 3:52:35  11 04:48:50  12 05:46:01  11 06:17:32 
   12   7/18 Open Men     205  06:18:25   4:11   6:44  LGRR Leadbellies                         Vancouver, BC                         20   58:35  24 2:05:08  14 2:59:45  15 3:54:10  16 04:53:51  11 05:44:06  12 06:18:25 
   13   2/26 Recreation   404  06:23:12   4:14   6:49  Cig Hans/Kramer Jens/4 Duds/2 Tens       Vernon, BC                            24   59:48  20 2:03:42  18 3:03:29  20 4:03:07  20 04:59:27  13 05:48:29  13 06:23:12 
   14   1/7  Mast Mix 40  313  06:23:32   4:15   6:49  Kelowna's Way Past Fast                  Kelowna, BC                           15   57:14   8 1:55:13  16 3:02:12  16 3:55:28  14 04:51:05  15 05:51:08  14 06:23:32 
   15   1/2  Mast Wom 40  331  06:25:36   4:16   6:52  VFAC (Very Fast and Cute) Masters Women  Vancouver, BC                         30 1:00:59  19 2:02:55  17 3:03:21  12 3:53:51  15 04:51:35  14 05:49:32  15 06:25:36 
   16   2/7  Open Women   212  06:25:40   4:16   6:52  Striking Vikings... circa 1995-2005      Edmonton, AB                          16   57:32  11 1:57:06  19 3:04:32  18 4:01:20  17 04:55:24  16 05:52:44  16 06:25:40 
   17   1/3  Mast Men 50  307  06:31:17   4:20   6:58  LGRR Road Rockets                        Vancouver, BC                         37 1:02:59  33 2:10:55  24 3:11:49  19 4:01:54  19 04:56:48  17 05:55:18  17 06:31:17 
   18   1/6  Police/Fire  351  06:34:45   4:22   7:01  Surrey Firefighters                      Burnaby, BC                            7   51:34   6 1:51:22  13 2:58:59  17 3:56:24  18 04:55:50  18 05:55:34  18 06:34:45 
   19   2/6  Mast Men 40  302  06:36:28   4:23   7:03  LGRR Mountain Lions                      Vancouver, BC                          8   52:55   7 1:53:59   9 2:53:59  13 3:54:04   9 04:46:08  20 06:02:03  19 06:36:28 
   20   3/13 Open Mixed   234  06:43:57   4:28   7:11  Captain Wayne and the Sushi Pants        North Vancouver, BC                   27 1:00:00  13 1:59:17  21 3:08:28  21 4:05:56  21 05:06:16  23 06:10:57  20 06:43:57 
   21   1/10 Corp Open    361  06:46:55   4:30   7:14  TELUS Cheetahs                           Maple Ridge, BC                       19   58:28  25 2:06:18  36 3:21:03  25 4:16:46  23 05:10:49  22 06:09:46  21 06:46:55 
   22   8/18 Open Men     206  06:47:11   4:30   7:15  Banff Jasper Relay Mountain Runners      Calgary, AB                           13   56:45  23 2:04:44  32 3:18:02  23 4:14:36  24 05:14:39  25 06:14:48  22 06:47:11 
   23   2/10 Corp Open    379  06:47:12   4:30   7:15  Angstrom Power                           North Vancouver, BC                    9   54:34  26 2:06:50  22 3:09:47  22 4:10:46  22 05:09:36  21 06:08:49  23 06:47:12 
   24   3/26 Recreation   409  06:50:48   4:33   7:18  Seriously this Time                      Surrey, BC                            10   54:48  18 2:02:11  23 3:11:19  24 4:15:23  25 05:15:36  24 06:13:10  24 06:50:48 
   25   4/13 Open Mixed   235  06:52:08   4:33   7:20  Running Farr Less                        Kelowna, BC                           33 1:01:14  31 2:10:28  26 3:14:48  32 4:18:51  27 05:17:19  26 06:15:52  25 06:52:08 
   26   4/26 Recreation   403  06:52:26   4:34   7:20  6 Adult Elite/2 Teens With Fast Feet     Vernon, BC                            32 1:01:11  14 2:00:35   7 2:53:43   7 3:48:00  12 04:49:39  19 05:58:22  26 06:52:26 
   27   3/6  Mast Men 40  314  06:54:42   4:35   7:23  Heart & Sole                             North Vancouver, BC                   38 1:03:23  36 2:12:24  34 3:19:37  34 4:21:07  32 05:23:24  28 06:21:28  27 06:54:42 
   28   5/13 Open Mixed   210  06:58:06   4:37   7:26  VFAC Slow & Sure                         Vancouver, BC                         48 1:05:50  47 2:16:51  48 3:29:15  30 4:18:42  34 05:26:19  27 06:20:44  28 06:58:06 
   29   3/7  Open Women   214  07:00:25   4:39   7:29  The Rejects                              Victoria, BC                          17   57:36  16 2:01:27  25 3:13:38  28 4:18:06  31 05:23:20  31 06:23:03  29 07:00:25 
   30   4/7  Open Women   213  07:03:02   4:41   7:31  Red Hot Chilli Chicks                    Chilliwack, BC                        46 1:05:12  46 2:16:48  39 3:22:39  35 4:21:19  35 05:26:20  36 06:28:29  30 07:03:02 
   31   2/3  Mast Men 50  308  07:03:04   4:41   7:31  Til L Freezes Over                       Langley, BC                           34 1:01:35  29 2:08:32  33 3:18:55  33 4:20:37  30 05:22:00  32 06:23:23  31 07:03:04 
   32   2/7  Mast Mix 40  316  07:03:20   4:41   7:32  Weather Fukarwe Tribe                    Port Moody, BC                        41 1:03:39  34 2:11:41  31 3:17:07  27 4:17:48  28 05:19:11  29 06:22:12  32 07:03:20 
   33   6/13 Open Mixed   237  07:03:52   4:41   7:32  Red Hot Hilli Steppers                   Port Coquitlam, BC                    47 1:05:44  40 2:13:23  35 3:20:45  39 4:22:47  40 05:29:35  35 06:26:30  33 07:03:52 
   34   5/26 Recreation   407  07:03:59   4:41   7:32  Leading Edge Triathlon Club 2            Vancouver, BC                         21   59:15  21 2:03:59  20 3:07:40  29 4:18:13  36 05:26:25  34 06:25:45  34 07:03:59 
   35   3/3  Mast Men 50  304  07:04:22   4:42   7:33  Eastside Bashers                         Kirkland, WA                          63 1:08:53  32 2:10:31  29 3:16:30  38 4:21:50  29 05:20:04  30 06:22:48  35 07:04:22 
   36   2/6  Police/Fire  353  07:04:52   4:42   7:33  Victoria Fire #2                         Victoria, BC                          79 1:13:53  41 2:13:32  27 3:14:58  26 4:16:58  26 05:16:15  37 06:28:57  36 07:04:52 
   37   5/7  Open Women   215  07:06:00   4:43   7:35  LGRR Lionesses                           Delta, BC                             29 1:00:41  44 2:16:33  38 3:21:56  40 4:25:38  38 05:27:10  33 06:24:22  37 07:06:00 
   38   6/26 Recreation   405  07:08:48   4:45   7:38  Langley Running Room Team A              Langley, BC                           36 1:01:52  39 2:12:51  40 3:23:36  37 4:21:42  33 05:24:24  40 06:32:45  38 07:08:48 
   39   9/18 Open Men     207  07:10:36   4:46   7:40  Lactic Acid Flashback!                   Kamloops, BC                          28 1:00:36  27 2:07:28  28 3:15:05  31 4:18:46  39 05:27:32  43 06:38:38  39 07:10:36 
   40   4/6  Mast Men 40  305  07:11:24   4:46   7:40  Nomads West                              West Vancouver, BC                    61 1:08:05  60 2:22:34  45 3:27:15  43 4:29:45  44 05:33:30  38 06:31:14  40 07:11:24 
   41   3/7  Mast Mix 40  315  07:12:25   4:47   7:41  They Stole Kerri                         Kelowna, BC                           31 1:01:00  28 2:08:09  30 3:16:55  36 4:21:24  37 05:27:07  41 06:34:18  41 07:12:25 
   42   5/6  Mast Men 40  303  07:13:14   4:47   7:42  Golden AARChies                          Maple Ridge, BC                       54 1:06:58  37 2:12:45  37 3:21:11  44 4:30:06  47 05:37:10  42 06:38:25  42 07:13:14 
   43   7/26 Recreation   498  07:20:50   4:52   7:50  Run Inn To Finish                        Delta, BC                             44 1:04:54  50 2:18:23  41 3:24:12  46 4:31:40  42 05:30:09  39 06:32:30  43 07:20:50 
   44   8/26 Recreation   499  07:22:42   4:54   7:52  Run Inn To Party                         Delta, BC                             39 1:03:28  30 2:10:04  43 3:25:42  48 4:33:20  45 05:33:35  44 06:39:46  44 07:22:42 
   45   9/26 Recreation   408  07:24:56   4:55   7:55  LETC Bra Orbes                           Vancouver, BC                         53 1:06:54  62 2:23:53  67 3:44:40  62 4:52:09  51 05:48:09  46 06:53:40  45 07:24:56 
   46   3/6  Police/Fire  352  07:26:39   4:56   7:57  Victoria Fire #1                         Victoria, BC                          22   59:26  51 2:19:27  42 3:25:29  42 4:28:23  46 05:35:19  45 06:42:55  46 07:26:39 
   47   3/10 Corp Open    372  07:32:36   5:00   8:03  PMC - Amazing Technical Feet             Burnaby, BC                           42 1:03:50  48 2:16:52  44 3:25:43  41 4:26:22  41 05:29:38  52 06:56:30  47 07:32:36 
   48  10/18 Open Men     274  07:33:44   5:01   8:04  Wounded Gazelles                         Richmond, BC                          25   59:53  42 2:15:48  49 3:31:52  49 4:36:02  49 05:46:26  50 06:55:20  48 07:33:44 
   49   4/6  Police/Fire  354  07:35:01   5:02   8:06  Delta Fire                               Coquitlam, BC                         50 1:06:31  45 2:16:36  47 3:28:03  45 4:30:55  43 05:30:24  51 06:55:54  49 07:35:01 
   50   7/13 Open Mixed   267  07:36:13   5:03   8:07  Eighties Montage                         Vancouver, BC                         51 1:06:36  58 2:21:29  53 3:34:52  50 4:37:56  50 05:46:38  49 06:54:52  50 07:36:13 
   51   1/1  Mast Men 60  309  07:37:41   5:04   8:08  Nomads East                              West Vancouver, BC                    68 1:12:05  64 2:25:56  56 3:36:40  53 4:44:47  52 05:48:46  48 06:54:51  51 07:37:41 
   52  10/26 Recreation   406  07:38:48   5:04   8:10  Mad Pigs Running Club                    North Vancouver, BC                   71 1:12:57  66 2:26:21  74 3:47:23  63 4:54:28  60 06:03:59  56 07:03:32  52 07:38:48 
   53  11/18 Open Men     259  07:42:47   5:07   8:14  You Ain't From 'Round Here, Are Ya?      New Westminster, BC                   72 1:13:03  71 2:30:23  71 3:46:01  67 4:57:10  58 05:57:16  57 07:05:05  53 07:42:47 
   54  11/26 Recreation   401  07:43:26   5:07   8:15  Team Zoodles                             Vancouver, BC                         81 1:14:26  73 2:31:49  78 3:55:34  65 4:56:22  55 05:53:11  54 06:58:49  54 07:43:26 
   55  12/26 Recreation   454  07:45:45   5:09   8:17  Runaway Robins                           North Vancouver, BC                   26   59:59  55 2:20:37  54 3:35:16  55 4:45:38  53 05:51:53  55 07:00:06  55 07:45:45 
   56   8/13 Open Mixed   262  07:47:04   5:10   8:18  Peach City Pounders                      Penticton, BC                         84 1:15:20  76 2:33:52  60 3:39:36  52 4:44:10  54 05:53:07  53 06:57:59  56 07:47:04 
   57   5/6  Police/Fire  273  07:48:11   5:11   8:20  Semiahmoo Sunrunners #3                  Surrey, BC                            60 1:07:58  43 2:16:24  46 3:27:20  47 4:33:04  48 05:43:30  47 06:54:25  57 07:48:11 
   58   1/2  Corp Mixed   480  07:50:53   5:12   8:22  Patent Pacers                            Vancouver, BC                         74 1:13:12  80 2:37:37  58 3:38:47  51 4:43:10  63 06:07:16  59 07:06:28  58 07:50:53 
   59  13/26 Recreation   453  07:51:41   5:13   8:23  Runaway Ehz                              North Vancouver, BC                   43 1:03:51  53 2:20:00  51 3:34:39  56 4:46:24  56 05:54:08  58 07:05:46  59 07:51:41 
   60   4/7  Mast Mix 40  325  07:52:21   5:13   8:24  Just Running With My Friends             Victoria, BC                          59 1:07:56  70 2:29:13  66 3:43:33  64 4:56:13  57 05:54:13  62 07:12:17  60 07:52:21 
   61  14/26 Recreation   452  07:54:06   5:15   8:26  Runaway Beez                             North Vancouver, BC                   40 1:03:33  67 2:27:03  70 3:45:43  76 5:04:24  69 06:14:17  67 07:20:20  61 07:54:06 
   62  15/26 Recreation   429  07:54:42   5:15   8:27  Quick Chicks                             Victoria, BC                          45 1:04:58  54 2:20:34  59 3:39:08  59 4:48:58  59 05:58:33  60 07:09:41  62 07:54:42 
   63  12/18 Open Men     272  08:01:28   5:19   8:34  Semiahmoo Sunrunners #2                  Surrey, BC                            55 1:07:23  35 2:12:23  63 3:41:43  68 4:57:17  62 06:06:57  61 07:12:00  63 08:01:28 
   64  13/18 Open Men     269  08:01:54   5:20   8:34  8n't  Makin' the Grade                   Mission, BC                           57 1:07:29  63 2:24:30  69 3:45:18  66 4:57:09  66 06:11:48  66 07:19:33  64 08:01:54 
   65   4/10 Corp Open    373  08:02:05   5:20   8:34  OWC Turtles - Leatherbacks               North Vancouver, BC                   69 1:12:06  75 2:33:33  61 3:40:36  80 5:08:20  67 06:12:05  64 07:19:14  65 08:02:05 
   66  16/26 Recreation   459  08:04:53   5:22   8:37  Frank's Flyers                           Surrey, BC                            87 1:17:23  74 2:32:02  52 3:34:49  57 4:46:57  65 06:11:12  63 07:14:32  66 08:04:53 
   67  14/18 Open Men     265  08:05:13   5:22   8:38  Tri City Cyclones Triathlon Club         Coquitlam, BC                         18   58:08  61 2:22:36  50 3:32:35  54 4:45:19  61 06:05:25  65 07:19:33  67 08:05:13 
   68  15/18 Open Men     266  08:06:38   5:23   8:39  Running On Empty                         Maple Ridge, BC                       95 1:24:50  84 2:38:22  80 3:56:03  81 5:08:39  79 06:20:26  79 07:28:36  68 08:06:38 
   69  17/26 Recreation   450  08:07:11   5:23   8:40  ContestAnts                              Vancouver, BC                         90 1:21:05  86 2:38:52  81 3:56:19  74 5:03:56  80 06:20:51  74 07:24:37  69 08:07:11 
   70  16/18 Open Men     270  08:07:45   5:24   8:40  7 Runners and a Plumber                  Mission, BC                           92 1:21:32  69 2:28:47  76 3:49:03  60 4:49:28  70 06:14:25  69 07:21:25  70 08:07:45 
   71   6/6  Mast Men 40  306  08:08:09   5:24   8:41  BC Transit Forty Footers                 Victoria, BC                          52 1:06:54  79 2:36:46  86 3:58:43  77 5:05:55  68 06:12:38  73 07:24:06  71 08:08:09 
   72   9/13 Open Mixed   263  08:08:10   5:24   8:41  Don't Run Me Over                        Maple Ridge, BC                       56 1:07:27  52 2:19:43  65 3:43:00  79 5:06:56  75 06:16:24  71 07:22:14  72 08:08:10 
   73  10/13 Open Mixed   258  08:09:15   5:25   8:42  HWY 7 - 4X4's                            Abbotsford, BC                        67 1:11:56  92 2:46:39  83 3:57:23  73 5:01:35  73 06:15:40  68 07:20:31  73 08:09:15 
   74  18/26 Recreation   456  08:10:46   5:26   8:44  The Replacements                         Surrey, BC                            83 1:15:01  82 2:38:03  75 3:48:17  61 4:52:01  71 06:15:06  70 07:21:37  74 08:10:46 
   75   5/10 Corp Open    394  08:12:48   5:27   8:46  Asphalt Annihilators                     Maple Ridge, BC                       65 1:10:01  49 2:17:25  55 3:36:33  72 5:01:08  64 06:09:34  78 07:28:29  75 08:12:48 
   76   5/7  Mast Mix 40  324  08:12:57   5:27   8:46  Where Are My Friends                     Victoria, BC                          62 1:08:32  38 2:12:51  57 3:37:28  85 5:12:14  81 06:21:53  84 07:40:05  76 08:12:57 
   77  19/26 Recreation   418  08:14:24   5:28   8:48  Tony n' Tina's Wedding                   Maple Ridge, BC                       76 1:13:36  59 2:22:15  62 3:41:25  69 4:58:31  74 06:15:48  72 07:23:35  77 08:14:24 
   78  17/18 Open Men     271  08:14:33   5:28   8:48  Semiahmoo Sunrunners #1                  Surrey, BC                            99 1:29:02  91 2:46:18  87 3:58:57  87 5:16:14  77 06:19:35  76 07:26:01  78 08:14:33 
   79   6/10 Corp Open    393  08:16:58   5:30   8:50  Advil Addicts                            Maple Ridge, BC                       70 1:12:24  90 2:45:51  85 3:58:05  83 5:10:16  85 06:24:48  77 07:28:21  79 08:16:58 
   80  18/18 Open Men     483  08:17:53   5:30   8:51  Surges Breakfast Club                    Port Coquitlam, BC                    58 1:07:54  57 2:21:13  89 4:02:12  89 5:19:18  89 06:31:45  80 07:34:55  80 08:17:53 
   81   7/10 Corp Open    374  08:18:23   5:31   8:52  OWC Turtles - Loggerheads                North Vancouver, BC                   93 1:23:14  77 2:34:49  73 3:46:57  92 5:23:18  86 06:25:01  81 07:35:13  81 08:18:23 
   82  20/26 Recreation   451  08:19:39   5:31   8:53  Bladerunners                             Maple Ridge, BC                       96 1:26:06  88 2:40:15  77 3:55:15  86 5:13:55  83 06:22:42  83 07:38:08  82 08:19:39 
   83   2/2  Corp Mixed   392  08:20:24   5:32   8:54  Uncle Duncle's Rambling Grievors         Vancouver, BC                         98 1:27:44  72 2:31:23  68 3:44:51  70 5:00:27  76 06:18:20  75 07:25:44  83 08:20:24 
   84   2/2  Mast Wom 40  333  08:21:05   5:32   8:55  AARChie's Better Half                    Maple Ridge, BC                       85 1:15:25  89 2:40:41  92 4:04:31  78 5:06:43  78 06:19:45  82 07:35:26  84 08:21:05 
   85   6/7  Open Women   224  08:32:21   5:40   9:07  Superbad                                 Vancouver, BC                         97 1:26:07  96 2:50:03  96 4:13:45  98 5:34:57  95 06:44:18  86 07:45:47  85 08:32:21 
   86  11/13 Open Mixed   268  08:34:30   5:41   9:09  Oppose Gravity                           Vancouver, BC                         91 1:21:28  99 2:52:55  93 4:07:06  94 5:25:35  92 06:39:13  93 07:55:17  86 08:34:30 
   87   6/6  Police/Fire  355  08:34:41   5:41   9:09  10 - 33 The Wreck Team                   Vancouver, BC                         94 1:24:46  95 2:50:01  79 3:56:02  75 5:04:08  72 06:15:15  85 07:40:38  87 08:34:41 
   88  12/13 Open Mixed   261  08:35:19   5:42   9:10  The Blu Realty Bombers                   North Vancouver, BC                  100 1:31:08 100 2:59:49  98 4:19:18  91 5:22:52  96 06:46:04  94 08:02:05  88 08:35:19 
   89   8/10 Corp Open    391  08:36:01   5:42   9:11  CRS Ironrunners II                       Mission, BC                           73 1:13:07  85 2:38:35  84 3:57:33  84 5:11:30  82 06:22:37  88 07:46:35  89 08:36:01 
   90  21/26 Recreation   460  08:36:12   5:42   9:11  Rum Runners                              Vancouver, BC                         77 1:13:36  68 2:27:55  88 3:59:45  88 5:19:05  88 06:30:27  89 07:48:29  90 08:36:12 
   91  22/26 Recreation   471  08:37:15   5:43   9:12  Ready for a Cold One                     Maple Ridge, BC                       86 1:15:45  78 2:35:47  90 4:02:15  90 5:22:45  93 06:42:06  87 07:45:52  91 08:37:15 
   92   9/10 Corp Open    375  08:40:11   5:45   9:15  Wardrop Engineering                      Vancouver, BC                         49 1:06:29  56 2:20:59  64 3:41:47  58 4:48:22  84 06:23:22  92 07:53:41  92 08:40:11 
   93   7/7  Open Women   221  08:42:01   5:46   9:17  Jail Bait                                Surrey, BC                            75 1:13:31  81 2:37:51  91 4:03:32  95 5:26:17  90 06:34:41  90 07:50:23  93 08:42:01 
   94  23/26 Recreation   448  08:42:05   5:46   9:17  We're Here for a Good Time & a Long Time Richmond, BC                          88 1:18:39  94 2:49:13  95 4:07:47  93 5:24:34  91 06:38:12  96 08:04:20  94 08:42:05 
   95  10/10 Corp Open    388  08:53:26   5:54   9:29  ISE Thrusters                            Port Coquitlam, BC                    82 1:14:37  83 2:38:11  82 3:57:14  82 5:09:03  94 06:42:24  91 07:52:50  95 08:53:26 
   96  24/26 Recreation   458  08:55:09   5:55   9:31  Pegasus Running Club                     Langley, BC                           89 1:19:33  93 2:46:42  94 4:07:41  96 5:33:18  97 06:49:21  98 08:07:26  96 08:55:09 
   97  25/26 Recreation   455  08:56:51   5:56   9:33  Fast4Ward                                Surrey, BC                            66 1:11:37  65 2:26:11  72 3:46:01  71 5:01:05  87 06:26:06  97 08:06:55  97 08:56:51 
   98   6/7  Mast Mix 40  327  09:00:09   5:58   9:36  Frequent Winers, Inc                     Port Moody, BC                        64 1:09:57  87 2:39:03  97 4:14:07  99 5:36:41  99 06:51:46  95 08:02:55  98 09:00:09 
   99  13/13 Open Mixed   264  09:04:41   6:01   9:41  Carrie on my Friends                     Burnaby, BC                           78 1:13:37  98 2:52:20  99 4:25:48  97 5:34:21  98 06:51:29  99 08:19:03  99 09:04:41 
  100  26/26 Recreation   447  09:26:24   6:16  10:04  Martini Momma's                          Lillooet, BC                          80 1:14:13  97 2:51:42 100 4:27:48 100 6:02:55 100 07:20:01 100 08:34:08 100 09:26:24 
  101   7/7  Mast Mix 40  326  09:38:04   6:23  10:17  Ridge Meadows Dashing Docs               Maple Ridge, BC                      101 1:42:14 101 3:18:40 101 4:56:14 101 6:06:44 101 07:20:20 101 08:42:08 101 09:38:04 
=====  =================  ===  ========  =====  =====  =======================================  =======================  =========== =========== =========== =========== =========== ============ ============ ============

Return to the Race Headquarters Home Page