Green Hair Half Marathon - Final Overall Results
=====================================================================================================================
Final Place Bib Participant 1 KM Gun Chip KM
Place In Sex Place In Division No. Name City, Province Split Time Time Pace
=====================================================================================================================
1 1/42 M 1/12 Men 30-39 631 Aaron Heidt Vancouver, BC 3:42 1:12:37 1:12:36 3:27
2 2/42 M 1/5 Men 20-29 640 Jeffery Kwantes Vancouver, BC 4:04 1:20:39 1:20:38 3:50
3 3/42 M 2/5 Men 20-29 658 Mike Moody Abbotsford, BC 4:14 1:23:36 1:23:32 3:58
4 4/42 M 1/16 Men 40-49 677 Scott Taber Whistler, BC 4:21 1:27:02 1:27:02 4:08
5 5/42 M 2/16 Men 40-49 625 Marty Glendinning Vancouver, BC 4:21 1:28:12 1:28:12 4:11
6 6/42 M 2/12 Men 30-39 681 Chris Tomkinson Coquitlam, BC 4:24 1:28:20 1:28:19 4:12
7 1/47 F 1/12 Women 40-49 643 Deanna Lindsay New Westminster, BC 4:50 1:35:09 1:35:07 4:31
8 7/42 M 3/5 Men 20-29 672 Lucas Sovio Abbotsford, BC 4:37 1:35:52 1:35:51 4:33
9 8/42 M 3/16 Men 40-49 684 Tim Wallace Vancouver, BC 4:58 1:36:24 1:36:14 4:34
10 9/42 M 3/12 Men 30-39 605 Brian Beeksma Delta, BC 4:39 1:36:19 1:36:18 4:34
11 10/42 M 4/16 Men 40-49 734 Eric Stacey Surrey, BC 4:57 1:37:48 1:37:47 4:39
12 11/42 M 4/12 Men 30-39 670 Martin Schwuchow Surrey, BC 4:35 1:39:27 1:39:27 4:43
13 12/42 M 5/16 Men 40-49 732 David Longpre Delta, BC 6:05 1:42:44 1:42:40 4:52
14 13/42 M 5/12 Men 30-39 644 Graham Longpre Terrace, BC 6:03 1:44:38 1:44:34 4:58
15 14/42 M 6/12 Men 30-39 651 Kevin McBride Langley, BC 5:43 1:45:45 1:45:41 5:01
16 15/42 M 6/16 Men 40-49 736 Bill Russell Pace Bunny, BC 5:15 1:46:42 1:45:44 5:01
17 16/42 M 7/12 Men 30-39 614 Mike Clarke Vancouver, BC 5:25 1:47:03 1:47:01 5:05
18 17/42 M 1/5 Men 50-59 696 Nick Niculeac Surrey, BC 5:21 1:47:15 1:47:10 5:05
19 18/42 M 2/5 Men 50-59 735 Doug Warner Abbotsford, BC 6:06 1:48:04 1:47:54 5:07
20 2/47 F 1/14 Women 30-39 610 Kendra Braun Langley, BC 6:05 1:48:21 1:48:13 5:08
21 19/42 M 7/16 Men 40-49 698 Brent Edwards Abbotsford, BC 5:00 1:49:19 1:49:17 5:11
22 20/42 M 8/16 Men 40-49 624 Pat Gallagher Agassiz, BC 5:55 1:49:49 1:49:35 5:12
23 21/42 M 3/5 Men 50-59 608 Harley Bernier Surrey, BC 5:56 1:50:02 1:49:54 5:13
24 3/47 F 1/9 Women 50-59 609 Lucja Bourgeois Abbotsford, BC 5:39 1:51:02 1:51:01 5:16
25 4/47 F 2/14 Women 30-39 620 Rhonda Dyce Vancouver, BC 5:41 1:51:52 1:51:48 5:18
26 22/42 M 9/16 Men 40-49 623 Paulo Ekkebus Abbotsford, BC 5:41 1:52:35 1:52:30 5:20
27 23/42 M 4/5 Men 20-29 693 Paul Souio Abbotsford, BC 5:09 1:52:35 1:52:34 5:21
28 1/2 R 1/2 Relay 691 Canada Post Abbotsford, BC 1:52:41 1:52:41 5:21
29 24/42 M 10/16 Men 40-49 635 Ian James Port Coquitlam, BC 5:48 1:53:36 1:53:28 5:23
30 25/42 M 8/12 Men 30-39 633 Ken Hoogstraten Abbotsford, BC 6:01 1:54:10 1:54:08 5:25
31 5/47 F 3/14 Women 30-39 606 Ninke Beeksma Langley, BC 5:31 1:54:18 1:54:17 5:25
32 26/42 M 1/4 Men 60+ 664 Jim Paugh Coquitlam, BC 6:17 1:54:53 1:54:46 5:27
33 27/42 M 11/16 Men 40-49 627 David Hall Port Moody, BC 5:48 1:55:52 1:55:45 5:30
34 28/42 M 4/5 Men 50-59 603 Bill Beatty Abbotsford, BC 6:01 1:57:02 1:56:51 5:33
35 6/47 F 1/7 Women 20-29 604 Laura Beatty Abbotsford, BC 6:10 1:57:02 1:56:51 5:33
36 29/42 M 5/5 Men 20-29 694 Seth Fruson Abbotsford, BC 6:10 1:57:49 1:57:32 5:35
37 30/42 M 5/5 Men 50-59 688 Dave Williams Abbotsford, BC 6:12 1:58:18 1:58:13 5:37
38 31/42 M 12/16 Men 40-49 733 James Barnes , BC 5:45 1:58:21 1:58:19 5:37
39 32/42 M 13/16 Men 40-49 618 Marvin Dege Coquitlam, BC 6:17 1:59:13 1:59:08 5:39
40 33/42 M 9/12 Men 30-39 653 Jason McKie Surrey, BC 5:58 2:00:55 2:00:52 5:44
41 7/47 F 2/7 Women 20-29 612 Kristine Carlson Abbotsford, BC 6:10 2:02:02 2:01:51 5:47
42 8/47 F 2/9 Women 50-59 628 Loraine Ham Abbotsford, BC 6:44 2:02:40 2:02:33 5:49
43 9/47 F 3/7 Women 20-29 697 Suzy Van Dyck Abbotsford, BC 6:47 2:02:44 2:02:41 5:49
44 34/42 M 2/4 Men 60+ 619 Walt Dickson Abbotsford, BC 5:47 2:02:44 2:02:42 5:49
45 35/42 M 3/4 Men 60+ 645 Warren Longpre Vancouver, BC 6:23 2:03:06 2:03:02 5:50
46 10/47 F 1/5 Women 60+ 660 Irene Neave Maple Ridge, BC 6:42 2:04:00 2:03:52 5:53
47 11/47 F 4/7 Women 20-29 630 Hilary Hays Mission, BC 6:18 2:04:06 2:03:56 5:53
48 12/47 F 4/14 Women 30-39 621 Jeanette Dyck Aldergrove, BC 5:57 2:04:43 2:04:38 5:55
49 13/47 F 3/9 Women 50-59 673 Joan Spencer Burnaby, BC 6:29 2:05:15 2:05:08 5:56
50 14/47 F 2/5 Women 60+ 617 Lynne De Forest Coquitlam, BC 6:31 2:05:18 2:05:11 5:56
51 15/47 F 5/14 Women 30-39 665 Christine Potts Pitt Meadows, BC 6:35 2:05:51 2:05:38 5:58
52 16/47 F 5/7 Women 20-29 652 Jennifer McDonald Pitt Meadows, BC 6:35 2:05:52 2:05:40 5:58
53 36/42 M 10/12 Men 30-39 616 Andrew David Port Moody, BC 6:23 2:06:30 2:06:23 6:00
54 17/47 F 2/12 Women 40-49 680 Donna Thoen Abbotsford, BC 6:52 2:07:32 2:07:29 6:03
55 18/47 F 3/5 Women 60+ 636 Sharon Kelly Burnaby, BC 6:29 2:07:51 2:07:47 6:04
56 37/42 M 14/16 Men 40-49 637 Richard Konarski Mission, BC 6:05 2:08:35 2:08:25 6:06
57 19/47 F 6/14 Women 30-39 649 Jackie Marshall Chilliwack, BC 6:42 2:09:31 2:09:24 6:08
58 20/47 F 7/14 Women 30-39 602 June Bartlett Bowen Island, BC 6:38 2:09:56 2:09:49 6:10
59 38/42 M 4/4 Men 60+ 629 Rod Hargreaves Burnaby, BC 6:22 2:11:20 2:11:16 6:14
60 39/42 M 11/12 Men 30-39 666 Randy Dueck Abbotsford, BC 5:40 2:11:49 2:11:41 6:15
61 40/42 M 12/12 Men 30-39 661 David Notte North Vancouver, BC 6:15 2:24:09 2:14:57 6:24
62 2/2 R 2/2 Relay 692 Trail Blazers Abbotsford, BC 6:37 2:15:29 2:15:12 6:25
63 21/47 F 3/12 Women 40-49 611 Peggy Brown New Westminster, BC 6:49 2:15:35 2:15:23 6:25
64 22/47 F 8/14 Women 30-39 685 Jessica Watson Port Coquitlam, BC 6:49 2:15:35 2:15:23 6:26
65 23/47 F 9/14 Women 30-39 641 Kandice Leaf Burnaby, BC 6:49 2:16:16 2:16:04 6:27
66 24/47 F 4/12 Women 40-49 632 Jennifer Hiebert Coquitlam, BC 7:13 2:16:42 2:16:29 6:29
67 41/42 M 15/16 Men 40-49 650 Tun Zan Maung Vancouver, BC 7:08 2:16:40 2:16:34 6:29
68 25/47 F 6/7 Women 20-29 695 Emily Simpson Abbotsford, BC 6:22 2:16:58 2:16:41 6:29
69 26/47 F 10/14 Women 30-39 683 Kelly Vermette Coquitlam, BC 7:15 2:17:10 2:16:57 6:30
70 27/47 F 4/9 Women 50-59 674 Sharon Stewart Langley, BC 6:52 2:17:16 2:17:04 6:30
71 28/47 F 11/14 Women 30-39 679 Steph Taylor North Vancouver, BC 6:47 2:18:39 2:18:23 6:34
72 29/47 F 5/12 Women 40-49 607 Yvonne Bergman Abbotsford, BC 6:44 2:21:36 2:21:30 6:43
73 30/47 F 4/5 Women 60+ 663 Eleanor Paugh Coquitlam, BC 7:01 2:21:56 2:21:50 6:44
74 31/47 F 6/12 Women 40-49 622 Catherine Eely Maple Ridge, BC 6:59 2:23:49 2:23:37 6:49
75 32/47 F 7/7 Women 20-29 686 Sarah Weinkam Coquitlam, BC 7:13 2:24:22 2:24:09 6:50
76 33/47 F 7/12 Women 40-49 654 Carol McLean Abbotsford, BC 6:44 2:26:42 2:26:34 6:57
77 34/47 F 5/9 Women 50-59 687 Heather Wiggins Abbotsford, BC 7:27 2:28:05 2:27:55 7:01
78 35/47 F 8/12 Women 40-49 700 Aj Wight Langley, BC 8:16 2:29:39 2:28:20 7:02
79 36/47 F 9/12 Women 40-49 613 Solle Chow Surrey, BC 8:15 2:29:55 2:28:37 7:03
80 37/47 F 12/14 Women 30-39 682 Tanya Van Geel Cloverdale, BC 7:27 2:29:39 2:29:25 7:05
81 38/47 F 10/12 Women 40-49 669 Bev Schmuck Langley, BC 7:36 2:30:02 2:29:59 7:07
82 39/47 F 11/12 Women 40-49 648 Debbie Mar Abbotsfrod, BC 8:04 2:34:21 2:34:12 7:19
83 40/47 F 13/14 Women 30-39 667 Tammy Rea Langley, BC 6:45 2:36:21 2:36:14 7:25
84 41/47 F 6/9 Women 50-59 657 Marcelle Melia Abbotsford, BC 7:56 2:37:45 2:37:36 7:29
85 42/47 F 7/9 Women 50-59 642 Dianne Liddle Abbotsford, BC 8:04 2:37:50 2:37:41 7:29
86 43/47 F 5/5 Women 60+ 615 Nancy Clarkson Port Moody, BC 8:02 2:38:13 2:38:02 7:30
87 42/42 M 16/16 Men 40-49 699 Hank Van Oosten Langley, BC 2:38:38 2:38:36 7:32
88 44/47 F 8/9 Women 50-59 662 Frances O'Grady Aldergrove, BC 2:38:42 2:38:38 7:32
89 45/47 F 14/14 Women 30-39 676 Shelleen Stringfellow Abbotsford, BC 7:56 2:40:18 2:40:09 7:36
90 46/47 F 9/9 Women 50-59 678 Marjorie Taylor Abbotsford, BC 7:38 2:47:25 2:46:02 7:53
91 47/47 F 12/12 Women 40-49 689 Helen Williams Abbotsford, BC 7:53
=====================================================================================================================
Return to the Race Headquarters Home Page