Half Marathon Results
Final Place Gun Mile Bib Name Of Net
Place In Sex Place In Div Time Pace No. Competitor City Time
===================================================================================================
1 1/71 M 1/8 M2029 1:27:39 4:11 1653 Raymond Berry North Vancouver,BC 1:27:37
2 2/71 M 1/19 M3039 1:29:35 4:16 1729 Damian Panayi Yellowknife,NWT 1:29:34
3 3/71 M 1/17 M5059 1:30:01 4:18 1752 Scott Stewart Langley,BC 1:30:01
4 4/71 M 1/23 M4049 1:30:37 4:19 1758 Sebastian Wasaznik Burnaby,BC 1:30:09
5 5/71 M 2/19 M3039 1:32:30 4:25 1652 Brian Beeksma Delta,BC 1:32:30
6 6/71 M 3/19 M3039 1:34:10 4:29 1759 Kevin Watt Maple Ridge,BC 1:33:57
7 7/71 M 2/8 M2029 1:34:14 4:30 1734 Jesse Popov Vancouver,BC 1:34:10
8 8/71 M 4/19 M3039 1:34:36 4:31 1699 Dusan Kafka Whistler,BC 1:34:33
9 9/71 M 2/23 M4049 1:35:03 4:32 1677 Grant Finnighan Vancouver,BC 1:34:48
10 10/71 M 2/17 M5059 1:36:53 4:37 1771 Matthias Steng , 1:36:52
11 11/71 M 5/19 M3039 1:38:19 4:41 1722 Joe Milic Coquitlam,BC 1:38:10
12 12/71 M 3/23 M4049 1:40:13 4:47 1681 Paul Gregory Vancouver,BC 1:39:37
13 13/71 M 4/23 M4049 1:40:21 4:47 1665 Keith Comeau Sechelt,BC 1:40:09
14 14/71 M 3/8 M2029 1:40:31 4:48 1768 Phil Robinson , 1:40:15
15 15/71 M 6/19 M3039 1:40:59 4:49 1753 Chris Stewart-Smith Coquitlam,BC 1:40:43
16 16/71 M 3/17 M5059 1:41:34 4:51 1732 Patrick Peron Coquitlam,BC 1:41:32
17 17/71 M 5/23 M4049 1:41:35 4:51 1708 Tim Ludeman Pitt Meadows,BC 1:41:31
18 18/71 M 7/19 M3039 1:41:41 4:51 1707 Trevor Lowe Squamish,BC 1:41:40
19 19/71 M 6/23 M4049 1:41:55 4:52 1694 Charlie Hunter New Westminster,BC 1:41:36
20 1/61 F 1/14 F4049 1:42:23 4:53 1772 Elizabeth Hearn Vancouver,BC 1:42:19
21 20/71 M 8/19 M3039 1:44:35 4:59 1755 Matt Van Voorst VadeDelta,BC 1:44:34
22 2/61 F 1/16 F2029 1:45:53 5:03 1713 Shelly MacPhail Vancouver,BC 1:45:46
23 21/71 M 9/19 M3039 1:46:26 5:05 1743 Jeff Seeley Vancouver,BC 1:46:11
24 22/71 M 7/23 M4049 1:46:44 5:05 1725 Satoshi Oguri Vancouver,BC 1:46:33
25 3/61 F 2/14 F4049 1:47:10 5:07 1750 Jackie Stephens Maple Ridge,BC 1:47:10
26 23/71 M 4/17 M5059 1:47:11 5:07 1674 Martin Elexpuru Vancouver,BC 1:46:58
27 24/71 M 10/19 M3039 1:47:55 5:09 1735 Bryan Reynolds Delta,BC 1:47:53
28 25/71 M 8/23 M4049 1:48:08 5:09 1717 Jeff May Burnaby,BC 1:48:07
29 4/61 F 2/16 F2029 1:49:05 5:12 1727 Danielle Olsthoorn Aldergrove,BC 1:49:01
30 26/71 M 9/23 M4049 1:50:01 5:15 1662 Alvin Chong Port Coquitlam,BC 1:49:58
31 27/71 M 5/17 M5059 1:50:20 5:16 1730 John Parfitt Pitt Meadows,BC 1:50:16
32 28/71 M 11/19 M3039 1:50:32 5:16 1667 Darcy Damours Abbotsford,BC 1:50:22
33 29/71 M 12/19 M3039 1:50:32 5:16 1773 Rob Hart Salmon Arm,BC 1:50:23
34 30/71 M 6/17 M5059 1:51:39 5:19 1774 Mark Withenshaw Port Coquitlam,BC 1:51:25
35 5/61 F 3/16 F2029 1:51:48 5:20 1741 Anna Schachner Burnaby,BC 1:51:37
36 31/71 M 10/23 M4049 1:51:50 5:20 1716 David Martin Pitt Meadows,BC 1:51:42
37 32/71 M 11/23 M4049 1:51:51 5:20 1687 Ross Halliday New Westminster,BC 1:51:44
38 6/61 F 4/16 F2029 1:52:20 5:21 1719 Natasha McGuire Burnaby,BC 1:52:20
39 33/71 M 13/19 M3039 1:52:48 5:23 1714 Craig Malec Port Moody,BC 1:52:29
40 34/71 M 12/23 M4049 1:53:38 5:25 1747 John Shum North Vancouver,BC 1:53:30
41 35/71 M 4/8 M2029 1:54:55 5:29 1658 David Cawley Vancouver,BC 1:54:41
42 36/71 M 1/4 M60+ 1:54:58 5:29 1737 John Richards Mission,BC 1:54:49
43 7/61 F 5/16 F2029 1:55:08 5:29 1689 Sarah Harbottle Vancouver,BC 1:54:45
44 8/61 F 6/16 F2029 1:55:08 5:29 1660 Amy Chapman Vancouver,BC 1:54:45
45 37/71 M 7/17 M5059 1:55:57 5:32 1691 Jim Hillis Mission,BC 1:55:51
46 38/71 M 5/8 M2029 1:56:00 5:32 815 Benjamin Lomas Burnaby,BC 1:55:55
47 9/61 F 7/16 F2029 1:56:49 5:34 1711 Kim MacKenzie South Surrey,BC 1:56:47
48 10/61 F 8/16 F2029 1:57:57 5:37 1682 Michelle Griffiths Burnaby,BC 1:57:51
49 39/71 M 14/19 M3039 1:58:15 5:38 1749 Adam Simpkins Vancouver,BC 1:58:05
50 40/71 M 15/19 M3039 1:58:41 5:40 1746 Jason Severud Maple Ridge,BC 1:58:30
51 41/71 M 13/23 M4049 1:58:42 5:40 1739 Dave Russell Coquitlam,BC 1:58:30
52 42/71 M 16/19 M3039 1:58:42 5:40 1692 Drew Hollingworth Maple Ridge,BC 1:58:30
53 43/71 M 8/17 M5059 1:58:45 5:40 1726 Adrianus Olsthoorn Aldergrove,BC 1:58:39
54 44/71 M 9/17 M5059 1:59:22 5:42 1742 Edward Schmidt Surrey,BC 1:59:08
55 45/71 M 14/23 M4049 1:59:22 5:42 1775 Ian Stuart Bowen Island,BC 1:59:08
56 11/61 F 9/16 F2029 1:59:25 5:42 1736 Janet Reynolds Delta,BC 1:59:23
57 46/71 M 15/23 M4049 1:59:28 5:42 1655 Ted Brown-John Port Coquitlam,BC 1:59:18
58 47/71 M 10/17 M5059 1:59:30 5:42 1669 Marvin Dege Coquitlam,BC 1:59:21
59 48/71 M 16/23 M4049 1:59:32 5:42 1661 Stephen Chapman Coquitlam,BC 1:59:29
60 49/71 M 17/23 M4049 1:59:56 5:43 1763 Ed Wong Vancouver,BC 1:59:42
61 12/61 F 1/20 F3039 1:59:57 5:43 1740 Lucy Ryan Coquitlam,BC 1:59:53
62 13/61 F 2/20 F3039 2:00:13 5:44 1756 Tara Van Voorst VadeDelta,BC 2:00:11
63 50/71 M 17/19 M3039 2:00:20 5:44 1670 Jonas Dow Burnaby,BC 2:00:12
64 14/61 F 1/8 F5059 2:01:10 5:47 1764 Terry Wright Coquitlam,BC 2:01:05
65 15/61 F 2/8 F5059 2:01:11 5:47 1731 Terri Peach Coquitlam,BC 2:01:06
66 16/61 F 3/8 F5059 2:01:30 5:48 1728 Sandra Olsthoorn Aldergrove,BC 2:01:25
67 17/61 F 3/20 F3039 2:02:10 5:50 1676 Shauna Finlay Vancouver,BC 2:02:02
68 18/61 F 3/14 F4049 2:03:14 5:53 1668 Marion De Boersap Langley,BC 2:03:08
69 51/71 M 11/17 M5059 2:03:14 5:53 1706 Mark Leggett Surrey,BC 2:03:01
70 52/71 M 18/19 M3039 2:03:29 5:53 1710 Darryl MacDonald Langley,BC 2:03:15
71 53/71 M 12/17 M5059 2:03:33 5:53 1657 Rob Campbell Langley,BC 2:03:21
72 19/61 F 4/20 F3039 2:03:33 5:53 1683 Marie Grim Langley,BC 2:03:27
73 20/61 F 10/16 F2029 2:03:51 5:54 1680 Solana Green Burnaby,BC 2:03:44
74 54/71 M 13/17 M5059 2:05:18 5:58 1664 Paul Church Surrey,BC 2:05:06
75 21/61 F 5/20 F3039 2:05:45 6:00 824 Lesley Evans Ogden , 2:05:44
76 55/71 M 18/23 M4049 2:06:10 6:01 1700 Neil Kamide Richmond,BC 2:06:05
77 22/61 F 6/20 F3039 2:06:22 6:01 1776 Laura Depedrina , 2:06:18
78 23/61 F 4/14 F4049 2:07:59 6:06 1733 Ann Pickthall Burnaby,BC 2:07:44
79 24/61 F 7/20 F3039 2:08:44 6:08 1684 Crystal Gunn Burnaby,BC 2:08:35
80 56/71 M 19/23 M4049 2:09:09 6:09 1769 Pat Palmiere Langley,BC 2:09:09
81 25/61 F 8/20 F3039 2:09:10 6:10 1705 Judy Lee Surrey,BC 2:09:06
82 26/61 F 5/14 F4049 2:09:14 6:10 1751 Diane Stevenson Pitt Meadows,BC 2:08:58
83 27/61 F 6/14 F4049 2:09:45 6:11 1651 Theresa Beamish Anmore,BC 2:09:35
84 28/61 F 7/14 F4049 2:10:32 6:13 1666 Carol Cummings Port Coquitlam,BC 2:10:23
85 29/61 F 9/20 F3039 2:10:35 6:14 1685 Mandy Hadfield Langley,BC 2:10:32
86 30/61 F 10/20 F3039 2:11:37 6:16 1738 Carla Rivero Langley,BC 2:11:33
87 31/61 F 8/14 F4049 2:11:41 6:17 1766 Claudia Bullington Richmond,BC 2:11:28
88 32/61 F 11/16 F2029 2:12:37 6:19 1715 Angela Martin Langley,BC 2:12:32
89 57/71 M 2/4 M60+ 2:15:12 6:27 1720 Frank McKenna Sechelt,BC 2:15:06
90 33/61 F 9/14 F4049 2:15:25 6:27 1698 Rhonda Johnson Richmond,BC 2:15:20
91 34/61 F 10/14 F4049 2:15:40 6:28 1757 Walburga Wallner Abbotsford,BC 2:15:31
92 35/61 F 4/8 F5059 2:17:00 6:32 1723 Helen Morrison Burnaby,BC 2:16:58
93 36/61 F 5/8 F5059 2:17:48 6:34 1704 Donna Leche Surrey,BC 2:17:42
94 37/61 F 12/16 F2029 2:18:02 6:35 1697 Shannon Jensen Surrey,BC 2:17:51
95 38/61 F 11/20 F3039 2:18:15 6:35 1748 Chantal Simeoni Vancouver,BC 2:18:12
96 39/61 F 13/16 F2029 2:18:15 6:35 1671 Catherine DrazenovicVancouver,BC 2:18:13
97 40/61 F 11/14 F4049 2:18:46 6:37 1761 Aj Wight Surrey,BC 2:18:40
98 58/71 M 6/8 M2029 2:19:30 6:39 1690 Trevor Hawkey Surrey,BC 2:19:25
99 59/71 M 7/8 M2029 2:19:31 6:39 817 Paul Mullen Surrey,BC 2:19:26
100 60/71 M 14/17 M5059 2:19:44 6:40 1679 Don Fraser Vancouver,BC 2:19:41
101 41/61 F 12/14 F4049 2:19:55 6:40 1678 Rachel Tanya FouladiBurnaby,BC 2:19:47
102 42/61 F 13/14 F4049 2:20:20 6:41 1673 Catherine Eely Maple Ridge,BC 2:20:08
103 43/61 F 12/20 F3039 2:22:14 6:47 820 Lisa Chao Richmond,BC 2:22:09
104 61/71 M 20/23 M4049 2:22:27 6:47 1754 Albert Tom Burnaby,BC 2:22:21
105 62/71 M 21/23 M4049 2:24:12 6:52 1686 Eugene Hainer Denver,CO 2:24:10
106 44/61 F 1/3 F60+ 2:24:29 6:53 1693 Violet Holmes Burnaby,BC 2:24:25
107 45/61 F 14/16 F2029 2:24:30 6:53 1703 Devon Krahenbil Port Moody,BC 2:24:13
108 46/61 F 13/20 F3039 2:26:51 7:00 812 Synthia Kloot Richmond,BC 2:26:51
109 63/71 M 15/17 M5059 2:29:00 7:06 1760 Jack Wickham Langley,BC 2:28:47
110 64/71 M 19/19 M3039 2:29:08 7:07 1663 David Christopher Vancouver,BC 2:28:57
111 65/71 M 22/23 M4049 2:29:28 7:08 1765 Ken Zeleschuk Burnaby,BC 2:29:22
112 66/71 M 8/8 M2029 2:30:59 7:12 803 Darius Chehrzad Vancouver,BC 1:45:46
113 47/61 F 14/20 F3039 2:37:20 7:30 823 Jen Buck , 2:37:16
114 48/61 F 6/8 F5059 2:37:52 7:32 1702 Philippa Keys Vancouver,BC 2:37:50
115 49/61 F 15/16 F2029 2:38:04 7:32 816 Anna MacKay Madeira Park,BC 2:38:02
116 67/71 M 3/4 M60+ 2:39:31 7:36 1767 Harvey Nelsen Langley,BC 2:39:30
117 50/61 F 15/20 F3039 2:39:33 7:36 822 Mindy Willett Yellowknife,NWT 2:39:29
118 68/71 M 16/17 M5059 2:40:00 7:38 1724 Mark O'Hare Burnaby,BC 2:11:44
119 51/61 F 16/16 F2029 2:42:40 7:45 809 Nicole Jimenez New Westminster,BC 2:42:40
120 52/61 F 16/20 F3039 2:42:53 7:46 1701 Leah Kawa Vancouver,BC 2:42:51
121 53/61 F 17/20 F3039 2:43:02 7:46 1709 Colleen MacDonald Vancouver,BC 2:43:00
122 54/61 F 18/20 F3039 2:51:41 8:11 813 Vineeta Knight Surrey,BC 2:51:41
123 69/71 M 23/23 M4049 2:55:32 8:22 808 Dean Hamilton Coquitlam,BC 2:10:17
124 55/61 F 19/20 F3039 3:04:33 8:48 807 Cecilia Fraser Vancouver,BC 3:04:31
125 56/61 F 14/14 F4049 3:08:30 8:59 806 Iva Fisher Vancouver,BC 3:08:28
126 70/71 M 17/17 M5059 3:13:53 9:14 810 Mohamed Jiwa Burnaby,BC 3:13:49
127 57/61 F 20/20 F3039 3:37:43 10:23 814 Nasira Lakha Burnaby,BC 3:37:39
128 58/61 F 7/8 F5059 3:37:44 10:23 811 Nasim Jiwa Burnaby,BC 3:37:40
129 71/71 M 4/4 M60+ 3:37:57 10:23 804 Abdul Dossa Richmond,BC 3:37:53
130 59/61 F 8/8 F5059 3:37:58 10:23 805 Sally Dossa Richmond,BC 3:37:55
131 60/61 F 2/3 F60+ 3:52:50 11:06 801 Carol Abbott White Rock,BC 3:52:44
132 61/61 F 3/3 F60+ 3:52:51 11:06 819 Joanne Sparks Coquitlam,BC 3:52:45
===================================================================================================
Return to the Race Headquarters Home Page