2007 Subaru Sooke International Half Iron Triathlon

Saturday, July 22, 2007
Sooke, B.C.
Start Times: Half Iron Distance @ 7:00 a.m., Sprint at 8:15 a.m.

Overall Results - Sprint Distance (700 m swim, 27 km bike, 5 km run)
Start Time: 8:15 a.m.

----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  ----------- -------
   OA    Place    Place In    Bib  Participant                                                  Final    Time  700 m Swim  Pace     T1       After T1   27 km Bike Speed   After Bike     T2         After T2     5 km Run   KM         Final
Place   In Sex    Division    No.  Name                              City           Prov    Rank/Time     Gap   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time Penalty
----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  ----------- -------
    1   1/1  Q   1/1  DQ      904  Andre-Paul Baillargeon-Smith      Victoria         BC    1 1:07:26             5  8:12  1:11    1  0:59    4  9:11    2 0:41:00  39.5    2   50:11    3  0:36    2   50:46    1 0:16:41  3:21    1 1:07:26         
    2   1/26 M   1/5  M2029   901  Andrew McCartney                  Victoria         BC    2 1:07:40    0:14     1  7:43  1:07    7  1:12    3  8:55    1 0:40:34  39.9    1   49:29    7  0:44    1   50:12    2 0:17:29  3:30    2 1:07:40         
    3   2/26 M   2/5  M2029   906  Daniel Wells                      Victoria         BC    3 1:09:38    2:12     2  7:46  1:07    5  1:08    2  8:54    3 0:41:40  38.9    3   50:33    1  0:34    3   51:07    6 0:18:32  3:43    3 1:09:38         
    4   3/26 M   1/3  M0119   910  Scott Dagnall                     Victoria         BC    4 1:10:23    2:57     3  7:47  1:07    4  1:06    1  8:53    6 0:42:21  38.3    4   51:14    5  0:40    4   51:53    5 0:18:30  3:42    4 1:10:23         
    5   4/26 M   2/3  M0119   903  Matthew Sharpe                    Victoria         BC    5 1:10:32    3:06     4  8:11  1:11    2  1:01    5  9:12    5 0:42:12  38.4    5   51:23    8  0:44    5   52:07    4 0:18:26  3:42    5 1:10:32         
    6   5/26 M   3/3  M0119   905  Aaron Thomas                      Victoria         BC    6 1:12:48    5:22     6  8:15  1:11    3  1:06    6  9:21    8 0:44:23  36.5    6   53:44   10  0:46    6   54:29    3 0:18:19  3:40    6 1:12:48         
    7   1/32 F   1/9  F2029   902  Kerry Spearing                    Victoria         BC    7 1:14:06    6:40     7  9:12  1:19    6  1:10    7 10:22   10 0:44:39  36.3    9   55:00    2  0:34    9   55:34    7 0:18:33  3:43    7 1:14:06         
    8   6/26 M   1/4  M3039   912  Joseph Nelson                     Prince Rupert    BC    8 1:14:10    6:44    10 10:08  1:27   14  1:29   10 11:37    7 0:42:57  37.7    8   54:33    9  0:45    8   55:17    9 0:18:54  3:47    8 1:14:10         
    9   7/26 M   2/4  M3039   924  Charles Nelson                    Victoria         BC    9 1:14:58    7:32    14 11:07  1:36   11  1:25   13 12:32    4 0:41:51  38.7    7   54:22   14  0:51    7   55:13   10 0:19:45  3:57    9 1:14:58         
   10   8/26 M   1/9  M4049   917  Paul O'Callaghan                  Victoria         BC   10 1:19:25   11:59    35 13:38  1:57    9  1:23   26 15:01    9 0:44:32  36.4   11   59:32   34  1:20   12 1:00:52    8 0:18:33  3:43   10 1:19:25         
   11   9/26 M   2/9  M4049   916  Chris Flint                       Brentwood Bay    BC   11 1:20:45   13:19    12 10:13  1:28   16  1:43   11 11:56   11 0:45:29  35.6   10   57:25   12  0:49   10   58:13   22 0:22:32  4:31   11 1:20:45         
   12   2/32 F   2/9  F2029   918  Adrienne Stedford                 Victoria         BC   12 1:22:10   14:44    21 12:27  1:47   10  1:25   16 13:51   12 0:45:47  35.4   12   59:38   21  0:56   11 1:00:33   14 0:21:37  4:20   12 1:22:10         
   13   3/32 F   1/4  F0119   908  Kyla Coates                       Calgary          AB   13 1:22:37   15:11     8  9:24  1:21   13  1:29    9 10:52   23 0:50:56  31.8   17 1:01:47    4  0:39   14 1:02:26   11 0:20:11  4:03   13 1:22:37         
   14   4/32 F   2/4  F0119   907  Alexandra Coates                  Calgary          AB   14 1:22:39   15:13     9  9:25  1:21    8  1:17    8 10:42   24 0:51:05  31.7   16 1:01:46    6  0:41   15 1:02:26   12 0:20:13  4:03   14 1:22:39         
   15  10/26 M   3/4  M3039   933  John Grennan                      East Sooke       BC   15 1:24:08   16:42    27 12:42  1:49   17  1:44   22 14:26   15 0:47:11  34.3   13 1:01:37   11  0:48   13 1:02:25   15 0:21:44  4:21   15 1:24:08         
   16  11/26 M   3/9  M4049   914  John Wallace                      Victoria         BC   16 1:24:44   17:18    11 10:11  1:28   23  2:09   12 12:20   19 0:49:26  32.8   15 1:01:45   19  0:52   16 1:02:37   20 0:22:08  4:26   16 1:24:44         
   17  12/26 M   1/3  M5059   947  Marcus Durrant                    Sidney           BC   17 1:24:46   17:20    34 13:34  1:57   24  2:10   30 15:44   13 0:45:56  35.3   14 1:01:40   28  1:12   17 1:02:51   19 0:21:56  4:24   17 1:24:46         
   18  13/26 M   4/9  M4049   928  Paul Smith                        Victoria         BC   18 1:25:40   18:14    20 12:26  1:47   19  1:49   20 14:14   17 0:48:30  33.4   18 1:02:43   26  1:11   18 1:03:54   17 0:21:47  4:22   18 1:25:40         
   19   5/32 F   3/9  F2029   913  Samantha Mazer                    Victoria         BC   19 1:25:41   18:15    13 10:41  1:32   25  2:12   14 12:53   21 0:50:30  32.1   21 1:03:22   13  0:50   19 1:04:12   13 0:21:30  4:18   19 1:25:41         
   20  14/26 M   2/3  M5059   930  Denis Sutton                      Victoria         BC   20 1:26:35   19:10    36 13:40  1:58   26  2:30   33 16:10   16 0:47:35  34.0   22 1:03:45   25  1:05   22 1:04:50   16 0:21:46  4:22   20 1:26:35         
   21   6/32 F   4/9  F2029   969  Lindsay Williamson                Victoria         BC   21 1:28:30   21:04    16 11:46  1:41   21  1:53   15 13:39   20 0:49:41  32.6   20 1:03:20   30  1:15   21 1:04:34   27 0:23:56  4:48   21 1:28:30         
   22  15/26 M   3/5  M2029   937  Michael Brown                     Victoria         BC   22 1:29:07   21:41    22 12:27  1:47   15  1:41   19 14:08   26 0:51:17  31.6   23 1:05:24   36  1:21   23 1:06:45   21 0:22:23  4:29   22 1:29:07         
   23   7/32 F   1/10 F3039   922  Orla MacSweeney                   Victoria         BC   23 1:29:33   22:07    28 12:46  1:50   20  1:51   24 14:37   25 0:51:06  31.7   25 1:05:43   32  1:16   24 1:06:58   23 0:22:35  4:31   23 1:29:33         
   24  16/26 M   5/9  M4049   911  Bob Langelo                       Duncan           BC   24 1:30:05   22:39    15 11:21  1:38   30  2:36   17 13:56   18 0:48:58  33.1   19 1:02:53   37  1:21   20 1:04:14   34 0:25:52  5:11   24 1:30:05         
   25   8/32 F   2/10 F3039   938  Shannon Coutts                    Victoria         BC   25 1:30:38   23:12    19 12:19  1:46   29  2:35   25 14:54   22 0:50:40  32.0   24 1:05:33   43  1:31   25 1:07:04   26 0:23:34  4:43   25 1:30:38         
   26   9/32 F   3/10 F3039   923  Rebecca Woodburn                  Atlanta          GA   26 1:33:22   25:56    24 12:36  1:48   12  1:29   18 14:04   31 0:53:26  30.3   26 1:07:30   16  0:51   26 1:08:21   29 0:25:01  5:01   26 1:33:22         
   27  17/26 M   6/9  M4049   941  Chris Bocking                     North Saanich    BC   27 1:33:41   26:16    18 12:18  1:46   41  3:11   28 15:29   29 0:52:25  30.9   27 1:07:54   41  1:27   27 1:09:20   28 0:24:21  4:53   27 1:33:41         
   28  18/26 M   4/5  M2029   935  Mike Janes                        North Saanich    BC   28 1:34:14   26:48    43 14:43  2:07   18  1:45   35 16:28   30 0:52:57  30.6   33 1:09:25   35  1:21   32 1:10:45   25 0:23:29  4:42   28 1:34:14         
   29  10/32 F   1/4  F4049   915  Penny Mullan                      Courtenay        BC   29 1:35:33   28:07    17 11:50  1:42   27  2:32   21 14:22   34 0:54:23  29.8   31 1:08:44   22  1:02   28 1:09:46   33 0:25:48  5:10   29 1:35:33         
   30  19/26 M   4/4  M3039   945  David Collombin                   Salt Spring Is.  BC   30 1:36:03   28:37    33 13:34  1:57   32  2:42   34 16:15   27 0:51:59  31.2   28 1:08:13   56  2:31   31 1:10:43   31 0:25:20  5:04   30 1:36:03         
   31  20/26 M   1/2  M6099   961  Thomas Weightman                  Victoria         BC   31 1:37:08   29:42    29 12:51  1:51   33  2:43   29 15:33   32 0:53:39  30.2   32 1:09:12   49  1:38   33 1:10:49   36 0:26:19  5:16   31 1:37:08         
   32  11/32 F   1/5  F5059   970  Julie Langelo                     Duncan           BC   32 1:37:36   30:10    31 13:04  1:52   59  8:43   56 21:47   14 0:46:57  34.5   30 1:08:43   48  1:37   30 1:10:20   38 0:27:17  5:28   32 1:37:36         
   33  12/32 F   5/9  F2029   960  Nicole Warren                     Vancouver        BC   33 1:39:01   31:35    30 12:51  1:51   37  3:04   31 15:55   36 0:55:27  29.2   35 1:11:21   50  1:39   35 1:13:00   35 0:26:01  5:13   33 1:39:01         
   34  13/32 F   6/9  F2029   926  Jennifer Skinner                  Victoria         BC   34 1:39:52   32:26    23 12:31  1:48   28  2:35   27 15:05   35 0:55:14  29.3   34 1:10:18   17  0:51   34 1:11:09   45 0:28:43  5:45   34 1:39:52         
   35  21/26 M   7/9  M4049   929  Gary Daniels                      Victoria         BC   35 1:39:56   32:30    26 12:39  1:49   46  3:31   32 16:09   28 0:52:09  31.1   29 1:08:17   44  1:32   29 1:09:49   50 0:30:08  6:02   35 1:39:56         
   36  22/26 M   5/5  M2029   957  Gavin Aitken                      Victoria         BC   36 1:42:17   34:51    37 13:41  1:58   47  3:34   36 17:14   33 0:54:11  29.9   36 1:11:25   53  1:59   36 1:13:23   46 0:28:54  5:47   36 1:42:17         
   37  14/32 F   7/9  F2029   936  Caroline Fewkes                   Victoria         BC   37 1:43:13   35:47    25 12:37  1:49   22  1:54   23 14:31   40 0:58:15  27.8   37 1:12:46   40  1:26   37 1:14:12   48 0:29:02  5:49   37 1:43:13         
   38  15/32 F   4/10 F3039   952  Jill Palmer                       Victoria         BC   38 1:45:11   37:45    44 15:30  2:13   42  3:12   40 18:41   38 0:57:34  28.1   39 1:16:15   31  1:16   39 1:17:30   39 0:27:41  5:33   38 1:45:11         
   39  16/32 F   2/4  F4049   931  Catherine Clarke                  Victoria         BC   39 1:45:22   37:56    38 13:50  1:59   52  4:04   38 17:54   39 0:57:55  28.0   38 1:15:48   18  0:52   38 1:16:40   44 0:28:42  5:45   39 1:45:22         
   40  17/32 F   5/10 F3039   944  Jodi Hensel                       Brentwood Bay    BC   40 1:46:13   38:47    40 13:57  2:00   53  5:16   44 19:12   37 0:57:29  28.2   40 1:16:41   47  1:36   40 1:18:16   41 0:27:57  5:36   40 1:46:13         
   41  18/32 F   3/4  F0119   927  Brittany Cooper                   Victoria         BC   41 1:46:24   38:58    45 15:45  2:15   40  3:08   42 18:53   53 1:03:14  25.6   50 1:22:06   24  1:04   49 1:23:10   24 0:23:15  4:39   41 1:46:24         
   42  19/32 F   6/10 F3039   964  Fiona Milne                       Victoria         BC   42 1:47:30   40:04    42 14:39  2:06   34  2:49   37 17:28   51 1:03:13  25.6   46 1:20:40   51  1:47   46 1:22:26   30 0:25:04  5:01   42 1:47:30         
   43  20/32 F   7/10 F3039   971  Helen Strohschein                 Victoria         BC   43 1:48:30   41:04    55 17:22  2:29   36  3:00   50 20:22   44 0:59:20  27.3   42 1:19:42   23  1:03   42 1:20:44   40 0:27:46  5:34   43 1:48:30         
   44  21/32 F   2/5  F5059   939  Irene Wilkin                      Delta            BC   44 1:48:43   41:17    41 14:23  2:04   50  3:56   39 18:18   41 0:58:50  27.5   41 1:17:08   39  1:26   41 1:18:33   51 0:30:10  6:02   44 1:48:43         
   45  23/26 M   8/9  M4049   921  Kevin Wilson                      Victoria         BC   45 1:49:36   42:10    32 13:29  1:56   57  7:52   54 21:21   55 1:05:34  24.7   56 1:26:54   20  0:54   56 1:27:48   18 0:21:49  4:22   45 1:49:36         
   46  22/32 F   8/10 F3039   955  Barbara Thompson                  Victoria         BC   46 1:50:54   43:28    56 17:45  2:33   44  3:23   53 21:07   45 0:59:28  27.2   45 1:20:35   33  1:19   44 1:21:54   47 0:29:01  5:49   46 1:50:54         
   47  23/32 F   3/4  F4049   954  Susan Prosser                     Victoria         BC   47 1:52:32   45:06    53 16:48  2:24   38  3:05   47 19:52   52 1:03:14  25.6   51 1:23:05   38  1:22   51 1:24:27   42 0:28:06  5:38   47 1:52:32         
   48  24/32 F   4/4  F0119   950  Jillian Cooper                    Victoria         BC   48 1:53:05   45:39    51 16:19  2:20   49  3:43   49 20:02   57 1:06:52  24.2   55 1:26:53   15  0:51   55 1:27:44   32 0:25:22  5:05   48 1:53:05         
   49  25/32 F   8/9  F2029   942  Kim Zieman                        Victoria         BC   49 1:53:09   45:43    48 16:07  2:19   43  3:17   45 19:23   50 1:02:18  26.0   49 1:21:40   29  1:15   48 1:22:54   52 0:30:15  6:03   49 1:53:09         
   50  24/26 M   3/3  M5059   951  Rob Hare                          Victoria         BC   50 1:53:29   46:03    57 17:57  2:34   45  3:30   55 21:27   49 1:02:06  26.1   52 1:23:33   45  1:33   52 1:25:05   43 0:28:24  5:41   50 1:53:29         
   51  26/32 F   4/4  F4049   962  Val Chura                         Victoria         BC   51 1:53:31   46:05    52 16:31  2:22   35  2:54   46 19:25   48 1:01:02  26.5   44 1:20:27   46  1:36   45 1:22:02   53 0:31:29  6:18   51 1:53:31         
   52  27/32 F   9/10 F3039   946  Krista Robertson                  Victoria         BC   52 1:54:38   47:12    46 15:52  2:16   51  4:02   48 19:54   56 1:06:36  24.3   54 1:26:30   27  1:12   54 1:27:41   37 0:26:58  5:24   52 1:54:38         
   53  28/32 F   9/9  F2029   956  Alyx Gilgunn                      Victoria         BC   53 1:55:31   48:05    54 17:12  2:28   48  3:42   52 20:54   46 1:00:00  27.0   47 1:20:53   52  1:47   47 1:22:40   54 0:32:52  6:35   53 1:55:31         
   54  29/32 F   3/5  F5059   959  Dianne Donohue                    Saanichton       BC   54 1:55:52   48:26    49 16:08  2:19   31  2:38   41 18:46   47 1:00:59  26.6   43 1:19:44   54  2:06   43 1:21:50   57 0:34:02  6:49   54 1:55:52         
   55  30/32 F  10/10 F3039   940  Michelle James                    Nanaimo          BC   55 1:59:26   52:00    47 16:04  2:18   39  3:08   43 19:11   54 1:05:06  24.9   53 1:24:16   42  1:28   53 1:25:44   56 0:33:42  6:45   55 1:59:26         
   56  25/26 M   2/2  M6099   965  Jim Henry                         Victoria         BC   56 2:03:46   56:20    50 16:14  2:20   55  6:00   57 22:14   42 0:58:53  27.5   48 1:21:06   57  2:41   50 1:23:47   59 0:40:00  8:00   56 2:03:46         
   57  26/26 M   9/9  M4049   966  Brad Keiser                       Thompson         MB   57 2:05:23   57:57    59 25:00  3:35   54  5:32   59 30:32   43 0:58:55  27.5   57 1:29:27   58  2:50   57 1:32:16   55 0:33:07  6:38   57 2:05:23         
   58  31/32 F   4/5  F5059   948  Fern Esau-Quagliotti              Victoria         BC   58 2:10:43 1:03:17    39 13:57  2:00   56  6:42   51 20:38   59 1:18:08  20.7   58 1:38:46   55  2:22   58 1:41:07   49 0:29:36  5:56   58 2:10:43         
   59  32/32 F   5/5  F5059   953  Cathy Whyte                       Sooke            BC   59 2:27:24 1:19:58    58 20:57  3:00   58  8:08   58 29:05   58 1:13:23  22.1   59 1:42:28   59  6:23   59 1:48:51   58 0:38:33  7:43   59 2:27:24         
----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------

Return to the Race Headquarters Home Page