----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
OA Place Bib Final Participant 2 km Swim Pace T1 80 km Bike Speed After Bike T2 20 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
1 1/308 M 1/38 Men 30-34 4 1 3:50:47 Jonathan Caron Penticton BC 2 25:52 1:18 1 0:52 1 2:08:40 37.3 1 2:35:23 8 0:53 1 1:14:32 3:44 1 3:50:47
2 2/308 M 1/25 Men 25-29 6 2 3:56:52 Trevor Wurtele Victoria BC 15 28:52 1:27 16 1:20 3 2:10:02 36.9 3 2:40:12 49 1:12 2 1:15:29 3:47 2 3:56:52 6:05
3 3/308 M 2/25 Men 25-29 662 3 4:04:16 Tom Rushton Tsawwassen BC 1 23:15 1:10 47 1:49 21 2:16:39 35.1 5 2:41:42 27 1:03 8 1:21:32 4:05 3 4:04:16 13:29
4 4/308 M 1/61 Men 35-39 563 4 4:07:07 Seth Bitting Rossland BC 14 28:47 1:27 21 1:23 5 2:10:17 36.8 4 2:40:27 48 1:11 21 1:25:30 4:17 4 4:07:07 16:21
5 5/308 M 3/25 Men 25-29 572 5 4:08:25 Dallas Cain Rossland BC 101 34:32 1:44 32 1:34 2 2:09:18 37.1 7 2:45:23 45 1:11 9 1:21:52 4:06 5 4:08:25 17:38
6 6/308 M 1/70 Men 40-44 413 6 4:09:26 Robert Hasegawa Victoria BC 44 31:54 1:36 4 1:08 6 2:11:31 36.5 6 2:44:32 6 0:46 17 1:24:09 4:13 6 4:09:26 18:39
7 7/308 M 2/61 Men 35-39 610 7 4:09:37 Robert Graham Kelowna BC 5 27:09 1:22 35 1:39 4 2:10:02 36.9 2 2:38:49 31 1:04 43 1:29:45 4:30 7 4:09:37 18:50
8 8/308 M 3/61 Men 35-39 562 8 4:09:47 Darin Bentley Surrey BC 26 30:03 1:31 154 2:57 15 2:14:56 35.6 14 2:47:55 17 0:59 7 1:20:54 4:03 8 4:09:47 19:00
9 9/308 M 4/61 Men 35-39 567 9 4:10:09 Allan Boos Victoria BC 13 28:45 1:27 6 1:11 17 2:15:34 35.4 8 2:45:29 26 1:02 13 1:23:39 4:11 9 4:10:09 19:22
10 10/308 M 2/38 Men 30-34 554 10 4:10:37 Jamie Armstrong Vancouver BC 47 32:03 1:37 11 1:15 18 2:15:51 35.3 18 2:49:08 15 0:58 4 1:20:32 4:02 10 4:10:37 19:50
11 11/308 M 5/61 Men 35-39 634 11 4:11:43 Peter Krause Smithers BC 40 31:34 1:35 2 1:05 12 2:14:00 35.8 10 2:46:37 12 0:56 18 1:24:11 4:13 11 4:11:43 20:56
12 12/308 M 2/70 Men 40-44 519 12 4:12:42 Andrew Tuovinen Belcarra BC 29 30:34 1:32 14 1:18 16 2:15:06 35.5 11 2:46:58 13 0:56 19 1:24:49 4:15 12 4:12:42 21:55
13 13/308 M 1/44 Men 45-49 482 13 4:13:07 Brian Peaker London ON 121 35:24 1:47 17 1:20 8 2:11:32 36.5 17 2:48:16 46 1:11 15 1:23:42 4:12 13 4:13:07 22:20
14 14/308 M 3/38 Men 30-34 639 14 4:15:20 Shelby Lefebvre Mackenzie BC 78 33:51 1:42 12 1:15 10 2:13:04 36.1 16 2:48:10 4 0:43 23 1:26:29 4:20 14 4:15:20 24:33
15 15/308 M 4/25 Men 25-29 677 15 4:15:33 Michael Suomi Seattle WA 74 33:42 1:42 168 3:09 11 2:13:55 35.8 23 2:50:45 65 1:17 12 1:23:32 4:11 15 4:15:33 24:46
16 16/308 M 3/70 Men 40-44 480 16 4:16:51 John Nelson Vancouver BC 60 32:45 1:39 42 1:44 13 2:14:40 35.6 19 2:49:08 9 0:54 25 1:26:50 4:21 16 4:16:51 26:04
17 17/308 M 4/38 Men 30-34 5 17 4:17:21 Clive Asplen Penticton BC 12 28:42 1:27 9 1:13 20 2:16:24 35.2 9 2:46:18 7 0:51 45 1:30:12 4:31 17 4:17:21 26:34
18 18/308 M 6/61 Men 35-39 642 18 4:17:31 John Loewen Nanaimo BC 48 32:05 1:37 37 1:41 47 2:23:40 33.4 41 2:57:25 10 0:55 3 1:19:12 3:58 18 4:17:31 26:44
19 19/308 M 7/61 Men 35-39 649 19 4:17:37 Charles Nelson Victoria BC 82 34:01 1:43 5 1:08 9 2:13:01 36.1 15 2:48:09 37 1:07 33 1:28:23 4:26 19 4:17:37 26:50
20 20/308 M 1/5 Men 18-24 608 20 4:19:38 Doug Giles North Vancouver BC 91 34:16 1:43 22 1:24 32 2:20:06 34.3 36 2:55:46 2 0:37 11 1:23:16 4:10 20 4:19:38 28:51
21 21/308 M 4/70 Men 40-44 419 21 4:20:00 Paul Hert Bellevue WA 53 32:15 1:37 25 1:25 31 2:19:45 34.3 32 2:53:24 59 1:14 20 1:25:23 4:17 21 4:20:00 29:13
22 22/308 M 8/61 Men 35-39 609 22 4:20:32 Ian Goard Victoria BC 61 32:47 1:39 41 1:43 22 2:16:45 35.1 26 2:51:15 100 1:33 28 1:27:46 4:24 22 4:20:32 29:45
23 23/308 M 5/38 Men 30-34 644 23 4:21:19 Matt McDowell Powell River BC 11 28:19 1:25 50 1:51 33 2:20:15 34.2 22 2:50:24 137 1:47 38 1:29:09 4:28 23 4:21:19 30:32
24 24/308 M 1/36 Men 50-54 453 24 4:21:31 Ron Mahler Thunder Bay ON 37 31:06 1:34 36 1:40 27 2:18:41 34.6 27 2:51:26 16 0:59 37 1:29:07 4:28 24 4:21:31 30:44
25 25/308 M 5/70 Men 40-44 434 25 4:21:59 Peter Keiley Calgary AB 10 28:19 1:25 33 1:34 37 2:21:02 34.0 24 2:50:55 84 1:28 42 1:29:38 4:29 25 4:21:59 31:12
26 26/308 M 2/44 Men 45-49 410 26 4:22:57 Bernd Guderjahn Campbell River BC 89 34:13 1:43 31 1:33 53 2:25:20 33.0 49 3:01:06 57 1:14 5 1:20:38 4:02 26 4:22:57 32:10
27 27/308 M 6/70 Men 40-44 355 27 4:23:14 Brett Armstrong Surrey BC 23 29:13 1:28 7 1:11 48 2:24:13 33.3 34 2:54:37 47 1:11 27 1:27:27 4:23 27 4:23:14 32:27
28 28/308 M 6/38 Men 30-34 542 28 4:24:35 Eric Olson Bellevue WA 76 33:47 1:42 30 1:33 19 2:16:10 35.3 28 2:51:30 39 1:08 53 1:31:59 4:36 28 4:24:35 33:48
29 29/308 M 3/44 Men 45-49 388 29 4:24:56 Rob Dibden Victoria BC 106 34:46 1:45 24 1:25 30 2:19:42 34.4 38 2:55:51 23 1:01 30 1:28:05 4:25 29 4:24:56 34:09
30 30/308 M 7/70 Men 40-44 451 30 4:25:18 Gary Macgregor Comox BC 93 34:19 1:43 53 1:53 14 2:14:46 35.6 25 2:50:56 36 1:06 66 1:33:16 4:40 30 4:25:18 34:31
31 31/308 M 4/44 Men 45-49 393 31 4:26:49 Gerry Etcheverry Victoria BC 45 31:56 1:36 86 2:17 35 2:20:48 34.1 35 2:54:59 32 1:04 48 1:30:46 4:33 31 4:26:49 36:02
32 32/308 M 9/61 Men 35-39 661 32 4:27:11 Mike Ruhland Surrey BC 148 36:47 1:51 46 1:48 7 2:11:31 36.5 21 2:50:06 22 1:01 77 1:36:05 4:49 32 4:27:11 36:24
33 33/308 M 8/70 Men 40-44 495 33 4:27:37 Jean-Yves Sauriol Vancouver BC 7 27:59 1:24 61 2:00 29 2:19:35 34.4 20 2:49:34 19 0:59 90 1:37:04 4:52 33 4:27:37 36:50
34 34/308 M 5/44 Men 45-49 418 34 4:28:21 Gabor Herner Victoria BC 79 33:52 1:42 88 2:18 24 2:17:37 34.9 33 2:53:46 62 1:16 67 1:33:20 4:40 34 4:28:21 37:34
35 35/308 M 7/38 Men 30-34 622 35 4:28:28 Richard Holt Vancouver BC 90 34:16 1:43 113 2:33 36 2:20:50 34.1 42 2:57:38 81 1:27 40 1:29:24 4:29 35 4:28:28 37:41
36 36/308 M 10/61 Men 35-39 619 36 4:29:19 Michael Hayes Calgary AB 4 27:06 1:22 92 2:20 26 2:18:06 34.8 12 2:47:30 29 1:04 107 1:40:46 5:03 36 4:29:19 38:32
37 37/308 M 8/38 Men 30-34 693 37 4:29:21 Bob Yarish Victoria BC 96 34:23 1:44 38 1:41 49 2:24:19 33.3 47 3:00:22 3 0:43 32 1:28:17 4:25 37 4:29:21 38:34
38 38/308 M 9/70 Men 40-44 415 38 4:29:38 Todd Healy Victoria BC 115 35:14 1:46 59 1:59 72 2:27:39 32.5 67 3:04:51 21 1:01 16 1:23:46 4:12 38 4:29:38 38:51
39 39/308 M 11/61 Men 35-39 686 39 4:30:33 Josh West Campbell River BC 116 35:16 1:46 60 2:00 78 2:28:38 32.3 73 3:05:53 20 1:00 14 1:23:41 4:12 39 4:30:33 39:46
40 40/308 M 10/70 Men 40-44 438 40 4:30:47 Jamie Kimber Vancouver BC 70 33:21 1:41 29 1:33 42 2:22:27 33.7 40 2:57:20 18 0:59 58 1:32:29 4:38 40 4:30:47 40:00
41 41/308 M 6/44 Men 45-49 527 41 4:31:33 Paul Weevers Calgary AB 9 28:17 1:25 107 2:28 52 2:25:04 33.1 37 2:55:48 78 1:25 68 1:34:21 4:44 41 4:31:33 40:46
42 42/308 M 12/61 Men 35-39 621 42 4:31:40 Isao Hirayama Victoria BC 176 37:55 1:54 122 2:36 39 2:21:27 33.9 52 3:01:57 117 1:39 31 1:28:05 4:25 42 4:31:40 40:54
43 43/308 M 11/70 Men 40-44 380 43 4:32:13 Richard Cronk Campbell River BC 63 32:57 1:39 26 1:25 74 2:27:54 32.5 54 3:02:15 28 1:03 36 1:28:56 4:27 43 4:32:13 41:26
44 44/308 M 12/70 Men 40-44 425 44 4:32:53 Derek Hopkins Victoria BC 34 30:54 1:33 158 3:00 58 2:25:58 32.9 46 2:59:52 24 1:01 54 1:32:00 4:36 44 4:32:53 42:06
45 45/308 M 9/38 Men 30-34 581 45 4:33:06 Adam Cornett Victoria BC 41 31:47 1:36 91 2:19 92 2:30:35 31.9 64 3:04:40 174 2:03 22 1:26:23 4:20 45 4:33:06 42:19
46 46/308 M 2/5 Men 18-24 556 46 4:33:15 Jordan Back North Vancouver BC 85 34:09 1:43 57 1:59 117 2:35:26 30.9 104 3:11:33 11 0:55 6 1:20:48 4:03 46 4:33:15 42:29
47 47/308 M 5/25 Men 25-29 629 47 4:33:35 Adam Kelly Victoria BC 239 42:18 2:07 28 1:28 25 2:17:42 34.9 50 3:01:27 1 0:35 50 1:31:35 4:35 47 4:33:35 42:48
48 48/308 M 2/36 Men 50-54 502 48 4:33:40 Mark Shorter North Vancouver BC 68 33:19 1:40 162 3:05 77 2:28:23 32.3 66 3:04:45 89 1:30 26 1:27:26 4:23 48 4:33:40 42:53
49 49/308 M 13/61 Men 35-39 630 49 4:33:41 Ron Kelly Seattle WA 181 38:13 1:55 18 1:21 50 2:24:55 33.1 62 3:04:28 55 1:13 29 1:28:01 4:25 49 4:33:41 42:54
50 50/308 M 14/61 Men 35-39 669 50 4:34:20 Tom Schutte Shoreline WA 19 29:00 1:27 62 2:02 55 2:25:46 32.9 39 2:56:47 69 1:20 79 1:36:14 4:49 50 4:34:20 43:33
51 51/308 M 10/38 Men 30-34 587 51 4:34:54 Chad Dalrymple Victoria BC 18 28:59 1:27 40 1:43 97 2:31:23 31.7 53 3:02:04 25 1:02 52 1:31:49 4:36 51 4:34:54 44:07
52 52/308 M 6/25 Men 25-29 694 52 4:34:59 Mike Yarish Victoria BC 113 35:11 1:46 127 2:39 67 2:26:53 32.7 65 3:04:42 77 1:25 35 1:28:54 4:27 52 4:34:59 44:13
53 53/308 M 11/38 Men 30-34 681 53 4:35:00 Ryan Vanderloop Seattle WA 240 42:22 2:08 133 2:46 40 2:21:48 33.9 81 3:06:54 64 1:17 24 1:26:49 4:21 53 4:35:00 44:13
54 54/308 M 15/61 Men 35-39 589 54 4:35:19 Mike DeGooyer Bellevue WA 100 34:27 1:44 119 2:35 46 2:23:36 33.4 48 3:00:38 173 2:03 60 1:32:40 4:38 54 4:35:19 44:32
55 55/308 M 16/61 Men 35-39 668 55 4:35:58 Thomas Schulz Olympia WA 17 28:55 1:27 106 2:27 38 2:21:05 34.0 29 2:52:27 90 1:30 117 1:42:02 5:07 55 4:35:58 45:11
56 56/308 M 3/5 Men 18-24 597 56 4:36:30 Evan Eck Helena MT 30 30:36 1:32 20 1:22 34 2:20:47 34.1 30 2:52:45 50 1:12 121 1:42:34 5:08 56 4:36:30 45:43
57 57/308 M 17/61 Men 35-39 685 57 4:36:38 Lance Watson Victoria BC 20 29:03 1:28 10 1:13 44 2:22:54 33.6 31 2:53:09 53 1:12 119 1:42:17 5:07 57 4:36:38 45:51
58 58/308 M 13/70 Men 40-44 468 58 4:37:51 Greg Mckay Victoria BC 67 33:05 1:40 43 1:44 86 2:29:34 32.1 60 3:04:23 41 1:09 57 1:32:21 4:38 58 4:37:51 47:04
59 59/308 M 18/61 Men 35-39 624 59 4:39:35 Dave Jeske Victoria BC 88 34:13 1:43 132 2:42 100 2:32:04 31.6 92 3:08:58 60 1:15 39 1:29:23 4:29 59 4:39:35 48:49
60 60/308 M 7/25 Men 25-29 660 60 4:39:39 Jeff Remple Burnaby BC 32 30:41 1:33 13 1:16 63 2:26:18 32.8 45 2:58:14 42 1:09 102 1:40:17 5:01 60 4:39:39 48:52
61 61/308 M 14/70 Men 40-44 440 61 4:40:07 Brian Kuchinka Vancouver BC 153 36:57 1:51 104 2:26 64 2:26:29 32.8 72 3:05:51 130 1:45 59 1:32:32 4:38 61 4:40:07 49:20
62 62/308 M 19/61 Men 35-39 614 62 4:41:04 Matthew Hamade Vancouver BC 22 29:09 1:28 131 2:42 103 2:32:33 31.5 61 3:04:23 133 1:45 70 1:34:57 4:45 62 4:41:04 50:17
63 63/308 M 12/38 Men 30-34 558 63 4:41:15 Norman Barmeier Winnipeg MB 107 34:50 1:45 87 2:17 62 2:26:12 32.8 56 3:03:19 58 1:14 88 1:36:43 4:51 63 4:41:15 50:28
64 64/308 M 20/61 Men 35-39 575 64 4:41:21 Elvis Cepus Vancouver BC 175 37:55 1:54 19 1:22 76 2:28:17 32.4 88 3:07:32 5 0:44 62 1:33:06 4:40 64 4:41:21 50:34
65 65/308 M 8/25 Men 25-29 628 65 4:41:22 James R Jordan Duncan BC 140 36:14 1:49 257 4:51 51 2:24:57 33.1 74 3:06:02 184 2:07 65 1:33:15 4:40 65 4:41:22 50:35
66 66/308 M 7/44 Men 45-49 449 66 4:42:27 Dean Luff North Vancouver BC 205 39:51 2:00 170 3:10 71 2:27:35 32.5 99 3:10:35 70 1:20 47 1:30:34 4:32 66 4:42:27 51:40
67 67/308 M 1/15 Men 55-59 538 67 4:42:27 Rob Ashburner Vancouver BC 24 29:54 1:30 209 3:46 110 2:33:36 31.2 84 3:07:15 272 3:25 51 1:31:49 4:36 67 4:42:27 51:40
68 68/308 M 15/70 Men 40-44 537 68 4:42:32 Donald Zimmermann Redmond WA 124 35:30 1:47 177 3:14 54 2:25:21 33.0 59 3:04:04 147 1:51 87 1:36:38 4:50 68 4:42:32 51:45
69 69/308 M 21/61 Men 35-39 687 69 4:43:00 Andrew Wilcox Tacoma WA 84 34:06 1:43 181 3:19 59 2:26:05 32.9 58 3:03:29 67 1:19 96 1:38:13 4:55 69 4:43:00 52:14
70 70/308 M 16/70 Men 40-44 353 70 4:43:44 Trevor Andrews Duncan BC 150 36:50 1:51 143 2:51 84 2:29:23 32.1 93 3:09:02 140 1:48 61 1:32:54 4:39 70 4:43:44 52:57
71 71/308 M 22/61 Men 35-39 552 71 4:43:58 Chris Allan Vancouver BC 271 45:50 2:18 188 3:28 45 2:23:32 33.4 113 3:12:49 120 1:41 41 1:29:28 4:29 71 4:43:58 53:11
72 72/308 M 17/70 Men 40-44 444 72 4:44:04 Martin Leduc North Vancouver BC 118 35:20 1:46 34 1:38 125 2:35:56 30.8 115 3:12:53 61 1:16 44 1:29:56 4:30 72 4:44:04 53:17
73 73/308 M 18/70 Men 40-44 406 73 4:44:18 David Gilbert Port Alberni BC 123 35:28 1:47 73 2:11 88 2:29:40 32.1 86 3:07:18 51 1:12 76 1:35:49 4:48 73 4:44:18 53:31
74 74/308 M 23/61 Men 35-39 580 74 4:44:27 Mike Cooke Summerland BC 21 29:04 1:28 81 2:14 114 2:35:04 31.0 77 3:06:21 74 1:23 89 1:36:43 4:51 74 4:44:27 53:40
75 75/308 M 19/70 Men 40-44 492 75 4:44:52 Darwyn Rowland Victoria BC 3 26:27 1:20 45 1:48 28 2:19:19 34.5 13 2:47:34 56 1:13 204 1:56:06 5:49 75 4:44:52 54:05
76 76/308 M 24/61 Men 35-39 625 76 4:45:52 Andrew Jirasek Victoria BC 253 43:47 2:12 163 3:06 83 2:29:19 32.1 135 3:16:11 66 1:18 34 1:28:25 4:26 76 4:45:52 55:06
77 77/308 M 13/38 Men 30-34 656 77 4:45:53 James Pond Vancouver BC 237 42:16 2:07 197 3:33 124 2:35:54 30.8 163 3:21:42 153 1:53 10 1:22:18 4:07 77 4:45:53 55:06
78 78/308 M 9/25 Men 25-29 671 78 4:46:05 Keith Sharman Vancouver BC 136 36:01 1:49 96 2:22 60 2:26:09 32.8 63 3:04:31 110 1:35 101 1:39:59 5:00 78 4:46:05 55:18
79 79/308 M 25/61 Men 35-39 615 79 4:46:35 Daryl Handley Vancouver BC 105 34:45 1:45 98 2:23 113 2:34:53 31.0 109 3:12:00 83 1:28 63 1:33:08 4:40 79 4:46:35 55:48
80 80/308 M 20/70 Men 40-44 433 80 4:46:38 Steve Keeler Victoria BC 49 32:06 1:37 74 2:13 80 2:29:07 32.2 57 3:03:25 38 1:07 118 1:42:06 5:07 80 4:46:38 55:51
81 81/308 M 21/70 Men 40-44 391 81 4:46:57 Don Eby Victoria BC 119 35:21 1:47 142 2:51 81 2:29:16 32.2 87 3:07:27 190 2:10 94 1:37:21 4:53 81 4:46:57 56:10
82 82/308 M 22/70 Men 40-44 484 82 4:47:05 Marv Peters Surrey BC 66 33:03 1:40 102 2:26 85 2:29:31 32.1 69 3:04:59 40 1:08 109 1:40:58 5:03 82 4:47:05 56:18
83 83/308 M 23/70 Men 40-44 487 83 4:47:16 Dave Richardson Langley BC 58 32:29 1:38 130 2:41 73 2:27:50 32.5 55 3:02:59 166 1:58 120 1:42:20 5:07 83 4:47:16 56:29
84 84/308 M 24/70 Men 40-44 459 84 4:48:12 David Marsh Vancouver BC 65 33:01 1:40 67 2:05 95 2:31:07 31.8 75 3:06:12 119 1:40 103 1:40:21 5:02 84 4:48:12 57:25
85 85/308 M 25/70 Men 40-44 431 85 4:48:49 Ken Jones Lantzville BC 164 37:22 1:53 94 2:20 137 2:36:52 30.6 138 3:16:33 76 1:24 49 1:30:53 4:33 85 4:48:49 58:03
86 86/308 M 8/44 Men 45-49 473 86 4:48:52 Rod Mitchell Port Alberni BC 94 34:20 1:43 78 2:13 93 2:30:38 31.9 82 3:07:11 43 1:09 104 1:40:33 5:02 86 4:48:52 58:06
87 87/308 M 14/38 Men 30-34 680 87 4:48:54 Nathaniel Vaandering Wanaka NZ 33 30:50 1:33 8 1:12 61 2:26:09 32.8 44 2:58:10 113 1:36 166 1:49:09 5:28 87 4:48:54 58:07
88 88/308 M 2/15 Men 55-59 396 88 4:49:14 Peter Fargey Coquitlam BC 158 37:11 1:52 51 1:51 111 2:34:47 31.0 120 3:13:48 205 2:16 64 1:33:11 4:40 88 4:49:14 58:27
89 89/308 M 26/70 Men 40-44 352 89 4:49:43 Luis Alonso Seattle WA 35 31:01 1:34 245 4:30 132 2:36:31 30.7 110 3:12:02 199 2:14 74 1:35:29 4:47 89 4:49:43 58:57
90 90/308 M 3/36 Men 50-54 452 90 4:50:26 Doug MacKenzie Regina SK 81 33:56 1:42 71 2:08 79 2:28:50 32.3 68 3:04:53 157 1:55 129 1:43:39 5:11 90 4:50:26 59:39
91 91/308 M 4/36 Men 50-54 437 91 4:51:02 Robert Kerr Lake Cowichan BC 8 28:06 1:25 161 3:04 66 2:26:47 32.7 43 2:57:57 127 1:44 179 1:51:22 5:35 91 4:51:02 1:00:15
92 92/308 M 9/44 Men 45-49 398 92 4:52:01 Chris Flint Brentwood Bay BC 46 32:01 1:37 75 2:13 102 2:32:29 31.5 79 3:06:42 109 1:35 130 1:43:45 5:12 92 4:52:01 1:01:14
93 93/308 M 27/70 Men 40-44 461 93 4:52:20 Mike McArthur Vancouver BC 104 34:44 1:45 111 2:31 87 2:29:38 32.1 80 3:06:51 183 2:06 126 1:43:24 5:11 93 4:52:20 1:01:34
94 94/308 M 26/61 Men 35-39 651 94 4:52:30 Tim Oftebro New Westminster BC 217 40:55 2:03 152 2:56 90 2:29:44 32.1 119 3:13:34 225 2:32 84 1:36:25 4:50 94 4:52:30 1:01:43
95 95/308 M 28/70 Men 40-44 496 95 4:52:31 Juerg Scheidegger Burnaby BC 207 39:55 2:00 153 2:57 98 2:31:29 31.7 122 3:14:19 155 1:53 81 1:36:19 4:49 95 4:52:31 1:01:44
96 96/308 M 27/61 Men 35-39 638 96 4:52:48 Adam Lawrence Victoria BC 184 38:35 1:56 121 2:36 89 2:29:42 32.1 102 3:10:52 33 1:05 108 1:40:53 5:03 96 4:52:48 1:02:02
97 97/308 M 10/44 Men 45-49 379 97 4:53:07 David Crone North Vancouver BC 54 32:17 1:37 169 3:10 112 2:34:48 31.0 96 3:10:14 94 1:32 113 1:41:22 5:05 97 4:53:07 1:02:20
98 98/308 M 15/38 Men 30-34 571 98 4:53:17 Rhodes Brown Victoria BC 16 28:52 1:27 27 1:26 96 2:31:11 31.7 51 3:01:28 164 1:57 171 1:49:53 5:30 98 4:53:17 1:02:30
99 99/308 M 11/44 Men 45-49 351 99 4:53:28 Mark Allison Victoria BC 43 31:52 1:36 136 2:47 99 2:31:53 31.6 78 3:06:30 75 1:23 140 1:45:35 5:17 99 4:53:28 1:02:41
100 100/308 M 5/36 Men 50-54 501 100 4:53:52 Jim Shatford West Vancouver BC 139 36:11 1:49 248 4:35 104 2:32:46 31.4 116 3:13:31 208 2:20 95 1:38:02 4:55 100 4:53:52 1:03:05
101 101/308 M 12/44 Men 45-49 532 101 4:53:56 Chris Wille Victoria BC 160 37:13 1:52 123 2:37 91 2:30:11 32.0 95 3:10:00 224 2:32 115 1:41:26 5:05 101 4:53:56 1:03:09
102 102/308 M 28/61 Men 35-39 196 102 4:54:08 Mike Thomas Vancouver BC 52 32:13 1:37 157 3:00 119 2:35:35 30.9 101 3:10:47 211 2:23 110 1:40:59 5:03 102 4:54:08 1:03:21
103 103/308 M 4/5 Men 18-24 683 103 4:54:14 Chris Walker Vancouver BC 138 36:05 1:49 52 1:52 138 2:36:55 30.6 124 3:14:50 181 2:06 93 1:37:19 4:52 103 4:54:14 1:03:27
104 104/308 M 6/36 Men 50-54 411 104 4:54:19 Milton Guignion Kaleden BC 258 44:14 2:13 70 2:08 69 2:27:12 32.6 118 3:13:33 156 1:54 99 1:38:52 4:57 104 4:54:19 1:03:32
105 105/308 M 10/25 Men 25-29 665 105 4:54:36 Adam Scheuer Victoria BC 72 33:24 1:41 80 2:14 176 2:41:47 29.7 143 3:17:24 30 1:04 78 1:36:09 4:49 105 4:54:36 1:03:49
106 106/308 M 11/25 Men 25-29 602 106 4:54:55 James Furlan Victoria BC 135 36:00 1:48 129 2:40 68 2:27:06 32.6 71 3:05:46 35 1:06 156 1:48:05 5:25 106 4:54:55 1:04:09
107 107/308 M 29/70 Men 40-44 358 107 4:55:24 Tom Bastable Calgary AB 252 43:45 2:12 297 6:12 56 2:25:55 32.9 131 3:15:51 217 2:26 91 1:37:08 4:52 107 4:55:24 1:04:37
108 108/308 M 7/36 Men 50-54 513 108 4:55:43 David Taylor Whistler BC 132 35:42 1:48 56 1:58 174 2:41:41 29.7 156 3:19:20 14 0:57 73 1:35:28 4:47 108 4:55:43 1:04:56
109 109/308 M 30/70 Men 40-44 443 109 4:55:50 John Lawrence North Vancouver BC 222 41:36 2:05 149 2:54 43 2:22:44 33.6 83 3:07:12 172 2:02 147 1:46:37 5:20 109 4:55:50 1:05:03
110 110/308 M 12/25 Men 25-29 613 110 4:56:16 Brian Hainsworth Coquitlam BC 31 30:38 1:32 150 2:54 188 2:44:47 29.1 148 3:18:18 118 1:39 82 1:36:19 4:49 110 4:56:16 1:05:29
111 111/308 M 29/61 Men 35-39 551 111 4:56:17 Ashley Adamson Vancouver BC 146 36:42 1:51 180 3:18 146 2:38:05 30.4 146 3:18:04 160 1:56 80 1:36:19 4:49 111 4:56:17 1:05:30
112 112/308 M 13/25 Men 25-29 688 112 4:56:29 Andrew Wilkinson Victoria BC 99 34:26 1:44 148 2:53 171 2:41:17 29.8 149 3:18:35 108 1:35 83 1:36:21 4:50 112 4:56:29 1:05:42
113 113/308 M 14/25 Men 25-29 667 113 4:56:44 Kris Schjelderup Coquitlam BC 69 33:20 1:40 120 2:35 122 2:35:46 30.8 106 3:11:41 95 1:32 128 1:43:32 5:11 113 4:56:44 1:05:57
114 114/308 M 31/70 Men 40-44 493 114 4:56:44 Alan Rudson Nanaimo BC 112 35:11 1:46 79 2:14 178 2:42:27 29.5 158 3:19:50 129 1:44 72 1:35:11 4:46 114 4:56:44 1:05:58
115 115/308 M 15/25 Men 25-29 673 115 4:56:51 Matthew Stanimir Vancouver BC 212 40:20 2:01 184 3:22 101 2:32:26 31.5 133 3:16:06 170 2:00 98 1:38:45 4:57 115 4:56:51 1:06:04
116 116/308 M 32/70 Men 40-44 356 116 4:56:52 Michael Bain Vancouver BC 56 32:19 1:37 178 3:14 160 2:39:40 30.1 128 3:15:12 151 1:53 100 1:39:47 5:00 116 4:56:52 1:06:05
117 117/308 M 13/44 Men 45-49 359 117 4:57:19 Rui Batista Victoria BC 303 53:40 2:41 112 2:31 23 2:17:21 34.9 117 3:13:31 143 1:49 116 1:41:59 5:06 117 4:57:19 1:06:32
118 118/308 M 30/61 Men 35-39 646 118 4:57:27 Andrew Morlidge Sammamish WA 185 38:41 1:57 69 2:07 70 2:27:19 32.6 89 3:08:06 97 1:32 154 1:47:49 5:24 118 4:57:27 1:06:40
119 119/308 M 14/44 Men 45-49 439 119 4:57:41 Russ Kristensen Port Alberni BC 117 35:18 1:46 138 2:48 134 2:36:46 30.6 125 3:14:51 105 1:34 112 1:41:18 5:04 119 4:57:41 1:06:55
120 120/308 M 33/70 Men 40-44 424 120 4:57:48 Ron Holmes Penticton BC 98 34:25 1:44 151 2:55 108 2:33:09 31.3 98 3:10:28 148 1:51 138 1:45:30 5:17 120 4:57:48 1:07:01
121 121/308 M 15/44 Men 45-49 408 121 4:57:55 Craig Grant Mission BC 28 30:30 1:32 146 2:52 130 2:36:17 30.7 94 3:09:38 139 1:48 145 1:46:30 5:20 121 4:57:55 1:07:08
122 122/308 M 31/61 Men 35-39 593 122 4:58:05 Chris Dickson Victoria BC 134 35:57 1:48 167 3:08 65 2:26:34 32.7 70 3:05:39 79 1:26 176 1:51:01 5:34 122 4:58:05 1:07:18
