----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
OA Place Bib Final Participant 2 km Swim Pace T1 80 km Bike Speed After Bike T2 20 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
1 1/93 F 1/39 Women 40-44 51 1 4:58:53 Brenda Lomax Vancouver BC 14 36:24 1:50 8 2:16 3 2:39:25 30.1 4 3:18:04 8 1:09 6 1:39:41 5:00 1 4:58:53
2 2/93 F 2/39 Women 40-44 12 2 5:02:39 Calla Barras North Vancouver BC 34 40:16 2:01 5 2:07 1 2:34:44 31.0 3 3:17:06 6 1:08 14 1:44:25 5:14 2 5:02:39 3:46
3 3/93 F 3/39 Women 40-44 37 3 5:03:32 Tina Haskins Smithers BC 35 40:29 2:02 3 1:52 9 2:46:51 28.8 7 3:29:11 2 0:55 1 1:33:27 4:41 3 5:03:32 4:39
4 4/93 F 4/39 Women 40-44 38 4 5:06:30 Jennifer Heffel West Vancouver BC 12 36:22 1:50 41 3:30 8 2:45:59 28.9 5 3:25:51 11 1:17 5 1:39:23 4:59 4 5:06:30 7:37
5 5/93 F 1/32 Women 45-49 72 5 5:08:07 Hallie Truswell Seattle WA 1 30:25 1:32 2 1:50 4 2:40:03 30.0 1 3:12:17 4 1:04 35 1:54:47 5:45 5 5:08:07 9:15
6 6/93 F 5/39 Women 40-44 30 6 5:11:52 Sarah Doherty Seattle WA 46 41:32 2:05 27 3:06 6 2:44:40 29.1 8 3:29:16 27 1:41 7 1:40:56 5:03 6 5:11:52 13:00
7 7/93 F 1/15 Women 50-54 49 7 5:12:18 Laura Leno Victoria BC 29 39:18 1:58 21 2:52 10 2:47:13 28.7 10 3:29:22 21 1:31 8 1:41:26 5:05 7 5:12:18 13:26
8 8/93 F 2/32 Women 45-49 56 8 5:12:34 Janice McCaffrey Calgary AB 25 38:51 1:57 18 2:40 34 2:56:15 27.2 28 3:37:45 7 1:08 2 1:33:41 4:42 8 5:12:34 13:41
9 9/93 F 2/15 Women 50-54 75 9 5:15:11 Kate Whitaker Victoria BC 5 33:27 1:41 13 2:32 29 2:54:11 27.6 12 3:30:10 12 1:22 12 1:43:41 5:12 9 5:15:11 16:19
10 10/93 F 3/32 Women 45-49 26 10 5:16:21 Michelle Cunningham Sammamish WA 8 34:39 1:44 29 3:08 51 3:00:37 26.6 31 3:38:23 26 1:39 3 1:36:20 4:49 10 5:16:21 17:28
11 11/93 F 4/32 Women 45-49 27 11 5:17:25 Kathy Davidson Victoria BC 31 39:58 2:00 37 3:21 16 2:50:34 28.1 18 3:33:52 14 1:23 10 1:42:11 5:07 11 5:17:25 18:32
12 12/93 F 5/32 Women 45-49 45 12 5:17:53 May Jung North Vancouver BC 63 43:45 2:12 74 4:55 5 2:41:10 29.8 11 3:29:48 24 1:35 15 1:46:31 5:20 12 5:17:53 19:01
13 13/93 F 3/15 Women 50-54 20 13 5:18:48 Aenea Cameron Squamish BC 62 43:29 2:11 60 4:16 17 2:50:44 28.1 32 3:38:28 68 2:54 4 1:37:27 4:53 13 5:18:48 19:55
14 14/93 F 6/32 Women 45-49 52 14 5:18:56 Cheryl Lynch Vancouver BC 6 33:40 1:41 11 2:27 2 2:39:22 30.1 2 3:15:28 16 1:26 49 2:02:02 6:07 14 5:18:56 20:03
15 15/93 F 7/32 Women 45-49 167 15 5:20:39 Donna Morrissey Victoria BC 47 41:46 2:06 20 2:44 18 2:50:53 28.1 21 3:35:22 23 1:34 13 1:43:44 5:12 15 5:20:39 21:46
16 16/93 F 6/39 Women 40-44 60 16 5:23:09 Tatyana Mishel Seattle WA 3 33:10 1:40 23 2:59 25 2:53:08 27.7 9 3:29:17 78 3:22 21 1:50:31 5:32 16 5:23:09 24:16
17 17/93 F 8/32 Women 45-49 67 17 5:23:19 Debra Rolston Comox BC 23 38:43 1:57 32 3:14 20 2:50:57 28.1 16 3:32:53 52 2:17 18 1:48:10 5:25 17 5:23:19 24:27
18 18/93 F 9/32 Women 45-49 70 18 5:25:21 Patty Snowden Lake Tapps WA 41 41:18 2:04 31 3:11 37 2:56:47 27.2 38 3:41:15 36 2:00 9 1:42:07 5:07 18 5:25:21 26:29
19 19/93 F 10/32 Women 45-49 55 19 5:27:29 Janice Mason Victoria BC 2 32:38 1:38 15 2:35 23 2:52:26 27.8 6 3:27:38 22 1:34 40 1:58:17 5:55 19 5:27:29 28:36
20 20/93 F 11/32 Women 45-49 41 20 5:28:41 Lola Jacobsen Bellevue WA 75 46:29 2:20 45 3:35 7 2:45:48 29.0 23 3:35:52 41 2:03 23 1:50:47 5:33 20 5:28:41 29:48
21 21/93 F 7/39 Women 40-44 32 21 5:29:32 Corinne Dyke Calgary AB 66 44:41 2:15 12 2:29 30 2:54:29 27.5 40 3:41:38 5 1:05 16 1:46:50 5:21 21 5:29:32 30:39
22 22/93 F 8/39 Women 40-44 66 22 5:30:22 Wendy Richardson Langley BC 7 34:34 1:44 51 3:51 45 2:59:46 26.7 30 3:38:10 75 3:13 20 1:49:00 5:27 22 5:30:22 31:30
23 23/93 F 9/39 Women 40-44 33 23 5:31:04 Jan Frith Victoria BC 20 37:32 1:53 1 1:46 39 2:57:57 27.0 26 3:37:14 3 1:01 26 1:52:50 5:39 23 5:31:04 32:11
24 24/93 F 12/32 Women 45-49 25 24 5:31:22 Janice Cullen Issaquah WA 28 39:12 1:58 33 3:16 27 2:53:13 27.7 22 3:35:39 35 1:56 31 1:53:48 5:42 24 5:31:22 32:30
25 25/93 F 10/39 Women 40-44 43 25 5:31:38 Liz Johnson-Lee Vancouver BC 17 36:32 1:50 80 5:15 15 2:50:22 28.2 15 3:32:07 69 2:55 38 1:56:37 5:50 25 5:31:38 32:46
26 26/93 F 13/32 Women 45-49 13 26 5:33:02 Sue Bennett Campbell River BC 53 42:41 2:09 9 2:17 24 2:52:56 27.8 29 3:37:53 1 0:54 33 1:54:16 5:43 26 5:33:02 34:10
27 27/93 F 11/39 Women 40-44 29 27 5:33:24 Daphne Dobko-Walsh Victoria BC 16 36:29 1:50 10 2:26 22 2:51:47 27.9 13 3:30:42 10 1:16 47 2:01:27 6:05 27 5:33:24 34:31
28 28/93 F 12/39 Women 40-44 78 28 5:33:27 Vanessa Young Victoria BC 33 40:06 2:01 43 3:35 43 2:59:11 26.8 42 3:42:51 30 1:47 19 1:48:50 5:27 28 5:33:27 34:34
29 29/93 F 13/39 Women 40-44 58 29 5:33:38 Maxine Mikolay Pitt Meadows BC 43 41:20 2:04 38 3:21 41 2:58:57 26.8 45 3:43:37 42 2:05 17 1:47:58 5:24 29 5:33:38 34:46
30 30/93 F 14/32 Women 45-49 16 30 5:34:43 Suzan Briggs Nanaimo BC 79 48:25 2:26 56 3:58 11 2:49:09 28.4 39 3:41:31 62 2:36 22 1:50:37 5:32 30 5:34:43 35:50
31 31/93 F 1/3 Women 60-64 64 31 5:34:55 Cindy Rach Woodinville WA 59 43:15 2:10 4 1:57 12 2:49:10 28.4 19 3:34:21 13 1:23 42 1:59:12 5:58 31 5:34:55 36:02
32 32/93 F 1/4 Women 55-59 61 32 5:35:33 Melanie Mociun Mill Valley CA 18 36:33 1:50 22 2:58 48 3:00:03 26.7 34 3:39:33 20 1:31 34 1:54:30 5:44 32 5:35:33 36:40
33 33/93 F 15/32 Women 45-49 22 33 5:35:53 Janine Carter-Rodolph Seattle WA 57 43:12 2:10 39 3:23 28 2:54:02 27.6 36 3:40:36 76 3:15 25 1:52:04 5:37 33 5:35:53 37:01
34 34/93 F 14/39 Women 40-44 57 34 5:36:00 Deanna McLeod Maple Ridge BC 73 46:09 2:19 52 3:53 14 2:50:19 28.2 35 3:40:20 39 2:01 30 1:53:40 5:41 34 5:36:00 37:08
35 35/93 F 16/32 Women 45-49 63 35 5:36:04 Julie Nurse Penticton BC 32 39:59 2:00 17 2:38 19 2:50:54 28.1 17 3:33:29 18 1:29 46 2:01:07 6:04 35 5:36:04 37:12
36 36/93 F 17/32 Women 45-49 145 36 5:36:54 Kathryn Klepinger Woodinville WA 51 41:57 2:06 7 2:15 44 2:59:18 26.8 44 3:43:29 37 2:00 24 1:51:26 5:35 36 5:36:54 38:02
37 37/93 F 15/39 Women 40-44 23 37 5:37:05 Marlene Coleman Coquitlam BC 36 40:35 2:02 88 7:04 21 2:51:35 28.0 33 3:39:13 59 2:28 36 1:55:26 5:47 37 5:37:05 38:13
38 38/93 F 16/39 Women 40-44 54 38 5:38:07 Brenda Mason Vancouver BC 40 41:17 2:04 71 4:45 31 2:55:08 27.4 37 3:41:09 86 3:57 28 1:53:02 5:40 38 5:38:07 39:14
39 39/93 F 17/39 Women 40-44 14 39 5:38:27 Kathy Bishop Parksville BC 39 41:04 2:04 30 3:10 26 2:53:11 27.7 27 3:37:24 32 1:54 41 1:59:10 5:58 39 5:38:27 39:35
40 40/93 F 4/15 Women 50-54 47 40 5:38:57 Julie Langelo Duncan BC 24 38:51 1:57 16 2:37 13 2:49:39 28.3 14 3:31:06 33 1:54 54 2:05:59 6:18 40 5:38:57 40:05
41 41/93 F 18/39 Women 40-44 44 41 5:39:00 Jennifer Johnston Issaquah WA 19 37:05 1:52 6 2:10 38 2:57:31 27.0 24 3:36:45 50 2:14 44 2:00:02 6:01 41 5:39:00 40:07
42 42/93 F 18/32 Women 45-49 35 42 5:41:45 Lynne Gunning Campbell River BC 55 42:54 2:09 40 3:26 50 3:00:30 26.6 49 3:46:50 31 1:48 29 1:53:07 5:40 42 5:41:45 42:52
43 43/93 F 5/15 Women 50-54 71 43 5:43:57 Judy Thompson Victoria BC 9 35:02 1:46 50 3:51 40 2:58:17 26.9 25 3:37:09 56 2:22 52 2:04:27 6:14 43 5:43:57 45:05
44 44/93 F 19/39 Women 40-44 65 44 5:44:48 Jodie Ramey Seattle WA 65 44:16 2:13 34 3:16 33 2:55:41 27.3 43 3:43:12 25 1:36 43 2:00:01 6:01 44 5:44:48 45:55
45 45/93 F 19/32 Women 45-49 40 45 5:45:48 Brenda Howard Surrey BC 52 42:37 2:08 90 7:46 65 3:08:06 25.5 71 3:58:28 81 3:40 11 1:43:41 5:12 45 5:45:48 46:55
46 46/93 F 20/39 Women 40-44 15 46 5:45:55 Jodi Boates North Vancouver BC 10 35:10 1:46 25 3:03 35 2:56:25 27.2 20 3:34:38 58 2:27 61 2:08:51 6:27 46 5:45:55 47:02
47 47/93 F 21/39 Women 40-44 28 47 5:46:53 Lynn DeGooyer Bellevue WA 44 41:20 2:04 83 5:39 32 2:55:15 27.4 41 3:42:13 84 3:47 45 2:00:55 6:03 47 5:46:53 48:01
48 48/93 F 2/3 Women 60-64 59 48 5:49:00 Lydia Miller Kaleden BC 58 43:14 2:10 57 4:04 64 3:07:19 25.6 67 3:54:36 15 1:24 27 1:53:01 5:40 48 5:49:00 50:08
49 49/93 F 22/39 Women 40-44 128 49 5:49:26 Rose Feliciano Seattle WA 77 46:42 2:21 24 3:03 52 3:01:06 26.5 58 3:50:50 54 2:18 37 1:56:19 5:49 49 5:49:26 50:33
50 50/93 F 20/32 Women 45-49 21 50 5:50:45 Jo-Anne Cardinal Penticton BC 61 43:22 2:11 66 4:29 56 3:03:07 26.2 59 3:50:56 67 2:50 39 1:57:00 5:51 50 5:50:45 51:53
51 51/93 F 23/39 Women 40-44 104 51 5:50:57 Wendy Bowen Duncan BC 37 40:41 2:03 44 3:35 57 3:03:19 26.2 52 3:47:35 17 1:27 48 2:01:57 6:06 51 5:50:57 52:05
52 52/93 F 24/39 Women 40-44 31 52 5:57:05 Floranne Dyck Vancouver BC 15 36:28 1:50 70 4:43 70 3:09:10 25.4 57 3:50:20 72 3:09 50 2:03:37 6:11 52 5:57:05 58:12
53 53/93 F 25/39 Women 40-44 68 53 5:57:12 LeAnne Schrotzberger West Linn OR 4 33:26 1:41 19 2:43 74 3:12:55 24.9 56 3:49:04 29 1:44 55 2:06:26 6:20 53 5:57:12 58:19
54 54/93 F 6/15 Women 50-54 11 54 5:59:31 Karen Allison Victoria BC 76 46:38 2:20 69 4:36 73 3:12:03 25.0 75 4:03:16 44 2:08 32 1:54:09 5:43 54 5:59:31 1:00:38
55 55/93 F 26/39 Women 40-44 132 55 5:59:33 Karin Garandza Port Coquitlam BC 70 45:40 2:17 89 7:36 42 2:58:58 26.8 64 3:52:13 71 3:07 51 2:04:14 6:13 55 5:59:33 1:00:40
56 56/93 F 27/39 Women 40-44 69 56 6:00:02 Janice Scriba Campbell River BC 64 43:58 2:12 53 3:54 47 3:00:02 26.7 54 3:47:54 34 1:54 62 2:10:15 6:31 56 6:00:02 1:01:10
57 57/93 F 28/39 Women 40-44 46 57 6:01:53 Rita King Victoria BC 30 39:47 2:00 67 4:31 46 2:59:51 26.7 46 3:44:08 61 2:34 69 2:15:12 6:46 57 6:01:53 1:03:00
58 58/93 F 21/32 Women 45-49 205 58 6:02:15 Denise Zygmunt Port Coquitlam BC 26 38:59 1:57 78 5:10 59 3:04:37 26.0 55 3:48:45 64 2:41 64 2:10:50 6:33 58 6:02:15 1:03:22
59 59/93 F 7/15 Women 50-54 199 59 6:02:49 Kathleen Van Doorn Nanaimo BC 22 38:33 1:56 14 2:32 71 3:09:58 25.3 60 3:51:03 70 3:05 59 2:08:42 6:27 59 6:02:49 1:03:57
60 60/93 F 22/32 Women 45-49 155 60 6:03:46 Jo-Ann Macbeth Langley BC 71 45:42 2:18 55 3:56 54 3:02:14 26.3 62 3:51:51 83 3:42 57 2:08:14 6:25 60 6:03:46 1:04:53
61 61/93 F 29/39 Women 40-44 143 61 6:05:38 Gili Katzman Vancouver BC 45 41:28 2:05 28 3:08 63 3:07:18 25.6 63 3:51:52 40 2:02 66 2:11:45 6:36 61 6:05:38 1:06:45
62 62/93 F 8/15 Women 50-54 34 62 6:05:53 Carolyn Gebbie Victoria BC 27 39:08 1:58 26 3:05 60 3:05:14 25.9 51 3:47:27 28 1:41 71 2:16:46 6:51 62 6:05:53 1:07:00
63 63/93 F 30/39 Women 40-44 48 63 6:07:37 Lo Lanning Merville BC 50 41:56 2:06 36 3:20 55 3:02:20 26.3 53 3:47:36 45 2:08 74 2:17:53 6:54 63 6:07:37 1:08:44
64 64/93 F 31/39 Women 40-44 39 64 6:08:07 Donna Hohl Vancouver BC 13 36:24 1:50 49 3:43 58 3:04:11 26.1 47 3:44:17 46 2:08 80 2:21:43 7:06 64 6:08:07 1:09:14
65 65/93 F 23/32 Women 45-49 198 65 6:08:21 Shelley Thorsteinson Victoria BC 87 51:53 2:36 35 3:17 53 3:02:10 26.3 69 3:57:19 60 2:30 58 2:08:33 6:26 65 6:08:21 1:09:29
66 66/93 F 9/15 Women 50-54 141 66 6:11:48 Ann Judd Seattle WA 48 41:49 2:06 81 5:21 61 3:05:24 25.9 65 3:52:33 51 2:16 72 2:17:00 6:51 66 6:11:48 1:12:56
67 67/93 F 24/32 Women 45-49 162 67 6:12:05 Anne McTee Seattle WA 67 44:45 2:15 68 4:34 72 3:10:55 25.1 73 4:00:14 88 4:06 56 2:07:47 6:24 67 6:12:05 1:13:13
68 68/93 F 25/32 Women 45-49 62 68 6:12:22 Cindy Murphy Langley BC 42 41:19 2:04 42 3:31 68 3:09:07 25.4 66 3:53:56 38 2:00 70 2:16:26 6:50 68 6:12:22 1:13:29
69 69/93 F 10/15 Women 50-54 195 69 6:12:36 Anne Tanner Coquitlam BC 49 41:56 2:06 87 6:45 67 3:09:03 25.4 70 3:57:43 85 3:50 65 2:11:05 6:34 69 6:12:36 1:13:44
70 70/93 F 2/4 Women 55-59 137 70 6:15:26 Gail Hill Surrey BC 81 48:42 2:27 76 5:04 76 3:14:04 24.7 76 4:07:49 55 2:20 53 2:05:18 6:16 70 6:15:26 1:16:34
71 71/93 F 32/39 Women 40-44 164 71 6:17:12 Laura Moen Kenmore WA 72 46:07 2:19 48 3:37 36 2:56:26 27.2 48 3:46:09 47 2:10 82 2:28:54 7:27 71 6:17:12 1:18:20
72 72/93 F 26/32 Women 45-49 200 72 6:17:53 Cheryl Vickers Vancouver BC 85 49:59 2:30 59 4:13 62 3:07:07 25.7 74 4:01:18 19 1:30 68 2:15:05 6:46 72 6:17:53 1:19:00
73 73/93 F 11/15 Women 50-54 182 73 6:20:42 Lynn Robertson Surrey BC 60 43:21 2:11 79 5:13 66 3:08:19 25.5 68 3:56:53 66 2:47 79 2:21:04 7:04 73 6:20:42 1:21:50
74 74/93 F 27/32 Women 45-49 36 74 6:22:33 Kelly Haftner Port Moody BC 11 36:22 1:50 63 4:19 88 3:28:01 23.1 79 4:08:41 77 3:21 63 2:10:33 6:32 74 6:22:33 1:23:41
75 75/93 F 3/3 Women 60-64 170 75 6:28:23 Diane Parchomchuk Summerland BC 21 38:33 1:56 47 3:36 69 3:09:09 25.4 61 3:51:17 79 3:28 84 2:33:39 7:41 75 6:28:23 1:29:30
76 76/93 F 12/15 Women 50-54 187 76 6:29:15 Christiane Selenz Victoria BC 54 42:49 2:09 58 4:07 49 3:00:11 26.6 50 3:47:05 9 1:12 87 2:40:59 8:03 76 6:29:15 1:30:23
77 77/93 F 28/32 Women 45-49 175 77 6:32:35 Paula Popp Duvall WA 82 49:29 2:29 85 5:50 75 3:13:13 24.8 77 4:08:30 82 3:42 78 2:20:25 7:02 77 6:32:35 1:33:43
78 78/93 F 3/4 Women 55-59 76 78 6:34:44 Sandi Wiggins Victoria BC 74 46:11 2:19 62 4:18 82 3:19:42 24.0 82 4:10:10 92 5:10 75 2:19:25 6:59 78 6:34:44 1:35:51
79 79/93 F 33/39 Women 40-44 73 79 6:35:17 Michelle Valancius Vancouver BC 83 49:52 2:30 84 5:41 81 3:18:09 24.2 83 4:13:41 43 2:05 76 2:19:32 6:59 79 6:35:17 1:36:24
80 80/93 F 13/15 Women 50-54 169 80 6:36:03 Susan Muttart Sumner WA 78 47:31 2:23 75 5:01 80 3:16:59 24.4 80 4:09:29 65 2:41 81 2:23:53 7:12 80 6:36:03 1:37:10
81 81/93 F 34/39 Women 40-44 168 81 6:36:15 Barbara Murphy North Vancouver BC 89 53:48 2:42 86 6:10 79 3:16:31 24.4 84 4:16:28 57 2:22 73 2:17:25 6:53 81 6:36:15 1:37:22
82 82/93 F 4/4 Women 55-59 42 82 6:43:13 Liz Jericho Langley BC 90 56:22 2:50 65 4:20 86 3:25:27 23.4 88 4:26:08 53 2:17 67 2:14:48 6:45 82 6:43:13 1:44:20
83 83/93 F 35/39 Women 40-44 172 83 6:46:08 Leigh Pate Seattle WA 80 48:33 2:26 77 5:07 78 3:15:57 24.5 81 4:09:36 93 5:47 83 2:30:46 7:33 83 6:46:08 1:47:15
84 84/93 F 14/15 Women 50-54 140 84 6:50:56 Lesley Jones Parksville BC 69 45:38 2:17 93 10:28 91 3:31:25 22.7 90 4:27:30 74 3:12 77 2:20:15 7:01 84 6:50:56 1:52:04
85 85/93 F 29/32 Women 45-49 125 85 6:52:43 Kathryn Evans Renton WA 68 45:16 2:16 46 3:36 83 3:19:48 24.0 78 4:08:39 48 2:10 88 2:41:55 8:06 85 6:52:43 1:53:51
86 86/93 F 30/32 Women 45-49 191 86 6:53:55 Liz Spence North Vancouver BC 38 40:43 2:03 61 4:16 77 3:14:38 24.7 72 3:59:36 73 3:11 90 2:51:08 8:34 86 6:53:55 1:55:02
87 87/93 F 36/39 Women 40-44 149 87 7:03:49 Silvia Koros Seattle WA 88 53:34 2:41 54 3:55 85 3:24:07 23.5 86 4:21:35 49 2:13 86 2:40:02 8:01 87 7:03:49 2:04:57
88 88/93 F 37/39 Women 40-44 119 88 7:12:41 Lisa Decora Seattle WA 93 94:08 4:43 72 4:45 84 3:22:28 23.7 92 5:01:21 63 2:38 60 2:08:43 6:27 88 7:12:41 2:13:48
89 89/93 F 38/39 Women 40-44 105 89 7:16:30 Anna Boyd Seattle WA 84 49:53 2:30 82 5:27 90 3:31:14 22.7 89 4:26:33 80 3:30 89 2:46:28 8:20 89 7:16:30 2:17:37
90 90/93 F 39/39 Women 40-44 190 90 7:32:39 Dana Sorensen North Vancouver BC 92 70:13 3:31 92 9:09 92 3:35:24 22.3 91 4:54:45 87 4:01 85 2:33:53 7:42 90 7:32:39 2:33:46
91 91/93 F 31/32 Women 45-49 181 91 7:36:02 Cindy Roberts Richmond BC 86 51:28 2:35 64 4:20 87 3:26:32 23.2 87 4:22:19 89 4:11 91 3:09:33 9:29 91 7:36:02 2:37:09
92 92/93 F 15/15 Women 50-54 202 92 7:37:08 Pamela White Victoria BC 56 43:10 2:10 73 4:54 89 3:28:47 23.0 85 4:16:50 90 4:29 92 3:15:50 9:48 92 7:37:08 2:38:15
93 93/93 F 32/32 Women 45-49 193 93 8:37:49 Marcia Stewart Seattle WA 91 62:18 3:07 91 8:40 93 4:04:26 19.6 93 5:15:23 91 4:38 93 3:17:50 9:54 93 8:37:49 3:38:57
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
Return to the Race Headquarters Home Page