Kelowna Apple Triathlon

Saturday, August 18, 2007
Kelowna, BC
Start Times: Try-a-Tri @ 7:15 am; Sprint @ 7:30 am; Kids @ 8:00 a.m; Elite @ 10:30;

Kelowna Apple Triathlon
Kids of Steel 12-13 (300 m swim, 15 km bike, 3 km run)

----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
   OA    Place                       Bib        Final  Participant                                            300m Swim  Pace     T1       15 km Bike Speed   After Bike     T2         3 km Run   KM        Finish    Time
Place   In Sex   Place In Division   No.    Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time     Gap Penalty
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
    1   1/25  M   1/25 KOS M 12-13   635    1   44:58  Connor Foreman                    Victoria         BC    5  4:32  1:31    1  1:04    2 0:26:51  33.5    1   32:26    1  0:37    6 0:11:56  3:59    1   44:58         
    2   2/25  M   2/25 KOS M 12-13   630    2   46:08  Liam Cochrane                     Victoria         BC    2  4:20  1:27    6  1:19    1 0:26:48  33.6    2   32:26    7  0:43   13 0:12:59  4:20    2   46:08         
    3   1/26  F   1/26 KOS F 12-13   624    3   46:31  Kierra Smith                      Kelowna          BC    4  4:25  1:29    2  1:06    5 0:28:07  32.0    5   33:37    2  0:37    7 0:12:17  4:06    3   46:31         
    4   2/26  F   2/26 KOS F 12-13   619    4   46:56  Hannah Nielsen                    Victoria         BC   11  5:13  1:45    4  1:11    3 0:27:02  33.3    4   33:25    8  0:43   11 0:12:48  4:16    4   46:56         
    5   3/26  F   3/26 KOS F 12-13   605    5   47:02  Gabrielle Edwards                 Saskatoon        SK   10  5:02  1:41    8  1:21    9 0:29:04  31.0    7   35:26   13  0:45    2 0:10:52  3:38    5   47:02         
    6   3/25  M   3/25 KOS M 12-13   646    6   47:43  Sean Macdougall                   Vancouver        BC    6  4:33  1:31   12  1:25    4 0:27:25  32.8    3   33:22   10  0:45   17 0:13:37  4:33    6   47:43         
    7   4/26  F   4/26 KOS F 12-13   607    7   48:49  Naomi Ellis                       Victoria         BC    3  4:23  1:28    9  1:23    8 0:29:02  31.0    6   34:47   12  0:45   14 0:13:18  4:26    7   48:49         
    8   4/25  M   4/25 KOS M 12-13   652    8   49:37  John Pexman                       Calgary          AB   18  5:43  1:55   24  1:46    7 0:29:01  31.0    9   36:29    6  0:42    9 0:12:27  4:09    8   49:37         
    9   5/25  M   5/25 KOS M 12-13   641    9   50:16  Lehm Houston Maguire              Victoria         BC   27  6:00  2:00    3  1:10    6 0:28:34  31.5    8   35:43    4  0:40   20 0:13:54  4:38    9   50:16         
   10   6/25  M   6/25 KOS M 12-13   642   10   50:17  Jordan Kinghorn                   Victoria         BC   32  6:30  2:10   10  1:24   13 0:29:50  30.2   15   37:42    9  0:44    5 0:11:52  3:58   10   50:17         
   11   7/25  M   7/25 KOS M 12-13   643   11   50:22  Carsten Lapointe                  Vancouver        BC   35  6:35  2:12    7  1:19   14 0:29:51  30.2   16   37:44   22  0:47    4 0:11:52  3:58   11   50:22         
   12   5/26  F   5/26 KOS F 12-13   604   12   50:53  Chloe Edgecombe                   Kelowna          BC   28  6:05  2:02   47  2:52   10 0:29:21  30.7   20   38:17   47  1:28    3 0:11:09  3:43   12   50:53         
   13   8/25  M   8/25 KOS M 12-13   649   13   51:09  Luke McIntosh                     Peachland        BC   19  5:44  1:55   25  1:47   18 0:30:15  29.8   17   37:45   34  1:00    8 0:12:25  4:09   13   51:09         
   14   9/25  M   9/25 KOS M 12-13   628   14   51:19  Liam Brohman                      Edmonton         AB   29  6:06  2:02   20  1:36   12 0:29:49  30.2   13   37:29   27  0:52   12 0:12:58  4:20   14   51:19         
   15   6/26  F   6/26 KOS F 12-13   617   15   51:30  Maya MacIsaac-Jones               Athabasca        AB   38  6:38  2:13   15  1:31   17 0:30:09  29.9   21   38:17   15  0:45   10 0:12:28  4:10   15   51:30         
   16  10/25  M  10/25 KOS M 12-13   647   16   51:30  Trevor Marc                       Victoria         BC   17  5:41  1:54    5  1:13   19 0:30:17  29.7   11   37:09    3  0:39   18 0:13:42  4:34   16   51:30         
   17   7/26  F   7/26 KOS F 12-13   616   17   51:30  Sierra Kristiansen                Kelowna          BC    8  4:54  1:38   11  1:25   23 0:30:53  29.1   12   37:11   17  0:45   15 0:13:35  4:32   17   51:30         
   18   8/26  F   8/26 KOS F 12-13   606   18   51:45  Bettye Eifert                     Wenatchee        WA   16  5:37  1:53   38  2:14   42 0:35:53  25.1   38   43:44   28  0:53    1 0:07:09  2:23   18   51:45         
   19   9/26  F   9/26 KOS F 12-13   656   19   52:02  Kate Eppler                       Kelowna          BC   26  6:00  2:00   27  1:48   15 0:29:55  30.1   14   37:41   20  0:46   16 0:13:36  4:32   19   52:02         
   20  11/25  M  11/25 KOS M 12-13   637   20   52:08  Patrick Graham                    Victoria         BC    1  4:20  1:27   29  1:52   20 0:30:34  29.4   10   36:44   19  0:46   26 0:14:39  4:53   20   52:08         
   21  10/26  F  10/26 KOS F 12-13   608   21   53:26  Dominique Frost                   Kelowna          BC   22  5:53  1:58   19  1:35   21 0:30:45  29.3   18   38:12   18  0:45   24 0:14:29  4:50   21   53:26         
   22  11/26  F  11/26 KOS F 12-13   615   22   53:35  Nichola Kennell                   Victoria         BC   24  5:56  1:59   18  1:33   22 0:30:49  29.2   22   38:18   21  0:46   25 0:14:32  4:51   22   53:35         
   23  12/25  M  12/25 KOS M 12-13   629   23   53:53  Austen Cashion                    Port Coquitlam   BC   31  6:24  2:08   43  2:38   11 0:29:41  30.3   26   38:42   23  0:48   23 0:14:24  4:48   23   53:53         
   24  13/25  M  13/25 KOS M 12-13   653   24   54:05  Patrick Rosichuk                  Sherwood Park    AB   14  5:25  1:49   23  1:44   25 0:31:08  28.9   19   38:17   38  1:03   28 0:14:46  4:56   24   54:05         
   25  12/26  F  12/26 KOS F 12-13   603   25   54:10  Kaely Cronk                       Campbell River   BC   13  5:23  1:48   22  1:43   26 0:31:13  28.8   23   38:19   11  0:45   32 0:15:08  5:03   25   54:10         
   26  13/26  F  13/26 KOS F 12-13   614   26   54:52  Victoria Kappel                   Victoria         BC   20  5:49  1:57   14  1:28   24 0:31:08  28.9   24   38:24   14  0:45   35 0:15:44  5:15   26   54:52         
   27  14/26  F  14/26 KOS F 12-13   610   27   55:11  Kinley Gibson                     Edmonton         AB   23  5:54  1:58   30  1:57   27 0:31:21  28.7   27   39:10   43  1:05   30 0:14:57  4:59   27   55:11         
   28  15/26  F  15/26 KOS F 12-13   618   28   55:17  Adeline Maunder                   St.Albert        AB   21  5:53  1:58   26  1:47   28 0:31:32  28.5   28   39:11   33  0:57   33 0:15:10  5:04   28   55:17         
   29  14/25  M  14/25 KOS M 12-13   639   29   55:41  Scott Harrhy                      Kelowna          BC   37  6:38  2:13   34  2:03   16 0:30:01  30.0   25   38:41   26  0:50   37 0:16:11  5:24   29   55:41         
   30  16/26  F  16/26 KOS F 12-13   622   30   56:02  Stefanie Schmidt                  Victoria         BC    7  4:46  1:36   28  1:48   40 0:35:02  25.7   35   41:35    5  0:41   19 0:13:46  4:36   30   56:02         
   31  15/25  M  15/25 KOS M 12-13   654   31   56:46  Jordan Tandan                     Carlisle         ON   34  6:34  2:12   36  2:04   31 0:32:21  27.8   29   40:58   37  1:02   29 0:14:47  4:56   31   56:46         
   32  17/26  F  17/26 KOS F 12-13   601   32   58:43  Allison Badger                    Calgary          AB   15  5:27  1:49   17  1:33   36 0:34:29  26.1   32   41:28   29  0:55   39 0:16:22  5:28   32   58:43         
   33  18/26  F  18/26 KOS F 12-13   623   33   58:43  Raquel Schneider                  Kelowna          BC   40  7:19  2:27   39  2:14   29 0:31:41  28.4   30   41:13   40  1:03   41 0:16:28  5:30   33   58:43         
   34  19/26  F  19/26 KOS F 12-13   611   34   58:43  Robyn Gibson                      Sherwood Park    AB   33  6:34  2:12   21  1:37   34 0:33:24  26.9   34   41:34   35  1:00   36 0:16:10  5:24   34   58:43         
   35  16/25  M  16/25 KOS M 12-13   648   35   59:14  Jordan Mathieson                  West Vancouver   BC   46  8:11  2:44   49  3:08   30 0:32:04  28.1   37   43:23   48  1:51   21 0:14:01  4:41   35   59:14         
   36  20/26  F  20/26 KOS F 12-13   621   36   59:21  Christina Russo                   Kelowna          BC   25  5:59  2:00   31  1:59   35 0:33:35  26.8   33   41:32   39  1:03   43 0:16:46  5:36   36   59:21         
   37  17/25  M  17/25 KOS M 12-13   644   37   59:41  Cole LeBlanc                      Regina           SK   44  7:43  2:35   13  1:26   33 0:33:07  27.2   36   42:16   31  0:56   42 0:16:30  5:30   37   59:41         
   38  18/25  M  18/25 KOS M 12-13   631   38 1:00:42  Alexander Dieleman                St. Albert       AB   41  7:23  2:28   42  2:29   38 0:34:47  25.9   39   44:38   41  1:04   31 0:15:01  5:01   38 1:00:42         
   39  19/25  M  19/25 KOS M 12-13   655   39 1:01:26  Matthew Wall                      Kelowna          BC   42  7:24  2:28   41  2:27   39 0:35:00  25.7   40   44:49   42  1:05   34 0:15:34  5:12   39 1:01:26         
   40  21/26  F  21/26 KOS F 12-13   602   40 1:01:36  Emily Boucher                     Kelowna          BC   30  6:18  2:06   33  2:03   32 0:32:56  27.3   31   41:16   32  0:56   46 0:19:25  6:29   40 1:01:36         
   41  20/25  M  20/25 KOS M 12-13   633   41 1:01:47  Ian Dixon                         Kelowna          BC   12  5:14  1:45   16  1:32   48 0:39:53  22.6   43   46:39   24  0:48   22 0:14:21  4:47   41 1:01:47         
   42  22/26  F  22/26 KOS F 12-13   600   42 1:02:01  Kendra Anderson                   Saskatoon        SK   43  7:32  2:31   46  2:48   37 0:34:38  26.0   41   44:57   16  0:45   38 0:16:19  5:27   42 1:02:01         
   43  23/26  F  23/26 KOS F 12-13   609   43 1:03:40  Adelleh Furseth                   Vancouver        BC   50  9:39  3:13   45  2:46   41 0:35:26  25.4   46   47:50   46  1:11   27 0:14:40  4:54   43 1:03:40         
   44  21/25  M  21/25 KOS M 12-13   640   44 1:05:43  Torry Hoffos                      150 Mile House   BC   45  8:09  2:43   44  2:45   45 0:37:39  23.9   48   48:32   25  0:49   40 0:16:24  5:28   44 1:05:43         
   45  22/25  M  22/25 KOS M 12-13   645   45 1:05:46  Korey Macdonald                   Kelowna          BC    9  4:59  1:40   35  2:04   47 0:39:18  22.9   42   46:20   44  1:08   44 0:18:19  6:07   45 1:05:46         
   46  23/25  M  23/25 KOS M 12-13   634   46 1:07:55  Ben Duncan                        Kelowna          BC   49  8:58  3:00   40  2:19   44 0:36:31  24.6   45   47:48   45  1:09   45 0:18:59  6:20   46 1:07:55         
   47  24/26  F  24/26 KOS F 12-13   625   47 1:10:08  Brooke Weninger                   Calgary          AB   47  8:13  2:45   37  2:14   43 0:36:28  24.7   44   46:54   30  0:55   48 0:22:20  7:27   47 1:10:08         
   48  25/26  F  25/26 KOS F 12-13   613   48 1:10:08  Brittney Hruska                   Calgary          AB   39  6:46  2:16   48  2:55   46 0:38:13  23.5   47   47:53   36  1:01   47 0:21:15  7:05   48 1:10:08         
   49  24/25  M  24/25 KOS M 12-13   632   49 1:15:10  Martijn Dieleman                  St. Albert       AB   48  8:50  2:57   51  3:51                                                                 49 1:15:10         
   50  26/26  F  26/26 KOS F 12-13   627   50 1:18:20  Michelle Woodward                 Calgary          AB   51  9:42  3:14   50  3:34                                                                 50 1:18:20         
   51  25/25  M  25/25 KOS M 12-13   651               Russell Pennock                   Calgary          AB   36  6:37  2:13   32  2:00                                                                                    
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------

Return to the Race Headquarters Home Page