Kelowna Apple Triathlon

Saturday, August 18, 2007
Kelowna, BC
Start Times: Try-a-Tri @ 7:15 am; Sprint @ 7:30 am; Kids @ 8:00 a.m; Elite @ 10:30;

Kelowna Apple Triathlon
Kids of Steel 10-11 (150 m swim, 10 km bike, 2 km run)

----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
   OA    Place                       Bib        Final  Participant                                            150m Swim  Pace     T1       10 km Bike Speed   After Bike     T2         2 km Run   KM        Finish    Time
Place   In Sex   Place In Division   No.    Rank/Time  Name                              City           Prov  Rank/Time  100m  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time  Pace    Rank/Time     Gap Penalty
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------
    1   1/33  M   1/33 KOS M 10-11   546    1   34:04  Austin Piche                      Kelowna          BC   10  3:05  2:04    6  1:27    2 0:19:31  30.7    1   24:02   13  0:49   13 0:09:14  4:37    1   34:04         
    2   1/23  F   1/23 KOS F 10-11   512    2   34:20  Megan Kinghorn                    Victoria         BC    8  2:58  1:59    5  1:25    6 0:20:35  29.1    6   24:56    1  0:42    7 0:08:42  4:21    2   34:20         
    3   2/33  M   2/33 KOS M 10-11   538    3   34:31  Quinn Kristiansen                 Kelowna          BC    6  2:45  1:50    4  1:21    7 0:20:40  29.0    3   24:45    6  0:46   10 0:09:01  4:31    3   34:31         
    4   3/33  M   3/33 KOS M 10-11   528    4   34:33  Cameron Chanin                    Queen Charlotte  BC   19  3:25  2:17   17  1:38    3 0:19:38  30.6    2   24:40   21  0:52   11 0:09:02  4:31    4   34:33         
    5   4/33  M   4/33 KOS M 10-11   548    5   34:33  Scout Sackley                     Calgary          AB    7  2:53  1:56   10  1:32   10 0:21:08  28.4    8   25:33    2  0:42    3 0:08:19  4:10    5   34:33         
    6   5/33  M   5/33 KOS M 10-11   535    6   35:03  Cameron Graham                    Victoria         BC    1  2:35  1:43    2  1:20    8 0:20:58  28.6    4   24:51   16  0:50   17 0:09:23  4:42    6   35:03         
    7   6/33  M   6/33 KOS M 10-11   537    7   35:44  Patrick Hyde-Lay                  Victoria         BC   12  3:08  2:06    3  1:21    5 0:20:27  29.3    5   24:56    5  0:46   25 0:10:04  5:02    7   35:44         
    8   7/33  M   7/33 KOS M 10-11   549    8   36:02  Erik Schmidt evans                Victoria         BC   15  3:23  2:15   12  1:35   12 0:21:33  27.8   11   26:30    3  0:42    8 0:08:50  4:25    8   36:02         
    9   2/23  F   2/23 KOS F 10-11   520    9   36:03  Makayla Skrlac                    Kelowna          BC    2  2:36  1:44   14  1:36   11 0:21:18  28.2    7   25:30   23  0:52   21 0:09:42  4:51    9   36:03         
   10   8/33  M   8/33 KOS M 10-11   525   10   36:07  Jordan Arthur                     Stony Plain      AB   14  3:20  2:14   16  1:37   13 0:21:43  27.6   13   26:39   24  0:53    6 0:08:36  4:18   10   36:07         
   11   9/33  M   9/33 KOS M 10-11   540   11   36:07  Michael MacIsaac-Jones            Athabsaca        AB   23  3:43  2:29    1  1:19   16 0:21:52  27.4   17   26:54   15  0:50    5 0:08:25  4:13   11   36:07         
   12  10/33  M  10/33 KOS M 10-11   526   12   36:39  Dylan Badger                      Calgary          AB    9  3:03  2:02    8  1:31   17 0:21:54  27.4   10   26:27   11  0:49   18 0:09:24  4:42   12   36:39         
   13   3/23  F   3/23 KOS F 10-11   504   13   36:39  Courtney Chanin                   Queen Charlotte  BC   25  3:46  2:31    9  1:31    9 0:21:06  28.4    9   26:21   25  0:54   19 0:09:25  4:43   13   36:39         
   14  11/33  M  11/33 KOS M 10-11   551   14   37:00  Liam Stewart-Kanigan              Edmonton         AB    4  2:40  1:47   18  1:39   19 0:22:44  26.4   18   27:02    4  0:42   15 0:09:17  4:39   14   37:00         
   15  12/33  M  12/33 KOS M 10-11   532   15   38:03  Liam Duncan                       Kelowna          BC   38  4:37  3:05   35  2:23    4 0:20:13  29.7   19   27:13   10  0:49   24 0:10:02  5:01   15   38:03         
   16  13/33  M  13/33 KOS M 10-11   527   16   38:15  Bryan Carruthers                  Vernon           BC   28  3:56  2:37    7  1:30   24 0:24:09  24.8   22   29:33   14  0:49    2 0:07:53  3:57   16   38:15         
   17   4/23  F   4/23 KOS F 10-11   515   17   38:20  Jessie Ogden                      Victoria         BC    5  2:40  1:47   11  1:34   18 0:22:22  26.8   12   26:36    8  0:47   38 0:10:57  5:29   17   38:20         
   18  14/33  M  14/33 KOS M 10-11   542   18   38:32  Noah McIntosh                     Peachland        BC   11  3:06  2:04   26  1:55   15 0:21:52  27.4   16   26:52   29  0:58   32 0:10:43  5:22   18   38:32         
   19  15/33  M  15/33 KOS M 10-11   554   19   38:55  Sam Taylor-Parks                  Kelowna          BC   31  4:08  2:45   20  1:44   21 0:23:19  25.7   20   29:10   12  0:49    9 0:08:58  4:29   19   38:55         
   20   5/23  F   5/23 KOS F 10-11   503   20   39:03  Marin Carruthers                  Vernon           BC   16  3:23  2:16   15  1:36   14 0:21:51  27.5   15   26:49   22  0:52   41 0:11:22  5:41   20   39:03         
   21   6/23  F   6/23 KOS F 10-11   403   21   39:45  McCaleb Eifert                    Wenatchee        WA   26  3:48  2:32   27  1:58   28 0:25:21  23.7   28   31:05   36  1:01    1 0:07:39  3:50   21   39:45         
   22   7/23  F   7/23 KOS F 10-11   523   22   39:52  Emma Wotherspoon                  Kelowna          BC   46  5:03  3:22   56  5:18    1 0:16:28  36.4   14   26:48   54  1:32   42 0:11:34  5:47   22   39:52         
   23  16/33  M  16/33 KOS M 10-11   533   23   39:56  Brammon Edwards                   Saskatoon        SK   27  3:48  2:32   19  1:39   25 0:24:28  24.5   23   29:54    7  0:47   14 0:09:17  4:39   23   39:56         
   24  17/33  M  17/33 KOS M 10-11   553   24   41:12  Nathan Tandan                     Carlisle         ON   33  4:18  2:52   22  1:52   29 0:25:27  23.6   30   31:35   49  1:18    4 0:08:19  4:10   24   41:12         
   25  18/33  M  18/33 KOS M 10-11   531   25   41:26  Cordell Dickie                    Kelowna          BC   47  5:07  3:25   37  2:29   22 0:23:24  25.6   27   30:59   27  0:56   20 0:09:32  4:46   25   41:26         
   26  19/33  M  19/33 KOS M 10-11   550   26   41:27  Emmet Smith                       Kelowna          BC   35  4:26  2:58   38  2:33   20 0:22:57  26.1   24   29:55   19  0:51   31 0:10:41  5:21   26   41:27         
   27   8/23  F   8/23 KOS F 10-11   502   27   42:15  Margaux Blakeley                  North Vancouver  BC   21  3:30  2:20   25  1:55   27 0:25:10  23.8   25   30:34   20  0:51   33 0:10:50  5:25   27   42:15         
   28  20/33  M  20/33 KOS M 10-11   552   28   42:21  Paul Szirmay-kalos                Stratford        ON   18  3:24  2:16   21  1:48   33 0:25:57  23.1   29   31:08   33  1:00   26 0:10:14  5:07   28   42:21         
   29  21/33  M  21/33 KOS M 10-11   543   29   42:37  Kayne Meyers-Harris               Lake Country     BC   30  4:06  2:44   29  2:00   31 0:25:36  23.4   31   31:42   42  1:05   23 0:09:52  4:56   29   42:37         
   30   9/23  F   9/23 KOS F 10-11   506   30   43:42  Laura Fisher                      Victoria         BC   24  3:45  2:30   34  2:20   23 0:23:25  25.6   21   29:29   32  1:00   47 0:13:14  6:37   30   43:42         
   31  22/33  M  22/33 KOS M 10-11   530   31   43:59  Stefan Daniel                     Calgary          AB   20  3:26  2:17   31  2:08   42 0:28:22  21.2   37   33:55   34  1:01   12 0:09:04  4:32   31   43:59         
   32  10/23  F  10/23 KOS F 10-11   505   32   44:38  Katelyn Dimmell                   Calgary          AB   13  3:14  2:10   44  3:01   26 0:24:43  24.3   26   30:57   48  1:17   46 0:12:25  6:13   32   44:38         
   33  11/23  F  11/23 KOS F 10-11   510   33   44:53  Sienna Hoffos                     150 Mile House   BC   22  3:39  2:26   40  2:42   36 0:26:54  22.3   33   33:15   40  1:03   28 0:10:37  5:19   33   44:53         
   34  23/33  M  23/33 KOS M 10-11   544   34   44:55  Eric Mitchell                     Port Alberni     BC   29  4:02  2:41   48  3:23   30 0:25:33  23.5   32   32:57   50  1:20   30 0:10:39  5:20   34   44:55         
   35  24/33  M  24/33 KOS M 10-11   547   35   45:19  Samuel Ruse                       Kelowna          BC   52  5:34  3:43   24  1:53   35 0:26:20  22.8   36   33:47   46  1:10   27 0:10:23  5:12   35   45:19         
   36  12/23  F  12/23 KOS F 10-11   521   36   45:24  Olivia Wallis                     Kelowna          BC   34  4:21  2:54   23  1:53   45 0:28:37  21.0   42   34:50   17  0:50   22 0:09:44  4:52   36   45:24         
   37  13/23  F  13/23 KOS F 10-11   507   37   45:24  Rachel Gibson                     Sherwood Park    AB   36  4:27  2:58   13  1:35   38 0:27:29  21.8   35   33:30   39  1:02   35 0:10:52  5:26   37   45:24         
   38  14/23  F  14/23 KOS F 10-11   514   38   46:26  Calena Marchand                   Nelson           BC   17  3:24  2:16   30  2:08   47 0:29:08  20.6   41   34:39   18  0:51   37 0:10:57  5:29   38   46:26         
   39  25/33  M  25/33 KOS M 10-11   539   39   46:43  Ben Lee                           Kelowna          BC   50  5:17  3:32   49  3:24   32 0:25:55  23.2   40   34:35   31  0:59   40 0:11:10  5:35   39   46:43         
   40  26/33  M  26/33 KOS M 10-11   556   40   47:00  Reid Warren                       Kelowna          BC   55  5:50  3:53   32  2:12   46 0:28:50  20.8   47   36:51    9  0:47   16 0:09:22  4:41   40   47:00         
   41  15/23  F  15/23 KOS F 10-11   517   41   47:36  Lyndsay Pistawka                  Kelowna          BC   32  4:15  2:50   28  1:58   50 0:29:33  20.3   43   35:45   28  0:56   36 0:10:55  5:28   41   47:36         
   42  16/23  F  16/23 KOS F 10-11   500   42   47:42  Joyce Arends                      Moose Jaw        SK    3  2:38  1:46   36  2:26   41 0:28:17  21.2   34   33:20   44  1:08   48 0:13:14  6:37   42   47:42         
   43  17/23  F  17/23 KOS F 10-11   558   43   48:35  Nikita Taylor                     Kelowna          BC   40  4:40  3:07   46  3:12   40 0:28:00  21.4   44   35:51   35  1:01   43 0:11:44  5:52   43   48:35         
   44  27/33  M  27/33 KOS M 10-11   541   44   49:02  Ben McDonald                      Kelowna          BC   49  5:12  3:28   43  3:01   43 0:28:28  21.1   46   36:40   55  1:33   34 0:10:50  5:25   44   49:02         
   45  28/33  M  28/33 KOS M 10-11   555   45   49:28  Cole Trawin-Heinrich              Kamloops         BC   44  4:55  3:17   47  3:21   34 0:26:07  23.0   38   34:22   53  1:28   49 0:13:39  6:50   45   49:28         
   46  18/23  F  18/23 KOS F 10-11   511   46   49:36  Laura Kennell                     Victoria         BC   41  4:42  3:08   39  2:36   37 0:27:12  22.1   39   34:30   43  1:08   53 0:14:00  7:00   46   49:36         
   47  29/33  M  29/33 KOS M 10-11   534   47   49:42  Blake Fischer                     Calgary          AB   53  5:39  3:46   45  3:07   39 0:27:43  21.6   45   36:27   37  1:02   45 0:12:14  6:07   47   49:42         
   48  30/33  M  30/33 KOS M 10-11   536   48   51:44  Braydon Holloway                  Kelowna          BC   56  6:11  4:07   53  4:25   49 0:29:31  20.3   52   40:05   38  1:02   29 0:10:38  5:19   48   51:44         
   49  31/33  M  31/33 KOS M 10-11   529   49   51:44  Joey Dachwitz                     Kelowna          BC   43  4:48  3:12   52  4:20   51 0:30:28  19.7   51   39:34   45  1:08   39 0:11:02  5:31   49   51:44         
   50  19/23  F  19/23 KOS F 10-11   501   50   52:54  Abbie Bennett                     Kelowna          BC   42  4:47  3:11   54  4:29   44 0:28:33  21.0   48   37:48   47  1:14   51 0:13:53  6:57   50   52:54         
   51  32/33  M  32/33 KOS M 10-11   545   51   53:50  Ben Petry                         Westbank         BC   51  5:29  3:40   41  2:45   52 0:30:47  19.5   50   39:00   30  0:58   50 0:13:53  6:57   51   53:50         
   52  20/23  F  20/23 KOS F 10-11   513   52   53:51  Gabriela Leon                     Kelowna          BC   54  5:43  3:49   33  2:12   54 0:33:17  18.0   54   41:11   26  0:55   44 0:11:45  5:53   52   53:51         
   53  21/23  F  21/23 KOS F 10-11   524   53   54:15  Shayla Zarowny                    Kelowna          BC   45  4:58  3:19   55  4:48   48 0:29:11  20.6   49   38:56   51  1:20   52 0:14:00  7:00   53   54:15         
   54  22/23  F  22/23 KOS F 10-11   519   54   57:15  Shyanne Ridler                    Abbotsford       BC   48  5:10  3:27   51  4:07   53 0:32:39  18.4   55   41:55   41  1:03   54 0:14:18  7:09   54   57:15         
   55  23/23  F  23/23 KOS F 10-11   508   55 1:00:24  Victoria Guderyan                 Calgary          AB   37  4:29  2:59   50  3:28   56 0:34:04  17.6   56   42:00   52  1:26   55 0:16:59  8:30   55 1:00:24         
   56  33/33  M  33/33 KOS M 10-11   557   56 1:03:09  George Wheeler                    West Vancouver   BC   39  4:38  3:05   42  2:49   55 0:33:45  17.8   53   41:10   56  2:10   56 0:19:49  9:55   56 1:03:09         
----- ---------  ------------------  ---  -----------  --------------------------------  -------------------  --------- -----  ---------  ----------- -----  -----------  ---------  ----------- -----  ----------- ------- -------

Return to the Race Headquarters Home Page