----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
OA Place Bib Final Participant 100m Swim Pace T1 5 km Bike Speed After Bike T2 1.5 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
1 1/16 F 1/16 KOS F 8-9 415 1 24:35 Paris Sackley Calgary AB 10 2:19 2:19 11 1:56 4 0:12:02 24.9 7 16:16 7 1:01 3 0:07:18 4:52 1 24:35
2 2/16 F 2/16 KOS F 8-9 410 2 24:35 Holly Henry Victoria BC 3 2:06 2:06 6 1:40 1 0:11:54 25.2 1 15:39 2 0:57 6 0:08:00 5:20 2 24:35
3 3/16 F 3/16 KOS F 8-9 407 3 24:57 Mackenzie Gladue Cochrane AB 2 2:05 2:05 8 1:48 7 0:12:10 24.7 5 16:03 3 0:57 5 0:07:58 5:19 3 24:57
4 4/16 F 4/16 KOS F 8-9 400 4 25:07 Olivia Baldassare Kelowna BC 9 2:18 2:18 9 1:50 6 0:12:06 24.8 6 16:12 8 1:02 4 0:07:53 5:16 4 25:07
5 1/19 M 1/19 KOS M 8-9 436 5 25:59 Foster Warren Kelowna BC 15 2:38 2:38 15 2:10 12 0:13:23 22.4 12 18:11 5 1:00 1 0:06:49 4:33 5 25:59
6 5/16 F 5/16 KOS F 8-9 411 6 26:04 Annelise Lapointe Vancouver BC 21 2:55 2:55 3 1:38 13 0:13:26 22.3 11 17:59 1 0:55 2 0:07:12 4:48 6 26:04
7 6/16 F 6/16 KOS F 8-9 417 7 26:05 Madalyn Smith Red Deer AB 6 2:09 2:09 7 1:43 2 0:11:57 25.1 3 15:48 16 1:15 11 0:09:03 6:02 7 26:05
8 2/19 M 2/19 KOS M 8-9 420 8 26:07 Zachary Da Silva Westbank BC 8 2:15 2:15 1 1:31 3 0:12:00 25.0 2 15:45 18 1:19 12 0:09:04 6:03 8 26:07
9 7/16 F 7/16 KOS F 8-9 416 9 26:33 Andraya Skrlac Kelowna BC 7 2:12 2:12 2 1:36 5 0:12:03 24.9 4 15:50 11 1:08 18 0:09:35 6:24 9 26:33
10 3/19 M 3/19 KOS M 8-9 431 10 26:46 Sam Ogden Victoria BC 5 2:09 2:09 5 1:40 10 0:12:55 23.2 9 16:43 4 1:00 13 0:09:04 6:03 10 26:46
11 4/19 M 4/19 KOS M 8-9 428 11 27:57 Sam McDonald Grande Prairie AB 13 2:37 2:37 10 1:50 9 0:12:19 24.4 10 16:46 19 1:21 19 0:09:51 6:34 11 27:57
12 5/19 M 5/19 KOS M 8-9 419 12 28:16 Yannick Blakeley North Vancouver BC 12 2:24 2:24 13 2:00 8 0:12:17 24.4 8 16:40 9 1:03 28 0:10:33 7:02 12 28:16
13 8/16 F 8/16 KOS F 8-9 402 13 29:10 Katie Dunlop Kelowna BC 4 2:09 2:09 12 1:58 20 0:14:08 21.2 13 18:14 26 1:24 17 0:09:33 6:22 13 29:10
14 6/19 M 6/19 KOS M 8-9 433 14 29:17 Joey Rood Kelowna BC 31 3:33 3:33 19 2:42 11 0:13:21 22.5 17 19:35 33 1:37 7 0:08:06 5:24 14 29:17
15 9/16 F 9/16 KOS F 8-9 413 15 29:33 Desirae Ridenour Cowichan Bay BC 25 3:01 3:01 4 1:40 18 0:14:00 21.4 14 18:40 6 1:01 20 0:09:54 6:36 15 29:33
16 7/19 M 7/19 KOS M 8-9 429 16 29:41 Sam McDonald Kelowna BC 23 2:59 2:59 24 3:01 16 0:13:34 22.1 16 19:34 30 1:27 10 0:08:41 5:47 16 29:41
17 8/19 M 8/19 KOS M 8-9 437 17 30:05 Colton Zarowny Kelowna BC 17 2:40 2:40 27 3:16 17 0:13:50 21.7 21 19:45 13 1:11 14 0:09:10 6:07 17 30:05
18 9/19 M 9/19 KOS M 8-9 427 18 30:07 Keiran Marchand Nelson BC 22 2:58 2:58 14 2:08 23 0:14:31 20.7 18 19:36 14 1:14 15 0:09:18 6:12 18 30:07
19 10/19 M 10/19 KOS M 8-9 434 19 30:10 Joe Small Winfield BC 1 1:55 1:55 26 3:14 15 0:13:33 22.1 15 18:41 32 1:36 21 0:09:54 6:36 19 30:10
20 11/19 M 11/19 KOS M 8-9 426 20 30:37 Jacques Lacoursiere Edmonton AB 27 3:06 3:06 28 3:26 19 0:14:02 21.4 24 20:33 28 1:26 9 0:08:40 5:47 20 30:37
21 12/19 M 12/19 KOS M 8-9 438 21 31:09 Nathan Ziebart Kelowna BC 26 3:04 3:04 25 3:08 14 0:13:27 22.3 19 19:39 22 1:23 25 0:10:08 6:46 21 31:09
22 10/16 F 10/16 KOS F 8-9 404 22 31:11 Madeleine Ertel Kelowna B. 14 2:38 2:38 33 3:56 25 0:14:49 20.2 26 21:22 24 1:23 8 0:08:28 5:39 22 31:11
23 13/19 M 13/19 KOS M 8-9 421 23 31:40 Adam Dachwitz Kelowna BC 24 2:59 2:59 17 2:34 26 0:14:54 20.1 22 20:26 15 1:15 24 0:10:00 6:40 23 31:40
24 11/16 F 11/16 KOS F 8-9 401 24 32:02 Marissa Dimmell Calgary AB 16 2:38 2:38 23 2:54 21 0:14:11 21.2 20 19:43 29 1:26 30 0:10:54 7:16 24 32:02
25 14/19 M 14/19 KOS M 8-9 425 25 32:09 Harry Jurgens Penticton BC 29 3:19 3:19 20 2:42 22 0:14:28 20.7 23 20:28 34 1:46 22 0:09:56 6:37 25 32:09
26 15/19 M 15/19 KOS M 8-9 435 26 32:56 Cole Van every Westbank BC 28 3:10 3:10 22 2:53 28 0:15:23 19.5 27 21:26 23 1:23 26 0:10:09 6:46 26 32:56
27 16/19 M 16/19 KOS M 8-9 424 27 33:45 James Hunter Port Moody BC 11 2:24 2:24 31 3:44 27 0:15:02 20.0 25 21:09 17 1:15 31 0:11:22 7:35 27 33:45
28 12/16 F 12/16 KOS F 8-9 412 28 34:39 Emily Petry Westbank BC 28 34:39
29 17/19 M 17/19 KOS M 8-9 422 29 34:48 Jonah Diemand Kelowna BC 34 3:41 3:41 30 3:31 24 0:14:47 20.3 28 21:58 25 1:24 32 0:11:28 7:39 29 34:48
30 18/19 M 18/19 KOS M 8-9 423 30 35:07 Cooper Graff Westbank BC 30 3:19 3:19 32 3:55 29 0:16:50 17.8 30 24:04 10 1:08 23 0:09:56 6:38 30 35:07
31 19/19 M 19/19 KOS M 8-9 440 31 35:45 Alexander Taylor Kelowna BC 18 2:42 2:42 21 2:49 31 0:18:20 16.4 29 23:49 27 1:24 27 0:10:32 7:02 31 35:45
32 13/16 F 13/16 KOS F 8-9 408 32 37:58 Grace Guderyan Calgary AB 19 2:45 2:45 34 4:27 32 0:18:59 15.8 33 26:10 12 1:09 29 0:10:39 7:06 32 37:58
33 14/16 F 14/16 KOS F 8-9 405 33 40:13 Emma Fischer Calgary AB 32 3:33 3:33 29 3:30 30 0:17:40 17.0 31 24:42 31 1:35 33 0:13:57 9:18 33 40:13
34 15/16 F 15/16 KOS F 8-9 406 34 41:29 Avery Genung Cochrane AB 33 3:37 3:37 18 2:37 33 0:19:45 15.2 32 25:58 20 1:22 34 0:14:10 9:27 34 41:29
35 16/16 F 16/16 KOS F 8-9 414 35 43:25 Brianna Russell Kelowna BC 20 2:53 2:53 16 2:20 34 0:27:31 10.9 34 32:43 21 1:23 16 0:09:20 6:14 35 43:25
----- --------- ------------------ --- ----------- -------------------------------- ------------------- --------- ----- --------- ----------- ----- ----------- --------- ----------- ----- ----------- ------- -------
Return to the Race Headquarters Home Page