==========================================================================================================================
Final Place Place/Total Final Bib Name Of Swim 1.5Km Bike 40 Km Mi. End Of Bike Run 10 Km Pace
Place In Sex In Division Time No. Competitor Rank Split Rank Split /Hr. Place Time Rank Split /Mile
==========================================================================================================================
1 1/19 R 1/9 R-Mix 2:11:00 271 G M J 3 24:08 1 65:44 36.5 1 1:29:51 3 41:10 6:38
2 2/19 R 1/3 R-Fam 2:16:53 252 Hutch And Sons 10 27:39 3 71:44 33.5 3 1:39:22 2 37:31 6:03
3 3/19 R 1/5 R-Male 2:21:35 268 Team NHA 6 24:23 4 73:43 32.6 2 1:38:05 5 43:30 7:00
4 4/19 R 2/9 R-Mix 2:26:43 263 The Main Event 1 21:31 10 82:05 29.2 5 1:43:36 4 43:07 6:57
5 5/19 R 2/5 R-Male 2:28:32 260 Doray Honey Van Der Walt 9 27:19 6 77:10 31.1 7 1:44:28 6 44:05 7:06
6 6/19 R 3/5 R-Male 2:31:43 267 Team JMK 2 21:33 12 83:30 28.7 8 1:45:03 9 46:41 7:31
7 7/19 R 3/9 R-Mix 2:40:08 265 Trimania 11 27:53 13 86:24 27.8 11 1:54:17 8 45:52 7:23
8 8/19 R 2/3 R-Fam 2:40:35 253 Main Eisner Finlay 13 32:22 17 96:17 24.9 15 2:08:39 1 31:56 5:09
9 9/19 R 4/5 R-Male 2:42:36 256 The Amphibians 16 36:28 9 80:48 29.7 14 1:57:16 7 45:21 7:18
10 10/19 R 4/9 R-Mix 2:43:29 250 Sally's Blondies 7 25:11 7 78:07 30.7 4 1:43:18 17 60:12 9:42
11 11/19 R 5/9 R-Mix 2:44:36 273 Bears Lefebvre Bears 12 29:56 11 83:23 28.8 10 1:53:19 12 51:18 8:16
12 12/19 R 6/9 R-Mix 2:44:52 262 Dynamic Dupuis 8 26:22 15 89:49 26.7 13 1:56:11 11 48:41 7:51
13 13/19 R 7/9 R-Mix 2:45:10 269 O'Hara Laners 14 32:34 5 74:30 32.2 9 1:47:04 16 58:07 9:22
14 14/19 R 8/9 R-Mix 2:45:31 270 Homelife Realty #2 17 37:22 2 66:29 36.1 6 1:43:51 18 61:41 9:56
15 15/19 R 3/3 R-Fam 2:51:58 255 Horrocks Horrocks 15 33:49 8 80:32 29.8 12 1:54:21 15 57:38 9:17
16 16/19 R 1/2 R-Fem 3:06:36 257 Stellas 19 50:40 14 89:06 26.9 19 2:19:45 10 46:52 7:33
17 17/19 R 2/2 R-Fem 3:07:53 264 The Main Attraction 4 24:17 18 112:13 21.4 17 2:16:29 13 51:24 8:17
18 18/19 R 5/5 R-Male 3:10:17 272 HomeLife Unbelievable 18 40:07 16 93:13 25.8 16 2:13:19 14 56:59 9:11
19 19/19 R 9/9 R-Mix 3:36:01 266 Maxfield 5 24:19 19 112:44 21.3 18 2:17:02 19 79:00 12:43
==========================================================================================================================
Return to the Race Headquarters Home Page