Sandcastle City Classic

Sunday June 4, 2006

Results by RACE HEADQUARTERS - Lorraine Davidson

Final 10k Results - Gun Time Event


 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/141  M   1/10   M3034      31:39  5:06  1387  Oliver Utting       Burnaby,BC         
    2    2/141  M   1/24   M3539      32:01  5:10  1156  Graeme Wilson       Vancouver,BC       
    3    3/141  M   2/24   M3539      32:13  5:12  1185  Warren Barker       West Vancouver,BC  
    4    4/141  M   3/24   M3539      32:17  5:12  1105  Philip Ellis        Surrey,BC          
    5    5/141  M   1/6    M2024      32:44  5:17  1191  Tristan Simpson     Delta,BC           
    6    6/141  M   2/10   M3034      33:34  5:25  1251  Ian Druce           London,BC          
    7    7/141  M   2/6    M2024      33:40  5:25  1118  Ryan Keigher        Surrey,BC          
    8    8/141  M   4/24   M3539      33:47  5:27  1197  Kevin O'Connor      Vancouver,BC       
    9    9/141  M   1/26   M4044      33:58  5:28  1182  Warren McCullochs   Coquitlam,BC       
   10   10/141  M   1/14   M5054      34:24  5:33  1358  Dave Reed           Vancouver,BC       
   11   11/141  M   3/6    M2024      34:26  5:33  1194  Tik Maynard         Vancouver,BC       
   12   12/141  M   2/26   M4044      34:35  5:34  1277  Tyler Ginther       Surrey,BC          
   13   13/141  M   4/6    M2024      34:38  5:35  1155  Julian Cooper       Vancouver,BC       
   14    1/118  F   1/22   F4044      35:22  5:42  1346  Leah Pells          Coquitlam,BC       
   15   14/141  M   3/26   M4044      35:38  5:45  1204  Jo Astoria          Vancouver,BC       
   16   15/141  M   4/26   M4044      35:49  5:46  1481  Phil Green          New Westminster,BC 
   17   16/141  M   5/24   M3539      36:00  5:48  1148  Jim Worrall         North Vancouver,BC 
   18    2/118  F   1/13   F3034      36:07  5:49  1161  Suzanne Evans       Surrey,BC          
   19   17/141  M   1/23   M4549      36:13  5:50  1188  Mike Moon           Vancouver,BC       
   20    3/118  F   1/23   F3539      36:40  5:54  1253  Carla Dunn          Parksville,BC      
   21    4/118  F   1/14   F2529      36:53  5:56  1374  Jessica Solymosi    Vernon,BC          
   22   18/141  M   2/14   M5054      37:18  6:01  1272  Dave Frilund        Port coquitlam,BC  
   23   19/141  M   1/4    M6569      37:20  6:01  1158  Herb Phillips       Burnaby,BC         
   24   20/141  M   2/23   M4549      37:32  6:03  1393  Leland Walkelin     South Surrey,BC    
   25   21/141  M   3/23   M4549      37:34  6:03  1142  Rod Urquhart        Richmond,BC        
   26   22/141  M   3/10   M3034      37:47  6:05  1252  Yannick Dubuc       Coquitlam,BC       
   27    5/118  F   2/23   F3539      38:00  6:07  1228  Sarah Clark         Vernon,BC          
   28   23/141  M   4/10   M3034      38:04  6:08  1151  Oscar Brain         Vancouver,BC       
   29   24/141  M   4/23   M4549      38:06  6:08  1196  Bob Wade            Vancouver,BC       
   30   25/141  M   1/14   M5559      38:19  6:10  1264  Iain Fisher         Coquitlam,BC       
   31   26/141  M   6/24   M3539      38:28  6:12  1183  Chris Brandt        Vancouver,BC       
   32   27/141  M   1/8    M--20      38:28  6:12  1150  Adrian Brady        North Saanich,BC   
   33   28/141  M   5/10   M3034      38:29  6:12  1214  Steve Blacklock     Vancouver,BC       
   34   29/141  M   5/26   M4044      39:23  6:21  1340  Tim Nixon           Vancouver,BC       
   35   30/141  M   3/14   M5054      39:43  6:24  1427  David Taylor        Vancouver,BC       
   36   31/141  M   5/23   M4549      39:49  6:25  1111  Steve Jackson       Delta,BC           
   37   32/141  M   7/24   M3539      40:11  6:28  1397  Darren Walton       Surrey,BC          
   38    6/118  F   2/13   F3034      40:15  6:29  1134  Christina Gagno     Surrey,BC          
   39   33/141  M   6/26   M4044      40:28  6:31  1189  Wayne Guest         Vancouver,BC       
   40   34/141  M   7/26   M4044      40:42  6:33  1362  Rob Rhea            Langley,BC         
   41   35/141  M   6/10   M3034      41:19  6:39  1233  Richard Coulthard   Vancouver,BC       
   42   36/141  M   8/26   M4044      41:23  6:40  1356  Gavin Raymond       Port Moody,BC      
   43    7/118  F   2/14   F2529      41:24  6:40  1159  Sara Bucovaz        Burnaby,BC         
   44   37/141  M   5/6    M2024      41:28  6:41  1307  Chad Kettner        White Rock,BC      
   45   38/141  M   6/23   M4549      41:29  6:41  1127  Wynn Gmitroski      Victoria,BC        
   46   39/141  M   8/24   M3539      41:31  6:41  1318  Trevor Lowe         Powell River,BC    
   47   40/141  M   7/23   M4549      41:47  6:44  1109  Peter Schrauwen     Surrey,BC          
   48   41/141  M   2/4    M6569      41:51  6:45  1211  Gunther Bauer       Port coquitlam,BC  
   49   42/141  M   9/26   M4044      42:05  6:47  1132  Mitchel Doerksen    White Rock,BC      
   50   43/141  M   2/14   M5559      42:15  6:48  1141  Jim Cornish         Vancouver,BC       
   51    8/118  F   1/17   F5054      42:16  6:49  1310  Doreen Klause       Surrey,BC          
   52   44/141  M   8/23   M4549      42:23  6:50  1222  Bill Chang          Vancouver,BC       
   53   45/141  M   9/24   M3539      42:27  6:50  1187  Steve Kirkby        North Vancouver,BC 
   54    9/118  F   3/23   F3539      42:30  6:51  1184  Christine BlanchetteRichmond,BC        
   55   46/141  M   2/8    M--20      42:41  6:53  1114  Mitch Howlett       White Rock,BC      
   56   10/118  F   4/23   F3539      42:43  6:53  1396  Mary Walsh          Vancouver,BC       
   57   47/141  M   4/14   M5054      42:47  6:53  1274  Dominic Gerelle     North Vancouver,BC 
   58   11/118  F   3/13   F3034      42:55  6:55  1145  Jeanne Kim          Vancouver,BC       
   59   48/141  M  10/24   M3539      43:28  7:00  1140  Brent Strilive      White Rock,BC      
   60   49/141  M   9/23   M4549      44:02  7:06  1237  Brad Daisley        Langley,BC         
   61   50/141  M   5/14   M5054      44:11  7:07  1327  Dave McDonald       Maple Ridge,BC     
   62   51/141  M  10/26   M4044      44:11  7:07  1357  Stephen Redding     Surrey,BC          
   63   52/141  M  11/26   M4044      44:21  7:09  1377  Todd Strynadka      Surrey,BC          
   64   53/141  M  11/24   M3539      44:27  7:10  1287  Kevin Hanson        Vancouver,BC       
   65   54/141  M  12/26   M4044      44:28  7:10  1319  Michael Machtmes    Vancouver,BC       
   66   12/118  F   1/10   F4549      44:30  7:10  1190  Sharon Emslie       Vancouver,BC       
   67   55/141  M  10/23   M4549      44:44  7:12  1320  Hugh MacKinnon      New Westminster,BC 
   68   13/118  F   5/23   F3539      44:48  7:13  1128  Claire Lindsay      Victoria,BC        
   69   56/141  M   3/14   M5559      45:12  7:17  1354  Carmen Racioppo     Aldergrove,BC      
   70   14/118  F   2/17   F5054      45:17  7:18  1271  Glenda Fransen      Langley,BC         
   71   57/141  M  13/26   M4044      45:18  7:18  1353  Dan Quon            Vancouver,BC       
   72   58/141  M   7/10   M3034      45:24  7:19  1112  Jeff Burbine        White Rock,BC      
   73   59/141  M   4/14   M5559      45:30  7:20  1403  Casey Wust          Delta,BC           
   74   60/141  M   1/3    M2529      45:33  7:20  1402  Kurtis Worden       Delta,BC           
   75   61/141  M   5/14   M5559      45:35  7:21  1203  Ed Ansems           Terrace,BC         
   76   62/141  M  12/24   M3539      45:51  7:23  1283  David Greig         South Surrey,BC    
   77   63/141  M  11/23   M4549      45:56  7:24  1384  Aarne Tork          Surrey,BC          
   78   64/141  M   6/14   M5559      46:09  7:26  1192  Hugh Gurd           Vancouver,BC       
   79   65/141  M  13/24   M3539      46:20  7:28  1429  Tony Osachoff       Coquitlam,BC       
   80   66/141  M  14/26   M4044      46:20  7:28  1298  Chris Hunt          Surrey,BC          
   81   67/141  M   1/6    M6064      46:38  7:31  1275  Thomas Gidman       Vancouver,BC       
   82   68/141  M   8/10   M3034      46:39  7:31  1143  Dickson Choy        Burnaby,BC         
   83   69/141  M  12/23   M4549      46:42  7:31  1210  Nigel Barrett       Surrey,BC          
   84   70/141  M  13/23   M4549      46:59  7:34  1301  Cameron Inglis      Surrey,BC          
   85   71/141  M   7/14   M5559      47:02  7:35  1294  Rick Horita         Surrey,BC          
   86   72/141  M   6/14   M5054      47:14  7:37  1303  Mile Jovanovic      Surrey,BC          
   87   73/141  M   2/6    M6064      47:19  7:37  1375  Bernie Steininger   Vancouver,BC       
   88   74/141  M   3/6    M6064      47:21  7:38  1208  John Barker         West Vancouver,BC  
   89   75/141  M  14/23   M4549      47:35  7:40  1273  Blair Fulop         Surrey,BC          
   90   76/141  M   3/8    M--20      47:35  7:40  1328  Scott McHaffie      Surrey,BC          
   91   77/141  M   4/8    M--20      47:39  7:41  1244  Tyler De Jong       Langley,BC         
   92   15/118  F   1/4    F--20      47:57  7:43  1120  Amie Penaleton KnollSurrey,BC          
   93   16/118  F   3/17   F5054      48:01  7:44  1400  Lilian Wong         Vancouver,BC       
   94   17/118  F   4/13   F3034      48:05  7:45  1382  Kirsten Thompson    Surrey,BC          
   95   78/141  M   7/14   M5054      48:07  7:45  1125  Peter Rogers        Surrey,BC          
   96   79/141  M   8/14   M5054      48:10  7:45  1227  Brian Clancey       Surrey,BC          
   97   80/141  M   2/3    M2529      48:21  7:47  1495  Trevor Houchen      New Westminster,BC 
   98   81/141  M  14/24   M3539      48:27  7:48  1153  Peter Roberts       Surrey,BC          
   99   82/141  M   8/14   M5559      48:29  7:49  1292  Ian Herron          Surrey,BC          
  100   18/118  F   6/23   F3539      48:30  7:49  1306  Farida Kemp         Surrey,BC          
  101   19/118  F   2/22   F4044      48:34  7:49  1115  Bari-Elyn Wise      Vancouver,BC       
  102   83/141  M   9/14   M5559      48:35  7:49  1116  Bill McConnell      Surrey,BC          
  103   20/118  F   3/22   F4044      48:35  7:50  1220  Tracy-Kim Campbell  Vancouver,BC       
  104   84/141  M  15/23   M4549      48:37  7:50  1268  Devis Fox           Bellingham,BC      
  105   21/118  F   5/13   F3034      48:40  7:50  1245  Jennifer De kleine  Vancouver,BC       
  106   22/118  F   4/17   F5054      48:41  7:51  1193  Lyisa Ciarniello    Surrey,BC          
  107   23/118  F   4/22   F4044      48:43  7:51  1373  Lisa Snell          White Rock,BC      
  108   24/118  F   1/4    F2024      48:48  7:52  1430  Briony Surgess      Vancouver,BC       
  109   85/141  M  15/26   M4044      48:51  7:52  1315  Warren Lindsay      Surrey,BC          
  110   86/141  M  15/24   M3539      49:15  7:56  1312  Colin Lamb          Surrey,BC          
  111   87/141  M  16/26   M4044      49:26  7:58  1122  Philip Cilliers     Langley,BC         
  112   88/141  M  17/26   M4044      49:30  7:58  1372  David Snell         White Rock,BC      
  113   89/141  M   9/10   M3034      49:53  8:02  1186  Jamie O'Brien       North Vancouver,BC 
  114   90/141  M  10/14   M5559      50:20  8:06  1103  Arthur Bailey       Surrey,BC          
  115   25/118  F   7/23   F3539      50:27  8:08  1235  Cheryl Cresswell-CloSurrey,BC          
  116   91/141  M   4/6    M6064      50:32  8:08  1401  Clark Woodland      Surrey,BC          
  117   92/141  M  16/23   M4549      50:33  8:09  1217  Andrew Brink        Surrey,BC          
  118   93/141  M  18/26   M4044      50:36  8:09  1324  Richard Mason       West Vancouver,BC  
  119   94/141  M   9/14   M5054      50:39  8:09  1314  Mark Leggett        Surey,BC           
  120   26/118  F   3/14   F2529      50:47  8:11  1364  Tanis Ridout        Vancouver,BC       
  121   27/118  F   2/4    F--20      51:08  8:14  1160  Mel Daviel          Richmond,BC        
  122   95/141  M  17/23   M4549      51:17  8:16  1334  Brian Morgan        Surrey,BC          
  123   28/118  F   1/5    F5559      51:23  8:17  1207  Lynette Baldock     Surrey,BC          
  124   29/118  F   5/17   F5054      51:41  8:19  1133  Kim Pearce          Surrey,BC          
  125   96/141  M   3/3    M2529      51:43  8:20  1385  Christopher TourchinSurrey,BC          
  126   97/141  M  16/24   M3539      51:45  8:20  1349  Greg Phoenix        Surrey,BC          
  127   98/141  M  17/24   M3539      51:59  8:22  1367  Olev Rumm           White Rock,BC      
  128   30/118  F   1/2    F70+       52:04  8:23  1332  Lenore Montgomery   North Vancouver,BC 
  129   99/141  M  19/26   M4044      52:05  8:23  1331  Zsolt Mogyorosi     Vancouver,BC       
  130   31/118  F   4/14   F2529      52:08  8:24  1263  Leah Findlater      Vancouver,BC       
  131   32/118  F   5/14   F2529      52:10  8:24  1345  Sarah Pedley        Delta,BC           
  132   33/118  F   6/17   F5054      52:12  8:24  1326  Susan May           Vancouver,BC       
  133  100/141  M  10/14   M5054      52:13  8:25  1309  Howard Kettner      White Rock,BC      
  134  101/141  M   5/8    M--20      52:13  8:25  1147  Andrew Dobbie       Langley,BC         
  135  102/141  M  20/26   M4044      52:17  8:25  1339  Richard Nassey      Surrey,BC          
  136   34/118  F   8/23   F3539      52:23  8:26  1317  Ellie Lougheed      Surrey,BC          
  137  103/141  M  18/23   M4549      52:27  8:27  1154  Greg Beniston       Surrey,BC          
  138   35/118  F   9/23   F3539      52:35  8:28  1213  Karen Bentley       Fort Langley,BC    
  139   36/118  F   5/22   F4044      52:36  8:28  1383  Peta Tibbetts       South Surrey,BC    
  140  104/141  M  18/24   M3539      52:38  8:29  1212  Darin Bentley       Surrey,BC          
  141   37/118  F   6/22   F4044      52:51  8:31  1352  Annette Quiring     Surrey,BC          
  142  105/141  M  21/26   M4044      52:52  8:31  1337  Simon Nadeau        Surrey,BC          
  143  106/141  M   5/6    M6064      52:58  8:32  1369  Ben Seghers         Vancouver,BC       
  144  107/141  M   6/8    M--20      53:01  8:32  1249  Alex Dobbie         Surrey,BC          
  145   38/118  F  10/23   F3539      53:15  8:35  1302  Jani Jakovac        Surrey,BC          
  146   39/118  F   2/5    F5559      53:17  8:35  1267  Susan Foster        White Rock,BC      
  147  108/141  M  19/23   M4549      53:19  8:35  1336  Randy Munro         Surrey,BC          
  148  109/141  M   3/4    M6569      53:20  8:35  1238  Rob Daniel          Vancouver,BC       
  149   40/118  F   2/10   F4549      53:22  8:36  1250  Daygan Dobbie       Surrey,BC          
  150  110/141  M  10/10   M3034      53:38  8:38  1248  Paul Demeule        Delta,BC           
  151   41/118  F   6/14   F2529      53:38  8:38  1288  Carolyn Harmatink   Langley,BC         
  152   42/118  F   7/22   F4044      53:40  8:39  1255  Kerry Duvall        Surrey,BC          
  153   43/118  F  11/23   F3539      53:44  8:39  1198  Angi Savenye        Vancouver,BC          
  154   44/118  F   6/13   F3034      53:55  8:41  1291  Gillian Henderson   North vancouver,BC 
  155  111/141  M   6/6    M2024      53:57  8:41  1363  Jay Ridout          Surrey,BC          
  156   45/118  F   3/10   F4549      54:07  8:43  1351  Morley Postuk       Surrey,BC          
  157   46/118  F   7/13   F3034      54:18  8:45  1129  Erin Anderson       Surrey,BC          
  158  112/141  M  20/23   M4549      54:33  8:47  1108  Ray Baker           Surrey,BC          
  159   47/118  F   7/17   F5054      54:36  8:48  1157  Carol Matthews      West Vancouver,BC  
  160  113/141  M  22/26   M4044      54:53  8:50  1499  David Chapman       Surrey,BC          
  161   48/118  F   8/22   F4044      55:08  8:53  1428  Rita Harden         Coquitlam,BC       
  162   49/118  F   7/14   F2529      55:12  8:53  1195  Caroline Roberts    Vancouver,BC       
  163   50/118  F   3/4    F--20      55:14  8:54  1206  Carly Bailey        Surrey,BC          
  164   51/118  F   8/13   F3034      55:27  8:56  1181  Courtney Lowe       Powell River,BC    
  165   52/118  F   8/14   F2529      55:27  8:56  1286  Stephanie Hall      Surrey,BC          
  166   53/118  F   9/13   F3034      55:29  8:56  1113  Sharan Bater        White Rock,BC      
  167  114/141  M  23/26   M4044      55:40  8:58  1242  Victor Dawydiak     White Rock,BC      
  168   54/118  F   8/17   F5054      55:40  8:58  1360  Catherine Reis      Coquitlam,BC       
  169   55/118  F   9/22   F4044      55:49  8:59  1262  Jill Ferrie         Surrey,BC          
  170   56/118  F  10/22   F4044      55:56  9:00  1107  Valerie Smith       Surrey,BC          
  171   57/118  F  11/22   F4044      55:58  9:01  1284  Kelly Haftner       Port Moody,BC      
  172  115/141  M  11/14   M5559      56:06  9:02  1209  Donald Barrett      Langley,BC         
  173   58/118  F  12/22   F4044      56:24  9:05  1278  Alice Glanville     Langley,BC         
  174   59/118  F   1/3    F6064      56:30  9:06  1305  Sharon Kelly        Burnaby,BC         
  175  116/141  M  21/23   M4549      56:40  9:08  1406  Evan Zaleschuck     White Rock,BC      
  176   60/118  F   4/10   F4549      56:40  9:08  1290  Anne Hayward        White Rock,BC      
  177   61/118  F   9/17   F5054      56:46  9:09  1101  Christine Jackson   White Rock,BC      
  178  117/141  M  12/14   M5559      57:01  9:11  1239  Ross Davidson       Surrey,BC          
  179  118/141  M  22/23   M4549      57:02  9:11  1348  Mark Percival       Surrey,BC          
  180   62/118  F   9/14   F2529      57:16  9:13  1388  Jennifer Van IderstiWhite Rock,BC      
  181   63/118  F  10/14   F2529      57:38  9:17  1221  Nadia Chan          Vancouver,BC       
  182   64/118  F   5/10   F4549      57:51  9:19  1131  Robyn Cowan         Surrey,BC          
  183  119/141  M   1/3    M70+       57:51  9:19  1296  Raiman Howlett      White Rock,BC      
  184   65/118  F  10/13   F3034      57:56  9:20  1350  Keri Phoenix        Surrey,BC          
  185  120/141  M  13/14   M5559      58:01  9:21  1121  David Knoll         Surrey,BC          
  186  121/141  M  11/14   M5054      58:08  9:22  1359  Gary Reedel         Surrey,BC          
  187   66/118  F   2/4    F2024      58:23  9:24  1390  Tanya Vanderhoek    Surrey,BC          
  188   67/118  F  13/22   F4044      58:23  9:24  1279  Rhonda Glennie      Surrey,BC          
  189   68/118  F  10/17   F5054      58:29  9:25  1236  Judy Dafoe          Vancouver,BC       
  190   69/118  F  14/22   F4044      58:30  9:25  1130  Irene Welton        Surrey,BC          
  191  122/141  M  19/24   M3539      58:36  9:26  1149  Tamara Wallace      Surrey,BC          
  192   70/118  F   3/4    F2024      58:36  9:26  1380  Anna Szaflarski     Vancouver,BC       
  193  123/141  M  14/14   M5559      58:46  9:28  1289  Steve Hart          Vancouver,BC       
  194   71/118  F   6/10   F4549      58:46  9:28  1124  Pam Windover        Surrey,BC          
  195   72/118  F   7/10   F4549      58:48  9:28  1229  Elder Connie        Burnaby,BC         
  196   73/118  F  15/22   F4044      58:50  9:28  1265  Terry Ford          Surrey,BC          
  197   74/118  F   2/3    F6064      58:52  9:29  1404  Kathleen Yanke      Salmon Arm,BC      
  198   75/118  F  12/23   F3539      58:54  9:29  1123  Addy Lacate         Surrey,BC          
  199   76/118  F  13/23   F3539      58:55  9:29  1395  Anna Wallner        Vancouver,BC       
  200   77/118  F  11/13   F3034      58:55  9:29  1226  Jennifer Chutz      Vancouver,BC       
  201   78/118  F  16/22   F4044      59:09  9:32  1102  Charmaine Podruzny  Surrey,BC          
  202   79/118  F  11/14   F2529      59:15  9:33  1342  Karen Parker        Burnaby,BC         
  203   80/118  F  17/22   F4044      59:17  9:33  1405  Arlene Yargeau      Surrey,BC          
  204   81/118  F  18/22   F4044      59:21  9:33  1293  Karen Hobeyn        Surrey,BC          
  205   82/118  F  12/13   F3034      59:28  9:35  1366  Christine Ruck      Surrey,BC          
  206   83/118  F  19/22   F4044      59:29  9:35  1333  Donna Moore         Surrey,BC          
  207   84/118  F  14/23   F3539      59:53  9:39  1285  Anne Hales          Vancouver,BC       
  208   85/118  F   3/5    F5559    1:00:17  9:43  1119  Edna Matthew        Surrey,BC          
  209  124/141  M  20/24   M3539    1:00:17  9:43  1392  Jon Walk            Spring,BC          
  210  125/141  M   7/8    M--20    1:00:24  9:44  1256  Grady Edge          South surrey,BC    
  211   86/118  F   8/10   F4549    1:00:26  9:44  1257  Julie Edge          South surrey,BC    
  212   87/118  F   1/1    F6569    1:00:43  9:47  1243  Bettean Day         White Rock,BC      
  213   88/118  F   4/5    F5559    1:00:55  9:49  1313  Sheila Le Mottee    Vancouver,BC       
  214  126/141  M  21/24   M3539    1:01:03  9:50  1381  Kevin Taylor        Langley,BC         
  215   89/118  F  20/22   F4044    1:01:10  9:51  1361  Lori Rendell        Surrey,BC          
  216  127/141  M   2/3    M70+     1:01:29  9:54  1282  Bill Greer          Delta,BC           
  217   90/118  F  15/23   F3539    1:01:36  9:55  1299  Laurie Hunt         Surrey,BC          
  218   91/118  F  11/17   F5054    1:01:40  9:56  1370  Sheryl Smale        Surrey,BC          
  219  128/141  M  24/26   M4044    1:01:49  9:57  1368  Peter Scott         Surrey,BC          
  220  129/141  M  12/14   M5054    1:02:22 10:03  1144  Earl Farrell        Coquitlam,BC       
  221  130/141  M  13/14   M5054    1:02:33 10:04  1343  John Parsons        Delta,BC           
  222  131/141  M  23/23   M4549    1:02:43 10:06  1205  Byron Bailey        Surrey,BC          
  223  132/141  M   6/6    M6064    1:02:54 10:08  1254  Derek Duvall        Surrey,BC          
  224   92/118  F  12/14   F2529    1:02:56 10:08  1234  Jodie Cowley        Surrey,BC          
  225   93/118  F   5/5    F5559    1:03:00 10:09  1146  Cheryl Kones        Surrey,BC          
  226   94/118  F  16/23   F3539    1:03:02 10:09  1378  Angie Suomi         White rock,BC      
  227   95/118  F  17/23   F3539    1:03:02 10:09  1311  Michelle KurtenackerSurrey,BC          
  228  133/141  M  25/26   M4044    1:03:18 10:12  1391  Steven Wade         Langley,BC         
  229  134/141  M   8/8    M--20    1:03:31 10:14  1316  Alejandro Lorenzo-LuSurrey,BC          
  230  135/141  M  26/26   M4044    1:03:31 10:14  1389  Roy Vanden Broek    Surrey,BC          
  231   96/118  F  18/23   F3539    1:03:36 10:15  1376  Sheryl Stevens      Surrey,BC          
  232   97/118  F  19/23   F3539    1:03:42 10:16  1259  Sue Edmonson        Surrey,BC          
  233   98/118  F  20/23   F3539    1:03:46 10:16  1407  Michelle Ziebart    Vancouver,BC       
  234   99/118  F  12/17   F5054    1:04:01 10:19  1180  Teri Smith          Burnaby,BC         
  235  100/118  F  13/14   F2529    1:04:32 10:24  1266  Lyndsay Foster      Surrey,BC          
  236  136/141  M   3/3    M70+     1:04:44 10:25  1162  Ray Rossedu         Abbotsford,BC      
  237  101/118  F   2/2    F70+     1:04:50 10:26  1117  Carol Hunt          White Rock,BC      
  238  102/118  F   9/10   F4549    1:04:50 10:27  1126  Brenda Nadin        Surrey,BC          
  239  103/118  F  21/23   F3539    1:05:09 10:30  1218  Debra Brown         White Rock,BC      
  240  104/118  F  13/17   F5054    1:05:41 10:35  1269  Janice Fox          Richmond,BC        
  241  105/118  F  22/23   F3539    1:06:10 10:39  1325  Kristina Matisic    Vancouver,BC       
  242  106/118  F  10/10   F4549    1:06:34 10:43  1335  Lorna Morgan        Surrey,BC          
  243  107/118  F  14/17   F5054    1:07:23 10:51  1106  Nina Boechler       Surrey,BC          
  244  108/118  F  13/13   F3034    1:08:44 11:04  1202  Julie Ali           Vancouver,BC       
  245  109/118  F  14/14   F2529    1:11:38 11:32  1270  Michelle Fox        Richmond,BC        
  246  110/118  F  21/22   F4044    1:11:41 11:33  1480  Vickie Grandinetti  Vancouver,BC       
  247  137/141  M  14/14   M5054    1:13:18 11:48  1223  Steve Chang         Surrey,BC          
  248  111/118  F   4/4    F2024    1:13:19 11:48  1224  Venessa Chang       Surrey,BC          
  249  138/141  M  22/24   M3539    1:13:24 11:49  1304  Roger Kao           Vancouver,BC       
  250  112/118  F   4/4    F--20    1:13:58 11:55  1232  Shawna Cooper       Surrey,BC          
  251  139/141  M  23/24   M3539    1:13:58 11:55  1231  Mike Cooper         White Rock,BC      
  252  113/118  F  23/23   F3539    1:15:39 12:11  1261  Jan Ellison         Langley,BC         
  253  140/141  M  24/24   M3539    1:15:40 12:11  1297  Richard Hsu         Langley,BC         
  254  114/118  F  22/22   F4044    1:21:53 13:11  1347  Cristina Pepe       Vancouver,BC       
  255  115/118  F  15/17   F5054    1:22:45 13:19  1330  Kate Mills          White Rock,BC      
  256  116/118  F  16/17   F5054    1:22:50 13:20  1152  Nina Boechler       Surrey,BC          
  257  141/141  M   4/4    M6569    1:23:22 13:25  1276  Pat Gillis          Delta,BC           
  258  117/118  F   3/3    F6064    1:32:57 14:58  1300  Sue Indridson       Surrey,BC          
  259  118/118  F  17/17   F5054    1:33:00 14:58  1371  Karen Smith         White Rock,BC      

return to the Race Headquarters Home Page