Rotary Half Marathon

Sunday September 24, 2006

Results by RACE HEADQUARTERS - Trisha Kingsbury

Final Half Marathon Results - UPDATED SEPTEMBER 25, 2006

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/95   M   1/26   M3039   1:12:50  5:34  3757  Graeme Wilson       Vancouver,BC       
    2    2/95   M   1/35   M4049   1:14:22  5:41  3686  Anthony Skuce       Vancouver,BC       
    3    3/95   M   2/26   M3039   1:18:08  5:58  3767  Mark Wickstead      Vancouver,BC       
    4    4/95   M   2/35   M4049   1:18:56  6:02  3644  Richard Lee         Port Coquitlam,BC  
    5    5/95   M   3/26   M3039   1:20:42  6:10  3605  Darin Bentley       Surrey,BC          
    6    6/95   M   1/6    M2029   1:22:02  6:16  3663  Drew Nicholson      Surrey,BC          
    7    7/95   M   4/26   M3039   1:22:10  6:17  3603  Chris Barth         Delta,BC           
    8    8/95   M   5/26   M3039   1:22:13  6:17  3648  Hassan Lotfi-Pour   North Vancouver,BC 
    9    9/95   M   6/26   M3039   1:24:11  6:26  3665  Kevin O'Connor      Surrey,BC          
   10   10/95   M   7/26   M3039   1:25:38  6:32  3659  Darren Melaing      Surrey,BC          
   11   11/95   M   3/35   M4049   1:27:13  6:40  3681  Serge Score         Surrey,BC          
   12   12/95   M   8/26   M3039   1:28:46  6:47  3755  Shubhayan Sanatiani Vancouver,BC       
   13   13/95   M   4/35   M4049   1:28:46  6:47  3723  Stephen Redding     Surrey,BC          
   14   14/95   M   5/35   M4049   1:29:12  6:49  3753  Torry Lingbloom     Bellingham,WA      
   15   15/95   M   9/26   M3039   1:29:54  6:52  3719  Danny Groening      Surrey,BC          
   16   16/95   M   6/35   M4049   1:31:51  7:01  3734  Surjit Dhesi        Richmond,BC        
   17    1/48   F   1/3    F2029   1:32:42  7:05  3651  Jen MacLean         Victoria,BC        
   18   17/95   M   7/35   M4049   1:32:56  7:06  3656  Scott McCardle      Burnaby,BC         
   19   18/95   M  10/26   M3039   1:33:01  7:06  3607  Laurent Brisebois   Squamish,BC        
   20    2/48   F   1/17   F4049   1:33:15  7:07  3706  Diane Winram        North Vancouver,BC 
   21   19/95   M   8/35   M4049   1:33:25  7:08  3735  John Barker         North Vancouver,BC 
   22   20/95   M   1/22   M5059   1:33:25  7:08  3697  Michael Thibodeau   Surrey,BC          
   23    3/48   F   1/17   F3039   1:33:32  7:09  3751  Amy Esary           Bellingham,WA      
   24   21/95   M   9/35   M4049   1:33:49  7:10  3621  Russ Fraser         Surrey,BC          
   25   22/95   M  11/26   M3039   1:35:14  7:16  3698  Robert Thompson     Delta,BC           
   26    4/48   F   2/3    F2029   1:35:58  7:20  3655  Hisayo Matsuo       Burnaby,BC         
   27   23/95   M  10/35   M4049   1:36:05  7:20  3704  James Wanless       Vancouver,BC       
   28   24/95   M   2/6    M2029   1:36:31  7:22  3694  Paul Suttorp        Richmond,BC        
   29   25/95   M  11/35   M4049   1:36:39  7:23  3673  Richard Rees        Mission,BC         
   30   26/95   M  12/35   M4049   1:36:53  7:24  3640  Andrew Kaweski      Delta,BC           
   31    5/48   F   2/17   F3039   1:37:07  7:25  3754  Jamie Van Beek      Bellingham,WA      
   32   27/95   M  12/26   M3039   1:37:09  7:25  3692  Brent Strilive      White Rock,BC      
   33   28/95   M  13/26   M3039   1:37:12  7:25  3724  Patrick LaRoue      Surrey,BC          
   34   29/95   M  14/26   M3039   1:37:26  7:26  3720  Leo Chui            Surrey,BC          
   35   30/95   M   2/22   M5059   1:37:37  7:27  3695  Lance Tam           Vancouver,BC       
   36   31/95   M   3/22   M5059   1:37:40  7:27  3610  Jim Cornish         Vancouver,BC       
   37   32/95   M  15/26   M3039   1:38:29  7:31  3708  Neil Yarmoshuk      Surrey,BC          
   38   33/95   M  13/35   M4049   1:38:37  7:32  3687  Marcus Slade        Surrey,BC          
   39   34/95   M  14/35   M4049   1:39:32  7:36  3766  Richard Hall        Delta,BC           
   40   35/95   M   4/22   M5059   1:40:05  7:39  3675  Neil Reiner         Vancouver,BC       
   41   36/95   M   5/22   M5059   1:40:13  7:39  3613  Nigel Deacon        Surrey,BC          
   42   37/95   M   6/22   M5059   1:40:24  7:40  3763  Murry Scadeng       White Rock,BC      
   43    6/48   F   3/17   F3039   1:40:40  7:41  3624  Jen Gilbert         Courtney,BC        
   44    7/48   F   4/17   F3039   1:41:00  7:43  3703  Carmen Walton       Delta,BC           
   45   38/95   M  15/35   M4049   1:41:02  7:43  3601  Roger Antoniazzi    Surrey,BC          
   46   39/95   M   7/22   M5059   1:41:08  7:43  3691  Scott Stewart       Langley,BC         
   47   40/95   M  16/35   M4049   1:41:21  7:44  3731  Rory Carr           Vancouver,BC       
   48   41/95   M  17/35   M4049   1:41:25  7:45  3625  Darrell Goertzen    Surrey,BC          
   49    8/48   F   5/17   F3039   1:42:21  7:49  3752  Robin Willins       Bellingham,WA      
   50   42/95   M  18/35   M4049   1:42:31  7:50  3650  Hugh MacKinnon      New Westminster,BC 
   51   43/95   M   8/22   M5059   1:42:39  7:50  3657  William McKinnon    White Rock,BC      
   52   44/95   M   9/22   M5059   1:43:00  7:52  3636  Richard James       Delta,BC           
   53   45/95   M  19/35   M4049   1:43:21  7:53  3730  Ken Jensen          Surrey,BC          
   54    9/48   F   6/17   F3039   1:44:47  8:00  3727  Kirsten Ebanish     White Rock,BC      
   55   46/95   M  16/26   M3039   1:46:31  8:08  3707  Greg Worsley        Surrey,BC          
   56   47/95   M  10/22   M5059   1:46:52  8:10  3638  Mile Jovanovic      Surrey,BC          
   57   48/95   M   3/6    M2029   1:46:54  8:10  3689  Tyler Sookochoff    Surrey,BC          
   58   49/95   M  11/22   M5059   1:47:07  8:11  3762  Alan Benson         White Rock,BC      
   59   50/95   M  12/22   M5059   1:47:13  8:11  3700  Terry Trainor       Vancouver,BC       
   60   10/48   F   7/17   F3039   1:47:58  8:15  3701  Fawn Vaitkus        Delta,BC           
   61   51/95   M  17/26   M3039   1:48:30  8:17  3626  Glen Grant          Surrey,BC          
   62   52/95   M  20/35   M4049   1:48:34  8:17  3614  Gary DeGroot        Rosedale,BC        
   63   53/95   M  21/35   M4049   1:48:42  8:18  3699  Aarne Tork          Surrey,BC          
   64   54/95   M  18/26   M3039   1:48:50  8:19  3632  Patrick Herbert     Port Moody,BC      
   65   11/48   F   2/17   F4049   1:49:00  8:19  3617  Susan Faester       Surrey,BC          
   66   55/95   M  19/26   M3039   1:49:09  8:20  3669  Eliot Pister        Surrey,BC          
   67   56/95   M  20/26   M3039   1:49:12  8:20  3759  Mike Cruikshank     Surrey,BC          
   68   57/95   M  13/22   M5059   1:49:36  8:22  3688  John Sookochoff     Surrey,BC          
   69   12/48   F   8/17   F3039   1:49:41  8:23  3609  Kristen Catton      Vancouver,BC       
   70   58/95   M  14/22   M5059   1:49:44  8:23  3664  Nick Niculeac       Surrey,BC          
   71   59/95   M  22/35   M4049   1:50:00  8:24  3619  Devis Fox           Bellingham,WA      
   72   60/95   M  21/26   M3039   1:50:58  8:28  3676  Jessie Rodrigue     Richmond,BC        
   73   61/95   M  23/35   M4049   1:52:15  8:34  3733  Peter Quick         Vancouver,BC       
   74   62/95   M  15/22   M5059   1:52:17  8:34  3693  Jerry Sumpton       Point Roberts,WA   
   75   13/48   F   3/17   F4049   1:52:23  8:35  3652  Dee Makepeace       Surrey,BC          
   76   63/95   M  24/35   M4049   1:54:01  8:42  3764  David Reid          White Rock,BC      
   77   64/95   M  22/26   M3039   1:54:47  8:46  3709  Stephen Yip         Vancouver,BC       
   78   65/95   M  23/26   M3039   1:54:48  8:46  3661  Derrick Moore       Surrey,BC          
   79   66/95   M  24/26   M3039   1:54:49  8:46  3602  Rusty Antonuk       Vancouver,BC       
   80   67/95   M   1/4    M6069   1:55:07  8:47  3710  Gary Young          White Rock,BC      
   81   68/95   M  16/22   M5059   1:55:14  8:48  3649  Dennis Lypka        White Rock,BC      
   82   69/95   M  25/26   M3039   1:55:48  8:50  3620  Jeff Franke         Surrey,BC          
   83   70/95   M  26/26   M3039   1:55:54  8:51  3639  Marc Kampschuur     Surrey,BC          
   84   14/48   F   9/17   F3039   1:57:53  9:00  3672  Stacy Rector        Surrey,BC          
   85   15/48   F  10/17   F3039   1:59:08  9:06  3618  Carolyn Forsyth     Surrey,BC          
   86   16/48   F   1/7    F5059   1:59:40  9:08  3658  Lenora McQueen      Chilliwack,BC      
   87   71/95   M  25/35   M4049   2:00:03  9:10  3679  Eric Schroeder      Vancouver,BC       
   88   17/48   F   1/3    F6069   2:00:49  9:13  3616  Georgena Evans      Surrey,BC          
   89   18/48   F   4/17   F4049   2:00:51  9:14  3604  Melanie Basso       Vancouver,BC       
   90   72/95   M  26/35   M4049   2:01:03  9:14  3646  Michael Levan       Surrey,BC          
   91   19/48   F   2/7    F5059   2:01:08  9:15  3608  Cyndy Brown         Langley,BC         
   92   73/95   M  27/35   M4049   2:01:14  9:15  3678  Christopher Rozitis Vancouver,BC       
   93   20/48   F   5/17   F4049   2:02:40  9:22  3685  Joanne Siemens      Surrey,BC          
   94   21/48   F   6/17   F4049   2:02:40  9:22  3660  Wanita Mitchell     Surrey,BC          
   95   22/48   F   7/17   F4049   2:02:41  9:22  3645  Sonia Leugner       South Surrey,BC    
   96   23/48   F   3/7    F5059   2:03:42  9:27  3726  Carol Heatley       Surrey,BC          
   97   74/95   M  17/22   M5059   2:03:42  9:27  3716  Michael Vipond      Surrey,BC          
   98   24/48   F   8/17   F4049   2:03:43  9:27  3715  Sharon Vipond       Surrey,BC          
   99   75/95   M   2/4    M6069   2:04:05  9:28  3682  Ben Seghers         Vancouver,BC       
  100   76/95   M  28/35   M4049   2:04:15  9:29  3732  John Forsdick       Surrey,BC          
  101   25/48   F   9/17   F4049   2:05:49  9:36  3680  Veronica Schultz    Langley,BC         
  102   26/48   F  11/17   F3039   2:05:57  9:37  3758  Angela Belsham      White Rock,BC      
  103   77/95   M  29/35   M4049   2:06:15  9:38  3722  Bill Liang          Surrey,BC          
  104   78/95   M  30/35   M4049   2:06:15  9:38  3711  David Yu            Vancouver,BC       
  105   79/95   M  18/22   M5059   2:06:36  9:40  3696  Joseph Tang         Surrey,BC          
  106   80/95   M   4/6    M2029   2:07:10  9:43  3761  Al Happrell         Burnaby,BC         
  107   27/48   F  10/17   F4049   2:07:13  9:43  3725  Betty Anderson      White Rock,BC      
  108   28/48   F   4/7    F5059   2:07:36  9:44  3705  Sandy Wike          Kelowna,BC         
  109   81/95   M   5/6    M2029   2:08:27  9:48  3690  Fernando Sosa       Vancouver,BC       
  110   82/95   M   3/4    M6069   2:08:42  9:49  3721  Stuart Koelmans     White Rock,BC      
  111   29/48   F  12/17   F3039   2:08:42  9:50  3623  Renee Gable         Langley,BC         
  112   30/48   F   1/1    F--20   2:09:09  9:52  3674  Jenny Reich         Surrey,BC          
  113   83/95   M   4/4    M6069   2:09:31  9:53  3611  R.H. Daniel         Burnaby,BC         
  114   31/48   F  13/17   F3039   2:09:44  9:54  3713  Stacy Zaboysky      Surrey,BC          
  115   84/95   M  19/22   M5059   2:10:26  9:57  3667  Dirk Odendaal       Surrey,BC          
  116   32/48   F  11/17   F4049   2:11:29 10:02  3728  Irene Welton        Surrey,BC          
  117   85/95   M  31/35   M4049   2:12:40 10:08  3637  Edmund Jor          Port Moody,BC      
  118   33/48   F  14/17   F3039   2:14:16 10:15  3615  Nicole Dennis       Coquitlam,BC       
  119   34/48   F   2/3    F6069   2:15:01 10:18  3662  Elaine Moore        Ft. Langley,BC     
  120   86/95   M   6/6    M2029   2:18:24 10:34  3635  Piero Iamartino     Delta,BC           
  121   35/48   F   5/7    F5059   2:18:51 10:36  3765  Cheryl Kones        White Rock,BC      
  122   87/95   M  32/35   M4049   2:18:53 10:36  3627  Andrew Gray         Surrey,BC          
  123   36/48   F   6/7    F5059   2:19:09 10:37  3712  Laura Zanen         White Rock,BC      
  124   37/48   F  15/17   F3039   2:19:12 10:38  3666  Heather O'Mara      Surrey,BC          
  125   38/48   F   3/3    F6069   2:19:20 10:38  3718  Lynn Pratsides      White Rock,BC      
  126   88/95   M  33/35   M4049   2:20:04 10:42  3653  John Makepeace      Surrey,BC          
  127   39/48   F   3/3    F2029   2:20:10 10:42  3714  Amanda Flick        White Rock,BC      
  128   40/48   F  16/17   F3039   2:23:15 10:56  3756  Carrie Green        White Rock,BC      
  129   89/95   M  20/22   M5059   2:23:27 10:57  3641  Dave Kelm           Aldergrove,BC      
  130   90/95   M   1/2    M70+    2:24:02 11:00  3717  Titus Cusik         Vancouver,BC       
  131   91/95   M  21/22   M5059   2:25:53 11:08  3760  Chris Magmus        Surrey,BC          
  132   41/48   F  12/17   F4049   2:28:42 11:21  3612  Leanne De Marco     Delta,BC           
  133   42/48   F  13/17   F4049   2:28:47 11:21  3729  Wendy Jensen        Surrey,BC          
  134   92/95   M  34/35   M4049   2:32:37 11:39  3622  Tim Furze           Surrey,BC          
  135   43/48   F   7/7    F5059   2:34:00 11:45  3647  April Lewis         Surrey,BC          
  136   93/95   M   2/2    M70+    2:34:42 11:48  3677  Ray Rousseau        Abbotsford,BC      
  137   44/48   F  14/17   F4049   2:37:20 12:01  3629  Karen Hamilton      Surrey,BC          
  138   94/95   M  35/35   M4049   2:37:59 12:04  3642  Ken Kendall         Surrey,BC          
  139   95/95   M  22/22   M5059   2:39:57 12:13  3630  Lee Hawkins         Vancouver,BC       
  140   45/48   F  15/17   F4049   2:42:15 12:23  3654  Maggie Mathews      Surrey,BC          
  141   46/48   F  16/17   F4049   2:42:15 12:23  3606  Adele Berry         Surrey,BC          
  142   47/48   F  17/17   F4049   2:44:26 12:33  3702  Denise Waddington   Surrey,BC          
  143   48/48   F  17/17   F3039   2:54:10 13:18  3670  Roxanne Quinn       Burnaby,BC         

return to the Race Headquarters Home Page