2006 Nanaimo Harbour City Half Marathon

Sunday, September 10, 2006

Results by Race Headquarters - Sylvan Smyth

Final Overall Results - Half Marathon

=====================================================================================================================
  Final  Place                            Official  Net Chip   KM    Bib  Participant
  Place  In Sex      Place In Division    Gun Time      Time  Pace   No.  Name                       City, Province
=====================================================================================================================
    1    1/115  M    1/26  Men   30-39     1:07:29   1:07:28  3:12     2  Jon Brown                  Victoria, BC        
    2    2/115  M    2/26  Men   30-39     1:07:50   1:07:49  3:13     1  Jerry Ziak                 Vancouver, BC       
    3    3/115  M    3/26  Men   30-39     1:08:22   1:08:21  3:15     9  Jim Finlayson              Victoria, BC        
    4    4/115  M    4/26  Men   30-39     1:08:45   1:08:45  3:16     8  David Jackson              Victoria, BC        
    5    5/115  M    5/26  Men   30-39     1:13:20   1:13:19  3:29    10  Mark Cryderman             Campbell River, BC  
    6    6/115  M    1/6   Men   20-29     1:13:31   1:13:31  3:30     6  Todd Howard                Victoria, BC        
    7    7/115  M    6/26  Men   30-39     1:14:45   1:14:44  3:33   252  Paul Slaymaker             Coquitlam, BC       
    8    1/131  F    1/48  Women 30-39     1:15:03   1:15:02  3:34    12  Lucy Smith                 Victoria, BC        
    9    8/115  M    7/26  Men   30-39     1:16:34   1:16:33  3:38     5  John Grabher               Nanaimo, BC         
   10    9/115  M    2/6   Men   20-29     1:17:40   1:17:38  3:41     3  Sean Chester               Victoria, BC        
   11   10/115  M    1/47  Men   40-49     1:17:46   1:17:44  3:42    22  David Airey                Victoria, BC        
   12   11/115  M    8/26  Men   30-39     1:17:47   1:17:47  3:42   248  Hugh Trenchard             Victoria, BC        
   13   12/115  M    1/4   Men   01-19     1:20:16   1:20:13  3:49     7  Graeme Hill                Victoria, BC        
   14   13/115  M    2/47  Men   40-49     1:20:20   1:20:19  3:49   268  Don Eby                    Victoria, BC        
   15   14/115  M    9/26  Men   30-39     1:20:33   1:20:32  3:49   265  Mo Manir-Jolley            Upholland, UK       
   16   15/115  M    3/6   Men   20-29     1:21:45   1:21:43  3:53   267  Zeke Cabell                Victoria, BC        
   17    2/131  F    1/42  Women 40-49     1:23:45   1:23:44  3:59    15  Nancy Baxendale            Shawnigan Lake, BC  
   18   16/115  M    3/47  Men   40-49     1:24:15   1:24:13  4:00   223  Rod Urquhart               Richmond, BC        
   19   17/115  M    4/47  Men   40-49     1:24:25   1:24:23  4:00    89  Frank Graham               Courtenay, BC       
   20   18/115  M   10/26  Men   30-39     1:24:38   1:24:36  4:01   133  Jerry Loeb                 Campbell River, BC  
   21   19/115  M   11/26  Men   30-39     1:24:39   1:24:37  4:01   145  Eric Matheson              Nanaimo, BC         
   22    3/131  F    2/42  Women 40-49     1:25:26   1:25:24  4:03   108  Rita Ivanauskas            Vancouver, BC       
   23   20/115  M    1/25  Men   50-59     1:26:54   1:26:52  4:08    54  Wayne Crowe                Comox, BC           
   24   21/115  M    2/25  Men   50-59     1:27:08   1:27:04  4:08   107  John Ingram                Courtenay, BC       
   25    4/131  F    2/48  Women 30-39     1:27:25   1:27:24  4:09   266  Lynn Manir-Jolley          Upholland, UK       
   26   22/115  M   12/26  Men   30-39     1:28:03   1:27:56  4:11    77  Darren Frey                Nanaimo, BC         
   27   23/115  M    3/25  Men   50-59     1:28:23   1:28:18  4:12    87  Dale Gladman               Mill Bay, BC        
   28   24/115  M    5/47  Men   40-49     1:29:02   1:29:00  4:14   233  Ken Wright                 Campbell River, BC  
   29   25/115  M   13/26  Men   30-39     1:29:20   1:29:16  4:14    36  Dale Braun                 Brentwood Bay, BC   
   30   26/115  M    6/47  Men   40-49     1:29:21   1:29:16  4:14    52  Charlie Coleman            Cowichan Bay, BC    
   31   27/115  M    4/25  Men   50-59     1:29:27   1:29:21  4:15   213  Duncan Stewart             Denman Island, BC   
   32   28/115  M    7/47  Men   40-49     1:29:35   1:29:27  4:15   168  Norm Olsen                 Nanaimo, BC         
   33   29/115  M   14/26  Men   30-39     1:30:00   1:29:46  4:16    49  Roberto Chiatto            Nanaimo, BC         
   34   30/115  M    5/25  Men   50-59     1:30:12   1:30:08  4:17   238  Zlatko Zvekich             Nanaimo, BC         
   35   31/115  M   15/26  Men   30-39     1:30:48   1:30:43  4:18    41  Monti Burtini              Nanaimo, BC         
   36   32/115  M   16/26  Men   30-39     1:30:49   1:30:43  4:18    32  Jon Bird                   Nanaimo, BC         
   37    5/131  F    3/48  Women 30-39     1:31:02   1:30:59  4:19    14  Kathy Rung                 Campbell River, BC  
   38    6/131  F    1/20  Women 20-29     1:31:34   1:31:28  4:21   113  Catrin Jones               Nanaimo, BC         
   39   33/115  M    8/47  Men   40-49     1:31:51   1:31:49  4:22   196  Mark Robertson             Nanaimo, BC         
   40   34/115  M    9/47  Men   40-49     1:31:52   1:31:49  4:22   156  Don Moffatt                Victoria, BC        
   41   35/115  M    6/25  Men   50-59     1:31:54   1:31:51  4:22   227  Stephen White              North Vancouver, BC 
   42   36/115  M   10/47  Men   40-49     1:32:21   1:32:19  4:23   178  Ross Pettit                Nanaimo, BC         
   43    7/131  F    3/42  Women 40-49     1:32:25   1:32:21  4:23    75  Lisa Frazer                Nanaimo, BC         
   44    8/131  F    2/20  Women 20-29     1:32:47   1:32:45  4:24   247  Katherine Moore            Vancouver, BC       
   45    9/131  F    4/48  Women 30-39     1:33:09   1:33:07  4:25   243  Penny Plamondon            Coquitlam, BC       
   46   37/115  M   11/47  Men   40-49     1:33:13   1:33:09  4:25   186  Larry Puszka               Victoria, BC        
   47   38/115  M    1/6   Men   60-69     1:33:23   1:33:20  4:26   270  John Edwards               Ladysmith, BC       
   48   39/115  M    2/4   Men   01-19     1:33:35   1:33:31  4:26   250  Matthew Howie              Victoria, BC        
   49   40/115  M   12/47  Men   40-49     1:33:42   1:33:32  4:26   101  Miles Hensel               Nanaimo, BC         
   50   41/115  M    7/25  Men   50-59     1:33:45   1:33:39  4:27   118  Johann Keller              Ottoberg, TG        
   51   10/131  F    5/48  Women 30-39     1:34:19   1:34:12  4:28    38  Carrie Brown               Nanaimo, BC         
   52   11/131  F    4/42  Women 40-49     1:34:59   1:34:52  4:30    84  Holly Gibson               Nanaimo, BC         
   53   42/115  M   13/47  Men   40-49     1:35:25   1:35:13  4:31    57  Barry Darby                Nanaimo, BC         
   54   43/115  M   14/47  Men   40-49     1:35:37   1:35:33  4:32    70  Daniel Ethier              Colwood, BC         
   55   12/131  F    6/48  Women 30-39     1:35:49   1:35:47  4:33    62  Kristi Dobson              Port Alberni, BC    
   56   44/115  M    3/4   Men   01-19     1:36:18   1:35:58  4:33   193  Gavin Ritchie              Shawnigan Lake, BC  
   57   45/115  M   15/47  Men   40-49     1:36:55   1:36:50  4:36   219  Mike Thibodeau             Nanaimo, BC         
   58   13/131  F    7/48  Women 30-39     1:36:57   1:36:50  4:36   128  Diana Laukkanen            Nanaimo, BC         
   59   46/115  M   17/26  Men   30-39     1:37:07   1:36:57  4:36    48  Kyle Chatlain              Nanaimo, BC         
   60   14/131  F    8/48  Women 30-39     1:37:12   1:37:07  4:37    92  Julie Greenhill            Nanaimo, BC         
   61   47/115  M   16/47  Men   40-49     1:37:19   1:37:13  4:37    58  Charles Davis              Richmond, BC        
   62   48/115  M    8/25  Men   50-59     1:38:19   1:38:13  4:40   160  Duane Morse                Phoenix, AZ         
   63   15/131  F    9/48  Women 30-39     1:38:54   1:38:49  4:41   261  Dana Brown                 Nanaimo, BC         
   64   49/115  M   18/26  Men   30-39     1:39:02   1:38:39  4:41   258  Brad Goodman               Nanaimo, BC         
   65   16/131  F   10/48  Women 30-39     1:39:13   1:39:09  4:42   126  Cara Lang                  Nanaimo, BC         
   66   17/131  F   11/48  Women 30-39     1:40:28   1:40:25  4:46   165  Isobel O'Connell           Victoria, BC        
   67   50/115  M    9/25  Men   50-59     1:40:34   1:40:21  4:46   190  John Riendl                Nanaimo, BC         
   68   18/131  F   12/48  Women 30-39     1:40:38   1:40:33  4:46   100  Nancy Henry                Ladysmith, BC       
   69   51/115  M   17/47  Men   40-49     1:40:41   1:40:38  4:47    73  Jim Forbes                 Victoria, BC        
   70   52/115  M   10/25  Men   50-59     1:40:53   1:40:36  4:47   166  Michael O'Donnell          Nanaimo, BC         
   71   19/131  F    1/3   Women 01-19     1:41:00   1:40:58  4:48    63  Samantha Dubinsky          Nanaimo, BC         
   72   53/115  M   18/47  Men   40-49     1:41:07   1:40:50  4:47    59  Adam de Turberville        Ladysmith, BC       
   73   20/131  F   13/48  Women 30-39     1:41:38   1:41:11  4:48   203  Helia Sillem               Nanaimo, BC         
   74   54/115  M   19/47  Men   40-49     1:41:40   1:41:12  4:48   206  Jeff Sommers               Vancouver, BC       
   75   21/131  F    3/20  Women 20-29     1:41:47   1:41:43  4:50   106  Shauna Huggins             Nanaimo, BC         
   76   55/115  M    4/6   Men   20-29     1:41:55   1:41:50  4:50   188  Sean Reilly                Nanaimo, BC         
   77   22/131  F    5/42  Women 40-49     1:42:02   1:41:57  4:50    83  Shelagh Germyn             Campbell River, BC  
   78   56/115  M   19/26  Men   30-39     1:42:29   1:42:23  4:52   211  Geoff Steel                Nanaimo, BC         
   79   23/131  F    4/20  Women 20-29     1:42:30   1:42:23  4:52   120  Anita Kesteloot            Victoria, BC        
   80   24/131  F   14/48  Women 30-39     1:42:36   1:42:32  4:52   157  Kari Monaghan              Nanaimo, BC         
   81   57/115  M   11/25  Men   50-59     1:42:44   1:42:31  4:52   125  Norm Laidlaw               Nanaimo, BC         
   82   58/115  M   20/26  Men   30-39     1:43:02   1:42:59  4:53    24  Dave Andrews               Duncan, BC          
   83   25/131  F    5/20  Women 20-29     1:43:03   1:42:58  4:53   271  De Orrell                  Nanaimo, BC         
   84   26/131  F    6/20  Women 20-29     1:43:31   1:43:22  4:54   212  Jennifer Steele            Nanaimo, BC         
   85   27/131  F    6/42  Women 40-49     1:43:39   1:43:32  4:55   185  Barbara Propp              Nanaimo, BC         
   86   28/131  F    1/16  Women 50-59     1:43:44   1:43:24  4:55   216  Margaret Symon             Nanaimo, BC         
   87   29/131  F   15/48  Women 30-39     1:43:47   1:43:40  4:55    88  Kathy Grabher              Nanaimo, BC         
   88   59/115  M   20/47  Men   40-49     1:43:53   1:43:48  4:56   117  Darren Katila              Nanaimo, BC         
   89   30/131  F    2/16  Women 50-59     1:43:59   1:43:53  4:56   205  Roslyn Smith               Comox, BC           
   90   60/115  M   21/47  Men   40-49     1:44:07   1:43:54  4:56    35  Paul Brandl                Port Alberni, BC    
   91   61/115  M    2/6   Men   60-69     1:44:18   1:44:11  4:57   177  Donald Petrie              Nanoose Bay, BC     
   92   31/131  F   16/48  Women 30-39     1:44:31   1:44:25  4:57    66  Cheryl Eldridge            Courtenay, BC       
   93   62/115  M   12/25  Men   50-59     1:44:36   1:44:25  4:57    74  Darrell Frank              Duncan, BC          
   94   32/131  F    7/20  Women 20-29     1:44:55   1:44:52  4:59   179  Nikki Pichert              Victoria, BC        
   95   63/115  M   13/25  Men   50-59     1:45:17   1:45:10  5:00    47  Joe Chatlain               Nanaimo, BC         
   96   64/115  M   22/47  Men   40-49     1:45:27   1:45:01  4:59   269  Richard Robinson           Nanaimo, BC         
   97   65/115  M   23/47  Men   40-49     1:45:46   1:45:27  5:00   217  Alexander Taylor           Port alberni, BC    
   98   66/115  M   14/25  Men   50-59     1:45:52   1:45:37  5:01   226  Doug Watson                Nanaimo, BC         
   99   67/115  M   15/25  Men   50-59     1:46:07   1:45:52  5:02   149  Barry McKee                Victoria, BC        
  100   33/131  F    7/42  Women 40-49     1:46:22   1:46:05  5:02    30  Tami Beales                Nanaimo, BC         
  101   34/131  F    8/42  Women 40-49     1:46:36   1:46:29  5:03   103  Inge Hornby                Nanaimo, BC         
  102   35/131  F    3/16  Women 50-59     1:46:52   1:46:45  5:04   210  Lia Stasiuk                Nanaimo, BC         
  103   68/115  M   21/26  Men   30-39     1:46:54   1:46:39  5:04    45  Darren Chadwick            Nanaimo, BC         
  104   36/131  F    9/42  Women 40-49     1:46:58   1:46:39  5:04   218  Leanne Taylor              Port alberni, BC    
  105   37/131  F   10/42  Women 40-49     1:47:07   1:46:58  5:05   221  Cindy Tolley               Hope, BC            
  106   38/131  F   17/48  Women 30-39     1:47:22   1:47:10  5:05   151  Tracy McKeown              Nanaimo, BC         
  107   39/131  F   11/42  Women 40-49     1:47:31   1:47:13  5:05   104  Rose Houle                 Nananimo, BC        
  108   69/115  M   24/47  Men   40-49     1:47:33   1:47:26  5:06   184  David Powell               Nanaimo, BC         
  109   70/115  M   25/47  Men   40-49     1:47:47   1:47:42  5:07   172  Doug Panton                Nanaimo, BC         
  110   71/115  M   16/25  Men   50-59     1:47:52   1:47:32  5:06   158  Chris Morrison             Port Alberni, BC    
  111   72/115  M    3/6   Men   60-69     1:48:06   1:47:56  5:07   121  Paul Knellwolf             Hope, BC            
  112   73/115  M   26/47  Men   40-49     1:48:06   1:47:47  5:07   208  Anthony Sprinkhuysen       Nanaimo, BC         
  113   74/115  M   27/47  Men   40-49     1:48:09   1:48:05  5:08    60  Stephen DeCoste            New Westminster, BC 
  114   75/115  M   28/47  Men   40-49     1:48:09   1:48:06  5:08   153  Jonathan Merrifield        Gabriola, BC        
  115   76/115  M   29/47  Men   40-49     1:48:12   1:48:01  5:08    27  Tom Barr                   Nanaimo, BC         
  116   40/131  F    4/16  Women 50-59     1:48:25   1:48:11  5:08   230  Ruby Willis                Coquitlam, BC       
  117   41/131  F   12/42  Women 40-49     1:48:28   1:48:21  5:09   138  Marney Mackay              Nanaimo, BC         
  118   42/131  F   13/42  Women 40-49     1:48:37   1:48:15  5:08   201  Linda Scobbie              Port Alberni, BC    
  119   43/131  F   18/48  Women 30-39     1:48:41   1:48:32  5:09   111  Leah Johnson               Nanaimo, BC         
  120   44/131  F   19/48  Women 30-39     1:48:45   1:48:36  5:09    67  Deborah Epps               Nanaimo, BC         
  121   45/131  F    8/20  Women 20-29     1:48:47   1:48:34  5:09   169  Kathleen Owens             Ladysmith, BC       
  122   46/131  F   14/42  Women 40-49     1:48:48   1:48:40  5:10   255  Kathy Irvine               Nanaimo, BC         
  123   47/131  F   20/48  Women 30-39     1:49:11   1:49:03  5:11    86  Deanna Gilson              Nanaimo, BC         
  124   77/115  M   30/47  Men   40-49     1:49:21   1:49:07  5:11   154  Gary Meyer                 Nanaimo, BC         
  125   48/131  F    5/16  Women 50-59     1:49:23   1:49:16  5:11   159  Judy Morrison              Comox, BC           
  126   49/131  F   21/48  Women 30-39     1:49:47   1:49:23  5:12    80  Maria Furlong              Nanaimo, BC         
  127   78/115  M   22/26  Men   30-39     1:50:17   1:49:46  5:13   260  Todd Hildred               Qualicum, BC        
  128   79/115  M   17/25  Men   50-59     1:50:22   1:50:01  5:13   170  Christopher Pagan          Ladysmith, BC       
  129   50/131  F    9/20  Women 20-29     1:50:23   1:50:21  5:14    39  Sarah Brown                Nanaimo, BC         
  130   51/131  F   10/20  Women 20-29     1:50:29   1:50:20  5:14    40  Carly Burnett              Nanaimo, BC         
  131   52/131  F   22/48  Women 30-39     1:50:47   1:50:28  5:15    90  Pam Graham                 Nanaimo, BC         
  132   80/115  M   18/25  Men   50-59     1:50:52   1:50:48  5:16   143  Larry Martens              Nanaimo, BC         
  133   81/115  M   31/47  Men   40-49     1:51:03   1:50:50  5:16   140  John Manoin                Nanoose, BC         
  134   53/131  F   23/48  Women 30-39     1:51:08   1:51:03  5:16    97  Kimberley Hart             Nanaimo, BC         
  135   54/131  F   15/42  Women 40-49     1:51:12   1:50:55  5:16    99  Laura Heaney               Victoria, BC        
  136   55/131  F    6/16  Women 50-59     1:51:14   1:51:11  5:17   197  Janice Ross                Nanaimo, BC         
  137   56/131  F   24/48  Women 30-39     1:51:36   1:51:25  5:17    64  Leah Dumaine               Nanaimo, BC         
  138   57/131  F    7/16  Women 50-59     1:51:37   1:51:18  5:17   152  Margaret Merrett           Nanaimo, BC         
  139   82/115  M   23/26  Men   30-39     1:51:38   1:51:10  5:17   263  Sean Herold                Nanaimo, BC         
  140   83/115  M    5/6   Men   20-29     1:51:48   1:51:38  5:18   204  Drew Slamon                Nanaimo, BC         
  141   84/115  M   32/47  Men   40-49     1:51:51   1:51:48  5:18   127  Peter Langeman             Nanaimo, BC         
  142   85/115  M    6/6   Men   20-29     1:52:55   1:52:36  5:21   239  Andrew Scherck             Hornby Island, BC   
  143   58/131  F    2/3   Women 01-19     1:53:07   1:52:51  5:21    29  Kaylee Beales              Nanaimo, BC         
  144   86/115  M    4/4   Men   01-19     1:53:07   1:52:53  5:21   180  Travis Pirozzini           Nanaimo, BC         
  145   59/131  F    3/3   Women 01-19     1:53:11   1:52:59  5:22    81  Joanna Galvin              Chemainus, BC       
  146   60/131  F   25/48  Women 30-39     1:53:20   1:53:12  5:22   264  Carol Clay                 Nanaimo, BC         
  147   61/131  F    1/2   Women 60-69     1:53:23   1:53:17  5:23    91  Shirley Gray               Penticton, BC       
  148   62/131  F   16/42  Women 40-49     1:53:45   1:53:41  5:24    56  Laurel Dandeno             Parksville, BC      
  149   63/131  F   17/42  Women 40-49     1:53:53   1:53:46  5:24    28  Sandi Bassett              Nanaimo, BC         
  150   87/115  M   24/26  Men   30-39     1:54:05   1:53:51  5:24   246  Dale Lindsay               Nanaimo, BC         
  151   88/115  M   19/25  Men   50-59     1:54:05   1:53:44  5:24   139  David MacLeod              Victoria, BC        
  152   89/115  M   33/47  Men   40-49     1:54:05   1:53:55  5:24   242  Andrew McNeill             Nanoose Bay, BC     
  153   64/131  F   18/42  Women 40-49     1:54:22   1:54:06  5:25   155  Lorelei Meyer              Nanaimo, BC         
  154   65/131  F   26/48  Women 30-39     1:54:31   1:54:11  5:25   202  Jackie Sharp               Port Alberni, BC    
  155   90/115  M   34/47  Men   40-49     1:54:38   1:54:08  5:25   123  David Konst                Nanaimo, BC         
  156   91/115  M   35/47  Men   40-49     1:54:55   1:54:39  5:27   112  Richard Johnston           Nanaimo, BC         
  157   92/115  M    4/6   Men   60-69     1:55:10   1:54:53  5:27   234  Wayne Wurtz                Parksville, BC      
  158   93/115  M   36/47  Men   40-49     1:55:27   1:55:08  5:28    25  Warren Barker              Calgary, AB         
  159   66/131  F   11/20  Women 20-29     1:55:58   1:55:47  5:30   257  Colleen Fisher             Nanaimo, BC         
  160   67/131  F   27/48  Women 30-39     1:55:59   1:55:48  5:30   124  Lisa Kurytnik              Nanaimo, BC         
  161   94/115  M   20/25  Men   50-59     1:56:04   1:55:51  5:30   141  Marc Crane                 Courtenay, BC       
  162   68/131  F   28/48  Women 30-39     1:56:32   1:56:08  5:31   182  Tania Pollock              Campbell RIver, BC  
  163   95/115  M   21/25  Men   50-59     1:56:33   1:56:19  5:31    82  Tom Galvin                 Chemainus, BC       
  164   96/115  M   22/25  Men   50-59     1:56:40   1:56:19  5:31    69  Ken Esau                   Duncan, BC          
  165   97/115  M   37/47  Men   40-49     1:56:49   1:56:25  5:32   131  Glenn Litke                Nanaimo, BC         
  166   98/115  M   38/47  Men   40-49     1:56:56   1:56:41  5:32   164  Stephen O'Brien            Nanaimo, BC         
  167   99/115  M   23/25  Men   50-59     1:57:16   1:56:53  5:33   173  Clem Paquette              Nanaimo, BC         
  168   69/131  F   19/42  Women 40-49     1:57:25   1:57:22  5:34   195  Joanne Robertson           Nanaimo, BC         
  169   70/131  F   29/48  Women 30-39     1:57:26   1:57:10  5:34    55  Violet Dancy               Nanaimo, BC         
  170   71/131  F   20/42  Women 40-49     1:57:38   1:57:30  5:35    96  Anne Harris                Nanaimo, BC         
  171  100/115  M    5/6   Men   60-69     1:58:00   1:57:46  5:35    46  Jack Chadwick              Nanaimo, BC         
  172  101/115  M   39/47  Men   40-49     1:58:02   1:57:47  5:35    76  Lorne Freedman             Nanaimo, BC         
  173   72/131  F    8/16  Women 50-59     1:58:02   1:57:55  5:36   194  Christine Rivers           Parksville, BC      
  174  102/115  M   40/47  Men   40-49     1:58:10   1:57:52  5:36    94  Jeff Grognet               Parksville, BC      
  175   73/131  F   12/20  Women 20-29     1:58:14   1:58:09  5:36   192  Morgan Riggan              Nanaimo, BC         
  176   74/131  F   13/20  Women 20-29     1:58:29   1:58:07  5:36   115  Karmen Jongewaard          Victoria, BC        
  177   75/131  F   30/48  Women 30-39     1:58:48   1:58:27  5:37   259  Lori Kazakoff              Horley, UK          
  178   76/131  F   14/20  Women 20-29     1:59:12   1:59:09  5:39    23  Sara Anderson              Nanaimo, BC         
  179   77/131  F   21/42  Women 40-49     1:59:25   1:59:15  5:40   142  Judith Markvoort           Nanaimo, BC         
  180   78/131  F   22/42  Women 40-49     1:59:39   1:59:20  5:40    31  Jan Beecher                Qualicum Beach, BC  
  181   79/131  F   31/48  Women 30-39     2:00:21   2:00:13  5:42   109  Jennifer Jackson           Nanaimo, BC         
  182   80/131  F   23/42  Women 40-49     2:00:32   2:00:18  5:43   119  Kathryn Kennedy            Nanoose Bay, BC     
  183  103/115  M   25/26  Men   30-39     2:00:59   2:00:48  5:44   132  Brent Lloyd                Nanaimo, BC         
  184  104/115  M   41/47  Men   40-49     2:01:15   2:01:04  5:45    44  Brian Cardinal             Nanaimo, BC         
  185   81/131  F   32/48  Women 30-39     2:01:19   2:01:11  5:45    53  Kelly Compton              Nanaimo, BC         
  186   82/131  F   33/48  Women 30-39     2:01:20   2:01:11  5:45    72  Allison Fontenla           Nanaimo, BC         
  187   83/131  F   34/48  Women 30-39     2:01:24   2:01:15  5:45   240  Carene Booth               Nanaimo, BC         
  188   84/131  F    9/16  Women 50-59     2:01:41   2:01:29  5:46   163  Brenda Nelson              Nanaimo, BC         
  189   85/131  F   24/42  Women 40-49     2:02:09   2:01:52  5:47   147  Shelley Matthewman         Nanaimo, BC         
  190  105/115  M   42/47  Men   40-49     2:02:09   2:01:51  5:47   146  David Matthewman           Nanaimo, BC         
  191  106/115  M   26/26  Men   30-39     2:02:41   2:02:30  5:49   232  Michael Wood               Nanaimo, BC         
  192  107/115  M    6/6   Men   60-69     2:02:42   2:02:28  5:49   225  Bob Walch                  Ladysmith, BC       
  193   86/131  F   25/42  Women 40-49     2:03:10   2:02:59  5:50    65  Kerry Duvall               Surrey, BC          
  194   87/131  F   10/16  Women 50-59     2:04:32   2:04:29  5:54   228  Patti Whitehouse           Nanaimo, BC         
  195   88/131  F   35/48  Women 30-39     2:04:34   2:04:11  5:54   176  Sarah Percevault           Campbell River, BC  
  196   89/131  F   36/48  Women 30-39     2:05:57   2:05:35  5:58    78  Lisa Frey                  Nanaimo, BC         
  197  108/115  M   43/47  Men   40-49     2:06:02   2:05:39  5:58   220  Jamie Tierney              Nanaimo, BC         
  198   90/131  F   15/20  Women 20-29     2:06:22   2:05:53  5:58   198  Crystal Ruel               Nanaimo, BC         
  199   91/131  F   26/42  Women 40-49     2:06:46   2:06:20  6:00   224  Janis Uvanile              Nanaimo, BC         
  200   92/131  F   11/16  Women 50-59     2:06:46   2:06:21  6:00   134  Barbara Low                Nanoose Bay, BC     
  201   93/131  F   27/42  Women 40-49     2:06:49   2:06:24  6:00    95  Mareile Hardy              Nanaimo, BC         
  202   94/131  F   28/42  Women 40-49     2:07:25   2:07:01  6:02   241  Janine Kerr                Nanaimo, BC         
  203   95/131  F   29/42  Women 40-49     2:08:10   2:07:46  6:04   256  Dawn King                  Nanaimo, BC         
  204   96/131  F   30/42  Women 40-49     2:08:28   2:08:16  6:05   237  Karina Younk               Nanaimo, BC         
  205   97/131  F   16/20  Women 20-29     2:08:32   2:08:03  6:05   122  Dallas Knight              Nanaimo, BC         
  206   98/131  F   37/48  Women 30-39     2:08:43   2:08:21  6:06   144  Anna Maruyama              Victoria, BC        
  207   99/131  F   31/42  Women 40-49     2:09:25   2:09:00  6:07   183  Anne Porteous              Nanaimo, BC         
  208  100/131  F   32/42  Women 40-49     2:09:42   2:09:25  6:09   245  Lorna Potts                Nanaimo, BC         
  209  101/131  F   38/48  Women 30-39     2:09:42   2:09:25  6:09   244  Arlene Lance               Nanaimo, BC         
  210  102/131  F   12/16  Women 50-59     2:11:09   2:10:43  6:12   209  Frances Sprout             Nanaimo, BC         
  211  103/131  F   33/42  Women 40-49     2:12:07   2:11:42  6:15   135  Dale Luxford               Nanaimo, BC         
  212  104/131  F   39/48  Women 30-39     2:12:48   2:12:21  6:17    61  Arlene Deptuck             Nanaimo, BC         
  213  105/131  F   40/48  Women 30-39     2:12:48   2:12:22  6:17   130  Merry-Jo Levers            Nanaimo, BC         
  214  109/115  M    1/1   Men   70-79     2:13:12   2:12:51  6:18   229  Lorne Wiggins              Lantzville, BC      
  215  110/115  M   44/47  Men   40-49     2:14:14   2:14:02  6:22   116  Edmund Jor                 Port Moody, BC      
  216  111/115  M   45/47  Men   40-49     2:14:15   2:14:02  6:22   162  Kelly Myhre                Nanaimo, BC         
  217  106/131  F   17/20  Women 20-29     2:14:21   2:13:54  6:21   254  Kat Mahon                  Nanaimo, BC         
  218  107/131  F   13/16  Women 50-59     2:16:47   2:16:27  6:29   251  Lillian Jewer              Qualicum Beach, BC  
  219  108/131  F   41/48  Women 30-39     2:19:24   2:19:06  6:36   136  Tammy Macdonald            Nanaimo, BC         
  220  109/131  F   42/48  Women 30-39     2:19:54   2:19:35  6:37    98  Tara Hawes                 Nanaimo, BC         
  221  110/131  F   34/42  Women 40-49     2:20:33   2:20:07  6:39    79  Angela Frye                Nanaimo, BC         
  222  111/131  F    2/2   Women 60-69     2:20:35   2:20:10  6:39    50  Nancy Clarkson             Port Moody, BC      
  223  112/115  M   24/25  Men   50-59     2:21:57   2:21:31  6:43   174  Rob Park                   Nanaimo, BC         
  224  112/131  F   43/48  Women 30-39     2:22:01   2:21:41  6:43    85  Peggy-Sue Gilbert          Vancouver, BC       
  225  113/131  F   14/16  Women 50-59     2:22:06   2:21:45  6:44   167  Debra O'Flaherty           Richmond, BC        
  226  113/115  M   25/25  Men   50-59     2:22:07   2:21:50  6:44    42  Cor Buys                   Nanaimo, BC         
  227  114/131  F   15/16  Women 50-59     2:22:19   2:22:06  6:45   191  Marilyn Riendl             Nanaimo, BC         
  228  115/131  F   44/48  Women 30-39     2:24:27   2:24:07  6:50   137  Lena MacEachern            Vancouver, BC       
  229  116/131  F   35/42  Women 40-49     2:24:58   2:24:38  6:52   207  Samantha Sparrow           Nanaimo, BC         
  230  117/131  F   36/42  Women 40-49     2:24:58   2:24:39  6:52    34  Joyce Bonneteau            Nanaimo, BC         
  231  114/115  M   46/47  Men   40-49     2:27:10   2:26:54  6:58   215  Tim Stokes                 Nanaimo, BC         
  232  118/131  F   37/42  Women 40-49     2:27:40   2:27:16  6:59   150  Sheila McKee               Nanaimo, BC         
  233  119/131  F   16/16  Women 50-59     2:27:46   2:27:22  7:00    33  Leigh Blaney               Nanaimo, BC         
  234  120/131  F   18/20  Women 20-29     2:28:45   2:28:35  7:03    71  Tegan Evans                Nanaimo, BC         
  235  121/131  F   45/48  Women 30-39     2:28:45   2:28:36  7:03   171  Ronni Pakosz               Cedar, BC           
  236  122/131  F   38/42  Women 40-49     2:32:18   2:32:07  7:13    43  Verna Cameron              Nanaimo, BC         
  237  123/131  F   39/42  Women 40-49     2:32:55   2:32:33  7:14    68  Cindy Esau                 Duncan, BC          
  238  124/131  F   46/48  Women 30-39     2:32:57   2:32:47  7:15    93  Lisa Greer                 Nanaimo, BC         
  239  125/131  F   47/48  Women 30-39     2:32:57   2:32:48  7:15   231  Cheryl Wilson              Nanaimo, BC         
  240  126/131  F   48/48  Women 30-39     2:33:49   2:33:23  7:17    21  Nahanni Ackroyd            Nanaimo, BC         
  241  127/131  F   19/20  Women 20-29     2:35:24   2:35:18  7:22   181  Alvira Plett               Victoria, BC        
  242  128/131  F   20/20  Women 20-29     2:37:08   2:37:02  7:27   199  Kyla Rutherford            Victoria, BC        
