The Historic Half - Half Marathon & 8K 21.1 Km (13.11 Miles)

                                                      Sunday February 19, 2006
Results by Race Headquarters - Darcy Locke 

      FINAL OVERALL Results  UPDATED FEBRUARY 20, 2006

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of                              NET
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY              TIME

    1    1/197  M   1/48   M3039   1:16:57  5:53   981  Michael Henry       Vancouver,BC       1:16:57
    2    2/197  M   2/48   M3039   1:17:33  5:55  1295  Noah Wallace        Vancouver,BC       1:17:33
    3    3/197  M   1/72   M4049   1:17:42  5:56   908  Robert Durrant      Langley,BC         1:17:42
    4    4/197  M   3/48   M3039   1:19:30  6:04  1092  Patrick McGowan     Port Moody,BC      1:19:22
    5    5/197  M   4/48   M3039   1:20:17  6:08   834  Darin Bentley       Surrey,BC          1:20:16
    6    6/197  M   2/72   M4049   1:24:34  6:27  1090  Michael McGee       Surrey,BC          1:24:33
    7    7/197  M   5/48   M3039   1:27:24  6:40  1085  Greg McCunn         Vancouver,BC       1:27:20
    8    8/197  M   3/72   M4049   1:27:31  6:41   896  Surjit Dhesi        Richmond,BC        1:27:31
    9    1/253  F   1/68   F3039   1:27:38  6:42  1300  Karen Warrendorf    Vancouver,BC       1:27:38
   10    9/197  M   6/48   M3039   1:28:43  6:46  1144  Mike Palichuk       Langley,BC         1:28:34
   11   10/197  M   1/44   M5059   1:28:50  6:47   969  Adrian Hall         North Vancouver,BC 1:28:49
   12    2/253  F   1/39   F2029   1:29:33  6:50   988  Teresa Hoivik       Langley,BC         1:29:33
   13   11/197  M   4/72   M4049   1:29:41  6:51  1027  Philip Kong         Port Coquitlam,BC  1:29:23
   14   12/197  M   2/44   M5059   1:31:10  6:58  1307  Ron Wichmann        Chilliwack,BC      1:31:07
   15   13/197  M   7/48   M3039   1:31:21  6:59  1281  Johan Van Breda     Port Coquitlam,BC  1:31:18
   16   14/197  M   8/48   M3039   1:32:09  7:02  1279  Greg Uchida         Coquitlam,BC       1:31:58
   17   15/197  M   5/72   M4049   1:32:17  7:03   982  Bob Hermanutz       Vancouver,BC       1:31:48
   18    3/253  F   2/39   F2029   1:32:54  7:06   971  Kim Hall            Richmond,BC        1:32:54
   19   16/197  M   9/48   M3039   1:32:58  7:06   841  Alain Blondeau      Abbotsford,BC      1:32:02
   20   17/197  M   6/72   M4049   1:33:09  7:07   945  Raymond Gavin       Port Moody,BC      1:33:08
   21    4/253  F   1/104  F4049   1:33:13  7:07  1171  Caroline Raine      Kelowna,BC         1:33:02
   22   18/197  M   7/72   M4049   1:33:19  7:07   957  Terry Gray          Surrey,BC          1:33:15
   23    5/253  F   3/39   F2029   1:33:36  7:09  1007  Julie Johnson       Langley,BC         1:33:24
   24   19/197  M  10/48   M3039   1:34:07  7:11  1074  Darrel Martens      Aldergrove,BC      1:33:51
   25    6/253  F   2/104  F4049   1:34:10  7:11  1248  Leslie Stevens      Langley,BC         1:34:08
   26   20/197  M   8/72   M4049   1:34:49  7:14   851  Brian Brodie        Chilliwack,BC      1:34:31
   27   21/197  M   9/72   M4049   1:34:56  7:15  1210  Orlando Schmidt     Abbotsford,BC      1:34:54
   28   22/197  M   3/44   M5059   1:35:10  7:16   987  Ken Hirst           Chilliwack,BC      1:35:07
   29   23/197  M   4/44   M5059   1:35:15  7:16  1056  Kurt Locken         Aldergrove,BC      1:34:15
   30   24/197  M  10/72   M4049   1:35:28  7:17  1063  Mark MacKenzie      Chilliwack,BC      1:34:23
   31   25/197  M  11/48   M3039   1:35:33  7:18   972  John Halliday       Langley,BC         1:35:31
   32   26/197  M   1/13   M2029   1:36:06  7:20   837  Kevin Bespflug      Surrey,BC          1:35:57
   33   27/197  M  11/72   M4049   1:36:12  7:21  1353  Charlie Hunter      New Westminster,BC 1:36:11
   34   28/197  M   2/13   M2029   1:36:17  7:21  1151  Frank Pearse        Vancouver,BC       1:36:15
   35   29/197  M   3/13   M2029   1:36:19  7:21  1174  Daniel Rapoport     Vancouver,BC       1:35:44
   36   30/197  M  12/72   M4049   1:36:21  7:21  1229  Gord Siddon         Mission,BC         1:36:05
   37   31/197  M  12/48   M3039   1:36:37  7:23  1306  Kevin Whetter       Chilliwack,BC      1:36:26
   38    7/253  F   4/39   F2029   1:36:39  7:23  1322  Jaclyn Yanke        Chilliwack,BC      1:35:34
   39   32/197  M  13/48   M3039   1:36:58  7:24   865  Ernie Charlton      Rosedale,BC        1:36:32
   40   33/197  M   4/13   M2029   1:36:58  7:24   820  Wes Baker           Vancouver,BC       1:36:47
   41   34/197  M  14/48   M3039   1:37:08  7:25  1204  Curtis Sabot        Coquitlam,BC       1:36:48
   42   35/197  M  13/72   M4049   1:37:17  7:26  1296  Scott Wallace       Chilliwack,BC      1:37:10
   43   36/197  M  14/72   M4049   1:37:24  7:26   939  Graham Foris        Surrey,BC          1:37:08
   44    8/253  F   5/39   F2029   1:37:32  7:27  1061  Charlie MacDowall   North Vancouver,BC 1:37:13
   45    9/253  F   3/104  F4049   1:37:33  7:27  1013  Melanie Kenler      Delta,BC           1:37:22
   46   10/253  F   4/104  F4049   1:38:00  7:29  1184  Rebecca Reid        Vancouver,BC       1:37:51
   47   37/197  M   5/13   M2029   1:38:26  7:31  1218  Ben Scott           Maple Ridge,BC     1:38:03
   48   11/253  F   6/39   F2029   1:38:46  7:32  1147  Charlene Parrott    Coquitlam,BC       1:38:35
   49   38/197  M  15/72   M4049   1:38:47  7:32  1203  Bill Russell        Surrey,BC          1:38:25
   50   39/197  M  16/72   M4049   1:38:47  7:33  1111  Nigel Mitchell      Surrey,BC          1:38:44
   51   40/197  M  15/48   M3039   1:38:49  7:33   935  Matt Filipiak       Vancouver,BC       1:38:38
   52   41/197  M  17/72   M4049   1:38:51  7:33   952  Darrell Goertzen    Surrey,BC          1:38:49
   53   42/197  M  18/72   M4049   1:38:54  7:33  1173  Sabino Ramos        Port Coquitlam,BC  1:37:39
   54   43/197  M   5/44   M5059   1:39:25  7:35  1133  Kerry Noakes        Surrey,BC          1:39:20
   55   44/197  M  19/72   M4049   1:39:30  7:36  1227  Tony Short          Mission,BC         1:39:14
   56   45/197  M  16/48   M3039   1:39:54  7:38  1077  Ramon Martinez      Langley,BC         1:39:50
   57   46/197  M  17/48   M3039   1:40:05  7:38  1355  James Craig         White Rock,BC      1:39:55
   58   47/197  M  20/72   M4049   1:40:27  7:40  1002  Ernie Janzen        Surrey,BC          1:40:21
   59   48/197  M  21/72   M4049   1:40:44  7:41   822  Mike Barber         Surrey,BC          1:40:38
   60   49/197  M  22/72   M4049   1:41:08  7:43  1024  Brent Kokoska       Langley,BC         1:40:18
   61   12/253  F   2/68   F3039   1:41:26  7:45  1192  Helene Roberge      Surrey,BC          1:41:10
   62   13/253  F   5/104  F4049   1:41:36  7:45  1288  Kathy Vinge         Chilliwack,BC      1:41:12
   63   50/197  M  18/48   M3039   1:41:49  7:46  1213  Bernie Schopf       Chilliwack,BC      1:40:44
   64   51/197  M   6/13   M2029   1:42:05  7:48  1055  Christopher Lister  Chilliwack,BC      1:41:39
   65   14/253  F   7/39   F2029   1:42:10  7:48  1201  Mikerra Rotzien     Port Coquitlam,BC  1:41:30
   66   15/253  F   3/68   F3039   1:42:20  7:49   907  Monique Ducharme-PulKelowna,BC         1:42:10
   67   52/197  M  19/48   M3039   1:42:39  7:50  1329  Michael Zacharias   Langley,BC         1:42:20
   68   53/197  M   6/44   M5059   1:42:50  7:51   819  Wayne Bailey        Coquitlam,BC       1:42:28
   69   16/253  F   1/4    F--20   1:42:50  7:51  1310  Kaitlyn Wilbee      Surrey,BC          1:42:28
   70   17/253  F   4/68   F3039   1:42:51  7:51  1278  Joelle Turner       Fort Langley,BC    1:42:14
   71   54/197  M  20/48   M3039   1:42:59  7:52  1119  Dennis Morrison     Port Coquitlam,BC  1:42:51
   72   55/197  M   7/44   M5059   1:43:06  7:52  1241  John Sorila         Port Coquitlam,BC  1:42:49
   73   18/253  F   8/39   F2029   1:43:09  7:53   919  Janene Erickson     Abbotsford,BC      1:42:12
   74   19/253  F   9/39   F2029   1:43:12  7:53   943  Laura Funke         Langley,BC         1:43:05
   75   56/197  M  21/48   M3039   1:43:16  7:53  1237  Brad Smith          Langley,BC         1:43:01
   76   57/197  M  23/72   M4049   1:43:21  7:53  1292  Ron Wakkary         Vancouver,BC       1:42:49
   77   20/253  F   6/104  F4049   1:43:25  7:54   931  Nancy Fedeyko       Maple Ridge,BC     1:42:53
   78   58/197  M   8/44   M5059   1:43:26  7:54  1293  David Wall          Fort Langley,BC    1:43:23
   79   59/197  M  24/72   M4049   1:43:31  7:54  1303  Robert Weckworth    White Rock,BC      1:43:28
   80   21/253  F   5/68   F3039   1:43:33  7:54  1149  Daneen Pasin        Delta,BC           1:43:17
   81   22/253  F   7/104  F4049   1:43:39  7:55   860  Margaret Caravetta  Abbotsford,BC      1:43:10
   82   23/253  F   8/104  F4049   1:43:42  7:55   928  Sandra Eves         Garibaldi Highla,BC1:43:39
   83   60/197  M  22/48   M3039   1:43:42  7:55  1031  Stephen Kring       Langley,BC         1:43:38
   84   24/253  F   9/104  F4049   1:43:44  7:55  1235  Heather Sinnott     Rosedale,BC        1:43:01
   85   61/197  M  23/48   M3039   1:43:49  7:56   897  Craig Dickson       Burnaby,BC         1:43:07
   86   62/197  M   9/44   M5059   1:43:54  7:56  1319  Casey Wust          Delta,BC           1:43:34
   87   25/253  F   1/35   F5059   1:44:06  7:57  1315  Ruby Willis         Coquitlam,BC       1:43:10
   88   63/197  M   7/13   M2029   1:44:06  7:57  1347  Selwyn Rawstron     Vancouver,BC       1:42:54
   89   26/253  F  10/104  F4049   1:44:07  7:57  1137  Kathryn O'Grady     Port Moody,BC      1:44:01
   90   27/253  F   6/68   F3039   1:44:07  7:57  1332  Kim Zinck           Chilliwack,BC      1:43:48
   91   64/197  M  25/72   M4049   1:44:09  7:57   824  Steve Barnes        Surrey,BC          1:43:48
   92   28/253  F  11/104  F4049   1:44:14  7:57  1084  Margaret McClure    Fort Langley,BC    1:44:12
   93   65/197  M  10/44   M5059   1:44:16  7:58  1195  Douglas Robertson   Yarrow,BC          1:43:18
   94   66/197  M  24/48   M3039   1:44:20  7:58  1116  Ron Moody           Surrey,BC          1:44:04
   95   67/197  M  26/72   M4049   1:44:38  7:59  1243  Rob Stagg           Port Moody,BC      1:44:24
   96   68/197  M  11/44   M5059   1:44:43  8:00  1082  Dan McAulay         Chilliwack,BC      1:44:34
   97   69/197  M  27/72   M4049   1:44:59  8:01   979  Chris Hartmann      Surrey,BC          1:44:13
   98   70/197  M  28/72   M4049   1:45:05  8:01  1014  Ron Kenler          Delta,BC           1:44:53
   99   71/197  M  25/48   M3039   1:45:13  8:02  1276  Attila Turi         Abbotsford,BC      1:44:22
  100   72/197  M  26/48   M3039   1:45:16  8:02  1180  Michael Redekop     Abbotsford,BC      1:44:45
  101   73/197  M  12/44   M5059   1:45:24  8:03  1095  Dan McKinley        Surrey,BC          1:45:03
  102   74/197  M  27/48   M3039   1:45:31  8:03   821  Steven Ball         Chilliwack,BC      1:45:16
  103   75/197  M  29/72   M4049   1:45:38  8:04   871  John Clark          Langley,BC         1:45:18
  104   29/253  F   2/35   F5059   1:45:40  8:04   942  Norma Fujikawa      Surrey,BC          1:45:36
  105   30/253  F   7/68   F3039   1:45:53  8:05   818  Kari Bailey         Kelowna,BC         1:45:14
  106   76/197  M  13/44   M5059   1:46:12  8:06  1343  Jim Cooper          Aldergrove,BC      1:45:24
  107   77/197  M   1/1    M--20   1:46:16  8:07  1198  Isaac Rodriguez ArroVancouver,BC       1:45:25
  108   78/197  M   1/19   M60+    1:46:48  8:09  1199  Gerhard Ronner      Chilliwack,BC      1:46:23
  109   79/197  M  14/44   M5059   1:47:00  8:10  1067  Jon Mahoney         Vernon,BC          1:46:33
  110   31/253  F  12/104  F4049   1:47:00  8:10  1312  Sherry Lam Wille    Vernon,BC          1:46:34
  111   32/253  F  13/104  F4049   1:47:21  8:12   941  Glenda Fransen      Langley,BC         1:47:16
  112   33/253  F   8/68   F3039   1:47:31  8:13   911  Corrina Edgar       Vancouver,BC       1:47:03
  113   80/197  M  30/72   M4049   1:47:34  8:13   855  Jeff Burton         Port Moody,BC      1:46:04
  114   81/197  M  28/48   M3039   1:47:39  8:13  1142  Tony Osachoff       Coquitlam,BC       1:47:09
  115   82/197  M  15/44   M5059   1:47:58  8:15  1169  Carman Racioppo     Langley,BC         1:47:53
  116   83/197  M  29/48   M3039   1:48:04  8:15  1072  Todd Manuel         Maple Ridge,BC     1:47:44
  117   84/197  M  31/72   M4049   1:48:11  8:16   867  Alvin Chong         Port Coquitlam,BC  1:48:05
  118   34/253  F  10/39   F2029   1:48:12  8:16   816  Lisa Ayers          Vancouver,BC       1:47:37
  119   35/253  F   9/68   F3039   1:48:39  8:18  1207  Deavah Sawyer       Vancouver,BC       1:48:30
  120   36/253  F   3/35   F5059   1:48:41  8:18   992  Celine Hopson       Mission,BC         1:47:49
  121   37/253  F  14/104  F4049   1:49:15  8:20  1189  Wendy Richardson    Langley,BC         1:49:09
  122   38/253  F  11/39   F2029   1:49:17  8:21   923  Jennifer Estrada    Surrey,BC          1:49:17
  123   85/197  M  16/44   M5059   1:49:23  8:21   963  Joe Guetre          Langley,BC         1:48:53
  124   86/197  M  32/72   M4049   1:49:44  8:23   853  Darrin Bull         Port Moody,BC      1:49:06
  125   87/197  M  17/44   M5059   1:49:50  8:23   806  Howard Anderson     Surrey,BC          1:49:44
  126   88/197  M  30/48   M3039   1:50:03  8:24  1117  Adam Moore          Langley,BC         1:49:48
  127   39/253  F   4/35   F5059   1:50:26  8:26  1320  Valerie Wylie       Langley,BC         1:50:09
  128   40/253  F  15/104  F4049   1:50:34  8:26  1020  Kate King           Vancouver,BC       1:50:05
  129   41/253  F  16/104  F4049   1:50:39  8:27   823  Joanne Barkley      Chilliwack,BC      1:50:18
  130   42/253  F  12/39   F2029   1:50:45  8:27  1216  Klara Schwab        Burnaby,BC         1:50:22
  131   89/197  M  31/48   M3039   1:50:49  8:28  1238  Jon Smith           Chilliwack,BC      1:50:06
  132   43/253  F  17/104  F4049   1:50:50  8:28   912  Marigold Edwards    Port Moody,BC      1:50:50
  133   90/197  M  18/44   M5059   1:51:00  8:28  1109  Brian Mitchell      North Vancouver,BC 1:50:46
  134   44/253  F  10/68   F3039   1:51:08  8:29  1277  Cari Turi           Abbotsford,BC      1:50:18
  135   91/197  M   2/19   M60+    1:51:08  8:29   968  Angus Haggarty      Chilliwack,BC      1:50:49
  136   45/253  F   2/4    F--20   1:51:09  8:29  1260  Gray Terralyn       Surrey,BC          1:51:03
  137   46/253  F  18/104  F4049   1:51:37  8:31  1271  Cindy Tolley        Hope,BC            1:51:14
  138   92/197  M  19/44   M5059   1:51:57  8:33  1175  Grant Rawstron      Langley,BC         1:51:34
  139   93/197  M  33/72   M4049   1:51:57  8:33  1170  Bill Raine          Kelowna,BC         1:51:46
  140   47/253  F  19/104  F4049   1:52:00  8:33  1003  Kathleen Janzen     Surrey,BC          1:51:54
  141   48/253  F  20/104  F4049   1:52:06  8:33  1030  Monika Kriedemann   Vancouver,BC       1:51:34
  142   49/253  F  11/68   F3039   1:52:09  8:34   997  Dionne Hunger       Delta,BC           1:51:53
  143   94/197  M   3/19   M60+    1:52:12  8:34  1140  David Ormerod       Victoria,BC        1:51:59
  144   50/253  F  13/39   F2029   1:52:16  8:34  1176  Jennica Rawstron    Langley,BC         1:51:53
  145   95/197  M  34/72   M4049   1:52:19  8:34   949  Graham Geddes       Garibaldi Highla,BC1:51:45
  146   96/197  M   4/19   M60+    1:52:21  8:35  1023  Paul Knellwolf      Hope,BC            1:51:57
  147   51/253  F  21/104  F4049   1:52:21  8:35   998  Jill Hunt           Langley,BC         1:51:28
  148   52/253  F  12/68   F3039   1:52:23  8:35  1244  Rhonda Starinieri   Langley,BC         1:52:21
  149   53/253  F  22/104  F4049   1:52:23  8:35   922  Tracy Eso           Surrey,BC          1:51:52
  150   54/253  F  23/104  F4049   1:52:29  8:35  1321  Sue Wynn            Maple Ridge,BC     1:52:05
  151   97/197  M  35/72   M4049   1:52:32  8:35  1323  Doug Young          Surrey,BC          1:52:02
  152   98/197  M  20/44   M5059   1:52:35  8:36   888  Bernie Dalby        Mission,BC         1:51:20
  153   55/253  F   5/35   F5059   1:52:37  8:36   846  Lucja Bourgeois     Abbotsford,BC      1:52:18
  154   56/253  F  24/104  F4049   1:52:39  8:36  1121  Cindy Murphy        Langley,BC         1:52:33
  155   57/253  F  13/68   F3039   1:52:53  8:37  1232  Denise Silzer       Langley,BC         1:52:46
  156   99/197  M  36/72   M4049   1:52:53  8:37  1122  Pat Murphy          Langley,BC         1:52:47
  157   58/253  F  14/68   F3039   1:52:54  8:37  1098  Carol McLennan      White Rock,BC      1:52:50
  158  100/197  M  32/48   M3039   1:52:58  8:37  1269  Jeff Thulin         Aldergrove,BC      1:52:43
  159   59/253  F   6/35   F5059   1:52:59  8:38  1311  Helle Wilburn       Squamish,BC        1:52:59
  160   60/253  F   3/4    F--20   1:53:10  8:38  1304  Vanessa Wegenast    Chilliwack,BC      1:53:10
  161   61/253  F  14/39   F2029   1:53:22  8:39  1208  Anna Schachner      Coquitlam,BC       1:52:10
  162  101/197  M  21/44   M5059   1:53:26  8:40  1058  Doug Lowe           Chilliwack,BC      1:52:45
  163   62/253  F  25/104  F4049   1:53:34  8:40  1105  Mandy Mezes         Surrey,BC          1:52:50
  164   63/253  F  15/68   F3039   1:53:37  8:40  1317  Shelley Wiltse      Langley,BC         1:53:36
  165  102/197  M  22/44   M5059   1:53:46  8:41  1247  Dave Stephen        Chilliwack,BC      1:53:03
  166  103/197  M  37/72   M4049   1:53:51  8:41  1338  Robert Massie       Chilliwack,BC      1:53:24
  167  104/197  M   5/19   M60+    1:54:10  8:43   898  Walt Dickson        Abbotsford,BC      1:53:15
  168  105/197  M  33/48   M3039   1:54:29  8:44   961  Andreas Gruber      Abbotsford,BC      1:53:21
  169   64/253  F  16/68   F3039   1:54:40  8:45  1183  Kathy Reesor        Vancouver,BC       1:54:01
  170   65/253  F  26/104  F4049   1:54:52  8:46  1128  Melissa Netley      Delta,BC           1:54:25
  171   66/253  F  17/68   F3039   1:55:02  8:47   868  Gladys Chrane       Chilliwack,BC      1:54:21
  172   67/253  F  27/104  F4049   1:55:02  8:47  1231  Karen Silvester     Chilliwack,BC      1:54:22
  173   68/253  F  18/68   F3039   1:55:05  8:47  1069  Vicki Mann          Vancouver,BC       1:54:32
  174  106/197  M  23/44   M5059   1:55:05  8:47  1070  William Mann        Vancouver,BC       1:54:32
  175   69/253  F  19/68   F3039   1:55:25  8:49   874  Kate Colter         Surrey,BC          1:55:11
  176   70/253  F  28/104  F4049   1:55:38  8:50  1182  Elise Reeh          Mission,BC         1:55:37
  177  107/197  M  38/72   M4049   1:55:41  8:50   839  Larry Bird          Richmond,BC        1:55:22
  178  108/197  M  24/44   M5059   1:55:53  8:51   829  Bill Beatty         Abbotsford,BC      1:55:05
  179   71/253  F  15/39   F2029   1:55:53  8:51   830  Laura Beatty        Abbotsford,BC      1:55:07
  180  109/197  M  34/48   M3039   1:55:56  8:51   803  Bruce Alexander     Langley,BC         1:55:08
  181  110/197  M  39/72   M4049   1:55:56  8:51   933  Darren Field        Surrey,BC          1:55:08
  182   72/253  F  16/39   F2029   1:55:58  8:51  1094  Angela McKee        Mission,BC         1:55:39
  183  111/197  M  40/72   M4049   1:56:01  8:51  1091  Randy McGhie        Langley,BC         1:55:38
  184  112/197  M  41/72   M4049   1:56:02  8:51   921  James Eso           Surrey,BC          1:55:31
  185  113/197  M  42/72   M4049   1:56:09  8:52   906  Ken Drisner         Langley,BC         1:56:09
  186  114/197  M  43/72   M4049   1:56:30  8:54  1101  Sean Melia          Abbotsford,BC      1:55:57
  187  115/197  M   8/13   M2029   1:56:47  8:55  1265  Tim Thompson        Langley,BC         1:56:13
  188  116/197  M  44/72   M4049   1:56:59  8:56  1159  Luis Polanco        Chilliwack,BC      1:55:35
  189   73/253  F  20/68   F3039   1:57:05  8:56  1224  Kimberley Seymour   Abbotsford,BC      1:56:35
  190  117/197  M  45/72   M4049   1:57:05  8:56   884  Steve Crawford      Burnaby,BC         1:56:32
  191  118/197  M  25/44   M5059   1:57:10  8:57   802  Paul Adams          Port Coquitlam,BC  1:56:15
  192   74/253  F  17/39   F2029   1:57:12  8:57  1080  Stephanie Matkovich Vancouver,BC       1:56:41
  193  119/197  M   9/13   M2029   1:57:12  8:57   999  Ben Hutchins        Vancouver,BC       1:56:41
  194  120/197  M  46/72   M4049   1:57:18  8:57  1006  Brian Johnson       Surrey,BC          1:56:34
  195  121/197  M   6/19   M60+    1:57:22  8:58  1188  John Richards       Mission,BC         1:57:00
  196  122/197  M  26/44   M5059   1:57:38  8:59   960  Doug Grimson        Abbotsford,BC      1:57:11
  197  123/197  M  27/44   M5059   1:57:40  8:59  1047  Mark Leggett        Surrey,BC          1:56:36
  198  124/197  M  35/48   M3039   1:57:51  9:00  1016  Kevin Kilcullen     Langley,BC         1:57:00
  199  125/197  M  36/48   M3039   1:57:55  9:00  1083  Kevin McBride       Langley,BC         1:56:48
  200  126/197  M  37/48   M3039   1:57:55  9:00   989  Greg Holloway       Langley,BC         1:57:41
  201   75/253  F   7/35   F5059   1:57:59  9:00  1228  Margaret Shorter    Delta,BC           1:57:13
  202   76/253  F  29/104  F4049   1:58:07  9:01  1050  Jacqui Lepp         Abbotsford,BC      1:57:34
  203   77/253  F  21/68   F3039   1:58:08  9:01   917  Ellen Engelsbel     Burnaby,BC         1:57:09
  204   78/253  F  30/104  F4049   1:58:09  9:01  1236  Brenda Skerlak      Abbotsford,BC      1:57:19
  205   79/253  F  31/104  F4049   1:58:12  9:01  1039  Linda Lanyon        Langley,BC         1:57:31
  206   80/253  F  32/104  F4049   1:58:28  9:03   895  Shelley Dewolde     Chilliwack,BC      1:57:46
  207  127/197  M  47/72   M4049   1:58:29  9:03  1045  Norm Lee            Surrey,BC          1:57:53
  208   81/253  F  33/104  F4049   1:58:32  9:03  1104  Elly Meyerink       Chilliwack,BC      1:57:49
  209   82/253  F  34/104  F4049   1:58:45  9:04  1351  Barb Goodard        ,BC                1:57:43
  210   83/253  F  22/68   F3039   1:58:55  9:05   835  Karen Bentley       Fort Langley,BC    1:57:55
  211  128/197  M  48/72   M4049   1:58:56  9:05  1043  John Lee            Vancouver,BC       1:50:44
  212   84/253  F  18/39   F2029   1:58:58  9:05  1273  Shannon Tou         Chilliwack,BC      1:58:28
  213   85/253  F  19/39   F2029   1:58:58  9:05  1065  Christina MaddalozzoAbbotsford,BC      1:58:29
  214  129/197  M   7/19   M60+    1:59:00  9:05   929  Jim Fairall         Abbotsford,BC      1:58:42
  215  130/197  M  28/44   M5059   1:59:01  9:05  1103  Ken Merrells        Surrey,BC          1:58:02
  216   86/253  F  23/68   F3039   1:59:07  9:06   873  Georgina Cole-McGuirLangley,BC         1:58:15
  217  131/197  M  49/72   M4049   1:59:08  9:06   940  Rob Foster          Coquitlam,BC       1:57:50
  218   87/253  F  24/68   F3039   1:59:18  9:06   833  Caroline Bentley    Surrey,BC          1:58:20
  219  132/197  M  50/72   M4049   1:59:26  9:07  1129  Chris Nettles       Port Coquitlam,BC  1:58:09
  220  133/197  M  29/44   M5059   1:59:27  9:07  1356  Peter Eriksen       Richmond,BC        1:59:07
  221  134/197  M   8/19   M60+    1:59:30  9:07   899  Herb Diebold        Chilliwack,BC      1:58:44
  222   88/253  F  20/39   F2029   1:59:35  9:08  1022  Ann Klein-MorgensterBurnaby,BC         1:58:40
  223   89/253  F  21/39   F2029   1:59:37  9:08   861  Kristine Carlson    Abbotsford,BC      1:58:48
  224  135/197  M  30/44   M5059   1:59:38  9:08  1305  Harry Welsh         Abbotsford,BC      1:58:43
  225   90/253  F   8/35   F5059   1:59:38  9:08  1324  Joan Young          Richmond,BC        1:59:20
  226   91/253  F  35/104  F4049   1:59:40  9:08  1223  Ronnie Sevigny      Port Coquitlam,BC  1:59:40
  227   92/253  F   1/3    F60+    1:59:48  9:09  1153  Gaydene Philipchalk Langley,BC         1:59:10
  228   93/253  F   2/3    F60+    1:59:50  9:09  1124  Irene Neave         Maple Ridge,BC     1:59:26
  229   94/253  F  36/104  F4049   1:59:53  9:09   885  Barb Crone          Surrey,BC          1:59:19
  230   95/253  F  37/104  F4049   2:00:04  9:10   881  Valerie Cottier     Abbotsford,BC      1:59:30
  231  136/197  M  31/44   M5059   2:00:04  9:10  1052  David Liddle        Abbotsford,BC      1:59:31
  232  137/197  M  32/44   M5059   2:00:05  9:10   930  Elvin Fast          Chilliwack,BC      1:59:28
  233   96/253  F   9/35   F5059   2:00:07  9:10   973  Deborah Hallinan    Chilliwack,BC      1:59:05
  234  138/197  M  33/44   M5059   2:00:08  9:10   980  Donald Hay          Chilliwack,BC      1:59:05
  235   97/253  F  38/104  F4049   2:00:14  9:11  1086  Jeanne McCutcheon   Surrey,BC          1:59:24
  236  139/197  M   9/19   M60+    2:00:18  9:11  1286  Howie Vickberg      Fort Langley,BC    2:00:13
  237  140/197  M  34/44   M5059   2:00:18  9:11  1234  Michael Simington   Langley,BC         2:00:13
  238   98/253  F  10/35   F5059   2:00:19  9:11  1196  Pamela Robertson    Yarrow,BC          1:59:21
  239   99/253  F  11/35   F5059   2:00:19  9:11  1345  Cyndy Brown         Langley,BC         1:59:43
  240  141/197  M  51/72   M4049   2:00:29  9:12  1100  Duncan McTaggart    Vancouver,BC       1:59:39
  241  142/197  M  52/72   M4049   2:00:31  9:12  1087  Neil McDonnell      North Vancouver,BC 1:59:29
  242  100/253  F  25/68   F3039   2:01:06  9:15  1282  Elan Van Herk       Chilliwack,BC      2:00:08
  243  143/197  M  53/72   M4049   2:01:12  9:15  1272  Zultan Toth         Chilliwack,BC      2:00:54
  244  101/253  F  26/68   F3039   2:01:18  9:16  1245  Michelle Stecher    Surrey,BC          2:00:34
  245  102/253  F  39/104  F4049   2:01:25  9:16  1200  Kathy Ross          Langley,BC         2:00:37
  246  144/197  M  10/19   M60+    2:01:26  9:16   977  Rod Hargreaves      Burnaby,BC         2:01:26
  247  103/253  F  12/35   F5059   2:01:28  9:16  1287  Linda Vickberg      Fort Langley,BC    2:01:24
  248  145/197  M  35/44   M5059   2:01:28  9:16  1349  Tony Cheshire       Langley,BC         2:00:37
  249  104/253  F  22/39   F2029   2:01:33  9:17  1093  Christie McJannet   Vancouver,BC       2:00:41
  250  105/253  F  40/104  F4049   2:01:53  9:18  1181  Joanne Redfearn     Mission,BC         2:01:53
  251  106/253  F  27/68   F3039   2:01:56  9:18  1193  Amber Roberts       Langley,BC         2:01:24
  252  146/197  M  54/72   M4049   2:02:20  9:20  1316  Jim Wilson          Maple Ridge,BC     2:02:12
  253  107/253  F  41/104  F4049   2:02:20  9:20  1214  Vanessa Schumacher  Maple Ridge,BC     2:02:12
  254  108/253  F  23/39   F2029   2:02:41  9:22  1242  Kaela Spencer       Delta,BC           2:02:33
  255  109/253  F  42/104  F4049   2:02:50  9:23   892  Dawne De Jong       Abbotsford,BC      2:01:54
  256  110/253  F  43/104  F4049   2:02:55  9:23   938  Lisa Flood          Port Coquitlam,BC  2:01:51
  257  147/197  M  36/44   M5059   2:03:16  9:25  1168  Richard Quiring     Chilliwack,BC      2:02:13
  258  111/253  F  44/104  F4049   2:03:25  9:25  1220  Terri-Lee Seeley    Coquitlam,BC       2:02:13
  259  148/197  M  55/72   M4049   2:03:31  9:26   909  Greg Dzicdzic       Surrey,BC          2:02:44
  260  149/197  M  56/72   M4049   2:03:34  9:26   914  Vern Ehrenholz      Langley,BC         2:03:06
