HSBC Calgary Marathon - Calgary, Alberta

Sunday, July 9, 2006

Results by Race Headquarters - Sylvan Smyth - 250-216-5895

Calgary Stampede 4 x 10K Relay
Final Individual Times

----- --------- ------------- -------- -----  -----  ------------------------  ------------------  ----------------------------------
Final   Place     Place In    Official  KM           Participant
Place   In Sex    Division    Gun Time  Pace   Bib#  Name                      City, Province      Team Name
----- --------- ------------- -------- -----  -----  ------------------------  ------------------  ----------------------------------
    1   1/89  M   1/22  M2529    34:25  5:33  65422  Ken Myers                 Calgary,AB          Myers Family
    2   2/89  M   1/14  M4044    41:09  6:38  65314  Oleg Tabelev              Calgary,AB          TeamMOTO
    3   3/89  M   1/12  M4549    41:20  6:40  65324  Chris Nelson              Calgary,AB          The Calgary Sun Streakers
    4   4/89  M   1/11  M3539    41:54  6:45  65064  Jonathan Winn             Calgary,AB          Jazz
    5   5/89  M   2/12  M4549    41:55  6:45  65312  Ken Johnson               Calgary,AB          TeamMOTO
    6   6/89  M   1/6   M2024    43:09  6:57  65463  Daren Shields             Calgary,AB          EnCana Corp
    7   7/89  M   2/22  M2529    43:33  7:01  65232  Matthew Boukall           Calgary,AB          Selling B
    8   8/89  M   2/14  M4044    44:16  7:08  65354  Murray Quibell            Calgary,AB          The runner formerly known as Focus
    9   9/89  M   3/22  M2529    44:22  7:09  65231  Raffaele Ardolino         Calgary,AB          Selling B
   10  10/89  M   4/22  M2529    45:19  7:18  65052  Quinn Liesch              Calgary,AB          In the Au-Zone
   11  11/89  M   3/14  M4044    45:46  7:22  65353  Kevin Ludbrook            Calgary,AB          The runner formerly known as Focus
   12  12/89  M   3/12  M4549    45:50  7:23  65071  Steve Coneybeare          Calgary,AB          Joggernuts 1
   13   1/82  F   1/3   F5054    46:02  7:25  65424  Shirley Myers             Kingston,ON         Myers Family
   14  13/89  M   2/11  M3539    46:02  7:25  65074  James Teetzel             Calgary,AB          Joggernuts 1
   15  14/89  M   5/22  M2529    46:20  7:28  65404  Scott Siberry             Kananskis,AB        Kim Mackay
   16   2/82  F   1/19  F2024    46:21  7:28  65414  Pamela Reinke             Haye Lakes,AB       Miriam Mol
   17  15/89  M   6/22  M2529    46:22  7:28  65292  Julien LeBlanc            Calgary,AB          Team Nish
   18   3/82  F   1/13  F3034    46:27  7:29  65301  Alanna Caplan             Calgary,AB          Team Phlegm
   19  16/89  M   4/12  M4549    46:46  7:32  65034  Srdjan Radan              Calgary,AB          CALTECH
   20  17/89  M   4/14  M4044    47:02  7:35  65112  Jim Parker                Calgary,AB          Methane, Methinks
   21  18/89  M   3/11  M3539    47:17  7:37  65101  Patrick Moland            Calgary,AB          Measurement & Controls Ltd.
   22  19/89  M   2/6   M2024    47:35  7:40  65462  Ted Paulus                Calgary,AB          EnCana Corp
   23  20/89  M   1/5   M5054    47:42  7:41  65171  Italo Colistro            Calgary,AB          Prairie Rascals
   24  21/89  M   2/5   M5054    47:47  7:42  65063  Jim Scott                 Calgary,AB          Jazz
   25  22/89  M   7/22  M2529    47:52  7:43  65253  Darren Hirst              Calgary,AB          Sneakers
   26  23/89  M   5/12  M4549    47:56  7:43  65202  Tom JAckman               Calgary,AB          RPI Baggers
   27  24/89  M   1/11  M3034    48:00  7:44  65291  Shayne Gaffar             Calgary,AB          Team Nish
   28  25/89  M   5/14  M4044    48:06  7:45  65084  Dan Ross                  Calgary,AB          Joggernuts 2
   29  26/89  M   4/11  M3539    48:38  7:50  65293  Jason Spence              Calgary,AB          Team Nish
   30  27/89  M   5/11  M3539    48:48  7:52  65273  Sean Judge                Calgary,AB          Speedsters
   31  28/89  M   8/22  M2529    49:13  7:56  65113  Cory Twemlow              Calgary,AB          Methane, Methinks
   32  29/89  M   6/14  M4044    49:24  7:57  65332  Ken Mullen                Calgary,AB          The Dream Team
   33  30/89  M   6/11  M3539    49:34  7:59  65352  Dennis Ludbrook           Calgary,AB          The runner formerly known as Focus
   34  31/89  M   6/12  M4549    49:34  7:59  65043  Don Owens                 Medicine Hat,AB     Green Eggs & Ham
   35  32/89  M   3/5   M5054    49:43  8:00  65242  GARY METCALFE             Calgary,AB          Smokin' Gord and the Three Amigos
   36  33/89  M   9/22  M2529    50:03  8:04  65143  Todd Hunter               Calgary,AB          NETELLER 1
   37   4/82  F   2/13  F3034    50:08  8:04  65072  Paige Hamilton            Calgary,AB          Joggernuts 1
   38   5/82  F   2/19  F2024    50:19  8:06  65421  Anne Myers                Kingston,ON         Myers Family
   39  34/89  M   7/14  M4044    50:28  8:08  65082  Dan Normand               Calgary,AB          Joggernuts 2
   40   6/82  F   3/19  F2024    50:37  8:09  65123  Maeghan McGrath           Calgary,AB          MM4
   41  35/89  M   1/3   M5559    50:42  8:10  65061  Jim Forbes                Calgary,AB          Jazz
   42  36/89  M  10/22  M2529    50:44  8:10  65152  David Burns               Calgary,AB          NETELLER 2
   43  37/89  M   2/11  M3034    50:45  8:11  65264  Chris Stepanuik           Calgary,AB          So Hip It Hurts
   44   7/82  F   1/7   F3539    50:58  8:13  65263  Deborah Palter            Toronto,ON          So Hip It Hurts
   45   8/82  F   1/21  F2529    50:59  8:13  65252  Chantelle Gallant         Calgary,AB          Sneakers
   46   9/82  F   3/13  F3034    51:04  8:14  65262  Rachelle Moncur           Toronto,ON          So Hip It Hurts
   47  10/82  F   1/6   F4044    51:08  8:14  65003  Traci Laliberte           Calgary,AB          4 Left Feet
   48  11/82  F   1/6   F4549    51:08  8:14  65004  Lise Lepage               Calgary,AB          4 Left Feet
   49  38/89  M  11/22  M2529    51:15  8:15  65364  Les Turner                Calgary,AB          The Sweathogs
   50  12/82  F   4/19  F2024    51:27  8:17  65464  Kristen Walper            Calgary,AB          EnCana Corp
   51  13/82  F   5/19  F2024    51:39  8:19  65091  Lindsay Brenneman         Calgary,AB          Maclaren McCann
   52  39/89  M   3/11  M3034    51:47  8:20  65302  Cory Claeys               Calgary,AB          Team Phlegm
   53  40/89  M  12/22  M2529    51:51  8:21  65154  Zactary Shlah             Calgary,AB          NETELLER 2
   54  14/82  F   2/7   F3539    51:53  8:21  65081  Shannon Gerein            Calgary,AB          Joggernuts 2
   55  41/89  M  13/22  M2529    52:12  8:24  65244  Garth Stotts              Calgary,AB          Smokin' Gord and the Three Amigos
   56  15/82  F   2/21  F2529    52:14  8:25  65321  Tanis Fowler              Calgary,AB          The Calgary Sun Streakers
   57  42/89  M  14/22  M2529    52:25  8:26  65243  Gordon Severin            Calgary,AB          Smokin' Gord and the Three Amigos
   58  16/82  F   3/21  F2529    52:35  8:28  65114  Jessica Twemlow           Calgary,AB          Methane, Methinks
   59  43/89  M   4/11  M3034    52:42  8:29  65062  Zach Magnan               Calgary,AB          Jazz
   60  44/89  M   7/11  M3539    52:44  8:30  65042  Jason Milroy              Calgary,AB          Green Eggs & Ham
   61  17/82  F   4/13  F3034    52:44  8:30  65151  Jessie Brault             Calgary,AB          NETELLER 2
   62  45/89  M   7/12  M4549    52:52  8:31  65374  Allan Slobodian           Red Deer,AB         Transco Energy Services Ltd.
   63  46/89  M   8/12  M4549    52:57  8:32  65073  Stewart Scott             Calgary,AB          Joggernuts 1
   64  47/89  M   2/3   M5559    52:59  8:32  65423  Richard Myers             Kingston,ON         Myers Family
   65  18/82  F   4/21  F2529    53:01  8:32  65094  Tiffany Holtom            Calgary,AB          Maclaren McCann
   66  19/82  F   2/6   F4044    53:10  8:34  65442  Norma Johnston            Swift Current,SK    Springborough Sailcats
   67  20/82  F   5/21  F2529    53:10  8:34  65153  Tara Cole                 Okotoks,AB          NETELLER 2
   68  48/89  M   3/6   M2024    53:28  8:37  65111  Mitch Allison             Calgary,AB          Methane, Methinks
   69  21/82  F   1/3   F5559    53:30  8:37  65223  Dale Napier               Calgary,AB          Selling A
   70  49/89  M   9/12  M4549    53:38  8:38  65083  Dale Platten              Calgary,AB          Joggernuts 2
   71  50/89  M  15/22  M2529    54:23  8:46  65303  Andy Morgans              Calgary,AB          Team Phlegm
   72  51/89  M   8/11  M3539    54:24  8:46  65304  Robert Thompson           Calgary,AB          Team Phlegm
   73  52/89  M  10/12  M4549    54:25  8:46  65174  Dom Ruggieri              Airdrie,AB          Prairie Rascals
   74  22/82  F   5/13  F3034    54:34  8:47  65142  Colleen Cranston          Calgary,AB          NETELLER 1
   75  23/82  F   3/7   F3539    55:06  8:52  65021  Laura Didyk               Calgary,AB          BDC Sub-debt Turtles
   76  24/82  F   6/13  F3034    55:09  8:53  65024  Brenda Wall               Calgary,AB          BDC Sub-debt Turtles
   77  53/89  M   9/11  M3539    55:11  8:53  65294  Greg Szabo                Calgary,AB          Team Nish
   78  25/82  F   6/21  F2529    55:15  8:54  65163  Tanya Noseworthy          Calgary,AB          PARK'd & Running
   79  26/82  F   7/21  F2529    55:17  8:54  65382  Audrey Hurst              Calgary,AB          Winners/Homesense
   80  54/89  M   8/14  M4044    55:25  8:56  65351  Dave Harker               Calgary,AB          The runner formerly known as Focus
   81  55/89  M   5/11  M3034    55:30  8:56  65361  Rob Dawson                Calgary,AB          The Sweathogs
   82  56/89  M   4/6   M2024    55:53  9:00  65103  Peter Phung               Calgary,AB          Measurement & Controls Ltd.
   83  27/82  F   6/19  F2024    56:03  9:02  65212  Rocky Eckstrand           Calgary,AB          Run lulu Run
   84  57/89  M   1/1   M--20    56:16  9:04  65401  Chris Gerling             Kananaskis,AB       Kim Mackay
   85  28/82  F   8/21  F2529    56:31  9:06  65402  Reinira Lankhuizjen       Kananaskis,AB       Kim Mackay
   86  29/82  F   9/21  F2529    56:40  9:08  65334  Sara Summerfield          Calgary,AB          The Dream Team
   87  58/89  M   3/3   M5559    56:54  9:10  65162  Jeff Gruttz               Calgary,AB          PARK'd & Running
   88  59/89  M  10/11  M3539    57:01  9:11  65203  Clint LaCoste             Strathmore,AB       RPI Baggers
   89  60/89  M  16/22  M2529    57:24  9:15  65383  Oliver Leitner            Calgary,AB          Winners/Homesense
   90  30/82  F   7/19  F2024    57:33  9:16  65411  Sara Jane Brown           Airdrie,AB          Miriam Mol
   91  31/82  F  10/21  F2529    57:42  9:18  65164  Donna Sinclair            Calgary,AB          PARK'd & Running
   92  61/89  M   4/5   M5054    57:42  9:18  65161  Paul Dickson              Calgary,AB          PARK'd & Running
   93  62/89  M   9/14  M4044    57:53  9:19  65053  Chuck Rohs                Calgary,AB          In the Au-Zone
   94  32/82  F   8/19  F2024    57:57  9:20  65181  Cassidy Andrew            Calgary,AB          Pretty, Mature? and Aged
   95  63/89  M  10/14  M4044    58:04  9:21  65184  Tony Perri                Calgary,AB          Pretty, Mature? and Aged
   96  33/82  F   2/3   F5054    58:04  9:21  65182  Kelly Body                Calgary,AB          Pretty, Mature? and Aged
   97  34/82  F   2/6   F4549    58:06  9:22  65183  Laurie-Lynn Caron         Calgary,AB          Pretty, Mature? and Aged
   98  35/82  F  11/21  F2529    58:07  9:22  65403  Kim Mackay                Kananaskis,AB       Kim Mackay
   99  64/89  M  11/14  M4044    58:10  9:22  65261  Kevin Brennan             Calgary,AB          So Hip It Hurts
  100  65/89  M   1/4   M6064    58:31  9:25  65434  Neil Wittmann             Calgary,AB          Queen's Bench Team
  101  66/89  M  12/14  M4044    58:32  9:26  65204  Danny McAllister          calgary,AB          RPI Baggers
  102  36/82  F   7/13  F3034    58:33  9:26  65041  Amanda McDonald           Calgary,AB          Green Eggs & Ham
  103  67/89  M  11/12  M4549    58:34  9:26  65331  Greg Filazek              Calgary,AB          The Dream Team
  104  37/82  F   9/19  F2024    58:46  9:28  65412  Gillian Hagg              Camrose,AB          Miriam Mol
  105  38/82  F  12/21  F2529    58:53  9:29  65092  Sarah Corns               Calgary,AB          Maclaren McCann
  106  68/89  M  17/22  M2529    58:55  9:29  65001  Colin Jacklin             Calgary,AB          4 Left Feet
  107  39/82  F  13/21  F2529    59:03  9:31  65193  Tara Rosser               Calgary,AB          Road Crawlers
  108  40/82  F  10/19  F2024    59:09  9:32  65461  Megan Demers              Calgary,AB          EnCana Corp
  109  41/82  F  11/19  F2024    59:10  9:32  65093  Christine Fraser          Calgary,AB          Maclaren McCann
  110  69/89  M   6/11  M3034    59:12  9:32  65022  Pat Latour                Calgary,AB          BDC Sub-debt Turtles
  111  42/82  F  12/19  F2024    59:23  9:34  65122  Lisa Farrell              Calgary,AB          MM4
  112  43/82  F  14/21  F2529    59:25  9:34  65213  Heather Kirwin            Calgary,AB          Run lulu Run
  113  44/82  F   3/6   F4044    59:53  9:39  65132  Susan Brooke              Victoria,TX         Moovin & Shakin
  114  70/89  M  11/11  M3539    59:59  9:40  65362  Graham Mayr               Calgary,AB          The Sweathogs
  115  45/82  F   8/13  F3034  1:00:00  9:40  65441  Shalan Jaye               Calgary,AB          Springborough Sailcats
  116  71/89  M  13/14  M4044  1:00:22  9:43  65311  Earl Boechler             Calgary,AB          TeamMOTO
  117  72/89  M  18/22  M2529  1:00:33  9:45  65214  Paul Marks                Calgary,AB          Run lulu Run
  118  73/89  M  19/22  M2529  1:01:14  9:52  65191  Daniel Berezan            Calgary,AB          Road Crawlers
  119  46/82  F  13/19  F2024  1:01:45  9:57  65211  Kelsey Andries            Calgary,AB          Run lulu Run
  120  74/89  M   2/4   M6064  1:02:23 10:03  65431  Ged Hawco                 Calgary,AB          Queen's Bench Team
  121  75/89  M   7/11  M3034  1:02:27 10:03  65104  Randy Ramessar            Calgary,AB          Measurement & Controls Ltd.
  122  47/82  F   3/6   F4549  1:02:42 10:06  65432  Catherine Skene           Calgary,AB          Queen's Bench Team
  123  48/82  F  14/19  F2024  1:02:48 10:07  65124  Taryn Meyers              Calgary,AB          MM4
  124  49/82  F   1/4   F--20  1:03:16 10:11  65121  Stacey Budziak            Calgary,AB          MM4
  125  50/82  F   4/7   F3539  1:03:18 10:12  65313  Rachel Kho                Calgary,AB          TeamMOTO
  126  76/89  M   5/5   M5054  1:03:44 10:16  65032  Mike Grosz                Calgary,AB          CALTECH
  127  77/89  M  20/22  M2529  1:04:05 10:19  65241  Andrew Bennett            Calgary,AB          Smokin' Gord and the Three Amigos
  128  51/82  F   4/6   F4044  1:04:25 10:22  65201  Kim Edwards               Calgary,AB          RPI Baggers
  129  78/89  M   5/6   M2024  1:04:33 10:24  65044  Cameron Torell            Calgary,AB          Green Eggs & Ham
  130  52/82  F   9/13  F3034  1:04:52 10:27  65443  Rebecca Merchand          Calgary,AB          Springborough Sailcats
  131  79/89  M   8/11  M3034  1:05:05 10:29  65033  Mike Nuessler             Calgary,AB          CALTECH
  132  53/82  F  15/21  F2529  1:05:26 10:32  65341  Walker Brandie            calgary,AB          The OnLyers on the side of the Roado
  133  54/82  F  15/19  F2024  1:05:26 10:32  65343  Carly Schaab              callgary,AB         The OnLyers on the side of the Roado
  134  55/82  F   4/6   F4549  1:06:10 10:39  65372  Lorraine Heck             Red Deer,AB         Transco Energy Services Ltd.
  135  56/82  F  10/13  F3034  1:06:13 10:40  65333  Arlene Santos             Calgary,AB          The Dream Team
  136  80/89  M   9/11  M3034  1:06:43 10:45  65194  George Vouronikas         Calgary,AB          Road Crawlers
  137  57/82  F  16/19  F2024  1:06:46 10:45  65413  Miriam Mol                Athabasca,AB        Miriam Mol
  138  81/89  M  10/11  M3034  1:07:11 10:49  65363  Chris Morrison            Calgary,AB          The Sweathogs
  139  58/82  F  11/13  F3034  1:07:25 10:51  65192  Vivi Ann Hall             Dewinton,AB         Road Crawlers
  140  59/82  F  16/21  F2529  1:07:43 10:54  65221  Lisa Boukall              Calgary,AB          Selling A
  141  60/82  F   5/6   F4549  1:07:46 10:55  65371  Lynne Belley              Calgary,AB          Transco Energy Services Ltd.
  142  61/82  F   2/3   F5559  1:07:52 10:56  65224  Georgina Napier           Calgary,AB          Selling A
  143  82/89  M  12/12  M4549  1:08:34 11:02  65031  Sergio Coreas             Calgary,AB          CALTECH
  144  62/82  F  17/19  F2024  1:08:42 11:04  65453  Vanessa Giugovaz          Calgary,AB          The Ooompaloompas
  145  83/89  M  11/11  M3034  1:08:58 11:06  65173  Travis Ripley             Chestermere,AB      Prairie Rascals
  146  63/82  F   2/4   F--20  1:09:02 11:07  65454  Brittany Pearson          Calgary,AB          The Ooompaloompas
  147  84/89  M  21/22  M2529  1:09:58 11:16  65272  Brandon Chu               Calgary,AB          Speedsters
  148  64/82  F   3/4   F--20  1:10:49 11:24  65451  Laura Brennan             Calgary,AB          The Ooompaloompas
  149  65/82  F   5/7   F3539  1:11:43 11:33  65323  Nadia Moharib             Calgary,AB          The Calgary Sun Streakers
  150  66/82  F  17/21  F2529  1:11:54 11:35  65322  Sarah Kennedy             Calgary,AB          The Calgary Sun Streakers
  151  67/82  F   3/3   F5559  1:12:17 11:38  65222  Lana Johnson Park         Calgary,AB          Selling A
  152  68/82  F  18/21  F2529  1:12:35 11:41  65274  Amanda Weisbeck           Calgary,AB          Speedsters
  153  69/82  F   4/4   F--20  1:12:35 11:41  65271  Lauren Anweiler           Calgary,AB          Speedsters
  154  70/82  F  19/21  F2529  1:13:12 11:47  65381  Maryanne Anderson         Calgary,AB          Winners/Homesense
  155  85/89  M  22/22  M2529  1:13:12 11:47  65384  Paul Speerin              Calgary,AB          Winners/Homesense
  156  71/82  F  18/19  F2024  1:13:14 11:48  65452  Jessica Dickie            Calgary,AB          The Ooompaloompas
  157  72/82  F   6/6   F4549  1:13:32 11:50  65373  Sharon Miller             Red Deer,AB         Transco Energy Services Ltd.
  158  73/82  F   3/3   F5054  1:13:34 11:51  65342  Barb Clarke               calgary,AB          The OnLyers on the side of the Roado
  159  74/82  F   6/7   F3539  1:16:23 12:18  65172  Kelley Day                Calgary,AB          Prairie Rascals
  160  86/89  M  14/14  M4044  1:16:30 12:19  65102  Darren Moncrieff          Calgary,AB          Measurement & Controls Ltd.
  161  87/89  M   3/4   M6064  1:16:47 12:22  65433  Dave Wilkins              Calgary,AB          Queen's Bench Team
  162  75/82  F  20/21  F2529  1:16:50 12:22  65141  Kate Burnette             Calgary,AB          NETELLER 1
  163  76/82  F  21/21  F2529  1:17:01 12:24  65234  Tiffany Park              Calgary,AB          Selling B
  164  88/89  M   4/4   M6064  1:17:02 12:24  65233  Norb Park                 Calgary,AB          Selling B
  165  77/82  F   5/6   F4044  1:17:03 12:24  65023  Ramona Mills              Calgary,AB          BDC Sub-debt Turtles
  166  78/82  F   7/7   F3539  1:17:44 12:31  65133  Carmen Hunt               Vancouver,BC        Moovin & Shakin
  167  79/82  F  12/13  F3034  1:17:44 12:31  65134  Michell McDougall         Calgary,AB          Moovin & Shakin
  168  80/82  F  19/19  F2024  1:20:40 12:59  65144  Viktoria Kaczur           Calgary,AB          NETELLER 1
  169  81/82  F   6/6   F4044  1:21:37 13:09  65131  Carolyn Brooke            Calgary,AB          Moovin & Shakin
  170  89/89  M   6/6   M2024  1:24:30 13:36  65254  Brad Stastook             Calgary,AB          Sneakers
  171  82/82  F  13/13  F3034  1:24:30 13:36  65251  Sylvia Derksen            Calgary,AB          Sneakers
----- --------- ------------- -------- -----  -----  ------------------------  ------------------  ----------------------------------

Return to the Race Headquarters Home Page