Chilly Chase 2006 10 Km (6.21 Miles)
                                                       Sunday January 22, 2006
        Results by RACE HEADQUARTERS - Trisha Kingsbury 604-466-5823
Results by Race Headquarters - Trisha Kingsbury 


      FINAL OVERALL Results  UPDATED JANUARY 27, 2006

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/67   M   1/19   M4049     34:51  5:37   457  Ernest Hawker       Surrey,BC
    2    2/67   M   2/19   M4049     36:16  5:51   453  Phil Green          New Westminster,BC
    3    3/67   M   1/18   M3039     36:32  5:53   560  Dave White          Langley,BC
    4    4/67   M   3/19   M4049     39:40  6:23   561  Steve Gyerin        Surrey,BC
    5    5/67   M   1/8    M2029     39:59  6:27   438  Aaron Dalby         White Rock,BC
    6    6/67   M   2/8    M2029     40:05  6:27   538  Jake Van Egmond     Abbotsford,BC
    7    7/67   M   2/18   M3039     40:07  6:28   533  Robert Thompson     Delta,BC
    8    1/63   F   1/22   F3039     40:08  6:28   523  Lara Scott          Langley,BC
    9    8/67   M   1/20   M50+      40:09  6:28   540  Paul Watkin         Abbotsford,BC
   10    9/67   M   4/19   M4049     40:40  6:33   526  Gord Siddon         Mission,BC
   11   10/67   M   3/8    M2029     41:00  6:36   520  Michael Ryan        Vancouver,BC
   12    2/63   F   1/12   F2029     41:04  6:37   428  Sara Bucovaz        Burnaby,BC
   13   11/67   M   3/18   M3039     41:20  6:39   503  Mike Olund          Mission,BC
   14   12/67   M   5/19   M4049     41:48  6:44   435  Steven Cooper       Langley,BC
   15   13/67   M   6/19   M4049     42:05  6:47   525  Tony Short          Mission,BC
   16   14/67   M   4/18   M3039     42:12  6:48   537  Johan Van Breda     Port Coquitlam,BC
   17   15/67   M   5/18   M3039     42:30  6:51   495  Ramon Martiner      Langley,BC
   18   16/67   M   4/8    M2029     42:32  6:51   414  Kevin Bespflug      Surrey,BC
   19    3/63   F   2/12   F2029     42:46  6:53   473  Colette Kerr        Surrey,BC
   20    4/63   F   2/22   F3039     42:50  6:54   462  Melanie Holloway    Surrey,BC
   21   17/67   M   7/19   M4049     42:55  6:55   411  Mike Barber         Cloverdale,BC
   22   18/67   M   8/19   M4049     43:07  6:57   432  Gordon Clark        Lynden,WA
   23   19/67   M   9/19   M4049     43:18  6:58   465  Charlie Hunter      New Westminster,BC
   24   20/67   M   2/20   M50+      43:18  6:59   530  Scott Stewart       Langley,BC
   25   21/67   M  10/19   M4049     43:23  6:59   443  Nick Eshuis         Abbotsford,BC
   26   22/67   M  11/19   M4049     43:35  7:01   512  Stephen Redding     Surrey,BC
   27    5/63   F   3/12   F2029     43:49  7:04   497  Hisayo Matsuo       Burnaby,BC
   28   23/67   M   6/18   M3039     44:24  7:09   454  Adam Hanscom        Langley,BC
   29   24/67   M   7/18   M3039     45:08  7:16   415  Frank Betz          Surrey,BC
   30   25/67   M   5/8    M2029     45:50  7:23   531  Josh Tanner         Vancouver,BC
   31   26/67   M   8/18   M3039     46:06  7:26   514  Ronald Regamey      White Rock,BC
   32    6/63   F   1/20   F4049     46:33  7:30   447  Glenda Fransen      Langley,BC
   33   27/67   M   3/20   M50+      46:34  7:30   510  Carman Racioppo     Aldergrove,BC
   34   28/67   M  12/19   M4049     46:45  7:32   445  Chris Flanagan      Surrey,BC
   35   29/67   M   4/20   M50+      47:04  7:35   460  Ron Heron           Langley,BC
   36    7/63   F   3/22   F3039     47:12  7:36   474  Cindy Klassen       Langley,BC
   37    8/63   F   4/22   F3039     47:37  7:40   434  Kate Colter         Surrey,BC
   38   30/67   M   9/18   M3039     48:25  7:48   558  Ron Connolly        Langley,BC
   39   31/67   M  13/19   M4049     48:44  7:51   456  Chris Hartmann      Surrey,BC
   40    9/63   F   5/22   F3039     48:52  7:52   518  Stacey Rockum       Langley,BC
   41   10/63   F   2/20   F4049     49:13  7:56   476  Sonia Knapp         Vancouver,BC
   42   32/67   M   1/2    M--20     49:20  7:57   551  Tyler DeJong        Langley,BC
   43   33/67   M  10/18   M3039     49:33  7:59   461  Greg Holloway       Surrey,BC
   44   11/63   F   4/12   F2029     49:44  8:01   409  Lindsay Bagg        Aldergrove,BC
   45   12/63   F   1/8    F50+      49:45  8:01   546  Valerie Wylie       Langley,BC
   46   13/63   F   5/12   F2029     50:19  8:06   405  Amanda Andrews      Port Moody,BC
   47   14/63   F   3/20   F4049     50:45  8:10   562  Corinne Rouse       Adergrove,
   48   34/67   M  11/18   M3039     50:46  8:11   527  Vaclav Sladek       North Vancouver,BC
   49   35/67   M   5/20   M50+      51:11  8:15   505  Mike Paine          Langley,BC
   50   15/63   F   6/12   F2029     51:18  8:16   567  Sarah Pedley        Delta,
   51   36/67   M  12/18   M3039     51:34  8:18   516  Scott Richardson    Surrey,BC
   52   16/63   F   2/8    F50+      51:36  8:19   483  Elnora Larder       Abbotsford,BC
   53   17/63   F   6/22   F3039     51:43  8:20   446  Susan Flanagan      Surrey,BC
   54   37/67   M  13/18   M3039     51:46  8:20   455  Sam Haptom          Vancouver,BC
   55   38/67   M   6/20   M50+      51:54  8:22   402  Paul Adams          Port Coquitlam,BC
   56   18/63   F   7/22   F3039     51:55  8:22   529  Michelle Stecher    Surrey,BC
   57   39/67   M   7/20   M50+      51:59  8:22   557  Rick Williams       Langley,BC
   58   40/67   M   6/8    M2029     52:09  8:24   498  Sean McIsaac        Vancouver,BC
   59   41/67   M   8/20   M50+      52:17  8:25   519  Robert Rompre       Langley,BC
   60   42/67   M   9/20   M50+      52:27  8:27   431  Tony Cheshire       Langley,BC
   61   43/67   M  14/19   M4049     52:30  8:27   401  Julie Adams         Surrey,BC
   62   44/67   M  10/20   M50+      52:32  8:28   482  Andrew Larder       Abbotsford,BC
   63   45/67   M  11/20   M50+      52:36  8:28   509  Richard Quiring     Chilliwack,BC
   64   19/63   F   4/20   F4049     52:42  8:29   488  Sandra Lee          Burnaby,BC
   65   46/67   M  12/20   M50+      52:55  8:31   464  Randy Hooge         Abbotsford,BC
   66   47/67   M  15/19   M4049     53:03  8:33   430  Trevor Caston       Delta,BC
   67   48/67   M  14/18   M3039     53:35  8:38   452  Eric Green          New Westminster,BC
   68   20/63   F   5/20   F4049     53:50  8:40   436  Brenda Cosgrave     Chilliwack,BC
   69   49/67   M  15/18   M3039     54:12  8:44   515  Jan Richardson      Surrey,BC
   70   50/67   M  16/19   M4049     54:17  8:45   564  George Lagny        Langley,BC
   71   21/63   F   8/22   F3039     54:49  8:50   536  Celeste Van Breda   Port Coquitlam,BC
   72   22/63   F   7/12   F2029     54:59  8:51   433  Shannon Cleeve      Langley,BC
   73   23/63   F   9/22   F3039     55:26  8:56   471  Jonelle Keizer      Langley,BC
   74   24/63   F  10/22   F3039     55:35  8:57   507  Tanya Preston       Abbotsford,BC
   75   51/67   M   7/8    M2029     55:39  8:58   423  Scott Brehaut       Vancouver,BC
   76   25/63   F   8/12   F2029     55:43  8:58   542  Louisa Whitfield    Vancouver,BC
   77   52/67   M  16/18   M3039     55:45  8:59   470  Gregory Keizer      Langley,BC
   78   26/63   F   3/8    F50+      55:59  9:01   502  Frances O'Grady     Aldergrove,BC
   79   27/63   F   4/8    F50+      56:16  9:04   491  Louisa Lorimer      White Rock,BC
   80   28/63   F   9/12   F2029     56:18  9:04   517  Marnie Richter      Vancouver,BC
   81   29/63   F   6/20   F4049     56:24  9:05   427  Henny Brunke        Langley,BC
   82   30/63   F   5/8    F50+      56:41  9:08   467  Liz Jericho         Langley,BC
   83   31/63   F   7/20   F4049     56:54  9:10   499  Carol McLean        Abbotsford,BC
   84   32/63   F  11/22   F3039     57:05  9:12   534  Sherri Tudd         Surrey,BC
   85   53/67   M  13/20   M50+      57:10  9:12   559  John Haley          Langley,BC
   86   54/67   M  17/18   M3039     57:17  9:14   418  Edward Boettcher    Langley,BC
   87   33/63   F  12/22   F3039     57:18  9:14   419  Kathy Boettcher     Langley,BC
   88   34/63   F  13/22   F3039     57:20  9:14   444  Carey Evans         Vancouver,BC
   89   35/63   F   8/20   F4049     57:29  9:16   484  Sheila Law          Surrey,BC
   90   55/67   M  14/20   M50+      57:41  9:17   528  Vern Sorensen       Surrey,BC
   91   56/67   M  15/20   M50+      57:44  9:18   565  Rob Daniel          Vancouver,BC
   92   36/63   F  14/22   F3039     57:50  9:19   493  Kirsten MacElwain   Chilliwack,BC
   93   37/63   F  10/12   F2029     57:52  9:19   555  Gurder Glups        Surrey,BC
   94   38/63   F   9/20   F4049     58:29  9:25   416  Yvette Betz         Surrey,BC
   95   57/67   M  18/18   M3039     58:39  9:27   566  Trevor Enberg       Burnaby,BC
   96   39/63   F  11/12   F2029     58:40  9:27   458  Tami Hellinger      Langley,BC
   97   40/63   F  10/20   F4049     58:48  9:28   563  Danielle Bolduc     Langley,BC
   98   41/63   F  15/22   F3039     59:08  9:31   500  Susan McNeil        Surrey,BC
   99   42/63   F  16/22   F3039     59:27  9:34   486  Jill Leduc          Coquitlam,BC
  100   58/67   M  17/19   M4049     59:29  9:35   472  Ken Kendall         Surrey,BC
  101   59/67   M  16/20   M50+      59:52  9:39   406  Ran Applegarta      Surrey,BC
  102   43/63   F  11/20   F4049   1:00:27  9:44   463  Doris Hooge         Abbotsford,BC
  103   60/67   M  17/20   M50+    1:01:08  9:51   513  Ted Redekop         Langley,BC
  104   61/67   M  18/20   M50+    1:01:12  9:51   439  Ben Dobranowski     Surrey,BC
  105   44/63   F  17/22   F3039   1:01:42  9:56   501  Pam Newman          Chilliwack,BC
  106   62/67   M   8/8    M2029   1:01:52  9:58   548  David Zarchikoff    Richmond,BC
  107   45/63   F  12/20   F4049   1:01:54  9:58   539  Denise Waddington   Surrey,BC
  108   46/63   F   1/1    F--20   1:01:55  9:58   508  Amanda Pronyk       Surrey,BC
  109   47/63   F  13/20   F4049   1:02:01  9:59   492  Christine Mac KinnonLangley,BC
  110   48/63   F  18/22   F3039   1:02:08 10:00   413  Kate Bergen         Langley,BC
  111   49/63   F  14/20   F4049   1:02:12 10:01   479  Pam Kostecki        Mission,BC
  112   50/63   F  19/22   F3039   1:02:14 10:01   554  Ravi Singer         Surrey,BC
  113   51/63   F  12/12   F2029   1:02:20 10:02   412  Courtney Barker     Surrey,BC
  114   52/63   F  15/20   F4049   1:02:44 10:06   532  Lorraine Thomas     Surrey,BC
  115   53/63   F   6/8    F50+    1:03:00 10:09   429  Lillian Carroll     Surrey,BC
  116   54/63   F  16/20   F4049   1:03:35 10:14   422  Marian Bradshaw     Langley,BC
  117   55/63   F  20/22   F3039   1:03:52 10:17   550  Kristy MacKinnon    Langley,BC
  118   56/63   F   7/8    F50+    1:04:22 10:22   545  Heather Wiggins     Abbotsford,BC
  119   63/67   M  19/20   M50+    1:05:16 10:31   450  Les Giles           Maple Ridge,BC
  120   57/63   F  21/22   F3039   1:05:21 10:31   535  Hama Utendale       Langley,BC
  121   58/63   F  22/22   F3039   1:05:21 10:31   504  Christine Oster     Surrey,BC
  122   59/63   F  17/20   F4049   1:05:48 10:36   553  Johanne McDonald    Surrey,BC
  123   60/63   F  18/20   F4049   1:06:03 10:38   506  Leann Parker        Chilliwack,BC
  124   61/63   F  19/20   F4049   1:06:39 10:44   442  Connie Epp          Abbotsford,BC
  125   64/67   M  18/19   M4049   1:08:56 11:06   475  Raymond Kleinert    Port Moody,BC
  126   65/67   M   2/2    M--20   1:09:12 11:09   544  Brandon Wiggins     Abbotsford,BC
  127   66/67   M  20/20   M50+    1:12:31 11:41   543  Fred Wickens        Surrey,BC
  128   67/67   M  19/19   M4049   1:14:16 11:57   485  Dave Lawrence       Langley,BC
  129   62/63   F  20/20   F4049   1:15:19 12:08   426  Lorraine Bruce      Abbotsford,BC
  130   63/63   F   8/8    F50+    1:17:42 12:31   511  Doris Read          Abbotsford,BC

return to the Race Headquarters Home Page